﻿_id	funding_source_name	compensation	personal_expenses	entertainment	contributions	advertising	political_ads	other
1	PUGET SOUND ENERGY INC	5002945.17	133225.65	19870.34	1643074.00	0.00	10000.00	34760.09
2	ASSN OF WA BUSINESS	4544366.10	700.00	1545.08	42107.20	143418.23	42107.20	0.00
3	Western States Petroleum Assn.	4377127.87	84768.52	34632.78	1656407.82	94675.82	238113.09	3955760.35
4	WA ST ASSN FOR JUSTICE	4285231.38	173997.14	2501.43	1050.00	0.00	0.00	0.00
5	AMAZON.COM SERVICES LLC	3712537.44	9399.87	19010.51	6721658.25	0.00	325000.00	5000.00
6	WA ASSN OF REALTORS	3641400.00	38449.48	61177.09	1097807.93	950000.00	975926.00	663545.86
7	WA ST HOSPITAL ASSN	3508747.67	59369.69	4104.71	14000.00	375507.00	0.00	0.00
8	BOEING	3419339.34	33176.09	23203.67	200.00	0.00	0.00	5714.74
9	WA FEDERATION OF STATE EMPLOYEES	3200436.05	0.00	33112.70	5935735.79	0.00	27435.79	55031.00
10	SEIU 775	3184063.13	10331.06	3998.54	9722816.07	0.00	0.00	865452.26
11	WA Hospitality Assn	2999443.53	30629.76	55192.71	156139.98	0.00	156000.00	1004.96
12	MICROSOFT CORP	2981458.68	119062.91	47997.43	4767330.33	0.00	20000.00	181849.23
13	WA ST MEDICAL ASSN	2842658.08	51172.70	6937.61	108075.00	1778.00	78000.00	38577.73
14	AVISTA CORP	2772883.04	127377.27	12665.78	553825.00	0.00	5500.00	16863.00
15	PHARMACEUTICAL RSRCH/MFG OF AMERICA	2723997.46	8373.74	3931.45	534845.70	258135.00	0.00	0.00
16	WA RETAIL ASSN	2684412.13	28657.61	1020.92	12150.00	0.00	750.00	0.00
17	SEIU HEALTHCARE 1199 NW	2642034.85	71674.62	0.00	5092948.46	0.00	0.00	18736.40
18	COMMUNITY HEALTH NETWORK OF WA	2556107.60	94209.57	0.00	3053645.55	0.00	3053645.55	0.00
19	Delta Dental of WA	2502048.11	62165.52	16040.18	1632840.00	0.00	0.00	7881.35
20	PUYALLUP TRIBE OF INDIANS	2419606.05	0.00	0.00	0.00	0.00	0.00	0.00
21	BUILDING INDUSTRY ASSN OF WA	2407908.00	504.77	99868.70	1175588.30	0.00	17200.00	28027.86
22	WA STATE ASSN OF COUNTIES (WSAC)	2397500.42	0.00	30184.33	0.00	0.00	0.00	0.00
23	PUBLIC SCHOOL EMPLOYEES OF WA	2355974.13	25320.10	794.60	2223326.96	0.00	0.00	3000.00
24	WA ST DENTAL ASSN	2173731.70	13472.76	46533.61	12000.00	0.00	0.00	130532.39
25	CITY OF SEATTLE	2172337.50	0.00	0.00	0.00	0.00	0.00	0.00
26	WA BANKERS ASSN	2089473.71	19867.47	7085.50	0.00	0.00	0.00	7616.05
27	WA HEALTH CARE ASSN	2012506.73	0.00	26751.13	735852.99	25155.18	555765.82	1381148.27
28	TEAMSTERS LOCAL UNION #117	1943889.61	30485.50	0.00	56873.80	257.56	0.00	86639.51
29	MUCKLESHOOT INDIAN TRIBE	1873054.62	762.20	105.00	484950.00	0.00	0.00	0.00
30	CHELAN CO PUBLIC UTILITY DIST #1	1827616.00	2679.55	383.27	0.00	0.00	0.00	0.00
31	WA ST BUILDING & CONSTRUCTION TRADES COUNCIL	1813455.21	0.00	30014.10	133500.00	0.00	0.00	0.00
32	ALTRIA CLIENT SERVICES LLC & ITS AFFILIATES	1772877.12	7471.74	615.40	1090250.00	0.00	25600.00	370859.00
33	WA EDUCATION ASSN	1744653.99	71677.88	8921.97	2164313.16	0.00	569297.60	740035.18
34	COMCAST CABLE COMMUNICATIONS	1696958.49	8500.94	9177.55	933207.30	0.00	0.00	9073.63
35	BP AMERICA INC	1681695.00	73572.83	12627.87	3087939.00	252500.00	66500.00	3548.09
36	Washington State Labor Council	1677392.90	110.00	1012.14	15472.88	0.00	0.00	0.00
37	WA PUBLIC UTILITIES DISTS ASSN	1676099.02	22515.08	117227.73	100.00	0.00	0.00	21790.00
38	REGENCE BLUE SHIELD	1636137.98	1328.98	1655.40	968450.00	0.00	0.00	162115.00
39	PREMERA BLUE CROSS	1607564.83	63102.30	6896.55	1531350.00	0.00	0.00	8000.00
40	Elevance Health, and its Affiliates	1592790.00	2394.38	92.43	29353.00	0.00	0.00	0.00
41	WA BEER & WINE DISTRIBUTORS ASSN	1560999.98	11956.39	146.40	1148000.00	0.00	0.00	60000.00
42	PEACEHEALTH	1544181.68	3262.81	64.55	0.00	0.00	0.00	0.00
43	Kaiser Foundation Health Plan of Washington	1489983.80	48357.24	301.10	58731.95	3093.98	17845.97	0.00
44	UNIVERSITY OF WASHINGTON	1487100.00	0.00	0.00	0.00	0.00	0.00	0.00
45	UFCW 3000	1475982.02	4068.26	0.00	90207.00	0.00	0.00	59184.48
46	VERIZON	1465084.61	17776.13	9258.80	237250.00	930.61	2500.00	10671.14
47	Uber Technologies Inc and Affiliates	1444120.30	11800.55	0.00	271283.29	0.00	0.00	2200.89
48	King County	1414499.92	0.00	0.00	0.00	0.00	0.00	0.00
49	ASSN OF WA SPIRITS & WINE DISTRIBUTORS	1396300.00	2107.59	33867.19	158500.00	0.00	0.00	0.00
50	Molina Healthcare Inc	1384817.00	34778.32	60.00	230200.00	377.65	0.00	0.00
51	KALISPEL TRIBE	1383000.00	22210.66	1066.94	960540.00	0.00	0.00	0.00
52	RAI Services Company	1378036.97	9857.44	0.00	22350.00	0.00	0.00	0.00
53	VIRGINIA MASON FRANCISCAN HEALTH	1373875.00	4658.40	4251.30	60.00	0.00	0.00	0.00
54	Centene Corporation on behalf of its affiliates and subsidiaries	1367000.00	2000.00	0.00	855100.00	0.00	0.00	0.00
55	AEROSPACE FUTURES ALLIANCE OF WASHINGTON LTD	1363011.38	0.00	0.00	1741.00	0.00	0.00	0.00
56	LEADINGAGE WA	1353747.53	8250.04	84.48	25000.00	0.00	0.00	0.00
57	WA ASSN OF SCHOOL ADMINISTRATORS	1351837.20	33595.38	0.00	0.00	0.00	0.00	14000.00
58	WA ST COUNCIL OF FIRE FIGHTERS	1349218.08	0.00	246392.18	306.00	0.00	0.00	0.00
59	BOEING EMPLOYEES CREDIT UNION	1344545.42	0.00	0.00	291850.00	0.00	0.00	0.00
60	WA ST DAIRY FEDERATION	1338999.99	0.00	5505.83	10000.00	0.00	0.00	0.00
61	WA ST SCHOOL RETIREES ASSN	1328052.96	8745.38	0.00	6500.00	2650.00	500.00	0.00
62	COWLITZ PUD	1318784.32	1761.48	624.18	2009.50	0.00	0.00	0.00
63	BURLINGTON NORTHERN SANTA FE RAILROAD	1314812.50	1849.31	1449.21	1170050.00	0.00	0.00	0.00
64	AT&T SERVICES INC	1268500.00	1720.00	228.37	612500.00	0.00	0.00	3169.72
65	KING CO COUNCIL	1246966.64	0.00	0.00	0.00	0.00	0.00	13500.00
66	WA ST AUTO DEALERS ASSN INC	1245121.25	18289.56	934.32	1062.50	0.00	1062.50	0.00
67	ENERGY NORTHWEST	1237454.51	4009.71	19642.70	0.00	0.00	0.00	8531.34
68	WA ROUNDTABLE	1229345.06	3166.76	42531.77	60.00	0.00	0.00	4933.28
69	PHARMACEUTICAL CARE MANAGEMENT ASSN	1227040.92	1556.47	0.00	25250.00	0.00	0.00	0.00
70	WA ST FARM BUREAU	1223000.00	0.00	9549.17	0.00	259.00	0.00	278.95
71	SNOHOMISH CO	1211114.38	1799.34	0.00	0.00	0.00	0.00	0.00
72	MASTER BLDRS ASSN OF KING & SNO COUNTIES	1195358.40	232.88	1503.00	0.00	0.00	0.00	10550.78
73	WA ST TRANSIT ASSN	1190673.92	0.00	0.00	0.00	0.00	0.00	0.00
74	Alliance for Gun Responsibility	1185734.80	9012.83	0.00	0.00	240.00	0.00	20021.74
75	WA FOOD INDUSTRY	1185008.60	12306.86	6088.58	424400.00	500.00	4000.00	50.00
76	WA ASSN OF COUNTY OFFICIALS	1157684.55	0.00	0.00	0.00	0.00	0.00	0.00
77	THE NATURE CONSERVANCY	1155883.06	3109.84	460.31	25000.00	0.00	25000.00	0.00
78	Washington Public Ports Association	1123973.13	0.00	16430.90	0.00	0.00	0.00	0.00
79	UNITED HEALTHCARE SERVICES INC	1116906.86	4807.60	29.27	482850.00	0.00	0.00	2000.00
80	ASSOCIATED GENERAL CONTRACTORS OF WA	1110798.95	2235.24	8044.30	257186.66	278.95	61963.30	141236.46
81	GoWest Credit Union Association	1107977.50	10021.58	3269.83	147929.57	0.00	0.00	210.00
82	AMERICAN CHEMISTRY COUNCIL	1098832.98	0.00	500.00	137200.00	0.00	0.00	0.00
83	JAMESTOWN S'KLALLAM TRIBE	1097000.00	0.00	0.00	54100.00	0.00	0.00	0.00
84	ALLIANCE OF WESTERN ENERGY CONSUMERS	1077100.00	8862.59	469.45	2000.00	0.00	2000.00	0.00
85	WA Build Back Black Alliance	1071333.01	0.00	6594.00	41594.00	0.00	0.00	0.00
86	AMERICAN FAMILY MUTUAL INSURANCE	1063208.17	65.60	326.33	0.00	0.00	0.00	0.00
87	CIGNA CORPORATE SERVICES	1042524.83	2194.17	247.71	175900.00	0.00	0.00	0.00
88	NW GROCERY ASSN	1042376.70	2365.16	650.91	56000.00	0.00	2000.00	0.00
89	WA ST POTATO COMMISSION	1041216.40	5454.04	25094.90	0.00	0.00	0.00	0.00
90	CITY OF RENTON	1036899.00	13227.28	0.00	0.00	0.00	0.00	0.00
91	T-MOBILE USA INC	1036880.00	130.70	400.82	1398700.00	0.00	0.00	0.00
92	AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION	1026563.23	601.34	712.49	58942.94	0.00	40612.00	104833.75
93	NAIOP Washington State	1025619.94	8326.68	0.00	41010.98	0.00	0.00	179453.67
94	Meta Platforms, Inc.	1017939.17	10018.06	4010.86	85300.00	0.00	0.00	139710.88
95	RUSSELL INVESTMENT GROUP	1016909.83	3901.32	5064.42	94525.00	0.00	0.00	6808.26
96	WA BEVERAGE ASSN	1012166.64	81282.76	15487.90	28724.83	0.00	20500.00	170231.20
97	Joint Council of Teamsters No 28	1010822.55	0.00	727.61	385369.71	0.00	0.00	9933.80
98	CENTRAL PUGET SOUND REGIONAL TRANSIT AUTHORITY / SOUND TRANSIT	1007000.00	0.00	0.00	0.00	0.00	0.00	0.00
99	ENTERTAINMENT SOFTWARE ASSN	1004620.52	514.81	1245.93	336450.00	0.00	0.00	0.00
100	QUINAULT INDIAN NATION	1001500.00	3929.67	0.00	71250.00	0.00	0.00	0.00
101	WALMART INC.	1000563.44	12860.02	50.21	235658.30	0.00	0.00	3698.00
102	PORT OF SEATTLE	996630.87	0.00	0.00	0.00	0.00	0.00	0.00
103	WA ACADEMY OF EYE PHYSICIANS & SURGEONS	995980.00	1773.44	1335.71	31900.00	0.00	0.00	0.00
104	Pierce County	989400.00	0.00	0.00	0.00	0.00	0.00	0.00
105	STATE FARM INSURANCE COMPANIES	988433.36	2902.88	123.39	129729.00	0.00	0.00	0.00
106	Superior Court Judges Association	983659.11	1153.14	0.00	0.00	0.00	0.00	0.00
107	WA CHARTERS ACTION	981968.14	29723.63	4897.68	361235.00	3541.00	291735.00	94007.17
108	WA INSURERS	979422.31	0.00	0.00	57850.00	0.00	0.00	0.00
109	LYFT INC	976956.77	4195.87	0.00	2223133.30	0.00	0.00	89254.86
110	PACIFICORP	970875.00	0.00	443.17	7700.00	0.00	0.00	0.00
111	Chevron U.S.A. Inc. and Affiliates	968271.98	6482.86	3927.28	577900.00	0.00	0.00	1542.25
112	PROVIDENCE HEALTH & SERVICES- WA	962611.45	1272.44	0.00	0.00	0.00	0.00	0.00
113	NISQUALLY INDIAN TRIBE	954499.98	8674.03	0.00	629399.50	377.65	0.00	0.00
114	CITY OF TACOMA	949692.50	375.90	38.73	0.00	0.00	0.00	0.00
115	WA ASSN FOR COMMUNITY HEALTH	948227.90	2009.65	0.00	0.00	0.00	0.00	0.00
116	WA ST TREE FRUIT ASSN	948000.00	0.00	2500.00	22530.24	0.00	22530.24	0.00
117	NATL FEDERATION OF INDEPENDENT BUSINESS	947251.56	12403.04	1989.29	99.00	0.00	0.00	2441.16
118	ELI LILLY & COMPANY	940473.00	35971.29	954.22	395900.00	0.00	0.00	0.00
119	WEYERHAEUSER CO	940449.39	10158.48	2950.84	758600.00	701.13	0.00	0.00
120	Google LLC and its Affiliates	933776.21	5304.73	6804.45	332250.00	21.76	0.00	21550.15
121	WA ST UNIVERSITY	933000.00	915.40	0.00	0.00	0.00	0.00	0.00
122	WA TECHNOLOGY INDUSTRY ASSN	931957.29	2256.42	5353.00	4500.00	0.00	0.00	0.00
123	JEWISH FEDERATION OF GREATER SEATTLE	929799.92	1626.23	11390.00	884.52	815.00	884.52	8476.23
124	Tacoma Public Utilities	924487.50	546.16	0.00	214.32	0.00	0.00	0.00
125	WA REFUSE & RECYCLING ASSN	920600.00	10685.64	62861.22	3948.75	364.61	0.00	54783.83
126	Seattle Children's Hospital	914933.13	1562.63	0.00	630.00	0.00	0.00	34216.99
127	Intl Assn of Machinists & Aerospace Workers Dist Lodge 751	903786.39	0.00	0.00	100.00	0.00	0.00	10202.28
128	DISH Network Corporation	899000.00	0.00	0.00	49000.00	0.00	0.00	0.00
129	The Williams Companies	897000.00	989.78	400.82	88400.00	0.00	0.00	0.00
130	Neste US Inc	896250.00	2631.88	1287.92	92750.00	0.00	92750.00	13500.00
131	WA State Assn of Plumbers & Pipefitters	895935.09	0.00	1499.55	37775.00	0.00	0.00	0.00
132	Everytown for Gun Safety Action Fund	893089.93	996.31	0.00	64392.50	0.00	30242.50	4200.34
133	Maverick Gaming LLC	887750.00	0.00	0.00	0.00	0.00	0.00	0.00
134	GENERAL MOTORS LLC	881780.11	33.26	353.68	0.00	0.00	0.00	0.00
135	MULTICARE HEALTH SYSTEM	877250.00	0.00	0.00	0.00	0.00	0.00	0.00
136	STATEWIDE POVERTY ACTION NETWORK	875778.29	4541.10	174.24	853.74	0.00	0.00	21073.00
137	WA ST BAR ASSN	875288.54	0.00	0.00	0.00	0.00	0.00	0.00
138	Cascade Water Alliance	875000.00	122.48	0.00	85.60	0.00	0.00	0.00
139	INVENERGY	867975.00	2689.14	932.68	166150.00	0.00	0.00	0.00
140	Western States Regional Council of Carpenters	866562.28	12420.00	917.84	25.00	0.00	0.00	0.00
141	CVS HEALTH	860039.52	0.00	814.84	190500.00	0.00	0.00	0.00
142	ASSN OF WA PUBLIC HOSPITAL DISTRICTS	855000.00	14812.27	83.45	500.00	0.00	0.00	0.00
143	LIBERTY MUTUAL INSURANCE	855000.00	184.89	275.29	78.78	0.00	0.00	0.00
144	FOOD LIFELINE	853427.98	10216.61	0.00	0.00	50.00	0.00	0.00
145	WA FIRE COMMISSIONERS ASSN	850013.61	607.51	3300.00	12850.00	0.00	0.00	0.00
146	IUOE LOCAL 302	844421.33	0.00	514.89	207799.95	0.00	0.00	500.00
147	City of Vancouver	838000.00	0.00	0.00	0.00	0.00	0.00	0.00
148	SURPLUS LINE ASSN OF WA	835000.00	0.00	0.00	0.00	0.00	0.00	0.00
149	WA INDEPENDENT TELECOMMUNICATIONS ASSN	828960.00	8343.39	4785.91	35900.00	0.00	0.00	0.00
150	Architects and Engineers Legislative Council	828625.72	724.69	489.03	0.00	0.00	0.00	0.00
151	PACIFIC MERCHANT SHIPPING ASSN	828000.00	2077.99	0.00	66400.00	0.00	0.00	0.00
152	Swinomish Indian Tribal Community	827499.98	10333.15	0.00	145250.00	377.65	0.00	0.00
153	VALLEY MEDICAL CENTER	826000.00	0.00	0.00	0.00	0.00	0.00	200.89
154	CERTIFIED ELECTRICAL WORKERS OF WA	819009.40	0.00	0.00	0.00	0.00	0.00	0.00
155	UNITED WAY OF KING CO	817959.54	6848.95	315.68	0.00	0.00	0.00	25500.00
156	SPOKANE INTL AIRPORT	814782.18	180.14	302.27	0.00	0.00	0.00	0.00
157	Fresenius Medical Care	814565.00	1340.55	429.95	34250.00	0.00	0.00	0.00
158	FEDEX	812500.00	0.00	250.19	55247.32	0.00	0.00	0.00
159	SAMISH INDIAN NATION	812500.00	0.00	0.00	0.00	0.00	0.00	0.00
160	BUCHHOLZ FARMS	810000.00	0.00	0.00	0.00	0.00	0.00	0.00
161	Association of Washington Healthcare Plans	809740.00	5304.53	1535.60	0.00	0.00	0.00	0.00
162	COLVILLE CONFEDERATED TRIBES	809144.00	14000.00	0.00	364965.10	0.00	0.00	0.00
163	WA ST COUNCIL OF POLICE & SHERIFFS	809104.07	3588.26	78093.32	7720.00	933.34	0.00	0.00
164	WSIA	808884.00	759.94	0.00	7500.00	0.00	0.00	0.00
165	TACOMA PUBLIC SCHOOLS	807936.00	0.00	0.00	0.00	0.00	0.00	0.00
166	SNOHOMISH CO PTBA CORP	807402.36	9334.72	0.00	0.00	377.65	0.00	0.00
167	PEMCO Insurance	804000.00	0.00	3042.04	883087.44	0.00	0.00	0.00
168	AMGEN INC	796832.00	0.00	1207.11	70000.00	0.00	0.00	0.00
169	DoorDash, Inc	796668.99	1570.00	0.00	1043449.12	0.00	0.00	61622.04
170	Washington Multi Family Housing Association	795744.42	6625.06	1027.23	19000.00	0.00	0.00	0.00
171	CENTURYLINK	794430.16	21857.56	0.00	214050.00	0.00	0.00	0.00
172	WestRock	794000.00	0.00	524.07	49000.00	0.00	0.00	0.00
173	CITY OF BELLEVUE	791500.61	1066.78	0.00	0.00	0.00	0.00	0.00
174	AMERICAN CIVIL LIBERTIES UNION OF WA	790619.16	37864.54	1882.47	0.00	0.00	0.00	406.20
175	NINTENDO OF AMERICA	788200.00	20534.49	5523.14	0.00	0.00	0.00	1073.10
176	Northwest Regional Council of SMART	788104.05	0.00	922.96	140200.00	0.00	0.00	0.00
177	RENTAL HOUSING ASSN OF WA	786868.00	18592.18	609.20	0.00	0.00	0.00	0.00
178	WA FOREST PROTECTION ASSN	786183.22	20295.98	8061.16	51290.00	0.00	0.00	4530.84
179	MECHANICAL CONTRACTORS ASSN WESTERN WA	785233.26	0.00	80.86	8538.23	0.00	0.00	0.00
180	WA CANNABUSINESS ASSN	785000.00	12537.46	49753.49	27094.06	18250.00	0.00	65201.00
181	Cedar Grove	781282.26	864.43	1446.53	67750.00	0.00	0.00	0.00
182	BROADBAND COMMUNICATIONS ASSN OF WA	781000.00	0.00	0.00	71500.00	0.00	1500.00	0.00
183	CLIMATE SOLUTIONS	779729.85	40837.15	1087.57	707.63	59920.34	557.63	119561.51
184	WA ST PATROL TROOPERS ASSN	777623.06	11822.05	0.00	388500.00	377.65	0.00	0.00
185	COMPASS HEALTH	777612.00	0.00	0.00	0.00	0.00	0.00	0.00
186	WA BEER & WINE DISTRIBUTORS ASSN (CIVIC GROUP*)	774999.56	1896.54	0.00	0.00	0.00	0.00	0.00
187	Prime Therapeutics, LLC	773029.84	22872.41	13.76	0.00	0.00	0.00	0.00
188	CASCADE NATURAL GAS	770705.00	0.00	302.75	91900.00	0.00	0.00	7551.00
189	AMERICAS HEALTH INSURANCE PLANS	770661.32	46.80	0.00	0.00	0.00	0.00	4180.00
190	GREATER SEATTLE CHAMBER OF COMMERCE	769125.00	2520.34	3824.17	0.00	0.00	0.00	200.89
191	WA ASSN OF SEWER & WATER DISTRICTS	769025.00	1316.25	0.00	2000.00	0.00	0.00	0.00
192	WA ST ASSN OF FIRE CHIEFS	768630.31	17817.14	1100.00	3248.75	57.85	0.00	0.00
193	MASTERCARD WORLDWIDE	767754.00	0.00	0.00	0.00	0.00	0.00	7000.00
194	WA SOCIETY OF CPA'S	767570.91	4578.39	182.16	0.00	0.00	0.00	7412.31
195	WA RURAL ELECTRIC CO-OP ASSN	765404.00	3212.60	11127.92	25000.00	0.00	0.00	0.00
196	CLARK COUNTY	763848.00	770.70	67.84	0.00	0.00	0.00	0.00
197	CITY OF MARYSVILLE	762650.00	0.00	0.00	0.00	0.00	0.00	0.00
198	WaBA dba Clean and Prosperous WA	762375.00	11950.00	0.00	12750.00	0.00	0.00	690.95
199	PORT MADISON ENTERPRISES AN AGENCY OF THE SUQUAMISH TRIBE	759000.00	0.00	730.85	231150.00	0.00	0.00	0.00
200	Life Science Washington	747773.15	8745.09	15165.72	0.00	0.00	0.00	35.00
201	PHILLIPS 66	747724.91	24914.18	472.14	1063600.00	0.00	0.00	1762.69
202	Blackstone Real Estate Services LLC	745000.00	0.00	0.00	0.00	0.00	0.00	0.00
203	Renewable Energy Group	738553.32	25335.92	0.00	90000.00	0.00	0.00	0.00
204	ASSN OF DENTAL SUPPORT ORGANIZATIONS	738140.00	2369.07	327.44	50000.00	0.00	0.00	0.00
205	Puget Sound Pilots	730196.04	563.13	0.00	34950.00	0.00	0.00	0.00
206	AMAROK	729000.00	0.00	0.00	0.00	0.00	0.00	0.00
207	NORTHWEST MARINE TRADE ASSN	728960.00	15863.64	3340.87	5350.00	0.00	0.00	0.00
208	WA ST CHIROPRACTIC ASSN	728000.00	0.00	0.00	156400.00	0.00	0.00	0.00
209	GILEAD SCIENCES INC	723010.84	5179.78	146.98	269650.00	0.00	0.00	0.00
210	Nash Cascadia Verde LLC	722500.00	0.00	0.00	105450.00	0.00	0.00	0.00
211	TWO JINN INC	720266.76	0.00	0.00	27750.00	0.00	0.00	0.00
212	STARBUCKS	720098.76	22428.99	6505.05	0.00	0.00	0.00	1073.09
213	TECHNOLOGY NETWORK	718140.12	789.57	73773.25	0.00	0.00	0.00	0.00
214	ONEAMERICA	717353.92	1546.38	2625.00	0.00	0.00	0.00	0.00
215	AMERICAN FOREST RESOURCE CNCL	712648.50	2141.90	893.53	44365.32	0.00	0.00	0.00
216	Pediatrix Medical Group	706250.00	178.68	785.24	196000.00	0.00	0.00	3000.00
217	NoaNet	705000.00	177.30	0.00	34.80	0.00	0.00	0.00
218	Children's Alliance	704544.91	1555.68	1680.00	4347.15	23273.52	4347.15	6580.45
219	OPTOMETRIC PHYSICIANS OF WA	704400.00	3138.93	51.95	54666.00	49375.00	49375.00	0.00
220	WA ST PHARMACY ASSN	703280.55	0.00	0.00	1200.00	0.00	0.00	11898.00
221	PIERCE TRANSIT	701950.00	454.83	98.10	0.00	0.00	0.00	0.00
222	DELOITTE CONSULTING LLP	701250.00	946.28	3648.20	86000.00	0.00	0.00	0.00
223	Civic Ventures	700500.00	0.00	0.00	212088.50	0.00	212088.50	33200.00
224	CITY OF KENT	699240.00	3371.63	90.59	0.00	0.00	0.00	0.00
225	KITSAP CO	687610.02	310.10	2739.61	0.00	35.17	0.00	0.00
226	Washington State Alliance of YMCAs	682030.00	0.00	0.00	0.00	0.00	0.00	0.00
227	Darigold	677000.00	0.00	806.37	30133.32	0.00	0.00	0.00
228	GRANT PUD	676738.00	10418.90	0.00	0.00	0.00	0.00	0.00
229	Fiserv, Inc.	675000.00	4301.57	2145.24	0.00	0.00	0.00	0.00
230	GOVT BLDG OWNERS & LESSORS ASSN	674554.89	11392.31	249.41	0.00	0.00	0.00	0.00
231	AFT Washington	670245.63	6157.20	863.25	25740.00	0.00	0.00	0.00
232	AGRI BEEF CO	669750.00	0.00	0.00	61300.00	0.00	0.00	0.00
233	AMERICAN MEDICAL RESPONSE	669500.00	0.00	0.00	66000.00	0.00	0.00	0.00
234	CITY OF SPOKANE	668500.00	0.00	0.00	0.00	0.00	0.00	0.00
235	WALGREENS	667126.96	0.00	0.00	198300.00	0.00	0.00	0.00
236	Delta Air Lines	666550.00	22601.58	8055.54	7200.00	0.00	0.00	1149.24
237	PORT GAMBLE S'KLALLAM TRIBE	664999.47	10151.33	0.00	87900.00	377.65	0.00	0.00
238	EVERGREEN SCHOOL DIST #114	663893.57	0.00	0.00	0.00	0.00	0.00	10000.00
239	Astria Health	663500.00	9903.54	770.66	0.00	0.00	0.00	0.00
240	NW NATURAL GAS	662500.00	0.00	0.00	119800.00	0.00	0.00	2956.00
241	EBAY INC	660000.00	1057.31	9.89	48700.00	3000.00	47700.00	0.00
242	CITY OF EVERETT	654330.00	2870.67	0.00	0.00	0.00	0.00	0.00
243	DaVita Inc.	654000.00	5724.60	496.69	617902.00	0.00	0.00	0.00
244	ALASKA AIRLINES	654000.00	0.00	20.54	0.00	0.00	0.00	0.00
245	Progressive	653332.96	0.00	0.00	0.00	0.00	0.00	0.00
246	RELX INC	653250.00	0.00	656.88	31500.00	0.00	0.00	0.00
247	WASTE MANAGEMENT OF WASHINGTON, INC.	651640.00	1734.11	0.00	11850.00	0.00	0.00	200.89
248	Stride, Inc.	649000.00	599.47	386.98	49600.00	0.00	0.00	0.00
249	City of Spokane Valley	647681.05	2077.50	32.10	0.00	0.00	0.00	0.00
250	Inatai Foundation	646893.95	5000.00	0.00	0.00	0.00	0.00	0.00
251	CITY OF FEDERAL WAY	645612.44	154.00	0.00	0.00	0.00	0.00	0.00
252	EQUAL JUSTICE COALITION	645099.98	412.75	38.50	0.00	0.00	0.00	0.00
253	Skagit County	644887.34	511.71	46.09	0.00	0.00	0.00	0.00
254	CITY OF KIRKLAND	642000.00	0.00	0.00	0.00	0.00	0.00	0.00
255	Expedia Group	639758.00	526.96	0.00	382500.00	0.00	0.00	5930.98
256	SALTCHUK RESOURCES INC	638000.00	0.00	0.00	0.00	0.00	0.00	0.00
257	Pharmaceutical Industry Labor-Management Association	637500.00	0.00	0.00	0.00	0.00	0.00	0.00
258	CITY OF REDMOND	635830.08	3091.87	0.00	0.00	0.00	0.00	0.00
259	WA AGGREGATES & CONCRETE ASSN	634994.50	8982.57	2052.53	121500.00	3231.51	0.00	68073.37
260	WA OIL MARKETERS ASSN	634819.00	1333.43	1691.76	15117.21	0.00	0.00	0.00
261	Diageo North America, Inc.	634500.00	0.00	0.00	27700.00	0.00	0.00	0.00
262	HOPELINK	634000.00	0.00	0.00	0.00	0.00	0.00	0.00
263	JOHNSON & JOHNSON SERVICES, INC.	631919.37	3255.80	359.13	151500.00	0.00	0.00	0.00
264	ANHEUSER-BUSCH COMPANIES INC	629166.35	0.00	0.00	573580.59	0.00	0.00	0.00
265	BENTON PUD	627100.00	1232.35	0.00	0.00	0.00	0.00	0.00
266	STAND FOR CHILDREN, INC.	626546.78	12090.08	6921.58	31250.00	54913.38	0.00	53793.31
267	FRED MEYER (OXLEY & ASSOC)	626000.00	0.00	0.00	395200.00	0.00	0.00	0.00
268	WFIS	625000.00	1139.00	60.00	0.00	10.00	0.00	0.00
269	BIOTECHNOLOGY INNOVATION ORGANIZATION	624894.24	935.52	2000.00	299.79	0.00	0.00	0.00
270	WASHINGTON BIKES	624866.66	2361.80	100.00	5240.91	0.00	2890.91	0.00
271	CITY OF LAKEWOOD	623521.05	18.31	0.00	0.00	0.00	0.00	0.00
272	AMERICAN CANCER SOCIETY CANCER ACTION NETWORK	622308.06	0.00	1380.08	100.00	0.00	0.00	7382.19
273	KITSAP TRANSIT	622192.50	6412.96	0.00	0.00	0.00	0.00	0.00
274	Cooke Aquaculture Pacific LLC	622000.00	225.00	0.00	20000.00	0.00	0.00	0.00
275	IGT GLOBAL SOLUTIONS AND ITS AFFILIATES	622000.00	1081.24	0.00	10400.00	0.00	0.00	0.00
276	MERCK SHARP & DOHME LLC & AFFILIATES	621770.65	0.00	0.00	264300.00	0.00	0.00	0.00
277	ALCOA US PRIMARY METALS	621148.26	504.28	0.00	0.00	0.00	0.00	4000.00
278	U.S. Anesthesia Partners, Inc.	621000.00	10155.89	899.34	43500.00	0.00	0.00	0.00
279	TROUT UNLIMITED	618768.14	684.49	0.00	0.00	0.00	0.00	0.00
280	INDEPENDENT INS AGENTS & BROKERS OF WA	616800.00	1847.09	21642.42	8400.00	0.00	0.00	0.00
281	CONFEDERATED TRIBES & BANDS OF THE YAKAMA NATION	613532.63	907.87	0.00	53600.00	0.00	0.00	0.00
