﻿_id	filer_name	report_number	amount
1	HOGLUND ERVIN N	100422447	1955
2	NEW DIRECTION PAC	101011081	6000
3	Mia Su-Ling Gregerson (MIA GREGERSON-DAHLE)	100588079	250
4	Davida Haygood	110167922	50
5	KING CO DEMO CENT COMMITTEE (KCDCC)	100872831	21
6	CRUVER AMY A  (Amy Cruver)	101011771	500
7	Christine Gabler-Minney (Christine Minney)	100973610	225
8	Ricky J. Felici (RICKY (RICK) FELICI)	100841091	365
9	Douglas Ericksen (Doug Ericksen)	100862656	8075
10	BENSON D WONG (BENSON WONG)	100758465	750
11	Whole Washington	110205078	102.98
12	Sara Nelson (NELSON SARA E)	110018760	1100
13	BRANDY DONAGHY (Brandy Donaghy)	110297716	25
14	BRADY JILL (JILL BRADY)	100788514	520
15	21ST LEGISLATIVE DISTRICT REPUBLICAN PARTY (21st LD GOP)	110327451	0.03
16	Lewis County Republican Central Committee (LCRCC)	110068291	800
17	Drew C. MacEwen	100612757	300
18	Tammy J. Morales (Tammy Morales)	110141672	10
19	Adam Kirtley	110039397	150
20	WHATCOM COUNTY DEMOCRATIC CENTRAL COMMITTEE	100691905	25
21	CIT FOR RENTON SCHOOLS	100241355	350
22	Gina Topp	110180528	250
23	Senator Karen Keiser (KAREN KEISER)	110195501	500
24	LIBERTARIAN PARTY OF WASHINGTON (LPWA)	110239276	120
25	Snohomish County Republican Party, Central Committee (SnoCo GOP)	110217438	1378.85
26	Cameron Severns	110247921	312.5
27	Maritza Rivera	110164362	300
28	NELSON SHARON K	100373698	800
29	Victoria  Hunt (Victoria Hunt)	110214317	225
30	OVERSTREET JASON E	100358324	1680
31	PADDEN MICHAEL J	100999600	500
32	National Federation of Independent Business Washington Political Action Committee (NFIB WA PAC)	110300557	489.58
33	EASTSIDE DEMOCRATIC DINNER COMMITTEE (EDD)	100789141	300
34	INSURANCE & FINANCIAL ADVISORS POLITICAL ACTION COMMITTEE OF WASHINGTON	100393056	327.5
35	SKAGIT COUNTY REPUBLICANS (Skagit GOP)	110093379	150
36	Melanie R Bacon (Melanie Bacon)	101002731	1250
37	FIREFIGHTERS ACTION SUPPORT TEAM (FAST PAC) (FAST PAC)	100617240	2706.61
38	JEFFERSON COUNTY REPUBLICAN CENTRAL COMMITTEE (JCRCC)	110273708	145
39	Ann Davison	110321455	375
40	Dave Upthegrove (DAVE UPTHEGROVE)	100536275	1600
41	CLALLAM COUNTY REPUBLICAN PARTY	100753697	4652.37
42	Samuel E. Low (Sam Low)	110105420	3000
43	MANN KENNETH D (KEN MANN)	100558287	3425
44	Greg Wheeler	110057500	60
45	HAGUE JANE F (JANE HAGUE)	100641831	250
46	Andrew Barkis	100498960	500
47	Edward J. Barton (EDWARD BARTON)	100679394	20
48	25TH LEGISLATIVE DISTRICT DEMOCRATS	110012426	120
49	Seth Storset	110060420	500
50	CHELMINIAK JOHN L (JOHN CHELMINIAK)	100665768	800
51	PHYSICIANS EYEPAC - WASHINGTON ACADEMY OF PHYSICIANS & SURGEONS	110126072	0.24
52	Washington State Federation of Democratic Women (WSFDW)	110294003	40
53	PECK BRIAN C	100383964	25
54	John W. Aiken Jr (JOHN AIKEN)	100837405	100
55	Jim Ferrell	110016622	50
56	CONLIN RICHARD B	100205592	112
57	Sam H. Cho (Sam Cho)	100925679	100
58	Ann Davison (ANN SATTLER)	100916926	550
59	June Robinson (JUNE ROBINSON)	110096122	3850
60	Steve Ewing	110017605	1043.9
61	Nicole Macri (NICOLE MACRI)	110107664	1000
62	Dave Paul (DAVID PAUL)	100980452	1470
63	Johnny R. Lovick (JOHNNY LOVICK)	100945203	3500
64	Steve Hobbs	110115237	27.19
65	DAVIES MARK T	1001283846	30
66	POLLET GERALD M (Gerry Pollet)	100913835	150
67	POLLET GERALD M (GERRY POLLET)	100470648	25
68	KING CO DEMO CENT COMMITTEE (KCDCC)	100884856	2282
69	Washington State School Retirees-Political Action Committee	100680121	165
70	PERTEET INC POLITICAL ACTION COMMITTEE	100392041	100
71	VALENZUELA KAREN L	100326488	250
72	Elsa Martin	110315143	95.7
73	Oran Root (Oran R Root)	101011930	375
74	MASON COUNTY REPUBLICAN CENTRAL COMMITTEE (MCRCC)	100378896	145
75	YES ON 1240 WA COALITION FOR PUBLIC CHARTER SCHOOLS	100495498	10340
76	41ST DISTRICT DEMOCRATIC ORGANIZATION (41ST LD DEMS)	100911414	41
77	Edmund T Orcutt (EDMUND ORCUTT)	100599281	975
78	Shaun Scott (SHAUN SCOTT)	100937218	278
79	QUALITY PRE-K FOR OUR KIDS	100608308	350
80	BOONSTRA REBECCA L (REBECCA BOONSTRA)	100792363	1230
81	Cody Arguelles	110284321	50
82	Drew C. MacEwen	110087941	7266.97
83	Leeon Leyde (LEEON LEYDE)	100842226	200
84	VOTER ACTION	110039305	1000
85	GRASER JOHN E (JOHN GRASER)	100572112	200
86	Paul Berendt  (Paul Berendt)	110304300	100
87	WASHINGTON STATE PROGRESSIVE CAUCUS (WSPC)	110234846	50
88	Sal Mungia	110217490	5195
89	Breean L. Beggs (BREEAN BEGGS)	100886070	1335
90	35TH LD DEMOCRATS	110023335	25
91	Brenda Sue Sorensen	100367039	50
92	Clark County Republican Central Committee Non-Exempt	100739235	29.11
93	"PARSHLEY DOROTHY E ""Lisa"" (Lisa Parshley)"	110261682	6
94	Mark Hargrove (MARK HARGROVE)	100785242	5.84
95	Victoria Compton	110039597	700
96	WASHINGTON STATE CHIROPRACTIC TRUST	110179920	1000
97	Life Science Washington PAC	100841661	172
98	Peter Abbarno (ABBARNO PETER J)	100976928	500
99	Christine M. Eck (Chris Eck)	110178623	200
