﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Test Administration (group)	TestAdministration	TestSubject	DAT	Count of Students Expected to Test (including previously passed	Count of Students Tested (including previously passed)	Count Consistent Grade Level Knowledge And Above (including pre	Percent Consistent Grade Level Knowledge And Above (including p	Count Foundational Grade-Level Knowledge And Above (including p	Percent Foundational Grade-Level Knowledge And Above (including	PercentLevel1 (including previously passed)	PercentLevel2 (including previously passed)	PercentLevel3 (including previously passed)	PercentLevel4 (including previously passed)	Percent No Score	Percent_Participation_IncludingPP	Percent Taking Alternative Assessment	DataAsOf
1	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	869	869	305	0.3509781358	589	0.6777905639	0.3222094361	0.3268124281	0.2382048331	0.1127733026	0	1	1	09/09/2026 12:00:00 AM
2	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	869	868	282	0.3248847926	730	0.8410138249	0.1589861751	0.5161290323	0.2004608295	0.1244239631	0.001150748	0.998849252	1	09/09/2026 12:00:00 AM
3	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	76311	74385	36368	0.488915776	53459	0.7186798414	0.2813201586	0.2297640653	0.2150299119	0.2738858641	0.0252388253	0.9747611747	0.0116824629	09/09/2026 12:00:00 AM
4	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	76473	74449	39085	0.5249902618	54409	0.7308224422	0.2691775578	0.2058321804	0.2633614958	0.261628766	0.0264668576	0.9735331424	0.011658988	09/09/2026 12:00:00 AM
5	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	837	837	242	0.2891278375	606	0.7240143369	0.2759856631	0.4348864994	0.2222222222	0.0669056153	0	1	1	09/09/2026 12:00:00 AM
6	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	836	835	290	0.3473053892	697	0.8347305389	0.1652694611	0.4874251497	0.2706586826	0.0766467066	0.0011961722	0.9988038278	1	09/09/2026 12:00:00 AM
7	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	79182	77298	38380	0.4965199617	53459	0.6915961603	0.3084038397	0.1950761986	0.2133819762	0.2831379855	0.0237932864	0.9762067136	0.0108282232	09/09/2026 12:00:00 AM
8	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	79306	77358	37913	0.490097986	58425	0.7552547894	0.2447452106	0.2651568034	0.2458957057	0.2442022803	0.0245630848	0.9754369152	0.0107939709	09/09/2026 12:00:00 AM
9	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	742	742	218	0.2938005391	587	0.7911051213	0.2088948787	0.4973045822	0.2412398922	0.0525606469	0	1	1	09/09/2026 12:00:00 AM
10	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	747	745	333	0.4469798658	652	0.8751677852	0.1248322148	0.4281879195	0.3100671141	0.1369127517	0.0026773762	0.9973226238	1	09/09/2026 12:00:00 AM
11	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	725	723	106	0.1466113416	368	0.5089903181	0.4910096819	0.3623789765	0.1286307054	0.0179806362	0.0027586207	0.9972413793	1	09/09/2026 12:00:00 AM
12	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	80073	78062	41841	0.535997028	56702	0.7263713459	0.2736286541	0.1903743178	0.2738720504	0.2621249776	0.0251145829	0.9748854171	0.009505265	09/09/2026 12:00:00 AM
13	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	80128	78015	33512	0.4295584183	52501	0.6729603281	0.3270396719	0.2434019099	0.1770813305	0.2524770877	0.0263703075	0.9736296925	0.0095494456	09/09/2026 12:00:00 AM
14	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	80216	77958	44329	0.5686266964	59105	0.7581646528	0.2418353472	0.1895379563	0.3502270453	0.2183996511	0.0281489977	0.9718510023	0.0092742246	09/09/2026 12:00:00 AM
15	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	792	790	274	0.346835443	537	0.6797468354	0.3202531646	0.3329113924	0.2683544304	0.0784810127	0.0025252525	0.9974747475	1	09/09/2026 12:00:00 AM
16	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	795	794	330	0.4156171285	617	0.7770780856	0.2229219144	0.3614609572	0.2329974811	0.1826196474	0.0012578616	0.9987421384	1	09/09/2026 12:00:00 AM
17	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	79114	76324	36705	0.4809103296	55090	0.7217913107	0.2782086893	0.2408809811	0.29473036	0.1861799696	0.0352655661	0.9647344339	0.0103506106	09/09/2026 12:00:00 AM
18	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	79216	76163	29566	0.3881937424	49234	0.6464293686	0.3535706314	0.2582356262	0.1776059241	0.2105878182	0.0385401939	0.9614598061	0.0104250095	09/09/2026 12:00:00 AM
19	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	688	688	256	0.3720930233	504	0.7325581395	0.2674418605	0.3604651163	0.2398255814	0.1322674419	0	1	1	09/09/2026 12:00:00 AM
20	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	Math	None	690	687	310	0.4512372635	510	0.7423580786	0.2576419214	0.2911208151	0.3202328967	0.1310043668	0.0043478261	0.9956521739	1	09/09/2026 12:00:00 AM
21	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	ELA	None	79854	76334	39562	0.5182749496	56383	0.7386354704	0.2613645296	0.2203605209	0.335080043	0.1831949066	0.0440804468	0.9559195532	0.0090130217	09/09/2026 12:00:00 AM
22	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	Math	None	79936	76129	30196	0.396642541	49524	0.6505273943	0.3494726057	0.2538848533	0.196469151	0.2001733899	0.0476256005	0.9523743995	0.0090241564	09/09/2026 12:00:00 AM
23	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	ELA	None	646	645	243	0.376744186	436	0.6759689922	0.3240310078	0.2992248062	0.2775193798	0.0992248062	0.0015479876	0.9984520124	1	09/09/2026 12:00:00 AM
24	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Math	None	644	643	219	0.3405909798	469	0.7293934681	0.2706065319	0.3888024883	0.2208398134	0.1197511664	0.001552795	0.998447205	1	09/09/2026 12:00:00 AM
25	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Science	None	637	635	121	0.1905511811	356	0.5606299213	0.4393700787	0.3700787402	0.1543307087	0.0362204724	0.0031397174	0.9968602826	1	09/09/2026 12:00:00 AM
26	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	ELA	None	80580	76172	37921	0.4978338497	56348	0.7397468886	0.2602531114	0.2419130389	0.3296093053	0.1682245445	0.0547034003	0.9452965997	0.0084676784	09/09/2026 12:00:00 AM
27	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	Math	None	80694	75944	27003	0.3555646266	44969	0.5921336774	0.4078663226	0.2365690509	0.1605920152	0.1949726114	0.0588643517	0.9411356483	0.008466765	09/09/2026 12:00:00 AM
28	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	WCAS	Science	None	80694	76258	32412	0.4250308164	48986	0.6423719479	0.3576280521	0.2173411314	0.2693094495	0.1557213669	0.0549731083	0.9450268917	0.0083269952	09/09/2026 12:00:00 AM
29	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	ELA	None	776	774	289	0.3733850129	587	0.7583979328	0.2416020672	0.3850129199	0.3165374677	0.0568475452	0.0025773196	0.9974226804	1	09/09/2026 12:00:00 AM
30	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	Math	None	777	774	406	0.5245478036	704	0.9095607235	0.0904392765	0.3850129199	0.3888888889	0.1356589147	0.0038610039	0.9961389961	1	09/09/2026 12:00:00 AM
31	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	ELA	None	85683	77810	51520	0.6621256908	65889	0.8467934713	0.1532065287	0.1846677805	0.3448914021	0.3172342887	0.0918852048	0.9081147952	0.0099473075	09/09/2026 12:00:00 AM
32	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	Math	None	85949	76918	25701	0.3341350529	42977	0.5587378767	0.4412621233	0.2246028238	0.174757534	0.1593775189	0.1050739392	0.8949260608	0.0100626641	09/09/2026 12:00:00 AM
33	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	11	Alternate	AIM	Science	None	725	724	258	0.3563535912	551	0.7610497238	0.2389502762	0.4046961326	0.3162983425	0.0400552486	0.0013793103	0.9986206897	1	09/09/2026 12:00:00 AM
34	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	11	General	WCAS	Science	None	85117	61069	30356	0.4970770767	44400	0.7270464556	0.2729535444	0.2299693789	0.3692708248	0.1278062519	0.2825287545	0.7174712455	0.0118554422	09/09/2026 12:00:00 AM
35	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	ELA	None	5350	5345	1827	0.3418147802	3846	0.7195509822	0.2804490178	0.3777362021	0.2568755847	0.0849391955	0.0009345794	0.9990654206	1	09/09/2026 12:00:00 AM
36	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Math	None	5358	5346	2170	0.4059109615	4379	0.8191170969	0.1808829031	0.4132061354	0.2766554433	0.1292555181	0.0022396417	0.9977603583	1	09/09/2026 12:00:00 AM
37	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Science	None	2087	2082	485	0.2329490874	1275	0.6123919308	0.3876080692	0.3794428434	0.2017291066	0.0312199808	0.0023957834	0.9976042166	1	09/09/2026 12:00:00 AM
38	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	ELA	None	560797	536385	282297	0.5262954781	397330	0.7407552411	0.2592447589	0.214459763	0.2868909459	0.2394045322	0.0435309033	0.9564690967	0.0099648573	09/09/2026 12:00:00 AM
39	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	Math	None	561702	534976	222976	0.4167962675	352039	0.6580463423	0.3419536577	0.2412500748	0.199197721	0.2175985465	0.0475803896	0.9524196104	0.0099929716	09/09/2026 12:00:00 AM
40	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	WCAS	Science	None	246027	215285	107097	0.4974661495	152491	0.7083215273	0.2916784727	0.2108553778	0.3269665792	0.1704995703	0.1249537652	0.8750462348	0.0096709014	09/09/2026 12:00:00 AM
41	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	ELA	None	218	218	77	0.3532110092	153	0.7018348624	0.2981651376	0.3486238532	0.2293577982	0.123853211	0	1	1	09/09/2026 12:00:00 AM
42	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	Math	None	218	217	73	0.33640553	181	0.8341013825	0.1658986175	0.4976958525	0.1889400922	0.1474654378	0.004587156	0.995412844	1	09/09/2026 12:00:00 AM
43	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	ELA	None	14394	14191	3288	0.2316961454	6966	0.4908744979	0.5091255021	0.2591783525	0.153407089	0.0782890564	0.0141030985	0.9858969015	0.0153618491	09/09/2026 12:00:00 AM
44	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	Math	None	14579	14327	4283	0.2989460459	7725	0.5391917359	0.4608082641	0.24024569	0.1978083339	0.101137712	0.0172851362	0.9827148638	0.0151462274	09/09/2026 12:00:00 AM
45	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	ELA	None	202	202	48	0.2376237624	140	0.6930693069	0.3069306931	0.4554455446	0.198019802	0.0396039604	0	1	1	09/09/2026 12:00:00 AM
46	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	Math	None	202	202	63	0.3118811881	160	0.7920792079	0.2079207921	0.4801980198	0.2623762376	0.0495049505	0	1	1	09/09/2026 12:00:00 AM
47	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	ELA	None	14445	14231	3260	0.2290773663	6293	0.4422036399	0.5577963601	0.2131262736	0.1499543251	0.0791230412	0.0148148148	0.9851851852	0.0141943644	09/09/2026 12:00:00 AM
48	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	Math	None	14590	14363	3682	0.2563531296	8123	0.5655503725	0.4344496275	0.3091972429	0.1698809441	0.0864721855	0.0155586018	0.9844413982	0.0140639142	09/09/2026 12:00:00 AM
49	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	ELA	None	187	187	50	0.2673796791	148	0.7914438503	0.2085561497	0.5240641711	0.2406417112	0.0267379679	0	1	1	09/09/2026 12:00:00 AM
50	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Math	None	188	187	72	0.385026738	160	0.8556149733	0.1443850267	0.4705882353	0.2727272727	0.1122994652	0.0053191489	0.9946808511	1	09/09/2026 12:00:00 AM
51	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Science	None	183	183	25	0.1366120219	85	0.4644808743	0.5355191257	0.3278688525	0.1256830601	0.0109289617	0	1	1	09/09/2026 12:00:00 AM
52	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	ELA	None	11843	11649	1865	0.1600995794	4423	0.3796892437	0.6203107563	0.2195896643	0.1315992789	0.0285003005	0.0163809845	0.9836190155	0.0160528801	09/09/2026 12:00:00 AM
53	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	Math	None	11932	11705	1491	0.1273814609	4274	0.3651431012	0.6348568988	0.2377616403	0.0819307988	0.0454506621	0.019024472	0.980975528	0.0159760786	09/09/2026 12:00:00 AM
54	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	WCAS	Science	None	11982	11706	2027	0.1731590637	4880	0.4168802324	0.5831197676	0.2437211686	0.1553049718	0.0178540919	0.0230345518	0.9769654482	0.0156330087	09/09/2026 12:00:00 AM
55	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	ELA	None	196	194	58	0.2989690722	127	0.6546391753	0.3453608247	0.3556701031	0.2422680412	0.0567010309	0.0102040816	0.9897959184	1	09/09/2026 12:00:00 AM
56	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	Math	None	196	196	79	0.4030612245	154	0.7857142857	0.2142857143	0.3826530612	0.2755102041	0.1275510204	0	1	1	09/09/2026 12:00:00 AM
57	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	ELA	None	9891	9607	752	0.0782762569	2952	0.3072759446	0.6927240554	0.2289996877	0.069740814	0.0085354429	0.0287129714	0.9712870286	0.0201936088	09/09/2026 12:00:00 AM
58	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	Math	None	10028	9647	731	0.0757748523	2511	0.2602881725	0.7397118275	0.1845133202	0.0506893335	0.0250855188	0.0379936179	0.9620063821	0.0203171971	09/09/2026 12:00:00 AM
59	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	ELA	None	178	178	65	0.3651685393	136	0.7640449438	0.2359550562	0.3988764045	0.2303370787	0.1348314607	0	1	1	09/09/2026 12:00:00 AM
60	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	Math	None	180	180	82	0.4555555556	135	0.75	0.25	0.2944444444	0.3222222222	0.1333333333	0	1	1	09/09/2026 12:00:00 AM
61	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	ELA	None	9755	9400	1010	0.1074468085	3205	0.3409574468	0.6590425532	0.2335106383	0.0988297872	0.0086170213	0.0363915941	0.9636084059	0.0189361702	09/09/2026 12:00:00 AM
62	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	Math	None	9863	9454	805	0.0851491432	2456	0.2597842183	0.7402157817	0.1746350751	0.0606092659	0.0245398773	0.0414681132	0.9585318868	0.01903956	09/09/2026 12:00:00 AM
63	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	ELA	None	148	148	56	0.3783783784	98	0.6621621622	0.3378378378	0.2837837838	0.3040540541	0.0743243243	0	1	1	09/09/2026 12:00:00 AM
64	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Math	None	147	147	48	0.3265306122	110	0.7482993197	0.2517006803	0.4217687075	0.2040816327	0.1224489796	0	1	1	09/09/2026 12:00:00 AM
65	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Science	None	145	145	27	0.1862068966	76	0.524137931	0.475862069	0.3379310345	0.1379310345	0.0482758621	0	1	1	09/09/2026 12:00:00 AM
66	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	ELA	None	8976	8538	739	0.0865542282	2739	0.3208011244	0.6791988756	0.2342468962	0.0808151792	0.005739049	0.0487967914	0.9512032086	0.0173342703	09/09/2026 12:00:00 AM
67	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	Math	None	9111	8585	552	0.0642981945	1720	0.2003494467	0.7996505533	0.1360512522	0.0415841584	0.0227140361	0.0577324114	0.9422675886	0.0171228888	09/09/2026 12:00:00 AM
68	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	WCAS	Science	None	9086	8622	575	0.0666898631	1837	0.2130596149	0.7869403851	0.1463697518	0.0592669914	0.0074228717	0.0510675765	0.9489324235	0.0168174437	09/09/2026 12:00:00 AM
69	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	ELA	None	174	174	57	0.3275862069	120	0.6896551724	0.3103448276	0.3620689655	0.2701149425	0.0574712644	0	1	1	09/09/2026 12:00:00 AM
70	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	Math	None	175	175	87	0.4971428571	151	0.8628571429	0.1371428571	0.3657142857	0.36	0.1371428571	0	1	1	09/09/2026 12:00:00 AM
71	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	ELA	None	8209	7140	1100	0.1540616246	3077	0.430952381	0.569047619	0.2768907563	0.1366946779	0.0173669468	0.1302229261	0.8697770739	0.0243697479	09/09/2026 12:00:00 AM
72	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	Math	None	8530	7117	401	0.0563439652	1105	0.1552620486	0.8447379514	0.0989180835	0.0425741183	0.0137698468	0.1656506448	0.8343493552	0.0245890122	09/09/2026 12:00:00 AM
73	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	Alternate	AIM	Science	None	157	156	46	0.2948717949	114	0.7307692308	0.2692307692	0.4358974359	0.2756410256	0.0192307692	0.0063694268	0.9936305732	1	09/09/2026 12:00:00 AM
74	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	General	WCAS	Science	None	8031	5666	527	0.0930109425	1906	0.3363925168	0.6636074832	0.2433815743	0.088245676	0.0047652665	0.294483875	0.705516125	0.0275326509	09/09/2026 12:00:00 AM
75	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	ELA	None	1303	1301	411	0.3159108378	922	0.7086856264	0.2913143736	0.3927747886	0.242121445	0.0737893928	0.0015349194	0.9984650806	1	09/09/2026 12:00:00 AM
76	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Math	None	1306	1304	504	0.3865030675	1051	0.8059815951	0.1940184049	0.4194785276	0.268404908	0.1180981595	0.0015313936	0.9984686064	1	09/09/2026 12:00:00 AM
77	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Science	None	485	484	98	0.2024793388	275	0.5681818182	0.4318181818	0.3657024793	0.1776859504	0.0247933884	0.0020618557	0.9979381443	1	09/09/2026 12:00:00 AM
78	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	ELA	None	77513	74756	12014	0.1607095083	29655	0.3966905666	0.6033094334	0.2359810584	0.1218497512	0.0388597571	0.0355682273	0.9644317727	0.0174032854	09/09/2026 12:00:00 AM
79	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	Math	None	78633	75198	11945	0.1588473098	27914	0.371206681	0.628793319	0.2123593713	0.105787388	0.0530599218	0.0436839495	0.9563160505	0.0173408867	09/09/2026 12:00:00 AM
80	2023-24	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	WCAS	Science	None	29099	25994	3129	0.1203739324	8623	0.3317303993	0.6682696007	0.2113564669	0.1088328076	0.0115411249	0.1067046978	0.8932953022	0.0186196815	09/09/2026 12:00:00 AM
81	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	ELA	None	651	651	228	0.3502304147	436	0.6697388633	0.3302611367	0.3195084485	0.2411674347	0.10906298	0	1	1	09/09/2026 12:00:00 AM
82	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	Math	None	651	651	209	0.3210445469	549	0.8433179724	0.1566820276	0.5222734255	0.2043010753	0.1167434716	0	1	1	09/09/2026 12:00:00 AM
83	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	ELA	None	61917	60194	33080	0.5495564342	46493	0.7723859521	0.2276140479	0.2228295179	0.2295577632	0.319998671	0.0278275756	0.9721724244	0.0108150314	09/09/2026 12:00:00 AM
84	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	Math	None	61894	60122	34802	0.5788563255	46684	0.7764878081	0.2235121919	0.1976314827	0.2789827351	0.2998735904	0.0286295925	0.9713704075	0.0108279831	09/09/2026 12:00:00 AM
85	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	ELA	None	635	635	194	0.305511811	466	0.7338582677	0.2661417323	0.4283464567	0.2299212598	0.0755905512	0	1	1	09/09/2026 12:00:00 AM
86	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	Math	None	634	633	227	0.3586097946	537	0.8483412322	0.1516587678	0.4897314376	0.2733017378	0.0853080569	0.0015772871	0.9984227129	1	09/09/2026 12:00:00 AM
87	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	ELA	None	64737	63067	35120	0.5568680927	47166	0.7478713115	0.2521286885	0.1910032188	0.2276943568	0.3291737359	0.025796685	0.974203315	0.0100686571	09/09/2026 12:00:00 AM
88	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	Math	None	64716	62995	34231	0.5433923327	50302	0.7985078181	0.2014921819	0.2551154854	0.2632272403	0.2801650925	0.0265931145	0.9734068855	0.0100484165	09/09/2026 12:00:00 AM
89	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	ELA	None	555	555	168	0.3027027027	439	0.790990991	0.209009009	0.4882882883	0.2414414414	0.0612612613	0	1	1	09/09/2026 12:00:00 AM
90	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Math	None	559	558	261	0.4677419355	492	0.8817204301	0.1182795699	0.4139784946	0.3225806452	0.1451612903	0.0017889088	0.9982110912	1	09/09/2026 12:00:00 AM
91	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Science	None	542	540	81	0.15	283	0.5240740741	0.4759259259	0.3740740741	0.1296296296	0.0203703704	0.0036900369	0.9963099631	1	09/09/2026 12:00:00 AM
92	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	ELA	None	68230	66413	39976	0.601930345	52279	0.7871802207	0.2128197793	0.1852498758	0.2988270369	0.3031033081	0.0266305144	0.9733694856	0.0083567976	09/09/2026 12:00:00 AM
93	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	Math	None	68196	66310	32021	0.482898507	48227	0.7272960338	0.2727039662	0.2443975268	0.1938772433	0.2890212638	0.027655581	0.972344419	0.0084150204	09/09/2026 12:00:00 AM
94	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	WCAS	Science	None	68234	66252	42302	0.6385014792	54225	0.8184658576	0.1815341424	0.1799643784	0.3846676327	0.2538338465	0.0290471026	0.9709528974	0.0081506973	09/09/2026 12:00:00 AM
95	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	ELA	None	596	596	216	0.3624161074	410	0.6879194631	0.3120805369	0.3255033557	0.2768456376	0.0855704698	0	1	1	09/09/2026 12:00:00 AM
96	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	Math	None	599	598	251	0.4197324415	463	0.7742474916	0.2257525084	0.3545150502	0.2190635452	0.2006688963	0.0016694491	0.9983305509	1	09/09/2026 12:00:00 AM
97	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	ELA	None	69223	66717	35953	0.5388881395	52138	0.7814799826	0.2185200174	0.2425918432	0.3271280183	0.2117601211	0.0362018404	0.9637981596	0.0089332554	09/09/2026 12:00:00 AM
98	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	Math	None	69188	66516	28835	0.4335047207	46723	0.7024324974	0.2975675026	0.2689277768	0.1960129894	0.2374917313	0.0386194138	0.9613805862	0.0089903181	09/09/2026 12:00:00 AM
99	2023-24	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	07	Alternate	AIM	ELA	None	510	510	191	0.3745098039	368	0.7215686275	0.2784313725	0.3470588235	0.2431372549	0.131372549	0	1	1	09/09/2026 12:00:00 AM
