﻿_id	Return Year	Verified Date	Species	Run	Location Name	PSC Code	Location Code	Process Project	Recovery Gear Type	PSNET Recovery Gear Type	Bag Label	Head Number	Recovery Date	Sample Type	Tag Result	Tag Code	Fork Length (cm)	Sex	Fisher Type	Maturity	Mark	Project Fish Number	Sample Card Number	Sample Card Record Number	Scale Card Number	Scale Card Line Number	Otolith Number	Brood Year	First Release Date	Last Release Date	Release Site	Rearing Hatchery	Stock Name	Release Run	Release Agency	Bag Label Comments	Fish Comments	Release Comments	Released Tag Adclip Count	Released Tag No Adclip Count	Released Untag Adclip Count	Released Untag No Adclip Count
1	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00166	1	10/14/1976	Random WDFW Sample	No Tag		54	Male		Adult	AD Fin Clp																					
2	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00166	2	10/14/1976	Random WDFW Sample	No Tag		59	Female		Adult	AD Fin Clp																					
3	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00166	3	10/14/1976	Random WDFW Sample	No Tag		66	Male		Adult	AD Fin Clp																					
4	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00166	4	10/14/1976	Random WDFW Sample	No Tag		69	Female		Adult	AD Fin Clp																					
5	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00166	6	10/14/1976	Random WDFW Sample	Decoded Tag	021405	55	Male		Adult	AD Fin Clp							1973	05/15/1975	05/15/1975	R-Cowichan R Low		S-Cowichan R		CDFO			TRAPPED FOR TAGGING AT TSARTLAM NATURAL IDE CHANNEL	3097	0	0	0
6	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00166	8	10/14/1976	Random WDFW Sample	Decoded Tag	080403	52	Male		Adult	AD Fin Clp							1973	01/01/1975		R-Rosewall Cr	H-Rosewall Creek H	S-Big Qualicum R	Type S	CDFR			TIME AND SIZE RELEASE EXPERIMENT	2586	0	187	0
7	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00166	9	10/14/1976	Random WDFW Sample	Decoded Tag	141002	57	Female		Adult	AD Fin Clp							1973	07/01/1975	07/31/1975	LUMMI SEA PONDS	LUMMI SEA PONDS	SKOOKUM CR   01.0273		LUMMI				15282	0	906	0
8	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00168	1	10/19/1976	Random WDFW Sample	Decoded Tag	011301	49	Male		Adult	AD Fin Clp							1973	05/20/1975	05/20/1975	SAMISH R     03.0005	MARBLEMOUNT HATCHERY	CLARK CR     03.1421		WDFW				30798	0	0	570952
9	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00168	2	10/19/1976	Random WDFW Sample	Decoded Tag	020902	60	Female		Adult	AD Fin Clp							1973		05/23/1975	R-Big Qualicum R	H-Big Qualicum River H	S-Big Qualicum R	Type S	CDFO				57425	0	0	317766
10	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00168	3	10/19/1976	Random WDFW Sample	Decoded Tag	020902	63	Male		Adult	AD Fin Clp							1973		05/23/1975	R-Big Qualicum R	H-Big Qualicum River H	S-Big Qualicum R	Type S	CDFO				57425	0	0	317766
11	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00168	4	10/19/1976	Random WDFW Sample	Decoded Tag	020902	66	Female		Adult	AD Fin Clp							1973		05/23/1975	R-Big Qualicum R	H-Big Qualicum River H	S-Big Qualicum R	Type S	CDFO				57425	0	0	317766
12	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00168	5	10/19/1976	Random WDFW Sample	Decoded Tag	020902	67	Male		Adult	AD Fin Clp							1973		05/23/1975	R-Big Qualicum R	H-Big Qualicum River H	S-Big Qualicum R	Type S	CDFO				57425	0	0	317766
13	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00168	6	10/19/1976	Random WDFW Sample	Decoded Tag	021005	59	Female		Adult	AD Fin Clp							1973			R-Rotary Pk Ch		S-Cowichan R		CDFO				10540	0	0	0
14	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00168	7	10/19/1976	Random WDFW Sample	Decoded Tag	080412	59	Female		Adult	AD Fin Clp							1973	01/01/1975		R-Rosewall Cr	H-Rosewall Creek H	S-Big Qualicum R	Type S	CDFR			TIME AND SIZE RELEASE EXPERIMENT	3451	0	248	0
15	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00168	8	10/19/1976	Random WDFW Sample	Decoded Tag	141002	58	Male		Adult	AD Fin Clp							1973	07/01/1975	07/31/1975	LUMMI SEA PONDS	LUMMI SEA PONDS	SKOOKUM CR   01.0273		LUMMI				15282	0	906	0
16	1976		Coho		EAST + WEST PASS(11)	3M10511		WDFW Tag Lab	Ps Seine		00169	1	10/22/1976	Random WDFW Sample	No Tag		68	Male		Adult	AD Fin Clp																					
17	1976		Coho		EAST + WEST PASS(11)	3M10511		WDFW Tag Lab	Ps Seine		00169	3	10/22/1976	Random WDFW Sample	Decoded Tag	011402	58	Female		Adult	AD Fin Clp							1973	05/08/1975	05/08/1975	VOIGHT CR    10.0414	VOIGHTS CR HATCHERY	VOIGHT CR    10.0414		WDFW				29278	0	0	438724
18	1976		Coho		EAST + WEST PASS(11)	3M10511		WDFW Tag Lab	Ps Seine		00169	4	10/22/1976	Random WDFW Sample	Decoded Tag	011402	62	Female		Adult	AD Fin Clp							1973	05/08/1975	05/08/1975	VOIGHT CR    10.0414	VOIGHTS CR HATCHERY	VOIGHT CR    10.0414		WDFW				29278	0	0	438724
19	1976		Coho		EAST + WEST PASS(11)	3M10511		WDFW Tag Lab	Ps Seine		00169	5	10/22/1976	Random WDFW Sample	Decoded Tag	011402	63	Male		Adult	AD Fin Clp							1973	05/08/1975	05/08/1975	VOIGHT CR    10.0414	VOIGHTS CR HATCHERY	VOIGHT CR    10.0414		WDFW				29278	0	0	438724
20	1976		Coho		EAST + WEST PASS(11)	3M10511		WDFW Tag Lab	Ps Seine		00169	6	10/22/1976	Random WDFW Sample	Decoded Tag	011504	55	Female		Adult	AD Fin Clp							1973	06/04/1975	06/04/1975	VOIGHT CR    10.0414	VOIGHTS CR HATCHERY	VOIGHT CR    10.0414		WDFW				25107	0	0	456306
21	1976		Coho		EAST + WEST PASS(11)	3M10511		WDFW Tag Lab	Ps Seine		00169	7	10/22/1976	Random WDFW Sample	Decoded Tag	011506	74	Male		Adult	AD Fin Clp							1973	05/09/1975	05/09/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072		WDFW				27899	0	0	65021
22	1976		Coho		EAST + WEST PASS(11)	3M10511		WDFW Tag Lab	Ps Seine		00169	8	10/22/1976	Random WDFW Sample	Decoded Tag	011512	64	Female		Adult	AD Fin Clp							1973	05/15/1975	07/02/1975	VOIGHT CR    10.0414	VOIGHTS CR HATCHERY	VOIGHT CR    10.0414		WDFW				19958	0	0	478842
23	1976		Coho		POINT ROBERTS     7A	3M10707^^A		WDFW Tag Lab	Ps Seine		00183	3	10/12/1976	Random WDFW Sample	Decoded Tag	020405	64	Male		Adult	AD Fin Clp							1973			R-Tenderfoot Cr		S-Tenderfoot Cr		CDFO				7657	0	131	0
24	1976		Coho		POINT ROBERTS     7A	3M10707^^A		WDFW Tag Lab	Ps Seine		00184	1	10/13/1976	Random WDFW Sample	Decoded Tag	141002	62				AD Fin Clp							1973	07/01/1975	07/31/1975	LUMMI SEA PONDS	LUMMI SEA PONDS	SKOOKUM CR   01.0273		LUMMI				15282	0	906	0
25	1976		Coho		POINT ROBERTS     7A	3M10707^^A		WDFW Tag Lab	Ps Seine		00185	1	10/13/1976	Random WDFW Sample	No Tag		62	Male		Adult	AD Fin Clp																					
26	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Drift GN		00186	1	10/11/1976	Random WDFW Sample	No Tag		61				AD Fin Clp																					
27	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		32319	1	07/27/1976	Random WDFW Sample	No Tag		52				AD Fin Clp																					
28	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Drift GN		00186	2	10/11/1976	Random WDFW Sample	Decoded Tag	011301	59	Male		Adult	AD Fin Clp							1973	05/20/1975	05/20/1975	SAMISH R     03.0005	MARBLEMOUNT HATCHERY	CLARK CR     03.1421		WDFW				30798	0	0	570952
29	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Drift GN		00186	3	10/11/1976	Random WDFW Sample	Decoded Tag	020405	65	Male		Adult	AD Fin Clp							1973			R-Tenderfoot Cr		S-Tenderfoot Cr		CDFO				7657	0	131	0
30	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		32397	1	07/28/1976	Random WDFW Sample	Decoded Tag	020902	49				AD Fin Clp							1973		05/23/1975	R-Big Qualicum R	H-Big Qualicum River H	S-Big Qualicum R	Type S	CDFO				57425	0	0	317766
31	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Drift GN		00186	4	10/11/1976	Random WDFW Sample	Decoded Tag	020902	59	Female		Adult	AD Fin Clp							1973		05/23/1975	R-Big Qualicum R	H-Big Qualicum River H	S-Big Qualicum R	Type S	CDFO				57425	0	0	317766
32	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Drift GN		00186	6	10/11/1976	Random WDFW Sample	Decoded Tag	080406	63	Male		Adult	AD Fin Clp							1973	01/01/1975		R-Rosewall Cr	H-Rosewall Creek H	S-Big Qualicum R	Type S	CDFR			TIME AND SIZE RELEASE EXPERIMENT	1853	0	134	0
33	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Drift GN		00186	7	10/11/1976	Random WDFW Sample	Decoded Tag	080412	61	Female		Adult	AD Fin Clp							1973	01/01/1975		R-Rosewall Cr	H-Rosewall Creek H	S-Big Qualicum R	Type S	CDFR			TIME AND SIZE RELEASE EXPERIMENT	3451	0	248	0
34	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Drift GN		00186	8	10/11/1976	Random WDFW Sample	Decoded Tag	080506	50	Female		Adult	AD Fin Clp							1973	01/01/1975		R-Rosewall Cr	H-Rosewall Creek H	S-Big Qualicum R	Type S	CDFR			TIME AND SIZE RELEASE EXPERIMENT	1486	0	109	0
35	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Drift GN		00186	9	10/11/1976	Random WDFW Sample	Decoded Tag	140902	63	Female		Adult	AD Fin Clp							1973	06/01/1975	06/30/1975	NOOKSACK -SF 01.0246	SKOOKUM CR HATCHERY	SKOOKUM CR   01.0273		LUMMI				15010	0	924	0
36	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		61796	1	06/20/1976	Random WDFW Sample	Decoded Tag	011513	42				AD Fin Clp							1973	05/09/1975	05/09/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072		WDFW				19136	0	0	69069
37	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Drift GN		00187	2	10/11/1976	Random WDFW Sample	Decoded Tag	020902	67	Male		Adult	AD Fin Clp							1973		05/23/1975	R-Big Qualicum R	H-Big Qualicum River H	S-Big Qualicum R	Type S	CDFO				57425	0	0	317766
38	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Drift GN		00187	3	10/11/1976	Random WDFW Sample	Decoded Tag	021005	67	Male		Adult	AD Fin Clp							1973			R-Rotary Pk Ch		S-Cowichan R		CDFO				10540	0	0	0
39	1976		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		64455	1	07/04/1976	Random WDFW Sample	Decoded Tag	010709	55				AD Fin Clp							1973	04/30/1975	04/30/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072		WDFW				8483	0	0	0
40	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Ps Seine		00188	1	10/12/1976	Random WDFW Sample	Decoded Tag	020902	54	Female		Adult	AD Fin Clp							1973		05/23/1975	R-Big Qualicum R	H-Big Qualicum River H	S-Big Qualicum R	Type S	CDFO				57425	0	0	317766
41	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		65028	1	09/07/1976	Random WDFW Sample	No Snout		68				AD Fin Clp																					
42	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Ps Seine		00188	2	10/12/1976	Random WDFW Sample	Decoded Tag	020902	56	Male		Adult	AD Fin Clp							1973		05/23/1975	R-Big Qualicum R	H-Big Qualicum River H	S-Big Qualicum R	Type S	CDFO				57425	0	0	317766
43	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		65319	1	09/13/1976	Random WDFW Sample	No Tag		64				AD Fin Clp																					
44	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Ps Seine		00188	3	10/12/1976	Random WDFW Sample	Decoded Tag	020902	61	Female		Adult	AD Fin Clp							1973		05/23/1975	R-Big Qualicum R	H-Big Qualicum River H	S-Big Qualicum R	Type S	CDFO				57425	0	0	317766
45	1976		Coho		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		69271	1	08/16/1976	Random WDFW Sample	Decoded Tag	011512	67				AD Fin Clp							1973	05/15/1975	07/02/1975	VOIGHT CR    10.0414	VOIGHTS CR HATCHERY	VOIGHT CR    10.0414		WDFW				19958	0	0	478842
46	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Ps Seine		00188	4	10/12/1976	Random WDFW Sample	Decoded Tag	021005	67	Male		Adult	AD Fin Clp							1973			R-Rotary Pk Ch		S-Cowichan R		CDFO				10540	0	0	0
47	1976		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		69876	1	06/18/1976	Random WDFW Sample	Decoded Tag	010710	48				AD Fin Clp							1973	04/30/1975	04/30/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072		WDFW				8433	0	0	0
48	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Ps Seine		00188	5	10/12/1976	Random WDFW Sample	Decoded Tag	021005	68	Male		Adult	AD Fin Clp							1973			R-Rotary Pk Ch		S-Cowichan R		CDFO				10540	0	0	0
49	1976		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		70176	1	07/03/1976	Random WDFW Sample	Decoded Tag	011312	58				AD Fin Clp							1973	05/13/1975	05/13/1975	CLARK CR     03.1421	MARBLEMOUNT HATCHERY	BAKER R      03.0435		WDFW				20223	0	0	52785
50	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Ps Seine		00188	6	10/12/1976	Random WDFW Sample	Decoded Tag	021005	69	Male		Adult	AD Fin Clp							1973			R-Rotary Pk Ch		S-Cowichan R		CDFO				10540	0	0	0
51	1976		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		71042	1	06/18/1976	Random WDFW Sample	No Tag		54				AD Fin Clp																					
52	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Ps Seine		00188	8	10/12/1976	Random WDFW Sample	Decoded Tag	080415	61	Female		Adult	AD Fin Clp							1973	01/01/1975		R-Rosewall Cr	H-Rosewall Creek H	S-Big Qualicum R	Type S	CDFR			TIME AND SIZE RELEASE EXPEIMENT	3359	0	242	0
53	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Ps Seine		00188	9	10/12/1976	Random WDFW Sample	Decoded Tag	080606	53	Male		Adult	AD Fin Clp							1973	01/01/1975		R-Rosewall Cr	H-Rosewall Creek H	S-Big Qualicum R	Type S	CDFR			TIME AND SIZE RELEASE EXPERIMENT	3704	0	83	0
54	1976		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		72255	1	08/06/1976	Random WDFW Sample	No Tag		62				AD Fin Clp																					
55	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Ps Seine		00188	10	10/12/1976	Random WDFW Sample	Decoded Tag	080606	62	Female		Adult	AD Fin Clp							1973	01/01/1975		R-Rosewall Cr	H-Rosewall Creek H	S-Big Qualicum R	Type S	CDFR			TIME AND SIZE RELEASE EXPERIMENT	3704	0	83	0
56	1976		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		73764	1	08/01/1976	Random WDFW Sample	Decoded Tag	010501	50				AD Fin Clp							1973	04/01/1975	04/01/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	SNOHOMISH R  07.0012		WDFW				4085	0	0	0
57	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01962	3	09/30/1976	Random WDFW Sample	Decoded Tag	010907	63	Female		Adult	AD Fin Clp							1973	04/30/1975	04/30/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	SIMPSON X GREEN R		WDFW				8560	0	0	0
58	1976		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		74306	1	08/06/1976	Random WDFW Sample	Decoded Tag	011312	61				AD Fin Clp							1973	05/13/1975	05/13/1975	CLARK CR     03.1421	MARBLEMOUNT HATCHERY	BAKER R      03.0435		WDFW				20223	0	0	52785
59	1976		Coho		10 PLUS 10B & 10E	3M10510X4^^X10		WDFW Tag Lab	Trty DGN		00772	4	09/08/1976	Random WDFW Sample	Decoded Tag	011502	52				AD Fin Clp							1973	06/02/1975	06/02/1975	ELLIOTT BAY SEAPENS	ELLIOTT BAY SEAPENS	BAKER R      03.0435		COOP				9078	0	0	6267
60	1976		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		74626	1	09/11/1976	Random WDFW Sample	Decoded Tag	011303	65				AD Fin Clp							1973	05/09/1975	07/12/1975	MINTER CR    15.0048	MINTER CR HATCHERY	UNDETERMINED MIXED		WDFW				41128	0	0	2053213
61	1976		Coho		10 PLUS 10B & 10E	3M10510X4^^X10		WDFW Tag Lab	Trty DGN		00772	5	09/08/1976	Random WDFW Sample	Decoded Tag	011502	52				AD Fin Clp							1973	06/02/1975	06/02/1975	ELLIOTT BAY SEAPENS	ELLIOTT BAY SEAPENS	BAKER R      03.0435		COOP				9078	0	0	6267
62	1976		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		74915	1	08/14/1976	Random WDFW Sample	Decoded Tag	011312	56				AD Fin Clp							1973	05/13/1975	05/13/1975	CLARK CR     03.1421	MARBLEMOUNT HATCHERY	BAKER R      03.0435		WDFW				20223	0	0	52785
63	1976		Coho		10 PLUS 10B & 10E	3M10510X4^^X10		WDFW Tag Lab	Trty DGN		00772	6	09/08/1976	Random WDFW Sample	Decoded Tag	011502	57				AD Fin Clp							1973	06/02/1975	06/02/1975	ELLIOTT BAY SEAPENS	ELLIOTT BAY SEAPENS	BAKER R      03.0435		COOP				9078	0	0	6267
64	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01962	4	09/30/1976	Random WDFW Sample	Decoded Tag	011302	60	Female		Adult	AD Fin Clp							1973	05/03/1975	05/03/1975	MAY CR       07.0943	WALLACE R HATCHERY	MAY CR + WALLACE CR		WDFW				29697	0	0	404301
65	1976		Coho		OREGON - GENERAL	3M*2001^^^OREGON		WDFW Tag Lab	Troll		75217	1	08/05/1976	Random WDFW Sample	Decoded Tag	010905	56				AD Fin Clp							1973	04/30/1975	04/30/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	GREEN R X SIMSON		WDFW				8529	0	0	0
66	1976		Coho		10 PLUS 10B & 10E	3M10510X4^^X10		WDFW Tag Lab	Trty DGN		00772	7	09/08/1976	Random WDFW Sample	Decoded Tag	011502	57				AD Fin Clp							1973	06/02/1975	06/02/1975	ELLIOTT BAY SEAPENS	ELLIOTT BAY SEAPENS	BAKER R      03.0435		COOP				9078	0	0	6267
67	1976		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		75246	1	08/02/1976	Random WDFW Sample	Decoded Tag	010909	52				AD Fin Clp							1973	04/30/1975	04/30/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	SIMPSON X GREEN R		WDFW				8818	0	0	0
68	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		76407	1	07/03/1976	Random WDFW Sample	Decoded Tag	010707	61				AD Fin Clp							1973	04/30/1975	04/30/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	GREEN R X SKYKOMISH		WDFW				5239	0	0	0
69	1979		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Mar Spt		25948	1	07/31/1979	Random WDFW Sample	Decoded Tag	091644	70				AD Fin Clp							1976	05/02/1978	05/02/1978	CEDAR CR #2 (SANDY R	SANDY HATCHERY	SANDY HATCHERY (SANDY R)		ODFW				33163	0	550	0
70	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		76484	1	07/03/1976	Random WDFW Sample	Decoded Tag	010714	58				AD Fin Clp							1973	04/30/1975	04/30/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	MINTER CR    15.0048		WDFW				9141	0	0	0
71	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01962	5	09/30/1976	Random WDFW Sample	Decoded Tag	011302	65	Female		Adult	AD Fin Clp							1973	05/03/1975	05/03/1975	MAY CR       07.0943	WALLACE R HATCHERY	MAY CR + WALLACE CR		WDFW				29697	0	0	404301
72	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		76762	1	07/14/1976	Random WDFW Sample	Decoded Tag	011303	54				AD Fin Clp							1973	05/09/1975	07/12/1975	MINTER CR    15.0048	MINTER CR HATCHERY	UNDETERMINED MIXED		WDFW				41128	0	0	2053213
73	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01962	6	09/30/1976	Random WDFW Sample	Decoded Tag	011401	68	Male		Adult	AD Fin Clp							1973	05/07/1975	05/07/1975	ISSAQUAH CR  08.0178	ISSAQUAH HATCHERY	ISSAQUAH CR  08.0178		WDFW				31056	0	0	328944
74	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		77037	1	07/25/1976	Random WDFW Sample	Decoded Tag	110210	50				AD Fin Clp							1974			PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				19090	0	0	76360
75	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		77168	1	07/08/1976	Random WDFW Sample	Decoded Tag	010713	56				AD Fin Clp							1973	04/30/1975	04/30/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	MINTER CR    15.0048		WDFW				8493	0	0	0
76	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01962	7	09/30/1976	Random WDFW Sample	Decoded Tag	011402	68	Female		Adult	AD Fin Clp							1973	05/08/1975	05/08/1975	VOIGHT CR    10.0414	VOIGHTS CR HATCHERY	VOIGHT CR    10.0414		WDFW				29278	0	0	438724
77	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		77384	1	07/29/1976	Random WDFW Sample	Decoded Tag	130107	59				AD Fin Clp							1973	05/12/1975	05/12/1975	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)		WDFW				29990	0	0	1286512
78	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01962	9	09/30/1976	Random WDFW Sample	Decoded Tag	011506	58	Female		Adult	AD Fin Clp							1973	05/09/1975	05/09/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072		WDFW				27899	0	0	65021
79	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		77169	1	07/09/1976	Random WDFW Sample	Decoded Tag	010503	61				AD Fin Clp							1973	04/30/1975	04/30/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	SIMPSON X SKYKOMISH		WDFW				3327	0	0	0
80	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		77915	1	08/20/1976	Random WDFW Sample	No Tag		59				AD Fin Clp																					
81	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01962	10	09/30/1976	Random WDFW Sample	Decoded Tag	011506	61				AD Fin Clp							1973	05/09/1975	05/09/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072		WDFW				27899	0	0	65021
82	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01963	1	09/30/1976	Random WDFW Sample	No Tag		60	Female		Adult	AD Fin Clp																					
83	1976		Coho		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		78298	1	07/26/1976	Random WDFW Sample	Decoded Tag	011301	55				AD Fin Clp							1973	05/20/1975	05/20/1975	SAMISH R     03.0005	MARBLEMOUNT HATCHERY	CLARK CR     03.1421		WDFW				30798	0	0	570952
84	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01963	2	09/30/1976	Random WDFW Sample	No Tag		62	Female		Adult	AD Fin Clp																					
85	1976		Coho		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		78584	1	08/15/1976	Random WDFW Sample	Decoded Tag	011301	62				AD Fin Clp							1973	05/20/1975	05/20/1975	SAMISH R     03.0005	MARBLEMOUNT HATCHERY	CLARK CR     03.1421		WDFW				30798	0	0	570952
86	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01963	3	09/30/1976	Random WDFW Sample	Decoded Tag	010501	64	Female		Adult	AD Fin Clp							1973	04/01/1975	04/01/1975	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	SNOHOMISH R  07.0012		WDFW				4085	0	0	0
87	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		77170	1	07/09/1976	Random WDFW Sample	Decoded Tag	011212	44				AD Fin Clp							1973	05/09/1975	05/09/1975	SATSOP R -EF 22.0360	BINGHAM CR HATCHERY	SATSOP R     22.0360		WDFW				39632	0	0	31864
