﻿_id	Locator	Gage_Colocated_or_Nearby	KC_or_USGS	KC_Site	KC_Name	KC_LAT	KC_LON	KC_Status	KC_YearRange	KC_GageNotes	USGS_Site	USGS_Name	USGS_LAT	USGS_LON	USGS_Status	USGS_YearRange	USGS_GageNotes
1	0305	false		none							12113390	DUWAMISH RIVER AT GOLF COURSE AT TUKWILA, WA	47.47899	-122.2587	Active	2013-Present	Gage is 13 km upstream, with several tribs between
2	0307	false		none							12113390	DUWAMISH RIVER AT GOLF COURSE AT TUKWILA, WA	47.47899	-122.2587	Active	2013-Present	Gage is 8 km upstream, with several tribs between
3	0308	false		none							12113390	DUWAMISH RIVER AT GOLF COURSE AT TUKWILA, WA	47.47899	-122.2587	Active	2013-Present	Gage is 6.8 km upstream, with several tribs between
4	0309	false		none							12113390	DUWAMISH RIVER AT GOLF COURSE AT TUKWILA, WA	47.47899	-122.2587	Active	2013-Present	USGS station 2.4 km upstream. 2 small trib streams between
5	0311	false		none							12113350	GREEN RIVER AT TUKWILA, WA	47.4651	-122.2485	Inactive	1970-1984	Same location. Gage 12113390 is 3 km downstream, with data from 2013-2020. Gage 12113344 is 8.1 km upstream, with data from 2011 to 2021. No significant tribs between.
6	0317	true	KC	03G	Springbrook Creek at Grady Way	47.468083329999999	-122.2343611	Active	2001-Present (missing 05-09)	KC gage 890 ft downstream. No tribs between	none						
7	0321	true	KC	40d	Crisp Creek at Green River RD	47.289029999999997	-122.06671	Active	1995-Present (missing 96,97)	Same location	none						
8	0322	true	USGS	none							12108500	NEWAUKUM CREEK NEAR BLACK DIAMOND, WA	47.27566	-122.0596	Active	1970-Present	Gage 750 ft downstream.
9	0326	false		32c	Olsen Creek Lower Green River Tributary 0069 at Green River RD	47.343510000000002	-122.2048	Inactive	1988-Present	Same location	none						
10	0430	true	KC	34a	Lyon Creek near Mouth in Lake Forest Park	47.752929999999999	-122.27781	Active	2001-Present (missing 05-09)	Same Location	12127300	LYON CREEK AT LAKE FOREST PARK, WA	47.75288	-122.2776	Inactive	1963-1968	USGS station 1000ft upstream of locator. No tribs between
11	0434	true	KC	58A	Thornton Creek near Mouth, STA046, USGS 1212800 data before 2013	47.696240000000003	-122.27651	Active	1995-2020	Same location	12128000	THORNTON CREEK NEAR SEATTLE, WA	47.69565	-122.2762	Inactive	1996-2013	Same location
12	0438	true	USGS	None							12119000	CEDAR RIVER AT RENTON, WA	47.4826	-122.2035	Active	1945-Present	Same location
13	0440	true	KC	37a	May Creek @ Mouth	47.52993	-122.20133	Active	1997-Present	Gage 500 ft upstream	12119600	MAY CREEK AT MOUTH NEAR RENTON, WA	47.52982	-122.2012	Inactive	1964-1979	Gage 500 ft upstream
14	0442	true	KC	COB_06C	Coal Creek below I-405	47.567740000000001	-122.181222	Active	2018-Present	Gage 700 ft downstream. Looks like there is a decent size trib (Newport Creek) between.	12119700	COAL CREEK NEAR BELLEVUE, WA	47.56649	-122.1804	Inactive	1964-1968	Same location
15	0444	true	KC	COB_MCF	City of Bellevue Mercer Creek,  former USGS 12120000	47.603050000000003	-122.181205	Active	2019-Present	Same location	12120000	MERCER CREEK NEAR BELLEVUE, WA	47.60288	-122.181	Inactive	1945-2019	Same location
16	0446	true	KC	27a	Juanita Creek at Mouth	47.70767	-122.2149	Active	2000-Present (missing 02)	Same location	12120500	JUANITA CREEK NEAR KIRKLAND, WA	47.70732	-122.2154	Inactive	1945-1990	Gage 800 ft upstream. No tribs between
17	0450	false		none							none						
18	0450CC	false		none							none						
19	0456	false		none							none						
20	0456A	false		none							none						
21	0462	false		31p	Maplewood Creek	47.473039999999997	-122.16851	Inactive	1999-2008	Gage is 0.5 km downstream. No tribs between	none						
22	0463	false		31c	Molasses Creek at Mouth	47.466650000000001	-122.16026	Inactive	1987-1991	KC Gage 0.1 km downstream	none						
23	0464	true	USGS	none							12118400	ROCK CREEK AT HIGHWAY 516 NEAR RAVENSDALE, WA	47.36232	-122.0109	Active	2001-2025	Gage is 1.7 km upstream. No tribs between.
24	0470	true	KC	56E	Swamp Creek at KCH	47.75873	-122.23724	Active	2022-Present	KC gage 500 m upstream with no tribs between. Gage 56b was 1.8 km upstream with multiple tribs between. Data for 56b runs from 1999-2005. Gage 56Olda was in the same location as 56b. Data for 56Olda exists from 1970-1990.	12127100	SWAMP CREEK AT KENMORE, WA	47.75593	-122.2337	Inactive	1963-1990	Same location
25	0474	true	KC	45C	North Creek @ North Creek Parkway	47.770359999999997	-122.185921	Active	2021-Present	Gage 45C is approximately 1.9 km upstream with no tribs between.	none						
26	0478	true	KC	30AN	Little Bear @ NE 195th	47.768700000000003	-122.1569	Active	2013-Present	Gage is 2.2 km upstream with no tribs between.Gage 30A is 350 ft upstream. Inactive, but has data from 2000-2007.	12125500	BEAR CREEK AT WOODINVILLE, WA	47.75677	-122.1651	Inactive	1945-1969	Gage 350 ft upstream
27	0484	true	KC	02a	Bear Creek @ Union Hill RD	47.675049999999999	-122.10738	Active	2002-Present	Gage 0.72 km upstream (very small runoff trib between)	12124500	BEAR CREEK AT REDMOND, WA	47.66927	-122.1096	Inactive	1984-1987	Same location
28	0484A	true	KC	02a	Bear Creek @ Union Hill RD	47.675049999999999	-122.10738	Active	2002-Present	Gage 1.72 km upstream (very small runoff trib between)	12124500	BEAR CREEK AT REDMOND, WA	47.66927	-122.1096	Inactive	1984-1987	Gage 1 km upstream (no tribs between)
29	0486	false		Samm_TZ_3	Sammamish River above Bear Creek	47.667400000000001	-122.12643	Inactive	2011-2017	Gage 2000 ft downstream	12122010	SAMMAMISH RIVER ABOVE BEAR CREEK NEAR REDMOND, WA	47.6576	-122.116	Inactive	1975-1978	Gage 3000 ft upstream (Marymoor park drainage trib between)
30	0498	false		none							none						
31	0631	true	USGS	none							12121600	ISSAQUAH CREEK NEAR MOUTH NEAR ISSAQUAH, WA	47.5523	-122.0479	Active	1970-Present	Same location
32	0632	false		46a	Issaquah Creek, North Fork	47.54278	-122.03442	Active	1988-Present	Gage 46a is 1.6 km upstream with a retention pond between	none						
33	3106	false		none							12113350	GREEN RIVER AT TUKWILA, WA	47.4651	-122.2485	Inactive	1970-1984	Gage height still active. Gage 3200 ft upstream (same as 311 gage). Gage 12113390 is 2.03 km downstream, with data from 2013-2020. Gage 12113344 is 9.1 km upstream, with data from 2011 to 2021. No significant tribs between.
34	A315	false		41a	Mill Creek at SR 181	47.367629999999998	-122.24916	Inactive	1990-1996,2003-2006	Gage 200 ft upstream	none						
35	A318	true	USGS	none							12113347	MILL CREEK AT EARTHWORKS PARK AT KENT, WA	47.38316	-122.2248	Active	1994-2025	Same location
36	A319	true	USGS	none							12113000	GREEN RIVER NEAR AUBURN, WA	47.31232	-122.204	Active	1936-Present	3.5 km downstream (Big Soos Creek between; subtract flow of USGS gage 12112600 to get flow estimate)
37	A320	true	USGS	none							12112600	BIG SOOS CREEK ABOVE HATCHERY NEAR AUBURN, WA	47.31232	-122.1654	Active	1936-Present	Same location
38	A432	true	KC	35c	McAleer @ Mouth	47.751779999999997	-122.28125	Active	1992-Present	Same location	12127600	MCALEER CREEK AT LAKE FOREST PARK, WA	47.75176	-122.2812	Inactive	1963-1972	Same location
39	A438	true	USGS	none							12119000	CEDAR RIVER AT RENTON, WA	47.4826	-122.2035	Active	1945-Present	Closest is 12119000 at site 0438 (12.8 km downstream). Will have to subtract flow of tribs in between.
40	A441	false		SPU_STA401	Taylor Creek (68TH Ave S) Seattle Public Utilities site	47.510399999999997	-122.2482	Inactive	2015-2023	Gage is 0.1 km downstream. No tribs between. Gage 64A is also a historical gage.	none						
41	A456	false		none							none						
42	A499	false		none							none						
43	A617	true	KC	63a	Lewis Creek at West Lake Sammamish Parkway SE	47.563769999999998	-122.09467	Active	1999-Present	2600 ft upstream	none						
44	A618	false		COB_VasaWLS	City of Bellevue Vasa Creek at West Lk Sammamish	47.578360000000004	-122.11361	Inactive	2014	Same location	none						
45	A620	false		none							none						
46	A630	false		none						Gage 67a (inactive; data from 1988-91 and 2011-2014) is close, but it's above a significant tributary upstream of locator.	none						
47	A631	true	USGS	none							12121600	ISSAQUAH CREEK NEAR MOUTH NEAR ISSAQUAH, WA	47.5523	-122.0479	Active	1970-Present	4 km downstream at stream site 0631. East Fork Issaquah in between. Alt method: subtract gages 14a and 14b from USGS gage 12121600 to get discharge estimate.
48	A632	false		46a	Issaquah Creek, North Fork	47.54278	-122.03442	Active	1988-Present	Gage 46a is 0.97 km upstream with a retention pond between	none						
49	A670	true	KC	15c	Laughing Jacobs Creek at E Lake Sammamish Pkwy	47.565379999999998	-122.05212	Active	1992-Present	Same location	none						
50	A680	false		15b	Pine Lake Creek at E Lake Sammamish Pkwy	47.600990000000003	-122.08058	Inactive	2000-2010	Same location	12121815	PINE LAKE CREEK AT B.N. RR NEAR ISSAQUAH, WA	47.60204	-122.0793	Inactive	1987-1988	Same location
51	A685	true	KC	15h	Ebright Creek	47.608429999999998	-122.07279	Active	2014-Present	Same location	none						
52	A687	true	KC	15i	Zackuse Creek above E.Lk. Sammamish PKWY	47.610050000000001	-122.066051	Active	2019-Present	0.43 km upstream of stream locator. No tribs between.	none						
53	A690	false		15d	E Lake Sammamish Tributary 0144 (Inglewood Creek)	47.615780000000001	-122.0681	Inactive	1988	Same location	12121830	INGLEWOOD CREEK AT E LK SAMM PKWY NR REDMOND, WA	47.61538	-122.0676	Inactive	1986-1988	Same location
54	AMES_1	false		01a	Ames Lake Creek	47.661250000000003	-121.96812	Inactive	2008-2012	KC gage 3.3 km upstream with several tribs between	none						
55	B319	false		40a	Green River at 218th AV SE	47.282409999999999	-122.05537	Inactive	1991-1995	Same location	12107500	GREEN RIVER NEAR BLACK DIAMOND, WA	47.28316	-122.054	Inactive	1939-1948	Same location. For longer term data, calculate discharge by using USGS gage 12113000 and subtracting all tributaries monitored by KC ( i.e. Crisp & Soos, ) and Newaukum (monitored by USGS) flow from discharge to get estimate.
56	B456	true	KC	20B	Forbes Creek 113th Ct NE and NE 106th	47.69652	-122.19041	Active	2025-Present	Same location	none						
57	B484	true	KC	18a	Evans Creek @ Union Hill Road	47.675069999999998	-122.08116	Active	1988-Present	Same location	12124000	EVANS CREEK (ABOVE MOUTH) NEAR REDMOND, WA	47.6751	-122.0812	Inactive	1955-1987	Same location
58	B499	false		none							none						
59	B670	true	KC	15c	Laughing Jacobs Creek at E Lake Sammamish Pkwy	47.565379999999998	-122.05212	Active	1991-Present	Gage is 0.15 km downstream, but does have a tributary just upstream	none						
60	BB470	false		56b	Swamp Creek	47.767629999999997	-122.24279	Inactive	1999-2005	KC gage 1.88 km downstream with multiple tribs and retention pond between. Gage 56Olda was in the same location as 0470 near mouth. Data exists from 1970-1990.	12127100	SWAMP CREEK AT KENMORE, WA	47.75593	-122.2337	Inactive	1963-1990	Same location as 0470 near mouth. Many tribs and retention pond between.
61	BSE_1MUDMTNRD	true	USGS	none							12099600	BOISE CREEK AT BUCKLEY, WA	47.17594	-122.0184	Active	1977-Present	Same location
62	C320	true	KC	09a	Covington Creek	47.312579999999997	-122.10833	Active	1988-Present	4000 ft downstream (trib between)	12112000	COVINGTON CREEK NEAR AUBURN, WA	47.31399	-122.1101	Inactive	1944-1987	4700 ft downstream (trib between)
63	C370	true	KC	SPU_STA098A	Longfellow Creek (26TH Ave SW & SW Oregon Street) Seattle Public Utilities site	47.562579999999997	-122.36696	Active	2015-Present	1000 ft upstream; no tribs between	none						
64	C446	false		27a	Juanita Creek at Mouth	47.70767	-122.2149	Active	2000-Present	4 km downstream of stream locator. Several tribs between.	12120500	JUANITA CREEK NEAR KIRKLAND, WA	47.70732	-122.2154	Inactive	1945-1990	Gage 3.9 km downstream of locator. Several tribs between.
65	C484	false		02R	Bear Creek at RM2.1 in Friendly Village Mobile Home Park	47.682929999999999	-122.09255	Inactive	2014-2020	1800 ft downstream (trib between)	none						
66	CHERRY_1	true	KC	05a	Cherry Creek	47.742597199999999	-121.9411638	Active	2001-Present	Gage is 0.19 km upstream	none						
67	COAL_1	false		none							none						
68	D320	true	KC	26a	Jenkins Creek near Mouth  -  Soos Creek Watershed	47.340389999999999	-122.12948	Active	1988-Present	Same location	12110500	JENKINS CREEK NEAR AUBURN, WA	47.33982	-122.1296	Inactive	1984-1986	Same location
69	D444	true	KC	COB_KCF	City of Bellevue Kelsey Creek at NE 8th flow station	47.61748	-122.16361	Active	2019-Present	5000 ft upstream	none						
70	D474	true	KC	45C	North Creek @ North Creek Parkway	47.770359999999997	-122.185921	Active	2021-Present	Gage 45C is approximately 1.5 km downstream with no tribs between.	none						
71	D650	true	KC	25i	Carey Creek at 287th	47.422890000000002	-121.96134	Active	2011-Present	Same location	none						
72	F321	false		40b	Crisp Creek near Black Diamond	47.290869999999998	-122.05679	Inactive	1991-1993	600 ft upstream (gage is below hatchery; stream locator is above)	none						
73	FF321	false		40b	Crisp Creek near Black Diamond	47.290869999999998	-122.05679	Inactive	1991-1993	same location	none						
74	G320	true	KC	54i	Little Soos  Creek at   SE 272nd	47.358240000000002	-122.12526	Active	1996-Present	Same location	none						
75	GRIFFIN	true	KC	21A	Griffin Creek	47.616316599999998	-121.9069861	Active	2001-Present	Gage is 2.1 km downstream. No tribs between	none						
76	GRIFFIN_1	true	KC	21A	Griffin Creek	47.616316599999998	-121.9069861	Active	2001-Present	Gage is 0.5 km downstream. No tribs between	none						
77	HARRIS_1	false		22A	Harris Creek	47.693903800000001	-121.9005036	Active	2001-Present	2 km upstream with multiple tribs between	none						
78	J370	true	KC	SPU_STA098A	Longfellow Creek (26TH Ave SW & SW Oregon Street) Seattle Public Utilities site	47.562579999999997	-122.36696	Active	2015-Present	Gage 1.25 km downstream with one small trib between	none						
79	J484	true	KC	02e	Bear Creek at 133rd ST NE, near Redmond	47.717680000000001	-122.07703	Active	1994-Present	Same location	12122500	BEAR CREEK NEAR REDMOND, WA	47.7176	-122.0773	Inactive	1979-1996	Same location
80	KSHZ06	false		68A	Carkeek Park (Pipers Creek) Seattle Public Utilities site (STA508)	47.710619999999999	-122.37103	Active	2015-Present	Gage is 0.64 km upstream, with Venema Creek  and 2 small tribs between.	none						
81	KTHA01	true	KC	68A	Carkeek Park (Pipers Creek) Seattle Public Utilities site (STA508)	47.710619999999999	-122.37103	Active	2015-Present	400 ft downstream. Couple minor drainage tribs between, but insignificant.	none						
82	KTHA02	true	KC	68A	Carkeek Park (Pipers Creek) Seattle Public Utilities site (STA508)	47.710619999999999	-122.37103	Active	2015-Present	Less than 100 ft upstream of sampling site	none						
83	KTHA03	false		none							none						
84	LSIN1	true	KC	09b	Rock Creek at Lake Sawyer - Soos Creek Watershed	47.322609999999997	-122.02843	Active	2015-Present	Same location	none						
85	LSIN9	true	KC	09d	Ravensdale Creek (Lake Sawyer Inflow #3)	47.326360000000001	-122.02816	Active	2015-Present	Same location	none						
86	MFK_SNQ	false		none							12141300	MIDDLE FORK SNOQUALMIE RIVER NEAR TANNER, WA	47.48591	-121.6479	Active	1961-Present	Gage is 15.9 km upstream, with several tribs between.
87	MILLER	true	KC	42a	Miller Creek near Mouth	47.445480000000003	-122.35196	Active	1987-Present	Gage is 200m upstream. No tribs between.	none						
88	N484	true	KC	02L	Cottage Creek at NE 159th ST	47.742930000000001	-122.08399	Active	2006-2008; 2015-Present	Gage is 0.85 km upstream with only 1 very small trib between.	12123000	COTTAGE LAKE CREEK NEAR REDMOND, WA	47.73732	-122.0804	Inactive	1945-1965	600 ft upstream. Gage 12123100 is 2.75 km downstream with several tribs between, but it's an active gage.
89	N484A	true	KC	02L	Cottage Creek at NE 159th ST	47.742930000000001	-122.08399	Active	2006-2008; 2015-Present	Gage is 0.35 km upstream with no trib between.	12123000	COTTAGE LAKE CREEK NEAR REDMOND, WA	47.73732	-122.0804	Inactive	1945-1965	0.67 km downstream. Gage 12123100 is 3.2 km downstream with several tribs between, but it's an active gage.
90	NFK_SNQ	false		none							12142000	NF SNOQUALMIE RIVER NEAR SNOQUALMIE FALLS, WA	47.61483	-121.7134	Active	1987-Present	11 km upstream with several tribs between. USGS gage 12143000 is closer, but only has data from 1907-1971.
91	PATTER_3	false		48AN	Patterson Creek Above 292nd Ave SE Bridge	47.587899999999998	-121.9535	Active	2013-Present	3.6 km upstream with several significant tribs between. Gage 48a is 3.2 km upstream, also with tribs between.	12146000	PATTERSON CREEK NEAR FALL CITY, WA	47.58093	-121.941	Inactive	1947-1971	Gage 2.2 km upstream of stream locator, with several tribs between
92	PATTER_4	false		48AN	Patterson Creek Above 292nd Ave SE Bridge	47.587899999999998	-121.9535	Active	2013-Present	Gage is 2 km upstream, with several tribs between.	none						
93	RAGING_MTH	false		none							12145500	RAGING RIVER NEAR FALL CITY, WA	47.53982	-121.909	Active	1945-Present	Gage is 4.2 km upstream with several tribs between.
94	S478	false		30AN	Little Bear @ NE 195th	47.768700000000003	-122.1569	Active	2013-Present	6.0 km downstream of stream site with multiple tribs between. KC gages 30B/30C 2.3 km downstream with multiple tribs between and data from 2004-2005.	none						
95	S484	false		18a	Evans Creek @ Union Hill Road	47.675069999999998	-122.08116	Active	1988-Present	Gage is 4.75 km downstream at site B484. 2 tribs between.	none						
96	SFK_SNQ	true	USGS	SFSnqCRR	South Fork Snoqualmie at Circle R Ranch	47.508690000000001	-121.78561	Active	2019-Present	Gage height only;  0.77 km downstream.	12144000	SF SNOQUALMIE RIVER AT NORTH BEND, WA	47.49288	-121.7901	Active	1907-Present	Gage 1.29 km upstream with no tribs between
97	SKYKOMISH	true	USGS	none							12131500	SOUTH FORK SKYKOMISH RIVER AT SKYKOMISH, WA	47.71104	-121.3607	Active	2016-Present	4000 ft upstream, only have 1 trib (Maloney Creek) between
98	SNQDUVALL	false		none							12150400	SNOQUALMIE RIVER AT DUVALL, WA	47.74316	-121.9879	Active	2000-Present	Same location. Gage height only (no flow)
99	TOLT_MTH	false		Tolt2	Lower Tolt 2	47.638559999999998	-121.92099	Active	2012-Present	Gage height only; 0.2 km downstream of stream locator. No tribs.	12148500	TOLT RIVER NEAR CARNATION, WA	47.69566	-121.824	Active	1928-Present	Gage is 12.47 km upstream; many tribs between.
100	VA12A	true	KC	43a	Shingle Mill Creek, Vashon Island	47.478299999999997	-122.48173	Active	1999-Present	Same location	none						
101	VA23A	false		none							none						
102	VA37A	true	KC	65A	Tahlequah Creek at mouth, Vashon Island	47.334499999999998	-122.5089	Active	2004-Present	Same location	none						
103	VA41A	true	KC	65B	Fisher Creek at mouth, Vashon Island	47.384099999999997	-122.4815	Active	2004-Present	Same location	none						
104	VA42A	true	KC	28a	Judd Creek, Vashon Island	47.403399999999998	-122.46882	Active	1999-Present	Same location	12091700	JUDD CREEK NEAR BURTON, WA	47.41093	-122.4729	Inactive	1968-1975	Gage is 1.22 km upstream, with 2 small tribs between.
105	VA45A	true	KC	36A	Mileta Creek	47.388300000000001	-122.4274	Active	2010-Present	Same location	none						
106	VA65A	true	KC	17B	Gorsuch Creek	47.453679999999999	-122.44465	Active	2014-Present	Same location	none						
107	X438	true	USGS	none							12119000	CEDAR RIVER AT RENTON, WA	47.4826	-122.2035	Active	1945-Present	Gage is 1.67 km upstream (same location as locator 0438). No tribs between.
108	X630	false		67a	Tibbetts Creek above Tributary 0170	47.552999999999997	-122.06788	Inactive	1988-1991, 2011-2014	KC Gage 580 ft upstream. No tribs between.	12121700	TIBBETTS CREEK NEAR ISSAQUAH, WA	47.54149	-122.0643	Inactive	1963-1976	Gage is 1.75 km upstream, and has a good-sized trib between.
109	A462	false		31p	Maplewood Creek	47.47304	-122.16851	Inactive	1999-2008	Gage is 0.5 km downstream. No tribs between	none						
