﻿_id	Agency Number - Agency Name	Agency Contract No.	Agency Contract Amendment No.	"Contractor Name
(Search for Vendor)"	Contractor Name D/B/A (Optional)	Statewide Vendor Number (Optional)	Purpose of the Contract	Purpose of the Contract Description (Optional)	Contract Effective Start Date	Contract Effective End Date	Period of Performance Start Date	Period of Performance End Date	Federal Amount	State Amount	Other Amount	Cost of Contract	Explanation of Costs (Optional)	Contract Modifications	Procurement Type	Non-Financial Contract Yes/No (Optional)	Minority/Woman Owned	Small Business	Veteran
1	075 - Office of the Governor	K53 (GOV)	K53	WA State OFM		SWV0005899-99	SE - Goods and Services	IAA- OFM, GOV and MIL	2010-10-01T00:00:00.000	none	2010-10-01T00:00:00.000	none	0	0	0	0	Interlocal Agreement		Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
2	075 - Office of the Governor	K60 (GOV)	K60	WA State OFM	FINANCIAL MANAGEMENT, OFFICE OF (OFM)	SWV0005899-99	SE - Goods and Services	IAA - OFM, GOV and DOT	2011-03-01T00:00:00.000	none	2011-03-01T00:00:00.000	none	0	0	0	0	Interlocal Agreement		Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
3	075 - Office of the Governor	K60 (GOV)	K60-1	WA State OFM	FINANCIAL MANAGEMENT, OFFICE OF (OFM)	SWV0005899-99	-	update contract managers	2018-04-11T00:00:00.000	none	2018-04-11T00:00:00.000	none	0	0	0	0	Amendments Other	update contract managers	Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
4	075 - Office of the Governor	K61	K61	WA State OFM	Office of Financial Management	SWV0006746-99	SE - Goods and Services	IAA - OFM, GOV and L&I	2011-03-01T00:00:00.000	none	2011-03-01T00:00:00.000	none	0	0	0	0	Interlocal Agreement		Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
5	075 - Office of the Governor	K61	K61-1	WA State OFM	Office of Financial Management	SWV0006746-99	-	Update contract managers	2011-03-01T00:00:00.000	none	2018-04-11T00:00:00.000	none	0	0	0	0	Amendments Other	update contract managers	Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
6	075 - Office of the Governor	K157 (OEO)	K157	Equinox Properties Corp		SWV0041165-00	EK - Facilities and Services	Saturn Building	2017-05-12T00:00:00.000	none	2017-05-12T00:00:00.000	none	0	15840	0	15840	Direct Buy		Direct Buy - Non-Competitive	N	Not Certified	Not Certified	Not Certified
7	075 - Office of the Governor	K178 (OEO)	K178	Office of the Developmental Disabilities Ombuds	Office of the Developmental Disabilities Ombuds	T000147746	CZ - Other Professional Services	OEO - MOA	2018-07-17T00:00:00.000	none	2018-07-17T00:00:00.000	none	0	0	0	0	Interlocal Agreement		Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
8	075 - Office of the Governor	K189 (OCO)	K189	WA State DOC	Department Of Corrections	SWV0000635-17	EZ - Other Goods and Services	OCO - DOC MOU	2019-01-29T00:00:00.000	2029-07-01T00:00:00.000	2019-01-29T00:00:00.000	2029-07-01T00:00:00.000	0	0	0	0	Interlocal Agreement		Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
9	075 - Office of the Governor	K189 (OCO)	K189-1	WA State DOC	Department Of Corrections	SWV0000635-17	-	OCO - DOC MOU	2019-01-29T00:00:00.000	2029-07-01T00:00:00.000	2024-10-16T00:00:00.000	2029-07-01T00:00:00.000	0	0	0	0	Amendments Other	Revise language	Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
10	075 - Office of the Governor	K197 (OCO)	K197	Wash ST DOC	WA State Department of Corrections	SWV0000635-00	SZ - Unidentified	DSA - DOC (K11966) sharing data with OCO	2019-04-03T00:00:00.000	2021-09-30T00:00:00.000	2019-04-03T00:00:00.000	2021-09-30T00:00:00.000	0	0	0	0	Interlocal Agreement		Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
11	075 - Office of the Governor	K197 (OCO)	K197-1	Wash ST DOC	WA State Department of Corrections	SWV0000635-00	-	Amends Section V: Use of Data	2019-04-03T00:00:00.000	2021-09-30T00:00:00.000	2020-01-01T00:00:00.000	2021-09-30T00:00:00.000	0	0	0	0	Interlocal Agreement	Amend Section V	Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
12	075 - Office of the Governor	K197 (OCO)	K197-2	Wash ST DOC	WA State Department of Corrections	SWV0000635-00	-	Extend end date	2019-04-03T00:00:00.000	2021-09-30T00:00:00.000	2021-09-30T00:00:00.000	2021-12-31T00:00:00.000	0	0	0	0	Interlocal Agreement	Extend	Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
13	075 - Office of the Governor	K197 (OCO)	K197-3	Wash ST DOC	WA State Department of Corrections	SWV0000635-00	-	Extend end date	2019-04-03T00:00:00.000	2021-09-30T00:00:00.000	2022-01-01T00:00:00.000	2022-03-31T00:00:00.000	0	0	0	0	Interlocal Agreement	Extend	Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
14	075 - Office of the Governor	K197 (OCO)	K197-4	Wash ST DOC	WA State Department of Corrections	SWV0000635-00	-	Extend end date	2019-04-03T00:00:00.000	2021-09-30T00:00:00.000	2022-04-01T00:00:00.000	2022-07-31T00:00:00.000	0	0	0	0	Interlocal Agreement	Extend	Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
15	075 - Office of the Governor	K197 (OCO)	K197-5	Wash ST DOC	WA State Department of Corrections	SWV0000635-00	-	Extend end date	2019-04-03T00:00:00.000	2021-09-30T00:00:00.000	2022-08-01T00:00:00.000	2025-03-31T00:00:00.000	0	0	0	0	Interlocal Agreement	Extend	Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
16	075 - Office of the Governor	K197 (OCO)	K197-6	Wash ST DOC	WA State Department of Corrections	SWV0000635-00	-	Extend end date	2019-04-03T00:00:00.000	2021-09-30T00:00:00.000	2025-04-01T00:00:00.000	2028-03-31T00:00:00.000	0	0	0	0	Interlocal Agreement	Extend	Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
17	075 - Office of the Governor	K255 (GOV)	K255	Department of Commerce	Department of Commerce	SWV0000116-01	ER - Other Contractual Services	MOU w/ Commerce (GOV)	2020-02-29T00:00:00.000	none	2020-02-29T00:00:00.000	none	0	0	0	0	Interlocal Agreement		Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
18	075 - Office of the Governor	K294 (GOV)	K294	Shi International Corp	SHI	SWV0000257-03	EY - Software Licenses and Maintenance	Public Records software	2021-04-01T00:00:00.000	2026-04-01T00:00:00.000	2021-04-01T00:00:00.000	2022-04-01T00:00:00.000	0	20329.45	0	20329.45	Statewide Contract		Statewide Contract	N	Not Certified	Not Certified	Not Certified
19	075 - Office of the Governor	K294 (GOV)	K294-1	Shi International Corp	SHI	SWV0000257-03	-	Annual renewal for GOV QA product for Gov office public records	2021-04-01T00:00:00.000	2026-04-01T00:00:00.000	2022-04-02T00:00:00.000	2023-04-01T00:00:00.000	0	21151.19	0	21151.19	Amendments Period of Performance > 2 months	Renewal	Statewide Contract	N	Not Certified	Not Certified	Not Certified
20	075 - Office of the Governor	K294 (GOV)	K294-2	Shi International Corp	SHI	SWV0000257-03	-	Annual renewal	2021-04-01T00:00:00.000	2026-04-01T00:00:00.000	2023-04-02T00:00:00.000	2024-04-01T00:00:00.000	0	22652.45	0	22652.45	Amendments Period of Performance > 2 months	Renewal	Statewide Contract	N	Not Certified	Not Certified	Not Certified
21	075 - Office of the Governor	K294 (GOV)	K294-3	Shi International Corp	SHI	SWV0000257-03	-	GOV QA Amendment for renewal	2021-04-01T00:00:00.000	2026-04-01T00:00:00.000	2024-04-02T00:00:00.000	2025-04-01T00:00:00.000	0	26595.13	0	26595.13	Amendments Period of Performance > 2 months	Renewal	Statewide Contract	N	Not Certified	Not Certified	Not Certified
22	075 - Office of the Governor	K294 (GOV)	K294-4	Shi International Corp	SHI	SWV0000257-03	-	GOV - Granicus GOV QA Renewal	2021-04-01T00:00:00.000	2026-04-01T00:00:00.000	2025-04-02T00:00:00.000	2026-04-01T00:00:00.000	0	29334.8	0	29334.8	Amendments Period of Performance > 2 months	Renewal	Statewide Contract	N	Not Certified	Not Certified	Not Certified
23	075 - Office of the Governor	K328 (GOV)	K328	Office of Financial Management	Financial Management, Office of (OFM)	SWV0005899-15	SZ - Unidentified	Umbrella DSA - GOV to OFM	2022-03-01T00:00:00.000	2026-06-30T00:00:00.000	2022-03-01T00:00:00.000	2026-06-30T00:00:00.000	0	0	0	0	Interlocal Agreement		Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
24	075 - Office of the Governor	K328 (GOV)	K328-0-1	Office of Financial Management	Financial Management, Office of (OFM)	SWV0005899-15	-	Addendum 1 - OneWA SaaS ERP Solution Implementation	2022-03-01T00:00:00.000	2026-06-30T00:00:00.000	2022-03-01T00:00:00.000	2026-06-30T00:00:00.000	0	0	0	0	Interlocal Agreement	Addendum 1	Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
25	075 - Office of the Governor	K328 (GOV)	K328-0-2	Office of Financial Management	Financial Management, Office of (OFM)	SWV0005899-15	-	Addendum 2 - SHR Enterprise Workforce HR & Payroll Data	2022-03-01T00:00:00.000	2026-06-30T00:00:00.000	2022-11-09T00:00:00.000	2026-06-30T00:00:00.000	0	0	0	0	Interlocal Agreement	Addendum 2	Interlocal Agreement	Y	Not Certified	Not Certified	Not Certified
26	075 - Office of the Governor	K357 (GOV)	K357	Apple Inc	Apple Inc.	SWV0018175-00	EY - Software Licenses and Maintenance	iMovie app for iPhone	2022-10-24T00:00:00.000	none	2022-10-24T00:00:00.000	none	0	0	0	0	Direct Buy		Non-Financial (Non-Interlocal)	Y	Not Certified	Not Certified	Not Certified
27	075 - Office of the Governor	K375 (GOV)	K375	Medium		T000192268	EZ - Other Goods and Services	Medium iOS iPhone Application	2022-11-10T00:00:00.000	none	2022-11-10T00:00:00.000	none	0	0	0	0	Direct Buy		Non-Financial (Non-Interlocal)	Y	Not Certified	Not Certified	Not Certified
28	075 - Office of the Governor	K381 (OEO)	K381	Carahsoft Technology Corporation	Carahsoft Technology Corporation	SWV0079477-00	EY - Software Licenses and Maintenance	DocuSign Business Pro for OEO	2023-02-01T00:00:00.000	2026-01-31T00:00:00.000	2023-02-01T00:00:00.000	2024-01-31T00:00:00.000	0	4091.74	0	4091.74	Statewide Contract		Statewide Contract	N	Not Certified	Not Certified	Not Certified
29	075 - Office of the Governor	K381 (OEO)	K381-1	Carahsoft Technology Corporation	Carahsoft Technology Corporation	SWV0079477-00	-	DocuSign annual renewal for OEO.	2023-02-01T00:00:00.000	2026-01-31T00:00:00.000	2024-02-01T00:00:00.000	2025-01-31T00:00:00.000	0	3737.4	0	3737.4	Amendments Period of Performance > 2 months	Renewal	Statewide Contract	N	Not Certified	Not Certified	Not Certified
30	075 - Office of the Governor	K381 (OEO)	K381-2	Carahsoft Technology Corporation	Carahsoft Technology Corporation	SWV0079477-00	-	DocuSign Renewal for OEO	2023-02-01T00:00:00.000	2026-01-31T00:00:00.000	2025-02-01T00:00:00.000	2026-01-31T00:00:00.000	0	4103.67	0	4103.67	Amendments Period of Performance > 2 months	Renewal	Statewide Contract	N	Not Certified	Not Certified	Not Certified
31	075 - Office of the Governor	K391 (Equity)	K391	Wsac		SWV0138219-08	EZ - Other Goods and Services	WSAC (GOV/OOE) Good Jobs Challenge IAA	2023-03-29T00:00:00.000	2026-09-30T00:00:00.000	2023-03-29T00:00:00.000	2023-08-16T00:00:00.000	0	197000	0	197000	Interlocal Agreement		Interlocal Agreement	N	Not Certified	Not Certified	Not Certified
32	075 - Office of the Governor	K391 (Equity)	K391-1	Wsac		SWV0138219-08	-	revised SOW and update contract manager	2023-03-29T00:00:00.000	2026-09-30T00:00:00.000	2023-08-17T00:00:00.000	2025-03-29T00:00:00.000	0	0	0	0	Amendments Other	Revise SOW	Interlocal Agreement	N	Not Certified	Not Certified	Not Certified
33	075 - Office of the Governor	K391 (Equity)	K391-2	Wsac		SWV0138219-08	-	update period of performance date and sow	2023-03-29T00:00:00.000	2026-09-30T00:00:00.000	2025-03-30T00:00:00.000	2025-06-30T00:00:00.000	0	0	0	0	Amendments Other	Update period of performance	Interlocal Agreement	N	Not Certified	Not Certified	Not Certified
34	075 - Office of the Governor	K391 (Equity)	K391-3	Wsac		SWV0138219-08	-	Extend and reduce funding	2023-03-29T00:00:00.000	2026-09-30T00:00:00.000	2025-07-01T00:00:00.000	2026-09-30T00:00:00.000	0	-40000	0	-40000	Amendments Period of Performance > 2 months	Extend and reduce funding	Interlocal Agreement	N	Not Certified	Not Certified	Not Certified
35	075 - Office of the Governor	K393 (OCO)	K393	AvantPage Translations	AvantPage Translations	T000196490	CZ - Other Professional Services	AvantPage Translation OCO	2023-07-01T00:00:00.000	2026-06-30T00:00:00.000	2023-07-01T00:00:00.000	2024-05-28T00:00:00.000	0	3000	0	3000	Statewide Contract		Statewide Contract	N	Not Certified	Not Certified	Not Certified
36	075 - Office of the Governor	K393 (OCO)	K393-1	AvantPage Translations	AvantPage Translations	T000196490	-	Amend Contract	2023-07-01T00:00:00.000	2026-06-30T00:00:00.000	2024-05-29T00:00:00.000	2025-06-30T00:00:00.000	0	2000	0	2000	Amendments Other	amend contract	Statewide Contract	N	Not Certified	Not Certified	Not Certified
37	075 - Office of the Governor	K393 (OCO)	K393-2	AvantPage Translations	AvantPage Translations	T000196490	-	Amend Contract (OCO)	2023-07-01T00:00:00.000	2026-06-30T00:00:00.000	2025-07-01T00:00:00.000	2026-06-30T00:00:00.000	0	0	0	0	Amendments Period of Performance > 2 months	Renewal	Statewide Contract	N	Not Certified	Not Certified	Not Certified
38	075 - Office of the Governor	K396 (Policy)	K396	DSHS		SWV0012584-85	EZ - Other Goods and Services	DSHS IAA	2023-07-01T00:00:00.000	2025-06-30T00:00:00.000	2023-07-01T00:00:00.000	2025-06-30T00:00:00.000	0	-160000	0	-160000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
39	075 - Office of the Governor	K397 (Policy)	K397	WA State Department of Ecology	Ecology	SWV0021707-02	MA - Interfund Operating Transfers in	Policy Climate IAA	2023-07-01T00:00:00.000	2025-06-30T00:00:00.000	2023-07-01T00:00:00.000	2025-06-30T00:00:00.000	0	-204000	0	-204000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
40	075 - Office of the Governor	K407 (Equity)	K407	Spark Hire, Inc.		SWV0275819-00	EJ - Subscriptions	Spark Hire Subscription	2023-05-30T00:00:00.000	2025-05-29T00:00:00.000	2023-05-30T00:00:00.000	2024-05-29T00:00:00.000	0	23727	0	23727	Statewide Contract		Statewide Contract	N	Not Certified	Not Certified	Not Certified
41	075 - Office of the Governor	K407 (Equity)	K407-1	Spark Hire, Inc.		SWV0275819-00	-	Single Sign-on added to subscription	2023-05-30T00:00:00.000	2025-05-29T00:00:00.000	2023-11-30T00:00:00.000	2025-05-29T00:00:00.000	0	5409.93	0	5409.93	Amendments Other	Revise scope	Statewide Contract	N	Not Certified	Not Certified	Not Certified
42	075 - Office of the Governor	K408 (GOV)	K408	DSHS	Department of Social and Health Services	SWV0002341-00	EZ - Other Goods and Services	DSHS IAA - Cost of Washington D.C. Office 2023-25	2023-05-10T00:00:00.000	2025-06-30T00:00:00.000	2023-05-10T00:00:00.000	2025-06-30T00:00:00.000	0	-302000	0	-302000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
43	075 - Office of the Governor	K409 (GOV)	K409	Department of Commerce		SWV0000116-09	EZ - Other Goods and Services	COM IAA - Cost for Washington D.C. Office 2023-25	2023-05-08T00:00:00.000	2025-06-30T00:00:00.000	2023-05-08T00:00:00.000	2025-06-30T00:00:00.000	0	-12000	0	-12000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
44	075 - Office of the Governor	K410 (GOV)	K410	HCA Admin Accounting	Health Care Authority	SWV0008012-00	SE - Goods and Services	HCA IAA - Cost for Washington D.C. Office 2023-25	2023-07-01T00:00:00.000	2025-06-30T00:00:00.000	2023-07-01T00:00:00.000	2025-06-30T00:00:00.000	0	-292000	0	-292000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
45	075 - Office of the Governor	K411 (GOV)	K411	WA State Department of Licensing	Department of Licensing	SWV0011175-99	EZ - Other Goods and Services	DOL IAA - Cost for Washington D.C. Office 2023-25	2023-05-15T00:00:00.000	2025-06-30T00:00:00.000	2023-05-15T00:00:00.000	2025-06-30T00:00:00.000	0	-16000	0	-16000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
46	075 - Office of the Governor	K412 (GOV)	K412	WSP	Washington State Patrol	SWV0014145-20	EZ - Other Goods and Services	WSP IAA - Cost for Washington D.C. Office 2023-25	2023-05-22T00:00:00.000	2025-06-30T00:00:00.000	2023-05-22T00:00:00.000	2025-06-30T00:00:00.000	0	-22000	0	-22000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
47	075 - Office of the Governor	K413 (GOV)	K413	WA State Department of Revenue	Washington State Department of Revenue	SWV0021947-12	EZ - Other Goods and Services	Revenue IAA - Cost of Washington D.C. Office 2023-25	2023-05-05T00:00:00.000	2025-06-30T00:00:00.000	2023-05-05T00:00:00.000	2025-06-30T00:00:00.000	0	-14000	0	-14000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
48	075 - Office of the Governor	K414 (GOV)	K414	WA State Consolidated Tech Svcs	WATech	SWV0098113-01	EZ - Other Goods and Services	WA Tech  IAA - Cost for Washington D.C. Office 2023-25	2023-05-23T00:00:00.000	2025-06-30T00:00:00.000	2023-05-23T00:00:00.000	2025-06-30T00:00:00.000	0	-4000	0	-4000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
49	075 - Office of the Governor	K415 (GOV)	K415	WA State Labor & Industries	Department of Labor and Industires	SWV0014152-16	EZ - Other Goods and Services	LNI IAA - Cost for Washington D.C. Office 2023-25	2023-05-12T00:00:00.000	2025-06-30T00:00:00.000	2023-05-12T00:00:00.000	2025-06-30T00:00:00.000	0	-34000	0	-34000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
50	075 - Office of the Governor	K416 (GOV)	K416	Military Department	Military Department	SWV0029582-10	EZ - Other Goods and Services	MIL IAA - Cost for Washington D.C. Office 2023-25	2023-05-16T00:00:00.000	2025-06-30T00:00:00.000	2023-05-16T00:00:00.000	2025-06-30T00:00:00.000	0	-12000	0	-12000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
51	075 - Office of the Governor	K417 (GOV)	K417	Wash ST Department of Health	Washington State Department of Health	SWV0007358-11	SE - Goods and Services	DOH IAA - Cost for Washington D.C. Office 2023-25	2023-06-14T00:00:00.000	2025-06-30T00:00:00.000	2023-06-14T00:00:00.000	2025-06-30T00:00:00.000	0	-36000	0	-36000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
52	075 - Office of the Governor	K418 (GOV)	K418	Department of Veterans Affairs	Department of Veterans Affairs	SWV0170904-00	EZ - Other Goods and Services	DVA IAA - Cost for Washington D.C. Office 2023-25	2023-05-17T00:00:00.000	2025-06-30T00:00:00.000	2023-05-17T00:00:00.000	2025-06-30T00:00:00.000	0	-12000	0	-12000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
53	075 - Office of the Governor	K419 (GOV)	K419	Dcyf	Washington State Department of Children, Youth, and Families	SWV0235752-00	SE - Goods and Services	DCYF IAA - Cost for Washington D.C. Office 2023-25	2023-07-01T00:00:00.000	2025-06-30T00:00:00.000	2023-07-01T00:00:00.000	2025-06-30T00:00:00.000	0	-14000	0	-14000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
54	075 - Office of the Governor	K420 (GOV)	K420	Wash ST DOC	Department of Corrections	SWV0000635-06	SE - Goods and Services	DOC IAA - Cost for Washington D.C. Office 2023-25	2023-07-01T00:00:00.000	2025-06-30T00:00:00.000	2023-07-01T00:00:00.000	2025-06-30T00:00:00.000	0	-98000	0	-98000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
55	075 - Office of the Governor	K423 (GOV)	K423	Department of Transportation	TRANSPORTATION, DEPARTMENT OF (DOT)	SWV0008011-40	EZ - Other Goods and Services	WSDOT IAA - Cost for Washington D.C. Office 2023-25	2023-05-22T00:00:00.000	2025-06-30T00:00:00.000	2023-05-22T00:00:00.000	2025-06-30T00:00:00.000	0	-86000	0	-86000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
56	075 - Office of the Governor	K424 (GOV)	K424	WA State Department of Ecology	Ecology	SWV0021707-02	EZ - Other Goods and Services	ECY IAA - Cost for Washington D.C. Office 2023-25	2023-05-23T00:00:00.000	2025-06-30T00:00:00.000	2023-05-23T00:00:00.000	2025-06-30T00:00:00.000	0	-26000	0	-26000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
57	075 - Office of the Governor	K425 (GOV)	K425	Rcfb General Fund	Recreation and Conservation Office	SWV0040976-00	EZ - Other Goods and Services	RCO IAA - Cost for Washington D.C. Office 2023-25	2023-05-15T00:00:00.000	2025-06-30T00:00:00.000	2023-05-15T00:00:00.000	2025-06-30T00:00:00.000	0	-4000	0	-4000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
58	075 - Office of the Governor	K426 (GOV)	K426	WA State Dept of Fish & Wildlife		SWV0007529-28	EZ - Other Goods and Services	DFW IAA - Cost for Washington D.C. Office 2023-25	2023-05-30T00:00:00.000	2025-06-30T00:00:00.000	2023-05-30T00:00:00.000	2025-06-30T00:00:00.000	0	-21000	0	-21000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
59	075 - Office of the Governor	K427 (GOV)	K427	Puget Sound Partnership	Puget Sound Partnership	SWV0037172-01	EZ - Other Goods and Services	PSP IAA - Cost for Washington D.C. Office 2023-25	2023-05-18T00:00:00.000	2025-06-30T00:00:00.000	2023-05-18T00:00:00.000	2025-06-30T00:00:00.000	0	-2000	0	-2000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
60	075 - Office of the Governor	K428 (GOV)	K428	Agr General Acct	Washington State Department of Agriculture	SWV0007273-00	EZ - Other Goods and Services	AGR IAA - Cost for Washington D.C. Office 2023-25	2023-05-25T00:00:00.000	2026-06-30T00:00:00.000	2023-05-25T00:00:00.000	2026-06-30T00:00:00.000	0	-10000	0	-10000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
61	075 - Office of the Governor	K429 (GOV)	K429	WA ST LCB	Liquor and Cannabis Board	SWV0007117-DC	SE - Goods and Services	LCB IAA - Cost for Washington D.C. Office 2023-25	2023-12-12T00:00:00.000	2025-06-30T00:00:00.000	2023-12-12T00:00:00.000	2025-06-30T00:00:00.000	0	-33800	0	-33800	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
62	075 - Office of the Governor	K430 (GOV)	K430	Utc Public Svc Revolving Fnd	Utilities and Transportation Commission	SWV0011083-00	EZ - Other Goods and Services	UTC IAA - Cost for Washington D.C. Office 2023-25	2023-05-17T00:00:00.000	2025-06-30T00:00:00.000	2023-05-17T00:00:00.000	2025-06-30T00:00:00.000	0	-2000	0	-2000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
63	075 - Office of the Governor	K498 (GOV)	K498	DES	DES Buildings and Grounds	SWV0098117-06	EK - Facilities and Services	Governor`s Office Exec Residence Custodial Services	2023-09-01T00:00:00.000	2026-01-31T00:00:00.000	2023-09-01T00:00:00.000	2025-01-31T00:00:00.000	0	-127500	0	-127500	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
64	075 - Office of the Governor	K498 (GOV)	K498-1	DES	DES Buildings and Grounds	SWV0098117-06	-	Amending Period of Performance Governor`s Office Exec Residence Custodial Services	2023-09-01T00:00:00.000	2026-01-31T00:00:00.000	2025-02-01T00:00:00.000	2026-01-31T00:00:00.000	0	-89646.96	0	-89646.96	Amendments Period of Performance > 2 months	Amend period of performance	Revenue	N	Not Certified	Not Certified	Not Certified
65	075 - Office of the Governor	K499 (GOV)	K499	WhatsApp	WhatsApp	T000202802	EY - Software Licenses and Maintenance	WhatsApp	2023-10-04T00:00:00.000	none	2023-10-04T00:00:00.000	none	0	0	0	0	Direct Buy		Non-Financial (Non-Interlocal)	Y	Not Certified	Not Certified	Not Certified
66	075 - Office of the Governor	K500 (Equity)	K500	Smartbox Assistive Technology in		SWV0297532-00	EY - Software Licenses and Maintenance	Dwell Clicker 2	2023-09-29T00:00:00.000	none	2023-09-29T00:00:00.000	none	0	10	0	10	Direct Buy		Direct Buy - Non-Competitive	N	Not Certified	Not Certified	Not Certified
67	075 - Office of the Governor	K522 (ORIA)	K522	Transect LLC		T000203706	EZ - Other Goods and Services	ORIA - Pilot Collaboration Agreement	2023-11-07T00:00:00.000	2025-11-06T00:00:00.000	2023-11-07T00:00:00.000	2024-11-07T00:00:00.000	0	0	0	0	Direct Buy		Non-Financial (Non-Interlocal)	N	Not Certified	Not Certified	Y
68	075 - Office of the Governor	K522 (ORIA)	K522-1	Transect LLC		T000203706	-	Extend Period of Performance-Transect (ORIA)	2023-11-07T00:00:00.000	2025-11-06T00:00:00.000	2024-11-08T00:00:00.000	2025-11-06T00:00:00.000	0	0	0	0	Amendments Period of Performance > 2 months	Extend	Non-Financial (Non-Interlocal)	N	Not Certified	Not Certified	Y
69	075 - Office of the Governor	K523 (LGBTQ)	K523	Washington State University	Office of Research Support and Operations	SWV0000107-63	CF - Technical Research Services	WSU LGBTQ Survey RFQQ 23-1000	2023-12-13T00:00:00.000	2025-06-30T00:00:00.000	2023-12-13T00:00:00.000	2025-06-30T00:00:00.000	0	500000	0	500000	Request for Qualifications and Quotes		Competitive	N	Not Certified	Not Certified	Not Certified
70	075 - Office of the Governor	K523 (LGBTQ)	K523-1	Washington State University	Office of Research Support and Operations	SWV0000107-63	-	Increase Scope and Amount (LGBTQ)	2023-12-13T00:00:00.000	2025-06-30T00:00:00.000	2024-12-19T00:00:00.000	2025-06-30T00:00:00.000	0	120000	0	120000	Amendments Other	Increase scope and amount	Competitive	N	Not Certified	Not Certified	Not Certified
71	075 - Office of the Governor	K533 (Equity)	K533	Department of Commerce		SWV0000116-01	MA - Interfund Operating Transfers in	Equity Office Community Reinvestment Work	2024-02-13T00:00:00.000	2025-06-30T00:00:00.000	2024-02-13T00:00:00.000	2025-06-30T00:00:00.000	0	-500000	0	-500000	Interlocal Agreement		Revenue	N	Not Certified	Not Certified	Not Certified
72	075 - Office of the Governor	K534 (Equity)	K534	TRIO Northwest Business Solution, Inc.		SWV0109940-01	EZ - Other Goods and Services	Website Maintenance for Equity Office	2024-02-05T00:00:00.000	2025-02-28T00:00:00.000	2024-02-05T00:00:00.000	2025-01-30T00:00:00.000	0	40000	0	40000	Direct Buy		Direct Buy - Non-Competitive	N	Minority Owned Business	Y	Not Certified
73	075 - Office of the Governor	K534 (Equity)	K534-1	TRIO Northwest Business Solution, Inc.		SWV0109940-01	-	No-Cost Extension of K534 (Equity)	2024-02-05T00:00:00.000	2025-02-28T00:00:00.000	2025-01-31T00:00:00.000	2025-02-28T00:00:00.000	0	0	0	0	Amendments Period of Performance > 2 months	No cost extension	Direct Buy - Non-Competitive	N	Minority Owned Business	Y	Not Certified
74	075 - Office of the Governor	K539 (OCO)	K539	The Bright Side Group, LLC		SWV0314270-00	CZ - Other Professional Services	OCO Project  Management	2024-02-12T00:00:00.000	2024-10-31T00:00:00.000	2024-02-12T00:00:00.000	2024-06-30T00:00:00.000	0	40000	0	40000	Direct Buy		Direct Buy - Non-Competitive	N	Not Certified	Not Certified	Y
