﻿_id	Precinct	Race	LEG	CC	CG	CounterGroup	Party	CounterType	SumOfCount
1	BOT 01-0256	PCO BOT 01-0256	1	1	1	Total	DPC	Erik Heino	17
2	BOT 01-0256	PCO BOT 01-0256	1	1	1	Total	DPC	Julia C. Lacey	58
3	BOT 01-0256	PCO BOT 01-0256	1	1	1	Total	NP	Registered Voters	659
4	BOT 01-0256	PCO BOT 01-0256	1	1	1	Total	NP	Times Blank Voted	72
5	BOT 01-0256	PCO BOT 01-0256	1	1	1	Total	NP	Times Counted	196
6	BOT 01-0256	PCO BOT 01-0256	1	1	1	Total	NP	Times Over Voted	0
7	BOT 01-0256	PCO BOT 01-0256	1	1	1	Total	RPC	James Allsup	18
8	BOT 01-0256	PCO BOT 01-0256	1	1	1	Total	RPC	Jim Schumacher	31
9	BOT 01-0261	PCO BOT 01-0261	1	1	1	Total	NP	Registered Voters	621
10	BOT 01-0261	PCO BOT 01-0261	1	1	1	Total	NP	Times Blank Voted	136
11	BOT 01-0261	PCO BOT 01-0261	1	1	1	Total	NP	Times Counted	199
12	BOT 01-0261	PCO BOT 01-0261	1	1	1	Total	NP	Times Over Voted	0
13	BOT 01-0261	PCO BOT 01-0261	1	1	1	Total	RPC	Dick Paylor	33
14	BOT 01-0261	PCO BOT 01-0261	1	1	1	Total	RPC	Julie Curkendall	30
15	BOT 01-3661	PCO BOT 01-3661	1	1	1	Total	NP	Registered Voters	513
16	BOT 01-3661	PCO BOT 01-3661	1	1	1	Total	NP	Times Blank Voted	71
17	BOT 01-3661	PCO BOT 01-3661	1	1	1	Total	NP	Times Counted	115
18	BOT 01-3661	PCO BOT 01-3661	1	1	1	Total	NP	Times Over Voted	0
19	BOT 01-3661	PCO BOT 01-3661	1	1	1	Total	RPC	Apollo Fuhriman	14
20	BOT 01-3661	PCO BOT 01-3661	1	1	1	Total	RPC	Jordan Perry	30
21	KIR 01-2488	PCO KIR 01-2488	1	1	1	Total	NP	Registered Voters	789
22	KIR 01-2488	PCO KIR 01-2488	1	1	1	Total	NP	Times Blank Voted	117
23	KIR 01-2488	PCO KIR 01-2488	1	1	1	Total	NP	Times Counted	205
24	KIR 01-2488	PCO KIR 01-2488	1	1	1	Total	NP	Times Over Voted	0
25	KIR 01-2488	PCO KIR 01-2488	1	1	1	Total	RPC	Dwight J. Lyle	42
26	KIR 01-2488	PCO KIR 01-2488	1	1	1	Total	RPC	Karin Ockerman	46
27	COLLEEN	PCO COLLEEN	5	9	8	Total	NP	Registered Voters	491
28	COLLEEN	PCO COLLEEN	5	9	8	Total	NP	Times Blank Voted	91
29	COLLEEN	PCO COLLEEN	5	9	8	Total	NP	Times Counted	161
30	COLLEEN	PCO COLLEEN	5	9	8	Total	NP	Times Over Voted	0
31	COLLEEN	PCO COLLEEN	5	9	8	Total	RPC	Chad Magendanz	54
32	COLLEEN	PCO COLLEEN	5	9	8	Total	RPC	George Dike	16
33	M-V 05-3461	PCO M-V 05-3461	5	9	8	Total	NP	Registered Voters	748
34	M-V 05-3461	PCO M-V 05-3461	5	9	8	Total	NP	Times Blank Voted	66
35	M-V 05-3461	PCO M-V 05-3461	5	9	8	Total	NP	Times Counted	163
36	M-V 05-3461	PCO M-V 05-3461	5	9	8	Total	NP	Times Over Voted	0
37	M-V 05-3461	PCO M-V 05-3461	5	9	8	Total	RPC	John McTighe	56
38	M-V 05-3461	PCO M-V 05-3461	5	9	8	Total	RPC	Ramzy Boutros	41
39	PRESTON	PCO PRESTON	5	3	8	Total	NP	Registered Voters	656
40	PRESTON	PCO PRESTON	5	3	8	Total	NP	Times Blank Voted	117
41	PRESTON	PCO PRESTON	5	3	8	Total	NP	Times Counted	192
42	PRESTON	PCO PRESTON	5	3	8	Total	NP	Times Over Voted	0
43	PRESTON	PCO PRESTON	5	3	8	Total	RPC	Mark L. Bowers	47
44	PRESTON	PCO PRESTON	5	3	8	Total	RPC	Verna S. Pearson	28
45	SNQ 05-3511	PCO SNQ 05-3511	5	3	8	Total	NP	Registered Voters	865
46	SNQ 05-3511	PCO SNQ 05-3511	5	3	8	Total	NP	Times Blank Voted	120
47	SNQ 05-3511	PCO SNQ 05-3511	5	3	8	Total	NP	Times Counted	204
48	SNQ 05-3511	PCO SNQ 05-3511	5	3	8	Total	NP	Times Over Voted	0
49	SNQ 05-3511	PCO SNQ 05-3511	5	3	8	Total	RPC	Aaron Mostofi	18
50	SNQ 05-3511	PCO SNQ 05-3511	5	3	8	Total	RPC	Deana Rudolph	44
51	SNQ 05-3511	PCO SNQ 05-3511	5	3	8	Total	RPC	Rob Wotton	22
52	TAHOMA	PCO TAHOMA	5	9	8	Total	NP	Registered Voters	572
53	TAHOMA	PCO TAHOMA	5	9	8	Total	NP	Times Blank Voted	81
54	TAHOMA	PCO TAHOMA	5	9	8	Total	NP	Times Counted	159
55	TAHOMA	PCO TAHOMA	5	9	8	Total	NP	Times Over Voted	0
56	TAHOMA	PCO TAHOMA	5	9	8	Total	RPC	Jeanne S. Weber	40
57	TAHOMA	PCO TAHOMA	5	9	8	Total	RPC	Lorraine Blacklock	38
58	ARIA	PCO ARIA	11	9	8	Total	DPC	Charles E. Sturges	24
59	ARIA	PCO ARIA	11	9	8	Total	DPC	Daniel Rosenfeld	21
60	ARIA	PCO ARIA	11	9	8	Total	NP	Registered Voters	425
61	ARIA	PCO ARIA	11	9	8	Total	NP	Times Blank Voted	72
62	ARIA	PCO ARIA	11	9	8	Total	NP	Times Counted	117
63	ARIA	PCO ARIA	11	9	8	Total	NP	Times Over Voted	0
64	LEAH	PCO LEAH	11	9	8	Total	NP	Registered Voters	651
65	LEAH	PCO LEAH	11	9	8	Total	NP	Times Blank Voted	81
66	LEAH	PCO LEAH	11	9	8	Total	NP	Times Counted	159
67	LEAH	PCO LEAH	11	9	8	Total	NP	Times Over Voted	0
68	LEAH	PCO LEAH	11	9	8	Total	RPC	Alex Harcourt	32
69	LEAH	PCO LEAH	11	9	8	Total	RPC	Denise Ramos	46
70	PTARMIGAN	PCO PTARMIGAN	11	9	9	Total	NP	Registered Voters	345
71	PTARMIGAN	PCO PTARMIGAN	11	9	9	Total	NP	Times Blank Voted	69
72	PTARMIGAN	PCO PTARMIGAN	11	9	9	Total	NP	Times Counted	91
73	PTARMIGAN	PCO PTARMIGAN	11	9	9	Total	NP	Times Over Voted	0
74	PTARMIGAN	PCO PTARMIGAN	11	9	9	Total	RPC	George Holt	7
75	PTARMIGAN	PCO PTARMIGAN	11	9	9	Total	RPC	James Mitchell	15
76	RNT 11-0804	PCO RNT 11-0804	11	5	9	Total	NP	Registered Voters	825
77	RNT 11-0804	PCO RNT 11-0804	11	5	9	Total	NP	Times Blank Voted	92
78	RNT 11-0804	PCO RNT 11-0804	11	5	9	Total	NP	Times Counted	170
79	RNT 11-0804	PCO RNT 11-0804	11	5	9	Total	NP	Times Over Voted	0
80	RNT 11-0804	PCO RNT 11-0804	11	5	9	Total	RPC	Martin Pommerenke	6
81	RNT 11-0804	PCO RNT 11-0804	11	5	9	Total	RPC	Pamela Pollock	49
82	RNT 11-0804	PCO RNT 11-0804	11	5	9	Total	RPC	Robert W. Tegeder	23
83	RNT 11-0971	PCO RNT 11-0971	11	5	9	Total	NP	Registered Voters	579
84	RNT 11-0971	PCO RNT 11-0971	11	5	9	Total	NP	Times Blank Voted	122
85	RNT 11-0971	PCO RNT 11-0971	11	5	9	Total	NP	Times Counted	157
86	RNT 11-0971	PCO RNT 11-0971	11	5	9	Total	NP	Times Over Voted	0
87	RNT 11-0971	PCO RNT 11-0971	11	5	9	Total	RPC	John H. Moselage	24
88	RNT 11-0971	PCO RNT 11-0971	11	5	9	Total	RPC	Kyle Burleigh	11
89	RNT 11-0981	PCO RNT 11-0981	11	9	9	Total	NP	Registered Voters	787
90	RNT 11-0981	PCO RNT 11-0981	11	9	9	Total	NP	Times Blank Voted	123
91	RNT 11-0981	PCO RNT 11-0981	11	9	9	Total	NP	Times Counted	223
92	RNT 11-0981	PCO RNT 11-0981	11	9	9	Total	NP	Times Over Voted	0
93	RNT 11-0981	PCO RNT 11-0981	11	9	9	Total	RPC	Dennis Ashford	49
94	RNT 11-0981	PCO RNT 11-0981	11	9	9	Total	RPC	Sandra L. Hahn	29
95	RNT 11-0981	PCO RNT 11-0981	11	9	9	Total	RPC	Stanley R. Hahn	22
96	RNT 11-0986	PCO RNT 11-0986	11	5	9	Total	NP	Registered Voters	715
97	RNT 11-0986	PCO RNT 11-0986	11	5	9	Total	NP	Times Blank Voted	116
98	RNT 11-0986	PCO RNT 11-0986	11	5	9	Total	NP	Times Counted	188
99	RNT 11-0986	PCO RNT 11-0986	11	5	9	Total	NP	Times Over Voted	0
100	RNT 11-0986	PCO RNT 11-0986	11	5	9	Total	RPC	Alexis Poquiz	26
101	RNT 11-0986	PCO RNT 11-0986	11	5	9	Total	RPC	Rex Meyer	46
102	RNT 11-0997	PCO RNT 11-0997	11	9	9	Total	NP	Registered Voters	882
103	RNT 11-0997	PCO RNT 11-0997	11	9	9	Total	NP	Times Blank Voted	89
104	RNT 11-0997	PCO RNT 11-0997	11	9	9	Total	NP	Times Counted	129
105	RNT 11-0997	PCO RNT 11-0997	11	9	9	Total	NP	Times Over Voted	0
106	RNT 11-0997	PCO RNT 11-0997	11	9	9	Total	RPC	Marshall H. Maring	23
107	RNT 11-0997	PCO RNT 11-0997	11	9	9	Total	RPC	Michael Budau	17
108	RNT 11-2475	PCO RNT 11-2475	11	9	9	Total	NP	Registered Voters	648
109	RNT 11-2475	PCO RNT 11-2475	11	9	9	Total	NP	Times Blank Voted	84
110	RNT 11-2475	PCO RNT 11-2475	11	9	9	Total	NP	Times Counted	141
111	RNT 11-2475	PCO RNT 11-2475	11	9	9	Total	NP	Times Over Voted	0
112	RNT 11-2475	PCO RNT 11-2475	11	9	9	Total	RPC	John Worthington	33
113	RNT 11-2475	PCO RNT 11-2475	11	9	9	Total	RPC	Mark Griswold	24
114	TUK 11-3233	PCO TUK 11-3233	11	8	9	Total	NP	Registered Voters	456
115	TUK 11-3233	PCO TUK 11-3233	11	8	9	Total	NP	Times Blank Voted	58
116	TUK 11-3233	PCO TUK 11-3233	11	8	9	Total	NP	Times Counted	94
117	TUK 11-3233	PCO TUK 11-3233	11	8	9	Total	NP	Times Over Voted	0
118	TUK 11-3233	PCO TUK 11-3233	11	8	9	Total	RPC	Cora Miller	17
119	TUK 11-3233	PCO TUK 11-3233	11	8	9	Total	RPC	David Tomlinson	19
120	AUB 30-0046	PCO AUB 30-0046	30	7	8	Total	DPC	Gerald Yap	13
121	AUB 30-0046	PCO AUB 30-0046	30	7	8	Total	DPC	Jodi Riker	60
122	AUB 30-0046	PCO AUB 30-0046	30	7	8	Total	NP	Registered Voters	347
123	AUB 30-0046	PCO AUB 30-0046	30	7	8	Total	NP	Times Blank Voted	51
124	AUB 30-0046	PCO AUB 30-0046	30	7	8	Total	NP	Times Counted	124
125	AUB 30-0046	PCO AUB 30-0046	30	7	8	Total	NP	Times Over Voted	0
126	FED 30-3052	PCO FED 30-3052	30	7	9	Total	DPC	Carol Gregory	49
127	FED 30-3052	PCO FED 30-3052	30	7	9	Total	DPC	Perla M. San Luis	21
128	FED 30-3052	PCO FED 30-3052	30	7	9	Total	NP	Registered Voters	494
129	FED 30-3052	PCO FED 30-3052	30	7	9	Total	NP	Times Blank Voted	73
130	FED 30-3052	PCO FED 30-3052	30	7	9	Total	NP	Times Counted	143
131	FED 30-3052	PCO FED 30-3052	30	7	9	Total	NP	Times Over Voted	0
132	FED 30-3092	PCO FED 30-3092	30	7	9	Total	DPC	Anthony Murrietta	16
133	FED 30-3092	PCO FED 30-3092	30	7	9	Total	DPC	Miranda J. Vand	52
134	FED 30-3092	PCO FED 30-3092	30	7	9	Total	NP	Registered Voters	621
135	FED 30-3092	PCO FED 30-3092	30	7	9	Total	NP	Times Blank Voted	44
136	FED 30-3092	PCO FED 30-3092	30	7	9	Total	NP	Times Counted	112
137	FED 30-3092	PCO FED 30-3092	30	7	9	Total	NP	Times Over Voted	0
138	THOMAS	PCO THOMAS	30	7	8	Total	NP	Registered Voters	450
139	THOMAS	PCO THOMAS	30	7	8	Total	NP	Times Blank Voted	73
140	THOMAS	PCO THOMAS	30	7	8	Total	NP	Times Counted	145
141	THOMAS	PCO THOMAS	30	7	8	Total	NP	Times Over Voted	0
142	THOMAS	PCO THOMAS	30	7	8	Total	RPC	Gene Beasley	10
143	THOMAS	PCO THOMAS	30	7	8	Total	RPC	Jon R. McIntyre	62
144	TOTEM	PCO TOTEM	30	7	8	Total	NP	Registered Voters	74
145	TOTEM	PCO TOTEM	30	7	8	Total	NP	Times Blank Voted	8
146	TOTEM	PCO TOTEM	30	7	8	Total	NP	Times Counted	28
147	TOTEM	PCO TOTEM	30	7	8	Total	NP	Times Over Voted	0
148	TOTEM	PCO TOTEM	30	7	8	Total	RPC	Rob Barrans	12
149	TOTEM	PCO TOTEM	30	7	8	Total	RPC	Steven C. Allen	8
150	AUB 31-0054	PCO AUB 31-0054	31	7	8	Total	NP	Registered Voters	521
151	AUB 31-0054	PCO AUB 31-0054	31	7	8	Total	NP	Times Blank Voted	52
152	AUB 31-0054	PCO AUB 31-0054	31	7	8	Total	NP	Times Counted	115
153	AUB 31-0054	PCO AUB 31-0054	31	7	8	Total	NP	Times Over Voted	0
154	AUB 31-0054	PCO AUB 31-0054	31	7	8	Total	RPC	Darrel Gordon	45
155	AUB 31-0054	PCO AUB 31-0054	31	7	8	Total	RPC	Donald S. Lake	18
156	AUB 31-0070	PCO AUB 31-0070	31	7	8	Total	NP	Registered Voters	656
157	AUB 31-0070	PCO AUB 31-0070	31	7	8	Total	NP	Times Blank Voted	66
158	AUB 31-0070	PCO AUB 31-0070	31	7	8	Total	NP	Times Counted	144
159	AUB 31-0070	PCO AUB 31-0070	31	7	8	Total	NP	Times Over Voted	0
160	AUB 31-0070	PCO AUB 31-0070	31	7	8	Total	RPC	Phill Celver	21
161	AUB 31-0070	PCO AUB 31-0070	31	7	8	Total	RPC	Robert M. Tillman	57
162	AUB 31-0081	PCO AUB 31-0081	31	7	8	Total	NP	Registered Voters	457
163	AUB 31-0081	PCO AUB 31-0081	31	7	8	Total	NP	Times Blank Voted	50
164	AUB 31-0081	PCO AUB 31-0081	31	7	8	Total	NP	Times Counted	124
165	AUB 31-0081	PCO AUB 31-0081	31	7	8	Total	NP	Times Over Voted	0
166	AUB 31-0081	PCO AUB 31-0081	31	7	8	Total	RPC	Kenneth Tracht	36
167	AUB 31-0081	PCO AUB 31-0081	31	7	8	Total	RPC	Ronald Page Lemmen	38
168	ENM 31-0417	PCO ENM 31-0417	31	9	8	Total	NP	Registered Voters	246
169	ENM 31-0417	PCO ENM 31-0417	31	9	8	Total	NP	Times Blank Voted	47
170	ENM 31-0417	PCO ENM 31-0417	31	9	8	Total	NP	Times Counted	87
171	ENM 31-0417	PCO ENM 31-0417	31	9	8	Total	NP	Times Over Voted	0
172	ENM 31-0417	PCO ENM 31-0417	31	9	8	Total	RPC	Connie S. Thornton	30
173	ENM 31-0417	PCO ENM 31-0417	31	9	8	Total	RPC	Ed Nebendahl	10
174	WYNOCHE	PCO WYNOCHE	31	7	8	Total	NP	Registered Voters	398
175	WYNOCHE	PCO WYNOCHE	31	7	8	Total	NP	Times Blank Voted	77
176	WYNOCHE	PCO WYNOCHE	31	7	8	Total	NP	Times Counted	156
177	WYNOCHE	PCO WYNOCHE	31	7	8	Total	NP	Times Over Voted	0
178	WYNOCHE	PCO WYNOCHE	31	7	8	Total	RPC	Cheryl Marshall	35
179	WYNOCHE	PCO WYNOCHE	31	7	8	Total	RPC	Linnea Kiilsgaard	44
180	SHL 32-0024	PCO SHL 32-0024	32	1	7	Total	DPC	Elaine Phelps	29
181	SHL 32-0024	PCO SHL 32-0024	32	1	7	Total	DPC	Krista Tenney	39
182	SHL 32-0024	PCO SHL 32-0024	32	1	7	Total	NP	Registered Voters	445
183	SHL 32-0024	PCO SHL 32-0024	32	1	7	Total	NP	Times Blank Voted	52
184	SHL 32-0024	PCO SHL 32-0024	32	1	7	Total	NP	Times Counted	120
185	SHL 32-0024	PCO SHL 32-0024	32	1	7	Total	NP	Times Over Voted	0
186	SHL 32-0423	PCO SHL 32-0423	32	1	7	Total	DPC	Chris Eggen	47
187	SHL 32-0423	PCO SHL 32-0423	32	1	7	Total	DPC	Janet M. Way	49
188	SHL 32-0423	PCO SHL 32-0423	32	1	7	Total	NP	Registered Voters	385
189	SHL 32-0423	PCO SHL 32-0423	32	1	7	Total	NP	Times Blank Voted	29
190	SHL 32-0423	PCO SHL 32-0423	32	1	7	Total	NP	Times Counted	125
191	SHL 32-0423	PCO SHL 32-0423	32	1	7	Total	NP	Times Over Voted	0
192	SHL 32-0514	PCO SHL 32-0514	32	1	7	Total	NP	Registered Voters	533
193	SHL 32-0514	PCO SHL 32-0514	32	1	7	Total	NP	Times Blank Voted	104
194	SHL 32-0514	PCO SHL 32-0514	32	1	7	Total	NP	Times Counted	181
195	SHL 32-0514	PCO SHL 32-0514	32	1	7	Total	NP	Times Over Voted	0
196	SHL 32-0514	PCO SHL 32-0514	32	1	7	Total	RPC	JoAnna Worthen	40
197	SHL 32-0514	PCO SHL 32-0514	32	1	7	Total	RPC	John Worthen	37
198	SHL 32-0527	PCO SHL 32-0527	32	1	7	Total	NP	Registered Voters	627
199	SHL 32-0527	PCO SHL 32-0527	32	1	7	Total	NP	Times Blank Voted	88
200	SHL 32-0527	PCO SHL 32-0527	32	1	7	Total	NP	Times Counted	130
201	SHL 32-0527	PCO SHL 32-0527	32	1	7	Total	NP	Times Over Voted	0
202	SHL 32-0527	PCO SHL 32-0527	32	1	7	Total	RPC	Doug Parris	12
203	SHL 32-0527	PCO SHL 32-0527	32	1	7	Total	RPC	Kimberly Russ	18
204	SHL 32-0527	PCO SHL 32-0527	32	1	7	Total	RPC	Mary Lyn Pettie	12
205	SHL 32-0538	PCO SHL 32-0538	32	1	7	Total	NP	Registered Voters	432
206	SHL 32-0538	PCO SHL 32-0538	32	1	7	Total	NP	Times Blank Voted	88
207	SHL 32-0538	PCO SHL 32-0538	32	1	7	Total	NP	Times Counted	116
208	SHL 32-0538	PCO SHL 32-0538	32	1	7	Total	NP	Times Over Voted	0
209	SHL 32-0538	PCO SHL 32-0538	32	1	7	Total	RPC	Earl J. Hufnagel	7
210	SHL 32-0538	PCO SHL 32-0538	32	1	7	Total	RPC	John Carbonetti	10
211	SHL 32-0538	PCO SHL 32-0538	32	1	7	Total	RPC	Teresa Chinault	11
212	SHL 32-0914	PCO SHL 32-0914	32	1	7	Total	NP	Registered Voters	497
213	SHL 32-0914	PCO SHL 32-0914	32	1	7	Total	NP	Times Blank Voted	122
214	SHL 32-0914	PCO SHL 32-0914	32	1	7	Total	NP	Times Counted	174
215	SHL 32-0914	PCO SHL 32-0914	32	1	7	Total	NP	Times Over Voted	0
216	SHL 32-0914	PCO SHL 32-0914	32	1	7	Total	RPC	Tom Jamieson	29
217	SHL 32-0914	PCO SHL 32-0914	32	1	7	Total	RPC	William R. Rothman	23
218	SHL 32-1077	PCO SHL 32-1077	32	1	7	Total	DPC	Lillian Hawkins	35
219	SHL 32-1077	PCO SHL 32-1077	32	1	7	Total	DPC	Marylyn W. Hawkins	28
220	SHL 32-1077	PCO SHL 32-1077	32	1	7	Total	NP	Registered Voters	473
221	SHL 32-1077	PCO SHL 32-1077	32	1	7	Total	NP	Times Blank Voted	64
222	SHL 32-1077	PCO SHL 32-1077	32	1	7	Total	NP	Times Counted	127
223	SHL 32-1077	PCO SHL 32-1077	32	1	7	Total	NP	Times Over Voted	0
224	SHL 32-1197	PCO SHL 32-1197	32	1	7	Total	NP	Registered Voters	351
225	SHL 32-1197	PCO SHL 32-1197	32	1	7	Total	NP	Times Blank Voted	56
226	SHL 32-1197	PCO SHL 32-1197	32	1	7	Total	NP	Times Counted	82
227	SHL 32-1197	PCO SHL 32-1197	32	1	7	Total	NP	Times Over Voted	0
228	SHL 32-1197	PCO SHL 32-1197	32	1	7	Total	RPC	Dan Ross	10
229	SHL 32-1197	PCO SHL 32-1197	32	1	7	Total	RPC	Marcus Weidauer	4
230	SHL 32-1197	PCO SHL 32-1197	32	1	7	Total	RPC	Robert L. (Bob) Ransom	12
231	BUR 33-0476	PCO BUR 33-0476	33	5	7	Total	NP	Registered Voters	767
232	BUR 33-0476	PCO BUR 33-0476	33	5	7	Total	NP	Times Blank Voted	118
233	BUR 33-0476	PCO BUR 33-0476	33	5	7	Total	NP	Times Counted	190
234	BUR 33-0476	PCO BUR 33-0476	33	5	7	Total	NP	Times Over Voted	0
235	BUR 33-0476	PCO BUR 33-0476	33	5	7	Total	RPC	Charles Dennis Reanier	34
236	BUR 33-0476	PCO BUR 33-0476	33	5	7	Total	RPC	Graham D. Hammond	38
237	BUR 33-1189	PCO BUR 33-1189	33	8	7	Total	DPC	Juan Galindo	21
238	BUR 33-1189	PCO BUR 33-1189	33	8	7	Total	DPC	Peggy Maze Johnson	46
239	BUR 33-1189	PCO BUR 33-1189	33	8	7	Total	NP	Registered Voters	659
240	BUR 33-1189	PCO BUR 33-1189	33	8	7	Total	NP	Times Blank Voted	63
241	BUR 33-1189	PCO BUR 33-1189	33	8	7	Total	NP	Times Counted	130
242	BUR 33-1189	PCO BUR 33-1189	33	8	7	Total	NP	Times Over Voted	0
243	KEN 33-0590	PCO KEN 33-0590	33	5	9	Total	NP	Registered Voters	748
244	KEN 33-0590	PCO KEN 33-0590	33	5	9	Total	NP	Times Blank Voted	118
245	KEN 33-0590	PCO KEN 33-0590	33	5	9	Total	NP	Times Counted	204
246	KEN 33-0590	PCO KEN 33-0590	33	5	9	Total	NP	Times Over Voted	0
247	KEN 33-0590	PCO KEN 33-0590	33	5	9	Total	RPC	Dennis F. Guiler	39
248	KEN 33-0590	PCO KEN 33-0590	33	5	9	Total	RPC	Lori Ann Valene	47
249	KEN 33-3332	PCO KEN 33-3332	33	5	9	Total	NP	Registered Voters	867
250	KEN 33-3332	PCO KEN 33-3332	33	5	9	Total	NP	Times Blank Voted	122
251	KEN 33-3332	PCO KEN 33-3332	33	5	9	Total	NP	Times Counted	223
252	KEN 33-3332	PCO KEN 33-3332	33	5	9	Total	NP	Times Over Voted	0
253	KEN 33-3332	PCO KEN 33-3332	33	5	9	Total	RPC	Craig  Dougherty	52
254	KEN 33-3332	PCO KEN 33-3332	33	5	9	Total	RPC	Jennifer M. Reed	49
255	NPK 33-0855	PCO NPK 33-0855	33	5	7	Total	DPC	Bernie Dorsey	26
256	NPK 33-0855	PCO NPK 33-0855	33	5	7	Total	DPC	Christina Lee	44
257	NPK 33-0855	PCO NPK 33-0855	33	5	7	Total	NP	Registered Voters	384
258	NPK 33-0855	PCO NPK 33-0855	33	5	7	Total	NP	Times Blank Voted	54
259	NPK 33-0855	PCO NPK 33-0855	33	5	7	Total	NP	Times Counted	124
260	NPK 33-0855	PCO NPK 33-0855	33	5	7	Total	NP	Times Over Voted	0
261	BUR 34-0560	PCO BUR 34-0560	34	8	7	Total	NP	Registered Voters	479
262	BUR 34-0560	PCO BUR 34-0560	34	8	7	Total	NP	Times Blank Voted	64
263	BUR 34-0560	PCO BUR 34-0560	34	8	7	Total	NP	Times Counted	107
264	BUR 34-0560	PCO BUR 34-0560	34	8	7	Total	NP	Times Over Voted	0
265	BUR 34-0560	PCO BUR 34-0560	34	8	7	Total	RPC	Adam Greenhalgh	23
266	BUR 34-0560	PCO BUR 34-0560	34	8	7	Total	RPC	Peter Phan	20
267	BUR 34-1057	PCO BUR 34-1057	34	8	7	Total	NP	Registered Voters	653
268	BUR 34-1057	PCO BUR 34-1057	34	8	7	Total	NP	Times Blank Voted	168
269	BUR 34-1057	PCO BUR 34-1057	34	8	7	Total	NP	Times Counted	225
270	BUR 34-1057	PCO BUR 34-1057	34	8	7	Total	NP	Times Over Voted	0
271	BUR 34-1057	PCO BUR 34-1057	34	8	7	Total	RPC	Erik Stromwell Peterson	6
272	BUR 34-1057	PCO BUR 34-1057	34	8	7	Total	RPC	Jim Clingan	32
273	BUR 34-1057	PCO BUR 34-1057	34	8	7	Total	RPC	Scott Wible	19
274	SEA 34-1419	PCO SEA 34-1419	34	8	7	Total	DPC	Akemi Matsumoto	57
275	SEA 34-1419	PCO SEA 34-1419	34	8	7	Total	DPC	Jackie Dupras	45
276	SEA 34-1419	PCO SEA 34-1419	34	8	7	Total	NP	Registered Voters	679
277	SEA 34-1419	PCO SEA 34-1419	34	8	7	Total	NP	Times Blank Voted	152
278	SEA 34-1419	PCO SEA 34-1419	34	8	7	Total	NP	Times Counted	254
279	SEA 34-1419	PCO SEA 34-1419	34	8	7	Total	NP	Times Over Voted	0
280	SEA 34-1441	PCO SEA 34-1441	34	8	7	Total	DPC	Deborah Rosen	39
281	SEA 34-1441	PCO SEA 34-1441	34	8	7	Total	DPC	Robert G. Fuentes	15
282	SEA 34-1441	PCO SEA 34-1441	34	8	7	Total	NP	Registered Voters	264
283	SEA 34-1441	PCO SEA 34-1441	34	8	7	Total	NP	Times Blank Voted	61
284	SEA 34-1441	PCO SEA 34-1441	34	8	7	Total	NP	Times Counted	115
285	SEA 34-1441	PCO SEA 34-1441	34	8	7	Total	NP	Times Over Voted	0
286	SEA 34-1453	PCO SEA 34-1453	34	8	7	Total	NP	Registered Voters	269
287	SEA 34-1453	PCO SEA 34-1453	34	8	7	Total	NP	Times Blank Voted	93
288	SEA 34-1453	PCO SEA 34-1453	34	8	7	Total	NP	Times Counted	101
289	SEA 34-1453	PCO SEA 34-1453	34	8	7	Total	NP	Times Over Voted	0
290	SEA 34-1453	PCO SEA 34-1453	34	8	7	Total	RPC	Courtney Lyle	6
291	SEA 34-1453	PCO SEA 34-1453	34	8	7	Total	RPC	Kwan Lee	2
292	SEA 34-1460	PCO SEA 34-1460	34	8	7	Total	NP	Registered Voters	328
293	SEA 34-1460	PCO SEA 34-1460	34	8	7	Total	NP	Times Blank Voted	101
294	SEA 34-1460	PCO SEA 34-1460	34	8	7	Total	NP	Times Counted	131
295	SEA 34-1460	PCO SEA 34-1460	34	8	7	Total	NP	Times Over Voted	0
296	SEA 34-1460	PCO SEA 34-1460	34	8	7	Total	RPC	Bill Huenefeld	4
297	SEA 34-1460	PCO SEA 34-1460	34	8	7	Total	RPC	Craig Keller	26
298	SEA 34-1477	PCO SEA 34-1477	34	8	7	Total	DPC	Alexandria Alston	26
299	SEA 34-1477	PCO SEA 34-1477	34	8	7	Total	DPC	Walter Sive	21
300	SEA 34-1477	PCO SEA 34-1477	34	8	7	Total	NP	Registered Voters	312
301	SEA 34-1477	PCO SEA 34-1477	34	8	7	Total	NP	Times Blank Voted	50
302	SEA 34-1477	PCO SEA 34-1477	34	8	7	Total	NP	Times Counted	97
303	SEA 34-1477	PCO SEA 34-1477	34	8	7	Total	NP	Times Over Voted	0
304	SEA 34-1481	PCO SEA 34-1481	34	8	7	Total	DPC	Joe McDermott	65
305	SEA 34-1481	PCO SEA 34-1481	34	8	7	Total	DPC	Maggie Lindstrom	27
306	SEA 34-1481	PCO SEA 34-1481	34	8	7	Total	NP	Registered Voters	465
307	SEA 34-1481	PCO SEA 34-1481	34	8	7	Total	NP	Times Blank Voted	48
308	SEA 34-1481	PCO SEA 34-1481	34	8	7	Total	NP	Times Counted	140
309	SEA 34-1481	PCO SEA 34-1481	34	8	7	Total	NP	Times Over Voted	0
310	SEA 34-1507	PCO SEA 34-1507	34	8	7	Total	NP	Registered Voters	365
311	SEA 34-1507	PCO SEA 34-1507	34	8	7	Total	NP	Times Blank Voted	123
312	SEA 34-1507	PCO SEA 34-1507	34	8	7	Total	NP	Times Counted	139
313	SEA 34-1507	PCO SEA 34-1507	34	8	7	Total	NP	Times Over Voted	0
