﻿_id	Precinct	Race	LegislativeDistrict	CountyCouncil	CongressionalDistrict	CounterGroup	CounterType	SumOfCount
1	SHL 32-0001	State of Washington Attorney General	32	1	7	Total	Registered Voters	539
2	SHL 32-0001	State of Washington Attorney General	32	1	7	Total	Times Counted	364
3	SHL 32-0001	State of Washington Attorney General	32	1	7	Total	Times Under Voted	21
4	SHL 32-0001	State of Washington Attorney General	32	1	7	Total	Write-in	2
5	SHL 32-0001	State of Washington Attorney General	32	1	7	Total	Nick Brown	259
6	SHL 32-0001	State of Washington Attorney General	32	1	7	Total	Pete Serrano	82
7	SHL 32-0001	State of Washington Attorney General	32	1	7	Total	Times Over Voted	0
8	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	32	1	7	Total	Registered Voters	539
9	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	32	1	7	Total	Times Counted	364
10	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	32	1	7	Total	Times Under Voted	110
11	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	32	1	7	Total	Write-in	4
12	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	32	1	7	Total	Leonard J. Feldman	250
13	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	32	1	7	Total	Times Over Voted	0
14	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Registered Voters	539
15	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Times Counted	364
16	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Times Under Voted	27
17	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Lauren Davis	270
18	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Write-in	1
19	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Lori Theis	66
20	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Times Over Voted	0
21	SHL 32-0001	State Supreme Court Justice Position No. 8	32	1	7	Total	Registered Voters	539
22	SHL 32-0001	State Supreme Court Justice Position No. 8	32	1	7	Total	Times Counted	364
23	SHL 32-0001	State Supreme Court Justice Position No. 8	32	1	7	Total	Times Under Voted	102
24	SHL 32-0001	State Supreme Court Justice Position No. 8	32	1	7	Total	Write-in	5
25	SHL 32-0001	State Supreme Court Justice Position No. 8	32	1	7	Total	Steve Gonzalez	257
26	SHL 32-0001	State Supreme Court Justice Position No. 8	32	1	7	Total	Times Over Voted	0
27	SHL 32-0001	State of Washington State Treasurer	32	1	7	Total	Registered Voters	539
28	SHL 32-0001	State of Washington State Treasurer	32	1	7	Total	Times Counted	364
29	SHL 32-0001	State of Washington State Treasurer	32	1	7	Total	Times Under Voted	21
30	SHL 32-0001	State of Washington State Treasurer	32	1	7	Total	Write-in	1
31	SHL 32-0001	State of Washington State Treasurer	32	1	7	Total	Mike Pellicciotti	269
32	SHL 32-0001	State of Washington State Treasurer	32	1	7	Total	Sharon Hanek	73
33	SHL 32-0001	State of Washington State Treasurer	32	1	7	Total	Times Over Voted	0
34	SHL 32-0001	State of Washington Initiative Measure No. 2117	32	1	7	Total	Registered Voters	539
35	SHL 32-0001	State of Washington Initiative Measure No. 2117	32	1	7	Total	Times Counted	364
36	SHL 32-0001	State of Washington Initiative Measure No. 2117	32	1	7	Total	Times Under Voted	11
37	SHL 32-0001	State of Washington Initiative Measure No. 2117	32	1	7	Total	No	276
38	SHL 32-0001	State of Washington Initiative Measure No. 2117	32	1	7	Total	Yes	77
39	SHL 32-0001	State of Washington Initiative Measure No. 2117	32	1	7	Total	Times Over Voted	0
40	SHL 32-0001	Shoreline Electoral District Court Judge Position No. 1	32	1	7	Total	Registered Voters	539
41	SHL 32-0001	Shoreline Electoral District Court Judge Position No. 1	32	1	7	Total	Times Counted	364
42	SHL 32-0001	Shoreline Electoral District Court Judge Position No. 1	32	1	7	Total	Times Under Voted	110
43	SHL 32-0001	Shoreline Electoral District Court Judge Position No. 1	32	1	7	Total	Raul Martinez	250
44	SHL 32-0001	Shoreline Electoral District Court Judge Position No. 1	32	1	7	Total	Write-in	4
45	SHL 32-0001	Shoreline Electoral District Court Judge Position No. 1	32	1	7	Total	Times Over Voted	0
46	SHL 32-0001	State of Washington Governor	32	1	7	Total	Registered Voters	539
47	SHL 32-0001	State of Washington Governor	32	1	7	Total	Times Counted	364
48	SHL 32-0001	State of Washington Governor	32	1	7	Total	Times Under Voted	8
49	SHL 32-0001	State of Washington Governor	32	1	7	Total	Bob Ferguson	283
50	SHL 32-0001	State of Washington Governor	32	1	7	Total	Write-in	1
51	SHL 32-0001	State of Washington Governor	32	1	7	Total	Dave Reichert	72
52	SHL 32-0001	State of Washington Governor	32	1	7	Total	Times Over Voted	0
53	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Registered Voters	539
54	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Times Counted	364
55	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Times Under Voted	13
56	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Write-in	2
57	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Denny Heck	271
58	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Dan Matthews	78
59	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Times Over Voted	0
60	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Registered Voters	539
61	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Times Counted	364
62	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Times Under Voted	61
63	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	David Olson	110
64	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Chris Reykdal	189
65	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Write-in	4
66	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Times Over Voted	0
67	SHL 32-0001	State of Washington Initiative Measure No. 2124	32	1	7	Total	Registered Voters	539
68	SHL 32-0001	State of Washington Initiative Measure No. 2124	32	1	7	Total	Times Counted	364
69	SHL 32-0001	State of Washington Initiative Measure No. 2124	32	1	7	Total	Times Under Voted	13
70	SHL 32-0001	State of Washington Initiative Measure No. 2124	32	1	7	Total	No	254
71	SHL 32-0001	State of Washington Initiative Measure No. 2124	32	1	7	Total	Yes	97
72	SHL 32-0001	State of Washington Initiative Measure No. 2124	32	1	7	Total	Times Over Voted	0
73	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	Registered Voters	539
74	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	Times Counted	364
75	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	Times Under Voted	27
76	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	Patty Kuderer	275
77	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	Phil Fortunato	60
78	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	Write-in	2
79	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	Times Over Voted	0
80	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Registered Voters	539
81	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Times Counted	364
82	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Times Under Voted	20
83	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Dave Upthegrove	260
84	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Write-in	1
85	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Jaime Herrera Beutler	83
86	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Times Over Voted	0
87	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Registered Voters	539
88	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Times Counted	364
89	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Times Under Voted	24
90	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Lisa Rezac	72
91	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Write-in	1
92	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Cindy Ryu	267
93	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Times Over Voted	0
94	SHL 32-0001	State Supreme Court Justice Position No. 2	32	1	7	Total	Registered Voters	539
95	SHL 32-0001	State Supreme Court Justice Position No. 2	32	1	7	Total	Times Counted	364
96	SHL 32-0001	State Supreme Court Justice Position No. 2	32	1	7	Total	Times Under Voted	66
97	SHL 32-0001	State Supreme Court Justice Position No. 2	32	1	7	Total	Sal Mungia	202
98	SHL 32-0001	State Supreme Court Justice Position No. 2	32	1	7	Total	Dave Larson	93
99	SHL 32-0001	State Supreme Court Justice Position No. 2	32	1	7	Total	Write-in	3
