﻿_id	Area Name	Subbasin Name	Basin Name	WRIA Name
1	George Davis	Lake Sammamish	Sammamish	8
2	Mercer Slough	Lake Washington	Cedar River/Lake Washington	8
3	Ames Creek	Snoqualmie River	Snohomish	7
4	Bear	Bear-Evans	Sammamish	8
5	Boise	Boise	White River	10
6	Cedar	Cedar River	Cedar River/Lake Washington	8
7	Cherry Creek	Snoqualmie River	Snohomish	7
8	Christensen	Vashon Island	Puget Sound	9
9	Coal	Lake Washington	Cedar River/Lake Washington	8
10	Cochran Springs	Lake Washington	Cedar River/Lake Washington	8
11	Cottage Lake Creek	Bear-Evans	Sammamish	8
12	Covington	Soos Creek	Duwamish/Green River	9
13	Crisp	Middle Green River	Duwamish/Green River	9
14	Duwamish	Lower Green River	Duwamish/Green River	9
15	Ebright	Lake Sammamish	Sammamish	8
16	Evans	Bear-Evans	Sammamish	8
17	Fairweather	Lake Washington	Cedar River/Lake Washington	8
18	Fisher	Vashon Island	Puget Sound	9
19	Forbes	Lake Washington	Cedar River/Lake Washington	8
20	Gorsuch	Vashon Island	Puget Sound	9
21	Green	Lower Green River	Duwamish/Green River	9
22	Green	Middle Green River	Duwamish/Green River	9
23	Griffin Creek	Snoqualmie River	Snohomish	7
24	Harris Creek	Snoqualmie River	Snohomish	7
25	Idylwood	Lake Sammamish	Sammamish	8
26	Issaquah	Lake Sammamish	Sammamish	8
27	Jenkins	Soos Creek	Duwamish/Green River	9
28	Juanita	Lake Washington	Cedar River/Lake Washington	8
29	Judd	Vashon Island	Puget Sound	9
30	Laughing Jacobs	Lake Sammamish	Sammamish	8
31	Lewis	Lake Sammamish	Sammamish	8
32	Little Bear	Sammamish River	Sammamish	8
33	Little Soos	Soos Creek	Duwamish/Green River	9
34	Longfellow	Lower Green River	Duwamish/Green River	9
35	Lyon	Lake Washington	Cedar River/Lake Washington	8
36	May	Lake Washington	Cedar River/Lake Washington	8
37	McAleer	Lake Washington	Cedar River/Lake Washington	8
38	Mileta	Vashon Island	Puget Sound	9
39	Mill	Lower Green River	Duwamish/Green River	9
40	Newaukum	Middle Green River	Duwamish/Green River	9
41	North	Sammamish River	Sammamish	8
42	Patterson Creek	Snoqualmie River	Snohomish	7
43	Pine Lake	Lake Sammamish	Sammamish	8
44	Pipers	Pipers Creek	Puget Sound	8
45	Raging River	Snoqualmie River	Snohomish	7
46	Ravensdale	Soos Creek	Duwamish/Green River	9
47	Rock	Soos Creek	Duwamish/Green River	9
48	Sammamish	Sammamish River	Sammamish	8
49	Shinglemill	Vashon Island	Puget Sound	9
50	Skykomish	Skykomish River	Snohomish	7
51	Snoqualmie	Snoqualmie River	Snohomish	7
52	Snoqualmie - Middle Fork	Snoqualmie River	Snohomish	7
53	Snoqualmie - North Fork	Snoqualmie River	Snohomish	7
54	Snoqualmie - South Fork	Snoqualmie River	Snohomish	7
55	Soos	Soos Creek	Duwamish/Green River	9
56	Springbrook/Black River	Lower Green River	Duwamish/Green River	9
57	Swamp	Sammamish River	Sammamish	8
58	Tahlequah	Vashon Island	Puget Sound	9
59	Thornton	Lake Washington	Cedar River/Lake Washington	8
60	Tibbetts	Lake Sammamish	Sammamish	8
61	Tolt River	Snoqualmie River	Snohomish	7
62	Venema	Pipers Creek	Puget Sound	8
63	Yarrow	Lake Washington	Cedar River/Lake Washington	8
64	Zackuse	Lake Sammamish	Sammamish	8
65	Lake Union/Ship Canal			
66	Bellingham Bay			
67	Echo Lake			
68	Whidbey			
69	Hidden Lake			
70	Hood Canal			
71	San Juan Islands			
72	Central Puget Sound			
73	Green Lake			
74	Beaver Lake			
75	Lake Washington			
76	Lake Sammamish			
77	South Puget Sound			
78	Lake Wilderness			
79	Admiralty Inlet			
80	Rock	Cedar River	Cedar River/Lake Washington	8
81	Maplewood	Cedar River	Cedar River/Lake Washington	8
82	Carey	Issaquah	Sammamish	8
83	Vasa	Lake Sammamish	Sammamish	8
84	Molasses	Cedar River	Cedar River/Lake Washington	8
85	Miller	Miller-Walker	Puget Sound	9
86	Olson	Middle Green River	Duwamish/Green River	9
87	Taylor	Lake Washington	Cedar River/Lake Washington	8
88	Mill	Springbrook/Black River	Duwamish/Green River	9
89	Coal	Snoqualmie	Snohomish	7
