﻿_id	Stock Number	Population Name	Sub-Population Name	Data Series	Species	Year	Abundance Quantity	Data Type	Production Type	Calculation Type	Escapement Methodology	Escapement Methodology Description	Biologist Methodology Description	Comments	Report Types	Last Updated
1	1696	Snake Fall Chinook		1	Chinook	1997	1955	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Larrie LaVoy Stock Composition reports		SCoRE	11/08/2024 12:00:00 AM
2	1696	Snake Fall Chinook		1	Chinook	1996	1732	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Larrie LaVoy Stock Composition reports		SCoRE	11/08/2024 12:00:00 AM
3	1696	Snake Fall Chinook		1	Chinook	1995	1375	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Larrie LaVoy Stock Composition reports		SCoRE	11/08/2024 12:00:00 AM
4	1696	Snake Fall Chinook		1	Chinook	1991	1027	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Larrie LaVoy Stock Composition reports		SCoRE	11/08/2024 12:00:00 AM
5	1696	Snake Fall Chinook		1	Chinook	1994	1046	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Larrie LaVoy Stock Composition reports		SCoRE	11/08/2024 12:00:00 AM
6	1696	Snake Fall Chinook		1	Chinook	1993	1209	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Larrie LaVoy Stock Composition reports		SCoRE	11/08/2024 12:00:00 AM
7	1696	Snake Fall Chinook		1	Chinook	1999	5237	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Larrie LaVoy Stock Composition reports		SCoRE	11/08/2024 12:00:00 AM
8	1696	Snake Fall Chinook		1	Chinook	1992	957	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Larrie LaVoy Stock Composition reports		SCoRE	11/08/2024 12:00:00 AM
9	1696	Snake Fall Chinook		1	Chinook	1998	3911	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Larrie LaVoy Stock Composition reports		SCoRE	11/08/2024 12:00:00 AM
10	1696	Snake Fall Chinook		1	Chinook	1990	575	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Larrie LaVoy Stock Composition reports		SCoRE	11/08/2024 12:00:00 AM
11	1696	Snake Fall Chinook		2	Chinook	2024	7226	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	05/08/2026 08:35:11 PM
12	1696	Snake Fall Chinook		2	Chinook	2025	4780	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	05/08/2026 08:35:32 PM
13	1696	Snake Fall Chinook		2	Chinook	2010	8520	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
14	1696	Snake Fall Chinook		2	Chinook	2012	16447	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
15	1696	Snake Fall Chinook		2	Chinook	2018	6363	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
16	1696	Snake Fall Chinook		2	Chinook	2017	7571	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
17	1696	Snake Fall Chinook		2	Chinook	2011	12932	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
18	1696	Snake Fall Chinook		2	Chinook	2009	5717	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
19	1696	Snake Fall Chinook		2	Chinook	2007	4416	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
20	1696	Snake Fall Chinook		2	Chinook	2005	6088	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
21	1696	Snake Fall Chinook		2	Chinook	2006	5909	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
22	1696	Snake Fall Chinook		2	Chinook	2008	4589	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
23	1696	Snake Fall Chinook		2	Chinook	2021	7957	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
24	1696	Snake Fall Chinook		2	Chinook	2015	17575	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
25	1696	Snake Fall Chinook		2	Chinook	2013	27166	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
26	1696	Snake Fall Chinook		2	Chinook	2019	7500	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
27	1696	Snake Fall Chinook		2	Chinook	2020	8741	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
28	1696	Snake Fall Chinook		2	Chinook	2004	8002	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
29	1696	Snake Fall Chinook		2	Chinook	2016	10806	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
30	1696	Snake Fall Chinook		2	Chinook	2023	8392	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	05/08/2026 07:37:00 PM
31	1696	Snake Fall Chinook		2	Chinook	2014	16965	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
32	1696	Snake Fall Chinook		2	Chinook	2003	6835	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
33	1696	Snake Fall Chinook		2	Chinook	2022	6874	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	new run recon methods		SOS, SCoRE	11/08/2024 12:00:00 AM
34	1696	Snake Fall Chinook		3	Chinook	2002	3622	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Norma Jean Sand run reconstruction		SOS, SCoRE	11/08/2024 12:00:00 AM
35	1696	Snake Fall Chinook		3	Chinook	2000	3388	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Norma Jean Sand run reconstruction		SOS, SCoRE	11/08/2024 12:00:00 AM
36	1696	Snake Fall Chinook		3	Chinook	2001	5681	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Norma Jean Sand run reconstruction		SOS, SCoRE	11/08/2024 12:00:00 AM
37	1696	Snake Fall Chinook		4	Chinook	1987	1344	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
38	1696	Snake Fall Chinook		4	Chinook	1988	956	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
39	1696	Snake Fall Chinook		4	Chinook	1989	982	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
40	1696	Snake Fall Chinook		4	Chinook	1976	1298	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
41	1696	Snake Fall Chinook		4	Chinook	1978	1485	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
42	1696	Snake Fall Chinook		4	Chinook	1975	2245	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
43	1696	Snake Fall Chinook		4	Chinook	1977	1924	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
44	1696	Snake Fall Chinook		4	Chinook	1979	1437	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
45	1696	Snake Fall Chinook		4	Chinook	1984	1368	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
46	1696	Snake Fall Chinook		4	Chinook	1985	2183	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
47	1696	Snake Fall Chinook		4	Chinook	1980	783	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
48	1696	Snake Fall Chinook		4	Chinook	1981	1751	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
49	1696	Snake Fall Chinook		4	Chinook	1982	2204	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
50	1696	Snake Fall Chinook		4	Chinook	1983	1512	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
51	1696	Snake Fall Chinook		4	Chinook	1986	2585	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
52	1696	Snake Fall Chinook		5	Chinook	1996	840	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Larrie LaVoy Stock Composition reports		SOS, SCoRE	11/08/2024 12:00:00 AM
53	1696	Snake Fall Chinook		5	Chinook	1998	627	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Larrie LaVoy Stock Composition reports		SOS, SCoRE	11/08/2024 12:00:00 AM
54	1696	Snake Fall Chinook		5	Chinook	1992	620	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Larrie LaVoy Stock Composition reports		SOS, SCoRE	11/08/2024 12:00:00 AM
55	1696	Snake Fall Chinook		5	Chinook	1990	101	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Larrie LaVoy Stock Composition reports		SOS, SCoRE	11/08/2024 12:00:00 AM
56	1696	Snake Fall Chinook		5	Chinook	1991	358	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Larrie LaVoy Stock Composition reports		SOS, SCoRE	11/08/2024 12:00:00 AM
57	1696	Snake Fall Chinook		5	Chinook	1993	777	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Larrie LaVoy Stock Composition reports		SOS, SCoRE	11/08/2024 12:00:00 AM
58	1696	Snake Fall Chinook		5	Chinook	1994	484	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Larrie LaVoy Stock Composition reports		SOS, SCoRE	11/08/2024 12:00:00 AM
59	1696	Snake Fall Chinook		5	Chinook	1997	821	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Larrie LaVoy Stock Composition reports		SOS, SCoRE	11/08/2024 12:00:00 AM
60	1696	Snake Fall Chinook		5	Chinook	1999	1722	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Larrie LaVoy Stock Composition reports		SOS, SCoRE	11/08/2024 12:00:00 AM
61	1696	Snake Fall Chinook		5	Chinook	1995	379	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	Larrie LaVoy Stock Composition reports		SOS, SCoRE	11/08/2024 12:00:00 AM
62	1696	Snake Fall Chinook		6	Chinook	2000	10824	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Norma Jean Sand run reconstruction		SCoRE	11/08/2024 12:00:00 AM
63	1696	Snake Fall Chinook		6	Chinook	2001	17749	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Norma Jean Sand run reconstruction		SCoRE	11/08/2024 12:00:00 AM
64	1696	Snake Fall Chinook		6	Chinook	2002	18076	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	Norma Jean Sand run reconstruction		SCoRE	11/08/2024 12:00:00 AM
65	1696	Snake Fall Chinook		7	Chinook	2011	43151	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
66	1696	Snake Fall Chinook		7	Chinook	2008	25507	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
67	1696	Snake Fall Chinook		7	Chinook	2016	45051	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
68	1696	Snake Fall Chinook		7	Chinook	2015	65723	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
69	1696	Snake Fall Chinook		7	Chinook	2017	28652	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
70	1696	Snake Fall Chinook		7	Chinook	2014	73689	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
71	1696	Snake Fall Chinook		7	Chinook	2013	75835	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
72	1696	Snake Fall Chinook		7	Chinook	2012	55265	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
73	1696	Snake Fall Chinook		7	Chinook	2018	20790	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
74	1696	Snake Fall Chinook		7	Chinook	2019	21697	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
75	1696	Snake Fall Chinook		7	Chinook	2006	14058	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
76	1696	Snake Fall Chinook		7	Chinook	2020	33600	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
77	1696	Snake Fall Chinook		7	Chinook	2009	52522	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
78	1696	Snake Fall Chinook		7	Chinook	2010	52645	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
79	1696	Snake Fall Chinook		7	Chinook	2003	19200	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
80	1696	Snake Fall Chinook		7	Chinook	2021	37913	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
81	1696	Snake Fall Chinook		7	Chinook	2022	42875	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
82	1696	Snake Fall Chinook		7	Chinook	2025	27866	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	05/08/2026 08:35:51 PM
83	1696	Snake Fall Chinook		7	Chinook	2023	41487	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	05/08/2026 07:31:03 PM
84	1696	Snake Fall Chinook		7	Chinook	2024	38932	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	05/08/2026 08:35:39 PM
85	1696	Snake Fall Chinook		7	Chinook	2005	13900	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
86	1696	Snake Fall Chinook		7	Chinook	2004	21835	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
87	1696	Snake Fall Chinook		7	Chinook	2007	19163	TSAIJ	NA	NA	TSAIJ	NOSA total spawner abundance including jacks	new run recon methods		SCoRE	11/08/2024 12:00:00 AM
88	1696	Snake Fall Chinook		8	Chinook	1987	240	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
89	1696	Snake Fall Chinook		8	Chinook	1988	190	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
90	1696	Snake Fall Chinook		8	Chinook	1975	2245	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
91	1696	Snake Fall Chinook		8	Chinook	1978	1485	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
92	1696	Snake Fall Chinook		8	Chinook	1979	1437	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
93	1696	Snake Fall Chinook		8	Chinook	1981	337	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
94	1696	Snake Fall Chinook		8	Chinook	1989	240	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
95	1696	Snake Fall Chinook		8	Chinook	1982	724	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
96	1696	Snake Fall Chinook		8	Chinook	1976	1298	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
97	1696	Snake Fall Chinook		8	Chinook	1977	1924	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
98	1696	Snake Fall Chinook		8	Chinook	1985	440	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
99	1696	Snake Fall Chinook		8	Chinook	1983	140	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
100	1696	Snake Fall Chinook		8	Chinook	1980	455	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
101	1696	Snake Fall Chinook		8	Chinook	1986	440	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
102	1696	Snake Fall Chinook		8	Chinook	1984	440	NOSAIJ	Natural	NA	NOSAIJ	NOSA including jacks	LGR Window Counts		SCoRE	11/08/2024 12:00:00 AM
