﻿_id	Precinct	Race	LEG	CC	CG	CounterGroup	CounterType	Party Preference	SumOfCount
1	SHL 32-0001	State Governor	32	0	7	Total	Registered Voters		549
2	SHL 32-0001	State Governor	32	0	7	Total	Times Counted		205
3	SHL 32-0001	State Governor	32	0	7	Total	Times Under Voted		0
4	SHL 32-0001	State Governor	32	0	7	Total	Ian Gonzales	(Prefers Republican Party)	0
5	SHL 32-0001	State Governor	32	0	7	Total	Thor Amundson	(Prefers Independent Party)	0
6	SHL 32-0001	State Governor	32	0	7	Total	Joshua Freed	(Prefers Republican Party)	13
7	SHL 32-0001	State Governor	32	0	7	Total	Liz Hallock	(Prefers Green Party)	5
8	SHL 32-0001	State Governor	32	0	7	Total	Brian R. Weed	(States No Party Preference)	0
9	SHL 32-0001	State Governor	32	0	7	Total	Gene Hart	(Prefers Democratic Party)	3
10	SHL 32-0001	State Governor	32	0	7	Total	Winston Wilkes	(Prefers Propertarianist Party)	0
11	SHL 32-0001	State Governor	32	0	7	Total	Dylan B. Nails	(Prefers Independent Party)	1
12	SHL 32-0001	State Governor	32	0	7	Total	Nate Herzog	(Prefers Pre2016 Republican Party)	3
13	SHL 32-0001	State Governor	32	0	7	Total	William (Bill) Miller	(Prefers American Patriot Party)	0
14	SHL 32-0001	State Governor	32	0	7	Total	Tylor Grow	(Prefers Republican Party)	0
15	SHL 32-0001	State Governor	32	0	7	Total	Cairo D'Almeida	(Prefers Democratic Party)	0
16	SHL 32-0001	State Governor	32	0	7	Total	David W. Blomstrom	(Prefers Fifth Republic Party)	0
17	SHL 32-0001	State Governor	32	0	7	Total	Joshua Wolf	(Prefers New-Liberty Party)	0
18	SHL 32-0001	State Governor	32	0	7	Total	Leon Aaron Lawson	(Prefers Trump Republican Party)	0
19	SHL 32-0001	State Governor	32	0	7	Total	Martin L. 'Iceman' Wheeler	(Prefers Republican Party)	0
20	SHL 32-0001	State Governor	32	0	7	Total	Bill Hirt	(Prefers Republican Party)	0
21	SHL 32-0001	State Governor	32	0	7	Total	Elaina J. Gonzalez	(Prefers Independent Party)	2
22	SHL 32-0001	State Governor	32	0	7	Total	Phil Fortunato	(Prefers Republican Party)	3
23	SHL 32-0001	State Governor	32	0	7	Total	Alex Tsimerman	(Prefers StandupAmerica Party)	0
24	SHL 32-0001	State Governor	32	0	7	Total	Jay Inslee	(Prefers Democratic Party)	145
25	SHL 32-0001	State Governor	32	0	7	Total	Ryan Ryals	(Prefers Unaffiliated Party)	0
26	SHL 32-0001	State Governor	32	0	7	Total	Cregan M. Newhouse	(States No Party Preference)	0
27	SHL 32-0001	State Governor	32	0	7	Total	Matthew Murray	(Prefers Republican Party)	0
28	SHL 32-0001	State Governor	32	0	7	Total	Goodspaceguy	(Prefers Trump Republican Party)	0
29	SHL 32-0001	State Governor	32	0	7	Total	Cameron M. Vessey	(States No Party Preference)	0
30	SHL 32-0001	State Governor	32	0	7	Total	Anton Sakharov	(Prefers Trump Republican Party)	4
31	SHL 32-0001	State Governor	32	0	7	Total	Tim Eyman	(Prefers Republican Party)	2
32	SHL 32-0001	State Governor	32	0	7	Total	Henry Clay Dennison	(Prefers Socialist Workers Party)	2
33	SHL 32-0001	State Governor	32	0	7	Total	Omari Tahir Garrett	(Prefers Democrat Party)	2
34	SHL 32-0001	State Governor	32	0	7	Total	Richard L. Carpenter	(Prefers Republican Party)	0
35	SHL 32-0001	State Governor	32	0	7	Total	Raul Garcia	(Prefers Republican Party)	4
36	SHL 32-0001	State Governor	32	0	7	Total	Craig Campbell	(States No Party Preference)	0
37	SHL 32-0001	State Governor	32	0	7	Total	Don L. Rivers	(Prefers Democratic Party)	1
38	SHL 32-0001	State Governor	32	0	7	Total	Loren Culp	(Prefers Republican Party)	15
39	SHL 32-0001	State Governor	32	0	7	Total	David Voltz	(Prefers Cascadia Labour Party)	0
40	SHL 32-0001	State Governor	32	0	7	Total	Write-in		0
41	SHL 32-0001	State Governor	32	0	7	Total	Times Over Voted		0
42	SHL 32-0001	State Secretary of State	32	0	7	Total	Registered Voters		549
43	SHL 32-0001	State Secretary of State	32	0	7	Total	Times Counted		205
44	SHL 32-0001	State Secretary of State	32	0	7	Total	Times Under Voted		6
45	SHL 32-0001	State Secretary of State	32	0	7	Total	Gentry Lange	(Prefers Progressive Party)	11
46	SHL 32-0001	State Secretary of State	32	0	7	Total	Ed Minger	(Prefers Independent Party)	5
47	SHL 32-0001	State Secretary of State	32	0	7	Total	Write-in		0
48	SHL 32-0001	State Secretary of State	32	0	7	Total	Gael Tarleton	(Prefers Democratic Party)	128
49	SHL 32-0001	State Secretary of State	32	0	7	Total	Kim Wyman	(Prefers Republican Party)	55
50	SHL 32-0001	State Secretary of State	32	0	7	Total	Times Over Voted		0
51	SHL 32-0001	State State Treasurer	32	0	7	Total	Registered Voters		549
52	SHL 32-0001	State State Treasurer	32	0	7	Total	Times Counted		205
53	SHL 32-0001	State State Treasurer	32	0	7	Total	Times Under Voted		4
54	SHL 32-0001	State State Treasurer	32	0	7	Total	Write-in		0
55	SHL 32-0001	State State Treasurer	32	0	7	Total	Duane A. Davidson	(Prefers Republican Party)	49
56	SHL 32-0001	State State Treasurer	32	0	7	Total	Mike Pellicciotti	(Prefers Democratic Party)	152
57	SHL 32-0001	State State Treasurer	32	0	7	Total	Times Over Voted		0
58	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	Registered Voters		549
59	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	Times Counted		205
60	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	Times Under Voted		10
61	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	Jack Hughes-Hageman	(Prefers Democratic Party)	4
62	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	Rick Lewis	(Prefers Independent Party)	14
63	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	Craig Keller	(Prefers Republican Party)	19
64	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	Scott Sutherland	(Prefers Republican Party)	14
65	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	Pramila Jayapal	(Prefers Democratic Party)	144
66	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	Write-in		0
67	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	Times Over Voted		0
68	SHL 32-0001	State Lt. Governor	32	0	7	Total	Registered Voters		549
69	SHL 32-0001	State Lt. Governor	32	0	7	Total	Times Counted		205
70	SHL 32-0001	State Lt. Governor	32	0	7	Total	Times Under Voted		4
71	SHL 32-0001	State Lt. Governor	32	0	7	Total	Marty McClendon	(Prefers Republican Party)	8
72	SHL 32-0001	State Lt. Governor	32	0	7	Total	Michelle Jasmer	(Prefers Democratic Party)	32
73	SHL 32-0001	State Lt. Governor	32	0	7	Total	Joseph Brumbles	(Prefers Republican Party)	16
74	SHL 32-0001	State Lt. Governor	32	0	7	Total	Denny Heck	(Prefers Democratic Party)	60
75	SHL 32-0001	State Lt. Governor	32	0	7	Total	Write-in		1
76	SHL 32-0001	State Lt. Governor	32	0	7	Total	Bill Penor	(Prefers Republican Party)	3
77	SHL 32-0001	State Lt. Governor	32	0	7	Total	Jared Frerichs	(Prefers Libertarian Party)	2
78	SHL 32-0001	State Lt. Governor	32	0	7	Total	Marko Liias	(Prefers Democratic Party)	54
79	SHL 32-0001	State Lt. Governor	32	0	7	Total	Matt Seymour	(Prefers Libertarian Party)	5
80	SHL 32-0001	State Lt. Governor	32	0	7	Total	Ann Davison Sattler	(Prefers Republican Party)	9
81	SHL 32-0001	State Lt. Governor	32	0	7	Total	James R. Rafferty	(Prefers Democratic Party)	5
82	SHL 32-0001	State Lt. Governor	32	0	7	Total	Richard (Dick) Muri	(Prefers Republican Party)	6
83	SHL 32-0001	State Lt. Governor	32	0	7	Total	Times Over Voted		0
84	SHL 32-0001	State Attorney General	32	0	7	Total	Registered Voters		549
85	SHL 32-0001	State Attorney General	32	0	7	Total	Times Counted		205
86	SHL 32-0001	State Attorney General	32	0	7	Total	Times Under Voted		4
87	SHL 32-0001	State Attorney General	32	0	7	Total	Matt Larkin	(Prefers Republican Party)	24
88	SHL 32-0001	State Attorney General	32	0	7	Total	Brett Rogers	(Prefers Republican Party)	8
89	SHL 32-0001	State Attorney General	32	0	7	Total	Bob Ferguson	(Prefers Democratic Party)	160
90	SHL 32-0001	State Attorney General	32	0	7	Total	Write-in		0
91	SHL 32-0001	State Attorney General	32	0	7	Total	Mike Vaska	(Prefers GOP Party)	9
92	SHL 32-0001	State Attorney General	32	0	7	Total	Times Over Voted		0
93	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total	Registered Voters		549
94	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total	Times Counted		205
95	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total	Times Under Voted		4
96	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total	Sue Kuehl Pederson	(Prefers Republican Party)	18
97	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total	Cameron Whitney	(Prefers Republican Party)	10
98	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total	Write-in		0
99	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total	Hilary Franz	(Prefers Democratic Party)	138
