﻿_id	Biennium	Fiscal Year	Cost	$ Change from prior year	% Change from prior year
1	BI2017-19	FY2017	1512701926		
2	BI2017-19	FY2018	1645209616	132507690	0.081
3	BI2019-21	FY2019	1750877392	105667775	0.06
4	BI2019-21	FY2020	1631406497	-119470895	-0.073
5	BI2021-23	FY2021	1860463703	229057206	0.123
6	BI2021-23	FY2022	2034219233	173755530	0.085
7	BI2023-25	FY2023	2303101580	268882347	0.117
8	BI2023-25	FY2024	2348967379	45865799	0.02
