﻿_id	Precinct	Race	LEG	CC	CG	CounterGroup	Party	CounterType	SumOfCount
1	SHL 32-0001	State of Washington Advisory Vote No. 32	32	1	7	Total	NP	Registered Voters	566
2	SHL 32-0001	State of Washington Advisory Vote No. 32	32	1	7	Total	NP	Times Counted	418
3	SHL 32-0001	State of Washington Advisory Vote No. 32	32	1	7	Total	NP	Times Under Voted	42
4	SHL 32-0001	State of Washington Advisory Vote No. 32	32	1	7	Total		Repealed	182
5	SHL 32-0001	State of Washington Advisory Vote No. 32	32	1	7	Total		Maintained	194
6	SHL 32-0001	State of Washington Advisory Vote No. 32	32	1	7	Total	NP	Times Over Voted	0
7	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	NP	Registered Voters	566
8	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	NP	Times Counted	418
9	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	NP	Times Under Voted	25
10	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	(Prefers Democratic Party)	Mike Kreidler	323
11	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total		Write-in	4
12	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	(Prefers Republican Party)	Chirayu Avinash Patel	66
13	SHL 32-0001	State of Washington Insurance Commissioner	32	1	7	Total	NP	Times Over Voted	0
14	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	NP	Registered Voters	566
15	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	NP	Times Counted	418
16	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	NP	Times Under Voted	34
17	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total		Yes	323
18	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total		No	61
19	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	NP	Times Over Voted	0
20	SHL 32-0001	King County Charter Amendment No. 4	32	1	7	Total	NP	Registered Voters	566
21	SHL 32-0001	King County Charter Amendment No. 4	32	1	7	Total	NP	Times Counted	418
22	SHL 32-0001	King County Charter Amendment No. 4	32	1	7	Total	NP	Times Under Voted	36
23	SHL 32-0001	King County Charter Amendment No. 4	32	1	7	Total		No	64
24	SHL 32-0001	King County Charter Amendment No. 4	32	1	7	Total		Yes	318
25	SHL 32-0001	King County Charter Amendment No. 4	32	1	7	Total	NP	Times Over Voted	0
26	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total	NP	Registered Voters	566
27	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total	NP	Times Counted	418
28	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total	NP	Times Under Voted	61
29	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total		Write-in	4
30	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total		G. Helen Whitener	271
31	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total		Richard S. Serns	82
32	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total	NP	Times Over Voted	0
33	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	NP	Registered Voters	566
34	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	NP	Times Counted	418
35	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	NP	Times Under Voted	15
36	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total		Write-in	1
37	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	(Prefers Republican Party)	Craig Keller	87
38	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	(Prefers Democratic Party)	Pramila Jayapal	315
39	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	NP	Times Over Voted	0
40	SHL 32-0001	Superior Court Judge Position No. 13	32	1	7	Total	NP	Registered Voters	566
41	SHL 32-0001	Superior Court Judge Position No. 13	32	1	7	Total	NP	Times Counted	418
42	SHL 32-0001	Superior Court Judge Position No. 13	32	1	7	Total	NP	Times Under Voted	72
43	SHL 32-0001	Superior Court Judge Position No. 13	32	1	7	Total		Hillary Madsen	174
44	SHL 32-0001	Superior Court Judge Position No. 13	32	1	7	Total		Write-in	1
45	SHL 32-0001	Superior Court Judge Position No. 13	32	1	7	Total		Andrea Robertson	171
46	SHL 32-0001	Superior Court Judge Position No. 13	32	1	7	Total	NP	Times Over Voted	0
47	SHL 32-0001	State of Washington Lt. Governor	32	1	7	Total	NP	Registered Voters	566
48	SHL 32-0001	State of Washington Lt. Governor	32	1	7	Total	NP	Times Counted	418
49	SHL 32-0001	State of Washington Lt. Governor	32	1	7	Total	NP	Times Under Voted	39
50	SHL 32-0001	State of Washington Lt. Governor	32	1	7	Total	(Prefers Democratic Party)	Marko Liias	143
51	SHL 32-0001	State of Washington Lt. Governor	32	1	7	Total	(Prefers Democratic Party)	Denny Heck	206
52	SHL 32-0001	State of Washington Lt. Governor	32	1	7	Total		Write-in	30
53	SHL 32-0001	State of Washington Lt. Governor	32	1	7	Total	NP	Times Over Voted	0
54	SHL 32-0001	State of Washington Advisory Vote No. 35	32	1	7	Total	NP	Registered Voters	566
55	SHL 32-0001	State of Washington Advisory Vote No. 35	32	1	7	Total	NP	Times Counted	418
56	SHL 32-0001	State of Washington Advisory Vote No. 35	32	1	7	Total	NP	Times Under Voted	45
57	SHL 32-0001	State of Washington Advisory Vote No. 35	32	1	7	Total		Maintained	236
58	SHL 32-0001	State of Washington Advisory Vote No. 35	32	1	7	Total		Repealed	137
59	SHL 32-0001	State of Washington Advisory Vote No. 35	32	1	7	Total	NP	Times Over Voted	0
60	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	NP	Registered Voters	566
61	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	NP	Times Counted	418
62	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	NP	Times Under Voted	23
63	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	(Prefers Democratic Party)	Hilary Franz	304
64	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total		Write-in	0
65	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	(Prefers Republican Party)	Sue Kuehl Pederson	91
66	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	NP	Times Over Voted	0
67	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	1	7	Total	NP	Registered Voters	566
68	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	1	7	Total	NP	Times Counted	418
69	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	1	7	Total	NP	Times Under Voted	31
70	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	1	7	Total		Rejected	177
71	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	1	7	Total		Approved	210
72	SHL 32-0001	State of Washington Engrossed Senate Joint Resolution No. 8212	32	1	7	Total	NP	Times Over Voted	0
73	SHL 32-0001	State of Washington Referendum Measure No. 90	32	1	7	Total	NP	Registered Voters	566
74	SHL 32-0001	State of Washington Referendum Measure No. 90	32	1	7	Total	NP	Times Counted	418
75	SHL 32-0001	State of Washington Referendum Measure No. 90	32	1	7	Total	NP	Times Under Voted	15
76	SHL 32-0001	State of Washington Referendum Measure No. 90	32	1	7	Total		Rejected	102
77	SHL 32-0001	State of Washington Referendum Measure No. 90	32	1	7	Total		Approved	301
78	SHL 32-0001	State of Washington Referendum Measure No. 90	32	1	7	Total	NP	Times Over Voted	0
79	SHL 32-0001	King County Charter Amendment No. 5	32	1	7	Total	NP	Registered Voters	566
80	SHL 32-0001	King County Charter Amendment No. 5	32	1	7	Total	NP	Times Counted	418
81	SHL 32-0001	King County Charter Amendment No. 5	32	1	7	Total	NP	Times Under Voted	41
82	SHL 32-0001	King County Charter Amendment No. 5	32	1	7	Total		Yes	230
83	SHL 32-0001	King County Charter Amendment No. 5	32	1	7	Total		No	147
84	SHL 32-0001	King County Charter Amendment No. 5	32	1	7	Total	NP	Times Over Voted	0
85	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	NP	Registered Voters	566
86	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	NP	Times Counted	418
87	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	NP	Times Under Voted	54
88	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total		Write-in	1
89	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total		Maia Espinoza	161
90	SHL 32-0001	State of Washington Advisory Vote No. 34	32	1	7	Total	NP	Registered Voters	566
91	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total		Chris Reykdal	202
92	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	NP	Times Over Voted	0
93	SHL 32-0001	State of Washington Governor	32	1	7	Total	NP	Registered Voters	566
94	SHL 32-0001	State of Washington Governor	32	1	7	Total	NP	Times Counted	418
95	SHL 32-0001	State of Washington Governor	32	1	7	Total	NP	Times Under Voted	15
96	SHL 32-0001	State of Washington Governor	32	1	7	Total	(Prefers Republican Party)	Loren Culp	84
97	SHL 32-0001	State of Washington Governor	32	1	7	Total		Write-in	3
98	SHL 32-0001	State of Washington Governor	32	1	7	Total	(Prefers Democratic Party)	Jay Inslee	316
99	SHL 32-0001	State of Washington Governor	32	1	7	Total	NP	Times Over Voted	0
