﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	CurrentSchoolType	Student Group	GradeLevel	DisciplineDATNotes	DisciplineDenominator	DisciplineNumerator	DisciplineRate	Excluded1DayOrLess	RateExcluded1DayOrLess	Excluded2To3Days	RateExcluded2To3Days	Excluded4To5Days	RateExcluded4To5Days	Excluded6To10Days	RateExcluded6To10Days	Excluded10DaysOrMore	RateExcluded10DaysOrMore	DateExtracted
1	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	All Students	11th Grade	None	76	4	5.26%	1	25.00%	3	75.00%	0	0.00%	0	0.00%	0	0.00%	01/14/2026 07:51:29 AM
2	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	All Students	10th Grade	None	87	4	4.60%	0	0.00%	2	50.00%	1	25.00%	0	0.00%	1	25.00%	01/14/2026 07:51:29 AM
3	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	All Students	6th Grade	None	172	14	8.14%	5	35.71%	4	28.57%	1	7.14%	4	28.57%	0	0.00%	01/14/2026 07:51:29 AM
4	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	All Students	12th Grade	None	49	4	8.16%	3	75.00%	0	0.00%	0	0.00%	1	25.00%	0	0.00%	01/14/2026 07:51:29 AM
5	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	All Students	8th Grade	None	124	15	12.10%	3	20.00%	9	60.00%	2	13.33%	1	6.67%	0	0.00%	01/14/2026 07:51:29 AM
6	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	All Students	9th Grade	None	102	15	14.71%	6	40.00%	5	33.33%	2	13.33%	1	6.67%	1	6.67%	01/14/2026 07:51:29 AM
7	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	All Students	7th Grade	None	155	28	18.06%	14	50.00%	8	28.57%	1	3.57%	4	14.29%	1	3.57%	01/14/2026 07:51:29 AM
8	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	All Students	All	None	765	84	10.98%	32	38.10%	31	36.90%	7	8.33%	11	13.10%	3	3.57%	01/14/2026 07:51:29 AM
9	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	American Indian/ Alaskan Native	6th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
10	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	American Indian/ Alaskan Native	All	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
11	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	American Indian/ Alaskan Native	9th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
12	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Asian	10th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
13	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Asian	11th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
14	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Asian	6th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
15	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Asian	7th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
16	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Asian	12th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
17	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Asian	All	Top/Bottom Range	*	*	<7.9%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
18	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Asian	9th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
19	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Asian	8th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
20	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Black/ African American	11th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
21	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Black/ African American	10th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
22	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Black/ African American	9th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
23	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Black/ African American	12th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
24	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Black/ African American	7th Grade	None	19	5	26.32%	3	60.00%	2	40.00%	0	0.00%	0	0.00%	0	0.00%	01/14/2026 07:51:29 AM
25	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Black/ African American	6th Grade	None	17	3	17.65%	1	33.33%	0	0.00%	1	33.33%	1	33.33%	0	0.00%	01/14/2026 07:51:29 AM
26	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Black/ African American	All	None	75	14	18.67%	6	42.86%	5	35.71%	2	14.29%	1	7.14%	0	0.00%	01/14/2026 07:51:29 AM
27	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Black/ African American	8th Grade	None	16	4	25.00%	1	25.00%	2	50.00%	1	25.00%	0	0.00%	0	0.00%	01/14/2026 07:51:29 AM
28	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	English Language Learners	8th Grade	Top/Bottom Range	*	*	<27.3%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
29	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	English Language Learners	10th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
30	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	English Language Learners	11th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
31	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	English Language Learners	9th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
32	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	English Language Learners	6th Grade	Top/Bottom Range	*	*	<13.0%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
33	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	English Language Learners	12th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
34	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	English Language Learners	7th Grade	None	11	4	36.36%	1	25.00%	2	50.00%	1	25.00%	0	0.00%	0	0.00%	01/14/2026 07:51:29 AM
35	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	English Language Learners	All	None	68	9	13.24%	2	22.22%	3	33.33%	2	22.22%	1	11.11%	1	11.11%	01/14/2026 07:51:29 AM
36	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Female	7th Grade	None	76	11	14.47%	3	27.27%	5	45.45%	1	9.09%	2	18.18%	0	0.00%	01/14/2026 07:51:29 AM
37	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Female	All	None	398	28	7.04%	8	28.57%	13	46.43%	3	10.71%	4	14.29%	0	0.00%	01/14/2026 07:51:29 AM
38	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Female	11th Grade	None	40	3	7.50%	0	0.00%	3	100.00%	0	0.00%	0	0.00%	0	0.00%	01/14/2026 07:51:29 AM
39	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Female	9th Grade	None	51	3	5.88%	1	33.33%	2	66.67%	0	0.00%	0	0.00%	0	0.00%	01/14/2026 07:51:29 AM
40	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Female	10th Grade	Cross Student Group - Top/Bottom Range	*	*	8.6%	*	0.0000%	*	66.6667%	*	33.3333%	*	0.0000%	*	0.0000%	01/14/2026 07:51:29 AM
41	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Female	12th Grade	Cross Student Group - Top/Bottom Range	*	*	13.0%	*	66.6667%	*	0.0000%	*	0.0000%	*	33.3333%	*	0.0000%	01/14/2026 07:51:29 AM
42	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Female	8th Grade	Top/Bottom Range	*	*	<4.1%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
43	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Female	6th Grade	None	100	3	3.00%	1	33.33%	1	33.33%	1	33.33%	0	0.00%	0	0.00%	01/14/2026 07:51:29 AM
44	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Foster Care	6th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
45	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Foster Care	9th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
46	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Foster Care	All	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
47	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Gender X	All	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
48	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Gender X	11th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
49	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Highly Capable	10th Grade	Top/Bottom Range	*	*	<23.1%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
50	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Highly Capable	11th Grade	Top/Bottom Range	*	*	<25.0%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
51	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Highly Capable	6th Grade	Top/Bottom Range	*	*	<9.1%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
52	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Highly Capable	8th Grade	Top/Bottom Range	*	*	<20.0%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
53	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Highly Capable	12th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
54	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Highly Capable	9th Grade	Top/Bottom Range	*	*	<21.4%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
55	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Highly Capable	All	None	111	7	6.31%	2	28.57%	3	42.86%	1	14.29%	1	14.29%	0	0.00%	01/14/2026 07:51:29 AM
56	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Highly Capable	7th Grade	None	25	3	12.00%	1	33.33%	1	33.33%	0	0.00%	1	33.33%	0	0.00%	01/14/2026 07:51:29 AM
57	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Hispanic/ Latino of any race(s)	12th Grade	Top/Bottom Range	*	*	<14.3%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
58	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Hispanic/ Latino of any race(s)	11th Grade	None	30	4	13.33%	1	25.00%	3	75.00%	0	0.00%	0	0.00%	0	0.00%	01/14/2026 07:51:29 AM
59	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Hispanic/ Latino of any race(s)	10th Grade	Top/Bottom Range	*	*	<6.4%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
60	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Hispanic/ Latino of any race(s)	All	None	313	35	11.18%	11	31.43%	13	37.14%	4	11.43%	5	14.29%	2	5.71%	01/14/2026 07:51:29 AM
61	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Hispanic/ Latino of any race(s)	6th Grade	None	66	6	9.09%	2	33.33%	3	50.00%	0	0.00%	1	16.67%	0	0.00%	01/14/2026 07:51:29 AM
62	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Hispanic/ Latino of any race(s)	9th Grade	None	41	6	14.63%	1	16.67%	1	16.67%	2	33.33%	1	16.67%	1	16.67%	01/14/2026 07:51:29 AM
63	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Hispanic/ Latino of any race(s)	8th Grade	None	54	4	7.41%	1	25.00%	1	25.00%	1	25.00%	1	25.00%	0	0.00%	01/14/2026 07:51:29 AM
64	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Hispanic/ Latino of any race(s)	7th Grade	None	55	11	20.00%	4	36.36%	4	36.36%	1	9.09%	2	18.18%	0	0.00%	01/14/2026 07:51:29 AM
65	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Homeless	7th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
66	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Homeless	12th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
67	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Homeless	9th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
68	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Homeless	8th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
69	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Homeless	All	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
70	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Homeless	6th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
71	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Low-Income	10th Grade	Cross Student Group - Top/Bottom Range	*	*	5.5%	*	0.0000%	*	33.3333%	*	33.3333%	*	0.0000%	*	33.3333%	01/14/2026 07:51:29 AM
72	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Low-Income	12th Grade	Cross Student Group - Top/Bottom Range	*	*	14.3%	*	75.0000%	*	0.0000%	*	0.0000%	*	25.0000%	*	0.0000%	01/14/2026 07:51:29 AM
73	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Low-Income	9th Grade	None	71	11	15.49%	5	45.45%	2	18.18%	2	18.18%	1	9.09%	1	9.09%	01/14/2026 07:51:29 AM
74	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Low-Income	11th Grade	Cross Student Group - Top/Bottom Range	*	*	6.3%	*	33.3333%	*	66.6667%	*	0.0000%	*	0.0000%	*	0.0000%	01/14/2026 07:51:29 AM
75	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Low-Income	6th Grade	None	106	10	9.43%	3	30.00%	2	20.00%	1	10.00%	4	40.00%	0	0.00%	01/14/2026 07:51:29 AM
76	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Low-Income	7th Grade	None	88	18	20.45%	8	44.44%	7	38.89%	1	5.56%	2	11.11%	0	0.00%	01/14/2026 07:51:29 AM
77	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Low-Income	All	None	481	59	12.27%	23	38.98%	18	30.51%	7	11.86%	9	15.25%	2	3.39%	01/14/2026 07:51:29 AM
78	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Low-Income	8th Grade	None	85	10	11.76%	3	30.00%	4	40.00%	2	20.00%	1	10.00%	0	0.00%	01/14/2026 07:51:29 AM
79	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Male	12th Grade	Top/Bottom Range	*	*	<11.1%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
80	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Male	11th Grade	Top/Bottom Range	*	*	<8.3%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
81	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Male	9th Grade	None	51	12	23.53%	5	41.67%	3	25.00%	2	16.67%	1	8.33%	1	8.33%	01/14/2026 07:51:29 AM
82	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Male	8th Grade	Cross Student Group - Top/Bottom Range	*	*	25.5%	*	15.3846%	*	69.2308%	*	15.3846%	*	0.0000%	*	0.0000%	01/14/2026 07:51:29 AM
83	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Male	10th Grade	Top/Bottom Range	*	*	<5.8%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
84	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Male	7th Grade	None	79	17	21.52%	11	64.71%	3	17.65%	0	0.00%	2	11.76%	1	5.88%	01/14/2026 07:51:29 AM
85	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Male	All	Cross Student Group - N<10	*	*	15.3%	*	Cross Student Group - N<10	*	Cross Student Group - N<10	*	Cross Student Group - N<10	*	Cross Student Group - N<10	*	Cross Student Group - N<10	01/14/2026 07:51:29 AM
86	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Male	6th Grade	None	72	11	15.28%	4	36.36%	3	27.27%	0	0.00%	4	36.36%	0	0.00%	01/14/2026 07:51:29 AM
87	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Migrant	All	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
88	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Migrant	7th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
89	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Migrant	6th Grade	N<10	*	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	*	N<10	01/14/2026 07:51:29 AM
90	2024-25	School	Pierce	Puget Sound Educational Service District 121	100006	27400	Clover Park School District	100047	5027	General William H. Harrison Preparatory School	104144	Public School	Military Parent	9th Grade	Top/Bottom Range	*	*	<25.0%	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	*	Top/Bottom Range	01/14/2026 07:51:29 AM
