﻿_id	Return Year	Verified Date	Species	Run	Location Name	PSC Code	Location Code	Process Project	Recovery Gear Type	PSNET Recovery Gear Type	Bag Label	Head Number	Recovery Date	Sample Type	Tag Result	Tag Code	Fork Length (cm)	Sex	Fisher Type	Maturity	Mark	Project Fish Number	Sample Card Number	Sample Card Record Number	Scale Card Number	Scale Card Line Number	Otolith Number	Brood Year	First Release Date	Last Release Date	Release Site	Rearing Hatchery	Stock Name	Release Run	Release Agency	Bag Label Comments	Fish Comments	Release Comments	Released Tag Adclip Count	Released Tag No Adclip Count	Released Untag Adclip Count	Released Untag No Adclip Count
1	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41691	1	09/20/2007	Random WDFW Sample	Decoded Tag	632468	79	Male		Adult	AD Fin Clp							2003	04/15/2005	04/15/2005	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				71586	0	914	0
2	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41673	1	08/28/2007	Random WDFW Sample	Decoded Tag	632897	76	Female		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
3	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41674	1	08/28/2007	Random WDFW Sample	Decoded Tag	632375	81	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
4	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41954	1	08/24/2007	Random WDFW Sample	Decoded Tag	632874	59	Male		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
5	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41955	1	08/24/2007	Random WDFW Sample	Decoded Tag	632374	75	Male		Adult	Unmarked							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
6	2007	04/24/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52677	1	08/15/2007	Random WDFW Sample	Decoded Tag	632468	71	Female		Adult	Unmarked							2003	04/15/2005	04/15/2005	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				71586	0	914	0
7	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41668	1	08/26/2007	Random WDFW Sample	Decoded Tag	632897	68	Male		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
8	2007	04/24/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41669	1	08/26/2007	Random WDFW Sample	Decoded Tag	632375	89	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
9	2007	04/24/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41670	1	08/26/2007	Random WDFW Sample	Decoded Tag	632468	74	Male		Adult	AD Fin Clp							2003	04/15/2005	04/15/2005	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				71586	0	914	0
10	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41671	1	08/26/2007	Random WDFW Sample	Decoded Tag	633366	50	Male		Adult	AD Fin Clp							2005	05/16/2006	05/16/2006	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				225216	0	519	0
11	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41672	1	08/26/2007	Random WDFW Sample	Decoded Tag	632374	79	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
12	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41693	1	09/21/2007	Random WDFW Sample	Decoded Tag	632879	67	Female		Adult	AD Fin Clp							2004	04/19/2006	04/19/2006	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW			NO FINAL MM QC	100294	0	955	0
13	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41953	1	08/23/2007	Random WDFW Sample	Decoded Tag	632897	68	Male		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
14	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52675	1	08/12/2007	Random WDFW Sample	Decoded Tag	632375	73	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
15	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52676	1	08/12/2007	Random WDFW Sample	Decoded Tag	633365	51	Male		Adult	Unmarked							2005	05/16/2006	05/16/2006	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	225257	0	406
16	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52678	1	08/17/2007	Random WDFW Sample	Decoded Tag	632468	70	Female		Adult	AD Fin Clp							2003	04/15/2005	04/15/2005	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				71586	0	914	0
17	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41664	1	08/18/2007	Random WDFW Sample	Decoded Tag	632874	61	Male		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
18	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41665	1	08/19/2007	Random WDFW Sample	Decoded Tag	632879	70	Male		Adult	AD Fin Clp							2004	04/19/2006	04/19/2006	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW			NO FINAL MM QC	100294	0	955	0
19	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41675	1	08/30/2007	Random WDFW Sample	Decoded Tag	632375	80	Male		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
20	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41676	1	08/30/2007	Random WDFW Sample	Decoded Tag	632374	86	Male		Adult	Unmarked							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
21	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41677	1	09/02/2007	Random WDFW Sample	Decoded Tag	632796	73	Male		Adult	Unmarked							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223927	0	1193
22	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41684	1	09/09/2007	Random WDFW Sample	Decoded Tag	632375	94	Male		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
23	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41685	1	09/13/2007	Random WDFW Sample	Decoded Tag	632897	72	Female		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
24	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41696	1	09/25/2007	Random WDFW Sample	Decoded Tag	632796	77	Female		Adult	Unmarked							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223927	0	1193
25	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41663	1	08/18/2007	Random WDFW Sample	Decoded Tag	632375	76	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
26	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41695	1	09/25/2007	Random WDFW Sample	Decoded Tag	632874	62	Male		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
27	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41678	1	09/06/2007	Random WDFW Sample	Decoded Tag	632897	76	Male		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
28	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41679	1	09/08/2007	Random WDFW Sample	Decoded Tag	632897	89	Female		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
29	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41680	1	09/08/2007	Random WDFW Sample	Decoded Tag	632879	64	Female		Adult	AD Fin Clp							2004	04/19/2006	04/19/2006	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW			NO FINAL MM QC	100294	0	955	0
30	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41681	1	09/09/2007	Random WDFW Sample	Decoded Tag	633365	58	Male		Adult	Unmarked							2005	05/16/2006	05/16/2006	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	225257	0	406
31	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41682	1	09/09/2007	Random WDFW Sample	Decoded Tag	632374	90	Female		Adult	Unmarked							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
32	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41683	1	09/09/2007	Random WDFW Sample	Decoded Tag	632874	62	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
33	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41957	1	08/24/2007	Random WDFW Sample	Decoded Tag	632796	74	Male		Adult	Unmarked							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223927	0	1193
34	2007	11/08/2007	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52671	1	08/04/2007	Random WDFW Sample	Decoded Tag	632374	76	Female		Adult	Unmarked							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
35	2007	11/08/2007	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52672	1	08/05/2007	Random WDFW Sample	Decoded Tag	632897	60	Female		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
36	2007	11/08/2007	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52673	1	08/05/2007	Random WDFW Sample	Decoded Tag	632375	69	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
37	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41956	1	08/24/2007	Random WDFW Sample	Decoded Tag	632374	74	Female		Adult	Unmarked							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
38	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52674	1	08/11/2007	Random WDFW Sample	Decoded Tag	632375	78	Male		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
