﻿_id	Return Year	Verified Date	Species	Run	Location Name	PSC Code	Location Code	Process Project	Recovery Gear Type	PSNET Recovery Gear Type	Bag Label	Head Number	Recovery Date	Sample Type	Tag Result	Tag Code	Fork Length (cm)	Sex	Fisher Type	Maturity	Mark	Project Fish Number	Sample Card Number	Sample Card Record Number	Scale Card Number	Scale Card Line Number	Otolith Number	Brood Year	First Release Date	Last Release Date	Release Site	Rearing Hatchery	Stock Name	Release Run	Release Agency	Bag Label Comments	Fish Comments	Release Comments	Released Tag Adclip Count	Released Tag No Adclip Count	Released Untag Adclip Count	Released Untag No Adclip Count
1	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41663	1	08/18/2007	Random WDFW Sample	Decoded Tag	632375	76	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
2	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41695	1	09/25/2007	Random WDFW Sample	Decoded Tag	632874	62	Male		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
3	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41668	1	08/26/2007	Random WDFW Sample	Decoded Tag	632897	68	Male		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
4	2007	04/24/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41669	1	08/26/2007	Random WDFW Sample	Decoded Tag	632375	89	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
5	2007	04/24/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41670	1	08/26/2007	Random WDFW Sample	Decoded Tag	632468	74	Male		Adult	AD Fin Clp							2003	04/15/2005	04/15/2005	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				71586	0	914	0
6	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41671	1	08/26/2007	Random WDFW Sample	Decoded Tag	633366	50	Male		Adult	AD Fin Clp							2005	05/16/2006	05/16/2006	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				225216	0	519	0
7	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41672	1	08/26/2007	Random WDFW Sample	Decoded Tag	632374	79	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
8	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41693	1	09/21/2007	Random WDFW Sample	Decoded Tag	632879	67	Female		Adult	AD Fin Clp							2004	04/19/2006	04/19/2006	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW			NO FINAL MM QC	100294	0	955	0
9	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41953	1	08/23/2007	Random WDFW Sample	Decoded Tag	632897	68	Male		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
10	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52675	1	08/12/2007	Random WDFW Sample	Decoded Tag	632375	73	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
11	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52676	1	08/12/2007	Random WDFW Sample	Decoded Tag	633365	51	Male		Adult	Unmarked							2005	05/16/2006	05/16/2006	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	225257	0	406
12	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52678	1	08/17/2007	Random WDFW Sample	Decoded Tag	632468	70	Female		Adult	AD Fin Clp							2003	04/15/2005	04/15/2005	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				71586	0	914	0
13	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41678	1	09/06/2007	Random WDFW Sample	Decoded Tag	632897	76	Male		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
14	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41679	1	09/08/2007	Random WDFW Sample	Decoded Tag	632897	89	Female		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
15	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41680	1	09/08/2007	Random WDFW Sample	Decoded Tag	632879	64	Female		Adult	AD Fin Clp							2004	04/19/2006	04/19/2006	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW			NO FINAL MM QC	100294	0	955	0
16	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41681	1	09/09/2007	Random WDFW Sample	Decoded Tag	633365	58	Male		Adult	Unmarked							2005	05/16/2006	05/16/2006	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	225257	0	406
17	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41682	1	09/09/2007	Random WDFW Sample	Decoded Tag	632374	90	Female		Adult	Unmarked							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
18	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41683	1	09/09/2007	Random WDFW Sample	Decoded Tag	632874	62	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
19	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41957	1	08/24/2007	Random WDFW Sample	Decoded Tag	632796	74	Male		Adult	Unmarked							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223927	0	1193
20	2007	11/08/2007	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52671	1	08/04/2007	Random WDFW Sample	Decoded Tag	632374	76	Female		Adult	Unmarked							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
21	2007	11/08/2007	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52672	1	08/05/2007	Random WDFW Sample	Decoded Tag	632897	60	Female		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
22	2007	11/08/2007	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52673	1	08/05/2007	Random WDFW Sample	Decoded Tag	632375	69	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
23	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41664	1	08/18/2007	Random WDFW Sample	Decoded Tag	632874	61	Male		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
24	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41665	1	08/19/2007	Random WDFW Sample	Decoded Tag	632879	70	Male		Adult	AD Fin Clp							2004	04/19/2006	04/19/2006	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW			NO FINAL MM QC	100294	0	955	0
25	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41675	1	08/30/2007	Random WDFW Sample	Decoded Tag	632375	80	Male		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
26	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41676	1	08/30/2007	Random WDFW Sample	Decoded Tag	632374	86	Male		Adult	Unmarked							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
27	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41677	1	09/02/2007	Random WDFW Sample	Decoded Tag	632796	73	Male		Adult	Unmarked							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223927	0	1193
28	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41684	1	09/09/2007	Random WDFW Sample	Decoded Tag	632375	94	Male		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
29	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41685	1	09/13/2007	Random WDFW Sample	Decoded Tag	632897	72	Female		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
30	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41696	1	09/25/2007	Random WDFW Sample	Decoded Tag	632796	77	Female		Adult	Unmarked							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223927	0	1193
31	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41956	1	08/24/2007	Random WDFW Sample	Decoded Tag	632374	74	Female		Adult	Unmarked							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
32	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52674	1	08/11/2007	Random WDFW Sample	Decoded Tag	632375	78	Male		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
33	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41691	1	09/20/2007	Random WDFW Sample	Decoded Tag	632468	79	Male		Adult	AD Fin Clp							2003	04/15/2005	04/15/2005	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				71586	0	914	0
34	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41673	1	08/28/2007	Random WDFW Sample	Decoded Tag	632897	76	Female		Adult	AD Fin Clp							2004	05/18/2005	05/18/2005	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224882	0	0	0
35	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41674	1	08/28/2007	Random WDFW Sample	Decoded Tag	632375	81	Female		Adult	AD Fin Clp							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				224905	0	972	0
36	2007	04/29/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41954	1	08/24/2007	Random WDFW Sample	Decoded Tag	632874	59	Male		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
37	2007	04/28/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		41955	1	08/24/2007	Random WDFW Sample	Decoded Tag	632374	75	Male		Adult	Unmarked							2003	05/14/2004	05/14/2004	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	223637	0	2579
38	2007	04/24/2008	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		52677	1	08/15/2007	Random WDFW Sample	Decoded Tag	632468	71	Female		Adult	Unmarked							2003	04/15/2005	04/15/2005	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				71586	0	914	0
39	2008	01/08/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		42011	1	08/08/2008	Random WDFW Sample	Decoded Tag	632874	77	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
40	2008	01/08/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		42012	1	08/13/2008	Random WDFW Sample	Decoded Tag	632874	88	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
41	2008	01/08/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		42013	1	08/13/2008	Random WDFW Sample	Decoded Tag	632874	88	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
42	2008	01/08/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		42015	1	08/23/2008	Random WDFW Sample	Decoded Tag	632874	84	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
43	2008	01/08/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		42019	1	09/05/2008	Random WDFW Sample	Decoded Tag	632874	77	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
44	2009	11/12/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51681	1	08/17/2009	Random WDFW Sample	No Tag		74	Male		Adult	Unmarked																					
45	2009	11/12/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51675	1	08/09/2009	Random WDFW Sample	No Tag		81	Female		Adult	AD Fin Clp																					
46	2009	11/16/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51676	1	08/14/2009	Random WDFW Sample	Decoded Tag	633471	89	Female		Adult	Unmarked							2005	05/20/2007	06/17/2007	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				95280	0	2463	0
47	2009	11/16/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51680	1	08/16/2009	Random WDFW Sample	No Snout		77	Female		Adult	AD Fin Clp																snout cut short					
48	2009	11/16/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51677	1	08/14/2009	Random WDFW Sample	No Snout		59	Female		Adult	AD Fin Clp																SNOUT CUT SHORT					
49	2009	11/16/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51679	1	08/14/2009	Random WDFW Sample	No Snout		76	Male		Adult	Unmarked																SNOUT CUT SHORT					
50	2009	11/16/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51678	1	08/14/2009	Random WDFW Sample	No Tag		79	Female		Adult	Unmarked																					
51	2009	01/28/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51682	1	08/17/2009	Random WDFW Sample	Decoded Tag	633365	71	Male		Adult	Unmarked							2005	05/16/2006	05/16/2006	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	225257	0	406
52	2009	01/28/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51674	1	08/09/2009	Random WDFW Sample	Decoded Tag	633365	77	Female		Adult	Unmarked							2005	05/16/2006	05/16/2006	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	225257	0	406
53	2010	08/11/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62904	1	08/01/2010	Random WDFW Sample	Decoded Tag	633965	83				AD Fin Clp							2006	06/10/2008	06/30/2008	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP			SUFFERED LOSS FROM DEC 2007 FLOODS	77049	0	139	0
54	2010	08/11/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62902	1	08/08/2010	Random WDFW Sample	No Snout		70				AD Fin Clp																SNOUT CUT SHORT					
55	2010	08/11/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62901	1	08/08/2010	Random WDFW Sample	Decoded Tag	634271	79				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
56	2010	08/11/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62551	1	08/08/2010	Random WDFW Sample	Decoded Tag	633875	67	Male		Adult	AD Fin Clp							2006	05/15/2007	05/16/2007	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				215124	0	0	0
57	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62907	1	08/13/2010	Random WDFW Sample	No Tag		71				AD Fin Clp																					
58	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62552	1	08/09/2010	Random WDFW Sample	No Tag		66	Male		Adult	AD Fin Clp																					
59	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62905	1	08/10/2010	Random WDFW Sample	Decoded Tag	634271	70				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
60	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62909	1	08/13/2010	Random WDFW Sample	No Tag		66				AD Fin Clp																					
61	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62908	1	08/13/2010	Random WDFW Sample	No Tag		82				AD Fin Clp																					
62	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62910	1	08/14/2010	Random WDFW Sample	Decoded Tag	634271	77				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
63	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62556	1	08/15/2010	Random WDFW Sample	Decoded Tag	634271	71	Male		Adult	AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
64	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62906	1	08/10/2010	Random WDFW Sample	Decoded Tag	634271	76				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
65	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62852	1	08/15/2010	Random WDFW Sample	Decoded Tag	634873	42	Male		Adult	AD Fin Clp							2008	05/15/2009	05/19/2009	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				226984	0	432	0
66	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62912	1	08/21/2010	Random WDFW Sample	Decoded Tag	633965	73				AD Fin Clp							2006	06/10/2008	06/30/2008	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP			SUFFERED LOSS FROM DEC 2007 FLOODS	77049	0	139	0
67	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62913	1	08/21/2010	Random WDFW Sample	Decoded Tag	634271	71				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
68	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62916	1	08/22/2010	Random WDFW Sample	Decoded Tag	634271	75				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
69	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62917	1	08/22/2010	Random WDFW Sample	Decoded Tag	634271	68				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
70	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62919	1	08/22/2010	Random WDFW Sample	Decoded Tag	634271	77				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
71	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62911	1	08/21/2010	Random WDFW Sample	Decoded Tag	634271	75				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
72	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62918	1	08/22/2010	Random WDFW Sample	Decoded Tag	633485	88				AD Fin Clp							2006	06/05/2007	06/26/2007	JOHN CR      16.0253	RFEG 6 HOOD CANAL	GEORGE ADAMS (PURDY)	Fall	RFEG				18984	0	0	0
73	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62915	1	08/21/2010	Random WDFW Sample	Decoded Tag	634271	73				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
74	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62553	1	08/22/2010	Random WDFW Sample	Decoded Tag	634270	70	Male		Adult	AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	221008	0	2075
