﻿_id	Survey Event Id	Survey Date	Start Time	End Time	WRIA	Stream Catalog Code	Waterbody	LLID	Tributary To	Upper River Mile	Lower River Mile	Reach Upper Latitude	Reach Upper Longitude	Reach Lower Latitude	Reach Lower Longitude	Reach Description	Start Point Latitude	Start Point Longitude	Stop Point Latitude	Stop Point Longitude	Data Source	Survey Completion Status	Observers	Survey Event Type	Survey Method	Weather	Water Visibility	Water Clarity m	Water Clarity Type	Water Temp C	Survey Type	Survey Event Comment	Run Year	Estimated Percent Seen	Species	Run	Live Total	Live Adult Male	Live Adult Female	Live Adult Unknown Sex	Live Jack	Dead Total	Dead Adult Male	Dead Adult Female	Dead Adult Unknown Sex	Dead Jack	Dead Previously Sampled	Adipose Clip CWT Beep	Adipose Clip No CWT Beep	Adipose Clip Not Wanded	No Adipose Clip CWT Beep	No Adipose Clip No CWT Beep	No Adipose Clip Not Wanded	Unknown Adipose Clip CWT Beep	Unknown Adipose Clip No CWT Beep	Unknown Adipose Clip Not Wanded	New Redds	Previous Redds	Total Visible Redds
1	E32772BE-5F97-4402-B17D-C460AB88358C	08/10/2026 12:00:00 AM	10:46	12:18	03	03.1411	Cascade R (03.1411)	1214292485242	Skagit River	12.4	9					RM 12.4 - RM 9					WDFW District 14 - Skagit	Completed survey	Delaney Casten,Miranda Rinella	Spawning Ground Survey	Raft	Sunny	Excellent	1.80	Actual measurement				2026	90	Chinook salmon	Spring	3			3		0															3		3
2	81474D4D-7BF7-4DD3-8AC0-8AA8E85ADFFA	08/10/2026 12:00:00 AM	04:19	04:20	03	03.1411	Cascade R (03.1411)	1214292485242	Skagit River	18.6	15.8					RM 18.6 - RM 15.8					WDFW District 14 - Skagit	Completed survey	fake_data	Spawning Ground Survey	Helicopter	Showers	Very Good	1.10	Actual measurement			Testing Floy tag fields.	2026	70	Bull trout		0					0																	0
3	81474D4D-7BF7-4DD3-8AC0-8AA8E85ADFFA	08/10/2026 12:00:00 AM	04:19	04:20	03	03.1411	Cascade R (03.1411)	1214292485242	Skagit River	18.6	15.8					RM 18.6 - RM 15.8					WDFW District 14 - Skagit	Completed survey	fake_data	Spawning Ground Survey	Helicopter	Showers	Very Good	1.10	Actual measurement			Testing Floy tag fields.	2026	70	Chinook salmon	Fall	0					1		1					1										0
4	3019D263-8D1A-412E-A176-81B4F0ADB503	08/10/2026 12:00:00 AM	10:30	01:30	03	03.1411	Cascade R (03.1411)	1214292485242	Skagit River	18.6	15.8					RM 18.6 - RM 15.8					WDFW District 14 - Skagit	Completed survey	Jacob Castle	Spawning Ground Survey	Foot	Sunny	Very Good	2.40	Actual measurement			Didn’t do s.f cascade section this week, recon of forks down 1570.	2026	90	Chinook salmon		0					0																	0
5	73F09C89-9250-4091-A9AB-1EBD7C4601EC	08/10/2026 12:00:00 AM	12:19	12:26	03	03.1451	Marble Cr (03.1451)	1212807485310		0.3	0					RM 0.3 - RM 0					WDFW District 14 - Skagit	Completed survey	Delaney Casten,Miranda Rinella	Spawning Ground Survey	Foot	Sunny	Excellent	0.60	To Bottom			Spot checked	2026	90	Chinook salmon		0					0																	0
6	3C73A35C-967F-4F6A-A14F-3F33D90E8295	08/10/2026 12:00:00 AM	12:45	01:15	03	03.1528	Kindy Cr (03.1528)	1212069484635		0.5	0					RM 0.5 - RM 0					WDFW District 14 - Skagit	Completed survey	Jacob Castle	Spawning Ground Survey	Foot	Sunny	Excellent	3.10	Actual measurement				2026	90	Chinook salmon		0					0																	0
7	A452A3F1-2F53-42B1-9865-9BFF838CFD06	08/10/2026 12:00:00 AM	10:15	10:30	03	03.1605	NF Cascade R (03.1605)	1211631484628		0.1	0					RM 0.1 - RM 0					WDFW District 14 - Skagit	Completed survey	Jacob Castle	Spawning Ground Survey	Foot	Sunny	Very Good	2.40	Actual measurement				2026	90	Chinook salmon		0					0																	0
8	60915510-361C-4947-9D8A-7634EF0352AD	08/10/2026 12:00:00 AM			05	05.0135	NF Stillaguamish R (05.0135)	1221262482038		31.2	30					Squire Cr. - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Sunny	Very Good	1.20	To Bottom				2026		Bull trout		0					0																	0
9	60915510-361C-4947-9D8A-7634EF0352AD	08/10/2026 12:00:00 AM			05	05.0135	NF Stillaguamish R (05.0135)	1221262482038		31.2	30					Squire Cr. - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Sunny	Very Good	1.20	To Bottom				2026		Chinook salmon		0					0																	0
10	60915510-361C-4947-9D8A-7634EF0352AD	08/10/2026 12:00:00 AM			05	05.0135	NF Stillaguamish R (05.0135)	1221262482038		31.2	30					Squire Cr. - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Sunny	Very Good	1.20	To Bottom				2026		Chum salmon		0					0																	
11	60915510-361C-4947-9D8A-7634EF0352AD	08/10/2026 12:00:00 AM			05	05.0135	NF Stillaguamish R (05.0135)	1221262482038		31.2	30					Squire Cr. - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Sunny	Very Good	1.20	To Bottom				2026		Coho salmon		0					0																	
12	60915510-361C-4947-9D8A-7634EF0352AD	08/10/2026 12:00:00 AM			05	05.0135	NF Stillaguamish R (05.0135)	1221262482038		31.2	30					Squire Cr. - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Sunny	Very Good	1.20	To Bottom				2026		Pink salmon		0					0																	
13	60915510-361C-4947-9D8A-7634EF0352AD	08/10/2026 12:00:00 AM			05	05.0135	NF Stillaguamish R (05.0135)	1221262482038		31.2	30					Squire Cr. - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Sunny	Very Good	1.20	To Bottom				2026		Steelhead trout		0					0																	0
14	60CD9C9E-05BD-4F39-AEEE-9326E8886D30	08/10/2026 12:00:00 AM	10:14	12:57	18	18.0018	Dungeness R (18.0018)	1231331481508		13.8	10.8	47.99925	-123.12270	48.02537	-123.13662	Klink Br - Canyon Cr					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Greater than measured	11.5		Best vis I’ve ever had in that reach.	2026		Bull trout		1			1		0																	
15	60CD9C9E-05BD-4F39-AEEE-9326E8886D30	08/10/2026 12:00:00 AM	10:14	12:57	18	18.0018	Dungeness R (18.0018)	1231331481508		13.8	10.8	47.99925	-123.12270	48.02537	-123.13662	Klink Br - Canyon Cr					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Greater than measured	11.5		Best vis I’ve ever had in that reach.	2026		Chinook salmon	Summer	34			34		0																	0
16	60CD9C9E-05BD-4F39-AEEE-9326E8886D30	08/10/2026 12:00:00 AM	10:14	12:57	18	18.0018	Dungeness R (18.0018)	1231331481508		13.8	10.8	47.99925	-123.12270	48.02537	-123.13662	Klink Br - Canyon Cr					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Greater than measured	11.5		Best vis I’ve ever had in that reach.	2026		Chum salmon		0					0																	
17	60CD9C9E-05BD-4F39-AEEE-9326E8886D30	08/10/2026 12:00:00 AM	10:14	12:57	18	18.0018	Dungeness R (18.0018)	1231331481508		13.8	10.8	47.99925	-123.12270	48.02537	-123.13662	Klink Br - Canyon Cr					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Greater than measured	11.5		Best vis I’ve ever had in that reach.	2026		Coastal cutthroat trout							0																	
18	60CD9C9E-05BD-4F39-AEEE-9326E8886D30	08/10/2026 12:00:00 AM	10:14	12:57	18	18.0018	Dungeness R (18.0018)	1231331481508		13.8	10.8	47.99925	-123.12270	48.02537	-123.13662	Klink Br - Canyon Cr					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Greater than measured	11.5		Best vis I’ve ever had in that reach.	2026		Coho salmon		0					0																	
19	60CD9C9E-05BD-4F39-AEEE-9326E8886D30	08/10/2026 12:00:00 AM	10:14	12:57	18	18.0018	Dungeness R (18.0018)	1231331481508		13.8	10.8	47.99925	-123.12270	48.02537	-123.13662	Klink Br - Canyon Cr					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Greater than measured	11.5		Best vis I’ve ever had in that reach.	2026		Pink salmon		0					0																	
20	10E58357-B3BF-445E-8827-643100773BF3	11/21/2025 12:00:00 AM			07	07.0139	Dubuque Cr (07.0139)	1220280479905		3.8	1.5	48.00112	-121.99346	47.99618	-122.01074	RM 3.8 - RM 1.5					WDFW District 13 - Snohomish	Completed survey	Ian Keebler	Spawning Ground Survey	Foot	Cloudy	Very Good	0.60	Actual measurement				2026		Steelhead trout		0					0																	0
21	60CD9C9E-05BD-4F39-AEEE-9326E8886D30	08/10/2026 12:00:00 AM	10:14	12:57	18	18.0018	Dungeness R (18.0018)	1231331481508		13.8	10.8	47.99925	-123.12270	48.02537	-123.13662	Klink Br - Canyon Cr					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Greater than measured	11.5		Best vis I’ve ever had in that reach.	2026		Sockeye salmon		0					0																	
22	60CD9C9E-05BD-4F39-AEEE-9326E8886D30	08/10/2026 12:00:00 AM	10:14	12:57	18	18.0018	Dungeness R (18.0018)	1231331481508		13.8	10.8	47.99925	-123.12270	48.02537	-123.13662	Klink Br - Canyon Cr					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Greater than measured	11.5		Best vis I’ve ever had in that reach.	2026		Trout, unknown species		2			2																			
23	5D0A85DF-E2D3-4E5B-88CC-02A33229629F	08/10/2026 12:00:00 AM	09:07	10:50	18	18.0018	Dungeness R (18.0018)	1231331481508		15.8	13.8	47.97587	-123.11153	47.99925	-123.12270	DNG Forks CG - Klink Br					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	3.10	To Bottom				2026		Bull trout		0					0																	
24	5D0A85DF-E2D3-4E5B-88CC-02A33229629F	08/10/2026 12:00:00 AM	09:07	10:50	18	18.0018	Dungeness R (18.0018)	1231331481508		15.8	13.8	47.97587	-123.11153	47.99925	-123.12270	DNG Forks CG - Klink Br					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	3.10	To Bottom				2026		Chinook salmon	Summer	7			7		0																	0
25	5D0A85DF-E2D3-4E5B-88CC-02A33229629F	08/10/2026 12:00:00 AM	09:07	10:50	18	18.0018	Dungeness R (18.0018)	1231331481508		15.8	13.8	47.97587	-123.11153	47.99925	-123.12270	DNG Forks CG - Klink Br					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	3.10	To Bottom				2026		Chum salmon		0					0																	
26	5D0A85DF-E2D3-4E5B-88CC-02A33229629F	08/10/2026 12:00:00 AM	09:07	10:50	18	18.0018	Dungeness R (18.0018)	1231331481508		15.8	13.8	47.97587	-123.11153	47.99925	-123.12270	DNG Forks CG - Klink Br					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	3.10	To Bottom				2026		Coastal cutthroat trout							0																	
27	5D0A85DF-E2D3-4E5B-88CC-02A33229629F	08/10/2026 12:00:00 AM	09:07	10:50	18	18.0018	Dungeness R (18.0018)	1231331481508		15.8	13.8	47.97587	-123.11153	47.99925	-123.12270	DNG Forks CG - Klink Br					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	3.10	To Bottom				2026		Coho salmon		0					0																	
28	5D0A85DF-E2D3-4E5B-88CC-02A33229629F	08/10/2026 12:00:00 AM	09:07	10:50	18	18.0018	Dungeness R (18.0018)	1231331481508		15.8	13.8	47.97587	-123.11153	47.99925	-123.12270	DNG Forks CG - Klink Br					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	3.10	To Bottom				2026		Pink salmon		0					0																	
29	5D0A85DF-E2D3-4E5B-88CC-02A33229629F	08/10/2026 12:00:00 AM	09:07	10:50	18	18.0018	Dungeness R (18.0018)	1231331481508		15.8	13.8	47.97587	-123.11153	47.99925	-123.12270	DNG Forks CG - Klink Br					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	3.10	To Bottom				2026		Sockeye salmon		0					0																	
30	F24244F0-B14C-4439-9C25-7A2B22714488	08/07/2026 12:00:00 AM	10:17	12:10	03	03.0176	Skagit R (03.0176)	1223661483874		85.2	78.2	48.60028	-121.36083	48.52667	-121.42917	Alma Creek in lower shovelspur - Marblemount bridge					WDFW District 14 - Skagit	Completed survey	Delaney Casten,Miranda Rinella	Spawning Ground Survey	Raft	Sunny	Excellent	1.80	Actual measurement				2026		Chinook salmon	Spring	1			1																			
31	8F1EFB3B-EBCF-429D-AD56-7736187F0345	08/07/2026 12:00:00 AM	10:24	12:32	18	18.0018	Dungeness R (18.0018)	1231331481508		17.5	15.8	47.95412	-123.10631	47.97587	-123.11153	East Crossing - DNG Forks CG					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Bull trout		0					0																	
32	8F1EFB3B-EBCF-429D-AD56-7736187F0345	08/07/2026 12:00:00 AM	10:24	12:32	18	18.0018	Dungeness R (18.0018)	1231331481508		17.5	15.8	47.95412	-123.10631	47.97587	-123.11153	East Crossing - DNG Forks CG					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Chinook salmon		0					0																	0
33	8F1EFB3B-EBCF-429D-AD56-7736187F0345	08/07/2026 12:00:00 AM	10:24	12:32	18	18.0018	Dungeness R (18.0018)	1231331481508		17.5	15.8	47.95412	-123.10631	47.97587	-123.11153	East Crossing - DNG Forks CG					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Chum salmon		0					0																	
34	8F1EFB3B-EBCF-429D-AD56-7736187F0345	08/07/2026 12:00:00 AM	10:24	12:32	18	18.0018	Dungeness R (18.0018)	1231331481508		17.5	15.8	47.95412	-123.10631	47.97587	-123.11153	East Crossing - DNG Forks CG					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Coastal cutthroat trout							0																	
35	8F1EFB3B-EBCF-429D-AD56-7736187F0345	08/07/2026 12:00:00 AM	10:24	12:32	18	18.0018	Dungeness R (18.0018)	1231331481508		17.5	15.8	47.95412	-123.10631	47.97587	-123.11153	East Crossing - DNG Forks CG					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Coho salmon		0					0																	
36	8F1EFB3B-EBCF-429D-AD56-7736187F0345	08/07/2026 12:00:00 AM	10:24	12:32	18	18.0018	Dungeness R (18.0018)	1231331481508		17.5	15.8	47.95412	-123.10631	47.97587	-123.11153	East Crossing - DNG Forks CG					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Pink salmon		0					0																	
37	8F1EFB3B-EBCF-429D-AD56-7736187F0345	08/07/2026 12:00:00 AM	10:24	12:32	18	18.0018	Dungeness R (18.0018)	1231331481508		17.5	15.8	47.95412	-123.10631	47.97587	-123.11153	East Crossing - DNG Forks CG					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Sockeye salmon		0					0																	
38	4F1AD012-5AAE-4B46-A4D0-3C84703FA408	08/07/2026 12:00:00 AM	09:22	10:24	18	18.0018	Dungeness R (18.0018)	1231331481508		18.7	17.5	47.94093	-123.09264	47.95412	-123.10631	Gold Cr - East Crossing					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Bull trout		0					0																	
39	4F1AD012-5AAE-4B46-A4D0-3C84703FA408	08/07/2026 12:00:00 AM	09:22	10:24	18	18.0018	Dungeness R (18.0018)	1231331481508		18.7	17.5	47.94093	-123.09264	47.95412	-123.10631	Gold Cr - East Crossing					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Chinook salmon		0					0																	0
40	19CDEAA3-39ED-4D41-B48D-795C4F5A3C58	11/15/2005 12:00:00 AM			01	01.0394A	Racehorse Cr Slough a (01.0394A)			45.1	45					RM 45.1 - RM 45					WDFW Data imported from SGS	No Data	TG	Spawning Ground Survey	Foot				No data		Index		2005		Coho salmon		0			0		0			0											0			
41	4F1AD012-5AAE-4B46-A4D0-3C84703FA408	08/07/2026 12:00:00 AM	09:22	10:24	18	18.0018	Dungeness R (18.0018)	1231331481508		18.7	17.5	47.94093	-123.09264	47.95412	-123.10631	Gold Cr - East Crossing					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Chum salmon		0					0																	
42	4F1AD012-5AAE-4B46-A4D0-3C84703FA408	08/07/2026 12:00:00 AM	09:22	10:24	18	18.0018	Dungeness R (18.0018)	1231331481508		18.7	17.5	47.94093	-123.09264	47.95412	-123.10631	Gold Cr - East Crossing					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Coastal cutthroat trout							0																	
43	4F1AD012-5AAE-4B46-A4D0-3C84703FA408	08/07/2026 12:00:00 AM	09:22	10:24	18	18.0018	Dungeness R (18.0018)	1231331481508		18.7	17.5	47.94093	-123.09264	47.95412	-123.10631	Gold Cr - East Crossing					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Coho salmon		0					0																	
44	4F1AD012-5AAE-4B46-A4D0-3C84703FA408	08/07/2026 12:00:00 AM	09:22	10:24	18	18.0018	Dungeness R (18.0018)	1231331481508		18.7	17.5	47.94093	-123.09264	47.95412	-123.10631	Gold Cr - East Crossing					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Pink salmon		0					0																	
45	4F1AD012-5AAE-4B46-A4D0-3C84703FA408	08/07/2026 12:00:00 AM	09:22	10:24	18	18.0018	Dungeness R (18.0018)	1231331481508		18.7	17.5	47.94093	-123.09264	47.95412	-123.10631	Gold Cr - East Crossing					WDFW District 16 - Strait	Completed survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom				2026		Sockeye salmon		0					0																	
46	61AC4921-EC19-4DAA-8567-69D7D2BEAA07	08/07/2026 12:00:00 AM	11:53	12:50	18	18.0048	Gray Wolf R (18.0048)	1232674478370		1	0	47.96453	-123.11546	47.97578	-123.11190	2927 Rd Br - Mouth					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.50	To Bottom	12.5			2026		Bull trout		0					0																	
47	61AC4921-EC19-4DAA-8567-69D7D2BEAA07	08/07/2026 12:00:00 AM	11:53	12:50	18	18.0048	Gray Wolf R (18.0048)	1232674478370		1	0	47.96453	-123.11546	47.97578	-123.11190	2927 Rd Br - Mouth					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.50	To Bottom	12.5			2026		Chinook salmon		0					0																	0
48	61AC4921-EC19-4DAA-8567-69D7D2BEAA07	08/07/2026 12:00:00 AM	11:53	12:50	18	18.0048	Gray Wolf R (18.0048)	1232674478370		1	0	47.96453	-123.11546	47.97578	-123.11190	2927 Rd Br - Mouth					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.50	To Bottom	12.5			2026		Chum salmon		0					0																	
49	61AC4921-EC19-4DAA-8567-69D7D2BEAA07	08/07/2026 12:00:00 AM	11:53	12:50	18	18.0048	Gray Wolf R (18.0048)	1232674478370		1	0	47.96453	-123.11546	47.97578	-123.11190	2927 Rd Br - Mouth					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.50	To Bottom	12.5			2026		Coastal cutthroat trout							0																	
50	61AC4921-EC19-4DAA-8567-69D7D2BEAA07	08/07/2026 12:00:00 AM	11:53	12:50	18	18.0048	Gray Wolf R (18.0048)	1232674478370		1	0	47.96453	-123.11546	47.97578	-123.11190	2927 Rd Br - Mouth					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.50	To Bottom	12.5			2026		Coho salmon		0					0																	
51	61AC4921-EC19-4DAA-8567-69D7D2BEAA07	08/07/2026 12:00:00 AM	11:53	12:50	18	18.0048	Gray Wolf R (18.0048)	1232674478370		1	0	47.96453	-123.11546	47.97578	-123.11190	2927 Rd Br - Mouth					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.50	To Bottom	12.5			2026		Pink salmon		0					0																	
52	61AC4921-EC19-4DAA-8567-69D7D2BEAA07	08/07/2026 12:00:00 AM	11:53	12:50	18	18.0048	Gray Wolf R (18.0048)	1232674478370		1	0	47.96453	-123.11546	47.97578	-123.11190	2927 Rd Br - Mouth					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.50	To Bottom	12.5			2026		Sockeye salmon		0					0																	
53	61AC4921-EC19-4DAA-8567-69D7D2BEAA07	08/07/2026 12:00:00 AM	11:53	12:50	18	18.0048	Gray Wolf R (18.0048)	1232674478370		1	0	47.96453	-123.11546	47.97578	-123.11190	2927 Rd Br - Mouth					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.50	To Bottom	12.5			2026		Trout, unknown species		1			1																			
54	41C76842-165F-47D2-B674-DAE74DD37B26	08/07/2026 12:00:00 AM	10:11	11:53	18	18.0048	Gray Wolf R (18.0048)	1232674478370		2.5	1	47.95556	-123.13430	47.96453	-123.11546	2 Mile Camp - 2927 Rd Br					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	11			2026		Bull trout		1			1		0																	
55	41C76842-165F-47D2-B674-DAE74DD37B26	08/07/2026 12:00:00 AM	10:11	11:53	18	18.0048	Gray Wolf R (18.0048)	1232674478370		2.5	1	47.95556	-123.13430	47.96453	-123.11546	2 Mile Camp - 2927 Rd Br					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	11			2026		Chinook salmon	Summer	2			1	1	0																	0
56	41C76842-165F-47D2-B674-DAE74DD37B26	08/07/2026 12:00:00 AM	10:11	11:53	18	18.0048	Gray Wolf R (18.0048)	1232674478370		2.5	1	47.95556	-123.13430	47.96453	-123.11546	2 Mile Camp - 2927 Rd Br					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	11			2026		Chum salmon		0					0																	
57	41C76842-165F-47D2-B674-DAE74DD37B26	08/07/2026 12:00:00 AM	10:11	11:53	18	18.0048	Gray Wolf R (18.0048)	1232674478370		2.5	1	47.95556	-123.13430	47.96453	-123.11546	2 Mile Camp - 2927 Rd Br					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	11			2026		Coastal cutthroat trout							0																	
58	41C76842-165F-47D2-B674-DAE74DD37B26	08/07/2026 12:00:00 AM	10:11	11:53	18	18.0048	Gray Wolf R (18.0048)	1232674478370		2.5	1	47.95556	-123.13430	47.96453	-123.11546	2 Mile Camp - 2927 Rd Br					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	11			2026		Coho salmon		0					0																	
59	41C76842-165F-47D2-B674-DAE74DD37B26	08/07/2026 12:00:00 AM	10:11	11:53	18	18.0048	Gray Wolf R (18.0048)	1232674478370		2.5	1	47.95556	-123.13430	47.96453	-123.11546	2 Mile Camp - 2927 Rd Br					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	11			2026		Pink salmon		0					0																	
60	41C76842-165F-47D2-B674-DAE74DD37B26	08/07/2026 12:00:00 AM	10:11	11:53	18	18.0048	Gray Wolf R (18.0048)	1232674478370		2.5	1	47.95556	-123.13430	47.96453	-123.11546	2 Mile Camp - 2927 Rd Br					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	11			2026		Sockeye salmon		0					0																	
61	8D180F39-0D57-4B13-87DA-472C73D37C37	08/06/2026 12:00:00 AM	10:00	12:00	03	03.1346	Illabot Cr (03.1346)	1215300484962		1.9	0					RM 1.9 - RM 0					WDFW District 14 - Skagit	Completed survey	Jacob Castle	Spawning Ground Survey	Foot	Sunny	Excellent	2.10	Actual measurement			Smoky conditions	2026	90	Chinook salmon		0					0																	0
62	E7C800A8-76AF-4E2A-8A3A-A9F021403F53	08/06/2026 12:00:00 AM	10:29	11:01	03	03.1346	Illabot Cr (03.1346)	1215300484962		2.6	1.9					RM 2.6 - RM 1.9					WDFW District 14 - Skagit	Completed survey	Delaney Casten,Miranda Rinella	Spawning Ground Survey	Foot	Sunny	Excellent	1.20	To Bottom				2026	90	Chinook salmon		0					0																	0
63	D29E340C-CE10-4242-B107-77A34DF6464D	08/06/2026 12:00:00 AM	12:41	12:52	24	24.0460	North Nemah R (24.0460)	1238875465154		4	3.7	46.50278	-123.84222	46.50694	-123.84556	Hatchery Weir and Index SP Flags - Private Br and Index EP					WDFW District 17 - Willapa	Completed survey	Nick Vanbuskirk	Spawning Ground Survey	Foot	Sunny	Very Good	1.40	To Bottom			Lots of cutthroat below weir.	2026		Bull trout		0					0																	0
64	D29E340C-CE10-4242-B107-77A34DF6464D	08/06/2026 12:00:00 AM	12:41	12:52	24	24.0460	North Nemah R (24.0460)	1238875465154		4	3.7	46.50278	-123.84222	46.50694	-123.84556	Hatchery Weir and Index SP Flags - Private Br and Index EP					WDFW District 17 - Willapa	Completed survey	Nick Vanbuskirk	Spawning Ground Survey	Foot	Sunny	Very Good	1.40	To Bottom			Lots of cutthroat below weir.	2026		Chinook salmon	Fall	11			10	1	0																	0
65	D29E340C-CE10-4242-B107-77A34DF6464D	08/06/2026 12:00:00 AM	12:41	12:52	24	24.0460	North Nemah R (24.0460)	1238875465154		4	3.7	46.50278	-123.84222	46.50694	-123.84556	Hatchery Weir and Index SP Flags - Private Br and Index EP					WDFW District 17 - Willapa	Completed survey	Nick Vanbuskirk	Spawning Ground Survey	Foot	Sunny	Very Good	1.40	To Bottom			Lots of cutthroat below weir.	2026		Chum salmon		0					0																	
