﻿_id	Survey Event Id	Survey Date	Start Time	End Time	WRIA	Stream Catalog Code	Waterbody	LLID	Tributary To	Upper River Mile	Lower River Mile	Reach Upper Latitude	Reach Upper Longitude	Reach Lower Latitude	Reach Lower Longitude	Reach Description	Start Point Latitude	Start Point Longitude	Stop Point Latitude	Stop Point Longitude	Data Source	Survey Completion Status	Observers	Survey Event Type	Survey Method	Weather	Water Visibility	Water Clarity m	Water Clarity Type	Water Temp C	Survey Type	Survey Event Comment	Run Year	Estimated Percent Seen	Species	Run	Live Total	Live Adult Male	Live Adult Female	Live Adult Unknown Sex	Live Jack	Dead Total	Dead Adult Male	Dead Adult Female	Dead Adult Unknown Sex	Dead Jack	Dead Previously Sampled	Adipose Clip CWT Beep	Adipose Clip No CWT Beep	Adipose Clip Not Wanded	No Adipose Clip CWT Beep	No Adipose Clip No CWT Beep	No Adipose Clip Not Wanded	Unknown Adipose Clip CWT Beep	Unknown Adipose Clip No CWT Beep	Unknown Adipose Clip Not Wanded	New Redds	Previous Redds	Total Visible Redds
1	F9B85F17-3A40-4E1B-A091-629C44B76D59	08/12/2026 12:00:00 AM	10:30	12:30	03	03.1346	Illabot Cr (03.1346)	1215300484962		1.9	0					RM 1.9 - RM 0					WDFW District 14 - Skagit	Completed survey	Jacob Castle	Spawning Ground Survey	Foot	Sunny	Excellent	2.10	Actual measurement			Didn’t do upper section. Low water	2026	90	Chinook salmon		0					0																	0
2	0C593C08-486D-468E-8C42-0950888674BE	08/12/2026 12:00:00 AM	11:08	12:53	03	03.1750	Diobsud Cr (03.1750)	1214111485590		1.1	0			48.55861	-121.41222	RM 1.1 - Mouth					WDFW District 14 - Skagit	Completed survey	Josh Adams,Shelby Miles	Spawning Ground Survey	Foot	Sunny	Excellent	1.50	To Bottom				2026	90	Chinook salmon	Spring	0					0															2		2
3	9AC552C5-FB0F-4504-A314-7D7E36005A19	08/12/2026 12:00:00 AM	10:40	11:17	03	03.1774	Bacon Cr (03.1774)	1213936485856		1.5	0					RM 1.5 - RM 0					WDFW District 14 - Skagit	Completed survey	Miranda Rinella	Spawning Ground Survey	Foot	Cloudy	Very Good	1.20	To Bottom				2026	80	Bull trout		0					0																	0
4	9AC552C5-FB0F-4504-A314-7D7E36005A19	08/12/2026 12:00:00 AM	10:40	11:17	03	03.1774	Bacon Cr (03.1774)	1213936485856		1.5	0					RM 1.5 - RM 0					WDFW District 14 - Skagit	Completed survey	Miranda Rinella	Spawning Ground Survey	Foot	Cloudy	Very Good	1.20	To Bottom				2026	80	Chinook salmon		0					0																	0
5	B9C10BD1-BFB2-4274-8DAE-54149AA717CD	08/12/2026 12:00:00 AM	10:33	11:01	03	03.1867	Goodell Cr (03.1867)			0.7	0					RM 0.7 - RM 0					WDFW District 14 - Skagit	Completed survey	Delaney Casten	Spawning Ground Survey	Foot	Cloudy	Excellent	1.20	To Bottom				2026	90	Chinook salmon		0					0																	0
6	030830A6-681D-4DCE-BF39-DAF865657AB4	08/12/2026 12:00:00 AM			10	10.0429	South Prairie Cr (10.0429)	1221544470981	Puyallup River	3.4	2.6	47.12828	-122.13396	47.12291	-122.13364	RM 3.4 - RM 2.6					WDFW District 11	Completed survey	Gabe Madel	Spawning Ground Survey	Foot		Very Good	1.80	To Bottom				2026		Pacific lamprey		0					0																	0
7	030830A6-681D-4DCE-BF39-DAF865657AB4	08/12/2026 12:00:00 AM			10	10.0429	South Prairie Cr (10.0429)	1221544470981	Puyallup River	3.4	2.6	47.12828	-122.13396	47.12291	-122.13364	RM 3.4 - RM 2.6					WDFW District 11	Completed survey	Gabe Madel	Spawning Ground Survey	Foot		Very Good	1.80	To Bottom				2026		Steelhead trout		0					0																	0
8	1878DC7D-336A-4560-BD82-EB23A123C670	08/12/2026 12:00:00 AM			10	10.0429	South Prairie Cr (10.0429)	1221544470981	Puyallup River	3.8	3.4	47.13140	-122.12693	47.12828	-122.13396	RM 3.8 - RM 3.4					WDFW District 11	Completed survey	Gabe Madel	Spawning Ground Survey	Foot		Very Good	1.80	To Bottom				2026		Pacific lamprey		0					0																	0
9	1878DC7D-336A-4560-BD82-EB23A123C670	08/12/2026 12:00:00 AM			10	10.0429	South Prairie Cr (10.0429)	1221544470981	Puyallup River	3.8	3.4	47.13140	-122.12693	47.12828	-122.13396	RM 3.8 - RM 3.4					WDFW District 11	Completed survey	Gabe Madel	Spawning Ground Survey	Foot		Very Good	1.80	To Bottom				2026		Steelhead trout		0					0																	0
10	90BBFA5A-D3A1-4498-AD18-116218886FE6	08/11/2026 12:00:00 AM	10:46	12:47	03	03.0673	Sauk R (03.0673)	1216038484817	Skagit River	34.5	31.9			48.17250	-121.47250	USFS road 2080 wash out - White Chuck River					WDFW District 14 - Skagit	Completed survey	Jacob Castle,Shelby Miles	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Actual measurement				2026	90	Chinook salmon	Spring	1			1		0																	0
11	90BBFA5A-D3A1-4498-AD18-116218886FE6	08/11/2026 12:00:00 AM	10:46	12:47	03	03.0673	Sauk R (03.0673)	1216038484817	Skagit River	34.5	31.9			48.17250	-121.47250	USFS road 2080 wash out - White Chuck River					WDFW District 14 - Skagit	Completed survey	Jacob Castle,Shelby Miles	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Actual measurement				2026		Sockeye salmon	Unknown	2			2																			
12	36CFF880-1A00-4391-B12B-2A842407B4FF	08/11/2026 12:00:00 AM	11:25	01:50	03	03.0673	Sauk R (03.0673)	1216038484817	Skagit River	37.8	34.5					RM 37.8 - USFS road 2080 wash out					WDFW District 14 - Skagit	Completed survey	Delaney Casten,Miranda Rinella	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Actual measurement				2026	90	Bull trout		0					0																	0
13	36CFF880-1A00-4391-B12B-2A842407B4FF	08/11/2026 12:00:00 AM	11:25	01:50	03	03.0673	Sauk R (03.0673)	1216038484817	Skagit River	37.8	34.5					RM 37.8 - USFS road 2080 wash out					WDFW District 14 - Skagit	Completed survey	Delaney Casten,Miranda Rinella	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Actual measurement				2026	90	Chinook salmon		0					0																	0
14	F99709AC-A0EA-4C75-ACAD-B8B00BBD21EA	08/11/2026 12:00:00 AM	10:26	11:25	03	03.0673	Sauk R (03.0673)	1216038484817	Skagit River	37.9	37.8					RM 37.9 - RM 37.8					WDFW District 14 - Skagit	Completed survey	Delaney Casten,Miranda Rinella	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	Actual measurement				2026	90	Chinook salmon		0					0																	0
15	5C956B59-F554-4EF4-AD50-7EC5F531AF2E	08/11/2026 12:00:00 AM	12:27	02:06	18	18.0018	Dungeness R (18.0018)	1231331481508		10.8	9.2	48.02537	-123.13662	48.04293	-123.14801	Canyon Cr - May Rd					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.20	Greater than measured	14.5			2026		Bull trout		3			3		0																	
16	5C956B59-F554-4EF4-AD50-7EC5F531AF2E	08/11/2026 12:00:00 AM	12:27	02:06	18	18.0018	Dungeness R (18.0018)	1231331481508		10.8	9.2	48.02537	-123.13662	48.04293	-123.14801	Canyon Cr - May Rd					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.20	Greater than measured	14.5			2026		Chinook salmon	Summer	4			3	1	0																	0
17	5C956B59-F554-4EF4-AD50-7EC5F531AF2E	08/11/2026 12:00:00 AM	12:27	02:06	18	18.0018	Dungeness R (18.0018)	1231331481508		10.8	9.2	48.02537	-123.13662	48.04293	-123.14801	Canyon Cr - May Rd					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.20	Greater than measured	14.5			2026		Chum salmon		0					0																	
18	5C956B59-F554-4EF4-AD50-7EC5F531AF2E	08/11/2026 12:00:00 AM	12:27	02:06	18	18.0018	Dungeness R (18.0018)	1231331481508		10.8	9.2	48.02537	-123.13662	48.04293	-123.14801	Canyon Cr - May Rd					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.20	Greater than measured	14.5			2026		Coastal cutthroat trout							0																	
19	5C956B59-F554-4EF4-AD50-7EC5F531AF2E	08/11/2026 12:00:00 AM	12:27	02:06	18	18.0018	Dungeness R (18.0018)	1231331481508		10.8	9.2	48.02537	-123.13662	48.04293	-123.14801	Canyon Cr - May Rd					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.20	Greater than measured	14.5			2026		Coho salmon		0					0																	
20	5C956B59-F554-4EF4-AD50-7EC5F531AF2E	08/11/2026 12:00:00 AM	12:27	02:06	18	18.0018	Dungeness R (18.0018)	1231331481508		10.8	9.2	48.02537	-123.13662	48.04293	-123.14801	Canyon Cr - May Rd					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.20	Greater than measured	14.5			2026		Pink salmon		0					0																	
21	5C956B59-F554-4EF4-AD50-7EC5F531AF2E	08/11/2026 12:00:00 AM	12:27	02:06	18	18.0018	Dungeness R (18.0018)	1231331481508		10.8	9.2	48.02537	-123.13662	48.04293	-123.14801	Canyon Cr - May Rd					WDFW District 16 - Strait	Completed survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	1.20	Greater than measured	14.5			2026		Sockeye salmon		0					0																	
22	E4661B6C-1BF7-4228-893C-75C8746E5AED	08/11/2026 12:00:00 AM	11:02	11:23	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with TA, from Schoolhouse pool to Old Trap Site.	2026		Bull trout		0					0																	
23	78D56991-6E63-4254-A47F-31E6B749CFBA	08/11/2026 12:00:00 AM	08:38	11:14	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	13.5		TA from woodcock to Schoolhouse, CO from schoolhouse to old trap site.	2026		Bull trout		1			1		0																	
24	E4661B6C-1BF7-4228-893C-75C8746E5AED	08/11/2026 12:00:00 AM	11:02	11:23	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with TA, from Schoolhouse pool to Old Trap Site.	2026		Chinook salmon	Summer	5			5		0																	0
25	78D56991-6E63-4254-A47F-31E6B749CFBA	08/11/2026 12:00:00 AM	08:38	11:14	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	13.5		TA from woodcock to Schoolhouse, CO from schoolhouse to old trap site.	2026		Chinook salmon	Summer	127	2		124	1	1			1											1			0
26	E4661B6C-1BF7-4228-893C-75C8746E5AED	08/11/2026 12:00:00 AM	11:02	11:23	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with TA, from Schoolhouse pool to Old Trap Site.	2026		Chum salmon		0					0																	
27	78D56991-6E63-4254-A47F-31E6B749CFBA	08/11/2026 12:00:00 AM	08:38	11:14	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	13.5		TA from woodcock to Schoolhouse, CO from schoolhouse to old trap site.	2026		Chum salmon		0					0																	
28	E4661B6C-1BF7-4228-893C-75C8746E5AED	08/11/2026 12:00:00 AM	11:02	11:23	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with TA, from Schoolhouse pool to Old Trap Site.	2026		Coastal cutthroat trout							0																	
29	78D56991-6E63-4254-A47F-31E6B749CFBA	08/11/2026 12:00:00 AM	08:38	11:14	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	13.5		TA from woodcock to Schoolhouse, CO from schoolhouse to old trap site.	2026		Coastal cutthroat trout							0																	
30	78D56991-6E63-4254-A47F-31E6B749CFBA	08/11/2026 12:00:00 AM	08:38	11:14	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	13.5		TA from woodcock to Schoolhouse, CO from schoolhouse to old trap site.	2026		Coho salmon		0					0																	
31	E4661B6C-1BF7-4228-893C-75C8746E5AED	08/11/2026 12:00:00 AM	11:02	11:23	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with TA, from Schoolhouse pool to Old Trap Site.	2026		Coho salmon		0					0																	
32	E4661B6C-1BF7-4228-893C-75C8746E5AED	08/11/2026 12:00:00 AM	11:02	11:23	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with TA, from Schoolhouse pool to Old Trap Site.	2026		Pink salmon		0					0																	
33	78D56991-6E63-4254-A47F-31E6B749CFBA	08/11/2026 12:00:00 AM	08:38	11:14	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	13.5		TA from woodcock to Schoolhouse, CO from schoolhouse to old trap site.	2026		Pink salmon		0					0																	
34	78D56991-6E63-4254-A47F-31E6B749CFBA	08/11/2026 12:00:00 AM	08:38	11:14	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Trevor Allen	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Greater than measured	13.5		TA from woodcock to Schoolhouse, CO from schoolhouse to old trap site.	2026		Sockeye salmon	Unknown	1			1		0																	
35	E4661B6C-1BF7-4228-893C-75C8746E5AED	08/11/2026 12:00:00 AM	11:02	11:23	18	18.0018	Dungeness R (18.0018)	1231331481508		3.3	0.3	48.11612	-123.14982	48.14768	-123.12634	Woodcock Br - Old Trap Site					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with TA, from Schoolhouse pool to Old Trap Site.	2026		Sockeye salmon		0					0																	
36	CDE92D79-5B60-4B2E-B5EF-6A95E267695C	08/11/2026 12:00:00 AM	09:28	11:43	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Jacob Portnoy	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			"Surveyed 101 down to old Olympic 

CO went from old Olympic to woodcock"	2026		Bull trout		0					0																	
37	12BA0BEC-565E-406A-BA61-960809AB39A5	11/23/2025 12:00:00 AM	10:25	11:15	22	22.0458	Schafer SP Slough (22.0458)	1234586470974		0.4	0	47.09869	-123.45590	47.09727	-123.45880	RM 0.4 - RM 0					WDFW District 17N - Chehalis	Completed survey	Amy Edwards	Spawning Ground Survey	Raft	Sunny	Very Good	1.50	Actual measurement				2025		Coho salmon		0					0																	0
38	074DE0F4-8CC8-4EC7-9D6B-D6AE356AE703	08/11/2026 12:00:00 AM	09:33	10:44	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	2.40	To Bottom			Split survey with JP, Old Olympic to Woodcock.	2026		Bull trout		0					0																	
39	074DE0F4-8CC8-4EC7-9D6B-D6AE356AE703	08/11/2026 12:00:00 AM	09:33	10:44	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	2.40	To Bottom			Split survey with JP, Old Olympic to Woodcock.	2026		Chinook salmon	Summer	20			20		0																	0
40	CDE92D79-5B60-4B2E-B5EF-6A95E267695C	08/11/2026 12:00:00 AM	09:28	11:43	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Jacob Portnoy	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			"Surveyed 101 down to old Olympic 

CO went from old Olympic to woodcock"	2026		Chinook salmon	Summer	60		2	58		1		1									1						0
41	CDE92D79-5B60-4B2E-B5EF-6A95E267695C	08/11/2026 12:00:00 AM	09:28	11:43	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Jacob Portnoy	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			"Surveyed 101 down to old Olympic 

CO went from old Olympic to woodcock"	2026		Chum salmon		0					0																	
42	074DE0F4-8CC8-4EC7-9D6B-D6AE356AE703	08/11/2026 12:00:00 AM	09:33	10:44	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	2.40	To Bottom			Split survey with JP, Old Olympic to Woodcock.	2026		Chum salmon		0					0																	
43	CDE92D79-5B60-4B2E-B5EF-6A95E267695C	08/11/2026 12:00:00 AM	09:28	11:43	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Jacob Portnoy	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			"Surveyed 101 down to old Olympic 

CO went from old Olympic to woodcock"	2026		Coastal cutthroat trout							0																	
44	074DE0F4-8CC8-4EC7-9D6B-D6AE356AE703	08/11/2026 12:00:00 AM	09:33	10:44	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	2.40	To Bottom			Split survey with JP, Old Olympic to Woodcock.	2026		Coastal cutthroat trout							0																	
45	074DE0F4-8CC8-4EC7-9D6B-D6AE356AE703	08/11/2026 12:00:00 AM	09:33	10:44	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	2.40	To Bottom			Split survey with JP, Old Olympic to Woodcock.	2026		Coho salmon		0					0																	
46	CDE92D79-5B60-4B2E-B5EF-6A95E267695C	08/11/2026 12:00:00 AM	09:28	11:43	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Jacob Portnoy	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			"Surveyed 101 down to old Olympic 

CO went from old Olympic to woodcock"	2026		Coho salmon		0					0																	
47	CDE92D79-5B60-4B2E-B5EF-6A95E267695C	08/11/2026 12:00:00 AM	09:28	11:43	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Jacob Portnoy	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			"Surveyed 101 down to old Olympic 

CO went from old Olympic to woodcock"	2026		Pink salmon		0					0																	
48	074DE0F4-8CC8-4EC7-9D6B-D6AE356AE703	08/11/2026 12:00:00 AM	09:33	10:44	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	2.40	To Bottom			Split survey with JP, Old Olympic to Woodcock.	2026		Pink salmon		0					0																	
49	074DE0F4-8CC8-4EC7-9D6B-D6AE356AE703	08/11/2026 12:00:00 AM	09:33	10:44	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	2.40	To Bottom			Split survey with JP, Old Olympic to Woodcock.	2026		Sockeye salmon		0					0																	
50	CDE92D79-5B60-4B2E-B5EF-6A95E267695C	08/11/2026 12:00:00 AM	09:28	11:43	18	18.0018	Dungeness R (18.0018)	1231331481508		6.4	3.3	48.07597	-123.15078	48.11612	-123.14982	Hwy 101 - Woodcock Br					WDFW District 16 - Strait	Completed - Split survey	Jacob Portnoy	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			"Surveyed 101 down to old Olympic 

CO went from old Olympic to woodcock"	2026		Sockeye salmon		0					0																	
51	46802BA8-0F9A-42EE-B13B-D2BD25E7D190	08/11/2026 12:00:00 AM	12:45	01:44	18	18.0018	Dungeness R (18.0018)	1231331481508		9.2	6.4	48.04293	-123.14801	48.07597	-123.15078	May Rd - Hwy 101					WDFW District 16 - Strait	Completed - Split survey	Jacob Portnoy	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Surveyed May Rd to Bear Cr/halfway point. CO surveyed mid - 101	2026		Bull trout		0					0																	
52	6DF7DF20-2A1D-4DFF-8222-4BF4141FDA6B	08/11/2026 12:00:00 AM	12:47	01:53	18	18.0018	Dungeness R (18.0018)	1231331481508		9.2	6.4	48.04293	-123.14801	48.07597	-123.15078	May Rd - Hwy 101					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with JP (From Bear Creek to Highway 101)	2026		Bull trout		0					0																	
53	6DF7DF20-2A1D-4DFF-8222-4BF4141FDA6B	08/11/2026 12:00:00 AM	12:47	01:53	18	18.0018	Dungeness R (18.0018)	1231331481508		9.2	6.4	48.04293	-123.14801	48.07597	-123.15078	May Rd - Hwy 101					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with JP (From Bear Creek to Highway 101)	2026		Chinook salmon	Summer	2			2		0																	0
54	46802BA8-0F9A-42EE-B13B-D2BD25E7D190	08/11/2026 12:00:00 AM	12:45	01:44	18	18.0018	Dungeness R (18.0018)	1231331481508		9.2	6.4	48.04293	-123.14801	48.07597	-123.15078	May Rd - Hwy 101					WDFW District 16 - Strait	Completed - Split survey	Jacob Portnoy	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Surveyed May Rd to Bear Cr/halfway point. CO surveyed mid - 101	2026		Chinook salmon		0					0																	0
55	6DF7DF20-2A1D-4DFF-8222-4BF4141FDA6B	08/11/2026 12:00:00 AM	12:47	01:53	18	18.0018	Dungeness R (18.0018)	1231331481508		9.2	6.4	48.04293	-123.14801	48.07597	-123.15078	May Rd - Hwy 101					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with JP (From Bear Creek to Highway 101)	2026		Chum salmon		0					0																	
56	46802BA8-0F9A-42EE-B13B-D2BD25E7D190	08/11/2026 12:00:00 AM	12:45	01:44	18	18.0018	Dungeness R (18.0018)	1231331481508		9.2	6.4	48.04293	-123.14801	48.07597	-123.15078	May Rd - Hwy 101					WDFW District 16 - Strait	Completed - Split survey	Jacob Portnoy	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Surveyed May Rd to Bear Cr/halfway point. CO surveyed mid - 101	2026		Chum salmon		0					0																	
57	46802BA8-0F9A-42EE-B13B-D2BD25E7D190	08/11/2026 12:00:00 AM	12:45	01:44	18	18.0018	Dungeness R (18.0018)	1231331481508		9.2	6.4	48.04293	-123.14801	48.07597	-123.15078	May Rd - Hwy 101					WDFW District 16 - Strait	Completed - Split survey	Jacob Portnoy	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Surveyed May Rd to Bear Cr/halfway point. CO surveyed mid - 101	2026		Coastal cutthroat trout							0																	
58	6DF7DF20-2A1D-4DFF-8222-4BF4141FDA6B	08/11/2026 12:00:00 AM	12:47	01:53	18	18.0018	Dungeness R (18.0018)	1231331481508		9.2	6.4	48.04293	-123.14801	48.07597	-123.15078	May Rd - Hwy 101					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with JP (From Bear Creek to Highway 101)	2026		Coastal cutthroat trout							0																	
59	6DF7DF20-2A1D-4DFF-8222-4BF4141FDA6B	08/11/2026 12:00:00 AM	12:47	01:53	18	18.0018	Dungeness R (18.0018)	1231331481508		9.2	6.4	48.04293	-123.14801	48.07597	-123.15078	May Rd - Hwy 101					WDFW District 16 - Strait	Completed - Split survey	Chris O’Connell	Spawning Ground Survey	Foot	Sunny	Excellent	1.80	To Bottom			Split survey with JP (From Bear Creek to Highway 101)	2026		Coho salmon		0					0																	
