﻿_id	Survey Event Id	Survey Date	Start Time	End Time	WRIA	Stream Catalog Code	Waterbody	LLID	Tributary To	Upper River Mile	Lower River Mile	Reach Upper Latitude	Reach Upper Longitude	Reach Lower Latitude	Reach Lower Longitude	Reach Description	Start Point Latitude	Start Point Longitude	Stop Point Latitude	Stop Point Longitude	Data Source	Survey Completion Status	Observers	Survey Event Type	Survey Method	Weather	Water Visibility	Water Clarity m	Water Clarity Type	Water Temp C	Survey Type	Survey Event Comment	Run Year	Estimated Percent Seen	Species	Run	Live Total	Live Adult Male	Live Adult Female	Live Adult Unknown Sex	Live Jack	Dead Total	Dead Adult Male	Dead Adult Female	Dead Adult Unknown Sex	Dead Jack	Dead Previously Sampled	Adipose Clip CWT Beep	Adipose Clip No CWT Beep	Adipose Clip Not Wanded	No Adipose Clip CWT Beep	No Adipose Clip No CWT Beep	No Adipose Clip Not Wanded	Unknown Adipose Clip CWT Beep	Unknown Adipose Clip No CWT Beep	Unknown Adipose Clip Not Wanded	New Redds	Previous Redds	Total Visible Redds
1	EEDEA8B7-63A6-4305-B8CF-DDF9D93683A5	2026-05-08T00:00:00	02:44	03:22	3	03.1396	Rocky Cr Skagit R Trib (03.1396)	1214938485006	Skagit River	0.5	0	48.50694	-121.49750	48.50111	-121.49389	Steep cascades above Hwy 20 - Mouth					WDFW District 14 - Skagit	Completed survey	Josh Adams	Spawning Ground Survey	Foot	Sunny	Excellent	3.10	To Bottom				2026	90	Steelhead trout	Winter	0					0															7		7
2	97F9CA4B-390D-4F1C-BB98-26C7EB297588	2026-05-08T00:00:00	10:07	02:10	3	03.1750	Diobsud Cr (03.1750)	1214111485590		1.5	0	48.57667	-121.43417	48.55861	-121.41222	Steep cascades with house boulders - Mouth					WDFW District 14 - Skagit	Completed survey	Josh Adams	Spawning Ground Survey	Foot	Cloudy	Excellent	3.10	To Bottom				2026	90	Steelhead trout	Winter	8			8		0															30		30
3	FAE99846-6E00-430F-A830-B5DEC45CD810	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		10	7.5					Horse camp - bridge					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement				2026		Coastal cutthroat trout		0					0															2		2
4	3FAABD9B-D400-4113-8B09-25F3D2BB3B4B	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		10	7.5					Horse camp - bridge					WDFW District 15	Completed - Split survey	Ryan Gomez	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement			Surveyed from 10.0- haven	2026		Coastal cutthroat trout		0					0																	0
5	3FAABD9B-D400-4113-8B09-25F3D2BB3B4B	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		10	7.5					Horse camp - bridge					WDFW District 15	Completed - Split survey	Ryan Gomez	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement			Surveyed from 10.0- haven	2026		Pacific lamprey		0					0																	0
6	FAE99846-6E00-430F-A830-B5DEC45CD810	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		10	7.5					Horse camp - bridge					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement				2026		Pacific lamprey		0					0																	0
7	FAE99846-6E00-430F-A830-B5DEC45CD810	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		10	7.5					Horse camp - bridge					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement				2026		Steelhead trout	Winter	0					0															1		1
8	3FAABD9B-D400-4113-8B09-25F3D2BB3B4B	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		10	7.5					Horse camp - bridge					WDFW District 15	Completed - Split survey	Ryan Gomez	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement			Surveyed from 10.0- haven	2026		Steelhead trout		0					0																	0
9	03BC6277-B643-4B68-B8B0-8A3E0227BA5C	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		11	10					Spillman Camp - Horse camp					WDFW District 15	Completed survey	Ryan Gomez	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement				2026		Coastal cutthroat trout		0					0															1		1
10	03BC6277-B643-4B68-B8B0-8A3E0227BA5C	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		11	10					Spillman Camp - Horse camp					WDFW District 15	Completed survey	Ryan Gomez	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement				2026		Pacific lamprey		0					0																	0
11	03BC6277-B643-4B68-B8B0-8A3E0227BA5C	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		11	10					Spillman Camp - Horse camp					WDFW District 15	Completed survey	Ryan Gomez	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement				2026		Steelhead trout		0					0																	0
12	42E42430-6E1D-4D16-92C4-8F14706FA111	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		7.5	5					bridge - culdesac					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement				2026		Coastal cutthroat trout		0					0																	0
13	42E42430-6E1D-4D16-92C4-8F14706FA111	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		7.5	5					bridge - culdesac					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement				2026		Pacific lamprey		0					0																	0
14	42E42430-6E1D-4D16-92C4-8F14706FA111	2026-05-08T00:00:00			15	15.0446	Tahuya R (15.0446)	1230375473759		7.5	5					bridge - culdesac					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Excellent	1.80	Actual measurement				2026		Steelhead trout		0					0																	0
15	335B33F3-0BB7-4E0A-B4BE-E3C2F903FC40	2026-05-08T00:00:00			15	15.0503	Union R (15.0503)	1228405474456		1.7	0.3					Courtney Cr - N Shore Rd bridge					WDFW District 15	Completed survey	Ryan Gomez	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Actual measurement				2026		Coastal cutthroat trout		2			2		0																	0
16	335B33F3-0BB7-4E0A-B4BE-E3C2F903FC40	2026-05-08T00:00:00			15	15.0503	Union R (15.0503)	1228405474456		1.7	0.3					Courtney Cr - N Shore Rd bridge					WDFW District 15	Completed survey	Ryan Gomez	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Actual measurement				2026		Pacific lamprey	Not applicable	0					0															1		1
17	335B33F3-0BB7-4E0A-B4BE-E3C2F903FC40	2026-05-08T00:00:00			15	15.0503	Union R (15.0503)	1228405474456		1.7	0.3					Courtney Cr - N Shore Rd bridge					WDFW District 15	Completed survey	Ryan Gomez	Spawning Ground Survey	Foot	Sunny	Excellent	0.90	Actual measurement				2026		Steelhead trout		0					0																	0
18	D96C4436-7187-410D-A92D-3A4B91C65A2C	2026-05-08T00:00:00			15	15.0503	Union R (15.0503)	1228405474456		3	1.7					White Bridge - Courtney Cr					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Very Good	0.90	Actual measurement				2026		Coastal cutthroat trout		0					0																	0
19	D96C4436-7187-410D-A92D-3A4B91C65A2C	2026-05-08T00:00:00			15	15.0503	Union R (15.0503)	1228405474456		3	1.7					White Bridge - Courtney Cr					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Very Good	0.90	Actual measurement				2026		Pacific lamprey		0					0																	0
20	D96C4436-7187-410D-A92D-3A4B91C65A2C	2026-05-08T00:00:00			15	15.0503	Union R (15.0503)	1228405474456		3	1.7					White Bridge - Courtney Cr					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Very Good	0.90	Actual measurement				2026		Steelhead trout		0					0																	0
21	494AAAED-0760-4CEA-9007-3E3263716770	2026-05-08T00:00:00			15	15.0503	Union R (15.0503)	1228405474456		4	3					Bear Cr store - White Bridge					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Excellent	0.90	Actual measurement				2026		Coastal cutthroat trout		0					0																	0
22	494AAAED-0760-4CEA-9007-3E3263716770	2026-05-08T00:00:00			15	15.0503	Union R (15.0503)	1228405474456		4	3					Bear Cr store - White Bridge					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Excellent	0.90	Actual measurement				2026		Pacific lamprey		0					0																	0
23	494AAAED-0760-4CEA-9007-3E3263716770	2026-05-08T00:00:00			15	15.0503	Union R (15.0503)	1228405474456		4	3					Bear Cr store - White Bridge					WDFW District 15	Completed survey	Travis Coleman	Spawning Ground Survey	Foot	Cloudy	Excellent	0.90	Actual measurement				2026		Steelhead trout		0					0																	0
24	AEC6A30D-4CDE-4D7E-BE3D-38A83F73ED5F	2026-05-08T00:00:00			16	16.0442	Dosewallips R (16.0442)	1228967476889		11	9					washout - Blue Cabin					WDFW District 15	Completed survey	Riley Freeman	Spawning Ground Survey	Raft	Cloudy	Very Good	1.50	Actual measurement				2026		Coastal cutthroat trout		0					0																	0
25	AEC6A30D-4CDE-4D7E-BE3D-38A83F73ED5F	2026-05-08T00:00:00			16	16.0442	Dosewallips R (16.0442)	1228967476889		11	9					washout - Blue Cabin					WDFW District 15	Completed survey	Riley Freeman	Spawning Ground Survey	Raft	Cloudy	Very Good	1.50	Actual measurement				2026		Pacific lamprey		0					0																	0
26	AEC6A30D-4CDE-4D7E-BE3D-38A83F73ED5F	2026-05-08T00:00:00			16	16.0442	Dosewallips R (16.0442)	1228967476889		11	9					washout - Blue Cabin					WDFW District 15	Completed survey	Riley Freeman	Spawning Ground Survey	Raft	Cloudy	Very Good	1.50	Actual measurement				2026		Steelhead trout	Winter	0					0															3		3
27	46EE98DF-2C39-4521-B4B3-F4588C00C9C9	2026-05-08T00:00:00			16	16.0442	Dosewallips R (16.0442)	1228967476889		12	11					Elkhorn - washout					WDFW District 15	Completed survey	Riley Freeman	Spawning Ground Survey	Foot	Cloudy	Very Good	1.50	Actual measurement				2026		Coastal cutthroat trout		0					0																	0
28	46EE98DF-2C39-4521-B4B3-F4588C00C9C9	2026-05-08T00:00:00			16	16.0442	Dosewallips R (16.0442)	1228967476889		12	11					Elkhorn - washout					WDFW District 15	Completed survey	Riley Freeman	Spawning Ground Survey	Foot	Cloudy	Very Good	1.50	Actual measurement				2026		Pacific lamprey		0					0																	0
29	46EE98DF-2C39-4521-B4B3-F4588C00C9C9	2026-05-08T00:00:00			16	16.0442	Dosewallips R (16.0442)	1228967476889		12	11					Elkhorn - washout					WDFW District 15	Completed survey	Riley Freeman	Spawning Ground Survey	Foot	Cloudy	Very Good	1.50	Actual measurement				2026		Steelhead trout	Winter	0					0															2		2
30	AE855368-2A00-44BE-8453-A2E8C8D9D76D	2026-05-08T00:00:00			16	16.0442	Dosewallips R (16.0442)	1228967476889		9	7					Blue Cabin - RM 7 pullout					WDFW District 15	Completed survey	Gabe Madel	Spawning Ground Survey	Raft	Cloudy	Good	1.40	To Bottom				2026		Coastal cutthroat trout		0					0																	0
31	AE855368-2A00-44BE-8453-A2E8C8D9D76D	2026-05-08T00:00:00			16	16.0442	Dosewallips R (16.0442)	1228967476889		9	7					Blue Cabin - RM 7 pullout					WDFW District 15	Completed survey	Gabe Madel	Spawning Ground Survey	Raft	Cloudy	Good	1.40	To Bottom				2026		Pacific lamprey		0					0																	0
32	AE855368-2A00-44BE-8453-A2E8C8D9D76D	2026-05-08T00:00:00			16	16.0442	Dosewallips R (16.0442)	1228967476889		9	7					Blue Cabin - RM 7 pullout					WDFW District 15	Completed survey	Gabe Madel	Spawning Ground Survey	Raft	Cloudy	Good	1.40	To Bottom				2026		Steelhead trout	Winter	1		1			0															2		2
33	15E86C02-A00F-40E9-8874-9841ADD0EF13	2026-05-08T00:00:00			17	17.0219	Snow Cr (17.0219)	1228831479900		0.8	0					RM 0.8 - RM 0					WDFW District 15	Completed survey	Casey Sloth	Spawning Ground Survey	Foot	Cloudy	Excellent	0.90	Actual measurement			No new steelhead activity	2026		Coastal cutthroat trout		0					0															1		1
34	15E86C02-A00F-40E9-8874-9841ADD0EF13	2026-05-08T00:00:00			17	17.0219	Snow Cr (17.0219)	1228831479900		0.8	0					RM 0.8 - RM 0					WDFW District 15	Completed survey	Casey Sloth	Spawning Ground Survey	Foot	Cloudy	Excellent	0.90	Actual measurement			No new steelhead activity	2026		Pacific lamprey	Not applicable	0					0															1		1
35	15E86C02-A00F-40E9-8874-9841ADD0EF13	2026-05-08T00:00:00			17	17.0219	Snow Cr (17.0219)	1228831479900		0.8	0					RM 0.8 - RM 0					WDFW District 15	Completed survey	Casey Sloth	Spawning Ground Survey	Foot	Cloudy	Excellent	0.90	Actual measurement			No new steelhead activity	2026		River lamprey	Not applicable																					2		2
36	15E86C02-A00F-40E9-8874-9841ADD0EF13	2026-05-08T00:00:00			17	17.0219	Snow Cr (17.0219)	1228831479900		0.8	0					RM 0.8 - RM 0					WDFW District 15	Completed survey	Casey Sloth	Spawning Ground Survey	Foot	Cloudy	Excellent	0.90	Actual measurement			No new steelhead activity	2026		Steelhead trout		0					0																	0
37	15E86C02-A00F-40E9-8874-9841ADD0EF13	2026-05-08T00:00:00			17	17.0219	Snow Cr (17.0219)	1228831479900		0.8	0					RM 0.8 - RM 0					WDFW District 15	Completed survey	Casey Sloth	Spawning Ground Survey	Foot	Cloudy	Excellent	0.90	Actual measurement			No new steelhead activity	2026		Western brook lamprey	Not applicable	8			8																	1		1
38	9CF167AF-C862-4F20-A9B9-CFFB9FA6DCDB	2026-05-08T00:00:00	10:03	12:52	19	19.0148	Hoko R (19.0148)			18.4	16.5	48.13613	-124.38505	48.14943	-124.40985	Old Ellis Br Site - LB Trib 0188			48.160707	-124.417105	WDFW District 16 - Strait	Partial survey	Chris O’Connell	Spawning Ground Survey	Foot	Cloudy	Excellent	3.10	To Bottom				2026		Coastal cutthroat trout	Spring						0															2		2
39	9CF167AF-C862-4F20-A9B9-CFFB9FA6DCDB	2026-05-08T00:00:00	10:03	12:52	19	19.0148	Hoko R (19.0148)			18.4	16.5	48.13613	-124.38505	48.14943	-124.40985	Old Ellis Br Site - LB Trib 0188			48.160707	-124.417105	WDFW District 16 - Strait	Partial survey	Chris O’Connell	Spawning Ground Survey	Foot	Cloudy	Excellent	3.10	To Bottom				2026		Pacific lamprey	Not applicable	0					0																	10
40	9CF167AF-C862-4F20-A9B9-CFFB9FA6DCDB	2026-05-08T00:00:00	10:03	12:52	19	19.0148	Hoko R (19.0148)			18.4	16.5	48.13613	-124.38505	48.14943	-124.40985	Old Ellis Br Site - LB Trib 0188			48.160707	-124.417105	WDFW District 16 - Strait	Partial survey	Chris O’Connell	Spawning Ground Survey	Foot	Cloudy	Excellent	3.10	To Bottom				2026		Steelhead trout	Winter	0					0															4	35	39
41	4DEF2BB5-C477-46C1-A50E-FBAF352B4467	2026-05-08T00:00:00	10:44	12:08	19	19.0148	Hoko R (19.0148)			20.4	18.4	48.11455	-124.37272	48.13613	-124.38505	Bear Cr - Old Ellis Br Site					WDFW District 16 - Strait	Completed survey	Veronica Voogd	Spawning Ground Survey	Foot	Cloudy	Very Good	1.80	Actual measurement				2026		Coastal cutthroat trout							0																	
42	4DEF2BB5-C477-46C1-A50E-FBAF352B4467	2026-05-08T00:00:00	10:44	12:08	19	19.0148	Hoko R (19.0148)			20.4	18.4	48.11455	-124.37272	48.13613	-124.38505	Bear Cr - Old Ellis Br Site					WDFW District 16 - Strait	Completed survey	Veronica Voogd	Spawning Ground Survey	Foot	Cloudy	Very Good	1.80	Actual measurement				2026		Pacific lamprey		0					0																	0
43	4DEF2BB5-C477-46C1-A50E-FBAF352B4467	2026-05-08T00:00:00	10:44	12:08	19	19.0148	Hoko R (19.0148)			20.4	18.4	48.11455	-124.37272	48.13613	-124.38505	Bear Cr - Old Ellis Br Site					WDFW District 16 - Strait	Completed survey	Veronica Voogd	Spawning Ground Survey	Foot	Cloudy	Very Good	1.80	Actual measurement				2026		Steelhead trout	Winter	0					0																8	8
44	19B77924-D2F9-4DFA-8E00-6FEE5F904E92	2026-05-08T00:00:00	09:50	10:43	19	19.0148	Hoko R (19.0148)			21.3	20.4	48.10361	-124.36575	48.11455	-124.37272	9000 Br - Bear Cr					WDFW District 16 - Strait	Completed survey	Veronica Voogd	Spawning Ground Survey	Foot	Cloudy	Very Good	0.90	Actual measurement				2026		Coastal cutthroat trout							0																	
45	19B77924-D2F9-4DFA-8E00-6FEE5F904E92	2026-05-08T00:00:00	09:50	10:43	19	19.0148	Hoko R (19.0148)			21.3	20.4	48.10361	-124.36575	48.11455	-124.37272	9000 Br - Bear Cr					WDFW District 16 - Strait	Completed survey	Veronica Voogd	Spawning Ground Survey	Foot	Cloudy	Very Good	0.90	Actual measurement				2026		Pacific lamprey		0					0																	0
46	19B77924-D2F9-4DFA-8E00-6FEE5F904E92	2026-05-08T00:00:00	09:50	10:43	19	19.0148	Hoko R (19.0148)			21.3	20.4	48.10361	-124.36575	48.11455	-124.37272	9000 Br - Bear Cr					WDFW District 16 - Strait	Completed survey	Veronica Voogd	Spawning Ground Survey	Foot	Cloudy	Very Good	0.90	Actual measurement				2026		Steelhead trout		0					0																	0
47	AF79FB9B-459C-4142-9B0D-95BA1038C67A	2026-05-08T00:00:00	11:53	12:27	32	32.0773	Wolf Fork (32.0773)	1178953462742	North Fork Touchet River			46.23317	-117.88133	46.25068	-117.90205	Bridge - Holmbergs	46.233179	-117.881458	46.236728	-117.893127	Snake River Lab	Completed survey	Lindsy Ciepiela, Kayla Gunther	Spawning Ground Survey	Foot	Sunny	Very Good						2026		Steelhead trout	Summer	1		1																		2		2
48	925DDFD0-4460-4F7F-82DE-4E078C201C7B	2026-05-08T00:00:00	08:54	11:26	32	32.0773	Wolf Fork (32.0773)	1178953462742	North Fork Touchet River			46.18291	-117.86304	46.22160	-117.87494	Coats Cr - Nelsons	46.182926	-117.862918	46.221470	-117.874892	Snake River Lab	Completed survey	Lindsy Ciepiela, Kayla Gunther	Spawning Ground Survey	Foot	Cloudy	Very Good						2026		Steelhead trout	Summer																					10		10
49	BE3329D0-DBC1-4175-853C-C5758F87D7EB	2026-05-07T00:00:00			5	05.0135	NF Stillaguamish R (05.0135)	1221262482038		34.4	30					Bridge to Nowhere - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Cloudy	Very Good	2.40	To Bottom				2026		Bull trout		0					0																	0
50	BE3329D0-DBC1-4175-853C-C5758F87D7EB	2026-05-07T00:00:00			5	05.0135	NF Stillaguamish R (05.0135)	1221262482038		34.4	30					Bridge to Nowhere - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Cloudy	Very Good	2.40	To Bottom				2025		Chinook salmon		0					0																	0
51	BE3329D0-DBC1-4175-853C-C5758F87D7EB	2026-05-07T00:00:00			5	05.0135	NF Stillaguamish R (05.0135)	1221262482038		34.4	30					Bridge to Nowhere - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Cloudy	Very Good	2.40	To Bottom				2026		Chum salmon		0					0																	
52	BE3329D0-DBC1-4175-853C-C5758F87D7EB	2026-05-07T00:00:00			5	05.0135	NF Stillaguamish R (05.0135)	1221262482038		34.4	30					Bridge to Nowhere - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Cloudy	Very Good	2.40	To Bottom				2025		Coho salmon		0					0																	
53	BE3329D0-DBC1-4175-853C-C5758F87D7EB	2026-05-07T00:00:00			5	05.0135	NF Stillaguamish R (05.0135)	1221262482038		34.4	30					Bridge to Nowhere - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Cloudy	Very Good	2.40	To Bottom				2026		Pacific lamprey	Unknown																					2		2
54	BE3329D0-DBC1-4175-853C-C5758F87D7EB	2026-05-07T00:00:00			5	05.0135	NF Stillaguamish R (05.0135)	1221262482038		34.4	30					Bridge to Nowhere - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Cloudy	Very Good	2.40	To Bottom				2026		Pink salmon		0					0																	
55	BE3329D0-DBC1-4175-853C-C5758F87D7EB	2026-05-07T00:00:00			5	05.0135	NF Stillaguamish R (05.0135)	1221262482038		34.4	30					Bridge to Nowhere - Swede Heaven Br.					WDFW District 13 - Stillaguamish	Completed survey	Cooper Oswald	Spawning Ground Survey	Foot	Cloudy	Very Good	2.40	To Bottom				2026		Steelhead trout	Unknown	2	1	1			0															22		22
56	245F37D3-A448-4612-B842-8C38059628F4	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	23	0			47.82124	-122.03209	Carnation Farms Br - Mouth					WDFW District 13 - Snohomish	Completed survey	Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Bull trout		0					0																	0
57	245F37D3-A448-4612-B842-8C38059628F4	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	23	0			47.82124	-122.03209	Carnation Farms Br - Mouth					WDFW District 13 - Snohomish	Completed survey	Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2025		Chinook salmon		0					0																	0
58	245F37D3-A448-4612-B842-8C38059628F4	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	23	0			47.82124	-122.03209	Carnation Farms Br - Mouth					WDFW District 13 - Snohomish	Completed survey	Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Chum salmon		0					0																	
59	245F37D3-A448-4612-B842-8C38059628F4	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	23	0			47.82124	-122.03209	Carnation Farms Br - Mouth					WDFW District 13 - Snohomish	Completed survey	Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Coastal cutthroat trout		0					0																	
60	245F37D3-A448-4612-B842-8C38059628F4	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	23	0			47.82124	-122.03209	Carnation Farms Br - Mouth					WDFW District 13 - Snohomish	Completed survey	Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2025		Coho salmon		0					0																	
61	245F37D3-A448-4612-B842-8C38059628F4	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	23	0			47.82124	-122.03209	Carnation Farms Br - Mouth					WDFW District 13 - Snohomish	Completed survey	Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Pacific lamprey		0					0																	0
62	245F37D3-A448-4612-B842-8C38059628F4	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	23	0			47.82124	-122.03209	Carnation Farms Br - Mouth					WDFW District 13 - Snohomish	Completed survey	Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Pink salmon		0					0																	
63	245F37D3-A448-4612-B842-8C38059628F4	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	23	0			47.82124	-122.03209	Carnation Farms Br - Mouth					WDFW District 13 - Snohomish	Completed survey	Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Sockeye salmon		0					0																	
64	245F37D3-A448-4612-B842-8C38059628F4	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	23	0			47.82124	-122.03209	Carnation Farms Br - Mouth					WDFW District 13 - Snohomish	Completed survey	Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Steelhead trout	Unknown	0					0																2	2
65	E32A20D3-0E1D-457E-9E0C-144DB91FA212	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	24.9	23	47.63871	-121.92762			Tolt River - Carnation Farms Br					WDFW District 13 - Snohomish	Completed survey	Brittany Phillips,Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Bull trout		0					0																	0
66	E32A20D3-0E1D-457E-9E0C-144DB91FA212	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	24.9	23	47.63871	-121.92762			Tolt River - Carnation Farms Br					WDFW District 13 - Snohomish	Completed survey	Brittany Phillips,Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2025		Chinook salmon		0					0																	0
67	E32A20D3-0E1D-457E-9E0C-144DB91FA212	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	24.9	23	47.63871	-121.92762			Tolt River - Carnation Farms Br					WDFW District 13 - Snohomish	Completed survey	Brittany Phillips,Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Chum salmon		0					0																	
68	E32A20D3-0E1D-457E-9E0C-144DB91FA212	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	24.9	23	47.63871	-121.92762			Tolt River - Carnation Farms Br					WDFW District 13 - Snohomish	Completed survey	Brittany Phillips,Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Coastal cutthroat trout		0					0																	
69	E32A20D3-0E1D-457E-9E0C-144DB91FA212	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	24.9	23	47.63871	-121.92762			Tolt River - Carnation Farms Br					WDFW District 13 - Snohomish	Completed survey	Brittany Phillips,Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2025		Coho salmon		0					0																	
70	E32A20D3-0E1D-457E-9E0C-144DB91FA212	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	24.9	23	47.63871	-121.92762			Tolt River - Carnation Farms Br					WDFW District 13 - Snohomish	Completed survey	Brittany Phillips,Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Pacific lamprey		0					0																	0
71	E32A20D3-0E1D-457E-9E0C-144DB91FA212	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	24.9	23	47.63871	-121.92762			Tolt River - Carnation Farms Br					WDFW District 13 - Snohomish	Completed survey	Brittany Phillips,Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Pink salmon		0					0																	
72	E32A20D3-0E1D-457E-9E0C-144DB91FA212	2026-05-07T00:00:00			7	07.0219	Snoqualmie R (07.0219)	1220450478301	Snohomish River	24.9	23	47.63871	-121.92762			Tolt River - Carnation Farms Br					WDFW District 13 - Snohomish	Completed survey	Brittany Phillips,Katherine Kelly	Spawning Ground Survey	Boat	Cloudy	Excellent	1.20	Actual measurement			Redd life	2026		Sockeye salmon		0					0																	
