﻿_id	RowId	SchoolYear	OrganizationLevelId	OrganizationLevel	OrganizationId	OrganizationName	County	ESDOrganizationId	ESDName	LEAOrganizationId	LEACode	LEAName	SchoolOrganizationId	SchoolCode	SchoolName	TitleIServed	StudentGroupId	StudentGroupName	StudentGroupType	TeacherQualificationId	TeacherQualificationName	StudentPercent	IsEEValidated	DataAsOf
1	1	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	0	All Students	All Students	1	Inexperienced Status	0.651	1	2025-12-24
2	4	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	0	All Students	All Students	4	Experienced Status	0.974	1	2025-12-24
3	7	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	1	Low-Income	Program/Characteristics	1	Inexperienced Status	0.671	1	2025-12-24
4	10	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	1	Low-Income	Program/Characteristics	4	Experienced Status	0.968	1	2025-12-24
5	13	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	2	Students with Disabilities	Program/Characteristics	1	Inexperienced Status	0.661	1	2025-12-24
6	16	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	2	Students with Disabilities	Program/Characteristics	4	Experienced Status	0.969	1	2025-12-24
7	19	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	3	English Language Learners	Program/Characteristics	1	Inexperienced Status	0.693	1	2025-12-24
8	22	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	3	English Language Learners	Program/Characteristics	4	Experienced Status	0.959	1	2025-12-24
9	25	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	4	Students of Color	Race/Ethnicity	1	Inexperienced Status	0.684	1	2025-12-24
10	28	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	4	Students of Color	Race/Ethnicity	4	Experienced Status	0.972	1	2025-12-24
11	31	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	5	American Indian/ Alaskan Native	Race/Ethnicity	1	Inexperienced Status	0.680	1	2025-12-24
12	34	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	5	American Indian/ Alaskan Native	Race/Ethnicity	4	Experienced Status	0.956	1	2025-12-24
13	37	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	6	Asian	Race/Ethnicity	1	Inexperienced Status	0.681	1	2025-12-24
14	40	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	6	Asian	Race/Ethnicity	4	Experienced Status	0.980	1	2025-12-24
15	43	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	7	Black/ African American	Race/Ethnicity	1	Inexperienced Status	0.733	1	2025-12-24
16	46	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	7	Black/ African American	Race/Ethnicity	4	Experienced Status	0.969	1	2025-12-24
17	49	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	1	Inexperienced Status	0.688	1	2025-12-24
18	52	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	4	Experienced Status	0.969	1	2025-12-24
19	55	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	1	Inexperienced Status	0.707	1	2025-12-24
20	58	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	4	Experienced Status	0.962	1	2025-12-24
21	61	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	10	Two or More Races	Race/Ethnicity	1	Inexperienced Status	0.650	1	2025-12-24
22	64	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	10	Two or More Races	Race/Ethnicity	4	Experienced Status	0.976	1	2025-12-24
23	67	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	11	White	Race/Ethnicity	1	Inexperienced Status	0.619	1	2025-12-24
24	70	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	11	White	Race/Ethnicity	4	Experienced Status	0.977	1	2025-12-24
25	73	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	12	Race/Ethnicity Not Provided	Race/Ethnicity	1	Inexperienced Status	0.652	1	2025-12-24
26	76	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	12	Race/Ethnicity Not Provided	Race/Ethnicity	4	Experienced Status	0.957	1	2025-12-24
27	79	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	13	Non-Low-Income	Program/Characteristics	1	Inexperienced Status	0.633	1	2025-12-24
28	82	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	13	Non-Low-Income	Program/Characteristics	4	Experienced Status	0.980	1	2025-12-24
29	85	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	14	Students Without Disabilities	Program/Characteristics	1	Inexperienced Status	0.649	1	2025-12-24
30	88	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	14	Students Without Disabilities	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-24
31	91	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	15	Non-English Language Learners	Program/Characteristics	1	Inexperienced Status	0.644	1	2025-12-24
32	94	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	15	Non-English Language Learners	Program/Characteristics	4	Experienced Status	0.977	1	2025-12-24
33	97	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	29	Highly Capable	Program/Characteristics	1	Inexperienced Status	0.624	1	2025-12-24
34	100	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	29	Highly Capable	Program/Characteristics	4	Experienced Status	0.987	1	2025-12-24
35	103	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	30	Non-Highly Capable	Program/Characteristics	1	Inexperienced Status	0.652	1	2025-12-24
36	106	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	30	Non-Highly Capable	Program/Characteristics	4	Experienced Status	0.974	1	2025-12-24
37	109	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	31	Homeless	Program/Characteristics	1	Inexperienced Status	0.690	1	2025-12-24
38	112	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	31	Homeless	Program/Characteristics	4	Experienced Status	0.970	1	2025-12-24
39	115	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	32	Non-Homeless	Program/Characteristics	1	Inexperienced Status	0.649	1	2025-12-24
40	118	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	32	Non-Homeless	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-24
41	121	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	33	Migrant	Program/Characteristics	1	Inexperienced Status	0.735	1	2025-12-24
42	124	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	33	Migrant	Program/Characteristics	4	Experienced Status	0.966	1	2025-12-24
43	127	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	34	Non-Migrant	Program/Characteristics	1	Inexperienced Status	0.649	1	2025-12-24
44	130	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	34	Non-Migrant	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-24
45	133	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	35	Military Parent	Program/Characteristics	1	Inexperienced Status	0.648	1	2025-12-24
46	136	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	35	Military Parent	Program/Characteristics	4	Experienced Status	0.986	1	2025-12-24
47	139	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	36	Non-Military Parent	Program/Characteristics	1	Inexperienced Status	0.651	1	2025-12-24
48	142	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	36	Non-Military Parent	Program/Characteristics	4	Experienced Status	0.974	1	2025-12-24
49	145	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	37	Section 504	Program/Characteristics	1	Inexperienced Status	0.682	1	2025-12-24
50	148	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	37	Section 504	Program/Characteristics	4	Experienced Status	0.987	1	2025-12-24
51	151	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	38	Non-Section 504	Program/Characteristics	1	Inexperienced Status	0.649	1	2025-12-24
52	154	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	38	Non-Section 504	Program/Characteristics	4	Experienced Status	0.974	1	2025-12-24
53	157	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	0	All Students	All Students	1	Inexperienced Status	0.658	1	2025-12-24
54	160	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	0	All Students	All Students	4	Experienced Status	0.961	1	2025-12-24
55	163	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	1	Low-Income	Program/Characteristics	1	Inexperienced Status	0.671	1	2025-12-24
56	166	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	1	Low-Income	Program/Characteristics	4	Experienced Status	0.957	1	2025-12-24
57	169	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	2	Students with Disabilities	Program/Characteristics	1	Inexperienced Status	0.653	1	2025-12-24
58	172	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	2	Students with Disabilities	Program/Characteristics	4	Experienced Status	0.957	1	2025-12-24
59	175	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	3	English Language Learners	Program/Characteristics	1	Inexperienced Status	0.698	1	2025-12-24
60	178	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	3	English Language Learners	Program/Characteristics	4	Experienced Status	0.948	1	2025-12-24
61	181	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	4	Students of Color	Race/Ethnicity	1	Inexperienced Status	0.695	1	2025-12-24
62	184	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	4	Students of Color	Race/Ethnicity	4	Experienced Status	0.959	1	2025-12-24
63	187	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	5	American Indian/ Alaskan Native	Race/Ethnicity	1	Inexperienced Status	0.673	1	2025-12-24
64	190	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	5	American Indian/ Alaskan Native	Race/Ethnicity	4	Experienced Status	0.961	1	2025-12-24
65	193	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	6	Asian	Race/Ethnicity	1	Inexperienced Status	0.725	1	2025-12-24
66	196	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	6	Asian	Race/Ethnicity	4	Experienced Status	0.968	1	2025-12-24
67	199	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	7	Black/ African American	Race/Ethnicity	1	Inexperienced Status	0.754	1	2025-12-24
68	202	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	7	Black/ African American	Race/Ethnicity	4	Experienced Status	0.955	1	2025-12-24
69	205	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	1	Inexperienced Status	0.694	1	2025-12-24
70	208	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	4	Experienced Status	0.958	1	2025-12-24
71	211	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	1	Inexperienced Status	0.705	1	2025-12-24
72	214	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	4	Experienced Status	0.950	1	2025-12-24
73	217	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	10	Two or More Races	Race/Ethnicity	1	Inexperienced Status	0.645	1	2025-12-24
74	220	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	10	Two or More Races	Race/Ethnicity	4	Experienced Status	0.963	1	2025-12-24
75	223	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	11	White	Race/Ethnicity	1	Inexperienced Status	0.609	1	2025-12-24
76	226	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	11	White	Race/Ethnicity	4	Experienced Status	0.965	1	2025-12-24
77	229	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	12	Race/Ethnicity Not Provided	Race/Ethnicity	1	Inexperienced Status	0.636	1	2025-12-24
78	232	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	12	Race/Ethnicity Not Provided	Race/Ethnicity	4	Experienced Status	0.944	1	2025-12-24
79	235	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	13	Non-Low-Income	Program/Characteristics	1	Inexperienced Status	0.637	1	2025-12-24
80	238	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	13	Non-Low-Income	Program/Characteristics	4	Experienced Status	0.970	1	2025-12-24
81	241	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	14	Students Without Disabilities	Program/Characteristics	1	Inexperienced Status	0.659	1	2025-12-24
82	244	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	14	Students Without Disabilities	Program/Characteristics	4	Experienced Status	0.962	1	2025-12-24
83	247	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	15	Non-English Language Learners	Program/Characteristics	1	Inexperienced Status	0.648	1	2025-12-24
84	250	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	15	Non-English Language Learners	Program/Characteristics	4	Experienced Status	0.965	1	2025-12-24
85	253	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	29	Highly Capable	Program/Characteristics	1	Inexperienced Status	0.627	1	2025-12-24
86	256	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	29	Highly Capable	Program/Characteristics	4	Experienced Status	0.978	1	2025-12-24
87	259	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	30	Non-Highly Capable	Program/Characteristics	1	Inexperienced Status	0.660	1	2025-12-24
88	262	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	30	Non-Highly Capable	Program/Characteristics	4	Experienced Status	0.961	1	2025-12-24
89	265	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	31	Homeless	Program/Characteristics	1	Inexperienced Status	0.692	1	2025-12-24
90	268	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	31	Homeless	Program/Characteristics	4	Experienced Status	0.962	1	2025-12-24
91	271	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	32	Non-Homeless	Program/Characteristics	1	Inexperienced Status	0.657	1	2025-12-24
92	274	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	32	Non-Homeless	Program/Characteristics	4	Experienced Status	0.961	1	2025-12-24
93	277	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	33	Migrant	Program/Characteristics	1	Inexperienced Status	0.738	1	2025-12-24
94	280	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	33	Migrant	Program/Characteristics	4	Experienced Status	0.959	1	2025-12-24
95	283	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	34	Non-Migrant	Program/Characteristics	1	Inexperienced Status	0.655	1	2025-12-24
96	286	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	34	Non-Migrant	Program/Characteristics	4	Experienced Status	0.962	1	2025-12-24
97	289	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	35	Military Parent	Program/Characteristics	1	Inexperienced Status	0.626	1	2025-12-24
98	292	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	35	Military Parent	Program/Characteristics	4	Experienced Status	0.979	1	2025-12-24
99	295	2019-20	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	36	Non-Military Parent	Program/Characteristics	1	Inexperienced Status	0.659	1	2025-12-24
