﻿_id	Name	Program Identifier	Inspection Date	Classification	Address	City	Zip Code	Inspection Type	Inspection Score	Inspection Result	Inspection Closed Business	Seating Range	Risk Category	Violation Type	Violation Description	Violation Points	Grade	Parcel Number	Business_ID	Inspection_Serial_Num
1	#807 TUTTA BELLA		05/28/2026	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	0925049330	PFE-PR-3147569	PFE-RT-0465692-2025
2	#807 TUTTA BELLA		12/23/2025	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Educational Inspection	0	Complete	No	0-12	3			0	Excellent	0925049330	PFE-PR-3147569	PFE-EDU-104561-2025
3	#807 TUTTA BELLA		08/15/2025	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	0925049330	PFE-PR-3147569	PFE-DAXHJEKXU
4	#807 TUTTA BELLA		03/24/2025	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	5	Unsatisfactory	No	0-12	3	RED	2120 - Proper cold holding temperatures; between 42 to 45 degrees Fahrenheit (F) (6 to 7 degrees Celsius (C))	5	Excellent	0925049330	PFE-PR-3147569	PFE-DA05TOC3V
5	#807 TUTTA BELLA		08/02/2024	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	15	Unsatisfactory	No	0-12	3	BLUE	3400 - Wiping cloths properly used, stored; sanitizer concentration	5	Excellent	0925049330	PFE-PR-3147569	PFE-DAPY60A5G
6	#807 TUTTA BELLA		08/02/2024	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	15	Unsatisfactory	No	0-12	3	RED	2120 - Proper cold holding temperatures; between 42 to 45 degrees Fahrenheit (F) (6 to 7 degrees Celsius (C))	5	Excellent	0925049330	PFE-PR-3147569	PFE-DAPY60A5G
7	#807 TUTTA BELLA		08/02/2024	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	15	Unsatisfactory	No	0-12	3	RED	0100 - PIC present, demonstrates knowledge and performs duties to maintain AMC; certified manager on staff unless exempt	5	Excellent	0925049330	PFE-PR-3147569	PFE-DAPY60A5G
8	#807 TUTTA BELLA		02/29/2024	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	10	Satisfactory	No	0-12	3	BLUE	3400 - Wiping cloths properly used, stored; sanitizer concentration	5	Excellent	0925049330	PFE-PR-3147569	PFE-DAKOF5VBX
9	#807 TUTTA BELLA		02/29/2024	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	10	Satisfactory	No	0-12	3	BLUE	4200 - Food-contact surfaces maintained, cleaned, sanitized	5	Excellent	0925049330	PFE-PR-3147569	PFE-DAKOF5VBX
10	#807 TUTTA BELLA		03/02/2023	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	20	Unsatisfactory	No	0-12	3	RED	1300 - Food contact surfaces cleaned and sanitized; no cross contamination	15	Excellent	0925049330	PFE-PR-3147569	PFE-DAJ5DTHLV
11	#807 TUTTA BELLA		03/02/2023	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	20	Unsatisfactory	No	0-12	3	RED	2120 - Proper cold holding temperatures; between 42 to 45 degrees Fahrenheit (F) (6 to 7 degrees Celsius (C))	5	Excellent	0925049330	PFE-PR-3147569	PFE-DAJ5DTHLV
12	#807 TUTTA BELLA		08/31/2022	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	10	Unsatisfactory	No	0-12	3	BLUE	3200 - Insects, rodents, animals not present; entrance controlled	5	Excellent	0925049330	PFE-PR-3147569	PFE-DAEEWQC0L
13	#807 TUTTA BELLA		08/31/2022	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	10	Unsatisfactory	No	0-12	3	RED	0200 - Food Worker Cards current for all food workers; new food workers trained	5	Excellent	0925049330	PFE-PR-3147569	PFE-DAEEWQC0L
14	#807 TUTTA BELLA		01/13/2022	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	0925049330	PFE-PR-3147569	PFE-DAWWGK08K
15	#807 TUTTA BELLA		01/06/2021	General Food Services	2746 NE 45TH ST	SEATTLE	98105	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	0925049330	PFE-PR-3147569	PFE-DAUHM2FT8
16	+MAS CAFE		08/05/2026	General Food Services	1906 N 34TH ST	SEATTLE	98103	Educational Inspection	0	Complete	No	0-12	3			0	Excellent	4083306595	PFE-PR-3133145	PFE-EDU-157140-2026
17	+MAS CAFE		03/11/2026	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	4083306595	PFE-PR-3133145	PFE-RT-0461151-2026
18	+MAS CAFE		11/07/2025	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	4083306595	PFE-PR-3133145	PFE-DAB0ZULTX
19	+MAS CAFE		04/11/2025	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	4083306595	PFE-PR-3133145	PFE-DA3V3MSD4
20	+MAS CAFE		11/07/2024	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	4083306595	PFE-PR-3133145	PFE-DAA1N9XS5
21	+MAS CAFE		04/22/2024	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	4083306595	PFE-PR-3133145	PFE-DAJTNUE26
22	+MAS CAFE		06/22/2023	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	4083306595	PFE-PR-3133145	PFE-DA4B5GZ0V
23	+MAS CAFE		03/01/2023	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	30	Unsatisfactory	No	0-12	3	BLUE	4400 - Plumbing properly sized, installed, and maintained; proper backflow devices, indirect drains, no cross-connections	5	Excellent	4083306595	PFE-PR-3133145	PFE-DA3195719
24	+MAS CAFE		03/01/2023	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	30	Unsatisfactory	No	0-12	3	RED	1710 - Proper hot holding temperatures; less than 130 degrees Fahrenheit (F) (54 degrees Celsius (C))	25	Excellent	4083306595	PFE-PR-3133145	PFE-DA3195719
25	+MAS CAFE		07/13/2022	General Food Services	1906 N 34TH ST	SEATTLE	98103	Return Inspection	0	Satisfactory	No	0-12	3			0	Excellent	4083306595	PFE-PR-3133145	PFE-DATSWIPUS
26	+MAS CAFE		06/29/2022	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	47	Unsatisfactory	No	0-12	3	BLUE	4800 - Physical facilities properly installed, maintained, cleaned; unnecessary persons excluded from establishment	2	Excellent	4083306595	PFE-PR-3133145	PFE-DAKTW0OX8
27	+MAS CAFE		06/29/2022	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	47	Unsatisfactory	No	0-12	3	BLUE	3400 - Wiping cloths properly used, stored; sanitizer concentration	5	Excellent	4083306595	PFE-PR-3133145	PFE-DAKTW0OX8
28	+MAS CAFE		06/29/2022	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	47	Unsatisfactory	No	0-12	3	BLUE	3200 - Insects, rodents, animals not present; entrance controlled	5	Excellent	4083306595	PFE-PR-3133145	PFE-DAKTW0OX8
29	+MAS CAFE		06/29/2022	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	47	Unsatisfactory	No	0-12	3	RED	2110 - Proper cold holding temperatures; greater than 45 degrees Fahrenheit (F) (7 degrees Celsius (C))	10	Excellent	4083306595	PFE-PR-3133145	PFE-DAKTW0OX8
30	+MAS CAFE		06/29/2022	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	47	Unsatisfactory	No	0-12	3	RED	1600 - Proper cooling procedure	25	Excellent	4083306595	PFE-PR-3133145	PFE-DAKTW0OX8
31	+MAS CAFE		12/29/2021	General Food Services	1906 N 34TH ST	SEATTLE	98103	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	4083306595	PFE-PR-3133145	PFE-DAZLMUFYH
32	1 HOTEL SEATTLE		07/30/2026	General Food Services	2125 TERRY AVE	SEATTLE	98121	Routine Inspection/Field Review	5	Satisfactory	No	> 250	3	BLUE	4100 - Warewashing facilities properly installed, maintained, used; sanitizer concentration; test strips available and used	5	Excellent	8729750000	PFE-PR-3138191	PFE-RT-0466086-2026
33	1 HOTEL SEATTLE		06/08/2026	General Food Services	2125 TERRY AVE	SEATTLE	98121	Educational Inspection	0	Complete	No	> 250	3			0	Excellent	8729750000	PFE-PR-3138191	PFE-EDU-142247-2026
34	1 HOTEL SEATTLE		10/07/2025	General Food Services	2125 TERRY AVE	SEATTLE	98121	Routine Inspection/Field Review	15	Unsatisfactory	No	> 250	3	BLUE	4200 - Food-contact surfaces maintained, cleaned, sanitized	5	Excellent	8729750000	PFE-PR-3138191	PFE-DAF0WE0WE
35	1 HOTEL SEATTLE		10/07/2025	General Food Services	2125 TERRY AVE	SEATTLE	98121	Routine Inspection/Field Review	15	Unsatisfactory	No	> 250	3	RED	2700 - Compliance with variance; specialized processes; HACCP plan	10	Excellent	8729750000	PFE-PR-3138191	PFE-DAF0WE0WE
36	1 HOTEL SEATTLE		06/30/2025	General Food Services	2125 TERRY AVE	SEATTLE	98121	Routine Inspection/Field Review	10	Satisfactory	No	> 250	3	BLUE	3400 - Wiping cloths properly used, stored; sanitizer concentration	5	Excellent	8729750000	PFE-PR-3138191	PFE-DAAGYNZQH
37	1 HOTEL SEATTLE		06/30/2025	General Food Services	2125 TERRY AVE	SEATTLE	98121	Routine Inspection/Field Review	10	Satisfactory	No	> 250	3	BLUE	4100 - Warewashing facilities properly installed, maintained, used; sanitizer concentration; test strips available and used	5	Excellent	8729750000	PFE-PR-3138191	PFE-DAAGYNZQH
38	1 HOTEL SEATTLE		12/16/2022	General Food Services	2125 TERRY AVE	SEATTLE	98121	Routine Inspection/Field Review	0	Satisfactory	No	> 250	3			0	Excellent	8729750000	PFE-PR-3138191	PFE-DAX2HSH99
39	100 LB CLAM		07/15/2026	General Food Services	1001 FAIRVIEW AVE N, 1700A	SEATTLE	98109	Routine Inspection/Field Review	5	Unsatisfactory	No	0-12	3	RED	2300 - Proper consumer advisory posted for raw or undercooked foods	5	Excellent	4088803010	PFE-PR-3144538	PFE-RT-0464476-2026
40	100 LB CLAM		05/29/2025	General Food Services	1001 FAIRVIEW AVE N, 1700A	SEATTLE	98109	Routine Inspection/Field Review	10	Unsatisfactory	No	0-12	3	BLUE	4200 - Food-contact surfaces maintained, cleaned, sanitized	5	Excellent	4088803010	PFE-PR-3144538	PFE-DALHXTQ2N
41	100 LB CLAM		05/29/2025	General Food Services	1001 FAIRVIEW AVE N, 1700A	SEATTLE	98109	Routine Inspection/Field Review	10	Unsatisfactory	No	0-12	3	RED	0100 - PIC present, demonstrates knowledge and performs duties to maintain AMC; certified manager on staff unless exempt	5	Excellent	4088803010	PFE-PR-3144538	PFE-DALHXTQ2N
42	100 LB CLAM		10/03/2024	General Food Services	1001 FAIRVIEW AVE N, 1700A	SEATTLE	98109	Routine Inspection/Field Review	5	Satisfactory	No	0-12	3	BLUE	4200 - Food-contact surfaces maintained, cleaned, sanitized	5	Excellent	4088803010	PFE-PR-3144538	PFE-DA5650IXN
43	100 LB CLAM		09/13/2023	General Food Services	1001 FAIRVIEW AVE N, 1700A	SEATTLE	98109	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	4088803010	PFE-PR-3144538	PFE-DAL0BGT6O
44	1000 SPIRITS		06/11/2026	General Food Services	1225 1ST AVE	SEATTLE	98101	Educational Inspection	0	Complete	No	51-150	3			0	Excellent	1976200076	PFE-PR-3142167	PFE-EDU-105121-2025
45	1000 SPIRITS		04/08/2026	General Food Services	1225 1ST AVE	SEATTLE	98101	Routine Inspection/Field Review	5	Satisfactory	No	51-150	3	BLUE	4100 - Warewashing facilities properly installed, maintained, used; sanitizer concentration; test strips available and used	5	Excellent	1976200076	PFE-PR-3142167	PFE-RT-0463821-2026
46	1000 SPIRITS		11/18/2025	General Food Services	1225 1ST AVE	SEATTLE	98101	Routine Inspection/Field Review	5	Satisfactory	No	51-150	3	BLUE	4200 - Food-contact surfaces maintained, cleaned, sanitized	5	Excellent	1976200076	PFE-PR-3142167	PFE-DA6PANBOI
47	1000 SPIRITS		06/10/2025	General Food Services	1225 1ST AVE	SEATTLE	98101	Routine Inspection/Field Review	5	Unsatisfactory	No	51-150	3	RED	2120 - Proper cold holding temperatures; between 42 to 45 degrees Fahrenheit (F) (6 to 7 degrees Celsius (C))	5	Excellent	1976200076	PFE-PR-3142167	PFE-DAC7NWRDH
48	1000 SPIRITS		10/31/2024	General Food Services	1225 1ST AVE	SEATTLE	98101	Routine Inspection/Field Review	5	Satisfactory	No	51-150	3	BLUE	3400 - Wiping cloths properly used, stored; sanitizer concentration	5	Excellent	1976200076	PFE-PR-3142167	PFE-DAIQ9MSMH
49	1000 SPIRITS		06/13/2024	General Food Services	1225 1ST AVE	SEATTLE	98101	Routine Inspection/Field Review	10	Satisfactory	No	51-150	3	BLUE	3400 - Wiping cloths properly used, stored; sanitizer concentration	5	Excellent	1976200076	PFE-PR-3142167	PFE-DAQTV40HE
50	1000 SPIRITS		06/13/2024	General Food Services	1225 1ST AVE	SEATTLE	98101	Routine Inspection/Field Review	10	Satisfactory	No	51-150	3	BLUE	3300 - Potential food contamination prevented during delivery, preparation, storage, display	5	Excellent	1976200076	PFE-PR-3142167	PFE-DAQTV40HE
51	100TH AVE CAKES		01/14/2025	General Food Services	15364 NE 96TH PL	REDMOND	98052	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	9430500123	PFE-PR-3148206	PFE-DABCUX7ST
52	100TH AVE CAKES		01/19/2024	General Food Services	15364 NE 96TH PL	REDMOND	98052	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	9430500123	PFE-PR-3148206	PFE-DAEDLGJCN
53	100TH AVE CAKES		02/10/2023	General Food Services	15364 NE 96TH PL	REDMOND	98052	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	9430500123	PFE-PR-3148206	PFE-DAEKWVMS4
54	100TH AVE CAKES		04/29/2022	General Food Services	15364 NE 96TH PL	REDMOND	98052	Routine Inspection/Field Review	0	Complete	No	0-12	3			0	Excellent	9430500123	PFE-PR-3148206	PFE-DAEIAN0EI
55	100TH AVE CAKES		12/09/2021	General Food Services	15364 NE 96TH PL	REDMOND	98052	Routine Inspection/Field Review	0	Satisfactory	No	0-12	3			0	Excellent	9430500123	PFE-PR-3148206	PFE-DAY0JNLHM
56	108 VIETNAMESE AUTHENTIC  CUISINE		12/03/2025	General Food Services	18114 E VALLEY HWY	KENT	98032	Educational Inspection	0	Satisfactory	No	51-150	3			0	Okay	3123059176	PFE-PR-3137595	PFE-EDU-101383-2025
57	108 VIETNAMESE AUTHENTIC  CUISINE		06/04/2025	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	22	Unsatisfactory	No	51-150	3	BLUE	4800 - Physical facilities properly installed, maintained, cleaned; unnecessary persons excluded from establishment	2	Okay	3123059176	PFE-PR-3137595	PFE-DAHYGZ0KT
58	108 VIETNAMESE AUTHENTIC  CUISINE		06/04/2025	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	22	Unsatisfactory	No	51-150	3	BLUE	4400 - Plumbing properly sized, installed, and maintained; proper backflow devices, indirect drains, no cross-connections	5	Okay	3123059176	PFE-PR-3137595	PFE-DAHYGZ0KT
59	108 VIETNAMESE AUTHENTIC  CUISINE		06/04/2025	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	22	Unsatisfactory	No	51-150	3	RED	1100 - Proper disposition of returned, unsafe, or contaminated food; proper date marking procedures for food at high risk for Listeria	10	Okay	3123059176	PFE-PR-3137595	PFE-DAHYGZ0KT
60	108 VIETNAMESE AUTHENTIC  CUISINE		06/04/2025	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	22	Unsatisfactory	No	51-150	3	RED	2120 - Proper cold holding temperatures; between 42 to 45 degrees Fahrenheit (F) (6 to 7 degrees Celsius (C))	5	Okay	3123059176	PFE-PR-3137595	PFE-DAHYGZ0KT
61	108 VIETNAMESE AUTHENTIC  CUISINE		11/21/2024	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	17	Unsatisfactory	No	51-150	3	BLUE	4800 - Physical facilities properly installed, maintained, cleaned; unnecessary persons excluded from establishment	2	Okay	3123059176	PFE-PR-3137595	PFE-DALYX8FOF
62	108 VIETNAMESE AUTHENTIC  CUISINE		11/21/2024	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	17	Unsatisfactory	No	51-150	3	BLUE	3100 - Food properly labeled; proper date marking	5	Okay	3123059176	PFE-PR-3137595	PFE-DALYX8FOF
63	108 VIETNAMESE AUTHENTIC  CUISINE		11/21/2024	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	17	Unsatisfactory	No	51-150	3	RED	0600 - Adequate handwashing facilities	10	Okay	3123059176	PFE-PR-3137595	PFE-DALYX8FOF
64	108 VIETNAMESE AUTHENTIC  CUISINE		01/30/2024	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	20	Unsatisfactory	No	51-150	3	BLUE	3100 - Food properly labeled; proper date marking	5	Okay	3123059176	PFE-PR-3137595	PFE-DAWPPBXVQ
65	108 VIETNAMESE AUTHENTIC  CUISINE		01/30/2024	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	20	Unsatisfactory	No	51-150	3	RED	0100 - PIC present, demonstrates knowledge and performs duties to maintain AMC; certified manager on staff unless exempt	5	Okay	3123059176	PFE-PR-3137595	PFE-DAWPPBXVQ
66	108 VIETNAMESE AUTHENTIC  CUISINE		01/30/2024	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	20	Unsatisfactory	No	51-150	3	RED	0600 - Adequate handwashing facilities	10	Okay	3123059176	PFE-PR-3137595	PFE-DAWPPBXVQ
67	108 VIETNAMESE AUTHENTIC  CUISINE		09/26/2023	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	35	Unsatisfactory	No	51-150	3	BLUE	3400 - Wiping cloths properly used, stored; sanitizer concentration	5	Okay	3123059176	PFE-PR-3137595	PFE-DA2FB1QJ9
68	108 VIETNAMESE AUTHENTIC  CUISINE		09/26/2023	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	35	Unsatisfactory	No	51-150	3	RED	1900 - No room temperature storage; proper use of time as a control, procedures available	25	Okay	3123059176	PFE-PR-3137595	PFE-DA2FB1QJ9
69	108 VIETNAMESE AUTHENTIC  CUISINE		09/26/2023	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	35	Unsatisfactory	No	51-150	3	RED	2200 - Accurate thermometer provided and used to evaluate temperature of TCS foods	5	Okay	3123059176	PFE-PR-3137595	PFE-DA2FB1QJ9
70	108 VIETNAMESE AUTHENTIC  CUISINE		02/16/2023	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	30	Unsatisfactory	No	51-150	3	RED	2200 - Accurate thermometer provided and used to evaluate temperature of TCS foods	5	Okay	3123059176	PFE-PR-3137595	PFE-DAZW50EGU
71	108 VIETNAMESE AUTHENTIC  CUISINE		02/16/2023	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	30	Unsatisfactory	No	51-150	3	RED	1900 - No room temperature storage; proper use of time as a control, procedures available	25	Okay	3123059176	PFE-PR-3137595	PFE-DAZW50EGU
72	108 VIETNAMESE AUTHENTIC  CUISINE		08/31/2022	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	15	Unsatisfactory	No	51-150	3	RED	0600 - Adequate handwashing facilities	10	Okay	3123059176	PFE-PR-3137595	PFE-DABFMSDWY
73	108 VIETNAMESE AUTHENTIC  CUISINE		08/31/2022	General Food Services	18114 E VALLEY HWY	KENT	98032	Routine Inspection/Field Review	15	Unsatisfactory	No	51-150	3	RED	2120 - Proper cold holding temperatures; between 42 to 45 degrees Fahrenheit (F) (6 to 7 degrees Celsius (C))	5	Okay	3123059176	PFE-PR-3137595	PFE-DABFMSDWY
74	11TH FRAME RESTAURANT & LOUNGE		07/02/2026	General Food Services	7638 NE BOTHELL WAY	KENMORE	98028	Routine Inspection/Field Review	5	Satisfactory	No	51-150	3	BLUE	4200 - Food-contact surfaces maintained, cleaned, sanitized	5	Excellent	0114100888	PFE-PR-3128669	PFE-RT-0458232-2025
75	11TH FRAME RESTAURANT & LOUNGE		07/15/2025	General Food Services	7638 NE BOTHELL WAY	KENMORE	98028	Routine Inspection/Field Review	0	Satisfactory	No	51-150	3			0	Excellent	0114100888	PFE-PR-3128669	PFE-DAQ8IPGGL
76	11TH FRAME RESTAURANT & LOUNGE		01/11/2024	General Food Services	7638 NE BOTHELL WAY	KENMORE	98028	Routine Inspection/Field Review	13	Unsatisfactory	No	51-150	3	BLUE	4300 - Nonfood-contact surfaces maintained and clean	3	Excellent	0114100888	PFE-PR-3128669	PFE-DADCLR5IB
77	11TH FRAME RESTAURANT & LOUNGE		01/11/2024	General Food Services	7638 NE BOTHELL WAY	KENMORE	98028	Routine Inspection/Field Review	13	Unsatisfactory	No	51-150	3	RED	2110 - Proper cold holding temperatures; greater than 45 degrees Fahrenheit (F) (7 degrees Celsius (C))	10	Excellent	0114100888	PFE-PR-3128669	PFE-DADCLR5IB
78	11TH FRAME RESTAURANT & LOUNGE		10/30/2023	General Food Services	7638 NE BOTHELL WAY	KENMORE	98028	Routine Inspection/Field Review	0	Satisfactory	No	51-150	3			0	Excellent	0114100888	PFE-PR-3128669	PFE-DA3IYXCFC
79	11TH FRAME RESTAURANT & LOUNGE		03/20/2023	General Food Services	7638 NE BOTHELL WAY	KENMORE	98028	Routine Inspection/Field Review	20	Unsatisfactory	No	51-150	3	RED	2600 - Compliance with valid permit; operating and risk control plans, and required written procedures	10	Excellent	0114100888	PFE-PR-3128669	PFE-DABCAKHPD
80	11TH FRAME RESTAURANT & LOUNGE		03/20/2023	General Food Services	7638 NE BOTHELL WAY	KENMORE	98028	Routine Inspection/Field Review	20	Unsatisfactory	No	51-150	3	RED	2110 - Proper cold holding temperatures; greater than 45 degrees Fahrenheit (F) (7 degrees Celsius (C))	10	Excellent	0114100888	PFE-PR-3128669	PFE-DABCAKHPD
81	11TH FRAME RESTAURANT & LOUNGE		11/15/2022	General Food Services	7638 NE BOTHELL WAY	KENMORE	98028	Routine Inspection/Field Review	0	Satisfactory	No	51-150	3			0	Excellent	0114100888	PFE-PR-3128669	PFE-DAW9MVTFN
82	11TH FRAME RESTAURANT & LOUNGE		01/13/2022	General Food Services	7638 NE BOTHELL WAY	KENMORE	98028	Routine Inspection/Field Review	10	Satisfactory	No	51-150	3	BLUE	4100 - Warewashing facilities properly installed, maintained, used; sanitizer concentration; test strips available and used	5	Excellent	0114100888	PFE-PR-3128669	PFE-DA7OW2GUC
83	11TH FRAME RESTAURANT & LOUNGE		01/13/2022	General Food Services	7638 NE BOTHELL WAY	KENMORE	98028	Routine Inspection/Field Review	10	Satisfactory	No	51-150	3	BLUE	3300 - Potential food contamination prevented during delivery, preparation, storage, display	5	Excellent	0114100888	PFE-PR-3128669	PFE-DA7OW2GUC
84	11TH FRAME RESTAURANT & LOUNGE		04/21/2021	General Food Services	7638 NE BOTHELL WAY	KENMORE	98028	Routine Inspection/Field Review	5	Satisfactory	No	51-150	3	BLUE	3300 - Potential food contamination prevented during delivery, preparation, storage, display	5	Excellent	0114100888	PFE-PR-3128669	PFE-DAE9RHYF4
85	12TH AVE CAFE		05/05/2026	General Food Services	775 NW GILMAN BLVD, STE G	ISSAQUAH	98027	Return Inspection	0	Satisfactory	No	13-50	3			0	Good	2824069310	PFE-PR-3132914	PFE-RT-133398-2026
86	12TH AVE CAFE		04/28/2026	General Food Services	775 NW GILMAN BLVD, STE G	ISSAQUAH	98027	Routine Inspection/Field Review	43	Unsatisfactory	No	13-50	3	BLUE	3800 - Utensils, equipment, linens properly stored, used, handled	3	Good	2824069310	PFE-PR-3132914	PFE-RT-0460800-2024
87	12TH AVE CAFE		04/28/2026	General Food Services	775 NW GILMAN BLVD, STE G	ISSAQUAH	98027	Routine Inspection/Field Review	43	Unsatisfactory	No	13-50	3	RED	1600 - Proper cooling procedure	25	Good	2824069310	PFE-PR-3132914	PFE-RT-0460800-2024
88	12TH AVE CAFE		04/28/2026	General Food Services	775 NW GILMAN BLVD, STE G	ISSAQUAH	98027	Routine Inspection/Field Review	43	Unsatisfactory	No	13-50	3	RED	1100 - Proper disposition of returned, unsafe, or contaminated food; proper date marking procedures for food at high risk for Listeria	10	Good	2824069310	PFE-PR-3132914	PFE-RT-0460800-2024
89	12TH AVE CAFE		04/28/2026	General Food Services	775 NW GILMAN BLVD, STE G	ISSAQUAH	98027	Routine Inspection/Field Review	43	Unsatisfactory	No	13-50	3	RED	2120 - Proper cold holding temperatures; between 42 to 45 degrees Fahrenheit (F) (6 to 7 degrees Celsius (C))	5	Good	2824069310	PFE-PR-3132914	PFE-RT-0460800-2024
90	12TH AVE CAFE		04/23/2024	General Food Services	775 NW GILMAN BLVD, STE G	ISSAQUAH	98027	Routine Inspection/Field Review	10	Satisfactory	No	13-50	3	BLUE	3400 - Wiping cloths properly used, stored; sanitizer concentration	5	Good	2824069310	PFE-PR-3132914	PFE-DAA4PBSW9
91	12TH AVE CAFE		04/23/2024	General Food Services	775 NW GILMAN BLVD, STE G	ISSAQUAH	98027	Routine Inspection/Field Review	10	Satisfactory	No	13-50	3	BLUE	4100 - Warewashing facilities properly installed, maintained, used; sanitizer concentration; test strips available and used	5	Good	2824069310	PFE-PR-3132914	PFE-DAA4PBSW9
92	12TH AVE CAFE		11/30/2023	General Food Services	775 NW GILMAN BLVD, STE G	ISSAQUAH	98027	Routine Inspection/Field Review	15	Unsatisfactory	No	13-50	3	BLUE	3400 - Wiping cloths properly used, stored; sanitizer concentration	5	Good	2824069310	PFE-PR-3132914	PFE-DAPL9ZYKC
93	12TH AVE CAFE		11/30/2023	General Food Services	775 NW GILMAN BLVD, STE G	ISSAQUAH	98027	Routine Inspection/Field Review	15	Unsatisfactory	No	13-50	3	RED	2110 - Proper cold holding temperatures; greater than 45 degrees Fahrenheit (F) (7 degrees Celsius (C))	10	Good	2824069310	PFE-PR-3132914	PFE-DAPL9ZYKC
94	12TH AVE CAFE		05/01/2023	General Food Services	775 NW GILMAN BLVD, STE G	ISSAQUAH	98027	Routine Inspection/Field Review	5	Unsatisfactory	No	13-50	3	RED	0200 - Food Worker Cards current for all food workers; new food workers trained	5	Good	2824069310	PFE-PR-3132914	PFE-DARPTSROD
