﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationID	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationid	CurrentSchoolType	Gradelevel	All Students	Female	Male	Gender X	American Indian/Alaskan Native	Asian	Black/African American	Hispanic/Latino of any race(s)	Native Hawaiian/Pacific Islander	Two or More Races	White	English Language Learners	Non-English Language Learners	Foster Care	Non-Foster Care	Highly Capable	Non-Highly Capable	Homeless	Non-Homeless	Low Income	Non-Low Income	Migrant	Non-Migrant	Military Parent	Non-Military Parent	Mobile	Non-Mobile	Section 504	Non-Section 504	Students with Disabilities	Students without Disabilities	DAT	DataAsOf
1	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		11th Grade	3	2	1	0	0	0	0	2	0	0	1	1	2	0	0	0	3	0	3	3	0	0	3	0	3	0	3	0	3	2	1	DAT Not Applied	12/22/2023 12:00:00 AM
2	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		12th Grade	6	0	6	0	0	1	0	0	0	0	5	0	6	0	0	0	6	0	6	3	3	0	6	0	6	0	6	0	6	0	6	DAT Not Applied	12/22/2023 12:00:00 AM
3	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		1st Grade	3	2	1	0	1	0	0	0	0	0	2	0	3	0	0	0	3	0	3	3	0	0	3	0	3	0	3	0	3	0	3	DAT Not Applied	12/22/2023 12:00:00 AM
4	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		2nd Grade	8	4	4	0	0	0	0	2	0	0	6	1	7	0	0	0	8	0	8	4	4	0	8	0	8	1	7	0	8	2	6	DAT Not Applied	12/22/2023 12:00:00 AM
5	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		3rd Grade	10	8	2	0	0	0	0	3	0	0	7	2	8	0	0	0	10	1	9	8	2	0	10	0	10	0	10	0	10	0	10	DAT Not Applied	12/22/2023 12:00:00 AM
6	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		4th Grade	9	4	5	0	0	0	0	3	0	0	6	1	8	0	0	0	9	0	9	9	0	0	9	0	9	0	9	0	9	3	6	DAT Not Applied	12/22/2023 12:00:00 AM
7	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		5th Grade	6	3	3	0	1	0	0	1	0	0	4	1	5	0	0	0	6	0	6	3	3	0	6	0	6	0	6	0	6	1	5	DAT Not Applied	12/22/2023 12:00:00 AM
8	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		6th Grade	6	2	4	0	1	0	0	2	0	0	3	2	4	0	0	0	6	0	6	4	2	0	6	0	6	0	6	0	6	2	4	DAT Not Applied	12/22/2023 12:00:00 AM
9	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		7th Grade	8	3	5	0	0	1	0	0	0	0	7	0	8	0	0	0	8	0	8	5	3	0	8	0	8	0	8	0	8	1	7	DAT Not Applied	12/22/2023 12:00:00 AM
10	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		8th Grade	9	5	4	0	1	0	0	1	0	1	6	1	8	0	0	0	9	0	9	7	2	0	9	0	9	0	9	0	9	2	7	DAT Not Applied	12/22/2023 12:00:00 AM
11	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		9th Grade	6	4	2	0	0	0	0	1	0	0	5	0	6	0	0	0	6	0	6	4	2	0	6	0	6	0	6	0	6	1	5	DAT Not Applied	12/22/2023 12:00:00 AM
12	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		All Grades	92	50	42	0	4	3	1	18	0	1	65	9	83	0	0	0	92	2	90	61	31	0	92	0	92	2	90	1	91	18	74	DAT Not Applied	12/22/2023 12:00:00 AM
13	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		Half-day Kindergarten	5	2	3	0	0	0	1	1	0	0	3	0	5	0	0	0	5	1	4	2	3	0	5	0	5	0	5	0	5	2	3	DAT Not Applied	12/22/2023 12:00:00 AM
14	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		Kindergarten	2	1	1	0	0	0	0	1	0	0	1	0	2	0	0	0	2	0	2	1	1	0	2	0	2	0	2	0	2	1	1	DAT Not Applied	12/22/2023 12:00:00 AM
15	2014-15	District	Douglas	North Central Educational Service District 171	100008	09207	Mansfield School District	100138		District Total	NULL		Pre-Kindergarten	4	3	1	0	0	0	0	1	0	0	3	0	4	0	0	0	4	0	4	1	3	0	4	0	4	1	3	0	4	0	4	DAT Not Applied	12/22/2023 12:00:00 AM
16	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		10th Grade	21	9	12	0	1	1	0	9	0	0	10	2	19	0	0	0	21	0	21	18	3	5	16	0	21	2	19	0	21	3	18	DAT Not Applied	12/22/2023 12:00:00 AM
17	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		11th Grade	34	18	16	0	1	0	0	9	0	2	22	3	31	0	0	0	34	0	34	17	17	4	30	0	34	3	31	0	34	6	28	DAT Not Applied	12/22/2023 12:00:00 AM
18	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		12th Grade	26	7	19	0	1	0	0	9	0	1	15	0	26	0	0	0	26	1	25	14	12	2	24	0	26	3	23	0	26	2	24	DAT Not Applied	12/22/2023 12:00:00 AM
19	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		1st Grade	14	10	4	0	2	0	0	0	0	1	11	0	14	0	0	0	14	5	9	9	5	0	14	0	14	0	14	0	14	1	13	DAT Not Applied	12/22/2023 12:00:00 AM
20	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		2nd Grade	19	13	6	0	0	0	0	3	0	1	15	3	16	0	0	0	19	4	15	13	6	2	17	0	19	0	19	0	19	3	16	DAT Not Applied	12/22/2023 12:00:00 AM
21	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		3rd Grade	12	2	10	0	0	0	0	3	0	1	8	1	11	0	0	0	12	1	11	10	2	0	12	0	12	0	12	0	12	3	9	DAT Not Applied	12/22/2023 12:00:00 AM
22	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		4th Grade	14	9	5	0	1	0	0	2	0	0	11	0	14	0	0	0	14	3	11	6	8	0	14	0	14	0	14	0	14	4	10	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
23	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		5th Grade	15	9	6	0	1	1	0	0	0	0	13	0	15	0	0	0	15	4	11	7	8	0	15	0	15	0	15	0	15	1	14	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
24	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		6th Grade	20	16	4	0	0	0	0	1	0	0	19	1	19	0	0	0	20	3	17	9	11	0	20	0	20	1	19	0	20	2	18	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
25	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		7th Grade	17	8	9	0	0	0	0	3	0	1	13	1	16	0	0	0	17	1	16	10	7	0	17	0	17	0	17	0	17	2	15	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
26	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		8th Grade	27	11	16	0	0	0	0	7	0	1	19	2	25	0	0	0	27	2	25	18	9	2	25	0	27	2	25	0	27	8	19	DAT Not Applied	12/22/2023 12:00:00 AM
27	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		9th Grade	32	15	17	0	0	0	0	13	0	1	18	5	27	0	0	0	32	1	31	17	15	4	28	0	32	1	31	2	30	4	28	DAT Not Applied	12/22/2023 12:00:00 AM
28	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		All Grades	267	134	133	0	7	2	1	59	0	9	189	18	249	0	0	0	267	27	240	158	109	19	248	0	267	12	255	2	265	44	223	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
29	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		Kindergarten	14	7	7	0	0	0	1	0	0	0	13	0	14	0	0	0	14	2	12	8	6	0	14	0	14	0	14	0	14	3	11	DAT Not Applied	12/22/2023 12:00:00 AM
30	2014-15	District	Douglas	North Central Educational Service District 171	100008	09209	Waterville School District	100288		District Total	NULL		Pre-Kindergarten	2	0	2	0	0	0	0	0	0	0	2	0	2	0	0	0	2	0	2	2	0	0	2	0	2	0	2	0	2	2	0	DAT Not Applied	12/22/2023 12:00:00 AM
31	2014-15	District	Ferry	Educational Service District 101	100001	10003	Keller School District	100114		District Total	NULL		1st Grade	5	0	5	0	4	0	0	0	0	0	1	0	5	0	0	0	5	0	5	4	1	0	5	0	5	2	3	0	5	0	5	DAT Not Applied	12/22/2023 12:00:00 AM
32	2014-15	District	Ferry	Educational Service District 101	100001	10003	Keller School District	100114		District Total	NULL		2nd Grade	5	4	1	0	4	0	0	0	0	1	0	0	5	0	0	0	5	1	4	5	0	1	4	0	5	0	5	0	5	0	5	DAT Not Applied	12/22/2023 12:00:00 AM
33	2014-15	District	Ferry	Educational Service District 101	100001	10003	Keller School District	100114		District Total	NULL		3rd Grade	4	0	4	0	4	0	0	0	0	0	0	0	4	0	0	0	4	0	4	2	2	0	4	0	4	1	3	0	4	1	3	DAT Not Applied	12/22/2023 12:00:00 AM
34	2014-15	District	Ferry	Educational Service District 101	100001	10003	Keller School District	100114		District Total	NULL		4th Grade	6	4	2	0	6	0	0	0	0	0	0	0	6	0	0	0	6	0	6	6	0	0	6	0	6	2	4	0	6	2	4	DAT Not Applied	12/22/2023 12:00:00 AM
35	2014-15	District	Ferry	Educational Service District 101	100001	10003	Keller School District	100114		District Total	NULL		5th Grade	4	2	2	0	4	0	0	0	0	0	0	0	4	0	0	0	4	0	4	4	0	0	4	0	4	1	3	0	4	1	3	DAT Not Applied	12/22/2023 12:00:00 AM
36	2014-15	District	Ferry	Educational Service District 101	100001	10003	Keller School District	100114		District Total	NULL		6th Grade	7	3	4	0	6	0	0	0	0	0	1	0	7	0	0	0	7	0	7	5	2	0	7	0	7	1	6	0	7	0	7	DAT Not Applied	12/22/2023 12:00:00 AM
37	2014-15	District	Ferry	Educational Service District 101	100001	10003	Keller School District	100114		District Total	NULL		All Grades	40	15	25	0	37	0	0	0	0	1	2	0	40	0	0	0	40	1	39	34	6	1	39	0	40	7	33	0	40	4	36	DAT Not Applied	12/22/2023 12:00:00 AM
38	2014-15	District	Ferry	Educational Service District 101	100001	10003	Keller School District	100114		District Total	NULL		Half-day Kindergarten	9	2	7	0	9	0	0	0	0	0	0	0	9	0	0	0	9	0	9	8	1	0	9	0	9	0	9	0	9	0	9	DAT Not Applied	12/22/2023 12:00:00 AM
39	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		10th Grade	19	12	7	0	0	0	1	0	0	0	18	0	19	0	0	0	19	1	18	11	8	0	19	0	19	1	18	1	18	3	16	DAT Not Applied	12/22/2023 12:00:00 AM
40	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		11th Grade	20	6	14	0	0	0	1	0	0	4	15	0	20	0	0	0	20	2	18	12	8	0	20	0	20	1	19	1	19	3	17	DAT Not Applied	12/22/2023 12:00:00 AM
41	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		12th Grade	18	9	9	0	1	0	0	0	0	1	16	0	18	0	0	0	18	2	16	12	6	0	18	0	18	0	18	5	13	1	17	DAT Not Applied	12/22/2023 12:00:00 AM
42	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		1st Grade	7	3	4	0	0	0	0	1	0	0	6	0	7	0	0	0	7	0	7	3	4	0	7	0	7	0	7	0	7	1	6	DAT Not Applied	12/22/2023 12:00:00 AM
43	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		2nd Grade	12	3	9	0	0	0	1	1	0	2	8	0	12	0	0	0	12	0	12	7	5	0	12	0	12	0	12	1	11	3	9	DAT Not Applied	12/22/2023 12:00:00 AM
44	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		3rd Grade	13	9	4	0	1	0	0	2	0	0	10	0	13	0	0	0	13	0	13	10	3	0	13	0	13	0	13	0	13	2	11	DAT Not Applied	12/22/2023 12:00:00 AM
45	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		4th Grade	14	8	6	0	0	0	0	0	0	1	13	0	14	0	0	0	14	1	13	7	7	0	14	0	14	0	14	0	14	3	11	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
46	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		5th Grade	12	6	6	0	0	0	0	1	0	1	10	0	12	0	0	0	12	0	12	10	2	0	12	0	12	0	12	1	11	2	10	DAT Not Applied	12/22/2023 12:00:00 AM
47	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		6th Grade	25	13	12	0	1	0	0	2	0	2	20	0	25	0	0	0	25	1	24	16	9	0	25	0	25	0	25	0	25	5	20	DAT Not Applied	12/22/2023 12:00:00 AM
48	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		7th Grade	12	7	5	0	0	0	1	0	0	1	10	0	12	0	0	0	12	1	11	6	6	0	12	0	12	0	12	1	11	1	11	DAT Not Applied	12/22/2023 12:00:00 AM
49	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		8th Grade	15	6	9	0	1	0	0	0	0	0	14	0	15	0	0	0	15	1	14	8	7	0	15	0	15	1	14	1	14	2	13	DAT Not Applied	12/22/2023 12:00:00 AM
50	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		9th Grade	16	10	6	0	0	0	0	0	0	0	16	0	16	0	0	0	16	1	15	10	6	0	16	0	16	3	13	0	16	3	13	DAT Not Applied	12/22/2023 12:00:00 AM
51	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		All Grades	205	101	104	0	4	0	4	7	0	13	177	0	205	0	0	0	205	10	195	123	82	0	205	0	205	7	198	12	193	34	171	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
52	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		Kindergarten	9	3	6	0	0	0	0	0	0	1	8	0	9	0	0	0	9	0	9	3	6	0	9	0	9	1	8	1	8	3	6	DAT Not Applied	12/22/2023 12:00:00 AM
53	2014-15	District	Ferry	Educational Service District 101	100001	10050	Curlew School District	100061		District Total	NULL		Pre-Kindergarten	13	6	7	0	0	0	0	0	0	0	13	0	13	0	0	0	13	0	13	8	5	0	13	0	13	0	13	0	13	2	11	DAT Not Applied	12/22/2023 12:00:00 AM
54	2014-15	District	Ferry	Educational Service District 101	100001	10065	Orient School District	100188		District Total	NULL		1st Grade	12	8	4	0	0	2	0	0	0	0	10	0	12	0	0	0	12	0	12	4	8	0	12	0	12	2	10	0	12	0	12	DAT Not Applied	12/22/2023 12:00:00 AM
55	2014-15	District	Ferry	Educational Service District 101	100001	10065	Orient School District	100188		District Total	NULL		2nd Grade	11	5	6	0	0	2	1	0	0	0	8	0	11	0	0	0	11	0	11	5	6	0	11	0	11	0	11	0	11	0	11	DAT Not Applied	12/22/2023 12:00:00 AM
56	2014-15	District	Ferry	Educational Service District 101	100001	10065	Orient School District	100188		District Total	NULL		3rd Grade	13	7	6	0	1	1	0	0	0	0	11	0	13	0	0	0	13	0	13	5	8	0	13	0	13	3	10	0	13	1	12	DAT Not Applied	12/22/2023 12:00:00 AM
57	2014-15	District	Ferry	Educational Service District 101	100001	10065	Orient School District	100188		District Total	NULL		4th Grade	11	6	5	0	0	0	0	0	0	1	10	0	11	0	0	0	11	0	11	6	5	0	11	0	11	0	11	0	11	3	8	DAT Not Applied	12/22/2023 12:00:00 AM
58	2014-15	District	Ferry	Educational Service District 101	100001	10065	Orient School District	100188		District Total	NULL		5th Grade	12	8	4	0	0	0	0	0	0	0	12	0	12	0	0	1	11	0	12	4	8	0	12	0	12	3	9	0	12	2	10	DAT Not Applied	12/22/2023 12:00:00 AM
59	2014-15	District	Ferry	Educational Service District 101	100001	10065	Orient School District	100188		District Total	NULL		7th Grade	4	0	4	0	0	0	0	0	0	0	4	0	4	0	0	0	4	0	4	4	0	0	4	0	4	2	2	0	4	2	2	DAT Not Applied	12/22/2023 12:00:00 AM
60	2014-15	District	Ferry	Educational Service District 101	100001	10065	Orient School District	100188		District Total	NULL		8th Grade	1	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	1	1	0	0	1	0	1	0	1	0	1	1	0	DAT Not Applied	12/22/2023 12:00:00 AM
61	2014-15	District	Ferry	Educational Service District 101	100001	10065	Orient School District	100188		District Total	NULL		All Grades	88	47	41	0	1	6	2	0	0	1	78	0	88	0	0	1	87	0	88	40	48	0	88	0	88	13	75	0	88	12	76	DAT Not Applied	12/22/2023 12:00:00 AM
62	2014-15	District	Ferry	Educational Service District 101	100001	10065	Orient School District	100188		District Total	NULL		Half-day Kindergarten	8	3	5	0	0	1	1	0	0	0	6	0	8	0	0	0	8	0	8	0	8	0	8	0	8	1	7	0	8	0	8	DAT Not Applied	12/22/2023 12:00:00 AM
63	2014-15	District	Ferry	Educational Service District 101	100001	10065	Orient School District	100188		District Total	NULL		Kindergarten	7	4	3	0	0	0	0	0	0	0	7	0	7	0	0	0	7	0	7	5	2	0	7	0	7	0	7	0	7	3	4	DAT Not Applied	12/22/2023 12:00:00 AM
64	2014-15	District	Ferry	Educational Service District 101	100001	10065	Orient School District	100188		District Total	NULL		Pre-Kindergarten	9	6	3	0	0	0	0	0	0	0	9	0	9	0	0	0	9	0	9	6	3	0	9	0	9	2	7	0	9	0	9	DAT Not Applied	12/22/2023 12:00:00 AM
65	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		10th Grade	13	4	9	0	11	0	0	0	0	2	0	0	13	0	0	0	13	0	13	10	3	0	13	0	13	0	13	1	12	3	10	DAT Not Applied	12/22/2023 12:00:00 AM
66	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		11th Grade	16	10	6	0	14	0	0	0	0	1	1	0	16	0	0	0	16	2	14	13	3	0	16	0	16	0	16	0	16	3	13	DAT Not Applied	12/22/2023 12:00:00 AM
67	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		12th Grade	10	3	7	0	7	0	0	0	0	1	2	0	10	0	0	0	10	1	9	8	2	0	10	0	10	0	10	0	10	1	9	DAT Not Applied	12/22/2023 12:00:00 AM
68	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		1st Grade	19	10	9	0	10	0	0	0	0	7	2	0	19	0	0	0	19	0	19	16	3	0	19	0	19	1	18	0	19	4	15	DAT Not Applied	12/22/2023 12:00:00 AM
69	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		2nd Grade	26	15	11	0	23	0	0	0	0	3	0	0	26	0	0	0	26	0	26	23	3	0	26	0	26	5	21	0	26	6	20	DAT Not Applied	12/22/2023 12:00:00 AM
70	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		3rd Grade	25	14	11	0	18	0	0	0	0	7	0	0	25	0	0	0	25	0	25	24	1	0	25	0	25	4	21	0	25	1	24	DAT Not Applied	12/22/2023 12:00:00 AM
71	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		4th Grade	20	9	11	0	17	0	0	0	0	3	0	0	20	0	0	0	20	1	19	16	4	0	20	0	20	2	18	0	20	2	18	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
72	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		5th Grade	14	7	7	0	12	0	0	0	0	2	0	0	14	0	0	0	14	0	14	13	1	0	14	0	14	1	13	0	14	2	12	DAT Not Applied	12/22/2023 12:00:00 AM
73	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		6th Grade	18	8	10	0	15	0	0	0	0	3	0	0	18	0	0	0	18	0	18	13	5	0	18	0	18	4	14	0	18	0	18	DAT Not Applied	12/22/2023 12:00:00 AM
74	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		7th Grade	15	8	7	0	12	0	0	0	0	3	0	0	15	0	0	0	15	0	15	13	2	0	15	0	15	0	15	0	15	2	13	DAT Not Applied	12/22/2023 12:00:00 AM
75	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		8th Grade	18	8	10	0	13	1	0	0	0	3	1	0	18	0	0	0	18	1	17	17	1	0	18	0	18	0	18	0	18	3	15	DAT Not Applied	12/22/2023 12:00:00 AM
76	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		9th Grade	17	9	8	0	13	2	0	1	0	0	1	0	17	0	0	0	17	1	16	16	1	0	17	0	17	2	15	0	17	3	14	DAT Not Applied	12/22/2023 12:00:00 AM
77	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		All Grades	232	118	114	0	181	3	0	1	0	39	8	0	232	0	0	0	232	6	226	200	32	0	232	0	232	23	209	1	231	37	195	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
78	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		Kindergarten	15	12	3	0	12	0	0	0	0	2	1	0	15	0	0	0	15	0	15	14	1	0	15	0	15	2	13	0	15	1	14	DAT Not Applied	12/22/2023 12:00:00 AM
79	2014-15	District	Ferry	Educational Service District 101	100001	10070	Inchelium School District	100109		District Total	NULL		Pre-Kindergarten	6	1	5	0	4	0	0	0	0	2	0	0	6	0	0	0	6	0	6	4	2	0	6	0	6	2	4	0	6	6	0	DAT Not Applied	12/22/2023 12:00:00 AM
80	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		10th Grade	24	14	10	0	2	1	0	0	0	0	21	0	24	0	0	0	24	0	24	12	12	0	24	0	24	1	23	4	20	3	21	DAT Not Applied	12/22/2023 12:00:00 AM
81	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		11th Grade	23	10	13	0	1	1	0	0	0	3	18	0	23	0	0	0	23	0	23	13	10	0	23	0	23	1	22	2	21	5	18	DAT Not Applied	12/22/2023 12:00:00 AM
82	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		12th Grade	26	17	9	0	0	0	0	4	0	2	20	0	26	0	0	0	26	1	25	15	11	0	26	0	26	2	24	3	23	1	25	DAT Not Applied	12/22/2023 12:00:00 AM
83	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		1st Grade	22	10	12	0	1	1	0	1	0	4	15	0	22	0	0	0	22	0	22	19	3	0	22	0	22	0	22	0	22	4	18	DAT Not Applied	12/22/2023 12:00:00 AM
84	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		2nd Grade	27	16	11	0	0	2	0	3	0	4	18	0	27	0	0	0	27	1	26	23	4	0	27	0	27	1	26	0	27	3	24	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
85	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		3rd Grade	24	14	10	0	0	0	0	2	0	1	21	0	24	0	0	0	24	0	24	16	8	0	24	0	24	1	23	0	24	1	23	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
86	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		4th Grade	24	12	12	0	0	0	0	0	0	2	22	0	24	0	0	0	24	1	23	19	5	0	24	0	24	2	22	1	23	5	19	DAT Not Applied	12/22/2023 12:00:00 AM
87	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		5th Grade	29	7	22	0	1	1	0	0	0	4	23	0	29	0	0	0	29	0	29	20	9	0	29	0	29	0	29	2	27	4	25	DAT Not Applied	12/22/2023 12:00:00 AM
88	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		6th Grade	19	5	14	0	0	0	0	2	0	3	14	0	19	0	0	0	19	1	18	13	6	0	19	0	19	0	19	3	16	1	18	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
89	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		7th Grade	23	13	10	0	0	0	0	1	0	3	19	0	23	0	0	0	23	0	23	16	7	0	23	0	23	1	22	1	22	3	20	DAT Not Applied	12/22/2023 12:00:00 AM
90	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		8th Grade	20	11	9	0	0	0	0	0	0	1	19	0	20	0	0	0	20	0	20	14	6	0	20	0	20	1	19	1	19	2	18	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
91	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		9th Grade	29	14	15	0	0	0	0	3	0	1	25	0	29	0	0	0	29	0	29	19	10	0	29	0	29	0	29	2	27	4	25	DAT Not Applied	12/22/2023 12:00:00 AM
92	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		All Grades	329	157	172	0	5	6	0	18	0	31	269	0	329	0	0	0	329	4	325	231	98	0	329	0	329	12	317	19	310	44	285	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
93	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		Half-day Kindergarten	1	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	1	1	0	0	1	0	1	0	1	0	1	1	0	DAT Not Applied	12/22/2023 12:00:00 AM
94	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		Kindergarten	13	4	9	0	0	0	0	0	0	2	11	0	13	0	0	0	13	0	13	10	3	0	13	0	13	2	11	0	13	2	11	DAT Not Applied	12/22/2023 12:00:00 AM
95	2014-15	District	Ferry	Educational Service District 101	100001	10309	Republic School District	100217		District Total	NULL		Pre-Kindergarten	25	10	15	0	0	0	0	1	0	1	23	0	25	0	0	0	25	0	25	21	4	0	25	0	25	0	25	0	25	5	20	DAT Not Applied	12/22/2023 12:00:00 AM
