﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationID	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationid	CurrentSchoolType	Gradelevel	All Students	Female	Male	Gender X	American Indian/Alaskan Native	Asian	Black/African American	Hispanic/Latino of any race(s)	Native Hawaiian/Pacific Islander	Two or More Races	White	English Language Learners	Non-English Language Learners	Foster Care	Non-Foster Care	Highly Capable	Non-Highly Capable	Homeless	Non-Homeless	Low Income	Non-Low Income	Migrant	Non-Migrant	Military Parent	Non-Military Parent	Mobile	Non-Mobile	Section 504	Non-Section 504	Students with Disabilities	Students without Disabilities	DAT	DataAsOf
1	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			10th Grade	5	3	2	0	0	0	0	0	0	0	5	0	5	0	0	0	5	0	5	1	4	0	5	0	5	2	3	0	5	0	5		12/22/2023 12:00:00 AM
2	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			11th Grade	3	3	0	0	0	0	0	1	0	1	1	0	3	0	0	0	3	0	3	3	0	0	3	0	3	0	3	0	3	0	3		12/22/2023 12:00:00 AM
3	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			12th Grade	5	1	4	0	0	0	0	1	0	0	4	1	4	0	0	0	5	0	5	3	2	1	4	0	5	0	5	0	5	3	2		12/22/2023 12:00:00 AM
4	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			1st Grade	1	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	1	0	1		12/22/2023 12:00:00 AM
5	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			2nd Grade	2	2	0	0	0	0	0	0	0	0	2	0	2	0	0	0	2	0	2	1	1	0	2	0	2	0	2	0	2	0	2		12/22/2023 12:00:00 AM
6	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			3rd Grade	1	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	1	1	0	0	1	0	1	0	1	0	1	0	1		12/22/2023 12:00:00 AM
7	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			4th Grade	3	0	3	0	0	0	0	1	0	0	2	0	3	0	0	0	3	0	3	1	2	0	3	0	3	0	3	0	3	0	3		12/22/2023 12:00:00 AM
8	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			5th Grade	6	2	4	0	0	0	0	0	0	0	6	0	6	0	0	0	6	0	6	2	4	0	6	0	6	2	4	0	6	3	3		12/22/2023 12:00:00 AM
9	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			6th Grade	7	2	5	0	0	0	0	0	0	0	7	0	7	0	0	0	7	0	7	4	3	0	7	0	7	0	7	0	7	4	3	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
10	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			7th Grade	5	3	2	0	0	0	0	0	0	0	5	0	5	0	0	0	5	0	5	3	2	0	5	0	5	3	2	0	5	1	4		12/22/2023 12:00:00 AM
11	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			8th Grade	4	1	3	0	0	0	0	0	0	0	4	0	4	0	0	0	4	0	4	2	2	0	4	0	4	1	3	0	4	1	3		12/22/2023 12:00:00 AM
12	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			9th Grade	2	1	1	0	0	0	0	1	0	0	1	0	2	0	0	0	2	0	2	2	0	0	2	0	2	0	2	0	2	0	2		12/22/2023 12:00:00 AM
13	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			All Grades	51	20	31	0	0	0	0	6	0	1	44	1	50	0	0	0	51	0	51	29	22	1	50	0	51	8	43	0	51	14	37	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
14	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			Half-day Kindergarten	2	1	1	0	0	0	0	0	0	0	2	0	2	0	0	0	2	0	2	2	0	0	2	0	2	0	2	0	2	0	2		12/22/2023 12:00:00 AM
15	2014-15	District	Adams	Educational Service District 101	100001	01109	Washtucna School District	100287		District Total			Pre-Kindergarten	5	1	4	0	0	0	0	2	0	0	3	0	5	0	0	0	5	0	5	4	1	0	5	0	5	0	5	0	5	2	3		12/22/2023 12:00:00 AM
16	2014-15	District	Adams	Educational Service District 101	100001	01122	Benge School District	100021		District Total			1st Grade	4	1	3	0	0	0	0	0	0	0	4	0	4	0	0	0	4	0	4	0	4	0	4	0	4	0	4	0	4	0	4		12/22/2023 12:00:00 AM
17	2014-15	District	Adams	Educational Service District 101	100001	01122	Benge School District	100021		District Total			2nd Grade	1	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	1	0	1		12/22/2023 12:00:00 AM
18	2014-15	District	Adams	Educational Service District 101	100001	01122	Benge School District	100021		District Total			3rd Grade	1	1	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	1	0	1		12/22/2023 12:00:00 AM
19	2014-15	District	Adams	Educational Service District 101	100001	01122	Benge School District	100021		District Total			4th Grade	1	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	1	0	1		12/22/2023 12:00:00 AM
20	2014-15	District	Adams	Educational Service District 101	100001	01122	Benge School District	100021		District Total			5th Grade	2	0	2	0	0	0	0	0	0	0	2	0	2	0	0	0	2	0	2	0	2	0	2	0	2	0	2	0	2	0	2		12/22/2023 12:00:00 AM
21	2014-15	District	Adams	Educational Service District 101	100001	01122	Benge School District	100021		District Total			6th Grade	3	2	1	0	0	1	0	0	0	0	2	0	3	0	0	0	3	0	3	0	3	0	3	0	3	0	3	0	3	1	2		12/22/2023 12:00:00 AM
22	2014-15	District	Adams	Educational Service District 101	100001	01122	Benge School District	100021		District Total			All Grades	14	6	8	0	0	1	0	0	0	0	13	0	14	0	0	0	14	0	14	0	14	0	14	0	14	0	14	0	14	1	13		12/22/2023 12:00:00 AM
23	2014-15	District	Adams	Educational Service District 101	100001	01122	Benge School District	100021		District Total			Kindergarten	2	2	0	0	0	0	0	0	0	0	2	0	2	0	0	0	2	0	2	0	2	0	2	0	2	0	2	0	2	0	2		12/22/2023 12:00:00 AM
24	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			10th Grade	10	4	6	0	0	0	0	2	0	2	6	0	10	0	0	0	10	0	10	6	4	0	10	0	10	0	10	0	10	0	10		12/22/2023 12:00:00 AM
25	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			11th Grade	16	6	10	0	0	0	0	6	0	1	9	1	15	0	0	0	16	1	15	7	9	3	13	0	16	1	15	3	13	2	14		12/22/2023 12:00:00 AM
26	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			12th Grade	6	1	5	0	1	0	0	2	0	0	3	0	6	0	0	0	6	0	6	3	3	1	5	0	6	0	6	1	5	0	6		12/22/2023 12:00:00 AM
27	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			1st Grade	14	5	9	0	0	0	0	4	0	0	10	2	12	0	0	0	14	1	13	9	5	1	13	0	14	0	14	0	14	4	10		12/22/2023 12:00:00 AM
28	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			2nd Grade	18	8	10	0	0	1	0	5	0	0	12	5	13	0	0	0	18	2	16	13	5	3	15	0	18	1	17	0	18	2	16	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
29	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			3rd Grade	11	6	5	0	0	0	0	4	0	0	7	3	8	0	0	0	11	1	10	7	4	1	10	0	11	0	11	0	11	1	10		12/22/2023 12:00:00 AM
30	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			4th Grade	9	4	5	0	0	0	0	0	0	0	9	0	9	0	0	0	9	1	8	3	6	0	9	0	9	0	9	0	9	1	8		12/22/2023 12:00:00 AM
31	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			5th Grade	15	11	4	0	0	0	0	6	0	0	9	5	10	0	0	0	15	1	14	10	5	3	12	0	15	0	15	0	15	3	12		12/22/2023 12:00:00 AM
32	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			6th Grade	13	8	5	0	0	0	0	5	0	0	8	0	13	0	0	0	13	0	13	9	4	3	10	0	13	0	13	0	13	0	13		12/22/2023 12:00:00 AM
33	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			7th Grade	18	9	9	0	0	1	0	3	0	1	13	0	18	0	0	0	18	0	18	12	6	0	18	0	18	0	18	0	18	3	15		12/22/2023 12:00:00 AM
34	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			8th Grade	18	10	8	0	0	2	0	6	0	0	10	1	17	0	0	0	18	0	18	10	8	3	15	0	18	3	15	0	18	1	17		12/22/2023 12:00:00 AM
35	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			9th Grade	13	8	5	0	0	0	0	6	0	0	7	2	11	0	0	0	13	1	12	9	4	3	10	0	13	0	13	0	13	1	12		12/22/2023 12:00:00 AM
36	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			All Grades	208	105	103	0	1	4	1	61	0	4	137	23	185	0	0	0	208	12	196	128	80	25	183	0	208	8	200	4	204	26	182	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
37	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			Kindergarten	15	6	9	0	0	0	0	4	0	0	11	4	11	0	0	0	15	2	13	11	4	2	13	0	15	0	15	0	15	3	12		12/22/2023 12:00:00 AM
38	2014-15	District	Adams	Educational Service District 101	100001	01158	Lind School District	100131		District Total			Pre-Kindergarten	32	19	13	0	0	0	1	8	0	0	23	0	32	0	0	0	32	2	30	19	13	2	30	0	32	3	29	0	32	5	27		12/22/2023 12:00:00 AM
39	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			10th Grade	33	15	18	0	0	2	0	2	0	0	29	0	33	0	0	0	33	0	33	14	19	0	33	0	33	1	32	1	32	3	30		12/22/2023 12:00:00 AM
40	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			11th Grade	31	10	21	0	1	1	0	0	0	0	29	0	31	0	0	0	31	0	31	8	23	0	31	0	31	2	29	1	30	1	30		12/22/2023 12:00:00 AM
41	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			12th Grade	32	16	16	0	0	0	0	0	0	0	32	0	32	0	0	0	32	0	32	3	29	0	32	0	32	2	30	2	30	1	31		12/22/2023 12:00:00 AM
42	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			1st Grade	26	11	15	0	0	0	0	3	0	0	23	0	26	0	0	0	26	2	24	13	13	0	26	0	26	0	26	0	26	7	19		12/22/2023 12:00:00 AM
43	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			2nd Grade	32	13	19	0	0	0	1	2	0	0	29	0	32	0	0	0	32	2	30	12	20	0	32	0	32	4	28	0	32	5	27		12/22/2023 12:00:00 AM
44	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			3rd Grade	30	14	16	0	0	1	1	3	0	1	24	0	30	0	0	0	30	0	30	17	13	0	30	0	30	0	30	0	30	4	26		12/22/2023 12:00:00 AM
45	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			4th Grade	19	8	11	0	0	0	0	1	0	0	18	0	19	0	0	0	19	1	18	7	12	0	19	0	19	2	17	0	19	0	19		12/22/2023 12:00:00 AM
46	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			5th Grade	20	11	9	0	1	0	0	1	0	0	18	0	20	0	0	0	20	1	19	10	10	0	20	0	20	0	20	0	20	2	18	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
47	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			6th Grade	21	9	12	0	1	0	0	1	1	0	18	0	21	0	0	0	21	0	21	9	12	0	21	0	21	1	20	0	21	1	20		12/22/2023 12:00:00 AM
48	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			7th Grade	30	18	12	0	0	0	0	2	0	1	27	0	30	0	0	0	30	0	30	16	14	0	30	0	30	0	30	3	27	1	29		12/22/2023 12:00:00 AM
49	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			8th Grade	19	10	9	0	1	1	1	1	0	0	15	0	19	0	0	0	19	0	19	6	13	0	19	0	19	1	18	0	19	1	18		12/22/2023 12:00:00 AM
50	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			9th Grade	38	21	17	0	2	0	0	5	0	0	31	0	38	0	0	0	38	2	36	14	24	0	38	0	38	2	36	0	38	1	37		12/22/2023 12:00:00 AM
51	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			All Grades	384	175	209	0	6	5	6	27	1	2	337	0	384	0	0	0	384	13	371	158	226	0	384	0	384	20	364	7	377	38	346	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
52	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			Half-day Kindergarten	26	10	16	0	0	0	2	4	0	0	20	0	26	0	0	0	26	3	23	16	10	0	26	0	26	5	21	0	26	3	23		12/22/2023 12:00:00 AM
53	2014-15	District	Adams	Educational Service District 101	100001	01160	Ritzville School District	100220		District Total			Pre-Kindergarten	27	9	18	0	0	0	1	2	0	0	24	0	27	0	0	0	27	2	25	13	14	0	27	0	27	0	27	0	27	8	19		12/22/2023 12:00:00 AM
54	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			10th Grade	288	155	133	0	0	0	0	254	0	2	32	55	233	0	0	0	288	5	283	235	53	38	250	0	288	12	276	10	278	29	259		12/22/2023 12:00:00 AM
55	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			11th Grade	258	147	111	0	0	0	1	219	0	3	35	46	212	0	0	0	258	7	251	203	55	25	233	0	258	12	246	5	253	25	233		12/22/2023 12:00:00 AM
56	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			12th Grade	273	124	149	0	0	0	0	223	0	4	46	44	229	0	0	0	273	3	270	197	76	17	256	0	273	21	252	9	264	38	235		12/22/2023 12:00:00 AM
57	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			1st Grade	396	181	215	0	0	1	1	349	0	0	45	246	150	0	0	1	395	14	382	349	47	52	344	0	396	11	385	1	395	40	356		12/22/2023 12:00:00 AM
58	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			2nd Grade	356	176	180	0	0	0	0	321	0	2	33	210	146	0	0	0	356	11	345	309	47	56	300	0	356	13	343	1	355	39	317		12/22/2023 12:00:00 AM
59	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			3rd Grade	353	175	178	0	0	1	0	320	0	2	30	198	155	0	0	21	332	13	340	307	46	59	294	0	353	8	345	2	351	56	297		12/22/2023 12:00:00 AM
60	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			4th Grade	335	160	175	0	0	0	0	298	0	2	35	137	198	0	0	21	314	8	327	290	45	37	298	0	335	11	324	2	333	33	302	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
61	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			5th Grade	308	143	165	0	0	0	0	278	0	0	30	125	183	0	0	17	291	13	295	267	41	36	272	0	308	10	298	4	304	50	258	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
62	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			6th Grade	301	127	174	0	0	3	1	262	0	0	35	98	203	0	0	16	285	8	293	246	55	36	265	0	301	4	297	7	294	41	260	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
63	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			7th Grade	295	138	157	0	0	0	1	252	0	0	42	94	201	0	0	0	295	7	288	242	53	36	259	0	295	10	285	7	288	39	256	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
64	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			8th Grade	280	147	133	0	0	2	0	252	0	2	24	86	194	0	0	0	280	3	277	246	34	27	253	0	280	8	272	5	275	35	245	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
65	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			9th Grade	258	114	144	0	0	1	0	224	0	3	30	60	198	0	0	0	258	13	245	214	44	28	230	0	258	9	249	10	248	27	231		12/22/2023 12:00:00 AM
66	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			All Grades	4200	2012	2188	0	0	8	4	3699	0	21	468	1634	2566	0	0	76	4124	114	4086	3489	711	501	3699	0	4200	148	4052	63	4137	539	3661	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
67	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			Half-day Kindergarten	1	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	1	1	0	0	1	0	1	0	1	0	1	0	1		12/22/2023 12:00:00 AM
68	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			Kindergarten	351	167	184	0	0	0	0	316	0	1	34	235	116	0	0	0	351	5	346	299	52	46	305	0	351	17	334	0	351	32	319		12/22/2023 12:00:00 AM
69	2014-15	District	Adams	Educational Service District 123	100007	01147	Othello School District	100192		District Total			Pre-Kindergarten	147	58	89	0	0	0	0	130	0	0	17	0	147	0	0	0	147	4	143	84	63	8	139	0	147	2	145	0	147	55	92		12/22/2023 12:00:00 AM
70	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			10th Grade	225	103	122	0	8	1	2	23	0	4	187	2	223	0	223	0	225	16	209	116	109	0	225	0	225	10	215	5	220	30	195	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
71	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			11th Grade	227	108	119	0	9	1	3	8	0	6	200	0	227	0	226	0	227	17	210	103	124	0	227	0	227	11	216	4	223	31	196	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
72	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			12th Grade	253	130	123	0	7	1	1	17	0	12	215	2	251	0	250	0	253	22	231	137	116	0	253	0	253	35	218	10	243	51	202	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
73	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			1st Grade	200	105	95	0	2	4	4	19	0	11	160	7	193	0	200	0	200	15	185	136	64	0	200	0	200	10	190	0	200	22	178		12/22/2023 12:00:00 AM
74	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			2nd Grade	192	99	93	0	1	2	3	13	0	8	165	6	186	0	192	0	192	13	179	134	58	0	192	0	192	4	188	4	188	26	166		12/22/2023 12:00:00 AM
75	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			3rd Grade	211	102	109	0	1	1	2	17	0	12	178	4	207	0	211	0	211	7	204	140	71	0	211	0	211	5	206	4	207	39	172		12/22/2023 12:00:00 AM
76	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			4th Grade	187	96	91	0	2	0	2	11	0	12	160	1	186	0	185	4	183	12	175	126	61	0	187	0	187	6	181	4	183	36	151	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
77	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			5th Grade	186	88	98	0	3	2	3	11	0	9	158	2	184	0	182	9	177	16	170	126	60	0	186	0	186	7	179	7	179	30	156	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
78	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			6th Grade	180	97	83	0	1	1	5	15	0	4	154	3	177	0	178	15	165	3	177	123	57	0	180	0	180	6	174	9	171	24	156	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
79	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			7th Grade	203	111	92	0	6	1	1	12	0	6	177	2	201	0	202	0	203	11	192	118	85	0	203	0	203	4	199	5	198	30	173	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
80	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			8th Grade	168	85	83	0	3	5	3	14	0	6	137	5	163	0	165	0	168	4	164	101	67	0	168	0	168	7	161	8	160	22	146	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
81	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			9th Grade	220	117	103	0	5	1	2	16	0	1	195	0	220	0	217	0	220	17	203	141	79	0	220	0	220	10	210	5	215	38	182	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
82	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			All Grades	2680	1333	1347	0	52	22	33	191	0	105	2277	37	2643	21	2659	28	2652	163	2517	1647	1033	0	2680	0	2680	129	2551	69	2611	440	2240		12/22/2023 12:00:00 AM
83	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			Kindergarten	186	80	106	0	3	2	2	12	0	9	158	3	183	0	186	0	186	10	176	120	66	0	186	0	186	6	180	4	182	20	166		12/22/2023 12:00:00 AM
84	2014-15	District	Asotin	Educational Service District 123	100007	02250	Clarkston School District	100045		District Total			Pre-Kindergarten	42	12	30	0	1	0	0	3	0	5	33	0	42	0	42	0	42	0	42	26	16	0	42	0	42	8	34	0	42	41	1		12/22/2023 12:00:00 AM
85	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			10th Grade	51	25	26	0	1	0	0	6	0	2	42	0	51	0	0	1	50	0	51	18	33	0	51	0	51	0	51	2	49	6	45	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
86	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			11th Grade	47	19	28	0	0	0	0	4	0	3	40	0	47	0	0	1	46	2	45	20	27	0	47	0	47	1	46	0	47	5	42		12/22/2023 12:00:00 AM
87	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			12th Grade	37	16	21	0	1	0	0	2	0	2	32	0	37	0	0	3	34	0	37	11	26	0	37	0	37	2	35	0	37	5	32		12/22/2023 12:00:00 AM
88	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			1st Grade	47	26	21	0	0	0	1	2	0	1	43	0	47	0	0	2	45	0	47	13	34	0	47	0	47	0	47	1	46	5	42		12/22/2023 12:00:00 AM
89	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			2nd Grade	42	21	21	0	1	0	0	4	0	3	34	0	42	0	0	1	41	0	42	21	21	0	42	0	42	0	42	0	42	7	35		12/22/2023 12:00:00 AM
90	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			3rd Grade	43	20	23	0	0	0	0	2	0	5	36	0	43	0	0	3	40	1	42	13	30	0	43	0	43	1	42	0	43	8	35		12/22/2023 12:00:00 AM
91	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			4th Grade	51	30	21	0	0	0	0	5	0	4	42	0	51	0	0	0	51	0	51	19	32	0	51	0	51	1	50	0	51	7	44		12/22/2023 12:00:00 AM
92	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			5th Grade	55	27	28	0	0	0	0	2	0	5	48	0	55	0	0	6	49	1	54	14	41	0	55	0	55	0	55	1	54	3	52		12/22/2023 12:00:00 AM
93	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			6th Grade	55	33	22	0	1	2	0	3	0	3	46	0	55	0	0	3	52	1	54	20	35	0	55	0	55	0	55	3	52	7	48	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
94	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			7th Grade	51	29	22	0	0	1	0	2	0	2	46	0	51	0	0	3	48	1	50	19	32	0	51	0	51	3	48	0	51	9	42	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
95	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			8th Grade	55	32	23	0	0	0	0	5	0	1	49	0	55	0	0	4	51	0	55	16	39	0	55	0	55	1	54	1	54	4	51		12/22/2023 12:00:00 AM
96	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			9th Grade	45	20	25	0	1	0	0	4	0	3	37	0	45	0	0	1	44	1	44	14	31	0	45	0	45	0	45	4	41	3	42		12/22/2023 12:00:00 AM
97	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			All Grades	658	335	323	0	5	3	1	46	0	37	566	0	658	0	0	29	629	9	649	221	437	0	658	0	658	13	645	12	646	85	573	DAT Applied: Foster Care - N < 10	12/22/2023 12:00:00 AM
98	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			Half-day Kindergarten	32	17	15	0	0	0	0	1	0	1	30	0	32	0	0	1	31	1	31	11	21	0	32	0	32	1	31	0	32	4	28		12/22/2023 12:00:00 AM
99	2014-15	District	Asotin	Educational Service District 123	100007	02420	Asotin-Anatone School District	100015		District Total			Pre-Kindergarten	47	20	27	0	0	0	0	4	0	2	41	0	47	0	0	0	47	1	46	12	35	0	47	0	47	3	44	0	47	12	35		12/22/2023 12:00:00 AM
