﻿_id	PermitNum	PermitClass	PermitClassMapped	PermitType	PermitTypeMapped	Description	EstProjectCost	AppliedDate	IssuedDate	ExpiresDate	CompletedDate	StatusCurrent	OriginalAddress1	OriginalCity	OriginalState	OriginalZip	ContractorCompanyName	Link	Latitude	Longitude	Location1
1	6001020-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	GAS TO GAS FURNACE CHANGE OUT		2002-07-15	2002-07-15	2004-01-15	2002-07-25	Completed	3820 S MEAD ST	SEATTLE	WA	98118	GRIFFIS HEATING INCORPORATED	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001020-FR	47.55067295	-122.28390337	(47.55067295, -122.28390337)
2	6001028-CY	N/A	N/A	Conveyance	Trade	ELEVATOR INTERIOR	11000.0000	2002-07-17	2002-07-18	2004-01-18	2003-03-25	Completed	418 S JACKSON ST	SEATTLE	WA	98104	VERTICAL DIMENSIONS LLC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001028-CY	47.59938078	-122.32795152	(47.59938078, -122.32795152)
3	6001035-BP	Commercial	Non-Residential	Boiler/Pressure Vessel	Trade	REPLACE EXISTING GAS BOILER		2002-07-15	2002-07-15	2004-01-15	2002-08-28	Completed	800 E ROY ST	SEATTLE	WA	98102	WEST SEATTLE FURNACE SALES INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001035-BP	47.62530645	-122.3220851	(47.62530645, -122.3220851)
4	6001043-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL FURNACE & DUCTWORK		2002-07-15	2002-07-15	2004-01-15	2002-10-17	Completed	2108 41ST AVE SW	SEATTLE	WA	98116	SEATTLE SHEET METAL & HTG INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001043-FR	47.58494045	-122.38335213	(47.58494045, -122.38335213)
5	6001047-CY	N/A	N/A	Conveyance	Trade	ELEVATOR INTERIOR	11000.0000	2002-07-17	2002-07-18	2004-01-18	2003-03-25	Completed	418 S JACKSON ST	SEATTLE	WA	98104	VERTICAL DIMENSIONS LLC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001047-CY	47.59938078	-122.32795152	(47.59938078, -122.32795152)
6	6001048-CY	N/A	N/A	Conveyance	Trade	ELEVATOR INTERIOR	11000.0000	2002-07-17	2002-07-18	2004-01-18	2003-03-25	Completed	418 S JACKSON ST	SEATTLE	WA	98104	VERTICAL DIMENSIONS LLC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001048-CY	47.59938078	-122.32795152	(47.59938078, -122.32795152)
7	6001050-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL (2) UNICO (3) TON AIR HANDLERS AND DUCT WORK.  OK TO APPLY FOR FURNACE PERMIT PER SHAILESH DESAI.		2002-07-16	2002-07-16	2004-01-16	2002-07-24	Completed	5647 NE KESWICK DR	SEATTLE	WA	98105	METALSMITHS INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001050-FR	47.66724906	-122.26422208	(47.66724906, -122.26422208)
8	6001055-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REMOVE EXISTING OIL FURNACE. INSTALL GAS FURNACE & LINE CHIMNEY		2002-07-15	2002-07-15	2004-01-15	2002-08-30	Completed	3049 NE 90TH ST	SEATTLE	WA	98115	NORTH PARK HEATING INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001055-FR	47.69368265	-122.29399482	(47.69368265, -122.29399482)
9	6001056-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL REPLACEMENT GAS FURNACE		2002-07-15	2002-07-15	2004-01-15	2002-07-25	Completed	8345 36TH AVE S	SEATTLE	WA	98118	NORTH PARK HEATING INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001056-FR	47.52828717	-122.28696413	(47.52828717, -122.28696413)
10	6001065-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL FURNACE		2002-07-15	2002-07-15	2004-01-15		Expired	12036 PINEHURST WAY NE	SEATTLE	WA	98125	SEATTLE SHEET METAL & HTG INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001065-FR	47.71676521	-122.31070918	(47.71676521, -122.31070918)
11	6001070-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REPLACE 91,000 BTU FURNACE		2002-07-16	2002-07-16	2004-01-16		Expired	2507 MINOR AVE E	SEATTLE	WA	98102	WASHINGTON ENERGY SERVICES CO	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001070-FR	47.64225058	-122.32847842	(47.64225058, -122.32847842)
12	6001071-CY	N/A	N/A	Conveyance	Trade	ELEVATOR INTERIOR	11000.0000	2002-07-17	2002-07-18	2004-01-18	2003-03-25	Completed	418 S JACKSON ST	SEATTLE	WA	98104	VERTICAL DIMENSIONS LLC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001071-CY	47.59938078	-122.32795152	(47.59938078, -122.32795152)
13	6001072-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REPLACE 120,000 BTU FURNACE		2002-07-16	2002-07-16	2004-01-16	2002-07-25	Completed	4219 S BRIGHTON ST	SEATTLE	WA	98118	WASHINGTON ENERGY SERVICES CO	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001072-FR	47.54134375	-122.279978	(47.54134375, -122.279978)
14	6001074-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL NEW GAS FURNACE		2002-07-16	2002-07-16	2004-01-16		Expired	4521 49TH AVE S	SEATTLE	WA	98118	WASHINGTON ENERGY SERVICES CO	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001074-FR	47.56228952	-122.27226065	(47.56228952, -122.27226065)
15	6001084-RF	Single Family/Duplex	Residential	Refrigeration	Trade	INSTALL REFRIG TUBING (LINESET)		2002-07-16	2002-07-16	2004-01-16	2002-07-18	Completed	547 NE 130TH ST	SEATTLE	WA	98125	Universal Mechanical Services	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001084-RF	47.7228967	-122.3213397	(47.7228967, -122.3213397)
16	6001086-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL NEW HEAT PUMP		2002-07-16	2002-07-16	2004-01-16	2002-07-18	Completed	547 NE 130TH ST	SEATTLE	WA	98125	Universal Mechanical Services	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001086-FR	47.7228967	-122.3213397	(47.7228967, -122.3213397)
17	6001091-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REPLACE 85 BTU FURNACE		2002-07-16	2002-07-16	2004-01-16		Expired	8306 46TH AVE S	SEATTLE	WA	98118	GENESEE FUEL & HEATING CO, INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001091-FR	47.52881435	-122.27407196	(47.52881435, -122.27407196)
18	6001093-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REPLACE FURNACE		2002-07-16	2002-07-16	2004-01-16		Expired	3029 50TH AVE SW	SEATTLE	WA	98116	OLSON ENERGY SERVICE	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001093-FR	47.57664072	-122.39569261	(47.57664072, -122.39569261)
19	6001101-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	SECOND STORY ADDITION- CONVERTING ELECTRICAL TO GAS 90% AFUE		2002-07-16	2002-07-16	2004-01-16	2002-11-07	Completed	4715 54TH AVE S	SEATTLE	WA	98118	NORTHWOOD HEATING & AIR INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001101-FR	47.56012418	-122.26602313	(47.56012418, -122.26602313)
20	6001104-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL OIL FURNACE		2002-07-16	2002-07-16	2004-01-16		Expired	2338 41ST AVE E	SEATTLE	WA	98112	ROSSOE ENERGY SYSTEMS INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001104-FR	47.64027241	-122.27937217	(47.64027241, -122.27937217)
21	6001105-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	CHANGE OUT OIL FURNACE		2002-07-16	2002-07-16	2004-01-16	2002-09-20	Completed	3804 54TH AVE SW	SEATTLE	WA	98116	ROSSOE ENERGY SYSTEMS INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001105-FR	47.57015337	-122.40121412	(47.57015337, -122.40121412)
22	6001106-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	GAS FORCED AIR HEATING SYSTEM/ SINGLE FAMILY		2002-07-16	2002-07-16	2004-01-16	2003-03-10	Completed	961 20TH AVE	SEATTLE	WA	98122	BLUE FLAME HEATING AND AIR CONDITIONING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001106-FR	47.61213576	-122.30662438	(47.61213576, -122.30662438)
23	6001110-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALLING GAS FURNACE		2002-07-16	2002-07-16	2004-01-16	2002-12-09	Completed	4052 45TH AVE SW	SEATTLE	WA	98116	BRENNAN HEATING & AIR CONDITIONING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001110-FR	47.56701104	-122.38895086	(47.56701104, -122.38895086)
24	6001111-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALLING GAS FURNACE		2002-07-16	2002-07-16	2004-01-16		Expired	2316 S LANDER ST	SEATTLE	WA	98144	BRENNAN HEATING & AIR CONDITIONING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001111-FR	47.57937501	-122.3025591	(47.57937501, -122.3025591)
25	6001126-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	NEW FURNACE & HOT WATER TANK		2002-07-16	2002-07-16	2004-01-16	2002-08-06	Completed	3303 W CROCKETT ST	SEATTLE	WA	98199	ANCHOR HEATING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001126-FR	47.63758596	-122.39973936	(47.63758596, -122.39973936)
26	6001127-RF	Single Family/Duplex	Residential	Refrigeration	Trade	INSTALL A NEW A/C UNIT		2002-07-16	2002-07-16	2004-01-16	2002-07-18	Completed	943 N 78TH ST	SEATTLE	WA	98103	ANCHOR HEATING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001127-RF	47.68526247	-122.34532741	(47.68526247, -122.34532741)
27	6001129-RF	Single Family/Duplex	Residential	Refrigeration	Trade	INSTALL NEW A/C UNIT		2002-07-16	2002-07-16	2004-01-16	2005-05-31	Completed	4554 NE 89TH ST	SEATTLE	WA	98115	ANCHOR HEATING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001129-RF	47.69332452	-122.27928472	(47.69332452, -122.27928472)
28	6001133-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REPLACE 48000 BTU FURNACE		2002-07-16	2002-07-16	2004-01-16	2005-02-04	Completed	2021 DEXTER AVE N	SEATTLE	WA	98109	OLSON ENERGY SERVICE	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001133-FR	47.63722762	-122.34348554	(47.63722762, -122.34348554)
29	6001136-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	FURNACE REPLACEMENT		2002-07-16	2002-07-16	2004-01-16		Expired	11312 5TH AVE NE	SEATTLE	WA	98125	HOTLINE HEATING LLC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001136-FR	47.71097747	-122.32209903	(47.71097747, -122.32209903)
30	6001138-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL GAS FURNACE		2002-07-16	2002-07-16	2004-01-16	2002-08-21	Completed	10655 34TH AVE SW	SEATTLE	WA	98146	ROSSOE ENERGY SYSTEMS INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001138-FR	47.50657888	-122.37499214	(47.50657888, -122.37499214)
31	6001151-BP	Commercial	Non-Residential	Boiler/Pressure Vessel	Trade	EXPANSION TANK INSTALLATION		2002-07-16	2002-07-16	2004-01-16	2002-08-01	Completed	305 HARRISON ST	SEATTLE	WA	98109	GREG FOX	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001151-BP	47.62141767	-122.35087301	(47.62141767, -122.35087301)
32	6001157-RF	Commercial	Non-Residential	Refrigeration	Trade	INSTALL REFRIGERATION FOR WALK-IN COOLER		2002-07-16	2002-07-16	2004-01-16	2002-07-18	Completed	6540 CALIFORNIA AVE SW	SEATTLE	WA	98136	MACDONALD-MILLER SERVICE INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001157-RF	47.54366738	-122.38666162	(47.54366738, -122.38666162)
33	6001168-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL GAS FURNACE		2002-07-17	2002-07-17	2004-01-17	2003-07-01	Completed	2519 NE 94TH ST	SEATTLE	WA	98115	GREENWOOD HEATING & A/C LLC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001168-FR	47.69635287	-122.30056548	(47.69635287, -122.30056548)
34	6001193-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REPLACEMENT OF ZERO CLEARANCE WOOD BURNING		2002-07-17	2002-07-17	2004-01-17	2004-11-16	Completed	10453 MAPLEWOOD PL SW	SEATTLE	WA	98146	OWEN R ROBERTS INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001193-FR	47.50862422	-122.39136833	(47.50862422, -122.39136833)
35	6001223-BP	Commercial	Non-Residential	Boiler/Pressure Vessel	Trade	REPLACE EXISTING BOILER		2002-07-17	2002-07-17	2004-01-17	2002-08-28	Completed	800 E ROY ST	SEATTLE	WA	98102	WEST SEATTLE FURNACE SALES INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001223-BP	47.62530645	-122.3220851	(47.62530645, -122.3220851)
36	6001230-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL HEAT FURNACE		2002-07-17	2002-07-17	2004-01-17	2003-04-30	Completed	4709 S FERDINAND ST	SEATTLE	WA	98118	NORTHWOOD HEATING & AIR INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001230-FR	47.55808211	-122.27390084	(47.55808211, -122.27390084)
37	6001233-BP	Institutional	Non-Residential	Boiler/Pressure Vessel	Trade	INSTALL AIR COMPRESSOR AC-1		2002-07-17	2002-07-17	2004-01-17	2002-07-23	Completed	2445 3RD AVE S	SEATTLE	WA	98134	J P FRANCIS & ASSOCIATES INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001233-BP	47.58050751	-122.33033437	(47.58050751, -122.33033437)
38	6001234-BP	Institutional	Non-Residential	Boiler/Pressure Vessel	Trade	INSTALL HEATED KETTLE #2		2002-07-17	2002-07-17	2004-01-17	2002-07-23	Completed	2445 3RD AVE S	SEATTLE	WA	98134	J P FRANCIS & ASSOCIATES INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001234-BP	47.58050751	-122.33033437	(47.58050751, -122.33033437)
39	6001235-BP	Institutional	Non-Residential	Boiler/Pressure Vessel	Trade	INSTALL STEAM HEATED KETTLE # 1		2002-07-17	2002-07-17	2004-01-17	2002-07-23	Completed	2445 3RD AVE S	SEATTLE	WA	98134	J P FRANCIS & ASSOCIATES INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001235-BP	47.58050751	-122.33033437	(47.58050751, -122.33033437)
40	6001236-BP	Institutional	Non-Residential	Boiler/Pressure Vessel	Trade	INSTALL STEAM HEATED KETTLE #3		2002-07-17	2002-07-17	2004-01-17	2002-07-23	Completed	2445 3RD AVE S	SEATTLE	WA	98134	J P FRANCIS & ASSOCIATES INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001236-BP	47.58050751	-122.33033437	(47.58050751, -122.33033437)
41	6001275-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REMOVE OIL FURNACE AND INSTALL GAS FURNACE. BASEMENT		2002-07-18	2002-07-18	2004-01-18		Expired	4007 WOODLAND PARK AVE N	SEATTLE	WA	98103	NORTH PARK HEATING INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001275-FR	47.65565336	-122.34499831	(47.65565336, -122.34499831)
42	6001280-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL RESIDENTIAL GAS FURNACE AND DUCTWORK		2002-07-18	2002-07-18	2004-01-18	2003-01-31	Completed	2343 N 62ND ST	SEATTLE	WA	98103	PPS Heating & Air Conditioning INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001280-FR	47.6734514	-122.32901854	(47.6734514, -122.32901854)
43	6001282-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL FURNACE, VENTING & GAS PIPING		2002-07-19	2002-07-19	2004-01-19	2002-11-05	Completed	4334 SW CONCORD ST	SEATTLE	WA	98136	BRUCE SMITH HTG & COOLING INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001282-FR	47.52433855	-122.38894792	(47.52433855, -122.38894792)
44	6001285-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL GAS FURNACE AND DUCTWORK WITH A/C		2002-07-24	2002-07-24	2004-01-24	2003-03-13	Completed	11045 ARROYO BEACH PL SW	SEATTLE	WA	98146	PPS Heating & Air Conditioning INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001285-FR	47.50332981	-122.38693693	(47.50332981, -122.38693693)
45	6001287-RF	Single Family/Duplex	Residential	Refrigeration	Trade	INSTALL (2) A/C SYSTEMS		2002-07-18	2002-07-18	2004-01-18	2002-08-27	Completed	836 36TH AVE E	SEATTLE	WA	98112	CARDINAL HEATING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001287-RF	47.62713468	-122.28604468	(47.62713468, -122.28604468)
46	6001288-BP	Single Family/Duplex	Residential	Boiler/Pressure Vessel	Trade	INSTALL BOILER -REPLACING OLD FOR RADIANT FLOOR HEAT. BASEMENT MECHANICAL ROOM.		2002-07-18	2002-07-18	2004-01-18	2003-01-10	Completed	836 36TH AVE E	SEATTLE	WA	98112	CARDINAL HEATING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001288-BP	47.62713468	-122.28604468	(47.62713468, -122.28604468)
47	6001297-CY	N/A	N/A	Conveyance	Trade	60 DAY TEMPORARY USE PERMIT.  SERIAL #101EN5681.		2002-07-18	2002-07-23	2004-01-23	2002-07-24	Completed	600 E PINE ST	SEATTLE	WA	98122	THYSSENKRUPP ELEVATOR CORP	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001297-CY	47.61560233	-122.32416206	(47.61560233, -122.32416206)
48	6001307-CY	N/A	N/A	Conveyance	Trade	REMOVE AND REPLACE EXISTING HALLWAY ELEVATOR DOORS WITH STEEL DOORS ORDERED TO ELEVATOR MANUFACTURERS SPECIFICS	11000.0000	2002-07-19	2002-07-19	2004-01-19	2002-08-15	Completed	1412 SUMMIT AVE	SEATTLE	WA	98122		https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001307-CY	47.61338196	-122.32520395	(47.61338196, -122.32520395)
49	6001308-CY	N/A	N/A	Conveyance	Trade	INSTALL BRUNO SEAT LIFT - ELECTRA RIDE		2002-07-23	2002-07-29	2004-01-29	2002-12-12	Completed	3957 SW ELMGROVE ST	SEATTLE	WA	98136	STERLING ELEVATOR LLC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001308-CY	47.53049885	-122.38444296	(47.53049885, -122.38444296)
50	6001311-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALLATION OF HEAT PUMP		2002-07-19	2002-07-19	2004-01-19	2002-10-04	Completed	9541 COLLEGE WAY N	SEATTLE	WA	98103		https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001311-FR	47.69902376	-122.33550627	(47.69902376, -122.33550627)
51	6001314-CY	N/A	N/A	Conveyance	Trade	INSTALLATION OF A 3-STOP CONCORD KWIK LIFT.		2002-07-19	2002-07-29	2004-01-29	2003-06-25	Completed	5900 BEACH DR SW	SEATTLE	WA	98136	MOBILITY CONCEPTS INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001314-CY	47.55017531	-122.39722751	(47.55017531, -122.39722751)
52	6001320-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALLING GAS FURNACE		2002-07-19	2002-07-19	2004-01-19		Expired	3433 ALAMO PL S	SEATTLE	WA	98144	BRENNAN HEATING & AIR CONDITIONING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001320-FR	47.5720695	-122.30984572	(47.5720695, -122.30984572)
53	6001323-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALLING GAS FURNACE		2002-07-19	2002-07-19	2004-01-19		Expired	359 WARD ST	SEATTLE	WA	98109	BRENNAN HEATING & AIR CONDITIONING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001323-FR	47.62784534	-122.34958061	(47.62784534, -122.34958061)
54	6001332-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL OIL FURNACE		2002-07-19	2002-07-19	2004-01-19	2002-09-03	Completed	4212 GREENWOOD AVE N	SEATTLE	WA	98103	ROSSOE ENERGY SYSTEMS INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001332-FR	47.65815598	-122.3551777	(47.65815598, -122.3551777)
55	6001333-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	INSTALL GAS FURNACE		2002-07-19	2002-07-19	2004-01-19	2002-12-09	Completed	4018 2ND AVE NW	SEATTLE	WA	98107	ROSSOE ENERGY SYSTEMS INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001333-FR	47.65618638	-122.35880173	(47.65618638, -122.35880173)
56	6001336-RF	Commercial	Non-Residential	Refrigeration	Trade	REFER PIPING FROM CEILING HUNG AIR HANDLER TO ROOFTOP CONDENSING UNIT - 1 STORY BLDG FOR MDF ROOM		2002-07-19	2002-07-19	2004-01-19	2002-07-31	Completed	9430 30TH AVE SW	SEATTLE	WA	98126	SEA-AIRE INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001336-RF	47.51778656	-122.37075678	(47.51778656, -122.37075678)
57	6001339-RF	Commercial	Non-Residential	Refrigeration	Trade	REFER PIPING TO (2) 7.5 TON HEAT PUMP		2002-07-19	2002-07-19	2004-01-19	2002-07-19	Completed	811 1ST AVE	SEATTLE	WA	98104	UNIVERSITY MECH CONTRACTOR INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001339-RF	47.60353574	-122.33559368	(47.60353574, -122.33559368)
58	6001340-CY	N/A	N/A	Conveyance	Trade	60 DAY TEMPORARY USE PERMIT, SERIAL # 101EN5627, ELEVATOR PERMIT # 020321-073		2002-07-23	2002-07-24	2004-01-24	2005-10-05	Completed	3015 SW AVALON WAY	SEATTLE	WA	98126	THYSSENKRUPP ELEVATOR CORP	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001340-CY	47.56656404	-122.37112869	(47.56656404, -122.37112869)
59	6001343-CY	N/A	N/A	Conveyance	Trade	INSTALL NEW ELEVATOR		2002-07-30	2002-10-31	2004-04-30	2003-08-01	Completed	4524 17TH AVE NE	SEATTLE	WA	98105	SCHINDLER ELEVATOR COMPANY	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001343-CY	47.66207123	-122.30918442	(47.66207123, -122.30918442)
60	6001344-CY	N/A	N/A	Conveyance	Trade	INSTALL NEW ELEVATOR		2002-07-23	2002-08-20	2004-02-20	2003-02-26	Completed	1918 E YESLER WAY	SEATTLE	WA	98122	SCHINDLER ELEVATOR COMPANY	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001344-CY	47.60187159	-122.30666733	(47.60187159, -122.30666733)
61	6001345-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REPLACE OIL FURNACE WITH GAS		2002-07-19	2002-07-19	2004-01-19	2005-01-06	Completed	2124 1ST AVE W	SEATTLE	WA	98119	BALLARD NATURAL GAS	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001345-FR	47.63798493	-122.3579614	(47.63798493, -122.3579614)
62	6001346-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REPLACE ELECTRIC FURNACE WITH GAS		2002-07-19	2002-07-19	2004-01-19		Expired	11700 SHORELINE PARK DR NW	SEATTLE	WA	98177	BALLARD NATURAL GAS	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001346-FR	47.7139171	-122.37336999	(47.7139171, -122.37336999)
63	6001350-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REPLACE EXISTING GAS FURNACE WITH NEW.		2002-07-19	2002-07-19	2004-01-19	2004-04-05	Completed	4054 32ND AVE W	SEATTLE	WA	98199	BALLARD NATURAL GAS	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001350-FR	47.65744721	-122.39798219	(47.65744721, -122.39798219)
64	6001351-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	REPLACE OIL FURNACE WITH GAS		2002-07-19	2002-07-19	2004-01-19		Expired	4228 1ST AVE NE	SEATTLE	WA	98105	BALLARD NATURAL GAS	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001351-FR	47.65857169	-122.32812144	(47.65857169, -122.32812144)
65	6001358-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	FURNCACE & DUCTWORK		2002-07-19	2002-07-19	2004-01-19		Expired	2209 N 42ND ST	SEATTLE	WA	98103	EVERGREEN WATERWORKS INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001358-FR	47.65779858	-122.33210853	(47.65779858, -122.33210853)
66	6001359-FR	Single Family/Duplex	Residential	Single-Family/Duplex Furnace	Trade	CHANGE OUT ELECTRIC FURNACE AND HWT TO GAS 92.5% AFUE		2002-07-19	2002-07-19	2004-01-19	2002-07-30	Completed	7306 55TH AVE NE	SEATTLE	WA	98115	T E C MECHANICAL SERVICE CO	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001359-FR	47.68146772	-122.26870019	(47.68146772, -122.26870019)
67	6001361-BP	Single Family/Duplex	Residential	Boiler/Pressure Vessel	Trade	INSTALL BOILER WHERE PREVIOUS BOILER HAD BEEN		2002-07-19	2002-07-19	2004-01-19	2004-02-05	Completed	1215 LEXINGTON WAY E	SEATTLE	WA	98112	CARDINAL HEATING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001361-BP	47.63031136	-122.28845178	(47.63031136, -122.28845178)
68	6001362-BP	Single Family/Duplex	Residential	Boiler/Pressure Vessel	Trade	HYDRONIC HEATING INSTALLATION		2002-07-19	2002-07-19	2004-01-19	2003-01-17	Completed	10424 MARINE VIEW DR SW	SEATTLE	WA	98146	CUSTOM FLOOR HEATING	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001362-BP	47.50941026	-122.38758279	(47.50941026, -122.38758279)
