﻿_id	CredentialNumber	LastName	FirstName	CredentialType	Status	BirthYear	FirstIssueDate	LastIssueDate	ExpirationDate	ActionTaken
1	RN.RN.00094584	Galligan	Mary	Registered Nurse License	Active	1962	04/08/1988	05/30/2025	07/08/2026	No
2	RN.RN.61687583.MSL	Buckham	Rocky	Registered Nurse License	Active	1971	06/20/2025	10/17/2025	11/19/2026	No
3	RN.RN.61668233	Staats	Ben	Registered Nurse License	Active	1989	05/14/2025	05/14/2025	04/08/2026	No
4	RN.RN.60902940.MSL	Lawson	Susan	Registered Nurse License	Active	1981	07/25/2024	03/11/2025	04/13/2026	No
5	RN.RN.00079891	Hermansen	Lori	Registered Nurse License	Active	1961	09/01/1983	01/07/2026	02/26/2027	No
6	RN.RN.00174894	Sheyman	Irina	Registered Nurse License	Active	1978	02/14/2008	06/04/2025	08/25/2026	No
7	RN.RN.00168603	Naiker	Amanda	Registered Nurse License	Active	1982	12/04/2006	02/04/2026	02/22/2027	No
8	RN.RN.00126529	King	Tracy	Registered Nurse License	Active	1970	05/19/1997	02/06/2026	04/21/2027	No
9	MFT.LF.61072989	Cornell	Kerstin	Marriage and Family Therapist License	Closed	1987				No
10	RN.RN.61079688	Palesch	Nicole	Registered Nurse License	Active	1976	09/13/2020	08/04/2025	10/04/2026	No
11	RN.RN.61425576	Van Tassell	Lauren	Registered Nurse License	Active	1996	04/18/2023	01/11/2026	01/16/2027	No
12	RN.RN.61623682.MSL	Phelps	Patricia	Registered Nurse License	Active	1969	01/03/2025	03/07/2025	04/15/2026	No
13	RN.RN.60764707	Cantillep	Mary Beatrice	Registered Nurse License	Active	1995	08/01/2017	09/17/2025	09/24/2026	No
14	RN.RN.00147704	Maclean	Elizabeth	Registered Nurse License	Active	1975	12/05/2002	02/18/2026	03/02/2027	No
15	RN.RN.00137235	Sola	Stephanie	Registered Nurse License	Active	1976	06/05/2000	12/01/2025	01/30/2027	No
16	RN.RN.00157852	Stout	Christina	Registered Nurse License	Active	1977	01/18/2005	02/20/2026	04/30/2027	No
17	RN.RN.00173433	Dukehart	Kimberly	Registered Nurse License	Active	1985	07/23/2007	02/23/2026	03/23/2027	No
18	LPN.LP.00035476	Mulholland	Melanee	Licensed Practical Nurse	Active	1962	10/20/1987	03/24/2026	06/13/2027	No
19	RN.RN.00123810	Ramirez	Christina	Registered Nurse License	Active	1974	07/25/1996	08/18/2025	08/29/2026	No
20	RN.RN.61135632	Buenaventura	Daniel	Registered Nurse License	Active	1998	01/26/2021	01/14/2026	01/15/2027	No
21	LPN.LP.00059440	Coffman	Melissa	Licensed Practical Nurse	Active	1977	09/12/2007	03/11/2026	04/20/2027	No
22	RN.RN.00054641	Wythe	Patricia	Registered Nurse License	Active	1952	12/02/1974	08/04/2025	08/29/2026	No
23	RN.RN.00150910	Halverson	Trisha	Registered Nurse License	Active	1981	08/04/2003	02/14/2026	04/15/2027	No
24	RN.RN.61466285	Shortes	Madison	Registered Nurse License	Active	2001	08/14/2023	03/05/2026	05/27/2027	No
25	RN.RN.60175159	Benedetti	Adua	Registered Nurse License	Active	1962	09/24/2010	03/05/2026	04/25/2027	No
26	RN.RN.60157876.MSL	Hedington	Angela	Registered Nurse License	Active	1973	09/27/2010	03/03/2026	04/24/2027	No
27	RN.RN.60154815	Archambault	Crystal	Registered Nurse License	Active	1979	08/04/2010	02/08/2026	03/03/2027	No
28	LPN.LP.60326708	Dues	Jacque	Licensed Practical Nurse	Active	1986	01/18/2013	07/11/2025	07/30/2026	No
29	RN.RN.60086060	Manske	Sara	Registered Nurse License	Active	1987	06/23/2009	04/15/2025	04/19/2026	No
30	RN.RN.61672011	Sukhina	Yulia	Registered Nurse License	Active	1991	03/19/2025	01/06/2026	01/31/2027	No
31	RN.RN.60325071	Koplin	Aiko	Registered Nurse License	Active	1985	01/07/2013	02/09/2026	02/22/2027	No
32	RN.RN.60420858	Lopez-Castor	Alessa	Registered Nurse License	Active	1969	11/12/2013	10/21/2025	01/02/2027	No
33	RN.RN.60914458	Palm	Breeann	Registered Nurse License	Active	1994	01/19/2019	10/22/2025	01/20/2027	No
34	RN.RN.60973045.MSL	Deignan	Jordan	Registered Nurse License	Active	1992	08/05/2019	03/31/2025	04/03/2026	No
35	RN.RN.61064519	Mostofi	Elizabeth	Registered Nurse License	Active	1998	07/17/2020	06/23/2025	06/22/2026	No
36	RN.RN.61072590.MSL	Cover	Brooke	Registered Nurse License	Active	1983	07/21/2020	09/04/2025	10/29/2026	No
37	RN.RN.60017432.MSL	Arnold	Terry	Registered Nurse License	Active	1959	08/14/2008	10/06/2025	11/02/2026	No
38	RN.RN.61149359.MSL	Adams	Tara	Registered Nurse License	Active	1994	04/13/2021	08/08/2025	09/28/2026	No
39	RN.RN.61113669	Sauer	Lily	Registered Nurse License	Active	1998	12/30/2020	05/20/2025	06/15/2026	No
40	RN.RN.61305375	Escure	Tanya	Registered Nurse License	Active	1975	07/11/2022	01/26/2026	02/15/2027	No
41	RN.RN.60261067	Laduke	Sasha	Registered Nurse License	Active	1988	01/05/2012	05/24/2025	06/02/2026	No
42	LPN.LP.60222666	Harder	Sonia	Licensed Practical Nurse	Active	1988	05/25/2011	02/23/2026	02/27/2027	No
43	RN.RN.61451468	Yu	Michael	Registered Nurse License	Active	1996	03/27/2025	12/30/2025	01/20/2027	No
44	RN.RN.60464756	Gonzalez	Jackielyn	Registered Nurse License	Active	1991	10/20/2015	03/09/2026	04/08/2027	No
45	RN.RN.61489683	Lau	Ottissa	Registered Nurse License	Active	1996	10/11/2023	03/26/2025	04/24/2026	No
46	RN.RN.61482129.MSL	Card	Sierra	Registered Nurse License	Active	1994	09/19/2023	06/21/2025	07/23/2026	No
47	RN.RN.61577534	Rubin-Stencel	Max	Registered Nurse License	Active	2000	07/12/2024	04/14/2025	06/06/2026	No
48	RN.RN.70029414	Rivera	Alyssa	Registered Nurse License	Active	1991	09/03/2025	02/11/2026	04/10/2027	No
49	RN.RN.60254274	Jones	Naomi	Registered Nurse License	Active	1988	01/11/2012	07/29/2025	10/25/2026	No
50	RN.RN.60600723	Ahmed	Muktar	Registered Nurse License	Active	1971	10/21/2015	09/26/2025	10/01/2026	No
51	RN.RN.61092981	Mohamed	Biftu	Registered Nurse License	Active	1989	11/17/2020	09/09/2025	09/14/2026	No
52	RN.RN.60935193	Carmean	Kaila	Registered Nurse License	Active	1991	09/09/2019	09/02/2025	10/03/2026	No
53	RN.RN.61118509	Goins	Samantha	Registered Nurse License	Active	1988	12/09/2020	08/08/2025	08/12/2026	No
54	RN.RN.61175296	Svendsen	Kaysee	Registered Nurse License	Active	1996	07/28/2021	11/03/2025	12/30/2026	No
55	LPN.LP.61280907.MSL	Karneh	Tete	Licensed Practical Nurse	Active	1972	06/17/2022	05/31/2025	06/06/2026	No
56	RN.RN.61282252	Findlay	Giannina	Registered Nurse License	Active	1991	04/05/2022	12/08/2025	12/04/2026	No
57	RN.RN.61218092.MSL	Elia	Jasmine	Registered Nurse License	Active	1984	11/19/2021	07/03/2025	10/01/2026	No
58	RN.RN.61052209	Go	Philippe Steven	Registered Nurse License	Active	1991	04/04/2020	05/23/2025	06/29/2026	No
59	RN.RN.60288248	Bates	Christina	Registered Nurse License	Active	1989	07/20/2012	02/20/2026	04/19/2027	No
60	RN.RN.61312986	Gozum	Sonia	Registered Nurse License	Active	1968	07/11/2022	02/23/2026	04/23/2027	No
61	RN.RN.61339063.MSL	Seo	Birdie	Registered Nurse License	Active	1991	08/09/2023	04/22/2025	06/09/2026	No
62	RN.RN.61345140	Cohen	Lakkhana	Registered Nurse License	Active	1981	09/09/2022	12/21/2025	12/30/2026	No
63	RN.RN.61366106.MSL	Lam	Sheau	Registered Nurse License	Active	1996	10/20/2022	05/08/2025	06/25/2026	No
64	RN.RN.61476772.MSL	Matriotti	Alyson	Registered Nurse License	Active	1998	08/25/2023	03/26/2025	04/08/2026	No
65	RN.RN.61525683.PORTABLE	Ambert	Sheila Marie	Registered Nurse License	Active	1990		03/09/2026	11/02/2026	No
66	RN.RN.61510941	Newman	Rachel	Registered Nurse License	Active	1994	02/09/2024	12/27/2025	02/21/2027	No
67	RN.RN.70007025	Adeyemo	Abass	Registered Nurse License	Expired â€“ Active MSL	1983	02/27/2026	02/27/2026	03/26/2026	No
68	LPN.LP.70025730.MSL	Travis	Jason	Licensed Practical Nurse	Active	1979	07/28/2025	07/28/2025	06/21/2026	No
69	IHS.FS.70114621	DOH	Paper Application	In Home Services Agency License	Closed					No
70	LPN.LP.70101248.PORTABLE	Bell	Jenica	Licensed Practical Nurse	Pending	2000				No
71	LPN.LP.70115415.MSL	Williams	Shantay	Licensed Practical Nurse	Pending	1979				No
72	LPN.LP.70103007	Francisco	Neil	Licensed Practical Nurse	Active	1995	03/04/2026	03/04/2026	10/21/2026	No
73	RN.RN.70105647	Zeta	Erika	Registered Nurse License	Active	1991	03/13/2026	03/13/2026	11/12/2026	No
74	RN.RN.60759126	Quick	Madeline	Registered Nurse License	Active	1994	06/20/2017	11/05/2025	11/14/2026	No
75	RN.RN.60856744	Richter	Kristen	Registered Nurse License	Active	1995	06/26/2018	11/02/2025	12/02/2026	No
76	RN.RN.60860772	Mohler	Lena	Registered Nurse License	Active	1982	07/04/2018	01/06/2026	04/03/2027	No
77	RN.RN.60953438	White	Jesse	Registered Nurse License	Active	1981	06/28/2019	11/26/2025	02/24/2027	No
78	RN.RN.60970064	Newcomer	Elizabeth	Registered Nurse License	Active	1996	07/25/2019	10/10/2025	10/28/2026	No
79	RN.RN.60883359	Franklin	Jenae	Registered Nurse License	Active	1992	10/03/2018	05/12/2025	05/18/2026	No
80	RN.RN.61345019	Cohen	Carl	Registered Nurse License	Active	1983	09/06/2022	02/08/2026	02/10/2027	No
81	RN.RN.60525826	Sandler	Kate	Registered Nurse License	Active	1989	02/12/2015	01/20/2026	02/14/2027	No
82	RN.RN.70001270	Kaur	Lakhvir	Registered Nurse License	Active	1995	05/17/2025	05/17/2025	06/27/2026	No
83	RN.RN.70055933	Payne	Madison	Registered Nurse License	Active	2000	01/23/2026	01/23/2026	02/08/2027	No
84	RN.RN.61609355	Kamps	James	Registered Nurse License	Active	1971	10/11/2024	10/04/2025	10/12/2026	No
85	RN.RN.60640161	Sran	Sukhdeep	Registered Nurse License	Active	1980	06/29/2016	03/24/2026	06/06/2027	No
86	RN.RN.00171412	Williams	Angela	Registered Nurse License	Active	1981	06/22/2007	08/06/2025	08/26/2026	No
87	RN.RN.60882551	Meade	Elizabeth	Registered Nurse License	Active	1984	08/24/2018	11/11/2025	12/08/2026	No
88	RN.RN.00140131	Forbes	Angela	Registered Nurse License	Active	1971	02/06/2001	07/25/2025	08/04/2026	No
89	ESE.ES.00000587	SINGLETON	CARL	EMS Evaluator	Expired	1945				No
90	RN.RN.61448658	Paez	Lindsay	Registered Nurse License	Active	1984	07/27/2023	09/12/2025	10/04/2026	No
91	RN.RN.60028572	Holm	Darlett	Registered Nurse License	Active	1975	08/12/2008	05/20/2025	07/14/2026	No
92	RN.RN.60138077	Hight	Barbara	Registered Nurse License	Active	1978	02/05/2010	05/19/2025	06/03/2026	No
93	RN.RN.60488116	Josias	Marjorie	Registered Nurse License	Active	1973	09/08/2014	01/08/2026	01/15/2027	No
94	RN.RN.60918262	Hsieh	Ling-Ling	Registered Nurse License	Active	1994	01/15/2019	01/15/2026	01/18/2027	No
95	RN.RN.60949169	Eckhoff	Luke	Registered Nurse License	Active	1988	04/19/2019	12/27/2025	02/11/2027	No
96	RN.RN.61114455	Blodgett	Alexandra	Registered Nurse License	Active	1997	01/26/2021	11/15/2025	01/11/2027	No
97	RN.RN.61275728	Bailey	Sara	Registered Nurse License	Active	1999	04/08/2022	01/15/2026	01/04/2027	No
98	RN.RN.61438034	Christensen	Hailey	Registered Nurse License	Active	1994	06/20/2023	01/17/2026	03/08/2027	No
99	RN.RN.61558469	Zirk	Jeni	Registered Nurse License	Active	1993	07/05/2024	11/05/2025	11/07/2026	No
