﻿_id	Precinct	Race	LegislativeDistrict	CountyCouncil	CongressionalDistrict	CounterGroup	CounterType	SumOfCount
1	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Registered Voters	542
2	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Times Counted	164
3	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Times Under Voted	3
4	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Rejected	48
5	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Approved	113
6	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Times Over Voted	0
7	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Registered Voters	542
8	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Times Counted	164
9	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Times Under Voted	39
10	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Write-in	2
11	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Ryan Calkins	123
12	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Times Over Voted	0
13	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Registered Voters	542
14	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Times Counted	164
15	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Times Under Voted	38
16	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Write-in	1
17	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Lama Chikh	125
18	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Times Over Voted	0
19	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Registered Voters	542
20	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Times Counted	164
21	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Times Under Voted	39
22	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Laura Mork	122
23	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Write-in	3
24	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Times Over Voted	0
25	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Registered Voters	542
26	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Times Counted	164
27	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Times Under Voted	45
28	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Write-in	3
29	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Rick Nye	116
30	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Times Over Voted	0
31	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Registered Voters	542
32	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Times Counted	164
33	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Times Under Voted	37
34	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Write-in	2
35	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Emily Williams	125
36	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Times Over Voted	0
37	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Registered Voters	542
38	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Times Counted	164
39	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Times Under Voted	40
40	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Write-in	3
41	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Hamdi Mohamed	121
42	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Times Over Voted	0
43	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Registered Voters	542
44	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Times Counted	164
45	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Times Under Voted	15
46	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Jack Malek	55
47	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Write-in	1
48	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Valerie Snider	93
49	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Times Over Voted	0
50	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Registered Voters	542
51	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Times Counted	164
52	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Times Under Voted	43
53	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Write-in	1
54	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Kimberly Fischer	120
55	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Times Over Voted	0
56	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Registered Voters	542
57	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Times Counted	164
58	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Times Under Voted	39
59	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Christopher Roberts	121
60	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Write-in	4
61	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Times Over Voted	0
62	SHL 32-0001	King County Executive	32	1	7	Total	Registered Voters	542
63	SHL 32-0001	King County Executive	32	1	7	Total	Times Counted	164
64	SHL 32-0001	King County Executive	32	1	7	Total	Times Under Voted	7
65	SHL 32-0001	King County Executive	32	1	7	Total	Claudia Balducci	53
66	SHL 32-0001	King County Executive	32	1	7	Total	Write-in	3
67	SHL 32-0001	King County Executive	32	1	7	Total	Girmay Zahilay	101
68	SHL 32-0001	King County Executive	32	1	7	Total	Times Over Voted	0
69	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Registered Voters	542
70	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Times Counted	164
71	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Times Under Voted	42
72	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Write-in	2
73	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Patty Hale	120
74	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Times Over Voted	0
75	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Registered Voters	542
76	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Times Counted	164
77	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Times Under Voted	38
78	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Write-in	2
79	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Rod Dembowski	124
80	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Times Over Voted	0
81	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Registered Voters	542
82	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Times Counted	164
83	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Times Under Voted	39
84	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Toshiko Grace Hasegawa	124
85	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Write-in	1
86	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Times Over Voted	0
87	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Registered Voters	542
88	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Counted	164
89	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Under Voted	4
90	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Yes	140
91	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	No	20
92	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Over Voted	0
93	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Registered Voters	542
94	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Times Counted	164
95	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Times Under Voted	39
96	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Write-in	3
97	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Eben Pobee	122
98	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Times Over Voted	0
99	BEL 41-0017	City of Bellevue Council Position No. 2	41	9	9	Total	Registered Voters	623
