﻿_id	CredentialNumber	LastName	FirstName	CredentialType	Status	ExpirationDate
1	RN.RN.61687583.MSL	Buckham	Rocky	Registered Nurse License	Active	11/19/2026
2	RN.RN.60902940.MSL	Lawson	Susan	Registered Nurse License	Active	04/13/2026
3	RN.RN.00079891	Hermansen	Lori	Registered Nurse License	Active	02/26/2027
4	RN.RN.00174894	Sheyman	Irina	Registered Nurse License	Active	08/25/2026
5	MFT.LF.61072989	Cornell	Kerstin	Marriage and Family Therapist License	Closed	
6	RN.RN.61079688	Palesch	Nicole	Registered Nurse License	Active	10/04/2026
7	RN.RN.61425576	Van Tassell	Lauren	Registered Nurse License	Active	01/16/2027
8	RN.RN.61623682.MSL	Phelps	Patricia	Registered Nurse License	Active	04/15/2026
9	RN.RN.60764707	Cantillep	Mary Beatrice	Registered Nurse License	Active	09/24/2026
10	RN.RN.00147704	Maclean	Elizabeth	Registered Nurse License	Active	03/02/2027
11	RN.RN.00137235	Sola	Stephanie	Registered Nurse License	Active	01/30/2027
12	RN.RN.00147536	Ahmen	Lynde	Registered Nurse License	Active	03/08/2027
13	RN.RN.00157852	Stout	Christina	Registered Nurse License	Active	04/30/2027
14	RN.RN.00173433	Dukehart	Kimberly	Registered Nurse License	Active	03/23/2027
15	LPN.LP.00039143	Bracy	Cynthia	Licensed Practical Nurse	Active	11/15/2026
16	LPN.LP.00035476	Mulholland	Melanee	Licensed Practical Nurse	Active	06/13/2027
17	RN.RN.00126529	King	Tracy	Registered Nurse License	Active	04/21/2027
18	RN.RN.00123810	Ramirez	Christina	Registered Nurse License	Active	08/29/2026
19	RN.RN.61135632	Buenaventura	Daniel	Registered Nurse License	Active	01/15/2027
20	LPN.LP.00059440	Coffman	Melissa	Licensed Practical Nurse	Active	04/20/2027
21	RN.RN.00054641	Wythe	Patricia	Registered Nurse License	Active	08/29/2026
22	RN.RN.00066392	Martin	Debra	Registered Nurse License	Active	04/27/2027
23	RN.RN.00150910	Halverson	Trisha	Registered Nurse License	Active	04/15/2027
24	RN.RN.61466285	Shortes	Madison	Registered Nurse License	Active	05/27/2027
25	RN.RN.61448658	Paez	Lindsay	Registered Nurse License	Active	10/04/2026
26	RN.RN.60175159	Benedetti	Adua	Registered Nurse License	Active	04/25/2027
27	RN.RN.60157876.MSL	Hedington	Angela	Registered Nurse License	Active	04/24/2027
28	LPN.LP.60326708	Dues	Jacque	Licensed Practical Nurse	Active	07/30/2026
29	RN.RN.60154815	Archambault	Crystal	Registered Nurse License	Active	03/03/2027
30	RN.RN.60086060	Manske	Sara	Registered Nurse License	Active	04/19/2026
31	RN.RN.61672011	Sukhina	Yulia	Registered Nurse License	Active	01/31/2027
32	RN.RN.60325071	Koplin	Aiko	Registered Nurse License	Active	02/22/2027
33	RN.RN.60420858	Lopez-Castor	Alessa	Registered Nurse License	Active	01/02/2027
34	RN.RN.60973045.MSL	Deignan	Jordan	Registered Nurse License	Active	04/03/2026
35	RN.RN.61064519	Mostofi	Elizabeth	Registered Nurse License	Active	06/22/2026
36	RN.RN.61072590.MSL	Cover	Brooke	Registered Nurse License	Active	10/29/2026
37	RN.RN.60017432.MSL	Arnold	Terry	Registered Nurse License	Active	11/02/2026
38	RN.RN.61149359.MSL	Adams	Tara	Registered Nurse License	Active	09/28/2026
39	RN.RN.61305375	Escure	Tanya	Registered Nurse License	Active	02/15/2027
40	RN.RN.61451468	Yu	Michael	Registered Nurse License	Active	01/20/2027
41	RN.RN.61482129.MSL	Card	Sierra	Registered Nurse License	Active	07/23/2026
42	RN.RN.61577534	Rubin-Stencel	Max	Registered Nurse License	Active	06/06/2026
43	RN.RN.70029414	Rivera	Alyssa	Registered Nurse License	Active	04/10/2027
44	RN.RN.00094584	Galligan	Mary	Registered Nurse License	Active	07/08/2026
45	RN.RN.61668233	Staats	Ben	Registered Nurse License	Active	04/08/2026
46	RN.RN.60600723	Ahmed	Muktar	Registered Nurse License	Active	10/01/2026
47	RN.RN.00168603	Naiker	Amanda	Registered Nurse License	Active	02/22/2027
48	RN.RN.61118509	Goins	Samantha	Registered Nurse License	Active	08/12/2026
49	LPN.LP.61280907.MSL	Karneh	Tete	Licensed Practical Nurse	Active	06/06/2026
50	RN.RN.61218092.MSL	Elia	Jasmine	Registered Nurse License	Active	10/01/2026
51	RN.RN.61339063.MSL	Seo	Birdie	Registered Nurse License	Active	06/09/2026
52	RN.RN.61366106.MSL	Lam	Sheau	Registered Nurse License	Active	06/25/2026
53	RN.RN.61476772.MSL	Matriotti	Alyson	Registered Nurse License	Active	04/08/2026
54	RN.RN.61525683.PORTABLE	Ambert	Sheila Marie	Registered Nurse License	Active	11/02/2026
55	RN.RN.61510941	Newman	Rachel	Registered Nurse License	Active	02/21/2027
56	LPN.LP.70025730.MSL	Travis	Jason	Licensed Practical Nurse	Active	06/21/2026
57	MAR.MR.70063069	Visaya	Analissa	Medical Assistant Registration	Pending	
58	RN.RN.60759126	Quick	Madeline	Registered Nurse License	Active	11/14/2026
59	RN.RN.60856744	Richter	Kristen	Registered Nurse License	Active	12/02/2026
60	RN.RN.60860772	Mohler	Lena	Registered Nurse License	Active	04/03/2027
61	RN.RN.60914458	Palm	Breeann	Registered Nurse License	Active	01/20/2027
62	RN.RN.60953438	White	Jesse	Registered Nurse License	Active	02/24/2027
63	RN.RN.60970064	Newcomer	Elizabeth	Registered Nurse License	Active	10/28/2026
64	RN.RN.60883359	Franklin	Jenae	Registered Nurse License	Active	05/18/2026
65	RN.RN.61113669	Sauer	Lily	Registered Nurse License	Active	06/15/2026
66	RN.RN.60261067	Laduke	Sasha	Registered Nurse License	Active	06/02/2026
67	LPN.LP.60222666	Harder	Sonia	Licensed Practical Nurse	Active	02/27/2027
68	RN.RN.60464756	Gonzalez	Jackielyn	Registered Nurse License	Active	04/08/2027
69	RN.RN.61345019	Cohen	Carl	Registered Nurse License	Active	02/10/2027
70	RN.RN.61489683	Lau	Ottissa	Registered Nurse License	Active	04/24/2026
71	RN.RN.60525826	Sandler	Kate	Registered Nurse License	Active	02/14/2027
72	RN.RN.70001270	Kaur	Lakhvir	Registered Nurse License	Active	06/27/2026
73	RN.RN.70055933	Payne	Madison	Registered Nurse License	Active	02/08/2027
74	LPN.LP.70101248.PORTABLE	Bell	Jenica	Licensed Practical Nurse	Pending	
75	LPN.LP.70115415.MSL	Williams	Shantay	Licensed Practical Nurse	Pending	
76	RN.RN.60254274	Jones	Naomi	Registered Nurse License	Active	10/25/2026
77	RN.RN.61092981	Mohamed	Biftu	Registered Nurse License	Active	09/14/2026
78	RN.RN.60935193	Carmean	Kaila	Registered Nurse License	Active	10/03/2026
79	RN.RN.61175296	Svendsen	Kaysee	Registered Nurse License	Active	12/30/2026
80	RN.RN.61282252	Findlay	Giannina	Registered Nurse License	Active	12/04/2026
81	RN.RN.61052209	Go	Philippe Steven	Registered Nurse License	Active	06/29/2026
82	RN.RN.60288248	Bates	Christina	Registered Nurse License	Active	04/19/2027
83	RN.RN.61312986	Gozum	Sonia	Registered Nurse License	Active	04/23/2027
84	RN.RN.61345140	Cohen	Lakkhana	Registered Nurse License	Active	12/30/2026
85	RN.RN.61609355	Kamps	James	Registered Nurse License	Active	10/12/2026
86	RN.RN.70007025	Adeyemo	Abass	Registered Nurse License	Expired â€“ Active MSL	03/26/2026
87	LPN.LP.70103007	Francisco	Neil	Licensed Practical Nurse	Active	10/21/2026
88	RN.RN.70105647	Zeta	Erika	Registered Nurse License	Active	11/12/2026
89	IHS.FS.70114621	DOH	Paper Application	In Home Services Agency License	Closed	
90	RN.RN.60028572	Holm	Darlett	Registered Nurse License	Active	07/14/2026
91	RN.RN.60138077	Hight	Barbara	Registered Nurse License	Active	06/03/2026
92	RN.RN.60488116	Josias	Marjorie	Registered Nurse License	Active	01/15/2027
93	RN.RN.60918262	Hsieh	Ling-Ling	Registered Nurse License	Active	01/18/2027
94	RN.RN.60949169	Eckhoff	Luke	Registered Nurse License	Active	02/11/2027
95	RN.RN.61114455	Blodgett	Alexandra	Registered Nurse License	Active	01/11/2027
96	RN.RN.61275728	Bailey	Sara	Registered Nurse License	Active	01/04/2027
97	RN.RN.61438034	Christensen	Hailey	Registered Nurse License	Active	03/08/2027
98	RN.RN.61558469	Zirk	Jeni	Registered Nurse License	Active	11/07/2026
99	RN.RN.61478023	Healy	Megan	Registered Nurse License	Active	06/16/2026
