﻿_id	Project ID	Awarding Agency Name	Agency Category Type	Prime Contractor Name	Prime Contractor UBI	Prime Intent #	Project Name	Contract #	Contract Total	Contract Type	Bid Due Date	Award Date	Date Work Completed	# of Contractors	Federally Funded	Housing Act of 1937	Apprentice Utilization Required?	Final % Apprentice Utilization	OMWBE Utilization	Final % OMWBE Utilization	NOC Filed Date	Bond Waived	Retained Amount	Retainage Waived/Reduced	Reduced Retainage %	Final Journey Level Hours	Final Apprentice Hours	Final Total Hours	Final Apprentice Wages	Final Journey Level Wages	Final Total Wages	Final Female Hours	Final % Female Utilization	Final Minority Hours	Final % Minority Utilization	Final Veteran Hours	Final % Veteran Utilization	Apprentice Utilization Incentive Amount	Apprentice Utilization Penalty Amount
1	1189652	KING COUNTY LIBRARY SYSTEM	Library District	ARTECH INC	600260769	1542629	Richmond Beach Fountain Repair		1733.36	Bid-Build (Traditional)	05/06/2025	05/07/2025	05/12/2025	1	false		false		false						0														
2	1224454	CLARK COUNTY DEPARTMENT OF COMMUNITY DEVELOPMENT	Public Development Authority	TODDS HEATING AND COOLING LLC	602826740	1606740	weatherization	2013 wx 07		Bid-Build (Traditional)	12/31/2025	12/31/2025	12/31/2025	1	false		false		false						0														
3	1189639	KENT, CITY OF	City	CIMCO-GC SYSTEMS LLC	604607503	1542617	CLA-VAL REBUILD	184937OP	26928.00	*Small Works Less than $350,000 (on or after 7/1/2024)	02/05/2025	03/10/2025	05/05/2025	1	false		false		false						0														
4	1224460	ISSAQUAH, CITY OF	City	KNOTTY TREE SERVICE	602076144	1606746	Pruning	12-25	2564.48	Bid-Build (Traditional)	12/02/2025	12/04/2025	12/08/2025	1	false		false		false						0														
5	1224462	SKAGIT COUNTY PUBLIC HOSPITAL DISTRICT #2	Hospital District	HYTECH ROOFING INC	600482257	1606751	Island Hospital Roof Repairs	WO #9246 / Invoice #26803	2822.44	Bid-Build (Traditional)	12/10/2025	12/10/2025	12/11/2025	1	false		false		false						0														
6	1219576	SEATTLE, CITY OF	City, 1st Class	CUMMINS INC	600414931	1599311	PMA-FIRE ST #20	WO-418006	1800.95	*Purchased Services	11/25/2025	11/25/2025	12/09/2025	1	false		true		false						0														
7	1224466	EVERGREEN STATE COLLEGE	4-Year University	GWC LLC	605317979	1606756	Tacoma Campus Snow and Deice Services	Tacoma Campus Snow and Deice Services	1100.00	*Small Works Less than $350,000 (on or after 7/1/2024)	12/01/2025	12/01/2025	12/31/2025	1	false		false		false						0														
8	1189627	FISH AND WILDLIFE, WASH STATE DEPT OF	State Agency	COMFORT EXPERTS PLUMBING INC	603071580	1542601	Plumbing repair	22128931	688.34	*Purchased Services	05/14/2025	05/14/2025	05/14/2025	1	false	false						false		No	0														
9	1224450	Clark County Community Services	County	TODDS HEATING AND COOLING LLC	602826740	1606736	weatherization	2013 wx 07		Bid-Build (Traditional)	12/17/2025	12/17/2025	12/17/2025	1	false		false		false						0														
10	1189614	CHENEY, CITY OF	City	DOW EXCAVTING INC	601570913	1542579	Willow Wood Sprinkler Repair from Cheney Light Department Tear Up	Willow Wood Sprinkler Repair from Cheney Light Department Tear Up	1568.49	*Emergency Work	05/08/2025	05/08/2025	05/22/2025	1	false		true		false						0														
11	1215474	CLOVER PARK SCHOOL DISTRICT #400	School District	PACIFIC FENCE SPECIALISTS LLC	605654340	1592541	Tyee Park Elementary	No # issued	7275.00	Bid-Build (Traditional)	08/13/2025	11/03/2025	12/09/2025	1	false		true		false						0														
12	1189606	PUBLIC UTILITY DISTRICT NO. 1 OF BENTON COUNTY	Public Utility District	FIRE PROTECTION SPEC LLC	601925323	1542565	Fire & Suppression Inspections - 2025	57663	5630.66	*Small Works Less than $350,000 (prior to 7/1/2024)	03/04/2024	03/11/2025	05/14/2025	1	false		false		false						0														
13	1189603	SEATTLE PUBLIC LIBRARY	Library District	INSULPRO PROJECTS	604169657	1542561	Seattle Public Library-Maintenance and Ops Center	PLO-0000002362	63951.07	*Job Order Contract (JOC)	05/28/2025	05/28/2025		1	false		true		false						0														
14	1189601	EVERETT, PORT OF	Port District	DIVERSE EARTH WORKS, INC.	604651134	1542560	Mukilteo Parklet Sinkhole Interim Repairs 2025	PA-MK-2025-01	189225.00	*Emergency Work	05/30/2025	05/30/2025		1	false		false		false						0														
15	1189600	NATURAL RESOURCES, WASH STATE DEPT OF	State Agency	BIOHABITATS INC	603168076	1542559	Blyn Growth Clearing	COMM DNR 25-02	4724.10	*Small Works Less than $350,000 (on or after 7/1/2024)	05/23/2025	05/23/2025		1	false		false		false						0														
16	1189597	WALLA WALLA SCHOOL DISTRICT #140	School District	MORENO & NELSON CONSTRUCTION	602674342	1542557	Admin Building Ceiling Tile Cover/Base	None	5233.91	*Small Works Less than $350,000 (on or after 7/1/2024)	02/14/2025	02/14/2025	02/19/2025	1	false		false		false						0														
17	1189593	NORTHEAST SAMMAMISH SEWER & WATER	Water/Sewer District	CUMMINS INC	600414931	1542550	NORTHEAST SAMMAMISH	WO-413930	2342.95	*Purchased Services	06/02/2025	06/02/2025		1	false		false		false						0														
18	1189589	MULTI AGENCY COMMUNICATIONS CENTER (MACC E911)	911 District	LEGACY TELECOMMUNICATIONS LLC	602018360	1542538	MACC911 Annual/ LB Douglas	Q050225-203	3730.00	*Unit-Priced Contract	06/02/2025	06/02/2025		1	false		false		false						0														
19	1189587	CLARK COUNTY PUBLIC UTILITY DISTRICT	Public Utility District	SUPERIOR DOOR OF WA LLC	604298873	1542535	Door 60	100124		*Small Works Less than $350,000 (prior to 7/1/2024)	01/13/2023	05/04/2023		1	false		true		false						0														
20	1189586	WALLA WALLA SCHOOL DISTRICT #140	School District	GRASSI REFRIGERATION SERV INC	363007803	1542534	Garrison evap for w-in	6062400066	6559.05	Bid-Build (Traditional)	05/09/2025	05/09/2025	05/27/2025	1	false		true		false						0														
21	1189581	KING COUNTY	County	LUMANK INC	604475739	1542530	2025-2026 ENERGIZE CONTRACTOR ROSTER ENERGIZE CONTRACTOR	6458022	4921.92	*Job Order Contract (JOC)	04/03/2025	04/03/2025	05/23/2025	1	false		false		false						0														
22	1224449	CLARK COUNTY DEPARTMENT OF COMMUNITY DEVELOPMENT	Public Development Authority	TODDS HEATING AND COOLING LLC	602826740	1606735	weatherization	2013 wx 07		Bid-Build (Traditional)	12/15/2025	12/15/2025	12/15/2025	1	false		false		false						0														
23	1189579	SPOKANE, CITY OF	City, 1st Class	SPECIALIZED PAVEMENT MRKG LLC	602001003	1542526	Installation of Bicycle Parking Zones & Bicycle Racks	IPWQ 6398-25	1855.00	Bid-Build (Traditional)	05/16/2025	05/19/2025		1	false		false		false						0														
24	1224028	BATTLE GROUND PUBLIC SCHOOLS	School District	ARBOR SCIENCE TREE CARE	604065886	1606150	BGHS  Apple trees reset	PW #25-016	4626.36	*Small Works Less than $350,000 (on or after 7/1/2024)	12/18/2025	12/19/2025	12/30/2025	1	false		false		false						0														
25	1189573	MULTI AGENCY COMMUNICATIONS CENTER (MACC E911)	911 District	LEGACY TELECOMMUNICATIONS LLC	602018360	1542521	MACC911 Annual/ LB Gr Coulee	Q060225-201	1865.00	*Unit-Priced Contract	06/02/2025	06/02/2025		1	false		false		false						0														
26	1189572	BELLINGHAM SCHOOL DISTRICT #501	School District	SECURITY SOLUTIONS NW LLC	600528172	1542544	Camera testing and repair at SQHS	1372400530	678.53	*Small Works Less than $5,000 (on or after 7/1/2024)	05/26/2025	05/26/2025	05/29/2025	1	false	false						false		No	0														
27	1189570	BURIEN, CITY OF	City	D H PACE COMPANY INC	602416054	1542519	Jacob Aubaum Park	NA	9898.00	Bid-Build (Traditional)	05/02/2025	05/05/2025		1	true		false		false						0														
28	1189568	KING COUNTY	County	LUMANK INC	604475739	1542518	2025-2026 ENERGIZE CONTRACTOR ROSTER ENERGIZE CONTRACTOR	6458022	6083.04	*Job Order Contract (JOC)	05/05/2025	05/05/2025	05/21/2025	1	false		false		false						0														
29	1189567	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542515	Central Branch Glass	6143	197016.68	*On-Call	12/05/2024	12/05/2024		1	false		false		false						0														
30	1189566	WALLA WALLA SCHOOL DISTRICT #140	School District	GRASSI REFRIGERATION SERV INC	363007803	1542514	Green Park cooler evap coil	6062400068	5596.37	Bid-Build (Traditional)	05/05/2025	05/05/2025	05/13/2025	1	false		false		false						0														
31	1210425	SEATTLE HOUSING AUTHORITY	Housing Authority	WOODRIDGE CONSTRUCTION LLC	602459903	1583243	Scattered Sites	6010	324968.41	*Job Order Contract (JOC)	11/06/2024	11/06/2024	12/17/2025	2	false	false	false		false						0														
32	1224452	CLARK COUNTY DEPARTMENT OF COMMUNITY DEVELOPMENT	Public Development Authority	TODDS HEATING AND COOLING LLC	602826740	1606738	weatherization	2013 wx 07		Bid-Build (Traditional)	12/12/2025	12/12/2025	12/12/2025	1	false		false		false						0														
33	1224451	CLARK COUNTY DEPARTMENT OF COMMUNITY DEVELOPMENT	Public Development Authority	TODDS HEATING AND COOLING LLC	602826740	1606737	weatherization	2013 wx 07		Bid-Build (Traditional)	12/17/2025	12/17/2025	12/17/2025	1	false		false		false						0														
34	1189548	SNOHOMISH SCHOOL DISTRICT #201	School District	PYE-BARKER FIRE AND SAFETY LLC	604541987	1542490	51187-2 SNSD Dutch Hill Elementary	51187-2	1843.00	*Small Works Less than $350,000 (prior to 7/1/2024)	06/27/2024	03/17/2025		1	false		false		false						0														
35	1224455	PUYALLUP, CITY OF	City	CUMMINS INC	600414931	1606741	CITY HALL	WO-418257	1132.14	*Purchased Services	12/09/2025	12/09/2025		1	false		false		false						0														
36	1189542	WALLA WALLA, PORT OF	Port District	GRASSI REFRIGERATION SERV INC	363007803	1542479	SYZYGY PSA	PSA 2025	643.29	Bid-Build (Traditional)	05/09/2025	05/09/2025	05/09/2025	1	false		true		false						0														
37	1219176	BELLEVUE COMMUNITY COLLEGE	Community/Technical College	CUMMINS INC	600414931	1598677	HOUSING GENERATOR	WO-417326	1845.31	*Purchased Services	10/22/2025	10/22/2025	12/08/2025	1	false		true		false						0														
38	1189536	TUMWATER SCHOOL DISTRICT	School District	TACOMA DIESEL & EQUIPMENT INC	600211885	1542461	TSD	145247	9926.76	*Purchased Services	01/01/2025	01/01/2025	02/25/2025	1	false		false		false						0														
39	1189527	BELLEVUE, CITY OF	City	GUARDIAN FENCE COMPANY	602704663	1542452	Miller Property	41240	1636.47	Bid-Build (Traditional)	05/07/2025	05/20/2025	05/29/2025	1	false		false		false						0														
40	1220140	SEATTLE, CITY OF	City, 1st Class	CUMMINS INC	600414931	1600130	PMA-FIRE ST #36	WO-418022	2503.40	*Purchased Services	11/25/2025	11/25/2025	12/11/2025	1	false		true		false						0														
41	1189525	SEQUIM, CITY OF	City	ANGELES ELECTRIC INC	600066346	1542448	EMERGENCY VFD FOR BACKWASH SUPPLY PUMPS	PO WRF-083	5152.92	*Emergency Work	04/29/2025	04/29/2025	05/29/2025	1	false		true		false						0														
42	1215468	CLOVER PARK SCHOOL DISTRICT #400	School District	PACIFIC FENCE SPECIALISTS LLC	605654340	1592535	Early Learning Center	No # issued	19750.00	Bid-Build (Traditional)	10/30/2025	11/03/2025	12/17/2025	1	false		true		false						0														
43	1189523	EDMONDS SCHOOL DISTRICT	School District	DAVIS DOOR SERVICE INC	600425647	1542445	Mountlake Terrace High School	MTHS PH II 14-24-26321	4564.03	*Small Works Less than $350,000 (on or after 7/1/2024)	01/21/2025	01/21/2025	02/18/2025	1	false		false		false						0														
44	1189521	EASTMONT SCHOOL DISTRICT #206	School District	ROCK WELL WATER SYS & PUMPS	602115573	1542438	Irrigation Pump Repair	6182400188	10019.18	*Small Works Less than $350,000 (on or after 7/1/2024)	04/30/2025	04/30/2025	05/06/2025	1	false		true		false						0														
45	1189520	CHELAN COUNTY PUBLIC UTILITY DISTRICT #1	Public Utility District	PROTAC INC	602559569	1542437	Dust Control	2025005690	12193.37	*Small Works Less than $350,000 (on or after 7/1/2024)	05/12/2025	06/03/2025	06/03/2025	1	false		false		false						0														
46	1189515	SNAP	Non-Profit	INLAND TRENCHLESS	605080221	1542426	1303 E. Courtland	SFX-05179	9438.00	*Small Works Less than $350,000 (on or after 7/1/2024)	04/15/2025	06/03/2025		1	false		false		false						0														
47	1224468	CLARK COUNTY PUBLIC UTILITY DISTRICT	Public Utility District	JEFFRIES CONSTRUCTION LLC	604561739	1606759	Heisson Hts job 98604	PO 103453 Rev: 0	33418.00	*Small Works Less than $350,000 (on or after 7/1/2024)	12/10/2025	12/10/2025		1	false		true		false						0														
48	1189513	LACEY, CITY OF	City	Hoodz of the Greater S Sound	603084932	1542423	Regional Athletic Complex	Jason Simmonds	990.00	*Purchased Services	04/15/2025	04/15/2025	04/15/2025	1	false		false		false						0														
49	1224465	TUKWILA SCHOOL DISTRICT	School District	DRAIN TECH INC	602594381	1606755	Cascade Kitchen	1161718020	1152.97	*On-Call	12/18/2025	12/19/2025	12/22/2025	1	false		false		false						0														
50	1189509	SNO-ISLE REGIONAL LIBRARY	Library District	COSCO FIRE PROTECTION INC	601198501	1542416	Replacement of Faulty Smoke Detector	Quote 31506 - WO 2505-1603	1026.17	*Small Works Less than $350,000 (on or after 7/1/2024)	04/28/2025	05/14/2025	05/27/2025	1	false		false		false						0														
51	1224453	CLARK COUNTY DEPARTMENT OF COMMUNITY DEVELOPMENT	Public Development Authority	TODDS HEATING AND COOLING LLC	602826740	1606739	weatherization	2013 wx 07		Bid-Build (Traditional)	12/31/2025	12/31/2025	12/31/2025	1	false		false		false						0														
52	1229130	KITSAP MENTAL HEALTH SERVICES	Health District	PACIFIC POWER GROUP LLC	602886195	1614016	BUILDING E - 2026 FULL SERVICE, CONFIDENCE TEST	WSC 02420	2120.50	*Small Works Less than $350,000 (on or after 7/1/2024)	12/03/2025	01/29/2026		1	false		false		false						0														
53	1224016	BELLEVUE, CITY OF	City	DOOR SOLUTIONS LLC	605627498	1606132	Police Lobby power supply	42443	1217.71	*Purchased Services	09/18/2025	09/19/2025		1	false		false		false						0														
54	1189506	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542411	King St Station Gate 7	6143	2002.14	*On-Call	03/15/2024	03/15/2024	03/21/2024	1	false		false		false						0														
55	1189500	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542397	South Service Center	6143	8449.50	*On-Call	03/03/2025	03/03/2025	03/21/2025	1	false		false		false						0														
56	1224115	Bellingham, City Of		GATEWAY CONTROLS INC	601608722	1606345	PSOC South Gate	2026592 / 903870	1119.70	Bid-Build (Traditional)	12/27/2025	12/27/2025	12/27/2025	1	false	false						false		No	0														
57	1221948	AUBURN SCHOOL DISTRICT	School District	REFRIGERATION UNLIMITED LLC	601920980	1602967	Auburn Mountainview HS	9612500168	1453.20	*Small Works Less than $5,000 (on or after 7/1/2024)	10/13/2025	10/13/2025	11/05/2025	1	false	false						false		No	0														
58	1189495	KING COUNTY	County	LUMANK INC	604475739	1542389	2025-2026 ENERGIZE CONTRACTOR ROSTER ENERGIZE CONTRACTOR	6458022	6379.85	*Job Order Contract (JOC)	05/22/2025	05/22/2025		1	false		false		false						0														
59	1189493	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542387	North Substation	6143	1049.43	*On-Call	12/31/2024	12/31/2024	01/02/2025	1	false		true		false						0														
60	1224538	LAKE WASHINGTON SCHOOL DISTRICT	School District	ACCO ENGINEERED SYSTEMS INC	601003669	1606854	Eastlake High School	PO 2000412196	6070.25	Bid-Build (Traditional)	12/05/2025	12/05/2025		1	false		false		false						0														
61	1189486	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542369	Fire Headquarters	6143	4414.00	*On-Call	08/15/2024	08/15/2024	08/29/2024	1	false		false		false						0														
62	1171545	SOUTH WHIDBEY FIRE/EMS	Fire District	THREE MEN AND A MOWER LLC	602457970	1511382	Ground Maintenance Agreement	2025-01	24479.64	*Small Works Less than $350,000 (on or after 7/1/2024)	01/30/2025	02/19/2025	12/31/2025	1	false		false		false						0														
63	1223780	NATURAL RESOURCES, WASH STATE DEPT OF	State Agency	Gonzo Boat Works LLC	604824448	1605775	24ft Sea Ray	16122-V604-PI	2160.00	Bid-Build (Traditional)	11/14/2025	11/19/2025	12/17/2025	1	false		false		false						0														
64	1223965	PIERCE COUNTY	County	PUGET PAVING & CONST INC	600403309	1606067	2024 MPW Civil Construction	SC-111393	500000.00	Bid-Build (Traditional)	08/28/2024	09/17/2024		1	false		false		true						0														
65	1117923	EVERGREEN SCHOOL DISTRICT #114	School District	GB Manchester Inc	603369978	1415251	Cascade MS - AV Upgrades in Commons/Gym	2102320005	91100.05	Bid-Build (Traditional)	01/29/2024	02/13/2024	08/23/2024	2	false		false	34.73	false	0	2026-01-02		4832.07		0	116.5	62	178.5	4304.04	9499.96	13804.00	0	0	0	0	0	0		
66	1189471	EASTMONT SCHOOL DISTRICT #206	School District	DETAILED CUTTING & DRLNG LLC	605103890	1542354	EHS Fence & Gate	6182400195	4351.60	*Small Works Less than $350,000 (on or after 7/1/2024)	05/19/2025	05/20/2025	05/30/2025	1	false		false		false						0														
67	1189469	KING COUNTY FACILITIES MANAGEMENT	County	MCKINSTRY CO LLC	602569922	1542351	Salvation Army-**CAMERA** SODO Bay B	645416	1235.15	*Emergency Work	05/14/2025	05/14/2025	05/14/2025	1	true		false		false						0														
68	1189468	KITTITAS SCHOOL DISTRICT #403	School District	YAKIMA MECHANICAL INC	602376401	1542348	KITTITAS ELEMENTARY SCHOOL		814.42	*Small Works Less than $350,000 (on or after 7/1/2024)	06/02/2025	06/02/2025	06/02/2025	1	false		false		false						0														
69	1189467	EASTMONT SCHOOL DISTRICT #206	School District	DETAILED CUTTING & DRLNG LLC	605103890	1542347	Cascade Elem Fence Repair	6182400194	3870.50	*Small Works Less than $350,000 (on or after 7/1/2024)	04/28/2025	05/16/2025	05/28/2025	1	false		true		false						0														
70	1223330	SPOKANE SCHOOL DISTRICT #81	School District	MCKINSTRY CO LLC	602569922	1605059	Lewis and Clark High School-Lewis & Clark HS-Boiler Site Walk/Quote Workup for Retrofit	WO 9989625	2460.21	*Emergency Work	11/04/2025	11/04/2025	12/06/2025	1	false		false		false						0														
71	1189457	HIGHLAND SCHOOL DISTRICT #203	School District	YAKIMA MECHANICAL INC	602376401	1542332	HIGHLAND HIGH SCHOOL		1959.66	*Small Works Less than $350,000 (on or after 7/1/2024)	06/02/2025	06/02/2025	06/02/2025	1	false		false		false						0														
72	1189454	KING COUNTY ROAD SERVICES	Transportation District	MCKINSTRY CO LLC	602569922	1542324	King County Roads-angle stop replacement	1112754	743.51	*Emergency Work	04/30/2025	04/30/2025	05/12/2025	1	false		false		false						0														
73	1189453	LACEY, CITY OF	City	ADVANCED ENERGY SYSTEMS INC	601722770	1542318	TCAS fan motor & capacitor	i1052	3360.57	*Small Works Less than $350,000 (on or after 7/1/2024)	05/19/2025	05/19/2025	06/02/2025	1	false		false		false						0														
74	1189450	KING COUNTY	County	MCKINSTRY CO LLC	602569922	1542308	King County Environmental Laboratory-West Wing- Men's room - toilet and sink draining slow. West Win	WO 9973340	1362.14	*Emergency Work	05/05/2025	05/05/2025	05/07/2025	1	false		false		false						0														
75	1189446	PIERCE COUNTY	County	T & J'S PLUMBING CONNECTN LLC	603115241	1542303	Terry2	SC-110824	5468.87	*Small Works Less than $350,000 (on or after 7/1/2024)	04/16/2025	04/16/2025	05/23/2025	1	false		false		false						0														
76	1189443	YAKIMA COUNTY FIRE DISTRICT # 5	Fire District	509 Ductless LLC	604891045	1542299	YCFD #5 Station 1	P378	15704.00	*Small Works Less than $350,000 (on or after 7/1/2024)	03/31/2025	03/31/2025		1	true		true		false						0														
77	1189442	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542298	Central Branch 4th Ave	6143	9762.66	*On-Call	08/02/2024	08/02/2024	08/23/2024	1	false		false		false						0														
78	1189437	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542286	Testing Lab	6143	2310.32	*On-Call	07/01/2024	07/01/2024	07/09/2024	1	false		false		false						0														
79	1189436	KING COUNTY ROAD SERVICES	Transportation District	MCKINSTRY CO LLC	602569922	1542285	King County Roads-Replacement of Solids Interceptor	1112754	4579.49	*Emergency Work	03/19/2025	03/19/2025	04/29/2025	1	false		false		false						0														
80	1189433	BELLEVUE, CITY OF	City	G & G CORPORATION	601381635	1542278	NE 8TH & BELLEVU WAY TO 102ND	COBSW 25-05	3000.00	*Small Works Less than $350,000 (on or after 7/1/2024)	05/28/2025	05/28/2025		1	false		true		false						0														
81	1189429	HIGHLINE SCHOOL DISTRICT	School District	DAVIS DOOR SERVICE INC	600425647	1542271	Valley View Elementary	P241238	480.47	*Small Works Less than $350,000 (prior to 7/1/2024)	05/10/2024	05/10/2024		1	false		false		false						0														
82	1189428	EDMONDS SCHOOL DISTRICT	School District	NW BOILER LLC	604696663	1542491	BEVERLY ELEMENTARY BOILER REPAIR	PO 0922500046	2218.35	*Purchased Services	05/22/2025	05/22/2025	05/22/2025	1	false	false						false		No	0														
83	1189426	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542266	Northgate Branch	6143	18872.04	*On-Call	10/10/2024	10/10/2024	11/14/2024	1	false		false		false						0														
84	1189425	TACOMA, CITY OF	City, 1st Class	MCKINSTRY CO LLC	602569922	1542265	City of Tacoma - Municipal Building-ProjectBF-Modulation control valve	WO 9970250	2001.95	*Emergency Work	03/20/2025	03/20/2025	05/08/2025	1	false		false		false						0														
85	1189423	HIGHLINE SCHOOL DISTRICT	School District	DAVIS DOOR SERVICE INC	600425647	1542259	Hilltop Elementary	P241238	1125.50	*Small Works Less than $350,000 (prior to 7/1/2024)	05/20/2024	05/20/2024		1	false		false		false						0														
86	1189421	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542257	Columbia Branch	6143	1198.40	*On-Call	10/01/2024	10/01/2024	10/15/2024	1	false		false		false						0														
87	1189420	KENT SCHOOL DISTRICT	School District	TPJ INC	602212259	1542253	KSD Mill Creek Pump Replacement	707250334	4737.50	*Small Works Less than $350,000 (on or after 7/1/2024)	05/01/2025	05/01/2025	05/16/2025	1	false		false		false						0														
88	1189419	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542252	Seattle Police Door Lite	6143	2227.97	*On-Call	11/29/2024	11/29/2024	12/04/2024	1	false		false		false						0														
89	1219731	GLACIER WATER DISTRICT	Water/Sewer District	WESTERN REFINERY SERVICES INC	601229532	1599517	Glacier Fire Hall & Snowline Community	112525	5994.88	*Small Works Less than $350,000 (on or after 7/1/2024)	11/21/2025	11/24/2025	12/01/2025	1	false		false		false						0														
90	1189416	SEATTLE, CITY OF	City, 1st Class	LUMANK INC	604475739	1542247	Electric Vehicle Charging Station Maintenance and Repairs	6338	100000.00	*Purchased Services	06/20/2024	06/03/2025		1	false		false		false						0														
91	1189415	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542245	Fire Station 2	6143	2592.12	*On-Call	08/30/2024	08/30/2024	09/19/2024	1	false		false		false						0														
92	1224496	University of Washington	4-Year University	HERZOG INDUSTRIES LLC	602771744	1606807	LB1 Leaks	0100206576	7063.82	Bid-Build (Traditional)	12/22/2025	12/29/2025		1	false		false		false						0														
93	1189413	SEATTLE, CITY OF	City, 1st Class	HERZOG INDUSTRIES LLC	602771744	1542235	Armory Loft 1A	6143	2892.27	*On-Call	07/01/2024	07/01/2024	07/15/2024	1	false		false		false						0														
94	1189412	SNOHOMISH SCHOOL DISTRICT #201	School District	WESTERN STATES FIRE PRTCTN CO	601049394	1542234	CENTENNIAL MS CLASS 104 LEAK	SE024968	7506.60	*Small Works Less than $350,000 (on or after 7/1/2024)	04/05/2025	04/05/2025	04/05/2025	1	false		false		false						0														
95	1205964	WHATCOM COUNTY PUBLIC UTILITY DISTRICT	Public Utility District	WESTERN REFINERY SERVICES INC	601229532	1574949	Imhoff Hydrant Replacement	25-035	22781.00	*Small Works Less than $350,000 (on or after 7/1/2024)	07/15/2025	07/16/2025	09/01/2025	1	false		false		false						0														
96	1202353	EVERETT, PORT OF	Port District	HARRIS PACIFIC NORTHWEST LLC	604199840	1569852	Zone Panel Replacement & Condenser Coil Repair-Terminal	5-2025-055	9081.21	*Small Works Less than $350,000 (on or after 7/1/2024)	08/19/2025	08/19/2025	09/29/2025	1	false	false	false		false			false		No	0														
97	1189404	BENTON COUNTY FIRE DISTRICT #1	Fire District	OVERHEAD DOOR CO OF TRI-CITIES	602982997	1542222	door reapir Building C	34221	526.89	*On-Call	05/30/2025	05/30/2025	06/02/2025	1	false		true		false						0														
98	1189401	HARRINGTON, CITY OF	City	IRRIGATORS INC	600065761	1542219	Well 1	1	10000.00	*Emergency Work	06/02/2025	06/02/2025		1	false		false		false						0														
99	1189400	QUILCENE SCHOOL DISTRICT #48	School District	MAYDA & SON MECHANICAL	602474882	1542380	Diagnose and Repair Bard Unit	95206	1461.55	*Small Works Less than $5,000 (on or after 7/1/2024)	05/29/2025	05/29/2025	05/29/2025	1	false	false						false		No	0														
