﻿_id	Recorded Date	GASO Name	GASO NPI	Service Counties	Service ZIPs	Rate Type	Contracted Ambulance Provider NPI	Contracted Ambulance Provider Name	A0428 (BLS-NE)	A0429 (BLS-E)	A0426 (ALS1-NE)	A0427 (ALS1-E)	A0433 (ALS2)	A0434 (SCT)	A0998 (Non-TX)	A0425 (Mileage)	Effective Date	Additional Comments
1	07/14/2025	Douglas County Hospital District 2	1386699858	Douglas	98858	resident				1105.26						24.21	01/01/2024	
2	09/18/2024	City of Walla Walla Fire Department	1720004112	Walla Walla	99323, 99324, 99329, 99348, 99360, 99361, 99362, 99363	resident			758	796	822	884	962		75	12	01/01/2025	
3	09/18/2024	City of Walla Walla Fire Department	1720004112	Walla Walla	99323, 99324, 99329, 99348, 99360, 99361, 99362, 99363	nonresident			962	1012	1074	1114	1188		75	12	01/01/2025	
4	09/18/2024	City of Bremerton	1750354536	Kitsap	98310, 98312, 98337	resident			895	895	1115	1115	1280			18	01/01/2025	
5	09/18/2024	Mukilteo Fire Department	1699886408	Snohomish	98275	resident			1063	1063	1583	1583	1744			27	06/03/2024	
6	09/18/2024	Ferry County Emergency Medical Services District 1	1356476477	Ferry	99166	resident			955	1055	1180	1200	1245	1500		20	01/11/2023	"Our agency additionally bills for the following line items:

Extra Ambulance Attendant	A0424	$75.00
12-Lead EKG-Ferry	93005	$100.00
Defibrillation-Ferry	A0384	$125.00
CPR-Ferry	92950	$425.00
IV-Ferry	A0394	$100.00
Supraglottic-Ferry	A0398	$75.00
BVM-Ferry	A0398	$50.00
Oxygen-Ferry	A0422	$50.00
C-Collar	A0382	$25.00
Epinephrine	A0382	$50.00
Oral Glucose	A0382	$25.00
Naloxone	A0382	$100.00
Nitroglycerin	A0382	$25.00"
7	09/18/2024	JEFFERSON COUNTY FIRE PROTECTION DISTRICT #4	1760517981	Jefferson	98320	resident			0	700	0	800	900	0	0	18	07/01/2019	
8	09/18/2024	Cowlitz County Fire District 6	1194815589	Cowlitz	98611, 98626, 98645	resident			1700	1700	1700	1700	1700		605	20.17	01/01/2023	Non-TX (A0998) - We bill for treat, no transport - that's only if we gave medication of some sort. If we respond to a call and it's a refusal then we don't charge. There has to be medication given for us to bill the call.
9	09/18/2024	Cowlitz 2 Fire & Rescue	1417921644	Cowlitz	98626, 98632	resident			1518.38	1518.38	1518.38	1518.38	1518.38	0	0	18	01/01/2025	
10	09/18/2024	City of Anacortes Fire Department	1811320021	Skagit	98221, 98232, 98238	resident			750.22	842.46	1008.5	1076.14	1211.43			19.68	01/01/2024	
11	09/18/2024	City of Anacortes Fire Department	1811320021	Skagit	98221, 98232, 98238	nonresident			1045.39	1106.89	1430.34	1436.49	1512.74			22.14	01/01/2024	
12	09/19/2024	Pierce County Fire District 5	1740256015	Pierce, Kitsap	98332, 98333, 98335	resident			750	750	1389	1389	1522			21	06/08/2021	
13	09/19/2024	Snoqualmie Pass Fire and Rescue	1750614509	Kittitas, King	98068, 98925, 98940	resident				772						24	01/01/2025	
14	09/19/2024	Snoqualmie Pass Fire and Rescue	1750614509	Kittitas, King	98068, 98925, 98940	nonresident				1152						24	01/01/2025	
15	09/19/2024	West Thurston Regional Fire Authority	1588960561	Thurston	98501, 98502, 98512, 98531, 98556, 98579, 98589	resident			800								01/01/2023	We also charge $18 per mile for residents and $20 per mile for non-residents
16	09/19/2024	West Thurston Regional Fire Authority	1588960561	Thurston	98501, 98502, 98512, 98531, 98556, 98579, 98589	nonresident			1000								01/01/2023	We also charge $18 per mile for residents and $20 per mile for non-residents
17	09/19/2024	Mason County Fire Protection District 6	1285932178	Mason	98592	resident			650	650						20	01/01/2018	
18	09/19/2024	Pacific County Fire District #1	1699749432	Pacific	98624, 98631, 98637, 98640, 98641, 98644	resident			425	600	700	700	1100	1200		15	09/01/2022	
19	09/23/2024	Cowlitz County Fire District 3	1972278802	Cowlitz	98645, 98649	resident			1190	1190	1372	1372				25	06/01/2022	
20	09/24/2024	Town of Creston	1134238983	Lincoln	99103, 99117, 99185	resident			562.5	562.5	650	650				15	03/23/2017	
21	09/24/2024	Pierce County Fire District No 3	1063485837	Pierce	98388, 98439, 98466, 98467, 98496, 98498, 98499	resident			950	950	1250	1250	1385			25	01/01/2024	These rates will remain in effect through 2025.  The milage rate is per mile.  We do not bill for non-transport and we don't do SCT.
22	09/24/2024	Pend Oreille County Fire district 2	1720085269	Stevens, Pend Oreille	99009, 99114, 99119, 99139, 99152, 99153, 99156, 99180	resident			2000	2000	3000	3000	3500	4000	350	35	11/01/2021	
23	09/24/2024	City of Bothell	1184715476	King, Snohomish	98011, 98012, 98021	resident			933							20	01/01/2025	
24	09/24/2024	City of Bothell	1184715476	King, Snohomish	98011, 98012, 98021	contract1	1699760892	TriMed	1450							23	01/01/2025	
25	09/24/2024	Pierce County Fire District 23	1841473691	Pierce, Lewis	98304, 98328, 98330, 98397, 98398	resident				869.46						24.35	07/01/2024	Systems Design EMS is our billing agency. Rate changes are typically effective 1 July every year.
26	09/24/2024	City of Bellevue Fire Department	1427328467	King	98004, 98005, 98006, 98007, 98008, 98009, 98039, 98056, 98059	resident			950	950						15	01/01/2021	
27	09/24/2024	City of Bellevue Fire Department	1427328467	King	98004, 98005, 98006, 98007, 98008, 98009, 98039, 98056, 98059	contract1	1336214204	Tri Med Ambulance	950	950						15	01/01/2021	
28	09/24/2024	CITY OF EVERETT FIRE DEPARTMENT	1770561706	Snohomish	98201, 98203, 98204, 98205, 98206, 98207, 98208, 98271	resident				824.26		1078.81	1187.91			22.42	01/01/2024	"Contracted private GASO, Northwest Ambulance, may request reasonable price changes based on market conditions and price or cost analysis on an 
annual basis after December 31st, 2024."
29	05/29/2025	Spokane City Fire Department	1770618490	Spokane	99201, 99202, 99208, 99217, 99218, 99219, 99220, 99223, 99228	contract1	1770618490	American Medical Response Service INC	4795.28	4795.28	4795.28	4795.28	4795.28			47.72	06/01/2025	
30	09/24/2024	CITY OF EVERETT FIRE DEPARTMENT	1770561706	Snohomish	98201, 98203, 98204, 98205, 98206, 98207, 98208, 98271	contract1	1679770549	Northwest Ambulance	997	997				2459		21.6	12/31/2024	"Contracted private GASO, Northwest Ambulance, may request reasonable price changes based on market conditions and price or cost analysis on an 
annual basis after December 31st, 2024."
31	09/25/2024	City of Pasco	1043340045	Franklin	99301	resident			1400	1400	1400	1400	1400			25	01/01/2025	
32	09/25/2024	City of Pasco	1043340045	Franklin	99301	nonresident			2380	2380	2380	2380	2380			25	01/01/2025	
33	09/25/2024	Franklin County Public Hospital District #1	1033462320	Franklin	99326, 99330, 99343, 99344	resident			800	800					300	20	10/01/2024	
34	09/25/2024	Franklin County Public Hospital District #1	1033462320	Franklin	99326, 99330, 99343, 99344	nonresident			1600	1600					300	20	10/01/2024	
35	09/25/2024	Grays Harbor Fire Protection District No 2	1952374829	Grays Harbor	98520, 98563	resident			1300	1300	1500	1500	1700	1800	0	22	01/01/2023	
36	09/26/2024	Vashon Island Fire & Rescue	1801071931	King	98070	resident				1000						20	01/01/2024	
37	09/26/2024	South Kitsap Fire and Rescue	1528153657	Kitsap	98312, 98322, 98337, 98353, 98359, 98366, 98367, 98384, 98386	resident				895		1115	1280			20	05/01/2024	Rates Resolution 2024-04
38	09/26/2024	Clallam County Fire Protection District No. 4	1104862184	Clallam	98363	resident			850	850	1120	1120	1245			25	06/26/2024	
39	09/26/2024	Kirkland Fire	1801196472	King	98033, 98034	resident			907.74	907.74						21.19	01/01/2025	Rates for Trimed are the existing rates as well as rates going forward in 2025. They have no plan to increase rates.
40	09/26/2024	Kirkland Fire	1801196472	King	98033, 98034	contract1	1699760892	Tri-Med	1450	1450						23	01/01/2025	Rates for Trimed are the existing rates as well as rates going forward in 2025. They have no plan to increase rates.
41	09/26/2024	North County Regional Fire Authority	1578748729	Snohomish	98223, 98292	resident			995	995	1476	1476	1573			26	01/01/2024	
42	09/26/2024	Lincoln County Fire Protection District #1	1427265560	Lincoln	99032	resident			600		700		800			16	03/01/2015	
43	09/26/2024	Snohomish County Fire Protection District 5	1346339959	Snohomish	98272, 98293, 98294	resident				771.88		1141.03	1275.29			21.49	01/01/2025	
44	09/26/2024	Central Kitsap Fire & Rescue 1	1942288972	Kitsap	98310, 98311, 98312, 98315, 98370, 98380, 98383	resident			895	895		1115	1280			20	01/01/2024	
45	09/27/2024	Whitman County Public Hospital District No 2	1003016866	Whitman	99104, 99130	resident			800	850	1000		1000			18	12/07/2022	
46	09/27/2024	City of Port Angeles	1053399089	Clallam	98362, 98363	resident			800	800	1070	1070	1195			19.5	01/01/2024	
47	09/30/2024	City of Burlington Fire Department	1558836940	Skagit	98229, 98232, 98233, 98273, 98284	resident			750.22	842.46	1008.5	1076.14	1211.43			19.68	01/01/2024	
48	09/30/2024	City of Burlington Fire Department	1558836940	Skagit	98229, 98232, 98233, 98273, 98284	nonresident			1045.39	1106.89	1430.34	1436.49	1512.74			22.14	01/01/2024	
49	10/01/2024	Lewis County FPD 1	1891857322	Lewis	98532, 98570	resident			975	975	1375	1375	1575		250	25	10/01/2024	
50	10/01/2024	City of Raymond Fire Department	1306992045	Grays Harbor, Pacific	98554, 98561, 98577, 98586	resident			800	800	1000	1000	1200	1300	0	16	01/01/2017	
51	10/01/2024	Graham Fire & Rescue	1538133061	Pierce	98338, 98360, 98375, 98387, 98446	resident				900		1200	1350			24	07/01/2022	
52	10/02/2024	Douglas County Fire District #5/Mansfield Ambulance	1225631674	Douglas	98813, 98830, 98843, 98858, 99115	resident			700	950		1150	1350		250	18	12/01/2020	
53	10/02/2024	Mountain View Fire and Rescue	1154071157	King	98010, 98022, 98042, 98092	resident				1100						21	01/01/2025	
54	10/02/2024	Pierce County Fire District 14	1457328973	Pierce	98371, 98404, 98443	resident			975	975						26	01/01/2025	We do not set rates or have a contracted rate for our contracted private GASO
55	10/02/2024	Snohomish County Fire Protection District 26	1932281417	King, Snohomish	98251, 98256, 98288, 98293, 98294	resident				771.88		1141.03	1275.29			21.49	01/01/2025	
56	10/02/2024	City of Clarkston	1043442759	Asotin	99403	resident			660	850	795	1050	1225	850	660	23	11/01/2024	
57	10/02/2024	BENTON COUNTY FIRE DIST NO 2	1104033240	Benton	99320	resident				750		850	1050		125	14	02/13/2023	
58	10/02/2024	BENTON COUNTY FIRE DIST NO 2	1104033240	Benton	99320	nonresident				950		1050	1150		125	14	02/13/2023	
59	10/02/2024	City of Sedro-Woolley	1093113300	Skagit	98235, 98255, 98263, 98284	resident			750.22	842.46	1008.5	1076.14	1211.43			19.68	01/01/2024	
60	10/02/2024	City of Sedro-Woolley	1093113300	Skagit	98235, 98255, 98263, 98284	nonresident			1045.39	1106.89	1430.34	1436.49	1512.74			22.14	01/01/2024	
61	10/02/2024	Lewis County Fire District #4	1154468627	Lewis	98356	resident				1300						18	01/01/2000	
62	10/02/2024	Lewis County Fire District #4	1154468627	Lewis	98356	nonresident				1600						18	01/01/2000	
63	10/02/2024	Snohomish County Fire District #4	1952374712	Snohomish	98201, 98290, 98296	resident			916	916	1295	1295	1405			23	01/01/2025	
64	10/04/2024	Deer Park Ambulance	1184714438	Spokane, Stevens	99003, 99006, 99009, 99013, 99026, 99034, 99110, 99148, 99173	resident			2700	2700	2700	2700	2700			18.5	08/03/2022	
65	10/04/2024	City of Aberdeen Ambulance	1144297938	Grays Harbor	98520	resident			950	950	1150	1150	1350	1450	0	20	01/01/2025	
66	10/04/2024	City of Aberdeen Ambulance	1144297938	Grays Harbor	98520	nonresident			1150	1150	1350	1350	1550	1650	0	20	01/01/2025	
67	10/04/2024	KING COUNTY FIRE PROTECTION DISTRICT 50/Skykomish Fire Department	1598731614	King	98224, 98288	resident				800						20	12/01/2023	
68	10/04/2024	Aero Skagit Emergency Services	1174676316	Skagit, Whatcom	98237, 98255, 98267, 98283, 98284	resident			750.22	842.46	1008.5	1076.14	1211.43			19.68	01/01/2024	County government has indicated there will be no increase in 2025, so the rates inputted are for 2024 and will be the same in 2025.
69	10/04/2024	Aero Skagit Emergency Services	1174676316	Skagit, Whatcom	98237, 98255, 98267, 98283, 98284	nonresident			1045.39	1106.89	1430.34	1436.49	1512.74			22.14	01/01/2024	County government has indicated there will be no increase in 2025, so the rates inputted are for 2024 and will be the same in 2025.
70	10/04/2024	Lewis County Fire District No. 2	1356724017	Lewis	98581, 98591, 98593, 98596	resident			1175	1175	1575	1575	1775	0	0	23	01/01/2025	Data entered is rates effective 1-1-2025. Previously, these are the same rates for non-residents, but residents were $100 less per transport code and our mileage was $21. Also, effective 1-1-2025 we are eliminating balance billing for residents only.
71	10/04/2024	Valley Regional Fire Authority	1528120656	Pierce, King	98001, 98002, 98092	resident			1400	1400						23	01/01/2025	
72	10/06/2024	SNOHOMISH COUNTY FIRE DISTRICT NO 24	1497042758	Skagit, Snohomish	98223, 98241	resident			960	960	1580	1580	1680	0	0	29	11/18/2019	
73	10/07/2024	City of Kennewick	1477548253	Benton	99336, 99337, 99338	resident			660	660	660	660	660	660		10	01/01/2018	City of Kennewick transports when emergency calls are received from 911 dispatch. City of Kennewick bills only when transport services are received.
74	10/07/2024	City of Kennewick	1477548253	Benton	99336, 99337, 99338	nonresident			990	990	990	990	990	990		10	01/01/2018	City of Kennewick transports when emergency calls are received from 911 dispatch. City of Kennewick bills only when transport services are received.
75	10/07/2024	Benton County Fire Protection District #4	1487946588	Benton	99320, 99353	resident			750	850	850	950	1050	0	0	20	01/01/2025	
76	10/07/2024	Stevens County Fire District 7	1962161380	Ferry, Stevens	99101, 99109, 99114, 99157, 99167	nonresident			100	1000						18	04/01/2024	
77	10/07/2024	Stevens County Fire District 7	1962161380	Ferry, Stevens	99101, 99109, 99114, 99157, 99167	contract1	1962161380	Stevens County Fire District 7	100	1000						18	04/01/2024	
78	10/07/2024	Columbia County Fire District #3	1043298102	Columbia	99328, 99347, 99359, 99361	resident			950	1000		1120		1200		15	08/28/2019	
79	10/08/2024	Lynden Fire Department	1962476317	Whatcom	98264	resident				853						20	01/01/2025	
80	10/08/2024	LINCOLN COUNTY FIRE PROTECTION DISTRICT NO 8	1548790421	Lincoln	99103	resident			700	700	800	800	800	800		17	05/18/2022	
81	10/08/2024	LINCOLN COUNTY FIRE PROTECTION DISTRICT NO 8	1548790421	Lincoln	99103	contract1	1548790421		700	700	800	800	800	800		16	05/18/2022	
82	10/08/2024	Kitsap County Fire Protection Dist 2	1578813929	Kitsap	98110	resident				895		1115	1280			18	01/01/2024	
83	10/08/2024	Whatcom County Fire District 17	1548716087	Whatcom	98248	resident			780	853		1063	1347		354	20	01/01/2025	
84	10/08/2024	City of Pullman Ambulance	1689721250	Whitman	99161, 99163, 99164	resident			900	900	1050	1050	1200			17	02/01/2018	We assign ALS 1, ALS 2, and BLS service costs by patient pick-up location (In service area vs Outside service area). Mileage rate remains the same. Outside of service area fees are $150 higher than In service area fees.
85	10/08/2024	Jefferson County Fire District #2	1336575000	Jefferson	98376	resident			700	700		800	900			19	05/01/2022	
86	10/08/2024	Fire District #1 Benton County	1366687717	Benton	99302, 99336, 99337, 99338	resident			1200	1200	1200	1200	1200			20	10/01/2024	
87	10/09/2024	West Mason Fire	1205301074	Mason	98541, 98548, 98555, 98560, 98563, 98584, 98592	resident			850	850						18.5	01/01/2023	Our rates were looked at by commissioners last January. We are considering a non-transport fee, but we have not yet.
88	10/09/2024	Benton County Fire Protection District 6	1255657003	Benton	99345, 99346	resident			700	700	700	700	700	700	0	11	05/11/2015	
89	10/09/2024	Benton County Fire Protection District 6	1255657003	Benton	99345, 99346	nonresident			1000	1000	1000	1000	1000	1000	0	11	05/11/2015	
90	10/09/2024	Walla Walla County Fire District 4	1912357344	Walla Walla	99362	resident			700	800		900	1100		150	12	10/08/2024	
91	10/09/2024	Walla Walla County Fire District 4	1912357344	Walla Walla	99362	nonresident			900	1000		1100	1300		250	12	10/08/2024	
92	10/09/2024	Snohomish County Fire District 19	1922199520	Snohomish	98223, 98287, 98292	resident			950	950		1050	1125			24	01/01/2025	
93	10/09/2024	College Place Fire Department	1194183178	Walla Walla	99324, 99362	resident			700	800						12	10/09/2024	
94	10/09/2024	College Place Fire Department	1194183178	Walla Walla	99324, 99362	nonresident			900	1000						12	10/09/2024	
95	10/09/2024	Snohomish County Fire Protection District No 21	1023556289	Snohomish	98223	resident			995	995	1500	1500	1600	0	0	26	01/01/2025	
96	10/09/2024	Pierce County Fire Protection District 16	1366415994	Pierce	98329, 98349, 98351, 98394, 98395	resident				857		1140	1428			27	01/01/2025	
97	10/09/2024	Mossyrock Emergency Services	1598737611	Lewis	98564, 98582, 98585	resident			650	875		1275	1475			18	06/09/2016	The contracted agency rarely (>5 per year) transports for the Fire District and only in the circumstance that the Fire District is not able to respond to the 911 call.  The private ambulance transport revenue does not go to the fire district in any way.  The Fire District pays the private ambulance co. to provide ALS services to the Fire District 911 calls that need it.
98	10/09/2024	Mossyrock Emergency Services	1598737611	Lewis	98564, 98582, 98585	nonresident			750	975		1375	1575			18	06/09/2016	The contracted agency rarely (>5 per year) transports for the Fire District and only in the circumstance that the Fire District is not able to respond to the 911 call.  The private ambulance transport revenue does not go to the fire district in any way.  The Fire District pays the private ambulance co. to provide ALS services to the Fire District 911 calls that need it.
99	10/09/2024	Mossyrock Emergency Services	1598737611	Lewis	98564, 98582, 98585	contract1	1588105670	Adventure Medics	1175	1175		1800	2150	2950		18	12/01/2022	The contracted agency rarely (>5 per year) transports for the Fire District and only in the circumstance that the Fire District is not able to respond to the 911 call.  The private ambulance transport revenue does not go to the fire district in any way.  The Fire District pays the private ambulance co. to provide ALS services to the Fire District 911 calls that need it.
100	10/09/2024	Pend Oreille Fire District #3	1215476379	Pend Oreille	99006, 99009, 99156, 99180	resident			1000	1000	1200	1200	1350	1700		20	01/01/2024	
101	10/10/2024	City of Buckley Fire Department	1932487873	Pierce	98022, 98321, 98323, 98396	resident				1218.8		1705.28	1705.28			34.38	01/01/2025	Effective January 1, 2025, we anticipate beginning to also utilize Olympic Ambulance Service for ambulance transports.  They report that they will also be submitting their rates to include our service area.  The City of Buckley Fire Department intends to continue to provide BLS-E, ALS-1E and ALS-2 transports when resources are available.  Our rates above mirror Olympic Ambulance's rates that will be applied to our service area and will become effective on January 1, 2025.
102	10/10/2024	Snohomish County Fire District #17	1134343254	Snohomish	98223, 98252, 98258, 98291	resident				1250		1675	1775			26.5	03/01/2024	
103	10/10/2024	Cowlitz County Fire District #5	1568434348	Cowlitz	98625	resident			1200	1200	1200	1200	1200			18	07/01/2023	
104	10/10/2024	The City of Montesano Ambulance Services	1033101191	Grays Harbor	98563	resident			904	1023	1194	1230	1554	1701		25	01/01/2025	We have a standby rate that is not typically used often but is intended for standby time at a facility it is the same rate for inside and outside residents for 2025 that rate is 114.00
105	10/10/2024	The City of Montesano Ambulance Services	1033101191	Grays Harbor	98563	nonresident			1268	1427	1477	1612	1853	1937		25	01/01/2025	We have a standby rate that is not typically used often but is intended for standby time at a facility it is the same rate for inside and outside residents for 2025 that rate is 114.00
106	10/10/2024	KITSAP COUNTY FIRE DISTRICT 18	1023080397	Kitsap	98345, 98364, 98370	resident				800		950	1100			19	01/01/2025	
107	10/10/2024	City of Olympia	1558123885	Thurston	98501, 98502, 98503, 98506, 98512, 98513, 98516, 98530, 98576, 98589	resident			1300	1300						28.75	10/01/2024	
108	10/10/2024	Camas Washougal Fire Department	1801941315	Clark	98606, 98607, 98671	resident			765	1021	1021	1021			270	26	01/01/2025	
109	10/10/2024	Camas Washougal Fire Department	1801941315	Clark	98606, 98607, 98671	nonresident			765	1630	1630	1630			270	28	01/01/2025	
110	10/10/2024	Grant County Fire District 8	1215906656	Grant	99321, 99349	resident			620	990	0	1175	1700	0	0	20	01/01/2025	
111	10/10/2024	East Grays Habor Fire Rescue	1316911563	Grays Harbor	98541, 98557	resident			1267.56	1427.1	1476.27	1611.77	1853.26	1893.7		24.04	01/01/2025	
112	10/10/2024	Whatcom County Fire Protection District No. 7	1114990090	Whatcom	98220, 98225, 98226, 98227, 98228, 98229, 98230, 98231, 98240, 98244, 98247, 98248, 98262, 98264, 98266, 98276, 98281, 98295	resident			780	853	1063	1063	1347		354	20	01/01/2025	
113	10/10/2024	King County Fire Prot Dist 27	1184409989	King	98024	resident				950							01/01/2024	
114	10/10/2024	King County Fire Prot Dist 27	1184409989	King	98024	contract1	1699760892	TriMed Ambulance		1450							07/01/2024	
115	10/10/2024	Snohomish County Fire Protection District 15	1629486642	Snohomish	98271, 98292	resident			995	995	1500	1500	1600	0	0	25	01/01/2025	
116	10/10/2024	Clallam County Fire District 3	1881801454	Jefferson, Clallam	98324, 98362, 98382	resident			1100	1100	1400	1400	1450			24	01/01/2025	Clallam County Fire District #3 maintains a contractual partnership with Olympic Ambulance for ambulance transports. As currently structured, Olympic Ambulance maintains the ability to set their own rates. While there are no regulated rates in contract language, or by code, ordinance, county etc., Olympic Ambulance and the District have both agreed to include Olympic rates with a description of our relationship for your review to ensure transparency and prevent risk of misinterpretation.
117	10/10/2024	Clallam County Fire District 3	1881801454	Jefferson, Clallam	98324, 98362, 98382	contract1	1912083023	Olympic Ambulance Service	1218.8	1218.8	1705.28	1705.28	1705.28	1876.05		34.38	01/01/2022	Clallam County Fire District #3 maintains a contractual partnership with Olympic Ambulance for ambulance transports. As currently structured, Olympic Ambulance maintains the ability to set their own rates. While there are no regulated rates in contract language, or by code, ordinance, county etc., Olympic Ambulance and the District have both agreed to include Olympic rates with a description of our relationship for your review to ensure transparency and prevent risk of misinterpretation.
118	10/10/2024	King County Fire District 45	1396454740	King	98014, 98019	resident			1030.47	1030.47						20.61	01/01/2025	Do not collect out of pocket charges and do not charge any person employed in district.
119	10/10/2024	GRANT COUNTY FIRE PROTECTION DISTRICT 6	1134861909	Grant	99135	resident			650	850					300	15	11/12/2020	
120	10/10/2024	Spokane County Fire District 2	1770543928	Spokane	99012	resident				450		600	600			10	01/01/2012	
121	10/10/2024	Spokane County Fire District 2	1770543928	Spokane	99012	contract1	1770518490	American Medical Response		2387		2387	2387			23.45	07/01/2024	
122	10/10/2024	East Pierce Fire and Rescue	1871569137	Pierce	98321, 98323, 98352, 98354, 98360, 98371, 98385, 98390, 98391	resident				850		1050	1150			22	07/01/2015	
123	10/11/2024	Whatcom County Fire Protection District No. 14	1881858108	Whatcom	98244, 98295	resident			780	853						20	01/01/2025	
124	10/11/2024	North Whatcom Fire & Rescue Services	1699838235	Whatcom	98226, 98230, 98231, 98240, 98247, 98248, 98264	resident				853						20	01/01/2025	We are a 911 dispatched Fire/EMS department.
125	10/11/2024	LEWIS COUNTY FIRE DISTRICT 15	1679956064	Cowlitz, Lewis	98565, 98581, 98591, 98593, 98596	resident				1025		1680	2325			21	01/01/2025	
126	10/11/2024	Thurston County Fire Protection District 12	1124574413	Thurston	98501, 98530, 98531, 98576, 98589	resident			1000	1000						25	10/01/2024	
127	10/11/2024	Spokane County Fire District No-4	1902304108	Spokane	99003, 99005, 99006, 99009, 99021, 99025, 99156, 99208	resident			2700	2700	2700	2700	2700		450	18.5	01/01/2024	Contracted Private GASO Oxygen Admiration $62.57
128	10/11/2024	Spokane County Fire District No-4	1902304108	Spokane	99003, 99005, 99006, 99009, 99021, 99025, 99156, 99208	nonresident			2900	2900	2900	2900	2900		550	18.5	01/01/2024	Contracted Private GASO Oxygen Admiration $62.57
129	10/11/2024	Spokane County Fire District No-4	1902304108	Spokane	99003, 99005, 99006, 99009, 99021, 99025, 99156, 99208	contract1	1770518490	AMR	2880.96	2880.96	2880.96	2880.96	2880.96			19.74	06/01/2024	Contracted Private GASO Oxygen Admiration $62.57
130	03/19/2025	Chehalis Fire Department	1346021615	Lewis	98531, 98544, 98568, 98579	contract1	1356446405	MEDIX AMBULANCE		1654.2		1964.37				48.51	05/01/2025	
131	10/11/2024	Snohomish Regional Fire & Rescue	1225129810	Snohomish	98012, 98021, 98072, 98077, 98201, 98208, 98258, 98272, 98290, 98296	resident			928.52	928.52	1293.5	1293.5	1400.6			22.91	01/01/2025	Nonresident rates are for those that live in unprotected land meaning they don't pay into a fire protection agency. We have unprotected land that boarders our fire district.
132	10/11/2024	Snohomish Regional Fire & Rescue	1225129810	Snohomish	98012, 98021, 98072, 98077, 98201, 98208, 98258, 98272, 98290, 98296	nonresident			1358.5	1358.5	1723.48	1723.48	1830.58			25.65	01/01/2025	Nonresident rates are for those that live in unprotected land meaning they don't pay into a fire protection agency. We have unprotected land that boarders our fire district.
133	10/11/2024	Othello Ambulance Service	1811108822	Adams	99344	resident			1550.75	1550.75						55.5	01/01/2024	
134	10/12/2024	Neah Bay Ambulance	1801180849	Clallam	98357, 98381	resident			1000	1000	1250	1250	1500	0	0	25	10/11/2024	
135	10/13/2024	Lincoln County Fire Dist 6	1275662231	Lincoln	99134	resident			700						100	20	01/01/2025	Milage is per loaded mile.
136	10/13/2024	Grays Harbor Fire Protection District #8	1346430220	Grays Harbor	98562, 98571	resident			1200	1200					200	22	10/10/2024	
137	10/14/2024	City of Lewiston Fire Department	1306838859	Asotin	99113, 99347, 99401, 99402, 99403	resident			273.68	655	464.33	900	900		275	16	10/01/2024	We are a Lewiston ID based City government Fire Department who provides service for Asotin County.
138	10/14/2024	Skamania County Hospital District	1861490633	Skamania	98605, 98610, 98648, 98651, 98671	resident			3389	3389	3889	3889	3889	0	200	20	01/01/2025	
139	10/14/2024	Mason County Fire Protection District 18	1639156912	Mason	98548, 98555, 98584	resident			1000	1000	1000	1000	1000			21	10/01/2024	
140	10/14/2024	Whitman County fire District #7	1356797872	Spokane, Whitman	99004, 99146, 99158, 99170, 99171, 99176	resident			850	850	1000	1000				18	03/01/2023	
141	10/14/2024	GRANT COUNTY FIRE DISTRICT 10	1710075254	Grant	98848, 99344, 99357	resident			835	850	1150	1200				17	09/01/2024	
142	10/14/2024	City of Snoqualmie	1972843860	King	98065	resident			1539.66	1539.66						20	01/01/2025	
143	10/14/2024	City of Snoqualmie	1972843860	King	98065	contract1	1699760892	Tri-Med Ambulance LLC	1450	1450						23	01/01/2024	
144	10/14/2024	South Whatcom Fire Authority	1972741189	Whatcom	98229	resident			779	854	1063	1063	1346		355	21	01/01/2025	
145	10/14/2024	Stevens County Sheriffs Ambulance	1104970268	Ferry, Stevens	99101, 99107, 99114, 99126, 99131, 99141, 99146, 99151, 99157, 99160, 99167	resident			2100	2100	2200	2200	2500	0	100	43.97	10/14/2024	
146	10/14/2024	city of Raymond	1306992045	Grays Harbor, Pacific	98537	resident			800	800	1000	1000	1200	1300		16	01/01/2017	
147	10/14/2024	Snohomish County Fire District 22	1265523864	Snohomish	98223, 98252, 98258, 98270, 98271	resident			900	900						16	05/02/2022	
148	10/14/2024	King County Fire District 10	1255633475	King	98006, 98008, 98014, 98019, 98024, 98027, 98029, 98038, 98040, 98045, 98052, 98053, 98058, 98059, 98061, 98074	resident			1323	1323						24.46	11/01/2024	
149	10/14/2024	Clallam 2 Fire-Rescue	1871569871	Clallam	98362, 98363	resident			750	800		1070	1195		700	22.5	11/11/2017	
150	10/14/2024	City of Mount Vernon	1215259239	Skagit	98221, 98232, 98233, 98237, 98257, 98267, 98273, 98274, 98283, 98284	resident			750.22	842.46	1008.5	1076.14	1211.43			19.68	01/01/2024	
151	10/14/2024	City of Mount Vernon	1215259239	Skagit	98221, 98232, 98233, 98237, 98257, 98267, 98273, 98274, 98283, 98284	nonresident			1045.39	1106.89	1430.34	1436.49	1512.74			19.68	01/01/2024	
152	10/14/2024	City of Moses Lake Fire Department	1497750434	Grant	98837	resident			1054.7	1054.7	1210.8	1210.8	1210.8		278.5	30	01/01/2025	
153	10/14/2024	City of Moses Lake Fire Department	1497750434	Grant	98837	nonresident			1265.9	1265.9	1359.2	1359.2	1359.2		312.6	30	01/01/2025	
