{
  "fields": [{"id":"_id","type":"int"},{"id":"Arrest Number","type":"text"},{"id":"Arrest Occurred Date/Time","type":"text"},{"id":"Arrest Reported Date/Time","type":"text"},{"id":"Arrest Type","type":"text"},{"id":"Beat","type":"text"},{"id":"CAD Clearance","type":"text"},{"id":"CAD Initial Call Type","type":"text"},{"id":"CAD Priority","type":"text"},{"id":"Crisis Involved","type":"text"},{"id":"Complaint Involved","type":"text"},{"id":"Force Involved","type":"text"},{"id":"NIBRS Description","type":"text"},{"id":"Offense Type","type":"text"},{"id":"Officer Age","type":"text"},{"id":"Officer Gender","type":"text"},{"id":"Officer ID","type":"text"},{"id":"Officer Race","type":"text"},{"id":"Officer Squad","type":"text"},{"id":"Officer Title","type":"text"},{"id":"Precinct","type":"text"},{"id":"Report Number","type":"text"},{"id":"Sector","type":"text"},{"id":"Subject Age Range","type":"text"},{"id":"Subject Gender","type":"text"},{"id":"Subject ID","type":"text"},{"id":"Subject Race","type":"text"},{"id":"Terry Stop Involved","type":"text"},{"id":"Block Address","type":"text"},{"id":"Latitude","type":"text"},{"id":"Longitude","type":"text"},{"id":"Neighborhood","type":"text"},{"id":"Reporting Area","type":"text"},{"id":"Demonstration","type":"text"}],
  "records": [
    [1,"19-000015","04/01/2019 12:09:00 AM","05/07/2019 09:03:35 AM","External Agency Arrest / SPD Case (used by Records only)","K1","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Driving Under the Influence","SMC - 11.56.020(A) | PRSNS UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS","63","Male","1031","White","CRIMINAL HISTORY TEAM - DAY SHIFT","ADMIN SPECIALIST II","West","20170000013880","KING","56 and Above","Male","25588239853","-","N","5XX BLOCK OF 5TH AVE","47.60334108","-122.32886096","-","10147","No"],
    [2,"19-000135","04/01/2019 10:40:00 AM","05/08/2019 09:22:58 AM","External Agency Arrest / SPD Case (used by Records only)","K1","PHYSICAL ARREST MADE","DISPATCH","1","N","Y","Y","Destruction/Damage/Vandalism of Property","SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER","63","Male","1031","White","CRIMINAL HISTORY TEAM - DAY SHIFT","ADMIN SPECIALIST II","West","20180000123238","KING","46 - 55","Female","7728132583","-","N","9XX BLOCK OF 2ND AVE","47.604803","-122.334803","-","10330","No"],
    [3,"19-000043","03/23/2019 01:03:00 AM","05/07/2019 11:43:37 AM","External Agency Arrest / SPD Case (used by Records only)","OOJ","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Violation of No Contact Orders","SMC - - 12A.06.180 | PROTECTION ORDER VIOLATION - DV ORDER","48","Male","840","Asian","CRIMINAL HISTORY TEAM - SWING SHIFT","ADMIN SPECIALIST II","OOJ","20180000362646","OOJ","18 - 25","Male","7728637047","White","N","152XX BLOCK OF AURORA AVE N","47.74018349","-122.3452558","-","OOJ","No"],
    [4,"19-000217","05/08/2019 01:21:00 PM","05/08/2019 04:00:13 PM","Warrant / Detainer-Booked","S3","PHYSICAL ARREST MADE","ONVIEW","2","N","N","N","All Other Offenses","Outside Agency -- Felony Warrant","25","Male","2314","Asian","SOUTH PCT 2ND W - SAM - PLATOON 2","POLICE OFFICER","South","20190000164823","SAM","26 - 35","Female","7728267199","Black or African American","N","92XX BLOCK OF RAINIER AVE S","47.51985178","-122.26803009","RAINIER BEACH","10178","No"],
    [5,"19-003199","06/23/2019 12:13:00 AM","06/23/2019 12:47:12 AM","Warrant / Detainer-Booked","E1","PHYSICAL ARREST MADE","DISPATCH","2","N","N","N","Not Reportable to NIBRS","Outside Agency -- Felony Warrant","27","Male","4869","White","EAST PCT 3RD W - E/G RELIEF","POLICE OFFICER","East","20190000228673","EDWARD","18 - 25","Female","7734223189","-","N","1XX BLOCK OF BROADWAY E","47.61932364","-122.32086369","CAPITOL HILL","6229","No"],
    [6,"19-000221","04/05/2019 01:00:00 PM","05/08/2019 04:48:16 PM","External Agency Arrest / SPD Case (used by Records only)","K1","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Simple Assault","SMC - 12A.06.010(A | ASSAULT","74","Female","1028","Black or African American","CRIMINAL HISTORY TEAM - DAY SHIFT","ADMIN SPECIALIST II","West","20180000047227","KING","36 - 45","Male","7728503085","White","N","5XX BLOCK OF 5TH AVE","47.60334108","-122.32886096","-","10147","No"],
    [7,"19-000644","04/30/2019 03:20:00 PM","05/14/2019 12:12:09 AM","External Agency Arrest / SPD Case (used by Records only)","K3","PHYSICAL ARREST MADE","ONVIEW","3","N","N","N","All Other Larceny","SMC - 12A.08.060 | THEFT-OTH","61","Female","347","White","CRIMINAL HISTORY TEAM - GRAVEYARD SHIFT","ADMIN SPECIALIST II","West","20180000434356","KING","26 - 35","Male","10815805121","-","N","12XX BLOCK OF S JACKSON ST","47.59919954","-122.31568006","-","3309","No"],
    [8,"19-000857","05/14/2019 04:00:00 PM","05/16/2019 10:48:21 AM","External Agency Arrest / SPD Case (used by Records only)","K1","REPORT WRITTEN (NO ARREST)","ONVIEW","3","N","N","N","Trespass of Real","SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)","74","Female","1028","Black or African American","CRIMINAL HISTORY TEAM - DAY SHIFT","ADMIN SPECIALIST II","West","20180000032837","KING","18 - 25","Male","7729640276","White","N","5XX BLOCK OF 5TH AVE","47.60334108","-122.32886096","DOWNTOWN COMMERCIAL","10147","No"],
    [9,"19-000987","05/17/2019 09:00:00 PM","05/17/2019 10:31:21 PM","New Offense With Arrest-Booked","F3","PHYSICAL ARREST MADE","DISPATCH","1","Y","N","N","Burglary/Breaking & Entering","RCW - 9A.52.025 | BURGLARY RESIDENTIAL","28","Male","2235","White","SOUTHWEST PCT - 3RD WATCH - F/W RELIEF","POLICE OFFICER","SouthWest","20190000177996","FRANK","36 - 45","Male","7725525495","Black or African American","N","8XX BLOCK OF S TRENTON ST","47.52476186","-122.32162896","SOUTH PARK","11377","No"],
    [10,"19-001157","05/20/2019 12:00:00 AM","05/20/2019 03:51:47 PM","Summons or Citation (used by Records only)","K1","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Driving Under the Influence","SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR","74","Female","1028","Black or African American","CRIMINAL HISTORY TEAM - DAY SHIFT","ADMIN SPECIALIST II","West","20170000444305","KING","26 - 35","Male","7734652668","Black or African American","N","6XX BLOCK OF 5TH AVE","47.60405522","-122.32951432","DOWNTOWN COMMERCIAL","6967","No"],
    [11,"19-001846","05/30/2019 10:00:00 AM","05/30/2019 11:51:16 AM","New Offense With Arrest-Booked","L1","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Destruction/Damage/Vandalism of Property","SMC - 12A.08.020 | PROPERTY DESTRUCTION (2ND DEGREE) - RESIDENTIAL","48","Male","1081","White","NORTH PCT 1ST W - L/U RELIEF","POLICE OFFICER","North","20190000195044","LINCOLN","26 - 35","Male","7732444818","White","N","10XX BLOCK OF NE 125TH ST","47.71944188","-122.3169436","NORTHGATE","8835","No"],
    [12,"19-001904","05/31/2019 01:48:00 AM","05/31/2019 02:23:29 AM","New Offense With Arrest-Booked","F1","PHYSICAL ARREST MADE","ONVIEW","7","N","N","N","Not Reportable to NIBRS","SMC - 11.56.32011.56.320(C) | RIVER LICENSE SUSPENDED/REVOKED - SECOND DEGREE","35","Male","4746","Two or More Races","SOUTHWEST PCT - 3RD WATCH - F/W RELIEF","POLICE OFFICER","SouthWest","20190000196247","FRANK","18 - 25","Male","7725906588","-","N","67XX BLOCK OF 21ST AVE SW","47.54102077","-122.35959587","NORTH DELRIDGE","2898","No"],
    [13,"19-001912","05/31/2019 03:55:00 AM","05/31/2019 06:24:13 AM","New Offense With Arrest-Booked","R3","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Driving Under the Influence","SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR","27","Male","5033","White","SOUTH PCT 1ST W - SAM - PLATOON 2","POLICE OFFICER PROBATION","South","20190000196290","ROBERT","26 - 35","Male","8258211013","Black or African American","N","50TH AVE S / S GENESEE ST","47.56411287","-122.27072669","LAKEWOOD/SEWARD PARK","7232","No"],
    [14,"19-002042","06/02/2019 01:15:00 PM","06/02/2019 06:49:44 PM","New Offense With Arrest-Booked","R2","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Simple Assault","SMC - 12A.06.010(A) | ASSAULT - NONAGG","29","Male","2363","White","SOUTH PCT 2ND W - ROBERT - PLATOON 2","POLICE OFFICER","South","20190000199794","ROBERT","26 - 35","Female","7727117613","Black or African American","N","38XX BLOCK OF RAINIER AVE S","47.56888116","-122.28992196","MOUNT BAKER","3413","No"],
    [15,"19-002123","06/04/2019 02:43:00 AM","06/04/2019 03:06:13 AM","New Offense With Arrest-Booked","G1","PHYSICAL ARREST MADE","DISPATCH","3","N","N","N","Aggravated Assault","RCW - 9A.36.031 | ASSAULT - ASSAULT 3","30","Male","4868","Declined to Answer","EAST PCT 3RD W - GEORGE - PLATOON 2","POLICE OFFICER PROBATION","East","20190000201820","GEORGE","46 - 55","Male","8265189507","Unknown","N","3XX BLOCK OF 9TH AVE","47.60412808","-122.32344394","FIRST HILL","4043","No"],
    [16,"19-003332","06/25/2019 07:44:00 AM","06/25/2019 09:12:05 AM","New Offense With Arrest-Booked","S2","PHYSICAL ARREST MADE","DISPATCH","2","N","N","N","All Other Larceny","SMC - 12A.08.060 | THEFT-BICYCLE","34","Male","2233","Hispanic","SOUTH PCT 1ST W - SAM - PLATOON 2","POLICE OFFICER","South","20190000231407","SAM","26 - 35","Male","8377092343","Asian","N","68XX BLOCK OF RAINIER AVE S","47.54158416","-122.2721859","BRIGHTON/DUNLAP","254","No"],
    [17,"19-003499","06/27/2019 01:28:00 AM","06/27/2019 09:16:00 PM","Identify and Release-Not Booked","N3","PHYSICAL ARREST MADE","ONVIEW","2","N","N","N","Driving Under the Influence","SMC - 11.56.330 | IGNITION INTERLOCK VIOLATION","44","Male","1618","White","TRAF - DUI SQUAD","POLICE OFFICER","North","20190000234005","NORA","46 - 55","Male","7746526402","White","N","N 101ST ST / AURORA AVE N","47.70215422","-122.34465968","NORTHGATE","2193","No"],
    [18,"19-003861","05/30/2019 06:45:00 PM","07/04/2019 12:18:20 PM","Follow Up Arrest-Booked","99","REPORT WRITTEN (NO ARREST)","DISPATCH","1","N","N","N","Aggravated Assault","RCW - 9A.36.011 | ASSAULT - ASSAULT 1","48","Male","933","White","GUN VIOLENCE REDUCTION SQUAD B","POLICE OFFICER","OOJ","20190000191469","OOJ","18 - 25","Male","7737239492","Black or African American","N","-","-1","-1","UNKNOWN","99","No"],
    [19,"19-000511","05/12/2019 09:43:00 PM","05/12/2019 10:57:26 PM","New Offense With Arrest-Booked","N3","PHYSICAL ARREST MADE","DISPATCH","1","N","N","Y","Aggravated Assault","RCW - 9A.36.011 | ASSAULT - ASSAULT 1","27","Male","5156","Hispanic","TRAINING - FIELD TRAINING SQUAD","POLICE STUDENT OFFICER","North","20190000170894","NORA","26 - 35","Male","7728906237","Asian","N","18XX BLOCK OF N 105TH ST","47.70503767","-122.33482671","NORTHGATE","4436","No"],
    [20,"19-001297","05/21/2019 08:10:00 PM","05/22/2019 12:51:39 PM","External Agency Arrest / SPD Case (used by Records only)","K1","PHYSICAL ARREST MADE","ONVIEW","7","N","Y","N","All Other Offenses","SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER","63","Male","1031","White","CRIMINAL HISTORY TEAM - DAY SHIFT","ADMIN SPECIALIST II","West","20180000406004","KING","46 - 55","Male","45597322988","Black or African American","N","5XX BLOCK OF 5TH AVE","47.60334108","-122.32886096","DOWNTOWN COMMERCIAL","10147","No"],
    [21,"19-002529","06/11/2019 10:12:00 PM","06/12/2019 12:47:01 AM","Warrant / Detainer-Booked","G2","PHYSICAL ARREST MADE","DISPATCH","2","N","N","N","Shoplifting","Outside Agency -- Misdemeanor Warrant","30","Male","2189","White","EAST PCT 3RD WATCH - CHARLIE RELIEF","POLICE OFFICER","East","20190000213181","GEORGE","56 and Above","Male","7731599212","Black or African American","N","E YESLER WAY / M L KING JR WAY","47.60165615","-122.29676785","CENTRAL AREA/SQUIRE PARK","2667","No"],
    [22,"19-002530","06/11/2019 09:50:00 PM","06/12/2019 12:56:24 AM","New Offense With Arrest-Booked","D1","PHYSICAL ARREST MADE","DISPATCH","2","N","N","N","Driving Under the Influence","SMC - 11.56.430 | HIT AND RUN (UNATTENDED VEHICLE)(CRIME)","35","Male","1750","White","WEST PCT 3RD W - KING - PLATOON 1","POLICE OFFICER","West","20190000213103","DAVID","36 - 45","Male","7732843315","White","Y","WESTERN AVE / BELL ST","47.61271039","-122.34737243","BELLTOWN","2702","No"],
    [23,"19-002542","06/12/2019 06:19:00 AM","06/12/2019 06:43:31 AM","Warrant / Detainer-Booked","M3","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Not Reportable to NIBRS","Outside Agency -- Misdemeanor Warrant","43","Male","2400","Asian","WEST PCT 1ST W - DAVID - PLATOON 1","POLICE OFFICER","West","20190000213478","MARY","56 and Above","Male","7764949287","Black or African American","Y","UNION ST / 3RD AVE","47.60875622","-122.3368846","DOWNTOWN COMMERCIAL","4982","No"],
    [24,"19-002558","06/12/2019 10:37:00 AM","06/12/2019 11:25:52 AM","New Offense With Arrest-Booked","K2","PHYSICAL ARREST MADE","DISPATCH","2","N","N","N","Destruction/Damage/Vandalism of Property","RCW - 9A.48.080 | MALICIOUS MISCHIEF 2","27","Male","5072","White","WEST PCT 1ST W - KING - PLATOON 1","POLICE OFFICER PROBATION","West","20190000213735","KING","26 - 35","Male","41440173737","Unknown","Y","1XX BLOCK OF OCCIDENTAL AVE S","47.601301","-122.332875","PIONEER SQUARE","8911","No"],
    [25,"19-002957","06/08/2019 05:30:00 AM","06/18/2019 09:34:27 PM","External Agency Arrest / SPD Case (used by Records only)","99","PHYSICAL ARREST MADE","DISPATCH","1","Y","N","N","Intimidation","SMC - 12A.06.040 | HARASSMENT","61","Female","347","White","CRIMINAL HISTORY TEAM - GRAVEYARD SHIFT","ADMIN SPECIALIST II","OOJ","20190000180976","OOJ","26 - 35","Male","8227776544","Black or African American","Y","-","-1","-1","UNKNOWN","99","No"],
    [26,"19-003191","06/22/2019 07:58:00 PM","06/22/2019 10:47:04 PM","Warrant / Detainer-Booked","G3","PHYSICAL ARREST MADE","ONVIEW","7","N","N","N","Driving Under the Influence","SMC - 11.56.020(A) | PRSNS UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS","34","Male","1757","White","EAST PCT 3RD WATCH - CHARLIE RELIEF","POLICE OFFICER","East","20190000228364","GEORGE","36 - 45","Male","7728535828","Black or African American","N","S JACKSON ST / M L KING JR WAY S","47.59923284","-122.29741468","MADRONA/LESCHI","7848","No"],
    [27,"19-003244","06/23/2019 07:30:00 PM","06/23/2019 09:08:00 PM","New Offense With Arrest-Booked","Q1","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Aggravated Assault","SMC - 12A.06.010(C) | ASSAULT - DOMESTIC VIOLENCE  - AGG-DV-BODYFORCE","59","Male","764","White","WEST PCT 2ND W - QUEEN - PLATOON 1","POLICE OFFICER","West","20190000229597","QUEEN","26 - 35","Male","8350005530","White","N","25XX BLOCK OF 34TH AVE W","47.64217826","-122.40097526","MAGNOLIA","8925","No"],
    [28,"19-003402","12/26/2018 12:08:00 PM","06/26/2019 07:29:55 AM","Summons or Citation (used by Records only)","K1","REPORT WRITTEN (NO ARREST)","DISPATCH","2","N","N","N","Violation of No Contact Orders","SMC - 12A.06.190 | VIOL OF CIVIL ANTI-HARASSMENT PROTECTION ORDER","63","Male","1031","White","CRIMINAL HISTORY TEAM - DAY SHIFT","ADMIN SPECIALIST II","West","20180000198467","KING","26 - 35","Male","7725672836","-","N","6XX BLOCK OF 5TH AVE","47.60405522","-122.32951432","-","6967","No"],
    [29,"19-003417","06/25/2019 11:09:00 PM","06/26/2019 11:23:24 AM","Summons or Citation (used by Records only)","W3","PHYSICAL ARREST MADE","ONVIEW","2","N","N","N","Driving Under the Influence","SMC - 11.56.020(A) | PRSNS UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-LIQUOR","48","Male","2227","Hispanic","SOUTHWEST PCT 1ST W - WILLIAM - PLATOON 2","POLICE OFFICER","SouthWest","20190000232549","WILLIAM","26 - 35","Female","8412611560","White","N","63XX BLOCK OF BEACH DR SW","47.54809835","-122.3978331","MORGAN","10539","No"],
    [30,"19-003442","06/26/2019 04:35:00 PM","06/26/2019 06:00:06 PM","New Offense With Arrest-Booked","N2","PHYSICAL ARREST MADE","DISPATCH","2","N","N","Y","Aggravated Assault","RCW - 9A.36.031 | ASSAULT - ASSAULT 3","50","Male","1248","White","NORTH PCT 2ND W - NORA (JOHN) - PLATOON 1","POLICE OFFICER","North","20190000233517","NORA","26 - 35","Male","8433995521","White","Y","122XX BLOCK OF AURORA AVE N","47.71717447","-122.34489609","NORTHGATE","11042","No"],
    [31,"19-003640","06/30/2019 06:11:00 PM","06/30/2019 06:39:48 PM","New Offense With Arrest-Booked","Q3","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Simple Assault","SMC - 12A.06.010(A | ASSAULT","32","Male","1899","White","WEST PCT 1ST W - KING - PLATOON 1","POLICE OFFICER","West","20190000239065","QUEEN","18 - 25","Male","8538349882","Unknown","N","2XX BLOCK OF MERCER ST","47.62457135","-122.35213978","QUEEN ANNE","1930","No"],
    [32,"19-003793","07/03/2019 02:29:00 PM","07/03/2019 02:49:20 PM","Identify and Release-Not Booked","J3","PHYSICAL ARREST MADE","DISPATCH","2","N","N","N","Trespass of Real","SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)","29","Male","2399","White","NORTH PCT 2ND WATCH - NORTH BEATS","POLICE OFFICER","North","20190000242972","JOHN","18 - 25","Male","10571553799","Black or African American","N","83XX BLOCK OF AURORA AVE N","47.68947437","-122.34451629","GREENWOOD","13052","No"],
    [33,"19-003861","05/30/2019 06:45:00 PM","07/04/2019 12:18:20 PM","Follow Up Arrest-Booked","99","REPORT WRITTEN (NO ARREST)","DISPATCH","1","N","N","N","Aggravated Assault","RCW - 9.41.190 | POSSESS UNLAWFUL FIREARM","48","Male","933","White","GUN VIOLENCE REDUCTION SQUAD B","POLICE OFFICER","OOJ","20190000191469","OOJ","18 - 25","Male","7737239492","Black or African American","N","-","-1","-1","UNKNOWN","99","No"],
    [34,"19-003974","07/06/2019 04:28:00 PM","07/06/2019 05:59:29 PM","New Offense With Arrest-Booked","M2","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Simple Assault","SMC - 12A.08.060 | THEFT-SHOPLIFT","34","Male","2212","White","WEST PCT 2ND W - D/M RELIEF","POLICE OFFICER","West","20190000247318","MARY","26 - 35","Male","7734057989","White","N","6XX BLOCK OF PINE ST","47.61236845","-122.33481777","DOWNTOWN COMMERCIAL","2941","No"],
    [35,"19-004035","07/07/2019 11:08:00 AM","07/07/2019 01:28:10 PM","CBO-not booked","U2","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Simple Assault","SMC - 12A.06.010(A | ASSAULT","45","Male","925","White","NORTH PCT 1ST W - UNION - PLATOON 1","POLICE OFFICER","North","20190000248235","UNION","26 - 35","Male","7728128863","White","N","45XX BLOCK OF 15TH AVE NE","47.6621728","-122.31197951","UNIVERSITY","3611","No"],
    [36,"21-012206","11/26/2021 12:57:00 PM","11/26/2021 02:38:06 PM","CBO-not booked","M3","PHYSICAL ARREST MADE","ONVIEW","7","N","N","N","Drug/Narcotic Violations","RCW - 69.50.4013 | DRUGS - SYNTHETIC NARCOTICS - POSSESSION","27","Female","5159","Two or More Races","CRG - SQUAD 82A","POLICE OFFICER","West","20210000313052","MARY","26 - 35","Male","7746139900","White","N","PIKE ST / 3RD AVE","47.60974973","-122.33779292","DOWNTOWN COMMERCIAL","2630","No"],
    [37,"22-013722","11/15/2022 01:15:00 PM","11/15/2022 06:39:03 PM","Warrant / Detainer-Booked","D3","PHYSICAL ARREST MADE","ONVIEW","7","N","N","N","All Other Offenses","RCW - 10.88.260 | WARRANT OF ARREST.","41","Male","5004","White","WEST PCT 2ND W - QUEEN - PLATOON 1","POLICE OFFICER","West","20220000306974","DAVID","46 - 55","Male","7725657207","White","N","2XX BLOCK OF MINOR AVE N","47.62023779","-122.3329831","SLU/CASCADE","3062","No"],
    [38,"19-004045","07/07/2019 04:21:00 PM","07/07/2019 06:06:52 PM","New Offense With Arrest-Booked","N3","PHYSICAL ARREST MADE","ONVIEW","2","N","N","N","Purchasing Prostitution","SMC - 12A.10.040 | SEXUAL EXPLOITATION (1ST OFFENSE)","55","Male","1150","White","SOUTH PCT 3RD W - OCEAN - PLATOON 2","POLICE OFFICER","North","20190000248620","NORA","36 - 45","Male","8604712114","White","N","100XX BLOCK OF AURORA AVE N","47.7017921","-122.34465537","NORTHGATE","2193","No"],
    [39,"19-004119","06/30/2019 02:19:00 PM","07/08/2019 06:24:46 PM","Additional SPD Charges (used by Records Only)","C3","PHYSICAL ARREST MADE","DISPATCH","2","N","N","N","Theft From Building","SMC - 12A.08.140 | POSSESSING ANOTHER'S ID","49","Male","840","Asian","CRIMINAL HISTORY TEAM - SWING SHIFT","ADMIN SPECIALIST II","East","20190000238700","CHARLIE","26 - 35","Female","8314795142","White","N","11XX BLOCK OF 18TH AVE","47.61221899","-122.30886359","CENTRAL AREA/SQUIRE PARK","10001","No"],
    [40,"19-004129","07/08/2019 08:47:00 PM","07/08/2019 10:54:56 PM","New Offense With Arrest-Booked","D2","PHYSICAL ARREST MADE","DISPATCH","2","Y","N","N","All Other Larceny","SMC - 12A.08.060 | THEFT-THEFT OF SERVICES","40","Male","1604","White","WEST PCT 3RD W - MARY - PLATOON 1","POLICE OFFICER","West","20190000250069","DAVID","46 - 55","Male","7737097314","White","N","21XX BLOCK OF TERRY AVE","47.61814669","-122.33673386","SLU/CASCADE","6019","No"],
    [41,"19-004169","07/09/2019 09:20:00 AM","07/09/2019 02:11:17 PM","New Offense With Arrest-Booked","B3","PHYSICAL ARREST MADE","DISPATCH","2","Y","N","N","Disorderly Conduct","RCW - 9A.88.010.2A | INDECENT EXPOSURE","42","Male","1735","White","CRISIS RESPONSE SQUAD","POLICE OFFICER","North","20190000250553","BOY","26 - 35","Male","7725906612","White","N","46XX BLOCK OF EASTERN AVE N","47.6638011","-122.32907098","WALLINGFORD","3118","No"],
    [42,"19-004326","07/11/2019 07:29:00 PM","07/11/2019 07:51:30 PM","New Offense With Arrest-Booked","N2","PHYSICAL ARREST MADE","ONVIEW","2","N","N","N","Purchasing Prostitution","SMC - 12A.10.040 | SEXUAL EXPLOITATION (1ST OFFENSE)","39","Female","1221","White","NORTH PCT OPS - ACT DAY","POLICE OFFICER","North","20190000254194","NORA","36 - 45","Male","7813751272","Unknown","N","AURORA AVE N / N 135TH ST","47.72685955","-122.34501703","NORTHGATE","11044","No"],
    [43,"19-004339","07/11/2019 08:10:00 PM","07/11/2019 10:36:28 PM","New Offense With Arrest-Booked","S2","PHYSICAL ARREST MADE","DISPATCH","1","N","N","N","Aggravated Assault","RCW - 9A.36.021 | ASSAULT - ASSAULT 2","33","Female","5158","Two or More Races","TRAINING - FIELD TRAINING SQUAD","POLICE STUDENT OFFICER","South","20190000254240","SAM","46 - 55","Male","8611557902","Black or African American","N","47XX BLOCK OF S GRAHAM ST","47.54604758","-122.27317893","BRIGHTON/DUNLAP","5824","No"],
    [44,"19-004557","07/16/2019 01:40:00 AM","07/16/2019 04:19:50 AM","New Offense With Arrest-Booked","K3","PHYSICAL ARREST MADE","ONVIEW","7","N","N","N","Trespass of Real","SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)","33","Male","1889","White","WEST PCT 3RD W - KING - PLATOON 1","POLICE OFFICER","West","20190000260105","KING","26 - 35","Male","7727617340","White","N","6XX BLOCK OF S MAIN ST","47.60002891","-122.32439953","CHINATOWN/INTERNATIONAL DISTRICT","4594","No"],
    [45,"19-005160","07/25/2019 04:38:00 AM","07/25/2019 06:57:57 AM","Warrant / Detainer-Booked","M2","PHYSICAL ARREST MADE","ONVIEW","7","N","N","N","All Other Offenses","Outside Agency -- Misdemeanor Warrant","25","Female","5159","Two or More Races","TRAINING - FIELD TRAINING SQUAD","POLICE STUDENT OFFICER","West","20190000272993","MARY","26 - 35","Male","12146897708","White","N","PINE ST / 6TH AVE","47.61214227","-122.33538774","DOWNTOWN COMMERCIAL","2941","No"],
    [46,"19-005346","07/28/2019 01:15:00 AM","07/28/2019 02:33:01 AM","New Offense With Arrest-Booked","O2","PHYSICAL ARREST MADE","DISPATCH","2","N","N","N","Trespass of Real","RCW - 9A.52.030 | BURGLARY 2","38","Male","2184","Black or African American","SOUTH PCT 3RD W - OCEAN RELIEF","POLICE OFFICER","South","20190000277193","OCEAN","36 - 45","Male","7729089051","Asian","N","27XX BLOCK OF AIRPORT WAY S","47.57862063","-122.3213989","SODO","6457","No"],
    [47,"19-005441","07/29/2019 02:20:00 PM","07/29/2019 02:29:32 PM","Identify and Release-Not Booked","C2","REPORT WRITTEN (NO ARREST)","DISPATCH","2","N","N","N","Trespass of Real","SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)","48","Female","2192","White","EAST PCT 2ND W - CHARLIE - PLATOON 2","POLICE OFFICER","East","20190000279078","CHARLIE","26 - 35","Female","7747165085","Unknown","N","27XX BLOCK OF E MADISON ST","47.62303049","-122.296849","CENTRAL AREA/SQUIRE PARK","12504","No"],
    [48,"19-005449","07/29/2019 12:40:00 PM","07/29/2019 05:04:19 PM","New Offense With Arrest-Booked","L2","PHYSICAL ARREST MADE","DISPATCH","2","N","N","N","Violation of No Contact Orders","SMC - 12A.06.180(A) | VIOLATION OF DOMESTIC VIOLENCE ORDER","31","Male","1823","White","NORTH PCT 2ND W - L/U RELIEF","POLICE OFFICER","North","20190000278592","LINCOLN","26 - 35","Male","7730584610","Asian","N","4XX BLOCK OF NE 95TH ST","47.69769871","-122.32379294","NORTHGATE","7455","No"],
    [49,"19-005659","08/01/2019 05:36:00 AM","08/01/2019 10:03:11 AM","New Offense With Arrest-Booked","O2","PHYSICAL ARREST MADE","ONVIEW","3","N","N","N","Stolen Property Offenses","RCW - 9A.56.160 | POSSESSION OF STOLEN PROPERTY 2","25","Female","5159","Two or More Races","TRAINING - FIELD TRAINING SQUAD","POLICE STUDENT OFFICER","South","20190000282842","OCEAN","46 - 55","Male","7725831934","Black or African American","N","3XX BLOCK OF S ORCAS ST","47.55187951","-122.33025622","GEORGETOWN","3690","No"],
    [50,"19-005696","08/01/2019 02:06:00 PM","08/01/2019 07:02:17 PM","New Offense With Arrest-Booked","S1","PHYSICAL ARREST MADE","ONVIEW","3","N","N","N","Stolen Property Offenses","RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE","31","Male","1796","White","SOUTH PCT OPS - DAY ACT","POLICE OFFICER","South","20190000283427","SAM","36 - 45","Female","7727827764","Black or African American","N","92XX BLOCK OF 37TH AVE S","47.5205644","-122.28595736","SOUTH BEACON HILL","3096","No"],
