﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Test Administration (group)	TestAdministration	TestSubject	DAT	Count of Students Expected to Test (including previously passed	Count of Students Tested (including previously passed)	Count Consistent Grade Level Knowledge And Above (including pre	Percent Consistent Grade Level Knowledge And Above (including p	Count Foundational Grade-Level Knowledge And Above (including p	Percent Foundational Grade-Level Knowledge And Above (including	PercentLevel1 (including previously passed)	PercentLevel2 (including previously passed)	PercentLevel3 (including previously passed)	PercentLevel4 (including previously passed)	Percent No Score	Percent_Participation_IncludingPP	Percent Taking Alternative Assessment	DataAsOf
1	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	879	872	492	0.5642201835	748	0.8577981651	0.1422018349	0.2935779817	0.3463302752	0.2178899083	0.007963595	0.992036405	1	09/09/2026 12:00:00 AM
2	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	875	870	479	0.5505747126	767	0.8816091954	0.1183908046	0.3310344828	0.3183908046	0.232183908	0.0057142857	0.9942857143	1	09/09/2026 12:00:00 AM
3	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	82566	81267	45759	0.5630698808	63338	0.7793815448	0.2206184552	0.216311664	0.2372672795	0.3258026013	0.0157328683	0.9842671317	0.0107300626	09/09/2026 12:00:00 AM
4	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	82644	81304	47949	0.5897495818	64586	0.7943766604	0.2056233396	0.2046270786	0.2918552593	0.2978943225	0.0162141232	0.9837858768	0.0107005805	09/09/2026 12:00:00 AM
5	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	897	894	509	0.5693512304	749	0.8378076063	0.1621923937	0.2684563758	0.3489932886	0.2203579418	0.0033444816	0.9966555184	1	09/09/2026 12:00:00 AM
6	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	884	883	481	0.5447338618	764	0.8652321631	0.1347678369	0.3204983012	0.2831257078	0.261608154	0.0011312217	0.9988687783	1	09/09/2026 12:00:00 AM
7	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	84389	83049	46898	0.5647027658	65247	0.7856446194	0.2143553806	0.2209418536	0.2394008357	0.3253019302	0.0158788468	0.9841211532	0.0107647293	09/09/2026 12:00:00 AM
8	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	84475	83051	48648	0.5857605568	65713	0.79123671	0.20876329	0.2054761532	0.2937351748	0.292025382	0.0166321397	0.9831429417	0.0106320213	09/09/2026 12:00:00 AM
9	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	868	859	481	0.5599534342	737	0.8579743888	0.1420256112	0.2980209546	0.4086146682	0.151338766	0.0103686636	0.9896313364	1	09/09/2026 12:00:00 AM
10	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	864	854	498	0.5831381733	752	0.8805620609	0.1194379391	0.2974238876	0.3840749415	0.1990632319	0.0115740741	0.9884259259	1	09/09/2026 12:00:00 AM
11	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	85086	83845	48380	0.5770171149	63256	0.75443974	0.24556026	0.1774226251	0.2380344684	0.3389826466	0.0145852432	0.9854147568	0.0102450951	09/09/2026 12:00:00 AM
12	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	85147	83861	46018	0.5487413696	68518	0.817042487	0.182957513	0.2683011173	0.2768152061	0.2719261635	0.015103292	0.984896708	0.010183518	09/09/2026 12:00:00 AM
13	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	892	886	485	0.5474040632	762	0.8600451467	0.1399548533	0.3126410835	0.4108352144	0.1365688488	0.0067264574	0.9932735426	1	09/09/2026 12:00:00 AM
14	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	890	885	503	0.5683615819	788	0.8903954802	0.1096045198	0.3220338983	0.3661016949	0.202259887	0.0056179775	0.9943820225	1	09/09/2026 12:00:00 AM
15	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	86125	84885	49369	0.5815986334	64259	0.7570124286	0.2429875714	0.1754137951	0.2435766036	0.3380220298	0.0143976778	0.9856023222	0.0104376509	09/09/2026 12:00:00 AM
16	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	86163	84796	46372	0.5468654182	69218	0.8162885042	0.1837114958	0.269423086	0.278550875	0.2683145431	0.0156099486	0.9841347214	0.0104368131	09/09/2026 12:00:00 AM
17	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	847	838	443	0.5286396181	737	0.8794749403	0.1205250597	0.3508353222	0.3854415274	0.1431980907	0.0106257379	0.9893742621	1	09/09/2026 12:00:00 AM
18	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	845	835	510	0.6107784431	743	0.8898203593	0.1101796407	0.2790419162	0.3580838323	0.2526946108	0.0118343195	0.9881656805	1	09/09/2026 12:00:00 AM
19	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	813	795	248	0.3119496855	534	0.6716981132	0.3283018868	0.3597484277	0.2729559748	0.0389937107	0.0221402214	0.9778597786	1	09/09/2026 12:00:00 AM
20	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	86611	85363	52339	0.6131344962	67344	0.7889132294	0.2110867706	0.1757787332	0.3128990312	0.300235465	0.0144092552	0.9855907448	0.0098168996	09/09/2026 12:00:00 AM
21	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	86625	85296	41874	0.4909257175	63246	0.7414884637	0.2585115363	0.2505627462	0.193420559	0.2975051585	0.0153419913	0.9846580087	0.0097894391	09/09/2026 12:00:00 AM
22	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	86654	85155	46060	0.5408960132	65295	0.7667782279	0.2332217721	0.2258822148	0.3196876284	0.2212083847	0.0172986821	0.9827013179	0.0093359169	09/09/2026 12:00:00 AM
23	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	805	794	432	0.5440806045	705	0.8879093199	0.1120906801	0.3438287154	0.4118387909	0.1322418136	0.0136645963	0.9863354037	1	09/09/2026 12:00:00 AM
24	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	808	796	504	0.6331658291	711	0.8932160804	0.1067839196	0.2600502513	0.3869346734	0.2462311558	0.0148514851	0.9851485149	1	09/09/2026 12:00:00 AM
25	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	791	765	237	0.3098039216	513	0.6705882353	0.3294117647	0.3607843137	0.2758169935	0.0339869281	0.0328697851	0.9671302149	1	09/09/2026 12:00:00 AM
26	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	85513	84245	50693	0.6017330405	66190	0.7856846104	0.2143153896	0.1839515698	0.3173719509	0.2843610897	0.0148281548	0.9851718452	0.0094248917	09/09/2026 12:00:00 AM
27	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	85534	84203	41533	0.4932484591	62686	0.7444627864	0.2555372136	0.2512143273	0.1987102597	0.2945381994	0.0152921645	0.9844389366	0.0094533449	09/09/2026 12:00:00 AM
28	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	85563	84099	47183	0.5610411539	64607	0.7682255437	0.2317744563	0.2071843898	0.3712529281	0.1897882258	0.0166894569	0.9828898005	0.0090964221	09/09/2026 12:00:00 AM
29	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	804	794	451	0.5680100756	638	0.8035264484	0.1964735516	0.2355163728	0.3853904282	0.1826196474	0.0124378109	0.9875621891	1	09/09/2026 12:00:00 AM
30	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	796	786	438	0.5572519084	661	0.8409669211	0.1590330789	0.2837150127	0.2697201018	0.2875318066	0.0125628141	0.9874371859	1	09/09/2026 12:00:00 AM
31	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	85887	84488	48839	0.5780584225	67928	0.8039958337	0.1960041663	0.2259374112	0.343078307	0.2349801155	0.0162888446	0.9837111554	0.0093977843	09/09/2026 12:00:00 AM
32	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	85917	84416	40231	0.4765802691	62341	0.7384974412	0.2615025588	0.2619171721	0.2117608036	0.2648194655	0.0174703493	0.9825296507	0.0093110311	09/09/2026 12:00:00 AM
33	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	785	780	419	0.5371794872	646	0.8282051282	0.1717948718	0.291025641	0.3512820513	0.1858974359	0.0063694268	0.9936305732	1	09/09/2026 12:00:00 AM
34	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	785	777	450	0.5791505792	682	0.8777348777	0.1222651223	0.2985842986	0.2432432432	0.3359073359	0.0101910828	0.9898089172	1	09/09/2026 12:00:00 AM
35	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	82643	81329	46249	0.5686655437	65015	0.7994073455	0.2005926545	0.2307418018	0.3509572231	0.2177083205	0.0158997132	0.9841002868	0.0095906749	09/09/2026 12:00:00 AM
36	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	82641	81229	39919	0.491437787	61489	0.7569833434	0.2430166566	0.2655455564	0.2202907828	0.2711470041	0.01685604	0.9829140499	0.0095655492	09/09/2026 12:00:00 AM
37	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	766	758	432	0.5699208443	643	0.8482849604	0.1517150396	0.2783641161	0.3746701847	0.1952506596	0.0104438642	0.9895561358	1	09/09/2026 12:00:00 AM
38	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	Math	None	768	763	436	0.5714285714	623	0.8165137615	0.1834862385	0.24508519	0.3394495413	0.2319790301	0.0065104167	0.9934895833	1	09/09/2026 12:00:00 AM
39	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	ELA	None	83265	81459	50466	0.6195263875	66335	0.8143360464	0.1856639536	0.1948096588	0.3749739133	0.2445524743	0.0216897856	0.9783102144	0.0093052947	09/09/2026 12:00:00 AM
40	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	Math	None	83298	81363	40573	0.49866647	60640	0.7453019186	0.2546980814	0.2466354485	0.2289246955	0.2697417745	0.0232298495	0.9767701505	0.009377727	09/09/2026 12:00:00 AM
41	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	775	768	439	0.5716145833	651	0.84765625	0.15234375	0.2760416667	0.36328125	0.2083333333	0.0090322581	0.9909677419	1	09/09/2026 12:00:00 AM
42	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	Math	None	769	762	492	0.6456692913	649	0.8517060367	0.1482939633	0.2060367454	0.3661417323	0.2795275591	0.0091027308	0.9908972692	1	09/09/2026 12:00:00 AM
43	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	ELA	None	80700	79086	48252	0.6101206282	64397	0.8142654831	0.1857345169	0.204144855	0.389803505	0.2203171231	0.02	0.98	0.0097109476	09/09/2026 12:00:00 AM
44	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	Math	None	80734	78989	39624	0.5016394688	59437	0.7524718632	0.2475281368	0.2508323944	0.2323488081	0.2692906607	0.0213664627	0.9783858102	0.0096469129	09/09/2026 12:00:00 AM
45	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	ELA	None	736	727	424	0.583218707	594	0.8170563961	0.1829436039	0.2338376891	0.3383768913	0.2448418157	0.0122282609	0.9877717391	1	09/09/2026 12:00:00 AM
46	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Math	None	736	728	356	0.489010989	570	0.782967033	0.217032967	0.293956044	0.2967032967	0.1923076923	0.0108695652	0.9891304348	1	09/09/2026 12:00:00 AM
47	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Science	None	731	719	216	0.3004172462	465	0.6467315716	0.3532684284	0.3463143255	0.2406119611	0.0598052851	0.0164158687	0.9835841313	1	09/09/2026 12:00:00 AM
48	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	ELA	None	81209	78991	47063	0.5958020534	64427	0.8156245648	0.1843754352	0.2198225114	0.3714600398	0.2243420136	0.0273122437	0.9726877563	0.0092035802	09/09/2026 12:00:00 AM
49	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	Math	None	81217	78816	37161	0.4714905603	54902	0.6965844499	0.3034155501	0.2250938896	0.1941737718	0.2773167885	0.0295627763	0.9704372237	0.0092367032	09/09/2026 12:00:00 AM
50	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	WCAS	Science	None	81235	78844	41890	0.5313023185	59178	0.7505707473	0.2494292527	0.2192684288	0.30281315	0.2284891685	0.0294331261	0.9705668739	0.0091192735	09/09/2026 12:00:00 AM
51	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	ELA	None	754	745	413	0.5543624161	606	0.8134228188	0.1865771812	0.2590604027	0.3704697987	0.1838926174	0.0119363395	0.9880636605	1	09/09/2026 12:00:00 AM
52	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Math	None	752	742	387	0.5215633423	594	0.8005390836	0.1994609164	0.2789757412	0.3247978437	0.1967654987	0.0132978723	0.9867021277	1	09/09/2026 12:00:00 AM
53	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Science	None	708	687	202	0.2940320233	455	0.6622998544	0.3377001456	0.3682678311	0.2459970888	0.0480349345	0.0296610169	0.9703389831	1	09/09/2026 12:00:00 AM
54	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	ELA	None	80459	78416	47524	0.6060497858	64863	0.8271653744	0.1728346256	0.2211155887	0.3907748419	0.2152749439	0.0253918145	0.9746081855	0.0095006121	09/09/2026 12:00:00 AM
55	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	Math	None	80502	78233	38267	0.4891414109	56185	0.7181751946	0.2818248054	0.2290337837	0.1986246213	0.2905167896	0.0277632854	0.9718143649	0.0094844886	09/09/2026 12:00:00 AM
56	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	WCAS	Science	None	80574	78153	42741	0.5468887951	59558	0.7620692744	0.2379307256	0.2151804793	0.3089964557	0.2378923394	0.0295380644	0.9699530866	0.0087904495	09/09/2026 12:00:00 AM
57	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	ELA	None	792	789	265	0.3358681876	619	0.7845373891	0.2154626109	0.4486692015	0.288973384	0.0468948035	0.0037878788	0.9962121212	1	09/09/2026 12:00:00 AM
58	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	Math	None	787	782	473	0.604859335	673	0.8606138107	0.1393861893	0.2557544757	0.4437340153	0.1611253197	0.0063532402	0.9936467598	1	09/09/2026 12:00:00 AM
59	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	ELA	None	80841	77343	56313	0.728094333	68532	0.8860788953	0.1139211047	0.1579845623	0.3550547561	0.3730395769	0.0432701228	0.9567298772	0.010201311	09/09/2026 12:00:00 AM
60	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	Math	None	80907	76382	32497	0.4254536409	51258	0.6710743369	0.3289256631	0.245620696	0.2198554633	0.2055981776	0.0559284116	0.9440715884	0.0102380142	09/09/2026 12:00:00 AM
61	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	ELA	None	742	734	235	0.3201634877	542	0.7384196185	0.2615803815	0.4182561308	0.2847411444	0.0354223433	0.0107816712	0.9892183288	1	09/09/2026 12:00:00 AM
62	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	Math	None	745	737	467	0.6336499322	640	0.868385346	0.131614654	0.2347354138	0.4545454545	0.1791044776	0.010738255	0.989261745	1	09/09/2026 12:00:00 AM
63	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	ELA	None	79816	76331	55560	0.7278825117	68146	0.892769648	0.107230352	0.1648871363	0.3718803632	0.3560021485	0.0436629247	0.9563370753	0.0096160145	09/09/2026 12:00:00 AM
64	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	Math	None	79795	75058	32438	0.4321724533	50957	0.6789016494	0.3210983506	0.2467291961	0.2279570466	0.2042154068	0.0579610251	0.9406353782	0.0098190733	09/09/2026 12:00:00 AM
65	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	11	Alternate	AIM	Science	None	744	738	317	0.4295392954	594	0.8048780488	0.1951219512	0.3753387534	0.3468834688	0.0826558266	0.0080645161	0.9919354839	1	09/09/2026 12:00:00 AM
66	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	11	General	WCAS	Science	None	79189	54580	27338	0.500879443	38169	0.699322096	0.300677904	0.198442653	0.3470685233	0.1538109198	0.3107628585	0.6892371415	0.0135214364	09/09/2026 12:00:00 AM
67	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	11	Alternate	AIM	Science	None	688	680	208	0.3058823529	514	0.7558823529	0.2441176471	0.45	0.2764705882	0.0294117647	0.011627907	0.988372093	1	09/09/2026 12:00:00 AM
68	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	11	General	WCAS	Science	None	80728	52968	24464	0.4618637668	38073	0.7187924785	0.2812075215	0.2569287117	0.3178334089	0.144030358	0.3410712516	0.6561292241	0.0128379399	09/09/2026 12:00:00 AM
69	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	ELA	None	5692	5637	2988	0.5300691857	4716	0.8366152209	0.1633847791	0.3065460351	0.3618946248	0.1681745609	0.0096626845	0.9903373155	1	09/09/2026 12:00:00 AM
70	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Math	None	5671	5618	3190	0.5678177287	4789	0.8524385902	0.1475614098	0.2846208615	0.3449626201	0.2228551086	0.0093457944	0.9906542056	1	09/09/2026 12:00:00 AM
71	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Science	None	2288	2252	781	0.3468028419	1593	0.7073712256	0.2926287744	0.3605683837	0.2868561279	0.059946714	0.0157342657	0.9842657343	1	09/09/2026 12:00:00 AM
72	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	ELA	None	585465	572756	349159	0.609612121	461160	0.8051596142	0.1948403858	0.1955474932	0.3182576874	0.2913544337	0.0217075316	0.9782924684	0.0098418873	09/09/2026 12:00:00 AM
73	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	Math	None	585755	571438	286303	0.5010219831	425491	0.7445969642	0.2554030358	0.243574981	0.2310661874	0.2699557957	0.0244419595	0.9755580405	0.0098313378	09/09/2026 12:00:00 AM
74	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	WCAS	Science	None	247078	218579	115288	0.527443167	162642	0.7440879499	0.2559120501	0.2166447829	0.3204379195	0.2070052475	0.1153441423	0.8846558577	0.0103029111	09/09/2026 12:00:00 AM
75	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	ELA	None	5650	5601	2932	0.5234779504	4661	0.8321728263	0.1678271737	0.3086948759	0.3643992144	0.1590787359	0.0086725664	0.9913274336	1	09/09/2026 12:00:00 AM
76	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Math	None	5633	5582	3284	0.5883195987	4828	0.8649229667	0.1350770333	0.276603368	0.3450376209	0.2432819778	0.0090537902	0.9909462098	1	09/09/2026 12:00:00 AM
77	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Science	None	2187	2132	647	0.3034709193	1482	0.6951219512	0.3048780488	0.3916510319	0.2664165103	0.037054409	0.0251486054	0.9748513946	1	09/09/2026 12:00:00 AM
78	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	ELA	None	579645	567341	344545	0.6072979037	458117	0.8074808625	0.1925191375	0.2001829587	0.3273075628	0.2799903409	0.0212267854	0.9787732146	0.0098723695	09/09/2026 12:00:00 AM
79	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	Math	None	579844	565559	286801	0.507110664	425685	0.7526800917	0.2473199083	0.2455694278	0.2363024901	0.2708081739	0.0242065107	0.9753640634	0.0098698809	09/09/2026 12:00:00 AM
80	2017-18	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	WCAS	Science	None	246865	215220	114388	0.5314933556	162238	0.7538239941	0.2461760059	0.2223306384	0.3354985596	0.195994796	0.1269600794	0.8718125291	0.0099061426	09/09/2026 12:00:00 AM
81	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	ELA	None	167	167	86	0.5149700599	143	0.8562874251	0.1437125749	0.3413173653	0.3293413174	0.1856287425	0	1	1	09/09/2026 12:00:00 AM
82	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	Math	None	167	167	91	0.5449101796	145	0.8682634731	0.1317365269	0.3233532934	0.3113772455	0.2335329341	0	1	1	09/09/2026 12:00:00 AM
83	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	ELA	None	11708	11587	2042	0.1762319841	5481	0.47303012	0.52696988	0.2967981358	0.1321308363	0.0441011478	0.0103348138	0.9896651862	0.0144127039	09/09/2026 12:00:00 AM
84	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	Math	None	11825	11712	3144	0.268442623	6376	0.5443989071	0.4556010929	0.2759562842	0.2019296448	0.0665129781	0.0095560254	0.9904439746	0.0142588798	09/09/2026 12:00:00 AM
85	2017-18	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	ELA	None	182	182	103	0.5659340659	151	0.8296703297	0.1703296703	0.2637362637	0.3516483516	0.2142857143	0	1	1	09/09/2026 12:00:00 AM
86	2017-18	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	Math	None	175	175	90	0.5142857143	148	0.8457142857	0.1542857143	0.3314285714	0.2685714286	0.2457142857	0	1	1	09/09/2026 12:00:00 AM
87	2017-18	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	ELA	None	12230	12155	2270	0.186754422	6091	0.5011106541	0.4988893459	0.314356232	0.1373920197	0.0493624023	0.0061324612	0.9938675388	0.014973262	09/09/2026 12:00:00 AM
88	2017-18	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	Math	None	12350	12247	3413	0.2786804932	6858	0.5599738712	0.4400261288	0.281293378	0.207642688	0.0710378052	0.0068016194	0.991659919	0.0142892137	09/09/2026 12:00:00 AM
89	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	ELA	None	195	193	101	0.5233160622	156	0.8082901554	0.1917098446	0.2849740933	0.3834196891	0.1398963731	0.0102564103	0.9897435897	1	09/09/2026 12:00:00 AM
90	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	Math	None	194	193	103	0.5336787565	161	0.8341968912	0.1658031088	0.3005181347	0.3626943005	0.170984456	0.0051546392	0.9948453608	1	09/09/2026 12:00:00 AM
91	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	ELA	None	10725	10620	1658	0.1561205273	4062	0.3824858757	0.6175141243	0.2263653484	0.1248587571	0.0312617702	0.0097902098	0.9902097902	0.018173258	09/09/2026 12:00:00 AM
92	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	Math	None	10820	10722	2064	0.192501399	5868	0.5472859541	0.4527140459	0.3547845551	0.1462413729	0.0462600261	0.0090573013	0.9909426987	0.0180003731	09/09/2026 12:00:00 AM
93	2017-18	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	ELA	None	168	168	80	0.4761904762	137	0.8154761905	0.1845238095	0.3392857143	0.3630952381	0.1130952381	0	1	1	09/09/2026 12:00:00 AM
94	2017-18	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	Math	None	168	168	85	0.505952381	139	0.8273809524	0.1726190476	0.3214285714	0.3273809524	0.1785714286	0	1	1	09/09/2026 12:00:00 AM
95	2017-18	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	ELA	None	10779	10687	1801	0.168522504	4196	0.3926265556	0.6073734444	0.2241040517	0.1332459998	0.0352765042	0.0085351146	0.9914648854	0.0157200337	09/09/2026 12:00:00 AM
96	2017-18	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	Math	None	10864	10768	2173	0.2018016345	5949	0.5524702823	0.4475297177	0.3506686478	0.1534175334	0.048384101	0.0068114875	0.9911634757	0.0156017831	09/09/2026 12:00:00 AM
97	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	ELA	None	175	174	86	0.4942528736	142	0.816091954	0.183908046	0.3218390805	0.3563218391	0.1379310345	0.0057142857	0.9942857143	1	09/09/2026 12:00:00 AM
98	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Math	None	174	172	96	0.5581395349	143	0.8313953488	0.1686046512	0.273255814	0.2848837209	0.273255814	0.0114942529	0.9885057471	1	09/09/2026 12:00:00 AM
99	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Science	None	166	163	48	0.2944785276	107	0.6564417178	0.3435582822	0.3619631902	0.245398773	0.0490797546	0.0180722892	0.9819277108	1	09/09/2026 12:00:00 AM
