﻿_id	PermitNum	PermitClass	PermitClassMapped	PermitTypeMapped	Description	EstProjectCost	AppliedDate	IssuedDate	ExpiresDate	CompletedDate	StatusCurrent	OriginalAddress1	OriginalCity	OriginalState	OriginalZip	ContractorCompanyName	Link	Latitude	Longitude	Location1
1	6001001-EL	Single Family/Duplex	Residential	Electrical	125 AMP SERVICE AND PICK-UP EXISTING CIRCUITS; DRYER OUTLET; KITCHEN OUTLET; GARAGE DOOR OUTLET.		2002-07-13T00:00:00	2002-07-13T00:00:00	2002-07-13T00:00:00	2005-03-10T00:00:00	Completed	5549 39TH AVE NE	SEATTLE	WA	98105	R B WHITE ELECTRIC INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001001-EL	47.66998773	-122.28605486	(47.66998773, -122.28605486)
2	6001002-EL	Institutional	Non-Residential	Electrical	REMOVE/REINSTALL CLASS ROOM, CORRIDOR LIGHT FIXTURES, REPLACE 2 SUB-PANELS, ADD 2 CIRCUITS TO EXISTING RECEPTACLES.  [1ST, 2ND, & 3RD] FLOORS.  OK PER VANCE.		2002-07-13T00:00:00	2002-07-13T00:00:00	2003-07-13T00:00:00	2002-08-07T00:00:00	Completed	700 18TH AVE E	SEATTLE	WA	98112	NORTH STAR ELECTRIC INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001002-EL	47.625484	-122.30829128	(47.625484, -122.30829128)
3	6001003-EL	Commercial	Non-Residential	Electrical	PROVIDE CIRCUIT FOR NEW MIXER AND HOOK-UP.		2002-07-13T00:00:00	2002-07-13T00:00:00	2003-07-13T00:00:00	2004-06-03T00:00:00	Completed	3020 NE 45TH ST	SEATTLE	WA	98105	SPARTAN ELECTRIC SERVICES INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001003-EL	47.66205506	-122.29546241	(47.66205506, -122.29546241)
4	6001004-EL	Commercial	Non-Residential	Electrical	BASEMENT LIGHTING, SWITCHING, RECEPTACLES, 1ST FLOOR LIGHTING, SWITCHING DELI.  OK PER VANCE		2002-07-13T00:00:00	2002-07-13T00:00:00	2003-07-13T00:00:00	2002-11-06T00:00:00	Completed	6504 20TH AVE NE	SEATTLE	WA	98115	NORTH STAR ELECTRIC INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001004-EL	47.676286	-122.30623067	(47.676286, -122.30623067)
5	6001005-EL	Single Family/Duplex	Residential	Electrical	NEW 200 AMP SERVICE AND REWIRE FOR REMODEL AND 2ND STORY ADDITION.		2002-07-13T00:00:00	2002-07-13T00:00:00	2003-07-13T00:00:00	2003-07-10T00:00:00	Completed	119 NW 51ST ST	SEATTLE	WA	98107	GREEN LAKE ELECTRIC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001005-EL	47.66558189	-122.35800062	(47.66558189, -122.35800062)
6	6001006-EL	Commercial	Non-Residential	Electrical	INSTALL NEW OUTLETS IN NEW WALLS AND 2 NEW FIXTURES AND 2 SWITCHES.  RELOCATE (1) 4-GANG SWITCH.		2002-07-13T00:00:00	2002-07-13T00:00:00	2003-07-13T00:00:00	2002-08-12T00:00:00	Completed	200 SW MICHIGAN ST	SEATTLE	WA	98106	Ozz Electric WA Inc	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001006-EL	47.54103544	-122.33767447	(47.54103544, -122.33767447)
7	6001007-EL	Commercial	Non-Residential	Electrical	TENANT IMPROVEMENT.  Netversant Job #103.80.0206.7430		2002-07-13T00:00:00	2002-07-13T00:00:00	2003-07-13T00:00:00	2002-11-06T00:00:00	Completed	1300 DEXTER AVE N	SEATTLE	WA	98109	NETVERSANT - SEATTLE INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001007-EL	47.63116139	-122.34194796	(47.63116139, -122.34194796)
8	6001008-EL	Single Family/Duplex	Residential	Electrical	RESIDENTIAL SERVICE CHANGE - 200 AMPS.		2002-07-13T00:00:00	2002-07-13T00:00:00	2003-07-13T00:00:00	2002-08-21T00:00:00	Completed	603 NW 127TH ST	SEATTLE	WA	98177	Bowie Electric Service Inc	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001008-EL	47.72129113	-122.3639118	(47.72129113, -122.3639118)
9	6001009-EL	Commercial	Non-Residential	Electrical	INSTALL (3) 10 AMP (1) 30 AMP 240 VOLT CIRCUIT.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-22T00:00:00	Completed	174 ROY ST	SEATTLE	WA	98109	C V ELECTRIC INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001009-EL	47.62562408	-122.35297737	(47.62562408, -122.35297737)
10	6001010-EL	Single Family/Duplex	Residential	Electrical	UPGRADE 125 AMP SERVICE TO 200 AMP SERVICE.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-18T00:00:00	Completed	412 N 49TH ST	SEATTLE	WA	98103	P R INGRAM INCORPORATED	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001010-EL	47.66453484	-122.35329496	(47.66453484, -122.35329496)
11	6001011-EL	Single Family/Duplex	Residential	Electrical	HOME ADDITION - ADD PLUGS, LIGHTS, SWITCHES		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-11-06T00:00:00	Completed	6820 32ND AVE NE	SEATTLE	WA	98115	P R INGRAM INCORPORATED	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001011-EL	47.67818599	-122.29274851	(47.67818599, -122.29274851)
12	6001012-EL	Commercial	Non-Residential	Electrical	GENERATOR, TEMP POWER -USED CAR SUPER SALE 7/26 - 7/28 READY FOR INSPECTION 7/24 AFTER 11AM CONTACT: KEITH MAZE @ 206-786-4967		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-25T00:00:00	Completed	301 NE 103RD ST	SEATTLE	WA	98125	ABOVE THE CROWD, LLC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001012-EL	47.7028111	-122.32533134	(47.7028111, -122.32533134)
13	6001013-EL	Single Family/Duplex	Residential	Electrical	REMOVE KNOB AND TUBE FROM MAIN FLOOR AND INSTALL NEW WIRE TO EXISTING SWITCHES AND LIGHTS 10/24/02 MVC: ADD (30) RECEP, (22) SWITCH, (3) SMOKE, (37) LIGHTS, (2) 30A DED CRCT & (1) 100A SUB PANEL.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2003-06-17T00:00:00	Completed	1014 S SNOQUALMIE ST	SEATTLE	WA	98108	R C ELECTRIC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001013-EL	47.56185007	-122.31954934	(47.56185007, -122.31954934)
14	6001014-EL	Single Family/Duplex	Residential	Electrical	TEMPORARY POWER POLE FOR SFR.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-31T00:00:00	Completed	2553 27TH AVE W	SEATTLE	WA	98199		https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001014-EL	47.64247616	-122.39196417	(47.64247616, -122.39196417)
15	6001015-EL	Single Family/Duplex	Residential	Electrical	BATHROOM REMODEL		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-12-05T00:00:00	Completed	6000 17TH AVE SW	SEATTLE	WA	98106		https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001015-EL	47.54795979	-122.35543742	(47.54795979, -122.35543742)
16	6001016-EL	Single Family/Duplex	Residential	Electrical	"TO UPGRADE ELECTRICAL BOX TO 200 AMP & REWIRE ELECTRICAL IN HOUSE.
10/16/02  BEW  ADDED ADDITIONAL LIGHTS, SWITCHES, RECEPTACLES & MOTOR.  DELETED 200 AMP SERVICE, 1 FT OF TRACK LIGHTING."		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2003-01-21T00:00:00	Completed	3426 31ST AVE W	SEATTLE	WA	98199		https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001016-EL	47.65128825	-122.39658226	(47.65128825, -122.39658226)
17	6001017-EL	Commercial	Non-Residential	Electrical	ADD HOLD UP BUTTON		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-08-14T00:00:00	Completed	8550 15TH AVE NW	SEATTLE	WA	98117	ADT SECURITY SERVICES INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001017-EL	47.69222046	-122.37650281	(47.69222046, -122.37650281)
18	6001018-EL	Commercial	Non-Residential	Electrical	INSTALL HOLD-UP BUTTON		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-08-13T00:00:00	Completed	2800 NE 125TH ST	SEATTLE	WA	98125	ADT SECURITY SERVICES INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001018-EL	47.71950334	-122.29716338	(47.71950334, -122.29716338)
19	6001019-EL	Single Family/Duplex	Residential	Electrical	UPGRADE 200 AMP SERVICE ONLY. SFR		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-08-06T00:00:00	Completed	9214 34TH AVE SW	SEATTLE	WA	98126		https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001019-EL	47.52058558	-122.37512379	(47.52058558, -122.37512379)
20	6001021-EL	Single Family/Duplex	Residential	Electrical	INSTALL 60 AMP TEMPORARY SERVICE		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-22T00:00:00	Completed	3001 S PORTLAND ST	SEATTLE	WA	98108	CEDAR RIVER ELECTRIC INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001021-EL	47.53288963	-122.2932813	(47.53288963, -122.2932813)
21	6001022-EL	Single Family/Duplex	Residential	Electrical	"REMODEL PART OF BASEMENT UTILITY ROOM INTO BATHROOM W/ STEAM SHOWER. 7/16/02 MVC: DED CIRCUIT SHOULD BE 30-50 AMP.

About to Expire Letter Sent 7/03"		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2003-10-10T00:00:00	Completed	3711 NE 43RD ST	SEATTLE	WA	98105	DAVID FRIES ELECTRICAL SVCS	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001022-EL	47.65967139	-122.28764967	(47.65967139, -122.28764967)
22	6001023-EL	Commercial	Non-Residential	Electrical	INSTALLATION OF ALERT CONTROLS FOR ONE VARIABLE SPEED DRIVE AND TWO MOTOR STARTERS		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-18T00:00:00	Completed	100 4TH AVE N	SEATTLE	WA	98109	JOE BEATTIE ELECTRIC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001023-EL	47.61915912	-122.34858677	(47.61915912, -122.34858677)
23	6001024-EL	Single Family/Duplex	Residential	Electrical	"NEW 200 AMP SINGLE FAMILY RESIDENCE.
9/20/02 CPG ADDITIONAL WORK ITEM (1) 60 AMP FEEDER, (1) LIGHT, (1) SWITCH, & (1) OUTLET."		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-10-28T00:00:00	Completed	4715 54TH AVE S	SEATTLE	WA	98118	Elite Electric Inc.	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001024-EL	47.56012418	-122.26602313	(47.56012418, -122.26602313)
24	6001025-EL	Single Family/Duplex	Residential	Electrical	CHANGE METER AND OVERHEAD SERVICE		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-23T00:00:00	Completed	1303 N 48TH ST	SEATTLE	WA	98103	BRIGHTER SYSTEMS	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001025-EL	47.66340676	-122.3418914	(47.66340676, -122.3418914)
25	6001026-EL	Single Family/Duplex	Residential	Electrical	MISC. ADDED CIRCUITS & DEVICES		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-23T00:00:00	Completed	805 NW 107TH ST	SEATTLE	WA	98177	Bowie Electric Service Inc	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001026-EL	47.70616032	-122.36638674	(47.70616032, -122.36638674)
26	6001027-EL	Single Family/Duplex	Residential	Electrical	WIRE LAUNDRY, BATHROOM, AND FURNACE ROOM IN BASEMENT. SFR		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-08-27T00:00:00	Completed	906 E BOSTON ST	SEATTLE	WA	98102	Paragon Electrical Contracting	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001027-EL	47.63855839	-122.32100217	(47.63855839, -122.32100217)
27	6001029-EL	Commercial	Non-Residential	Electrical	TRIM OUT OF CCTV SYSTEM		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-19T00:00:00	Completed	8500 15TH AVE NW	SEATTLE	WA	98117	GLOBAL SECURITY & COMM INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001029-EL	47.69090633	-122.37636383	(47.69090633, -122.37636383)
28	6001030-EL	Single Family/Duplex	Residential	Electrical	ADDITION - WIRING IN THE BACK OF THE HOUSE.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2008-03-13T00:00:00	Completed	2012 NE 120TH ST	SEATTLE	WA	98125	ACTION ELECTRICAL SERVICES INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001030-EL	47.71592146	-122.30668208	(47.71592146, -122.30668208)
29	6001031-EL	Multifamily	Residential	Electrical	INSTALL 42KW GENSET FOR EGRESS LIGHTING, SEWER PUMPS, AND ELEVATOR.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-12-17T00:00:00	Completed	2000 43RD AVE E	SEATTLE	WA	98112	LINDER ELECTRIC INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001031-EL	47.63716295	-122.27651129	(47.63716295, -122.27651129)
30	6001033-EL	Commercial	Non-Residential	Electrical	REPAIR/REPLACE DAMAGED METER & DISCONNECT		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-08-27T00:00:00	Completed	1122 E PIKE ST	SEATTLE	WA	98122	ACT ON ELECTRIC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001033-EL	47.61428396	-122.31727784	(47.61428396, -122.31727784)
31	6001034-EL	Single Family/Duplex	Residential	Electrical	INSTALL 400 AMP SERVICE AND (2) 200 AMP FEEDERS FOR DUPLEX UNITS 5918 AND 5920- PRE-WIRED UNITS OK'D BY KENT		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-09-06T00:00:00	Completed	5927 34TH CT S	SEATTLE	WA	98118	Active Engineering	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001034-EL	47.54902602	-122.28980956	(47.54902602, -122.28980956)
32	6001036-EL	Institutional	Non-Residential	Electrical	INSTALLATION OF ALERTON CONTROLS FOR ONE VARIABLE SPEED DRIVE AND TWO MOTORS STARTERS.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00		Canceled	100 4TH AVE N	SEATTLE	WA	98109	JOE BEATTIE ELECTRIC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001036-EL	47.61915912	-122.34858677	(47.61915912, -122.34858677)
33	6001037-EL	Single Family/Duplex	Residential	Electrical	INSTALL 400 AMP SERVICE AND (2) 200 AMP FEEDERS FOR DUPLEX UNITS:  5919 & 5921 34TH CT S.  PRE-WIRED UNITS.  OK PER KENT.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-09-06T00:00:00	Completed	5927 34TH CT S	SEATTLE	WA	98118	Active Engineering	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001037-EL	47.54902602	-122.28980956	(47.54902602, -122.28980956)
34	6001039-EL	Single Family/Duplex	Residential	Electrical	INSTALL 400 AMP SERVICE & (2) 200 AMP FEEDERS FOR DUPLEX UNITS 5915 & 5917 34TH CT S.  PRE-WIRED UNITS.  OK PER KENT		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-09-06T00:00:00	Completed	5927 34TH CT S	SEATTLE	WA	98118	Active Engineering	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001039-EL	47.54902602	-122.28980956	(47.54902602, -122.28980956)
35	6001040-EL	Single Family/Duplex	Residential	Electrical	INSTALL 400 AMP SERVICE AND (2) 200 AMP FEEDERS FOR DUPLES - UNITS 5914 AND 5916 PRE WIRED UNITS OK'D BY KENT H.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-09-06T00:00:00	Completed	5927 34TH CT S	SEATTLE	WA	98118	Active Engineering	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001040-EL	47.54902602	-122.28980956	(47.54902602, -122.28980956)
36	6001041-EL	Single Family/Duplex	Residential	Electrical	ELECTRICAL SERVICE PANEL UPGRADE		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-08-26T00:00:00	Completed	8220 DALLAS AVE S	SEATTLE	WA	98108		https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001041-EL	47.52931252	-122.31898309	(47.52931252, -122.31898309)
37	6001042-EL	Single Family/Duplex	Residential	Electrical	200 AMP SERVICE CHANGE		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-24T00:00:00	Completed	4018 2ND AVE NW	SEATTLE	WA	98107	K E PETERSEN ELECTRIC INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001042-EL	47.65618638	-122.35880173	(47.65618638, -122.35880173)
38	6001044-EL	Institutional	Non-Residential	Electrical	400 AMP SERVICE, FEEDERS TO PANELS, BRANCH CIRCUIT TO (2) AC UNITS.	5000	2002-07-15T00:00:00	2002-07-17T00:00:00	2003-07-17T00:00:00	2002-11-06T00:00:00	Completed	103 W BERTONA ST	SEATTLE	WA	98119	NORTH STAR ELECTRIC INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001044-EL	47.65028946	-122.35933609	(47.65028946, -122.35933609)
39	6001045-EL	Multifamily	Residential	Electrical	REPAIR SERVICE ENTRY CABLE.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2005-11-30T00:00:00	Completed	9666 50TH AVE SW	SEATTLE	WA	98136		https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001045-EL	47.5158479	-122.39527765	(47.5158479, -122.39527765)
40	6001046-EL	Single Family/Duplex	Residential	Electrical	UPGRADE SERVICE TO 200 AMP		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-23T00:00:00	Completed	9230 PHINNEY AVE N	SEATTLE	WA	98103	COLE ELECTRIC LLC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001046-EL	47.69700355	-122.35373771	(47.69700355, -122.35373771)
41	6001049-EL	Commercial	Non-Residential	Electrical	ADDING (3) CIRCUITS TO FIELD UPS UNITS FOR CELL SITE MICRO/MOD CELLS		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2003-03-18T00:00:00	Completed	5424 SAND POINT WAY NE	SEATTLE	WA	98105	LUCENT TECHNOLOGIES INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001049-EL	47.66816328	-122.27707853	(47.66816328, -122.27707853)
42	6001051-EL	Single Family/Duplex	Residential	Electrical	WIRE NEW 2000 SQ FT SFR W/ 200 AMP		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-10-01T00:00:00	Completed	9824 55TH AVE S	SEATTLE	WA	98118	TAYLOR ELECTRIC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001051-EL	47.51276606	-122.26451757	(47.51276606, -122.26451757)
43	6001052-EL	Single Family/Duplex	Residential	Electrical	INSTALL LOW VOLTAGE ALARM SECURITY SYSTEM		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-12-30T00:00:00	Completed	414 26TH AVE S	SEATTLE	WA	98144	PUGET SOUND ALARM INCORPORATED	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001052-EL	47.59870901	-122.29822579	(47.59870901, -122.29822579)
44	6001053-EL	Single Family/Duplex	Residential	Electrical	WIRE NEW 2000 SQ FT SFR W/ 200 AMP SERVICE		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-10-02T00:00:00	Completed	8809-C 2ND AVE S	SEATTLE	WA	98108	TAYLOR ELECTRIC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001053-EL	47.52421447	-122.33250834	(47.52421447, -122.33250834)
45	6001054-EL	Single Family/Duplex	Residential	Electrical	WIRE ADDITION & REMODEL		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-10-23T00:00:00	Completed	6408 47TH AVE SW	SEATTLE	WA	98136	WESTWOOD ELECTRIC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001054-EL	47.54551603	-122.39226324	(47.54551603, -122.39226324)
46	6001057-EL	Commercial	Non-Residential	Electrical	"TENANT IMPROVEMENT.
9/13/02 ADDITIONAL WORK (2) F/A DEVICES"		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-09-19T00:00:00	Completed	410 OCCIDENTAL AVE S	SEATTLE	WA	98104	EWING ELECTRIC INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001057-EL	47.59895266	-122.3324923	(47.59895266, -122.3324923)
47	6001058-EL	Single Family/Duplex	Residential	Electrical	INSTALL LOW VOLTAGE ALARM SECURITY SYSTEM. SFR		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-12-26T00:00:00	Completed	416 26TH AVE S	SEATTLE	WA	98144	PUGET SOUND ALARM INCORPORATED	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001058-EL	47.59870535	-122.29844019	(47.59870535, -122.29844019)
48	6001059-EL	Single Family/Duplex	Residential	Electrical	CHANGE EXISTING ELECTRICAL SERVICE TO A 200 AMP W/ NEW METER & MAST  8/13/02 MVC: APPLIED FOR FEEDERS AND DIDN'T INSTALL FEEDERS WILL APPLY FOR REFUND.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2008-03-13T00:00:00	Completed	13727 39TH AVE NE	SEATTLE	WA	98125		https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001059-EL	47.729101	-122.28720344	(47.729101, -122.28720344)
49	6001060-EL	Commercial	Non-Residential	Electrical	60 AMP FEEDERS TO NEW PANELBOARD. INSTALL NEW (1) 40 AMP BRANCH CIRCUIT (ROOFTOP CONDENSING UNIT), (3) 20 AMP BRANCH CIRCUITS, (MISC. EQUIPMENT, & LOW VOLTAGE HVAC CONROLS.		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-09-06T00:00:00	Completed	1300 E PINE ST	SEATTLE	WA	98122	EPIC ELECTRIC INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001060-EL	47.61554318	-122.3151739	(47.61554318, -122.3151739)
50	6001061-EL	Single Family/Duplex	Residential	Electrical	SFR CHANGE OF SERVICE		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2003-07-07T00:00:00	Completed	6539 12TH AVE NW	SEATTLE	WA	98117		https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001061-EL	47.67720046	-122.37221899	(47.67720046, -122.37221899)
51	6001062-EL	Single Family/Duplex	Residential	Electrical	ELECTRICAL UPDATES, LIVINGROOM, DININGROOM, OFFICE, AND BEDROOM		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2003-07-03T00:00:00	Completed	7010 28TH AVE NW	SEATTLE	WA	98117		https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001062-EL	47.67980471	-122.39275175	(47.67980471, -122.39275175)
52	6001063-EL	Multifamily	Residential	Electrical	INSTALL (1) ONE 20 AMP CIRCUIT FOR SIGN		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-08-06T00:00:00	Completed	2400 ELLIOTT AVE	SEATTLE	WA	98121	KELLER ELECTRIC INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001063-EL	47.61322345	-122.3498548	(47.61322345, -122.3498548)
53	6001064-EL	Single Family/Duplex	Residential	Electrical	SFR REMODEL/ ADDITION		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2003-03-24T00:00:00	Completed	1332 33RD AVE S	SEATTLE	WA	98144	ELLIOTT BAY ELECTRIC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001064-EL	47.59132554	-122.29009714	(47.59132554, -122.29009714)
54	6001067-EL	Single Family/Duplex	Residential	Electrical	LOW VOLTAGE SECURITY SYSTEM SFR		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2004-04-08T00:00:00	Completed	11217 ARROYO BEACH PL SW	SEATTLE	WA	98146	PROTECTION ONE ALARM INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001067-EL	47.50183484	-122.38433296	(47.50183484, -122.38433296)
55	6001068-EL	Commercial	Non-Residential	Electrical	SPECIAL EVENT (BITE OF SEATTLE) READY FOR INSPECT 7/18/02 AFTER 2 PM JASON 510-6922		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2002-07-22T00:00:00	Completed	305 HARRISON ST	SEATTLE	WA	98109	Hollywood Lights Inc.	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001068-EL	47.62141767	-122.35087301	(47.62141767, -122.35087301)
56	6001069-EL	Single Family/Duplex	Residential	Electrical	INTRUSION ALARM		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2003-06-04T00:00:00	Completed	1014 S SNOQUALMIE ST	SEATTLE	WA	98108	BRINKS HOME SECURITY INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001069-EL	47.56185007	-122.31954934	(47.56185007, -122.31954934)
57	6001073-EL	Commercial	Non-Residential	Electrical	LOW VOLTAGE SECURITY SYSTEM COMM		2002-07-15T00:00:00	2002-07-15T00:00:00	2003-07-15T00:00:00	2003-12-26T00:00:00	Completed	706 S HOMER ST	SEATTLE	WA	98108	PROTECTION ONE ALARM INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001073-EL	47.55200315	-122.32263797	(47.55200315, -122.32263797)
58	6001075-EL	Commercial	Non-Residential	Electrical	RELOCATE (1) 20 AMP CIRCUIT FOR RELOCATED PROPANE TANK		2002-07-16T00:00:00	2002-07-16T00:00:00	2003-07-16T00:00:00	2003-07-14T00:00:00	Completed	551 S MICHIGAN ST	SEATTLE	WA	98108	ALLISON ELECTRICAL CONST INC	https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6001075-EL	47.54572778	-122.32678389	(47.54572778, -122.32678389)
