﻿_id	Race	Precinct	LEG	CC	CounterGroup	CounterType	Count
1	Assessor -  DEM	AKERS	11	5	Absentee	Scott Noble	22
2	Assessor -  DEM	AKERS	11	5	Absentee	Times Blank Voted	26
3	Assessor -  DEM	AKERS	11	5	Absentee	Times Counted	49
4	Assessor -  DEM	AKERS	11	5	Absentee	Times Over Voted	0
5	Assessor -  DEM	AKERS	11	5	Absentee	Write-in	1
6	Assessor -  DEM	AKERS	11	5	Polling	Scott Noble	0
7	Assessor -  DEM	AKERS	11	5	Polling	Times Blank Voted	2
8	Assessor -  DEM	AKERS	11	5	Polling	Times Counted	2
9	Assessor -  DEM	AKERS	11	5	Polling	Times Over Voted	0
10	Assessor -  DEM	AKERS	11	5	Polling	Write-in	0
11	Assessor -  DEM	AKERS	11	5	Total	Registered Voters	302
12	Assessor -  DEM	AKERS	11	5	Total	Scott Noble	22
13	Assessor -  DEM	AKERS	11	5	Total	Times Blank Voted	28
14	Assessor -  DEM	AKERS	11	5	Total	Times Counted	51
15	Assessor -  DEM	AKERS	11	5	Total	Times Over Voted	0
16	Assessor -  DEM	AKERS	11	5	Total	Write-in	1
17	Assessor -  DEM	ALDARRA	5	3	Absentee	Scott Noble	95
18	Assessor -  DEM	ALDARRA	5	3	Absentee	Times Blank Voted	186
19	Assessor -  DEM	ALDARRA	5	3	Absentee	Times Counted	281
20	Assessor -  DEM	ALDARRA	5	3	Absentee	Times Over Voted	0
21	Assessor -  DEM	ALDARRA	5	3	Absentee	Write-in	0
22	Assessor -  DEM	ALDARRA	5	3	Polling	Scott Noble	6
23	Assessor -  DEM	ALDARRA	5	3	Polling	Times Blank Voted	17
24	Assessor -  DEM	ALDARRA	5	3	Polling	Times Counted	23
25	Assessor -  DEM	ALDARRA	5	3	Polling	Times Over Voted	0
26	Assessor -  DEM	ALDARRA	5	3	Polling	Write-in	0
27	Assessor -  DEM	ALDARRA	5	3	Total	Registered Voters	990
28	Assessor -  DEM	ALDARRA	5	3	Total	Scott Noble	101
29	Assessor -  DEM	ALDARRA	5	3	Total	Times Blank Voted	203
30	Assessor -  DEM	ALDARRA	5	3	Total	Times Counted	304
31	Assessor -  DEM	ALDARRA	5	3	Total	Times Over Voted	0
32	Assessor -  DEM	ALDARRA	5	3	Total	Write-in	0
33	Assessor -  DEM	ALDER SPRINGS	45	3	Absentee	Scott Noble	25
34	Assessor -  DEM	ALDER SPRINGS	45	3	Absentee	Times Blank Voted	61
35	Assessor -  DEM	ALDER SPRINGS	45	3	Absentee	Times Counted	87
36	Assessor -  DEM	ALDER SPRINGS	45	3	Absentee	Times Over Voted	0
37	Assessor -  DEM	ALDER SPRINGS	45	3	Absentee	Write-in	1
38	Assessor -  DEM	ALDER SPRINGS	45	3	Polling	Scott Noble	0
39	Assessor -  DEM	ALDER SPRINGS	45	3	Polling	Times Blank Voted	4
40	Assessor -  DEM	ALDER SPRINGS	45	3	Polling	Times Counted	4
41	Assessor -  DEM	ALDER SPRINGS	45	3	Polling	Times Over Voted	0
42	Assessor -  DEM	ALDER SPRINGS	45	3	Polling	Write-in	0
43	Assessor -  DEM	ALDER SPRINGS	45	3	Total	Registered Voters	481
44	Assessor -  DEM	ALDER SPRINGS	45	3	Total	Scott Noble	25
45	Assessor -  DEM	ALDER SPRINGS	45	3	Total	Times Blank Voted	65
46	Assessor -  DEM	ALDER SPRINGS	45	3	Total	Times Counted	91
47	Assessor -  DEM	ALDER SPRINGS	45	3	Total	Times Over Voted	0
48	Assessor -  DEM	ALDER SPRINGS	45	3	Total	Write-in	1
49	Assessor -  DEM	ALDERWOOD	45	3	Absentee	Scott Noble	20
50	Assessor -  DEM	ALDERWOOD	45	3	Absentee	Times Blank Voted	59
51	Assessor -  DEM	ALDERWOOD	45	3	Absentee	Times Counted	80
52	Assessor -  DEM	ALDERWOOD	45	3	Absentee	Times Over Voted	0
53	Assessor -  DEM	ALDERWOOD	45	3	Absentee	Write-in	1
54	Assessor -  DEM	ALDERWOOD	45	3	Polling	Scott Noble	6
55	Assessor -  DEM	ALDERWOOD	45	3	Polling	Times Blank Voted	2
56	Assessor -  DEM	ALDERWOOD	45	3	Polling	Times Counted	8
57	Assessor -  DEM	ALDERWOOD	45	3	Polling	Times Over Voted	0
58	Assessor -  DEM	ALDERWOOD	45	3	Polling	Write-in	0
59	Assessor -  DEM	ALDERWOOD	45	3	Total	Registered Voters	405
60	Assessor -  DEM	ALDERWOOD	45	3	Total	Scott Noble	26
61	Assessor -  DEM	ALDERWOOD	45	3	Total	Times Blank Voted	61
62	Assessor -  DEM	ALDERWOOD	45	3	Total	Times Counted	88
63	Assessor -  DEM	ALDERWOOD	45	3	Total	Times Over Voted	0
64	Assessor -  DEM	ALDERWOOD	45	3	Total	Write-in	1
65	Assessor -  DEM	ALG 30-0013	30	7	Absentee	Scott Noble	24
66	Assessor -  DEM	ALG 30-0013	30	7	Absentee	Times Blank Voted	20
67	Assessor -  DEM	ALG 30-0013	30	7	Absentee	Times Counted	45
68	Assessor -  DEM	ALG 30-0013	30	7	Absentee	Times Over Voted	0
69	Assessor -  DEM	ALG 30-0013	30	7	Absentee	Write-in	1
70	Assessor -  DEM	ALG 30-0013	30	7	Polling	Scott Noble	1
71	Assessor -  DEM	ALG 30-0013	30	7	Polling	Times Blank Voted	3
72	Assessor -  DEM	ALG 30-0013	30	7	Polling	Times Counted	4
73	Assessor -  DEM	ALG 30-0013	30	7	Polling	Times Over Voted	0
74	Assessor -  DEM	ALG 30-0013	30	7	Polling	Write-in	0
75	Assessor -  DEM	ALG 30-0013	30	7	Total	Registered Voters	389
76	Assessor -  DEM	ALG 30-0013	30	7	Total	Scott Noble	25
77	Assessor -  DEM	ALG 30-0013	30	7	Total	Times Blank Voted	23
78	Assessor -  DEM	ALG 30-0013	30	7	Total	Times Counted	49
79	Assessor -  DEM	ALG 30-0013	30	7	Total	Times Over Voted	0
80	Assessor -  DEM	ALG 30-0013	30	7	Total	Write-in	1
81	Assessor -  DEM	ALG 30-0014	30	7	Absentee	Scott Noble	24
82	Assessor -  DEM	ALG 30-0014	30	7	Absentee	Times Blank Voted	24
83	Assessor -  DEM	ALG 30-0014	30	7	Absentee	Times Counted	48
84	Assessor -  DEM	ALG 30-0014	30	7	Absentee	Times Over Voted	0
85	Assessor -  DEM	ALG 30-0014	30	7	Absentee	Write-in	0
86	Assessor -  DEM	ALG 30-0014	30	7	Polling	Scott Noble	7
87	Assessor -  DEM	ALG 30-0014	30	7	Polling	Times Blank Voted	3
88	Assessor -  DEM	ALG 30-0014	30	7	Polling	Times Counted	10
89	Assessor -  DEM	ALG 30-0014	30	7	Polling	Times Over Voted	0
90	Assessor -  DEM	ALG 30-0014	30	7	Polling	Write-in	0
91	Assessor -  DEM	ALG 30-0014	30	7	Total	Registered Voters	449
92	Assessor -  DEM	ALG 30-0014	30	7	Total	Scott Noble	31
93	Assessor -  DEM	ALG 30-0014	30	7	Total	Times Blank Voted	27
94	Assessor -  DEM	ALG 30-0014	30	7	Total	Times Counted	58
95	Assessor -  DEM	ALG 30-0014	30	7	Total	Times Over Voted	0
96	Assessor -  DEM	ALG 30-0014	30	7	Total	Write-in	0
97	Assessor -  DEM	ALG 30-3141	30	7	Absentee	Scott Noble	47
98	Assessor -  DEM	ALG 30-3141	30	7	Absentee	Times Blank Voted	45
99	Assessor -  DEM	ALG 30-3141	30	7	Absentee	Times Counted	92
