﻿_id	Precinct	Race	Legislative District	Congressional District	County Council District	CounterType	SumOfCount
1	SHL 32-0001	King County Charter Amendment No. 1	32	7	1	Times Counted	77
2	SHL 32-0001	King County Charter Amendment No. 1	32	7	1	Times Under Voted	6
3	SHL 32-0001	King County Charter Amendment No. 1	32	7	1	No	17
4	SHL 32-0001	King County Charter Amendment No. 1	32	7	1	Yes	54
5	SHL 32-0001	King County Charter Amendment No. 1	32	7	1	Times Over Voted	0
6	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	7	1	Registered Voters	549
7	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	7	1	Times Counted	77
8	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	7	1	Times Under Voted	7
9	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	7	1	Write-in	0
10	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	7	1	Toshiko Grace Hasegawa	47
11	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	7	1	Peter Steinbrueck	22
12	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	7	1	Times Over Voted	1
13	SHL 32-0001	City of Shoreline Council Position No. 3	32	7	1	Registered Voters	549
14	SHL 32-0001	City of Shoreline Council Position No. 3	32	7	1	Times Counted	77
15	SHL 32-0001	City of Shoreline Council Position No. 3	32	7	1	Times Under Voted	11
16	SHL 32-0001	City of Shoreline Council Position No. 3	32	7	1	Write-in	1
17	SHL 32-0001	City of Shoreline Council Position No. 3	32	7	1	Laura Mork	65
18	SHL 32-0001	City of Shoreline Council Position No. 3	32	7	1	Times Over Voted	0
19	SHL 32-0001	King County Charter Amendment No. 2	32	7	1	Registered Voters	549
20	SHL 32-0001	King County Charter Amendment No. 2	32	7	1	Times Counted	77
21	SHL 32-0001	King County Charter Amendment No. 2	32	7	1	Times Under Voted	9
22	SHL 32-0001	King County Charter Amendment No. 2	32	7	1	No	11
23	SHL 32-0001	King County Charter Amendment No. 2	32	7	1	Yes	57
24	SHL 32-0001	King County Charter Amendment No. 2	32	7	1	Times Over Voted	0
25	SHL 32-0001	City of Shoreline Council Position No. 5	32	7	1	Registered Voters	549
26	SHL 32-0001	City of Shoreline Council Position No. 5	32	7	1	Times Counted	77
27	SHL 32-0001	City of Shoreline Council Position No. 5	32	7	1	Times Under Voted	11
28	SHL 32-0001	City of Shoreline Council Position No. 5	32	7	1	Eben Pobee	65
29	SHL 32-0001	City of Shoreline Council Position No. 5	32	7	1	Write-in	1
30	SHL 32-0001	City of Shoreline Council Position No. 5	32	7	1	Times Over Voted	0
31	SHL 32-0001	King County Executive	32	7	1	Registered Voters	549
32	SHL 32-0001	King County Executive	32	7	1	Times Counted	77
33	SHL 32-0001	King County Executive	32	7	1	Times Under Voted	0
34	SHL 32-0001	King County Executive	32	7	1	Write-in	3
35	SHL 32-0001	King County Executive	32	7	1	Dow Constantine	40
36	SHL 32-0001	King County Executive	32	7	1	Joe Nguyen	34
37	SHL 32-0001	King County Executive	32	7	1	Times Over Voted	0
38	SHL 32-0001	Metropolitan King County Council District No. 1	32	7	1	Registered Voters	549
39	SHL 32-0001	Metropolitan King County Council District No. 1	32	7	1	Times Counted	77
40	SHL 32-0001	Metropolitan King County Council District No. 1	32	7	1	Times Under Voted	6
41	SHL 32-0001	Metropolitan King County Council District No. 1	32	7	1	Write-in	0
42	SHL 32-0001	Metropolitan King County Council District No. 1	32	7	1	Sally Caverzan	23
43	SHL 32-0001	Metropolitan King County Council District No. 1	32	7	1	Rod Dembowski	48
44	SHL 32-0001	Metropolitan King County Council District No. 1	32	7	1	Times Over Voted	0
45	SHL 32-0001	North City Water District Commissioner Position No. 3	32	7	1	Registered Voters	549
46	SHL 32-0001	North City Water District Commissioner Position No. 3	32	7	1	Times Counted	77
47	SHL 32-0001	North City Water District Commissioner Position No. 3	32	7	1	Times Under Voted	8
48	SHL 32-0001	North City Water District Commissioner Position No. 3	32	7	1	Nigel Keiffer	12
49	SHL 32-0001	North City Water District Commissioner Position No. 3	32	7	1	Charlotte I. Haines	57
50	SHL 32-0001	North City Water District Commissioner Position No. 3	32	7	1	Write-in	0
51	SHL 32-0001	North City Water District Commissioner Position No. 3	32	7	1	Times Over Voted	0
52	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	7	1	Registered Voters	549
53	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	7	1	Times Counted	77
54	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	7	1	Times Under Voted	8
55	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	7	1	Stephanie Bowman	30
56	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	7	1	Write-in	0
57	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	7	1	Hamdi Mohamed	39
58	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	7	1	Times Over Voted	0
59	SHL 32-0001	State of Washington Advisory Vote No. 36	32	7	1	Registered Voters	549
60	SHL 32-0001	State of Washington Advisory Vote No. 36	32	7	1	Times Counted	77
61	SHL 32-0001	State of Washington Advisory Vote No. 36	32	7	1	Times Under Voted	5
62	SHL 32-0001	State of Washington Advisory Vote No. 36	32	7	1	Repealed	27
63	SHL 32-0001	State of Washington Advisory Vote No. 36	32	7	1	Maintained	45
64	SHL 32-0001	State of Washington Advisory Vote No. 36	32	7	1	Times Over Voted	0
65	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	7	1	Registered Voters	549
66	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	7	1	Times Counted	77
67	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	7	1	Times Under Voted	13
68	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	7	1	Write-in	0
69	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	7	1	Rod Heivilin	64
70	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	7	1	Times Over Voted	0
71	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	7	1	Registered Voters	549
72	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	7	1	Times Counted	77
73	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	7	1	Times Under Voted	11
74	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	7	1	Write-in	0
75	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	7	1	Ryan Calkins	45
76	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	7	1	Norman Z. Sigler	21
77	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	7	1	Times Over Voted	0
78	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	7	1	Registered Voters	549
79	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	7	1	Times Counted	77
80	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	7	1	Times Under Voted	14
81	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	7	1	Barb Sullivan	63
82	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	7	1	Write-in	0
83	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	7	1	Times Over Voted	0
84	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 3	32	7	1	Registered Voters	549
85	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 3	32	7	1	Times Counted	77
86	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 3	32	7	1	Times Under Voted	16
87	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 3	32	7	1	James R. Verellen	60
88	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 3	32	7	1	Write-in	1
89	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 3	32	7	1	Times Over Voted	0
90	SHL 32-0001	State of Washington Advisory Vote No. 37	32	7	1	Registered Voters	549
91	SHL 32-0001	State of Washington Advisory Vote No. 37	32	7	1	Times Counted	77
92	SHL 32-0001	State of Washington Advisory Vote No. 37	32	7	1	Times Under Voted	5
93	SHL 32-0001	State of Washington Advisory Vote No. 37	32	7	1	Maintained	46
94	SHL 32-0001	State of Washington Advisory Vote No. 37	32	7	1	Repealed	26
95	SHL 32-0001	State of Washington Advisory Vote No. 37	32	7	1	Times Over Voted	0
96	SHL 32-0001	City of Shoreline Council Position No. 7	32	7	1	Registered Voters	549
97	SHL 32-0001	City of Shoreline Council Position No. 7	32	7	1	Times Counted	77
98	SHL 32-0001	City of Shoreline Council Position No. 7	32	7	1	Times Under Voted	11
99	SHL 32-0001	City of Shoreline Council Position No. 7	32	7	1	Christopher Roberts	66
