﻿_id	Service Request Number	Created Date	Method Received	Status	Location	X_Value	Y_Value	Latitude	Longitude	Latitude/Longitude	ZIP Code	Council District	Police Precinct	Community Reporting Area	What is the Graffiti on?	Are you the owner of the property the graffiti is on?	Pay station number or location number	Stop ID	Is the Graffiti obscene, racial, or hateful?
1	13-00000745	01/03/2013 06:05:03 PM	Citizen Web	Closed	1705 NE 130TH PL, SEATTLE, WA 98125	1276802.09727116	267832.022635103	47.7244244	-122.31080443	POINT (-122.31080443 47.7244244)	98125	5	NORTH	LAKE CITY	Electric Service/Utility Pole				No
2	13-00000777	01/04/2013 08:42:26 AM	Phone	Closed	1800 LAKE WASHINGTON BLVD S, SEATTLE, WA 98144	1281477.37420502	217455.524178728	47.58684474	-122.28792243	POINT (-122.28792243 47.58684474)	98144	3	SOUTH	MT. BAKER	Other, enter a description below				No
3	13-00001233	01/06/2013 11:58:56 AM	Citizen Web	Closed	12TH AVE &E MARION ST, SEATTLE, WA 98122	1274522.99627788	226180.176027628	47.61039501	-122.31677935	POINT (-122.31677935 47.61039501)	98122	3	EAST	FIRST HILL	Traffic Sign				No
4	13-00001244	01/06/2013 12:23:55 PM	Citizen Web	Closed	12TH AVE &E SPRING ST, SEATTLE, WA 98122	1274531.32011789	226606.017948064	47.61156267	-122.31677889	POINT (-122.31677889 47.61156267)	98122	3	EAST	FIRST HILL	Parking Sign				No
5	13-00001249	01/06/2013 12:35:45 PM	Citizen Web	Closed	1314 E MARION ST, SEATTLE, WA 98122	1274905.85902528	226170.498084772	47.61056648	-122.31470508	POINT (-122.31470508 47.61056648)	98122	3	EAST	FIRST HILL	Parking Sign				No
6	13-00001269	01/06/2013 01:51:24 PM	Citizen Web	Closed	1118 12TH AVE, SEATTLE, WA 98122	1274533.10318467	226647.982009207	47.61212762	-122.31651618	POINT (-122.31651618 47.61212762)	98122	3	EAST	FIRST HILL	Parking Sign				No
7	13-00001274	01/06/2013 02:00:01 PM	Citizen Web	Closed	1213 E UNION ST, SEATTLE, WA 98122	1274596.6999923	227089.725724663	47.61277724	-122.31609713	POINT (-122.31609713 47.61277724)	98122	3	EAST	CAPITOL HILL	Parking Sign				No
8	13-00001348	01/07/2013 09:19:29 AM	Citizen Web	Closed	1801 FAIRVIEW AVE E FENCE GATES, SEATTLE, WA 98102	1272195.51258789	235180.614462629	47.6348964	-122.32756659	POINT (-122.32756659 47.6348964)	98102	4	WEST	SOUTH LAKE UNION	Other, enter a description below				No
9	13-00001737	01/07/2013 07:32:36 PM	Citizen Web	Closed	2418 28TH AVE W SHUTTERED MAGNOLIA ELEMENTARY SCHOOL, SEATTLE, WA 98199	1255948.68310888	237436.194614503	47.64060612	-122.39262357	POINT (-122.39262357 47.64060612)	98199	7	WEST	MAGNOLIA	Retaining Wall				
10	13-00002056	01/08/2013 03:29:35 PM	Phone	Closed	6612 57TH AVE S, SEATTLE, WA	1287942.50355566	201125.976194009	47.54154231	-122.26084745	POINT (-122.26084745 47.54154231)		2	SOUTH	SEWARD PARK	Park or Park Structure				No
11	13-00002432	01/09/2013 03:31:36 PM	Phone	Closed	NE 103RD ST & 1ST AVE NE, SEATTLE, WA	1272283.64293158	260074.656702336	47.70318004	-122.32852569	POINT (-122.32852569 47.70318004)		5	NORTH	MAPLE LEAF	Traffic Signal Electrical Box				No
12	13-00002583	01/10/2013 09:57:59 AM	Phone	Closed	MAGNOLIA BR, SEATTLE, WA	1258865.12577855	234899.008757498					7	WEST	INTERBAY	Retaining Wall				No
13	13-00002739	01/10/2013 01:38:07 PM	Phone	Closed	9104 1ST AVE NE, SEATTLE, WA	1272324.60190766	257142.551035374	47.69514543	-122.32812809	POINT (-122.32812809 47.69514543)		5	NORTH	MAPLE LEAF	Retaining Wall				No
14	13-00002839	01/10/2013 04:44:05 PM	Phone	Closed	3RD AVE & BLANCHARD ST, SEATTLE, WA	1267960.03767916	227599.753885082	47.61393611	-122.34349377	POINT (-122.34349377 47.61393611)		7	WEST	BELLTOWN	USPS Mailbox				No
15	13-00003027	01/11/2013 12:48:20 PM	Phone	Closed	N 37TH ST &N PACIFIC ST, SEATTLE, WA	1271614.7830269	241394.434219208	47.65194255	-122.32976648	POINT (-122.32976648 47.65194255)		4	NORTH	FREMONT	Traffic Sign				No
16	13-00003174	01/11/2013 09:57:30 PM	Citizen Web	Closed	8104 GREENWOOD AVE N, SEATTLE, WA 98103	1265580.77703894	254563.945940548	47.6878893	-122.35487177	POINT (-122.35487177 47.6878893)	98103	6	NORTH	GREENWOOD	Trash Can/Dumpster				
17	13-00000425	01/02/2013 09:55:38 PM	Citizen Web	Closed	FAUNTLEROY WAY SW &SW THISTLE ST, SEATTLE, WA 98136	1255186.52598608	196710.697085452	47.52857253	-122.39273372	POINT (-122.39273372 47.52857253)	98136	1	SOUTHWEST	FAUNTLEROY	Traffic Sign				No
18	13-00003352	01/14/2013 08:55:00 AM	Citizen Web	Closed	35TH AVE SW & FAUNTLEROY WAY SW, SEATTLE, WA 98126	1259539.97751053	209927.156874985	47.56503852	-122.37618826	POINT (-122.37618826 47.56503852)	98126	1	SOUTHWEST	SEAVIEW	Other, enter a description below				
19	13-00004142	01/16/2013 09:50:50 AM	Phone	Closed	NW 70TH ST & 15TH AVE NW, SEATTLE, WA	1260233.98685524	251683.674037744	47.67952867	-122.37676968	POINT (-122.37676968 47.67952867)		6	NORTH	WHITTIER HEIGHTS	Other, enter a description below				No
20	13-00004147	01/16/2013 09:54:40 AM	Phone	Closed	11TH AVE NW & HOLMAN RD NW, SEATTLE, WA	1262017.45488907	258266.100156484	47.6976685	-122.37006477	POINT (-122.37006477 47.6976685)		6	NORTH	CROWN HILL	Traffic Sign				No
21	13-00001231	01/06/2013 11:56:13 AM	Citizen Web	Canceled	12TH AVE &E MARION ST, SEATTLE, WA 98122	1274522.99627788	226180.176027628	47.61039501	-122.31677935	POINT (-122.31677935 47.61039501)	98122	3	EAST	FIRST HILL	Electric Service/Utility Pole				No
22	13-00004428	01/16/2013 05:00:41 PM	Citizen Web	Closed	7400 SAND POINT WAY NE, SEATTLE, WA 98115	1288107.31370898	252100.719098098	47.68212498	-122.26330105	POINT (-122.26330105 47.68212498)	98115	4	NORTH	LAURELHURST	Building- Home, Business, etc				No
23	13-00004449	01/16/2013 08:48:54 PM	Citizen Web	Closed	CALIFORNIA AVE SW &SW JUNEAU ST JUNEAU MARKET BUILDING, SEATTLE, WA 98136	1256740.32464367	204606.613125537	47.55030084	-122.38709094	POINT (-122.38709094 47.55030084)	98136	1	SOUTHWEST	FAUNTLEROY	Building- Home, Business, etc				
24	13-00001247	01/06/2013 12:29:54 PM	Citizen Web	Closed	929 14TH AVE, SEATTLE, WA 98122	1275176.55062252	226233.125839817	47.61128262	-122.31452293	POINT (-122.31452293 47.61128262)	98122	3	EAST	FIRST HILL	Parking Sign				No
25	13-00001262	01/06/2013 01:38:40 PM	Citizen Web	Closed	1128 13TH AVE, SEATTLE, WA 98122	1274862.94428017	226656.036535826	47.61240371	-122.31510243	POINT (-122.31510243 47.61240371)	98122	3	EAST	FIRST HILL	Parking Sign				No
26	13-00001272	01/06/2013 01:56:18 PM	Citizen Web	Closed	1120 12TH AVE, SEATTLE, WA 98122	1274533.23281214	226651.032761709	47.61234171	-122.31627684	POINT (-122.31627684 47.61234171)	98122	3	EAST	FIRST HILL	Parking Sign				No
27	13-00001277	01/06/2013 02:03:17 PM	Citizen Web	Closed	1213 E UNION ST, SEATTLE, WA 98122	1274596.6999923	227089.725724663	47.61277724	-122.31609713	POINT (-122.31609713 47.61277724)	98122	3	EAST	CAPITOL HILL	Bus Stop or Shelter				No
28	13-00005288	01/20/2013 08:12:21 PM	Citizen Web	Closed	9051 20TH AVE SW, SEATTLE, WA 98106	1263430.81068441	194034.094216805	47.5213611	-122.35945679	POINT (-122.35945679 47.5213611)	98106	1	SOUTHWEST	ROXHILL	Building- Home, Business, etc				Yes
29	13-00005313	01/21/2013 10:28:41 AM	Citizen Web	Closed	7420 WOODLAWN AVE NE, SEATTLE, WA 98115	1272501.1807624	252506.484815482	47.68277063	-122.32725246	POINT (-122.32725246 47.68277063)	98115	6	NORTH	GREEN LAKE	Building- Home, Business, etc				No
30	13-00001544	01/07/2013 01:11:14 PM	Phone	Closed	8500 17TH AVE NW, SEATTLE, WA	1259776.9168439	255752.941346871	47.69061067	-122.37883471	POINT (-122.37883471 47.69061067)		6	NORTH	CROWN HILL	Traffic Sign				No
31	13-00005545	01/22/2013 11:34:05 AM	Phone	Closed	NE 69TH ST & ROOSEVELT WAY NE, SEATTLE, WA	1274849.84171821	251108.876981155	47.67874129	-122.31740337	POINT (-122.31740337 47.67874129)		4	NORTH	RAVENNA					No
32	13-00001928	01/08/2013 12:15:14 PM	Citizen Web	Closed	1527 E SPRUCE ST, SEATTLE, WA 98122	1275549.92229102	223652.243454914	47.60337742	-122.31173734	POINT (-122.31173734 47.60337742)	98122	3	EAST	CENTRAL AREA	Building- Home, Business, etc				Yes
33	13-00002100	01/08/2013 04:22:14 PM	Phone	Closed	33RD AVE &E UNION ST, SEATTLE, WA	1281055.70489257	226968.291228435	47.61289736	-122.29036061	POINT (-122.29036061 47.61289736)		3	EAST	MADRONA	Traffic Sign				No
34	13-00006136	01/23/2013 04:52:16 PM	Phone	Closed	DEXTER WAY N & AURORA AVE N, SEATTLE, WA	1267455.50263864	237333.70461505	47.6405893	-122.34631476	POINT (-122.34631476 47.6405893)		7	WEST	QUEEN ANNE					No
35	13-00006292	01/24/2013 10:41:26 AM	Citizen Web	Closed	1312 S 96TH ST, SEATTLE, WA 98108	1273926.32208111	192140.075051105	47.51723561	-122.31641819	POINT (-122.31641819 47.51723561)	98108				Building- Home, Business, etc				
36	13-00006333	01/24/2013 12:14:43 PM	Phone	Closed	1200 6TH AVE, SEATTLE, WA	1270755.74993806	225777.21871525	47.60909043	-122.33201727	POINT (-122.33201727 47.60909043)		7	WEST	FIRST HILL					No
37	13-00006371	01/24/2013 01:39:55 PM	Citizen Web	Closed	4200 SW LANDER ST, SEATTLE, WA 98116	1257398.80531762	215175.339746279	47.57939308	-122.38641867	POINT (-122.38641867 47.57939308)	98116	1	SOUTHWEST	SEAVIEW	Retaining Wall				No
38	13-00006583	01/24/2013 04:34:34 PM	Phone	Closed	N 66TH ST & LINDEN AVE N, SEATTLE, WA	1267480.71863867	250573.194420607	47.67687952	-122.34726894	POINT (-122.34726894 47.67687952)		6	NORTH	GREENWOOD					No
39	13-00006634	01/24/2013 10:03:50 PM	Citizen Web	Closed	9000 8TH AVE SW WEST CREST PARK, SEATTLE, WA 98106	1266823.47476471	194357.551180962	47.52214266	-122.34374274	POINT (-122.34374274 47.52214266)	98106	1	SOUTHWEST	HIGHLAND PARK	Park or Park Structure				No
40	13-00006937	01/25/2013 05:08:44 PM	Citizen Web	Closed	SW AVALON WAY &SW YANCY ST, SEATTLE, WA 98126	1260897.40803992	210837.764235918	47.56760892	-122.37076473	POINT (-122.37076473 47.56760892)	98126	1	SOUTHWEST	NORTH DELRIDGE	Parking Sign				
41	13-00006962	01/25/2013 05:58:32 PM	Citizen Web	Closed	2698 SW YANCY ST, SEATTLE, WA 98126	1261564.04115933	210826.521665666	47.56769679	-122.36807973	POINT (-122.36807973 47.56769679)	98126	1	SOUTHWEST	NORTH DELRIDGE	Park or Park Structure				
42	13-00004108	01/16/2013 08:07:18 AM	Citizen Web	Closed	214 MINOR AVE N, SEATTLE, WA 98109	1270594.59052847	229706.249239387	47.62017121	-122.3326883	POINT (-122.3326883 47.62017121)	98109	7	WEST	SOUTH LAKE UNION	Building- Home, Business, etc				No
43	13-00007010	01/26/2013 01:48:25 PM	Citizen Web	Closed	3527 CHELAN AVE SW, SEATTLE, WA 98126	1263349.51086299	212328.153471955	47.57195577	-122.36153555	POINT (-122.36153555 47.57195577)	98126	1	SOUTHWEST	NORTH DELRIDGE	Retaining Wall				
44	13-00004122	01/16/2013 08:42:29 AM	Citizen Web	Closed	8803 24TH AVE SW HOUSE, SEATTLE, WA 98126	1262458.28931638	195120.703810158	47.52449376	-122.36355249	POINT (-122.36355249 47.52449376)	98126	1	SOUTHWEST	ROXHILL	Building- Home, Business, etc				Yes
45	13-00004143	01/16/2013 09:51:33 AM	Phone	Closed	NW 80TH ST & 15TH AVE NW, SEATTLE, WA	1260282.02704729	254364.084152489	47.68687813	-122.37679291	POINT (-122.37679291 47.68687813)		6	NORTH	WHITTIER HEIGHTS	Other, enter a description below				No
46	13-00007083	01/27/2013 02:48:07 PM	Citizen Web	Closed	4200 30TH AVE SW, SEATTLE, WA 98126	1260881.14647191	210302.084504169	47.56599516	-122.37055638	POINT (-122.37055638 47.56599516)	98126	1	SOUTHWEST	NORTH DELRIDGE	Street/Sidewalk				
47	13-00004386	01/16/2013 03:57:03 PM	Citizen Web	Closed	VINE ST & ELLIOTT AVE BELLTOWN P-PATCH, SEATTLE, WA 98121	1266009.84759716	227632.347037115	47.61392026	-122.35140156	POINT (-122.35140156 47.61392026)	98121	7	WEST	BELLTOWN	Electric Service/Utility Pole				No
48	13-00007084	01/27/2013 02:50:08 PM	Citizen Web	Closed	4060 30TH AVE SW, SEATTLE, WA 98126	1260895.60970837	210778.16944059	47.56707728	-122.37054956	POINT (-122.37054956 47.56707728)	98126	1	SOUTHWEST	NORTH DELRIDGE	Parking Sign				
49	13-00004444	01/16/2013 07:26:20 PM	Citizen Web	Closed	7028 9TH AVE NW, SEATTLE, WA 98117	1262315.04537981	251730.981296682	47.68063377	-122.36791546	POINT (-122.36791546 47.68063377)	98117	6	NORTH	WHITTIER HEIGHTS	Park or Park Structure				No
50	13-00007136	01/28/2013 07:37:42 AM	Citizen Web	Closed	2424 SW ANDOVER ST, SEATTLE, WA 98106	1262687.99336482	211071.392157355	47.56881141	-122.3658984	POINT (-122.3658984 47.56881141)	98106	1	SOUTHWEST	NORTH DELRIDGE	Other, please enter a description				
51	13-00007140	01/28/2013 07:53:20 AM	Citizen Web	Closed	BEACON AVE S &S DAWSON ST, SEATTLE, WA 98108	1277409.50124083	206248.977031219	47.55591573	-122.30353586	POINT (-122.30353586 47.55591573)	98108	2	SOUTH	BEACON HILL	Other, please enter a description				No
52	13-00007199	01/28/2013 09:55:22 AM	Phone	Closed	SW DAWSON ST & 44TH AVE SW, SEATTLE, WA	1256464.47261138	206883.036551868	47.55652509	-122.38839399	POINT (-122.38839399 47.55652509)		1	SOUTHWEST	SEAVIEW					No
53	13-00007569	01/28/2013 05:24:23 PM	Citizen Web	Closed	2215 EASTLAKE AVE E, SEATTLE, WA 98102	1272473.71093752	236469.870750405	47.63878183	-122.32638516	POINT (-122.32638516 47.63878183)	98102	4	WEST	SOUTH LAKE UNION	Building- Home, Business, etc				No
54	13-00005235	01/20/2013 10:23:18 AM	Citizen Web	Closed	26TH AVE SW &SW GENESEE ST, SEATTLE, WA	1262185.94717724	209760.059018814	47.56472543	-122.36545934	POINT (-122.36545934 47.56472543)		1	SOUTHWEST	NORTH DELRIDGE	Traffic Sign				No
55	13-00008126	01/30/2013 11:17:12 AM	Citizen Web	Closed	9427 17TH AVE SW DELRIDGE BAKERY, SEATTLE, WA 98106	1264070.19679639	193075.937376691	47.51836264	-122.35671554	POINT (-122.35671554 47.51836264)	98106	1	SOUTHWEST	ROXHILL	Building- Home, Business, etc				No
56	13-00005316	01/21/2013 10:34:25 AM	Citizen Web	Closed	AURORA AVE N, SEATTLE, WA	1267952.11127125	229714.666335254					7	WEST	SOUTH LAKE UNION	All Other Bridges				No
57	13-00008158	01/30/2013 12:11:59 PM	Phone	Closed	DEXTER WAY N & AURORA AVE N, SEATTLE, WA	1267455.50263864	237333.70461505	47.6405893	-122.34631476	POINT (-122.34631476 47.6405893)		7	WEST	QUEEN ANNE					No
58	13-00005916	01/23/2013 10:55:07 AM	Citizen Web	Closed	E SPRING ST & 33RD AVE, SEATTLE, WA 98122	1281037.97791655	226508.383387965	47.61161081	-122.29045181	POINT (-122.29045181 47.61161081)	98122	3	EAST	MADRONA	Parking Sign				No
59	13-00005917	01/23/2013 10:55:38 AM	Citizen Web	Closed	N 85TH ST & CORLISS AVE N, SEATTLE, WA	1271569.16510685	255424.037049574	47.69039478	-122.33105927	POINT (-122.33105927 47.69039478)		6	NORTH	GREEN LAKE	Retaining Wall				No
60	13-00006189	01/23/2013 09:28:07 PM	Citizen Web	Closed	HIGHLAND PARK WAY SW &SW OTHELLO ST, SEATTLE, WA	1266517.05886168	199338.380416142	47.53639504	-122.34708926	POINT (-122.34708926 47.53639504)		1	SOUTHWEST	HIGHLAND PARK	Retaining Wall				No
61	13-00006300	01/24/2013 10:52:06 AM	Citizen Web	Closed	5TH AVE NE &NE 130TH ST, SEATTLE, WA 98125	1273645.78130098	267322.788805758	47.72311934	-122.32356467	POINT (-122.32356467 47.72311934)	98125	5	NORTH	LAKE CITY	Traffic Signal Electrical Box				No
62	13-00008704	01/31/2013 04:06:22 PM	Citizen Web	Closed	706 NE 45TH ST, SEATTLE, WA 98105	1273928.80463942	244770.219519379	47.66157821	-122.32035637	POINT (-122.32035637 47.66157821)	98105	4	NORTH	WALLINGFORD	Building- Home, Business, etc				
63	13-00006565	01/24/2013 04:23:05 PM	Phone	Closed	6500 25TH AVE NE, SEATTLE, WA	1279026.22591452	250039.691892102	47.67603019	-122.30037015	POINT (-122.30037015 47.67603019)		4	NORTH	RAVENNA					No
64	13-00008951	02/01/2013 01:43:59 PM	Citizen Web	Closed	12024 GREENWOOD AVE N, SEATTLE, WA 98133	1265731.26193868	264965.731580808	47.71682692	-122.3550712	POINT (-122.3550712 47.71682692)	98133	5	NORTH	BROADVIEW	Building- Home, Business, etc				No
65	13-00006580	01/24/2013 04:33:48 PM	Phone	Closed	NW 65TH ST & 3RD AVE NW, SEATTLE, WA	1264167.44068327	250316.497332344	47.67599645	-122.36069501	POINT (-122.36069501 47.67599645)		6	NORTH	GREENWOOD					No
66	13-00006585	01/24/2013 04:35:17 PM	Phone	Closed	NW 67TH ST & 20TH AVE NW, SEATTLE, WA	1258899.33238988	251046.426037091	47.67770851	-122.38213448	POINT (-122.38213448 47.67770851)		6	NORTH	WHITTIER HEIGHTS					No
67	13-00009114	02/02/2013 10:32:19 AM	Citizen Web	Closed	13TH AVE SW &SW CAMBRIDGE ST, SEATTLE, WA 98106	1265249.69297238	193081.638265735	47.51917712	-122.35171922	POINT (-122.35171922 47.51917712)	98106	1	SOUTHWEST	HIGHLAND PARK	Traffic Sign				Yes
68	13-00006737	01/25/2013 11:25:16 AM	Phone	Closed	32ND AVE NW &NW 61ST ST, SEATTLE, WA	1254865.40982575	249398.502323404	47.67296796	-122.39837	POINT (-122.39837 47.67296796)		6	NORTH	SUNSET HILL					No
69	13-00009406	02/04/2013 12:54:04 PM	Phone	Closed	1431 MINOR AVE, SEATTLE, WA	1271815.87512314	227403.062428921	47.61360333	-122.32784838	POINT (-122.32784838 47.61360333)		7	WEST	FIRST HILL					No
70	13-00006955	01/25/2013 05:25:49 PM	Citizen Web	Closed	2800 SW GENESEE ST, SEATTLE, WA 98106	1261522.70777646	209771.138602204	47.56481461	-122.36823576	POINT (-122.36823576 47.56481461)	98106	1	SOUTHWEST	NORTH DELRIDGE	Park or Park Structure				
71	13-00006956	01/25/2013 05:29:17 PM	Citizen Web	Closed	25TH AVE SW &SW GENESEE ST, SEATTLE, WA 98106	1262455.56125752	209755.271818809	47.56472702	-122.3643671	POINT (-122.3643671 47.56472702)	98106	1	SOUTHWEST	NORTH DELRIDGE	Other, please enter a description				
72	13-00009488	02/04/2013 02:56:26 PM	Citizen Web	Closed	206 HIGHLAND DR, SEATTLE, WA 98109	1265825.36686689	233414.824405189	47.62996461	-122.35217718	POINT (-122.35217718 47.62996461)	98109	7	WEST	QUEEN ANNE	Retaining Wall				No
73	13-00006960	01/25/2013 05:47:14 PM	Citizen Web	Closed	2500 SW ANDOVER ST, SEATTLE, WA 98106	1262543.53951062	211073.962948096	47.56842855	-122.36410495	POINT (-122.36410495 47.56842855)	98106	1	SOUTHWEST	NORTH DELRIDGE	Parking Sign				
74	13-00006970	01/25/2013 06:26:26 PM	Citizen Web	Closed	1800 E OLIVE WAY, SEATTLE, WA 98102	1273261.60092298	229671.721889764	47.62008244	-122.32186801	POINT (-122.32186801 47.62008244)	98102	3	EAST	CAPITOL HILL	Parking Meter or Pay Station				
75	13-00009636	02/04/2013 11:01:17 PM	Citizen Web	Closed	867 LAKEVIEW BLVD E, SEATTLE, WA 98109	1271615.81734091	232342.960381167	47.62741888	-122.32914668	POINT (-122.32914668 47.62741888)	98109	3	WEST	SOUTH LAKE UNION	Traffic Sign				No
76	13-00007081	01/27/2013 02:42:34 PM	Citizen Web	Closed	4300 30TH AVE SW, SEATTLE, WA 98106	1260873.126635	210038.183734673	47.56542861	-122.37067665	POINT (-122.37067665 47.56542861)	98106	1	SOUTHWEST	NORTH DELRIDGE	Street/Sidewalk				
77	13-00010179	02/06/2013 12:53:54 PM	Citizen Web	Canceled	1514 NW 73RD ST, SEATTLE, WA 98117	1260202.8604135	252357.531632963	47.68150015	-122.37756708	POINT (-122.37756708 47.68150015)	98117	6	NORTH	WHITTIER HEIGHTS	Building- Home, Business, etc				
78	13-00007476	01/28/2013 03:26:56 PM	Phone	Closed	NW 80TH ST & 8TH AVE NW, SEATTLE, WA	1262939.83031402	254332.201400456	47.68693635	-122.36600173	POINT (-122.36600173 47.68693635)		6	NORTH	WHITTIER HEIGHTS					No
79	13-00010467	02/07/2013 11:43:08 AM	Phone	Closed	PHINNEY AVE N &N 53RD ST, SEATTLE, WA	1265648.49924479	247031.82609698	47.66707376	-122.3544208	POINT (-122.3544208 47.66707376)		6	NORTH	GREENWOOD					No
80	13-00007940	01/29/2013 04:46:43 PM	Citizen Web	Closed	8TH AVE S &S THISTLE ST, SEATTLE, WA 98108	1272436.12344374	196220.32985295	47.52816518	-122.32288729	POINT (-122.32288729 47.52816518)	98108	1	SOUTHWEST	SOUTH PARK	Other, please enter a description				
81	13-00008393	01/31/2013 08:48:53 AM	Phone	Closed	1810 BOYLSTON AVE, SEATTLE, WA	1273081.96101244	228957.944990501	47.61793251	-122.32283825	POINT (-122.32283825 47.61793251)		3	EAST	CAPITOL HILL					No
82	13-00010980	02/08/2013 04:57:02 PM	Citizen Web	Closed	3301 4TH AVE S, SEATTLE, WA 98134	1271239.11025595	213098.240846233	47.57408822	-122.32958367	POINT (-122.32958367 47.57408822)	98134	2	SOUTH	DUWAMISH	Building- Home, Business, etc				No
83	13-00008500	01/31/2013 11:12:06 AM	Citizen Web	Closed	7339 43RD AVE S, SEATTLE, WA 98118	1283241.46607381	199115.504096599	47.53592479	-122.27980148	POINT (-122.27980148 47.53592479)	98118	2	SOUTH	COLUMBIA CITY	Street/Sidewalk				Yes
84	13-00011139	02/11/2013 09:04:04 AM	Phone	Closed	MERCER ST & DEXTER AVE N, SEATTLE, WA	1268318.10231952	231464.95401704	47.62446537	-122.34235366	POINT (-122.34235366 47.62446537)		7	WEST	SOUTH LAKE UNION					No
85	13-00008643	01/31/2013 03:05:55 PM	Phone	Closed	3000 W ELMORE ST, SEATTLE, WA	1255178.0849621	243892.124141797	47.65789285	-122.39664714	POINT (-122.39664714 47.65789285)		7	WEST	MAGNOLIA					No
86	13-00011187	02/11/2013 09:54:54 AM	Phone	Closed	2150 S NORMAN ST, SEATTLE, WA	1277585.75000905	219858.046933189	47.59322729	-122.30387531	POINT (-122.30387531 47.59322729)		3	EAST	JUDKINS PARK					No
87	13-00008664	01/31/2013 03:28:45 PM	Citizen Web	Closed	3300 SIERRA DR S, SEATTLE, WA 98144	1282692.42032769	212531.600162769	47.57328851	-122.28249329	POINT (-122.28249329 47.57328851)	98144	2	SOUTH	MT. BAKER	Building- Home, Business, etc				No
88	13-00008688	01/31/2013 04:00:14 PM	Citizen Web	Closed	10406 GREENWOOD AVE N, SEATTLE, WA 98133	1265665.42368823	260657.702405998	47.70460093	-122.35495881	POINT (-122.35495881 47.70460093)	98133	6	NORTH	GREENWOOD	Building- Home, Business, etc				
89	13-00008756	01/31/2013 05:27:55 PM	Phone	Closed	SAND POINT WAY NE &NE WINDERMERE RD, SEATTLE, WA	1286198.63353783	247691.481265656	47.66996483	-122.27108308	POINT (-122.27108308 47.66996483)		4	NORTH	RAVENNA					No
90	13-00011188	02/11/2013 09:55:47 AM	Citizen Web	Closed	SW BARTON ST & 11TH AVE SW, SEATTLE, WA 98106	1265869.21962902	193732.255866402	47.52099392	-122.34926437	POINT (-122.34926437 47.52099392)	98106	1	SOUTHWEST	HIGHLAND PARK	Traffic Sign				
91	13-00008875	02/01/2013 11:08:06 AM	Citizen Web	Closed	3272 FUHRMAN AVE E, SEATTLE, WA 98102	1273817.03506118	241157.922027007	47.65141132	-122.32081441	POINT (-122.32081441 47.65141132)	98102	3	EAST	MONTLAKE	Building- Home, Business, etc				No
92	13-00009076	02/01/2013 04:49:25 PM	Phone	Closed	100 NW 70TH ST, SEATTLE, WA	1264991.30848316	251601.37326838	47.67964526	-122.35743662	POINT (-122.35743662 47.67964526)		6	NORTH	GREENWOOD					No
93	13-00011577	02/12/2013 10:32:46 AM	Citizen Web	Closed	6101 RAINIER AVE S, SEATTLE, WA 98118	1283968.48117544	203010.247574485	47.54727748	-122.27707957	POINT (-122.27707957 47.54727748)	98118	2	SOUTH	COLUMBIA CITY	Other, please enter a description				No
94	13-00009077	02/01/2013 04:49:33 PM	Citizen Web	Closed	3723 S ALASKA ST, SEATTLE, WA 98118	1281644.70287397	207930.814223091	47.560664	-122.28654462	POINT (-122.28654462 47.560664)	98118	2	SOUTH	COLUMBIA CITY	Building- Home, Business, etc				No
95	13-00011861	02/12/2013 05:54:16 PM	Citizen Web	Closed	NE 65TH ST, SEATTLE, WA	1273390.30917272	250093.185460115					6	NORTH	GREEN LAKE	Other, please enter a description				No
96	13-00009678	02/05/2013 09:02:55 AM	Citizen Web	Closed	4000 35TH AVE SW, SEATTLE, WA 98126	1259569.12221968	210990.741341994	47.5679914	-122.37603433	POINT (-122.37603433 47.5679914)	98126	1	SOUTHWEST	SEAVIEW	Parking Sign				
97	13-00009681	02/05/2013 09:10:17 AM	Citizen Web	Closed	4400 35TH AVE SW, SEATTLE, WA 98126	1259541.63628814	210106.869535649	47.56479852	-122.37593858	POINT (-122.37593858 47.56479852)	98126	1	SOUTHWEST	SEAVIEW	Traffic Signal Electrical Box				
98	13-00010617	02/07/2013 03:24:51 PM	Citizen Web	Closed	5238 19TH AVE NE, SEATTLE, WA 98105	1277288.23333347	246674.457056381	47.66755563	-122.30689897	POINT (-122.30689897 47.66755563)	98105	4	NORTH	UNIVERSITY DISTRICT	Building- Home, Business, etc				No
99	13-00013003	02/18/2013 11:39:42 AM	Citizen Web	Closed	RAVENNA AVE NE &NE 51ST ST, SEATTLE, WA 98105	1278199.49727364	246301.038768232	47.66573935	-122.30343548	POINT (-122.30343548 47.66573935)	98105	4	NORTH	RAVENNA	Other, please enter a description				No
