﻿_id	Return Year	Verified Date	Species	Run	Location Name	PSC Code	Location Code	Process Project	Recovery Gear Type	PSNET Recovery Gear Type	Bag Label	Head Number	Recovery Date	Sample Type	Tag Result	Tag Code	Fork Length (cm)	Sex	Fisher Type	Maturity	Mark	Project Fish Number	Sample Card Number	Sample Card Record Number	Scale Card Number	Scale Card Line Number	Otolith Number	Brood Year	First Release Date	Last Release Date	Release Site	Rearing Hatchery	Stock Name	Release Run	Release Agency	Bag Label Comments	Fish Comments	Release Comments	Released Tag Adclip Count	Released Tag No Adclip Count	Released Untag Adclip Count	Released Untag No Adclip Count
1	2013	02/21/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25463	1	09/24/2013	Random nonWDFW Sample	Decoded Tag	635799	58	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
2	2013	02/21/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25463	2	09/24/2013	Random nonWDFW Sample	Decoded Tag	635799	60	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
3	2013	02/21/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25463	3	09/24/2013	Random nonWDFW Sample	Decoded Tag	636420	57	Male	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
4	2013	02/21/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25463	4	09/24/2013	Random nonWDFW Sample	Decoded Tag	635799	61	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
5	2013	02/21/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25463	5	09/24/2013	Random nonWDFW Sample	Decoded Tag	636420	60	Female	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
6	2013	02/21/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25461	1	09/24/2013	Random nonWDFW Sample	Decoded Tag	636420	60	Female	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW	Changed from date 9/23/2013 per sample data.		BO=W(WILD)	0	29535	0	0
7	2013	02/21/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25461	2	09/24/2013	Random nonWDFW Sample	Decoded Tag	635799	61	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW	Changed from date 9/23/2013 per sample data.		BO=MIXED(HxW)	41840	0	411	0
8	2013	02/21/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25461	3	09/24/2013	Random nonWDFW Sample	Decoded Tag	635798	61	Female	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW	Changed from date 9/23/2013 per sample data.		BO=MIXED(HxW)	0	42100	0	340
9	2013	02/21/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25461	4	09/24/2013	Random nonWDFW Sample	Decoded Tag	635798	59	Female	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW	Changed from date 9/23/2013 per sample data.		BO=MIXED(HxW)	0	42100	0	340
10	2013	02/21/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25461	5	09/24/2013	Random nonWDFW Sample	Decoded Tag	636420	58	Male	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW	Changed from date 9/23/2013 per sample data.		BO=W(WILD)	0	29535	0	0
11	2013	02/21/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Drift GN	DrftGNet	05866	1	08/20/2013	Random WDFW Sample	Decoded Tag	635799	66	Male	Non Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
12	2013	02/21/2014	Chinook		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Ps Seine	PsSeine	31705	1	09/04/2013	Random WDFW Sample	Decoded Tag	181977	49	Male	Non Treaty	Adult	AD Fin Clp							2011	05/15/2012	05/15/2012	R-Cowichan R	H-Cowichan River H	S-Cowichan R	Fall	CDFO				51875	0	0	4891
13	2013	02/21/2014	Chinook		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Ps Seine	PsSeine	31705	2	09/04/2013	Random WDFW Sample	Decoded Tag	635285	76	Male	Non Treaty	Adult	AD Fin Clp							2009	05/04/2010	05/04/2010	SAMISH R     03.0005	SAMISH HATCHERY	SAMISH   (FRIDAY CR)	Fall	WDFW				202005	0	1020	0
14	2013	02/13/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25467	1	10/01/2013	Random nonWDFW Sample	Decoded Tag	635798	58	Female	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
15	2013	02/13/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25467	2	10/01/2013	Random nonWDFW Sample	Decoded Tag	635798	60	Male	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
16	2013	02/13/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25467	3	10/01/2013	Random nonWDFW Sample	Decoded Tag	635799	59	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
17	2013	02/13/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25470	1	10/07/2013	Random nonWDFW Sample	No Tag		64	Female	Treaty	Adult	Unmarked																					
18	2013	02/13/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25470	2	10/07/2013	Random nonWDFW Sample	Decoded Tag	636420	56	Female	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
19	2013	02/13/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Trty DGN	DrftGNet	25470	3	10/07/2013	Random nonWDFW Sample	Decoded Tag	635798	57	Female	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
20	2013	02/13/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Drift GN	DrftGNet	05883	1	08/30/2013	Random WDFW Sample	Decoded Tag	635799	63	Male	Non Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
21	2013	02/18/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Ps Seine	PsSeine	31704	1	09/04/2013	Random WDFW Sample	Decoded Tag	636420	60	Female	Non Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
22	2013	02/18/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Ps Seine	PsSeine	31704	2	09/04/2013	Random WDFW Sample	Decoded Tag	635798	59	Male	Non Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
23	2013	02/18/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Ps Seine	PsSeine	31704	3	09/04/2013	Random WDFW Sample	Decoded Tag	635797	55	Female	Non Treaty	Adult	AD Fin Clp							2010	04/30/2012	04/30/2012	MINTER CR    15.0048	MINTER CR HATCHERY	MINTER CR    15.0048		WDFW			BO=MIXED(HxW)	42973	0	183	0
24	2013	02/18/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Ps Seine	PsSeine	31704	4	09/04/2013	Random WDFW Sample	Decoded Tag	636420	58	Female	Non Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
25	2013	02/18/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Ps Seine	PsSeine	31704	5	09/04/2013	Random WDFW Sample	Decoded Tag	635798	56	Male	Non Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
26	2013	02/18/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	Ps Seine	PsSeine	31704	6	09/04/2013	Random WDFW Sample	Decoded Tag	635799	61	Male	Non Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
27	2013	02/10/2014	Chinook		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10932	1	09/11/2013	Random nonWDFW Sample	Decoded Tag	181396	72	Female	Treaty	Adult	AD Fin Clp							2010	05/17/2011	05/20/2011	R-Cowichan R	H-Cowichan River H	S-Cowichan R	Fall	CDFO			Late roadpool	57828	0	0	0
28	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	38	09/11/2013	Random nonWDFW Sample	Decoded Tag	210955	60	Male	Treaty	Adult	AD Fin Clp							2010	05/11/2012	07/03/2012	TULALIP CR   07.0001	BERNIE GOBIN HATCH	SKYKOMISH R  07.0012	Type S	TULA			100% otolith marked.Release based on outmigrant derived counts	43022	0	1550543	0
29	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	1	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	63	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
30	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	2	09/11/2013	Random nonWDFW Sample	Decoded Tag	635798	60	Female	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
31	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	3	09/11/2013	Random nonWDFW Sample	Decoded Tag	636420	65	Male	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
32	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	4	09/11/2013	Random nonWDFW Sample	Decoded Tag	635798	60	Male	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
33	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	5	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	64	Male	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
34	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	6	09/11/2013	Random nonWDFW Sample	Decoded Tag	635798	60	Male	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
35	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	7	09/11/2013	Random nonWDFW Sample	Decoded Tag	636420	58	Female	Treaty	Adult	AD Fin Clp							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
36	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	8	09/11/2013	Random nonWDFW Sample	Decoded Tag	635798	60	Female	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
37	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	9	09/11/2013	Random nonWDFW Sample	Decoded Tag	635798	54	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
38	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	10	09/11/2013	Random nonWDFW Sample	Decoded Tag	636420	53	Female	Treaty	Adult	AD Fin Clp							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
39	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	11	09/11/2013	Random nonWDFW Sample	Decoded Tag	636420	63	Male	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
40	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	12	09/11/2013	Random nonWDFW Sample	Decoded Tag	636420	60	Male	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
41	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	13	09/11/2013	Random nonWDFW Sample	Decoded Tag	636420	63	Female	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
42	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	14	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	59	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
43	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	15	09/11/2013	Random nonWDFW Sample	Decoded Tag	635798	63	Female	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
44	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	16	09/11/2013	Random nonWDFW Sample	Decoded Tag	635798	61	Female	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
45	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	17	09/11/2013	Random nonWDFW Sample	Decoded Tag	635798	59	Female	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
46	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	18	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	54	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
47	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	19	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	61	Male	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
48	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	20	09/11/2013	Random nonWDFW Sample	Decoded Tag	636420	60	Male	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
49	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	21	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	62	Male	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
50	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	22	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	57	Male	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
51	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	23	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	56	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
52	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	24	09/11/2013	Random nonWDFW Sample	Decoded Tag	210952	59	Female	Treaty	Adult	AD Fin Clp							2010	05/25/2012	05/31/2012	SKOOKUM CR   01.0273	SKOOKUM CR HATCHERY	SKOOKUM CR   01.0273	Type S	LUMMI			Morts due to Trich allocated by tagged/untagged ratio	43725	0	826178	0
53	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	25	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	64	Male	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
54	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	26	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	62	Male	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
55	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	27	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	64	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
56	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	28	09/11/2013	Random nonWDFW Sample	Decoded Tag	635798	58	Female	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
57	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	29	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	66	Male	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
58	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	30	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	58	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
59	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	31	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	54	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
60	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	32	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	61	Male	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
61	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	33	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	61	Male	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
62	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	34	09/11/2013	Random nonWDFW Sample	Decoded Tag	636420	62	Female	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
63	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	35	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	60	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
64	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	36	09/11/2013	Random nonWDFW Sample	Decoded Tag	635798	64	Female	Treaty	Adult	Unmarked							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	0	42100	0	340
65	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	37	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	60	Female	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
66	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	39	09/11/2013	Random nonWDFW Sample	Decoded Tag	635799	61	Male	Treaty	Adult	AD Fin Clp							2010	05/01/2012	05/15/2012	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176		WDFW			BO=MIXED(HxW)	41840	0	411	0
67	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	40	09/11/2013	Random nonWDFW Sample	Decoded Tag	636420	58	Female	Treaty	Adult	Unmarked							2010	04/24/2012	06/13/2012	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	29535	0	0
68	2013	03/03/2014	Coho		SKAGIT BAY  (AREA 8)	3M10208	08	WDFW Tag Lab	BchSeine	BchSeine	10931	41	09/11/2013	Random nonWDFW Sample	No Tag		62	Male	Treaty	Adult	AD Fin Clp																					
