﻿_id	SchoolYear	OrganizationLevel	ESDName	ESDOrganizationId	DistrictName	DistrictOrganizationId	DistrictCode	SchoolName	SchoolOrganizationId	SchoolCode	Cohort	GraduationStatus	StudentGroup	PathwayMeasure	StudentCompletionCount	AdjCohort	StudentCompletionRate	DataAsOf
1	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ASVAB Pathway	5892	90315	0.065	2026-May-07
2	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	CTE Pathway	50978	90315	0.564	2026-May-07
3	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA & Math Pathway	49721	90315	0.551	2026-May-07
4	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA ACT Exam	1126	90315	0.012	2026-May-07
5	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA AP Course	19509	90315	0.216	2026-May-07
6	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA AP Exam	12060	90315	0.134	2026-May-07
7	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA Cambridge Course	224	90315	0.002	2026-May-07
8	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA Cambridge Exam	144	90315	0.002	2026-May-07
9	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA Dual Credit	27558	90315	0.305	2026-May-07
10	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA IB Course	2926	90315	0.032	2026-May-07
11	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA IB Exam	1199	90315	0.013	2026-May-07
12	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA Performance-Based	150	90315	0.002	2026-May-07
13	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA SAT Exam	21138	90315	0.234	2026-May-07
14	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA State Assessment	59001	90315	0.653	2026-May-07
15	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	ELA Transition Course	3775	90315	0.042	2026-May-07
16	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math ACT Exam	2404	90315	0.027	2026-May-07
17	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math AP Course	10539	90315	0.117	2026-May-07
18	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math AP Exam	7053	90315	0.078	2026-May-07
19	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math Cambridge Course	148	90315	0.002	2026-May-07
20	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math Cambridge Exam	54	90315	0.001	2026-May-07
21	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math Dual Credit	29370	90315	0.325	2026-May-07
22	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math IB Course	1500	90315	0.017	2026-May-07
23	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math IB Exam	562	90315	0.006	2026-May-07
24	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math Performance-Based	202	90315	0.002	2026-May-07
25	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math SAT Exam	18680	90315	0.207	2026-May-07
26	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math State Assessment	32448	90315	0.359	2026-May-07
27	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	All Students	Math Transition Course	6098	90315	0.068	2026-May-07
28	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ASVAB Pathway	186	10784	0.017	2026-May-07
29	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	CTE Pathway	5374	10784	0.498	2026-May-07
30	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA & Math Pathway	2818	10784	0.261	2026-May-07
31	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA ACT Exam	25	10784	0.002	2026-May-07
32	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA AP Course	536	10784	0.050	2026-May-07
33	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA AP Exam	164	10784	0.015	2026-May-07
34	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA Cambridge Course	6	10784	0.001	2026-May-07
35	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA Cambridge Exam	DAT: Top/Bottom	DAT: Top/Bottom	< 0.028% (DAT: Top/Bottom)	2026-May-07
36	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA Dual Credit	1635	10784	0.152	2026-May-07
37	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA IB Course	328	10784	0.030	2026-May-07
38	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA IB Exam	34	10784	0.003	2026-May-07
39	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA Performance-Based	40	10784	0.004	2026-May-07
40	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA SAT Exam	713	10784	0.066	2026-May-07
41	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA State Assessment	2306	10784	0.214	2026-May-07
42	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	ELA Transition Course	951	10784	0.088	2026-May-07
43	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math ACT Exam	42	10784	0.004	2026-May-07
44	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math AP Course	346	10784	0.032	2026-May-07
45	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math AP Exam	160	10784	0.015	2026-May-07
46	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math Cambridge Course	DAT: Top/Bottom	DAT: Top/Bottom	< 0.028% (DAT: Top/Bottom)	2026-May-07
47	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math Cambridge Exam	DAT: Top/Bottom	DAT: Top/Bottom	< 0.028% (DAT: Top/Bottom)	2026-May-07
48	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math Dual Credit	2112	10784	0.196	2026-May-07
49	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math IB Course	76	10784	0.007	2026-May-07
50	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math IB Exam	7	10784	0.001	2026-May-07
51	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math Performance-Based	35	10784	0.003	2026-May-07
52	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math SAT Exam	605	10784	0.056	2026-May-07
53	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math State Assessment	986	10784	0.091	2026-May-07
54	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	English Language Learners	Math Transition Course	920	10784	0.085	2026-May-07
55	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ASVAB Pathway	5706	79531	0.072	2026-May-07
56	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	CTE Pathway	45604	79531	0.573	2026-May-07
57	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA & Math Pathway	46903	79531	0.590	2026-May-07
58	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA ACT Exam	1101	79531	0.014	2026-May-07
59	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA AP Course	18973	79531	0.239	2026-May-07
60	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA AP Exam	11896	79531	0.150	2026-May-07
61	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA Cambridge Course	218	79531	0.003	2026-May-07
62	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA Cambridge Exam	DAT: Within-Group	DAT: Within-Group	DAT: Within-Group	2026-May-07
63	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA Dual Credit	25923	79531	0.326	2026-May-07
64	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA IB Course	2598	79531	0.033	2026-May-07
65	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA IB Exam	1165	79531	0.015	2026-May-07
66	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA Performance-Based	110	79531	0.001	2026-May-07
67	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA SAT Exam	20425	79531	0.257	2026-May-07
68	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA State Assessment	56695	79531	0.713	2026-May-07
69	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	ELA Transition Course	2824	79531	0.036	2026-May-07
70	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math ACT Exam	2362	79531	0.030	2026-May-07
71	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math AP Course	10193	79531	0.128	2026-May-07
72	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math AP Exam	6893	79531	0.087	2026-May-07
73	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math Cambridge Course	DAT: Within-Group	DAT: Within-Group	DAT: Within-Group	2026-May-07
74	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math Cambridge Exam	DAT: Within-Group	DAT: Within-Group	DAT: Within-Group	2026-May-07
75	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math Dual Credit	27258	79531	0.343	2026-May-07
76	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math IB Course	1424	79531	0.018	2026-May-07
77	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math IB Exam	555	79531	0.007	2026-May-07
78	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math Performance-Based	167	79531	0.002	2026-May-07
79	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math SAT Exam	18075	79531	0.227	2026-May-07
80	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math State Assessment	31462	79531	0.396	2026-May-07
81	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Non-English Language Learners	Math Transition Course	5178	79531	0.065	2026-May-07
82	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ASVAB Pathway	2446	43016	0.057	2026-May-07
83	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	CTE Pathway	23422	43016	0.544	2026-May-07
84	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA & Math Pathway	24396	43016	0.567	2026-May-07
85	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA ACT Exam	628	43016	0.015	2026-May-07
86	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA AP Course	10670	43016	0.248	2026-May-07
87	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA AP Exam	6275	43016	0.146	2026-May-07
88	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA Cambridge Course	131	43016	0.003	2026-May-07
89	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA Cambridge Exam	75	43016	0.002	2026-May-07
90	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA Dual Credit	15488	43016	0.360	2026-May-07
91	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA IB Course	1455	43016	0.034	2026-May-07
92	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA IB Exam	656	43016	0.015	2026-May-07
93	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA Performance-Based	DAT: Cross-Group	DAT: Cross-Group	0.002	2026-May-07
94	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA SAT Exam	10618	43016	0.247	2026-May-07
95	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA State Assessment	29557	43016	0.687	2026-May-07
96	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	ELA Transition Course	1659	43016	0.039	2026-May-07
97	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	Math ACT Exam	DAT: Cross-Group	DAT: Cross-Group	0.029	2026-May-07
98	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	Math AP Course	4602	43016	0.107	2026-May-07
99	2025	State	State Total	NULL	State Total	NULL	NULL	State Total	NULL	NULL	Four Year	All Students	Female	Math AP Exam	2956	43016	0.069	2026-May-07
