﻿_id	esd_organization_id	esd_name	district_organization_id	district_code	district_name	school_organization_id	School_code	School_name	School_type	School_group	Studentstrand_score	Educatorstrand_score	Schoolstrand_score	Sipstrand_score	Studentstrand_rank	Educatorstrand_rank	Schoolstrand_rank	Sipstrand_rank	Finalweighted_score	Finalweighted_rank	WSIF_year
1	100001	Educational Service District 101	100247	32081	Spokane School District	106919	5730	Carla Peperzak Middle School	P	Primary_Secondary	100.00	82.14	93.4	92.71	65	21	17	65	8.73	95	2024
2	100006	Puget Sound Educational Service District 121	100254	27001	Steilacoom Hist. School District	102030	4562	Chloe Clark Elementary	P	Primary_Secondary	97.22	96.7	86.8	87.5	63	44	15	54	8.62	94	2024
3	100006	Puget Sound Educational Service District 121	100117	17415	Kent School District	105991	5440	The Outreach Program	S	Primary_Secondary	80.00	89.29	83.5	100	51	33	14	72	8.62	93	2024
4	100009	Northwest Educational Service District 189	100186	28137	Orcas Island School District	106204	5555	Orcas Island Montessori Public	P	Primary_Secondary	97.22	93.75	86.8	86.46	63	40	15	51	8.32	92	2024
5	100009	Northwest Educational Service District 189	100024	37503	Blaine School District	103092	4459	Point Roberts Primary	P	Primary_Secondary	64.71	92.67	86.8	97	39	39	15	70	8.24	91	2024
6	100001	Educational Service District 101	100247	32081	Spokane School District	102672	1533	A-3 Multiagency Adolescent Prog	I	Primary_Secondary	72.41	100	67	98	44	45	7	71	8.06	90	2024
7	100004	Capital Region ESD 113	100273	34033	Tumwater School District	104029	5014	New Market High School	A	Primary_Secondary	75.00	80.56	100	94	46	18	18	68	8	89	2024
8	100006	Puget Sound Educational Service District 121	100088	27417	Fife School District	102334	2878	Discovery Primary School	P	Primary_Secondary	87.50	96.7	83.4	85	57	44	13	48	7.85	88	2024
9	100002	Educational Service District 105	100226	13160	Royal School District	100820	3090	Red Rock Elementary	P	Primary_Secondary	86.11	83.4	83.4	89	56	25	13	58	7.72	87	2024
10	100006	Puget Sound Educational Service District 121	100090	27402	Franklin Pierce School District	102281	4063	GATES Secondary School	A	Primary_Secondary	60.87	95	76.8	95.31	34	42	11	69	7.72	86	2024
11	100003	Educational Service District 112	100302	08404	Woodland School District	100696	3513	Yale Elementary	P	Primary_Secondary	100.00	90	86.8	78.12	65	34	15	40	7.61	85	2024
12	100009	Northwest Educational Service District 189	100087	37502	Ferndale School District	103076	2263	Beach Elem	P	Primary_Secondary	97.37	90.62	86.8	78.12	64	35	15	40	7.59	84	2024
13	100004	Capital Region ESD 113	100077	14068	Elma School District	106906	5715	Eagle Virtual Sky Academy	P	Primary_Secondary	67.86	88.89	93.4	88.54	42	31	17	57	7.56	83	2024
14	100002	Educational Service District 105	100303	39007	Yakima School District	105467	5264	Ridgeview Group Home	I	Primary_Secondary	62.50	90.62	80.2	93.75	36	35	12	67	7.55	82	2024
15	100008	North Central Educational Service District 171	100034	04228	Cascade School District	100451	4566	Beaver Valley School	P	Primary_Secondary	100.00	88.89	67	86	65	31	7	50	7.39	81	2024
16	100006	Puget Sound Educational Service District 121	100254	27001	Steilacoom Hist. School District	102025	3446	Cherrydale Elementary	P	Primary_Secondary	97.22	100	70.2	79.17	63	45	8	41	7.35	80	2024
17	100002	Educational Service District 105	100231	39119	Selah School District	105292	5231	Selah HomeLink	P	Primary_Secondary	52.78	94.44	100	91.18	21	41	18	62	7.28	79	2024
18	100006	Puget Sound Educational Service District 121	100261	27010	Tacoma School District	106909	5720	Tacoma Online Elementary School	P	Primary_Secondary	49.36	95	90	93.75	16	42	16	67	7.19	78	2024
19	100007	Educational Service District 123	100045	02250	Clarkston School District	106426	5644	Discovery Virtual School	A	Primary_Secondary	60.60	80.56	100	91	33	18	18	61	7.01	77	2024
20	100006	Puget Sound Educational Service District 121	100238	17404	Skykomish School District	101350	2513	Skykomish High School	P	Primary_Secondary	68.18	75	86.8	90.62	43	13	15	60	7	76	2024
21	100001	Educational Service District 101	100021	01122	Benge School District	100329	3142	Benge Elementary	P	Primary_Secondary	100.00	88.89	80.2	75	65	31	12	35	6.98	75	2024
22	100008	North Central Educational Service District 171	100268	24404	Tonasket School District	106235	5586	Tonasket Choice High School	P	Primary_Secondary	63.89	91.67	76.8	88.24	37	37	11	56	6.97	74	2024
23	100004	Capital Region ESD 113	100077	14068	Elma School District	100892	1629	East Grays Harbor High School	A	Primary_Secondary	72.73	77.5	83.4	90	45	15	13	59	6.94	73	2024
24	100006	Puget Sound Educational Service District 121	100261	27010	Tacoma School District	102153	3452	Whittier Elementary School	P	Primary_Secondary	97.22	95	80.2	71.88	63	42	12	29	6.92	72	2024
25	100004	Capital Region ESD 113	100154	21206	Mossyrock School District	105921	5415	Mossyrock Academy	A	Primary_Secondary	65.00	91.67	63.6	89	41	37	6	58	6.85	71	2024
26	100006	Puget Sound Educational Service District 121	100047	27400	Clover Park School District	105545	5297	Transition Day Students	P	Primary_Secondary	54.55	85.71	86.8	91.67	24	28	15	63	6.79	70	2024
27	100003	Educational Service District 112	100149	30031	Mill A School District	106063	5480	Pacific Crest Innovation Academy	P	Primary_Secondary	100.00	69.44	93.4	76	65	10	17	36	6.75	69	2024
28	100007	Educational Service District 123	100069	36101	Dixie School District	103006	2278	Dixie Elementary School	P	Primary_Secondary	92.67	90	90	70.31	61	34	16	26	6.73	68	2024
29	100006	Puget Sound Educational Service District 121	100105	17401	Highline School District	106745	5672	Maritime High School	P	Primary_Secondary	76.19	91.7	93.4	72.92	47	38	17	32	6.63	67	2024
30	100006	Puget Sound Educational Service District 121	100017	18303	Bainbridge Island School District	101689	1841	Mosaic Home Education Partnership	A	Primary_Secondary	83.36	95	100	66.67	53	42	18	22	6.57	66	2024
31	100006	Puget Sound Educational Service District 121	100086	17210	Federal Way School District	103877	1950	Employment Transition Program	S	Primary_Secondary	50.00	100	100	85.29	17	45	18	49	6.51	65	2024
32	100006	Puget Sound Educational Service District 121	100068	27343	Dieringer School District	102201	3683	Lake Tapps Elementary	P	Primary_Secondary	100.00	96.7	86.8	57.29	65	44	15	14	6.49	64	2024
33	100009	Northwest Educational Service District 189	100030	29100	Burlington-Edison School District	103837	1928	Burlington-Edison Alternative School	A	Primary_Secondary	64.00	87.5	42	93	38	29	1	66	6.47	63	2024
34	100001	Educational Service District 101	100247	32081	Spokane School District	102679	1604	Alternative Tamarack School	I	Primary_Secondary	50.00	100	100	85	17	45	18	48	6.45	62	2024
35	105798	Washington State Charter School Commission	106254	17916	Impact | Salish Sea Elementary	106390	5608	Impact | Salish Sea Elementary	P	Primary_Secondary	88.64	64.2	76.8	84	58	6	11	47	6.4	61	2024
36	100001	Educational Service District 101	100248	22008	Sprague School District	101879	3050	Sprague Elementary	P	Primary_Secondary	85.33	90	63.6	78	54	34	6	39	6.29	60	2024
37	100002	Educational Service District 105	100305	39205	Zillah School District	103268	2783	Hilton Elementary School	P	Primary_Secondary	87.50	82.5	76.8	75	57	23	11	35	6.26	59	2024
38	100009	Northwest Educational Service District 189	100020	37501	Bellingham School District	105794	5366	Bellingham Family Partnership Program	A	Primary_Secondary	50.82	90	100	85.29	18	34	18	49	6.19	58	2024
39	100008	North Central Educational Service District 171	100193	09102	Palisades School District	100724	2502	Palisades Elementary School	P	Primary_Secondary	55.62	81.56	90	87	27	19	16	53	6.16	57	2024
40	100002	Educational Service District 105	100104	39203	Highland School District	103258	3072	Marcus Whitman-Cowiche Elementary	P	Primary_Secondary	86.11	77.78	76.8	77.94	56	16	11	38	6.15	56	2024
41	100006	Puget Sound Educational Service District 121	100047	27400	Clover Park School District	102215	2041	Firwood	I	Primary_Secondary	44.92	72.5	93.4	98	9	11	17	71	6.14	55	2024
42	100005	Olympic Educational Service District 114	100210	05402	Quillayute Valley School District	100510	1671	District Run Home School	A	Primary_Secondary	52.97	82.5	86.8	88	23	23	15	55	6.13	54	2024
43	100009	Northwest Educational Service District 189	100186	28137	Orcas Island School District	102344	3808	Waldron Island School	P	Primary_Secondary	92.67	100	100	29	61	45	18	5	6.09	53	2024
44	100008	North Central Educational Service District 171	100290	04246	Wenatchee School District	100454	1612	Skill Source	A	Primary_Secondary	50.00	66.67	100	92	17	7	18	64	6.07	52	2024
45	100009	Northwest Educational Service District 189	100234	28010	Shaw Island School District	102338	3725	Shaw Island Elementary School	P	Primary_Secondary	100.00	100	80.2	37.5	65	45	12	9	6	51	2024
46	100006	Puget Sound Educational Service District 121	100222	17407	Riverview School District	101403	1756	CLIP	A	Primary_Secondary	78.00	69.2	100	74	49	9	18	34	5.95	50	2024
47	100009	Northwest Educational Service District 189	100245	15206	South Whidbey School District	100936	1682	South Whidbey Academy	A	Primary_Secondary	72.73	91.67	76.8	72.06	45	37	11	31	5.95	49	2024
48	100001	Educational Service District 101	100039	32356	Central Valley School District	103994	5003	School to Life	S	Primary_Secondary	50.00	87.5	86.8	87	17	29	15	53	5.95	48	2024
49	100006	Puget Sound Educational Service District 121	100019	17405	Bellevue School District	105522	5281	Central Educational Services	P	Primary_Secondary	45.00	88.89	100	86.76	10	31	18	52	5.88	47	2024
50	100009	Northwest Educational Service District 189	100054	29011	Concrete School District	102356	1605	Twin Cedars High School	A	Primary_Secondary	62.50	82.44	100	75	36	22	18	35	5.84	46	2024
51	100003	Educational Service District 112	100278	06037	Vancouver School District	100519	1738	Gate Work Study Program	S	Primary_Secondary	60.00	100	86.8	71	32	45	15	28	5.78	45	2024
52	100008	North Central Educational Service District 171	100153	13161	Moses Lake School District	106915	5726	Vanguard Academy	P	Primary_Secondary	61.36	89.2	86.8	73.53	35	32	15	33	5.77	44	2024
53	100008	North Central Educational Service District 171	100125	04129	Lake Chelan School District	100436	3861	Holden Village Community School	P	Primary_Secondary	96.33	80.56	100	54.69	62	18	18	13	5.68	43	2024
54	100009	Northwest Educational Service District 189	100126	31004	Lake Stevens School District	102471	1753	Homelink	A	Primary_Secondary	79.04	74.2	100	68.75	50	12	18	24	5.54	42	2024
55	100009	Northwest Educational Service District 189	100134	28144	Lopez School District	102349	4178	Decatur Elementary	P	Primary_Secondary	92.67	66.67	43.8	78.12	61	7	2	40	5.44	41	2024
56	100008	North Central Educational Service District 171	100072	09206	Eastmont School District	106741	5668	Eastmont Academy	A	Primary_Secondary	55.36	72.5	90	82.35	25	11	16	45	5.35	40	2024
57	100001	Educational Service District 101	100092	38302	Garfield School District	103918	1962	Garfield at Palouse High School	P	Primary_Secondary	90.91	69.44	73.6	70.83	60	10	9	27	5.35	39	2024
58	100003	Educational Service District 112	100115	08458	Kelso School District	103827	1934	Loowit High School	A	Primary_Secondary	52.00	93.75	80.2	77	20	40	12	37	5.31	38	2024
59	100006	Puget Sound Educational Service District 121	100111	17411	Issaquah School District	101458	1624	Issaquah Special Services	S	Primary_Secondary	44.00	87.5	86.8	85	8	29	15	48	5.25	37	2024
60	100008	North Central Educational Service District 171	100253	04069	Stehekin School District	100428	2265	Stehekin Elementary	P	Primary_Secondary	96.33	66.67	86.8	57.35	62	7	15	15	5.18	36	2024
61	100006	Puget Sound Educational Service District 121	100254	27001	Steilacoom Hist. School District	102023	2040	Anderson Island Elementary	P	Primary_Secondary	85.71	76.7	70.2	70.83	55	14	8	27	5.17	35	2024
62	100003	Educational Service District 112	100122	06101	La Center School District	105647	5326	La Center Academy	A	Primary_Secondary	57.52	96.33	86.8	65	29	43	15	20	5.13	34	2024
63	100009	Northwest Educational Service District 189	100020	37501	Bellingham School District	103049	1799	Visions (Seamar Youth Center)	A	Primary_Secondary	76.92	83.5	73.6	67.65	48	26	9	23	5.11	33	2024
64	100003	Educational Service District 112	100036	08401	Castle Rock School District	106739	5666	Castle Rock Virtual Academy	A	Primary_Secondary	72.73	69.44	100	63.89	45	10	18	19	4.97	32	2024
65	100006	Puget Sound Educational Service District 121	100279	17402	Vashon Island School District	101307	1822	Family Link	A	Primary_Secondary	55.56	88	100	66.67	26	30	18	22	4.92	31	2024
66	100006	Puget Sound Educational Service District 121	100261	27010	Tacoma School District	104989	5192	Special Services	A	Primary_Secondary	57.00	100	100	46.88	28	45	18	10	4.85	30	2024
67	100006	Puget Sound Educational Service District 121	100261	27010	Tacoma School District	102079	1585	Comm Based Trans Program	S	Primary_Secondary	100.00	45	83.5	46.88	65	3	14	10	4.82	29	2024
68	100002	Educational Service District 105	100284	39207	Wapato School District	106913	5724	Wapato Online Academy 6-8	P	Primary_Secondary	58.76	75	90	72	30	13	16	30	4.82	28	2024
69	100006	Puget Sound Educational Service District 121	100086	17210	Federal Way School District	103878	1951	Support School	P	Primary_Secondary	40.70	50	60.4	100	4	4	5	72	4.73	27	2024
70	100006	Puget Sound Educational Service District 121	100047	27400	Clover Park School District	102214	1882	Special Education Services/relife	S	Primary_Secondary	42.86	50	73.6	91.67	7	4	9	63	4.71	26	2024
71	100009	Northwest Educational Service District 189	100110	31063	Index Elementary School District 63	102596	2948	Index Elementary School District 63	P	Primary_Secondary	83.33	83.33	57	66	52	24	4	21	4.7	25	2024
72	100003	Educational Service District 112	100278	06037	Vancouver School District	106903	5713	Vancouver Success Academy	A	Primary_Secondary	52.87	90.78	83.4	70	22	36	13	25	4.69	24	2024
73	100001	Educational Service District 101	100173	33211	Northport School District	105430	5252	Northport Homelink Program	A	Primary_Secondary	48.77	91.67	70.2	77	15	37	8	37	4.65	23	2024
74	100006	Puget Sound Educational Service District 121	100261	27010	Tacoma School District	102163	4283	The School at Pearl Youth Residence	S	Primary_Secondary	68.18	80.56	100	46.88	43	18	18	10	4.64	22	2024
75	100008	North Central Educational Service District 171	100148	24350	Methow Valley School District	101964	1845	Alternative Educational Experience	A	Primary_Secondary	50.00	89.29	100	66.67	17	33	18	22	4.61	21	2024
76	100007	Educational Service District 123	100195	11001	Pasco School District	100773	4526	Whittier Elementary	P	Primary_Secondary	88.89	90	63.6	13.89	59	34	6	4	4.58	20	2024
77	100001	Educational Service District 101	100215	22009	Reardan-Edwall School District	106762	5688	Reardan-Edwall School District Options' Program	A	Primary_Secondary	47.54	75	75	83	13	13	10	46	4.42	19	2024
78	100008	North Central Educational Service District 171	100034	04228	Cascade School District	105924	5418	Cascade Home-Link	P	Primary_Secondary	64.89	78.12	100	30.88	40	17	18	6	4.25	18	2024
79	100008	North Central Educational Service District 171	100125	04129	Lake Chelan School District	103865	1940	Chelan School of Innovation	A	Primary_Secondary	51.38	87.5	76.8	70	19	29	11	25	4.15	17	2024
80	100008	North Central Educational Service District 171	100095	13301	Grand Coulee Dam School District	105665	5336	Lake Roosevelt Alternative School	A	Primary_Secondary	64.00	83.33	100	0	38	24	18	1	4.11	16	2024
81	100003	Educational Service District 112	100084	06114	Evergreen School District (Clark)	100587	1646	Hollingsworth Academy	S	Primary_Secondary	40.33	75	83.4	81	3	13	13	44	4.1	15	2024
82	100009	Northwest Educational Service District 189	100257	31311	Sultan School District	104618	5114	Sky Valley Options	A	Primary_Secondary	60.00	77.5	80.2	62	32	15	12	18	3.98	14	2024
83	100002	Educational Service District 105	100292	39208	West Valley School District (Yakima)	106088	5504	WEST VALLEY VIRTUAL ACADEMY K-6	P	Primary_Secondary	40.00	83.33	67	80.88	2	24	7	43	3.86	13	2024
84	100001	Educational Service District 101	100164	26056	Newport School District	104623	5118	Pend Oreille River School	A	Primary_Secondary	59.09	82.5	63.6	61.46	31	23	6	17	3.64	12	2024
85	100006	Puget Sound Educational Service District 121	100216	17403	Renton School District	101319	1648	Out Of District Facility	S	Primary_Secondary	54.55	100	73.6	12.5	24	45	9	3	3.52	11	2024
86	100001	Educational Service District 101	100062	26059	Cusick School District	106170	5539	Kalispel Language Immersion School	P	Primary_Secondary	48.22	80.56	80.2	66.67	14	18	12	22	3.47	10	2024
87	100006	Puget Sound Educational Service District 121	100216	17403	Renton School District	104242	5070	Renton Academy	A	Primary_Secondary	44.92	100	76.8	34.38	9	45	11	7	3.22	9	2024
88	100002	Educational Service District 105	100292	39208	West Valley School District (Yakima)	106089	5505	WEST VALLEY VIRTUAL ACADEMY 7-8	P	Primary_Secondary	39.00	62.5	67	79.41	1	5	7	42	3.13	8	2024
89	100009	Northwest Educational Service District 189	100227	28149	San Juan Island School District	106208	5559	Griffin Bay School Open Doors	A	Primary_Secondary	50.00	82	100	6.25	17	20	18	2	3.06	7	2024
90	100003	Educational Service District 112	100093	20401	Glenwood School District	101800	3047	Glenwood Elementary	P	Primary_Secondary	40.89	87.5	76.8	57.81	5	29	11	16	3	6	2024
91	100009	Northwest Educational Service District 189	100250	31401	Stanwood-Camano School District	104514	5108	Lincoln Academy	A	Primary_Secondary	40.89	85.22	86.8	36.46	5	27	15	8	2.83	5	2024
92	100009	Northwest Educational Service District 189	100245	15206	South Whidbey School District	100937	1683	South Whidbey Special Services	S	Primary_Secondary	NaN	67	100	0		8	18	1	1.82	4	2024
93	100009	Northwest Educational Service District 189	100239	31201	Snohomish School District	102619	1730	Snohomish Center	S	Primary_Secondary	45.55	41.75	67	47.22	12	2	7	11	1.81	3	2024
94	100008	North Central Educational Service District 171	100034	04228	Cascade School District	106422	5640	Kodiak Virtual Academy	P	Primary_Secondary	45.45	33.33	67	47.22	11	1	7	11	1.74	2	2024
95	100009	Northwest Educational Service District 189	100142	31025	Marysville School District	102577	1744	School Home Partnership Program	A	Primary_Secondary	42.67	69.44	53.8	50	6	10	3	12	1.53	1	2024
96	100009	Northwest Educational Service District 189	100024	37503	Blaine School District	103093	4476	Blaine Primary School	P	K2	89.51	78.4	76.8	100	21	4	3	19	7.8	24	2024
97	100001	Educational Service District 101	100067	32414	Deer Park School District	102857	2430	Deer Park Elementary	P	K2	79.04	90	70.2	100	17	9	2	19	7.59	23	2024
98	100002	Educational Service District 105	100284	39207	Wapato School District	106175	5544	Camas Elementary	P	K2	91.70	81.7	76.8	91	23	5	3	15	7.32	22	2024
99	100002	Educational Service District 105	100231	39119	Selah School District	105293	5232	Robert Lince Early Learning Center	P	K2	97.37	86.7	76.8	83.82	24	8	3	11	6.92	21	2024
100	100002	Educational Service District 105	100284	39207	Wapato School District	106174	5543	Simcoe Elementary School	P	K2	82.21	91.7	76.8	88	19	10	3	12	6.72	20	2024
101	100001	Educational Service District 101	100039	32356	Central Valley School District	106091	5507	Liberty Creek Elementary School	P	K2	72.64	95	93.4	81	14	12	6	10	6.64	19	2024
102	100004	Capital Region ESD 113	100223	34401	Rochester School District	102993	2527	Rochester Primary School	P	K2	91.41	90	76.8	81	22	9	3	10	6.57	18	2024
103	100002	Educational Service District 105	100231	39119	Selah School District	105888	5383	John Campbell Primary School	P	K2	62.30	90	76.8	94.12	7	9	3	18	6.38	17	2024
104	100004	Capital Region ESD 113	100265	34402	Tenino School District	102998	2457	Parkside Elementary	P	K2	71.88	90	76.8	90	13	9	3	14	6.29	16	2024
105	100001	Educational Service District 101	100053	33115	Colville School District	102884	2957	Hofstetter Elementary	P	K2	89.46	82.5	70.2	83.82	20	6	2	11	5.96	15	2024
106	100007	Educational Service District 123	100205	03116	Prosser School District	100398	2195	Keene-Riverview Elementary	P	K2	81.00	81.7	63.6	88.24	18	5	1	13	5.77	14	2024
107	100003	Educational Service District 112	100178	25101	Ocean Beach School District	101980	3531	Long Beach Elementary School	P	K2	56.56	94.44	76.8	93	2	11	3	17	5.76	13	2024
108	100004	Capital Region ESD 113	100041	21302	Chehalis School District	106140	5509	James W Lintott Elementary School	P	K2	63.91	96.7	63.6	90	8	13	1	14	5.59	12	2024
109	100004	Capital Region ESD 113	100151	14066	Montesano School District	100890	3661	Beacon Avenue Elementary School	P	K2	76.02	96.7	86.8	64.58	16	13	4	4	5.23	11	2024
110	100009	Northwest Educational Service District 189	100098	31332	Granite Falls School District	102658	4330	Mountain Way Elementary	P	K2	59.58	82.5	76.8	91	4	6	3	15	5.05	10	2024
111	100008	North Central Educational Service District 171	100183	24019	Omak School District	101943	2999	N Omak Elementary	P	K2	55.66	81.7	76.8	92	1	5	3	16	4.78	9	2024
112	100002	Educational Service District 105	100260	39201	Sunnyside School District	104757	5137	Sun Valley Elementary School	P	K2	69.25	100	76.8	66.67	11	14	3	5	4.68	8	2024
113	100009	Northwest Educational Service District 189	100159	31006	Mukilteo School District	106065	5482	Pathfinder Kindergarten Center	P	K2	66.31	91.7	86.8	68.75	9	10	4	7	4.67	7	2024
114	100004	Capital Region ESD 113	100108	14028	Hoquiam School District	100874	2268	Emerson Elementary	P	K2	73.99	85	76.8	67	15	7	3	6	4.64	6	2024
115	100002	Educational Service District 105	100284	39207	Wapato School District	106912	5723	Wapato Online Academy K-5	P	K2	62.29	75	90	78	6	3	5	9	4.22	5	2024
116	100008	North Central Educational Service District 171	100034	04228	Cascade School District	100447	2760	Peshastin Dryden Elementary	P	K2	66.63	100	63.6	55	10	14	1	3	3.63	4	2024
117	105798	Washington State Charter School Commission	106687	27902	Impact | Commencement Bay Elementary	106697	5661	Impact Public Schools	P	K2	62.20	67.5	76.8	77	5	1	3	8	3.17	3	2024
118	100005	Olympic Educational Service District 114	100044	16049	Chimacum School District	100956	4552	Chimacum Creek Primary School	P	K2	70.24	68.4	76.8	52	12	2	3	2	2.89	2	2024
119	100006	Puget Sound Educational Service District 121	100294	27416	White River School District	106213	5564	White River Early Learning Center	P	K2	56.84	85	93.4	20.83	3	7	6	1	2.84	1	2024
120	100007	Educational Service District 123	100283	36140	Walla Walla Public Schools	106779	5705	Walla Walla County Juvenile Detention	J	Juvenile_Justice_Center	100.00	100	93.75	85	8	11	18	14	9.14	25	2024
121	100006	Puget Sound Educational Service District 121	100174	17417	Northshore School District	101637	3396	Woodinville Community Center	I	Juvenile_Justice_Center	66.67	100	95	88	3	11	20	15	7.65	24	2024
122	100004	Capital Region ESD 113	100010	14005	Aberdeen School District	100871	4267	Grays Harbor Juvenile Detention	J	Juvenile_Justice_Center	80.00	90.57	80	83	6	9	14	13	7.59	23	2024
123	100008	North Central Educational Service District 171	100181	24105	Okanogan School District	101953	3193	Okanogan Co Juvenile Detention	J	Juvenile_Justice_Center	80.00	75	90	85	6	3	16	14	7.15	22	2024
124	100004	Capital Region ESD 113	100182	34111	Olympia School District	105453	5259	Touchstone	I	Juvenile_Justice_Center	87.50	100	80	73.53	7	11	14	8	7.06	21	2024
125	100006	Puget Sound Educational Service District 121	100229	17001	Seattle School District No. 1	103841	3496	Interagency Detention School	J	Juvenile_Justice_Center	66.67	100	68.18	88.89	3	11	6	16	6.84	20	2024
126	NULL	NULL	100005	18801	ESD 114 acting as a school district	101750	3481	Kitsap Co Detention Ctr	J	Juvenile_Justice_Center	100.00	87.5	77.78	73	8	7	13	7	6.58	19	2024
127	100004	Capital Region ESD 113	100041	21302	Chehalis School District	101854	1559	Lewis County Juvenile Detention	J	Juvenile_Justice_Center	75.00	100	66.67	78	5	11	5	10	6.1	18	2024
128	NULL	NULL	100003	06801	ESD 112 acting as a school district	100711	3294	Cowlitz County Youth Services Center	J	Juvenile_Justice_Center	50.00	100	77.27	79	2	11	12	11	5.74	17	2024
129	100002	Educational Service District 105	100303	39007	Yakima School District	103205	4092	Juvenile Detention Center	J	Juvenile_Justice_Center	50.00	82	58.5	90	2	5	4	17	5.73	16	2024
130	100002	Educational Service District 105	100120	19403	Kittitas School District	101781	3213	Parke Creek Treatment Ctr	I	Juvenile_Justice_Center	66.67	81.25	80	74	3	4	14	9	4.84	15	2024
131	NULL	NULL	100001	32801	ESD 101 acting as a school district	102762	3352	Martin Hall Detention Ctr	J	Juvenile_Justice_Center	70.00	87.5	94.44	65.62	4	7	19	4	4.82	14	2024
132	NULL	NULL	100005	18801	ESD 114 acting as a school district	100483	3143	Clallam Co Juvenile Detention	J	Juvenile_Justice_Center	50.00	100	85.71	71	2	11	15	6	4.79	13	2024
133	NULL	NULL	100003	06801	ESD 112 acting as a school district	105535	5290	Clark County Juvenile Detention School	J	Juvenile_Justice_Center	50.00	70.83	80	79	2	2	14	11	4.66	12	2024
134	100007	Educational Service District 123	100116	03017	Kennewick School District	100372	4007	Benton/Franklin Juvenile Justice Center	J	Juvenile_Justice_Center	75.00	100	72.22	35.29	5	11	10	2	4.6	11	2024
135	NULL	NULL	100001	32801	ESD 101 acting as a school district	103842	3526	Spokane Juvenile Detention School	J	Juvenile_Justice_Center	75.00	81.25	90	65.62	5	4	16	4	4.56	10	2024
136	100006	Puget Sound Educational Service District 121	100261	27010	Tacoma School District	102099	2039	Remann Hall Juvenile Detention Center	J	Juvenile_Justice_Center	75.00	89.29	75	41.67	5	8	11	3	4.5	9	2024
137	100004	Capital Region ESD 113	100273	34033	Tumwater School District	102952	3925	Thurs Co Juv Det/Tumwater West E	J	Juvenile_Justice_Center	75.00	85	68.89	67.71	5	6	8	5	4.47	8	2024
138	100008	North Central Educational Service District 171	100290	04246	Wenatchee School District	100458	1802	Chelan County Juvenile Detention Center	J	Juvenile_Justice_Center	50.00	100	92.86	65.62	2	11	17	4	4.47	7	2024
139	NULL	NULL	100009	29801	ESD 189 acting as a school district	102441	2601	Snohomish Detention Center	J	Juvenile_Justice_Center	50.00	100	52.22	73.53	2	11	3	8	4.36	6	2024
140	NULL	NULL	100009	29801	ESD 189 acting as a school district	102410	3363	Skagit County Detention Center	J	Juvenile_Justice_Center	50.00	91.75	52.22	73.53	2	10	3	8	4.22	5	2024
141	100009	Northwest Educational Service District 189	100058	15204	Coupeville School District	104218	5059	Island Juvenile Detention Education Program	J	Juvenile_Justice_Center	50.00	100	68.75	71	2	11	7	6	4.19	4	2024
142	100004	Capital Region ESD 113	100235	23309	Shelton School District	101910	1888	Mason County Detention Center	J	Juvenile_Justice_Center	50.00	70.83	30	81.25	2	2	2	12	4	3	2024
143	NULL	NULL	100009	29801	ESD 189 acting as a school district	103068	3420	Whatcom Co Detention Center	J	Juvenile_Justice_Center	50.00	67	70	73.53	2	1	9	8	3.44	2	2024
144	100006	Puget Sound Educational Service District 121	100261	27010	Tacoma School District	104963	5184	Tacoma Pierce County Education Center	J	Juvenile_Justice_Center	0.00	87.5	0	0	1	7	1	1	1.64	1	2024
145	100007	Educational Service District 123	100045	02250	Clarkston School District	105919	5413	Educational Opportunity Center Reengagement	R	Reengagement	63.52	91.67	81.56	86	4	4	3	4	8.9	5	2024
146	100003	Educational Service District 112	100031	06117	Camas School District	106163	5532	Camas School District Open Doors	R	Reengagement	41.33	85.71	77.89	96	1	3	2	5	6.65	4	2024
147	100001	Educational Service District 101	100165	32325	Nine Mile Falls School District	105923	5417	Re-Engagement School (Nine Mile Falls)	R	Reengagement	60.38	100	81.56	64.06	3	5	3	1	6.05	3	2024
148	100007	Educational Service District 123	100066	07002	Dayton School District	106399	5617	Dayton School District Alternative Program	R	Reengagement	50.86	79.67	74.22	76.04	2	1	1	3	4.7	2	2024
149	100002	Educational Service District 105	100231	39119	Selah School District	106210	5561	Selah Open Doors	R	Reengagement	41.33	83.33	81.56	75	1	2	3	2	4.45	1	2024
150	100004	Capital Region ESD 113	100010	14005	Aberdeen School District	105217	5208	Twin Harbors, A Branch of New Market Skills Center	V	SkillsCenter	150.10	77.78	82.63	81	9	5	11	13	7.73	17	2024
151	100001	Educational Service District 101	100039	32356	Central Valley School District	105510	5278	Spokane Valley Tech Skills Center	V	SkillsCenter	145.00	76.7	86.11	85	8	4	12	14	7.69	16	2024
152	100008	North Central Educational Service District 171	100290	04246	Wenatchee School District	100735	4105	Wenatchee Valley Technical Skills Center	V	SkillsCenter	140.20	90	79.16	95.83	5	8	10	15	7.65	15	2024
153	100001	Educational Service District 101	100247	32081	Spokane School District	102743	4191	Spokane Area Professional-Technical Skills Center	V	SkillsCenter	153.40	76.7	93.05	78.12	10	4	14	11	7.6	14	2024
154	100007	Educational Service District 123	100283	36140	Walla Walla Public Schools	105667	5337	SE AREA TECHNICAL SKILLS CENTER	V	SkillsCenter	150.10	82.5	75.68	79	9	7	9	12	7.58	13	2024
