﻿_id	Precinct	Race	LEG	CC	CG	CounterGroup	Party	CounterType	SumOfCount
1	ADAIR	Advisory Vote No. 8 Senate Bill 6505	45	3	1	Total	NP	Maintained	428
2	ADAIR	Advisory Vote No. 8 Senate Bill 6505	45	3	1	Total	NP	Registered Voters	928
3	ADAIR	Advisory Vote No. 8 Senate Bill 6505	45	3	1	Total	NP	Repealed	273
4	ADAIR	Advisory Vote No. 8 Senate Bill 6505	45	3	1	Total	NP	Times Blank Voted	55
5	ADAIR	Advisory Vote No. 8 Senate Bill 6505	45	3	1	Total	NP	Times Counted	756
6	ADAIR	Advisory Vote No. 8 Senate Bill 6505	45	3	1	Total	NP	Times Over Voted	0
7	ADAIR	Advisory Vote No. 9 Engrossed Substitute House Bill 1287	45	3	1	Total	NP	Maintained	452
8	ADAIR	Advisory Vote No. 9 Engrossed Substitute House Bill 1287	45	3	1	Total	NP	Registered Voters	928
9	ADAIR	Advisory Vote No. 9 Engrossed Substitute House Bill 1287	45	3	1	Total	NP	Repealed	233
10	ADAIR	Advisory Vote No. 9 Engrossed Substitute House Bill 1287	45	3	1	Total	NP	Times Blank Voted	71
11	ADAIR	Advisory Vote No. 9 Engrossed Substitute House Bill 1287	45	3	1	Total	NP	Times Counted	756
12	ADAIR	Advisory Vote No. 9 Engrossed Substitute House Bill 1287	45	3	1	Total	NP	Times Over Voted	0
13	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 1	45	3	1	Total	NP	Michael J. Trickey	447
14	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 1	45	3	1	Total	NP	Registered Voters	928
15	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 1	45	3	1	Total	NP	Times Blank Voted	308
16	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 1	45	3	1	Total	NP	Times Counted	756
17	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 1	45	3	1	Total	NP	Times Over Voted	0
18	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 1	45	3	1	Total	NP	Write-in	1
19	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 5	45	3	1	Total	NP	Linda Lau	461
20	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 5	45	3	1	Total	NP	Registered Voters	928
21	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 5	45	3	1	Total	NP	Times Blank Voted	294
22	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 5	45	3	1	Total	NP	Times Counted	756
23	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 5	45	3	1	Total	NP	Times Over Voted	0
24	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 5	45	3	1	Total	NP	Write-in	1
25	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 6	45	3	1	Total	NP	Ann Schindler	459
26	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 6	45	3	1	Total	NP	Registered Voters	928
27	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 6	45	3	1	Total	NP	Times Blank Voted	294
28	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 6	45	3	1	Total	NP	Times Counted	756
29	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 6	45	3	1	Total	NP	Times Over Voted	0
30	ADAIR	Court of Appeals Division No. 1 District No. 1 Judge Position No. 6	45	3	1	Total	NP	Write-in	3
31	ADAIR	District Court Northeast Electoral District Judge Position No. 1	45	3	1	Total	NP	Dawn M. Bettinger	210
32	ADAIR	District Court Northeast Electoral District Judge Position No. 1	45	3	1	Total	NP	Janet Garrow	377
33	ADAIR	District Court Northeast Electoral District Judge Position No. 1	45	3	1	Total	NP	Registered Voters	928
34	ADAIR	District Court Northeast Electoral District Judge Position No. 1	45	3	1	Total	NP	Times Blank Voted	168
35	ADAIR	District Court Northeast Electoral District Judge Position No. 1	45	3	1	Total	NP	Times Counted	756
36	ADAIR	District Court Northeast Electoral District Judge Position No. 1	45	3	1	Total	NP	Times Over Voted	0
37	ADAIR	District Court Northeast Electoral District Judge Position No. 1	45	3	1	Total	NP	Write-in	1
38	ADAIR	District Court Northeast Electoral District Judge Position No. 2	45	3	1	Total	NP	Ketu Shah	267
39	ADAIR	District Court Northeast Electoral District Judge Position No. 2	45	3	1	Total	NP	Registered Voters	928
40	ADAIR	District Court Northeast Electoral District Judge Position No. 2	45	3	1	Total	NP	Sarah Hayne	330
41	ADAIR	District Court Northeast Electoral District Judge Position No. 2	45	3	1	Total	NP	Times Blank Voted	158
42	ADAIR	District Court Northeast Electoral District Judge Position No. 2	45	3	1	Total	NP	Times Counted	756
43	ADAIR	District Court Northeast Electoral District Judge Position No. 2	45	3	1	Total	NP	Times Over Voted	0
44	ADAIR	District Court Northeast Electoral District Judge Position No. 2	45	3	1	Total	NP	Write-in	1
45	ADAIR	District Court Northeast Electoral District Judge Position No. 3	45	3	1	Total	NP	Lisa O'Toole	342
46	ADAIR	District Court Northeast Electoral District Judge Position No. 3	45	3	1	Total	NP	Marcus Naylor	247
47	ADAIR	District Court Northeast Electoral District Judge Position No. 3	45	3	1	Total	NP	Registered Voters	928
48	ADAIR	District Court Northeast Electoral District Judge Position No. 3	45	3	1	Total	NP	Times Blank Voted	166
49	ADAIR	District Court Northeast Electoral District Judge Position No. 3	45	3	1	Total	NP	Times Counted	756
50	ADAIR	District Court Northeast Electoral District Judge Position No. 3	45	3	1	Total	NP	Times Over Voted	0
51	ADAIR	District Court Northeast Electoral District Judge Position No. 3	45	3	1	Total	NP	Write-in	1
52	ADAIR	District Court Northeast Electoral District Judge Position No. 4	45	3	1	Total	NP	Peter L. Nault	426
53	ADAIR	District Court Northeast Electoral District Judge Position No. 4	45	3	1	Total	NP	Registered Voters	928
54	ADAIR	District Court Northeast Electoral District Judge Position No. 4	45	3	1	Total	NP	Times Blank Voted	328
55	ADAIR	District Court Northeast Electoral District Judge Position No. 4	45	3	1	Total	NP	Times Counted	756
56	ADAIR	District Court Northeast Electoral District Judge Position No. 4	45	3	1	Total	NP	Times Over Voted	0
57	ADAIR	District Court Northeast Electoral District Judge Position No. 4	45	3	1	Total	NP	Write-in	2
58	ADAIR	District Court Northeast Electoral District Judge Position No. 5	45	3	1	Total	NP	David A. Steiner	431
59	ADAIR	District Court Northeast Electoral District Judge Position No. 5	45	3	1	Total	NP	Registered Voters	928
60	ADAIR	District Court Northeast Electoral District Judge Position No. 5	45	3	1	Total	NP	Times Blank Voted	324
61	ADAIR	District Court Northeast Electoral District Judge Position No. 5	45	3	1	Total	NP	Times Counted	756
62	ADAIR	District Court Northeast Electoral District Judge Position No. 5	45	3	1	Total	NP	Times Over Voted	0
63	ADAIR	District Court Northeast Electoral District Judge Position No. 5	45	3	1	Total	NP	Write-in	1
64	ADAIR	District Court Northeast Electoral District Judge Position No. 6	45	3	1	Total	NP	Michael Finkle	430
65	ADAIR	District Court Northeast Electoral District Judge Position No. 6	45	3	1	Total	NP	Registered Voters	928
66	ADAIR	District Court Northeast Electoral District Judge Position No. 6	45	3	1	Total	NP	Times Blank Voted	325
67	ADAIR	District Court Northeast Electoral District Judge Position No. 6	45	3	1	Total	NP	Times Counted	756
68	ADAIR	District Court Northeast Electoral District Judge Position No. 6	45	3	1	Total	NP	Times Over Voted	0
69	ADAIR	District Court Northeast Electoral District Judge Position No. 6	45	3	1	Total	NP	Write-in	1
70	ALDERWOOD	Initiative Measure No. 591	45	3	1	Total	NP	Times Over Voted	0
71	ADAIR	District Court Northeast Electoral District Judge Position No. 7	45	3	1	Total	NP	Donna Tucker	434
72	ADAIR	District Court Northeast Electoral District Judge Position No. 7	45	3	1	Total	NP	Registered Voters	928
73	ADAIR	District Court Northeast Electoral District Judge Position No. 7	45	3	1	Total	NP	Times Blank Voted	321
74	ADAIR	District Court Northeast Electoral District Judge Position No. 7	45	3	1	Total	NP	Times Counted	756
75	ADAIR	District Court Northeast Electoral District Judge Position No. 7	45	3	1	Total	NP	Times Over Voted	0
76	ADAIR	District Court Northeast Electoral District Judge Position No. 7	45	3	1	Total	NP	Write-in	1
77	ADAIR	Initiative Measure No. 1351	45	3	1	Total	NP	No	451
78	ADAIR	Initiative Measure No. 1351	45	3	1	Total	NP	Registered Voters	928
79	ADAIR	Initiative Measure No. 1351	45	3	1	Total	NP	Times Blank Voted	23
80	ADAIR	Initiative Measure No. 1351	45	3	1	Total	NP	Times Counted	756
81	ADAIR	Initiative Measure No. 1351	45	3	1	Total	NP	Times Over Voted	0
82	ADAIR	Initiative Measure No. 1351	45	3	1	Total	NP	Yes	282
83	ADAIR	Initiative Measure No. 591	45	3	1	Total	NP	No	472
84	ADAIR	Initiative Measure No. 591	45	3	1	Total	NP	Registered Voters	928
85	ADAIR	Initiative Measure No. 591	45	3	1	Total	NP	Times Blank Voted	15
86	ADAIR	Initiative Measure No. 591	45	3	1	Total	NP	Times Counted	756
87	ADAIR	Initiative Measure No. 591	45	3	1	Total	NP	Times Over Voted	0
88	ADAIR	Initiative Measure No. 591	45	3	1	Total	NP	Yes	269
89	ADAIR	Initiative Measure No. 594	45	3	1	Total	NP	No	216
90	ADAIR	Initiative Measure No. 594	45	3	1	Total	NP	Registered Voters	928
91	ADAIR	Initiative Measure No. 594	45	3	1	Total	NP	Times Blank Voted	4
92	ADAIR	Initiative Measure No. 594	45	3	1	Total	NP	Times Counted	756
93	ADAIR	Initiative Measure No. 594	45	3	1	Total	NP	Times Over Voted	0
94	ADAIR	Initiative Measure No. 594	45	3	1	Total	NP	Yes	536
95	ADAIR	King County Prosecuting Attorney	45	3	1	Total	NP	Registered Voters	928
96	ADAIR	King County Prosecuting Attorney	45	3	1	Total	NP	Times Blank Voted	159
97	ADAIR	King County Prosecuting Attorney	45	3	1	Total	NP	Times Counted	756
98	ADAIR	King County Prosecuting Attorney	45	3	1	Total	NP	Times Over Voted	0
99	ADAIR	King County Prosecuting Attorney	45	3	1	Total	NP	Write-in	3
