﻿_id	creel_event_id	event_date	water_body	project_name	fishery_name	gear_id	interview_id	angling_method	angling_gear	barbed_hook_status	hook_count	gear_comments	hook_info	points_1	size_1	points_2	size_2	points_3	size_3	created_datetime	modified_datetime
1	CDB509EB-E4D3-4EEB-BD48-2C07D75759FA	2026-05-13	Skagit River	District 14	Skagit spring Chinook 2026 lower	C6956DA5-397A-4072-B4CF-7CB928B594D3	8651CC44-92F8-49E9-9866-2E431B0E2D33		Lure											2026-05-13 12:29:00	2026-05-14 17:20:51.944632
2	D99C482B-01EC-4FDC-9453-F3E2DB6E514C	2026-05-13	Skagit River	District 14	Skagit spring Chinook 2026 lower	96419DDE-A2CD-4150-B40E-8D9FD1830B21	6110AF3F-601C-48C4-91A0-AD4E7FC05A37		Lure											2026-05-13 10:53:51	2026-05-14 01:30:58.973806
3	DBBD1D73-38D9-4E81-8C86-DC351839A4F7	2026-05-13	Sol Duc River	District 16	Quillayute spring chinook 2026	A72B5C0E-0447-4370-B409-4680EE239E27	2DBEB652-1DF9-4B7C-8C2A-C86171307EC7		Gear											2026-05-13 14:28:48	2026-05-13 22:45:50.688738
4	DBBD1D73-38D9-4E81-8C86-DC351839A4F7	2026-05-13	Sol Duc River	District 16	Quillayute spring chinook 2026	0C49C56F-C7D1-4AEF-873E-8E597380D51B	5A32B68D-A6F1-4ACD-A388-6F15B6D427AA		Gear											2026-05-13 06:08:42	2026-05-13 22:45:50.688738
5	DBBD1D73-38D9-4E81-8C86-DC351839A4F7	2026-05-13	Sol Duc River	District 16	Quillayute spring chinook 2026	D9B9710B-B0FB-4F9A-B266-1E64C637B72B	5A479797-394D-4308-B014-9C928AE427EA		Bait											2026-05-13 13:43:48	2026-05-13 22:45:50.688738
6	DBBD1D73-38D9-4E81-8C86-DC351839A4F7	2026-05-13	Sol Duc River	District 16	Quillayute spring chinook 2026	4D800DE8-2C0C-4F22-8270-DE9B1648EB70	8076DF88-EE38-4EBF-BD3C-119767AF922E		Gear											2026-05-13 11:55:35	2026-05-13 22:45:50.688738
7	DBBD1D73-38D9-4E81-8C86-DC351839A4F7	2026-05-13	Sol Duc River	District 16	Quillayute spring chinook 2026	B4772623-5BA0-474F-AE43-49C4BF523FA5	BFBA20EF-9B10-40BE-A14A-1A2F93B47C6E		Bait											2026-05-13 12:10:03	2026-05-13 22:45:50.688738
8	8A4F9581-AA50-4809-8DAA-9A41E996E997	2026-05-12	Skagit River	District 14	Skagit spring Chinook 2026 lower	67275D1C-E15F-4C3A-B570-441234BD0458	3025E613-3D36-4C43-B718-B9B8EDD3B153		Lure											2026-05-12 14:47:09	2026-05-13 01:00:55.191573
9	8A4F9581-AA50-4809-8DAA-9A41E996E997	2026-05-12	Skagit River	District 14	Skagit spring Chinook 2026 lower	98A24262-FF0F-44AC-A3EF-49FA07075A44	9413BF52-A518-4BC3-8170-B92ADA1FAFED		Lure											2026-05-12 13:17:01	2026-05-13 01:00:55.191573
10	8A4F9581-AA50-4809-8DAA-9A41E996E997	2026-05-12	Skagit River	District 14	Skagit spring Chinook 2026 lower	63322148-77FF-4910-8904-5EFE46E41DB1	BE7EFD6B-D49E-49D1-867B-2F256323EEA6		Lure											2026-05-12 11:23:45	2026-05-13 01:00:55.191573
11	8A4F9581-AA50-4809-8DAA-9A41E996E997	2026-05-12	Skagit River	District 14	Skagit spring Chinook 2026 lower	EE464E2C-8B5C-4F4E-8E09-5CF93ED601CD	D30AF83B-A40D-4500-97C3-38454C63A636		Lure											2026-05-12 12:08:30	2026-05-13 01:00:55.191573
12	38794EE0-9EFA-4D34-A0F2-4BBD5729EF43	2026-05-12	Skagit River	District 14	Skagit spring Chinook 2026 lower	E6FD1E22-073D-4515-A40A-A76AD51452E8	047B4D0B-35F1-49A6-A029-2D426DB15E07		Lure											2026-05-12 17:02:33	2026-05-13 01:45:55.180977
13	38794EE0-9EFA-4D34-A0F2-4BBD5729EF43	2026-05-12	Skagit River	District 14	Skagit spring Chinook 2026 lower	59570D40-F252-450A-9FCA-563755B9E364	BD597462-09F3-49B5-9ABB-E8C53AAACCF6		Bait-Lure											2026-05-12 13:25:10	2026-05-13 01:45:55.180977
14	5AF90040-2D16-4CB0-970E-44B053568106	2026-05-12	Sol Duc River	District 16	Quillayute spring chinook 2026	18030A25-8ADF-4341-8EE5-EB041FAE0F47	4EB604AB-18D0-4483-A90E-09D152B1C9C0		Gear											2026-05-12 09:21:42	2026-05-13 00:15:54.861649
15	5AF90040-2D16-4CB0-970E-44B053568106	2026-05-12	Sol Duc River	District 16	Quillayute spring chinook 2026	3C43F304-1926-40A0-8234-8E5092603A5F	53640FE9-F85B-4577-893E-059507F140B9		Bait											2026-05-12 08:31:19	2026-05-13 00:15:54.861649
16	5AF90040-2D16-4CB0-970E-44B053568106	2026-05-12	Sol Duc River	District 16	Quillayute spring chinook 2026	0AF72543-57A4-4BB8-BE32-605FE84E01EC	7AF9877F-BAFF-4EBB-AE9F-A4AF241E590C		Bait-Lure											2026-05-12 16:14:21	2026-05-13 00:15:54.861649
17	5AF90040-2D16-4CB0-970E-44B053568106	2026-05-12	Sol Duc River	District 16	Quillayute spring chinook 2026	C6F649F6-D0C7-4C37-9EC1-F05C45E34A73	AF3821DA-005F-4944-BA5E-6A802B27C4C6		Bait											2026-05-12 11:05:38	2026-05-13 00:15:54.861649
18	5AF90040-2D16-4CB0-970E-44B053568106	2026-05-12	Sol Duc River	District 16	Quillayute spring chinook 2026	3348E59A-E511-44F4-8619-F7B7B621ED1B	F55DDA20-B407-4A89-BE47-388D2AC4C88D		Bait											2026-05-12 13:30:37	2026-05-13 00:15:54.861649
19	5AF90040-2D16-4CB0-970E-44B053568106	2026-05-12	Sol Duc River	District 16	Quillayute spring chinook 2026	99C96831-BD9A-460C-8C9B-C978A628D2AC	FCF23E6B-BE22-4306-98EC-08A4DB3F4231		Bait											2026-05-12 14:23:26	2026-05-13 00:15:54.861649
20	836A4FB8-AED0-4337-BFDB-EB4045B9EAD0	2026-05-10	Skagit River	District 14	Skagit spring Chinook 2026 lower	CE8BEDA5-47BD-4B03-AFF6-C031507F7063	0EA14635-D811-4D2B-8AEA-CA373D42707E		Jig											2026-05-10 10:21:06	2026-05-11 01:15:56.075925
21	836A4FB8-AED0-4337-BFDB-EB4045B9EAD0	2026-05-10	Skagit River	District 14	Skagit spring Chinook 2026 lower	9A39CC99-C308-4551-B2E2-391AE43CFF0A	3FE4C843-1EAF-45A3-9B17-4E1E8E23BCFF		Lure											2026-05-10 16:07:25	2026-05-11 01:15:56.075925
22	836A4FB8-AED0-4337-BFDB-EB4045B9EAD0	2026-05-10	Skagit River	District 14	Skagit spring Chinook 2026 lower	35F2E972-442D-4148-95FF-1AAE8CCD8429	6D4AEA45-0F38-4862-8C00-D37963888152		Lure											2026-05-10 16:40:31	2026-05-11 01:15:56.075925
23	349F7D17-05B7-40BB-B6DE-FE37DBA8C2C4	2026-05-10	Skagit River	District 14	Skagit spring Chinook 2026 lower	1A883051-24F2-44F1-ABEF-C2E879CB81A6	34301A16-8371-4F59-AD93-0CAAA37559A0		Lure											2026-05-10 09:03:53	2026-05-10 23:45:52.114353
24	349F7D17-05B7-40BB-B6DE-FE37DBA8C2C4	2026-05-10	Skagit River	District 14	Skagit spring Chinook 2026 lower	609C7CA3-93B2-49CE-B72D-0024B653266A	4FC2900C-37F3-4BD8-B373-52CD13565859		Lure											2026-05-10 13:51:07	2026-05-10 23:45:52.114353
25	349F7D17-05B7-40BB-B6DE-FE37DBA8C2C4	2026-05-10	Skagit River	District 14	Skagit spring Chinook 2026 lower	7E4BA7A1-B75E-4CC6-A659-0E1B1DDDD63D	7B01AE9E-C534-4BF0-8D22-9981BCFC67D5		Lure											2026-05-10 11:41:04	2026-05-10 23:45:52.114353
26	349F7D17-05B7-40BB-B6DE-FE37DBA8C2C4	2026-05-10	Skagit River	District 14	Skagit spring Chinook 2026 lower	48AC57DB-F053-4520-9FE7-187314CDDD5C	E481E055-53B9-4026-A825-5310366F6317		Bait-Lure											2026-05-10 13:47:53	2026-05-11 00:51:13.654611
27	5E39577C-6930-49C4-B15C-60C26B398159	2026-05-10	Sol Duc River	District 16	Quillayute spring chinook 2026	EB4C9E6F-904E-435D-8447-B3E5195FE913	3B9BB2D2-1988-42BD-81B9-5999E86AD421		Bait											2026-05-10 07:46:00	2026-05-10 23:15:59.161172
28	5E39577C-6930-49C4-B15C-60C26B398159	2026-05-10	Sol Duc River	District 16	Quillayute spring chinook 2026	8A659275-EDD5-4516-8160-B0FF73C4501C	471497D2-6445-43E8-80E4-E06D5B639D90		Bait											2026-05-10 13:10:49	2026-05-10 23:15:59.161172
29	5E39577C-6930-49C4-B15C-60C26B398159	2026-05-10	Sol Duc River	District 16	Quillayute spring chinook 2026	597C089E-F39D-4E84-B279-BC945A139FC1	4914E9DA-54B6-401C-AAFF-D8179CDB0AE0		Bait											2026-05-10 16:08:04	2026-05-10 23:15:59.161172
30	5E39577C-6930-49C4-B15C-60C26B398159	2026-05-10	Sol Duc River	District 16	Quillayute spring chinook 2026	2A314BE6-9C84-48BE-AE00-0DF235FB9ABC	5E075E9A-DB2A-449D-B663-1B43243EFC07		Fly											2026-05-10 11:21:28	2026-05-10 23:15:59.161172
31	5E39577C-6930-49C4-B15C-60C26B398159	2026-05-10	Sol Duc River	District 16	Quillayute spring chinook 2026	ABFDE40A-E016-4558-8801-3FB6B2F93279	8C7AD7EE-5232-4A72-8C8B-F3431C9A4D4A		Bait											2026-05-10 14:06:41	2026-05-10 23:15:59.161172
32	5E39577C-6930-49C4-B15C-60C26B398159	2026-05-10	Sol Duc River	District 16	Quillayute spring chinook 2026	5015202B-5588-4B94-B917-8A3AB2941407	CDAF5286-5C69-4E8B-97C8-41C499CF2FB6		Gear											2026-05-10 08:13:14	2026-05-10 23:15:59.161172
33	AD695BEE-475F-453E-B6B1-844E158A4FEB	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	CFCC4DCD-9DAF-4013-8253-73BAB8B7C11B	32B7CE32-2321-4208-B73E-4878E19EBF42		Bait-Lure											2026-05-09 10:31:55	2026-05-10 02:00:58.441341
34	AD695BEE-475F-453E-B6B1-844E158A4FEB	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	089AC845-419F-4683-9BCB-E098BB7B9FAD	372A45C0-0A00-4CD9-AF2F-9769C10F9671		Lure											2026-05-09 12:46:20	2026-05-10 02:00:58.441341
35	AD695BEE-475F-453E-B6B1-844E158A4FEB	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	C8EE45FA-A27E-43C9-88CA-19A234007F6E	6F1EA81B-1EA5-4501-8EC7-2D6EEFE11947		Lure											2026-05-09 13:59:26	2026-05-10 02:00:58.441341
36	AD695BEE-475F-453E-B6B1-844E158A4FEB	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	B410D6A3-08A4-4D33-814A-D839D969814E	813A74EE-3207-400D-89D1-BCFE1EF6C529		Lure											2026-05-09 10:58:26	2026-05-10 02:00:58.441341
37	AD695BEE-475F-453E-B6B1-844E158A4FEB	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	EB0B4F0A-C54E-4565-BD9C-0CB9F6EA282C	975133DD-A6DE-4EC8-8A9B-C83067DAB448		Lure											2026-05-09 14:51:24	2026-05-10 02:00:58.441341
38	AD695BEE-475F-453E-B6B1-844E158A4FEB	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	B8484CDF-FE9D-4056-BAEA-1C8E4A73522A	9EEE7B35-73E1-41E3-BE01-D34001CBEC4C		Bait-Lure											2026-05-09 10:31:04	2026-05-10 02:00:58.441341
39	AD695BEE-475F-453E-B6B1-844E158A4FEB	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	2572FB9A-26C7-41E7-BECD-C763E0F00186	A7CAA984-353A-4C0F-9347-1D29076399EC		Lure											2026-05-09 18:08:14	2026-05-10 02:00:58.441341
40	AD695BEE-475F-453E-B6B1-844E158A4FEB	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	C5DD933B-95EB-45FA-9814-C35ABA85E47D	BA2EA095-5CE9-46BF-9686-F32822C7BEED		Lure											2026-05-09 13:58:37	2026-05-10 02:00:58.441341
41	AD695BEE-475F-453E-B6B1-844E158A4FEB	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	E9D82657-9698-45E5-A0A2-2F5E9CDD676E	E19AD208-312D-413E-AEB6-647AC1A5521E		Lure											2026-05-09 14:41:15	2026-05-10 02:00:58.441341
42	9C794225-684E-467E-B6C5-41EEDF93D7D3	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	B6F6D8DC-3BC5-4BAF-B025-70275195BADB	006BC5BE-7BE0-4061-8C68-26B07AB6F494		Lure											2026-05-09 12:26:38	2026-05-10 01:00:51.939817
43	9C794225-684E-467E-B6C5-41EEDF93D7D3	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	D3B4D5ED-D259-410C-AF11-29673A5C12ED	570783DC-2D2E-48B3-A657-E2ABEC3A4A24		Lure											2026-05-09 12:56:12	2026-05-10 05:36:43.044184
44	9C794225-684E-467E-B6C5-41EEDF93D7D3	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	28934D88-9146-45B2-B094-4452694A5DFF	907E4C78-E710-4F72-894A-F29F12951ADF		Lure											2026-05-09 10:23:48	2026-05-10 01:00:51.939817
45	9C794225-684E-467E-B6C5-41EEDF93D7D3	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	C63E061E-0334-4431-BC9E-896B962BB3C9	980C5397-82F9-4B79-904E-9CE428A10777		Lure											2026-05-09 12:00:11	2026-05-10 01:00:51.939817
46	9C794225-684E-467E-B6C5-41EEDF93D7D3	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	9A2DC70C-4C3C-4F28-8D81-DDEF77AE0667	9A4C2FDC-D2DB-4A15-8FA2-49BB19B242C1		Lure											2026-05-09 16:07:05	2026-05-10 01:00:51.939817
47	9C794225-684E-467E-B6C5-41EEDF93D7D3	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	28148FA6-731C-4097-812E-2E62BAC673D2	9F6F3748-A2E9-434F-BC11-D8AA21B7BAB4		Lure											2026-05-09 16:35:17	2026-05-10 01:00:51.939817
48	9C794225-684E-467E-B6C5-41EEDF93D7D3	2026-05-09	Skagit River	District 14	Skagit spring Chinook 2026 lower	E8BC8E09-1CB5-47A6-B1D0-B2700B045C6E	ACBACAE1-0388-4BCB-A592-6FF392464D75		Bait-Lure											2026-05-09 09:58:11	2026-05-10 01:00:51.939817
49	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	B6662E6B-F5D2-41D5-99BD-F4AE40648E23	14BEF0CB-D979-43CE-BC71-F5D6F6F2D83E		Gear											2026-05-09 10:53:07	2026-05-10 01:15:56.838948
50	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	2220E3EF-7B05-446B-90E7-5562DA5C7DC6	1EFE80ED-14FF-47F9-B4F1-DAD259FED7C1		Gear											2026-05-09 14:54:54	2026-05-10 01:15:56.838948
51	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	E70507A4-4C3C-4063-9A88-C9D5E0CB564A	4CCE885B-C167-4849-9873-E7F75EC60FB7		Gear											2026-05-09 09:34:35	2026-05-10 01:15:56.838948
52	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	CA61D205-EDD5-498B-B8E6-954AE5BBF31D	52FB24C1-D194-4473-861F-CD503D902EEC		Gear											2026-05-09 11:29:31	2026-05-10 01:15:56.838948
53	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	F98D7756-F4DF-4F7D-8AD9-B2E892B9D497	5D0994C5-AF1B-430C-A5C1-2377917F7ACE		Gear											2026-05-09 09:18:38	2026-05-10 01:15:56.838948
54	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	D080CA4E-21C1-4668-A936-55D517F97FE6	6E17A6B7-7ECC-4206-8D0B-9AFC49773E36		Gear											2026-05-09 14:23:05	2026-05-10 01:15:56.838948
55	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	DCA80DA1-FADF-486B-9677-C5E5C739097F	7598CD0B-3A07-404A-B497-1EE8D9DD4114		Bait-Lure											2026-05-09 16:59:37	2026-05-10 01:15:56.838948
56	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	07EBD29D-1CB8-4CAF-8A93-82BB53A2CD69	B669997A-6960-49F5-BDF0-6F2EE4559797		Gear											2026-05-09 17:29:49	2026-05-10 01:15:56.838948
57	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	32FCE55F-B7B4-4058-A34A-7C4575717CF8	C5624143-F8D7-4FF3-9715-074E1EA17575		Gear											2026-05-09 17:40:17	2026-05-10 01:15:56.838948
58	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	EDAD68FA-20B0-46CF-9F60-681014386CC0	CF957023-999C-4CB9-982B-1D7FCBC6F90A		Bait											2026-05-09 09:25:41	2026-05-10 01:15:56.838948
59	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	CF638976-C907-45CE-954C-ACACA290AE2D	CFA3F318-0FD2-4635-A45D-98DA84885BB8		Gear											2026-05-09 10:42:46	2026-05-10 01:15:56.838948
60	36D0C9A1-093A-4211-BB31-7D5F9A20BB38	2026-05-09	Sol Duc River	District 16	Quillayute spring chinook 2026	9C6C12CD-799E-4DFF-95CD-CC2B67A8F93A	EB7DF171-97DE-4B4B-BD79-85177D10037E		Bait											2026-05-09 14:16:55	2026-05-10 01:15:56.838948
61	4F9AD6AA-B549-4392-990C-B58BA7F38878	2026-05-08	Sol Duc River	District 16	Quillayute spring chinook 2026	6DE4274D-C331-46E6-A7E2-C60339149E46	048B9E85-74C0-4642-919D-BAF68E0BEC0C		Fly											2026-05-08 12:46:44	2026-05-09 15:45:53.390378
62	4F9AD6AA-B549-4392-990C-B58BA7F38878	2026-05-08	Sol Duc River	District 16	Quillayute spring chinook 2026	199712F7-8D4B-42BA-8521-1F1DE36E9449	075C5653-6A8F-4932-96CE-52B91A9D5921		Bait-Lure											2026-05-08 09:33:35	2026-05-09 15:45:53.390378
63	4F9AD6AA-B549-4392-990C-B58BA7F38878	2026-05-08	Sol Duc River	District 16	Quillayute spring chinook 2026	8214EE4A-6269-420F-BDC6-CDCE83B5CEF2	17AED788-0FA2-4743-AED0-4996E7B3071D		Gear											2026-05-08 14:57:26	2026-05-09 15:45:53.390378
64	4F9AD6AA-B549-4392-990C-B58BA7F38878	2026-05-08	Sol Duc River	District 16	Quillayute spring chinook 2026	60FBC99F-011C-4EC9-A135-47F987253DED	76F38AA2-0E73-441A-9395-5F758619160D		Bait											2026-05-08 15:11:36	2026-05-09 15:45:53.390378
65	4F9AD6AA-B549-4392-990C-B58BA7F38878	2026-05-08	Sol Duc River	District 16	Quillayute spring chinook 2026	D373CC28-910E-4C19-9ACA-D35B0DAC0982	A4E50C1F-087C-4F0F-B131-072808BF81DB		Gear											2026-05-08 09:58:18	2026-05-09 15:45:53.390378
66	4F9AD6AA-B549-4392-990C-B58BA7F38878	2026-05-08	Sol Duc River	District 16	Quillayute spring chinook 2026	FAE65509-701E-4634-A0DB-822040710CF8	A58D59CF-08EE-4DD8-B391-B8E4D5585450		Bait-Lure											2026-05-08 15:38:16	2026-05-09 15:45:53.390378
67	4F9AD6AA-B549-4392-990C-B58BA7F38878	2026-05-08	Sol Duc River	District 16	Quillayute spring chinook 2026	9BF72138-EEF7-4F0B-859F-C254FE30634B	BD1F539C-4BD9-43D7-A762-173807B82321		Gear											2026-05-08 09:39:01	2026-05-09 15:45:53.390378
68	4F9AD6AA-B549-4392-990C-B58BA7F38878	2026-05-08	Sol Duc River	District 16	Quillayute spring chinook 2026	80D08A4D-FFD5-4DFF-9980-211E7C0348F6	C982AE32-F079-4CB9-BBAE-8088AF1FA376		Bait											2026-05-08 14:17:22	2026-05-09 15:45:53.390378
69	5AF443B6-3ABD-4208-BD27-269896DE96FB	2026-05-08	Skagit River	District 14	Skagit spring Chinook 2026 lower	4F105287-B548-4EA2-A381-EEF538B27BAC	50BA295C-9B4F-452B-B48A-F01BA98A3453		Fly											2026-05-08 11:56:11	2026-05-08 22:45:48.840849
70	5AF443B6-3ABD-4208-BD27-269896DE96FB	2026-05-08	Skagit River	District 14	Skagit spring Chinook 2026 lower	EF2E241A-483C-4C00-8C4E-67B7F0103AD5	7907E37A-0BF7-453C-85CD-9FD7EBB07687		Lure											2026-05-08 09:33:10	2026-05-08 22:45:48.840849
71	5AF443B6-3ABD-4208-BD27-269896DE96FB	2026-05-08	Skagit River	District 14	Skagit spring Chinook 2026 lower	4614F401-0474-4588-A9C8-1E7C7AE2B36B	79BD8EE5-A280-4019-A2AC-729BE6DC1083		Lure											2026-05-08 13:26:27	2026-05-08 22:45:48.840849
72	5AF443B6-3ABD-4208-BD27-269896DE96FB	2026-05-08	Skagit River	District 14	Skagit spring Chinook 2026 lower	A03CFD24-7BB8-4C10-8297-79B8E8D641D7	C4EA1290-EEB6-47AC-A925-3DC2C28BA598		Lure											2026-05-08 11:50:54	2026-05-08 22:45:48.840849
73	2C438788-BCCB-4F66-9556-14B2AB7AD7C1	2026-05-08	Skagit River	District 14	Skagit spring Chinook 2026 lower	C0E15D91-0F7D-4F4E-A0F7-5F61D73AF0AA	546898D3-2EA7-4BC6-8579-66BF974BC472		Lure											2026-05-08 13:25:58	2026-05-08 21:45:54.364528
74	2C438788-BCCB-4F66-9556-14B2AB7AD7C1	2026-05-08	Skagit River	District 14	Skagit spring Chinook 2026 lower	518FD86F-6AFB-4C8A-B069-E5894494BC7C	82CD4081-F3DC-430C-9735-B3AA0C696DA3		Lure											2026-05-08 11:44:40	2026-05-08 21:45:54.364528
75	2C438788-BCCB-4F66-9556-14B2AB7AD7C1	2026-05-08	Skagit River	District 14	Skagit spring Chinook 2026 lower	6E007E4B-F041-43A4-823C-F398ABCD5C80	CC60D232-80B8-4151-BA0F-A61108271DE7		Lure											2026-05-08 11:22:54	2026-05-08 21:45:54.364528
76	2C438788-BCCB-4F66-9556-14B2AB7AD7C1	2026-05-08	Skagit River	District 14	Skagit spring Chinook 2026 lower	5A68F881-813C-4FAE-988F-3A66E69A59C6	D63313BE-44E1-45AB-B5CC-B3EB1F6E7541		Bait											2026-05-08 11:34:57	2026-05-08 21:45:54.364528
77	2C438788-BCCB-4F66-9556-14B2AB7AD7C1	2026-05-08	Skagit River	District 14	Skagit spring Chinook 2026 lower	B0019034-9FB5-4169-9E68-E9B2189A66B1	D964340A-D27A-408B-8BFB-EB19BC96500E		Lure											2026-05-08 11:45:54	2026-05-08 21:45:54.364528
78	C0B6207A-73BD-4EBC-8139-66D5E11521B8	2026-05-06	Sol Duc River	District 16	Quillayute spring chinook 2026	61684A61-B8B1-475C-A214-BD51122CD2B0	16A984C6-FA51-4391-88D0-93F6C639FD28		Gear											2026-05-06 09:48:46	2026-05-12 20:13:51.376013
79	C0B6207A-73BD-4EBC-8139-66D5E11521B8	2026-05-06	Sol Duc River	District 16	Quillayute spring chinook 2026	4F51603A-2009-4FF6-A77C-C3A15A7E7797	2EEC403C-8254-4A7A-9800-6420D44F2E6A		Gear											2026-05-06 16:06:56	2026-05-12 20:13:09.968455
80	C0B6207A-73BD-4EBC-8139-66D5E11521B8	2026-05-06	Sol Duc River	District 16	Quillayute spring chinook 2026	B0010887-A254-48D9-9746-0985302DC5AF	5DB28E29-B165-41ED-B6A9-41C7C641AAF8		Bait											2026-05-06 14:56:51	2026-05-12 20:13:23.941776
81	C0B6207A-73BD-4EBC-8139-66D5E11521B8	2026-05-06	Sol Duc River	District 16	Quillayute spring chinook 2026	37F98F92-1586-46A6-8B13-4B01FCF69453	B05AD4FF-E140-483B-9BEF-0E35416619C9		Gear											2026-05-06 13:20:46	2026-05-12 20:13:35.817932
82	C0B6207A-73BD-4EBC-8139-66D5E11521B8	2026-05-06	Sol Duc River	District 16	Quillayute spring chinook 2026	21EB432B-6B77-42B8-AA88-4678C86611A5	B901D303-9A6B-4899-98D2-A42B4214C104		Bait-Lure											2026-05-06 10:08:23	2026-05-12 20:13:57.645649
83	C0B6207A-73BD-4EBC-8139-66D5E11521B8	2026-05-06	Sol Duc River	District 16	Quillayute spring chinook 2026	851F2A07-128B-44BE-9DC9-C3C926AA6EBF	CB495BF7-0B3E-425D-8A4F-CCE733383867		Bait-Lure											2026-05-06 14:38:08	2026-05-12 20:13:17.566101
84	C0B6207A-73BD-4EBC-8139-66D5E11521B8	2026-05-06	Sol Duc River	District 16	Quillayute spring chinook 2026	E33DF9B0-9B82-43C6-9607-D4B90A9A752C	CB70E6E1-C4E4-4B5D-8D06-49EB8CD82F59		Gear											2026-05-06 16:29:16	2026-05-12 20:13:02.937601
85	C0B6207A-73BD-4EBC-8139-66D5E11521B8	2026-05-06	Sol Duc River	District 16	Quillayute spring chinook 2026	FA81C654-51A9-4465-93F3-ED2FEB513D05	D8489601-93DE-419E-A621-24A7DD59AB9C		Fly											2026-05-06 18:15:54	2026-05-12 20:12:55.88076
86	C0B6207A-73BD-4EBC-8139-66D5E11521B8	2026-05-06	Sol Duc River	District 16	Quillayute spring chinook 2026	3C3F710C-3473-435C-BC59-66B22C9C800F	FF604716-957B-4720-916E-3F7AB85A8F77		Gear											2026-05-06 12:33:06	2026-05-12 20:13:43.116124
87	2FB0049C-55AB-4987-89D4-0B77A9EB5ED1	2026-05-05	Skagit River	District 14	Skagit spring Chinook 2026 lower	2D36D6BA-742E-46FA-9F35-54C1EE09E9FB	04C26D85-ADE0-45B2-91EB-41ACF3DCC7CA		Bait-Lure											2026-05-05 11:37:45	2026-05-06 01:00:56.806434
88	2FB0049C-55AB-4987-89D4-0B77A9EB5ED1	2026-05-05	Skagit River	District 14	Skagit spring Chinook 2026 lower	8CC3806E-DD9D-4B85-8FB6-D86C5D775D12	39CA6F27-54A9-46B3-99E9-85B99F90766A		Bait-Lure											2026-05-05 11:09:40	2026-05-06 01:00:56.806434
89	2FB0049C-55AB-4987-89D4-0B77A9EB5ED1	2026-05-05	Skagit River	District 14	Skagit spring Chinook 2026 lower	5D2469AF-0A64-4FC8-9AA5-8C56C3F5A820	44926CA8-F403-4DCA-8E86-DF5747B96003		Lure											2026-05-05 09:13:17	2026-05-06 01:00:56.806434
90	2FB0049C-55AB-4987-89D4-0B77A9EB5ED1	2026-05-05	Skagit River	District 14	Skagit spring Chinook 2026 lower	E2B8636C-C3BB-407C-A7D1-C1ED2292161C	5CC19AD7-969B-4B2A-AED1-DFA91ABADED2		Lure											2026-05-05 13:01:32	2026-05-06 01:00:56.806434
91	2FB0049C-55AB-4987-89D4-0B77A9EB5ED1	2026-05-05	Skagit River	District 14	Skagit spring Chinook 2026 lower	3F2C1840-3586-4613-8E35-5031221DC3AD	BE758B8F-C317-4002-9596-C8BCB30E706B		Bait-Lure											2026-05-05 16:17:30	2026-05-06 01:00:56.806434
