﻿_id	Precinct	Race	LEG	CC	CG	CounterGroup	Party	CounterType	SumOfCount
1	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	NP	Registered Voters	544
2	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	NP	Times Counted	178
3	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	NP	Times Under Voted	26
4	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	<NP>	Vivian Collica	53
5	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	<NP>	Keith Patrick Scully	99
6	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	<NP>	Write-in	0
7	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	NP	Times Over Voted	0
8	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	NP	Registered Voters	544
9	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	NP	Times Counted	178
10	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	NP	Times Under Voted	66
11	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	<NP>	Laura Mork	112
12	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	<NP>	Write-in	0
13	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 3	32	1	7	Total	NP	Times Over Voted	0
14	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	NP	Registered Voters	544
15	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	NP	Times Counted	178
16	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	NP	Times Under Voted	65
17	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	<NP>	Patty Hale	113
18	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	<NP>	Write-in	0
19	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	NP	Times Over Voted	0
20	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	NP	Registered Voters	544
21	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	NP	Times Counted	178
22	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	NP	Times Under Voted	20
23	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	<NP>	Maintained	87
24	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	<NP>	Repealed	71
25	SHL 32-0001	King County Advisory Vote No. 20	32	1	7	Total	NP	Times Over Voted	0
26	SHL 32-0001	King County Director of Elections	32	1	7	Total	NP	Registered Voters	544
27	SHL 32-0001	King County Director of Elections	32	1	7	Total	NP	Times Counted	178
28	SHL 32-0001	King County Director of Elections	32	1	7	Total	NP	Times Under Voted	26
29	SHL 32-0001	King County Director of Elections	32	1	7	Total	<NP>	Mark Greene	20
30	SHL 32-0001	King County Director of Elections	32	1	7	Total	<NP>	Write-in	1
31	SHL 32-0001	King County Director of Elections	32	1	7	Total	<NP>	Julie Wise	131
32	SHL 32-0001	King County Director of Elections	32	1	7	Total	NP	Times Over Voted	0
33	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	NP	Registered Voters	544
34	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	NP	Times Counted	178
35	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	NP	Times Under Voted	8
36	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	<NP>	Yes	63
37	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	<NP>	No	107
38	SHL 32-0001	King County Initiative Measure No. 976	32	1	7	Total	NP	Times Over Voted	0
39	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	NP	Registered Voters	544
40	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	NP	Times Counted	178
41	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	NP	Times Under Voted	38
42	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	<NP>	Meghan Jernigan	91
43	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	<NP>	Michael Jacobs	49
44	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	<NP>	Write-in	0
45	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	NP	Times Over Voted	0
46	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	NP	Registered Voters	544
47	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	NP	Times Counted	178
48	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	NP	Times Under Voted	10
49	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	<NP>	No	60
50	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	<NP>	Yes	108
51	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	NP	Times Over Voted	0
52	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	NP	Registered Voters	544
53	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	NP	Times Counted	178
54	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	NP	Times Under Voted	67
55	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	<NP>	Craig Degginger	110
56	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	<NP>	Write-in	1
57	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 4	32	1	7	Total	NP	Times Over Voted	0
58	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	NP	Registered Voters	544
59	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	NP	Times Counted	178
60	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	NP	Times Under Voted	20
61	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	<NP>	Repealed	44
62	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	<NP>	Maintained	114
63	SHL 32-0001	King County Advisory Vote No. 31	32	1	7	Total	NP	Times Over Voted	0
64	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	NP	Registered Voters	544
65	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	NP	Times Counted	178
66	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	NP	Times Under Voted	19
67	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	<NP>	Repealed	63
68	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	<NP>	Maintained	96
69	SHL 32-0001	King County Advisory Vote No. 30	32	1	7	Total	NP	Times Over Voted	0
70	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	NP	Registered Voters	544
71	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	NP	Times Counted	178
72	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	NP	Times Under Voted	66
73	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	<NP>	Ken Callahan	111
74	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	<NP>	Write-in	1
75	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	NP	Times Over Voted	0
76	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	NP	Registered Voters	544
77	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	NP	Times Counted	178
78	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	NP	Times Under Voted	34
79	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	<NP>	Write-in	0
80	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	<NP>	Kimberly Fischer	113
81	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	<NP>	Tom B. Moffat	31
82	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	NP	Times Over Voted	0
83	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	NP	Registered Voters	544
84	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	NP	Times Counted	178
85	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	NP	Times Under Voted	68
86	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	<NP>	Write-in	1
87	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	<NP>	Gretchen Atkinson	109
88	SHL 32-0001	Ronald Wastewater District Commissioner Position No. 2	32	1	7	Total	NP	Times Over Voted	0
89	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	NP	Registered Voters	544
90	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	NP	Times Counted	178
91	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	NP	Times Under Voted	61
92	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	<NP>	John H. Chun	115
93	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	<NP>	Write-in	2
94	SHL 32-0001	King County Judge Position No. 1	32	1	7	Total	NP	Times Over Voted	0
95	SHL 32-0001	King County Referendum Measure No. 88	32	1	7	Total	NP	Registered Voters	544
96	SHL 32-0001	King County Referendum Measure No. 88	32	1	7	Total	NP	Times Counted	178
97	SHL 32-0001	King County Referendum Measure No. 88	32	1	7	Total	NP	Times Under Voted	14
98	SHL 32-0001	King County Referendum Measure No. 88	32	1	7	Total	<NP>	Rejected	60
99	SHL 32-0001	King County Referendum Measure No. 88	32	1	7	Total	<NP>	Approved	104
