﻿_id	Precinct	Race	LegislativeDistrict	CountyCouncil	CongressionalDistrict	CounterGroup	CounterType	SumOfCount
1	SHL 32-0001	State of Washington Governor	32	1	7	Total	Registered Voters	536
2	SHL 32-0001	State of Washington Governor	32	1	7	Total	Times Counted	151
3	SHL 32-0001	State of Washington Governor	32	1	7	Total	Times Under Voted	2
4	SHL 32-0001	State of Washington Governor	32	1	7	Total	Bob Ferguson	98
5	SHL 32-0001	State of Washington Governor	32	1	7	Total	A.L. Brown	0
6	SHL 32-0001	State of Washington Governor	32	1	7	Total	Alan Makayev	0
7	SHL 32-0001	State of Washington Governor	32	1	7	Total	Don L Rivers	1
8	SHL 32-0001	State of Washington Governor	32	1	7	Total	Dave Reichert	11
9	SHL 32-0001	State of Washington Governor	32	1	7	Total	Jeff Curry	3
10	SHL 32-0001	State of Washington Governor	32	1	7	Total	Bill Hirt	0
11	SHL 32-0001	State of Washington Governor	32	1	7	Total	Jim Clark	0
12	SHL 32-0001	State of Washington Governor	32	1	7	Total	Ricky Anthony	1
13	SHL 32-0001	State of Washington Governor	32	1	7	Total	Mark Mullet	7
14	SHL 32-0001	State of Washington Governor	32	1	7	Total	William Combs	0
15	SHL 32-0001	State of Washington Governor	32	1	7	Total	Michael DePaula	1
16	SHL 32-0001	State of Washington Governor	32	1	7	Total	Alex Tsimerman	0
17	SHL 32-0001	State of Washington Governor	32	1	7	Total	Andre Stackhouse	2
18	SHL 32-0001	State of Washington Governor	32	1	7	Total	Cassondra Magdalene Hanson	2
19	SHL 32-0001	State of Washington Governor	32	1	7	Total	Semi Bird	8
20	SHL 32-0001	State of Washington Governor	32	1	7	Total	Write-in	0
21	SHL 32-0001	State of Washington Governor	32	1	7	Total	Frank Dare	0
22	SHL 32-0001	State of Washington Governor	32	1	7	Total	Brian Bogen	0
23	SHL 32-0001	State of Washington Governor	32	1	7	Total	Rosetta Marshall-Williams	1
24	SHL 32-0001	State of Washington Governor	32	1	7	Total	Brad Mjelde	0
25	SHL 32-0001	State of Washington Governor	32	1	7	Total	Chaytan Inman	0
26	SHL 32-0001	State of Washington Governor	32	1	7	Total	Jim Daniel	7
27	SHL 32-0001	State of Washington Governor	32	1	7	Total	Jennifer Hoover	2
28	SHL 32-0001	State of Washington Governor	32	1	7	Total	Leon A Lawson	0
29	SHL 32-0001	State of Washington Governor	32	1	7	Total	Fred Grant	1
30	SHL 32-0001	State of Washington Governor	32	1	7	Total	Edward Cale IV	1
31	SHL 32-0001	State of Washington Governor	32	1	7	Total	Martin Lee Wheeler	0
32	SHL 32-0001	State of Washington Governor	32	1	7	Total	EL'ona Kearney	3
33	SHL 32-0001	State of Washington Governor	32	1	7	Total	Times Over Voted	0
34	SHL 32-0001	Federal United States Senator	32	1	7	Total	Registered Voters	536
35	SHL 32-0001	Federal United States Senator	32	1	7	Total	Times Counted	151
36	SHL 32-0001	Federal United States Senator	32	1	7	Total	Times Under Voted	2
37	SHL 32-0001	Federal United States Senator	32	1	7	Total	Dr Raul Garcia	15
38	SHL 32-0001	Federal United States Senator	32	1	7	Total	Scott Nazarino	1
39	SHL 32-0001	Federal United States Senator	32	1	7	Total	Henry Clay Dennison	3
40	SHL 32-0001	Federal United States Senator	32	1	7	Total	Maria Cantwell	113
41	SHL 32-0001	Federal United States Senator	32	1	7	Total	Isaac A Holyk	2
42	SHL 32-0001	Federal United States Senator	32	1	7	Total	Goodspaceguy	1
43	SHL 32-0001	Federal United States Senator	32	1	7	Total	Thor Amundson	0
44	SHL 32-0001	Federal United States Senator	32	1	7	Total	Chuck Jackson	1
45	SHL 32-0001	Federal United States Senator	32	1	7	Total	Write-in	0
46	SHL 32-0001	Federal United States Senator	32	1	7	Total	David Tilton	3
47	SHL 32-0001	Federal United States Senator	32	1	7	Total	Paul Lawrence Giesick	3
48	SHL 32-0001	Federal United States Senator	32	1	7	Total	Mel Ram	7
49	SHL 32-0001	Federal United States Senator	32	1	7	Total	Times Over Voted	0
50	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Registered Voters	536
51	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Times Counted	151
52	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Times Under Voted	1
53	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Write-in	0
54	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Lisa Rezac	30
55	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Cindy Ryu	120
56	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Times Over Voted	0
57	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Registered Voters	536
58	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Times Counted	151
59	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Times Under Voted	4
60	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Lori Theis	30
61	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Lauren Davis	103
62	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Dunia Wabenga	14
63	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Write-in	0
64	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Times Over Voted	0
65	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Registered Voters	536
66	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Times Counted	151
67	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Times Under Voted	9
68	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	David Olson	34
69	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Chris Reykdal	71
70	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Reid Saaris	29
71	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Write-in	1
72	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	John Patterson Blair	7
73	SHL 32-0001	State of Washington Superintendent of Public Instruction	32	1	7	Total	Times Over Voted	0
74	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Registered Voters	536
75	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Times Counted	151
76	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Times Under Voted	3
77	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Patrick DePoe	36
78	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Jaime Herrera Beutler	10
79	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Jeralee Anderson	9
80	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Allen Lebovitz	27
81	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Dave Upthegrove	35
82	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Kevin Van De Wege	14
83	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Write-in	0
84	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Sue Kuehl Pederson	17
85	SHL 32-0001	State of Washington Commissioner of Public Lands	32	1	7	Total	Times Over Voted	0
86	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Registered Voters	536
87	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Times Counted	151
88	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Times Under Voted	4
89	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Dan Alexander	10
90	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Pramila Jayapal	104
91	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Cliff Moon	17
92	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Write-in	0
93	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Liz Hallock	16
94	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Times Over Voted	0
95	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Registered Voters	536
96	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Times Counted	151
97	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Times Under Voted	7
98	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Bob Hagglund	11
99	SHL 32-0001	State of Washington Lieutenant Governor	32	1	7	Total	Dan Matthews	8
