﻿_id	Account_Number	Account_Status	Levy_Code	Omit_Levy_Code	Tax_Status	Receivable_Type	Bill_Year	Omit_Year	Land_Value	Imps_Value	Forest_Patrol_Acres	Drainage_District	Drainage_Benefit	Drainage_Acres	Billed_Amount	Paid_Amount	Bill_Requestor_Id	Senior_Citizen_Flag	New_Construction_Flag	Change_Reason
1	177360026609	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001279	0000000639	0000			47
2	536020004001	A	9443	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000019611	0000000000	0000			47
3	722780158209	A	9420	0000	T	N	2022	0000	000000000	000000000	000	000	00000000	0000000	0000000534	0000000267	0000			47
4	722780158209	A	9430	0000	T	V	2022	0000	000000000	000000000	000	000	00000000	0000000	0000001217	0000000608	0000			47
5	609840102006	A	0025	0000	T	R	2023	0000	000003800	000002200	000	000	00000000	0000000	0000004871	0000002436	0000			59
6	883350001003	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000631	0000000316	0000			47
7	292613906505	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001253	0000000979	0000			47
8	375160362709	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000642	0000000000	0000			47
9	400600047106	A	9446	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000039781	0000000000	0000			47
10	145950005606	A	9446	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000071236	0000000000	0000			47
11	152306906503	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001253	0000000000	0000			47
12	982870269205	A	0010	0000	T	R	2023	0000	000288000	000543000	000	000	00000000	0000000	0000674680	0000000000	0000		C	47
13	793650001001	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001279	0000000639	0000			47
14	312408906302	A	9457	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000032300	0000000000	0000			47
15	735120026001	A	9446	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000019321	0000000000	0000			47
16	362910096001	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000620	0000000000	0000			59
17	112311900107	A	9457	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000032300	0000000000	0000			47
18	247346051003	A	9340	0000	T	E	2024	0000	000000000	000000000	000	000	00000000	0000000	0000025632	0000000000	0000			47
19	000760019901	A	9446	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000084475	0000000000	0000			47
20	277160534503	A	9430	0000	T	V	2020	0000	000000000	000000000	000	000	00000000	0000000	0000001147	0000000000	0000			59
21	943530012302	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001253	0000000000	0000			59
22	700420027000	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000638	0000000000	0000			47
23	322405905900	A	9363	0000	T	E	2023	0000	000000000	000000000	000	000	00000000	0000000	0000108379	0000000000	0000			59
24	322104916406	A	1848	0000	T	R	2020	0000	000001000	000000000	000	000	00000000	0000000	0000001216	0000000000	0000			47
25	083270023001	A	9446	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000021623	0000000000	0000			47
26	142308912104	A	9420	0000	T	N	2023	0000	000000000	000000000	000	000	00000000	0000000	0000000640	0000000320	0000			47
27	510140271105	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000628	0000000314	0000			59
28	775780021009	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001253	0000000626	0000			59
29	812410011108	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000656	0000000000	0000			47
30	510140271105	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001262	0000000631	0000			59
31	766620587606	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001262	0000000000	0000			59
32	012011900102	A	9457	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000032300	0000000000	0000			47
33	149830261504	A	9446	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000152889	0000000000	0000			59
34	195340060506	A	1126	0000	T	R	2024	0000	000160000	000319000	000	000	00000000	0000000	0000557107	0000000000	0000			47
35	775780021009	A	9010	0000	T	D	2024	0000	000000000	000000000	000	001	00011030	0000210	0000033790	0000016895	0000			59
36	260012009007	A	0330	0000	T	R	2024	0000	000900000	000385000	000	000	00000000	0000000	0001003436	0000501718	0000			47
37	108880063004	A	9448	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000026624	0000026624	7230			47
38	150840022001	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001279	0000000639	0000			59
39	333940032506	A	9430	0000	T	V	2023	0000	000000000	000000000	000	000	00000000	0000000	0000001221	0000000610	0000			47
40	092309901905	A	9430	0000	T	V	2021	0000	000000000	000000000	000	000	00000000	0000000	0000001164	0000000000	0000			47
41	870000004008	A	9446	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000013454	0000000000	0000			59
42	052209900100	A	9457	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000032300	0000000000	0000			47
43	328130035004	A	9457	0000	T	U	2021	0000	000000000	000000000	000	000	00000000	0000000	0000028900	0000000000	0000			47
44	551560017008	A	9470	0000	T	X	2023	0000	000000000	000000000	000	000	00000000	0000000	0000000634	0000000317	0000			47
45	340170002109	A	9470	0000	T	X	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000634	0000000000	0000			47
46	020021004005	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000620	0000000000	0000			59
47	184313019004	A	9451	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000034102	0000000000	0000			47
48	199120040001	A	9446	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000127627	0000000000	0000			59
49	159860033103	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001279	0000000000	0000			47
50	329370050109	A	9304	0000	T	E	2023	0000	000000000	000000000	000	000	00000000	0000000	0000022129	0000000000	0000			47
51	379600042004	A	9446	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000167910	0000000000	0000			59
52	283920069004	A	9443	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000022513	0000018408	0000			59
53	730430145005	A	2266	0000	T	R	2024	0000	000314000	000185000	000	000	00000000	0000000	0000546002	0000273001	0000			47
54	362603939806	A	0010	0000	T	R	2024	0000	000022400	000000000	000	000	00000000	0000000	0000020278	0000000000	0000			59
55	165650048003	A	9440	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000031666	0000000000	0000			47
56	750400077004	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001279	0000000639	0000			47
57	800095044007	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001279	0000000000	0000			59
58	510140271105	A	0010	0000	T	R	2024	0000	001415500	000037400	000	000	00000000	0000000	0001315268	0000657634	0000			59
59	079500000504	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001262	0000000000	0000			59
60	025200068002	A	1064	0000	T	R	2024	0000	000150000	000000000	000	000	00000000	0000000	0000142606	0000000000	0000			47
61	032107908306	A	9430	0000	T	V	2026	0000	000000000	000000000	000	000	00000000	0000000	0000001337	0000000669	0000			47
62	794160007009	A	1205	0000	T	R	2024	0000	000132000	000226000	000	000	00000000	0000000	0000378942	0000189471	0000			47
63	177360026609	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000624	0000000312	0000			47
64	375160109902	A	3490	0000	T	R	2024	0000	000113000	000406000	000	000	00000000	0000000	0000586350	0000293175	0000			47
65	162210900104	A	9457	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000032300	0000000000	0000			47
66	283920069004	A	1205	0000	T	R	2023	0000	000026100	000102900	000	000	00000000	0000000	0000122732	0000100352	0000			59
67	000760004002	A	0010	0000	T	R	2024	0000	000229000	000000000	000	000	00000000	0000000	0000207307	0000103654	0000			47
68	030080002006	A	9361	0000	T	E	2023	0000	000000000	000000000	000	000	00000000	0000000	0000026117	0000000000	0000			59
69	948570029009	A	9446	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000097613	0000048807	0000			47
70	132607902005	A	9457	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000032300	0000000144	2222			47
71	262207916103	A	9457	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000032300	0000016150	0000			47
72	342105902809	A	4750	0000	T	R	2024	0000	000273000	000439000	000	000	00000000	0000000	0000894097	0000000000	0000			47
73	132607902005	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000150	0000000001	2222			47
74	247410023003	A	9430	0000	T	V	2023	0000	000000000	000000000	000	000	00000000	0000000	0000001247	0000000624	0000			59
75	212304930606	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000623	0000000000	0000			47
76	802980004005	A	0010	0000	T	R	2024	0000	000114900	000313100	000	000	00000000	0000000	0000387456	0000193728	0000			59
77	384660005503	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001253	0000000000	0000			47
78	159860033103	A	9362	0000	T	E	2024	0000	000000000	000000000	000	000	00000000	0000000	0000063459	0000000000	0000			47
79	262207916103	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000841	0000000421	0000			47
80	024000018200	A	9445	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000014991	0000000000	0000			47
81	247590034002	A	9457	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000051892	0000000000	0000			59
82	735120026001	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000623	0000000000	0000			47
83	092304919001	A	0961	0000	T	R	2022	0000	000058000	000000000	000	000	00000000	0000000	0000068742	0000034371	0000			47
84	042304919501	A	9491	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000090612	0000000000	0000			59
85	242503909705	A	9446	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000049322	0000000000	0000			47
86	362505903702	A	0330	0000	T	R	2024	0000	000693000	000000000	000	000	00000000	0000000	0000541153	0000000000	0000			47
87	092205915009	A	9362	0000	T	E	2023	0000	000000000	000000000	000	000	00000000	0000000	0000025899	0000000000	0000			47
88	000760004002	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001253	0000000626	0000			47
89	060300008004	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001279	0000000640	0000			47
90	927520004007	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001253	0000000000	0000			47
91	375160303000	A	9440	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000031666	0000000000	0000			47
92	746890000506	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000633	0000000000	0000			59
93	092206904200	A	9440	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000031666	0000000000	0000			47
94	788050006006	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001279	0000000000	0000			47
95	252306910206	A	9440	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000031666	0000000000	0000			47
96	072104918700	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000655	0000000000	0000			59
97	386740016509	A	9446	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000111948	0000000000	0000			47
98	217200056307	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001253	0000000000	0000			59
99	894635031004	A	9446	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000003719	0000001860	0000			59
