﻿_id	Account_Number	Account_Status	Levy_Code	Omit_Levy_Code	Tax_Status	Receivable_Type	Bill_Year	Omit_Year	Land_Value	Imps_Value	Forest_Patrol_Acres	Drainage_District	Drainage_Benefit	Drainage_Acres	Billed_Amount	Paid_Amount	Bill_Requestor_Id	Senior_Citizen_Flag	New_Construction_Flag	Change_Reason
1	159860033103	A	9420	0000	T	N	2025	0000	000000000	000000000	000	000	00000000	0000000	0000000640	0000000000	0000			47
2	010050031003	A	9440	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000037266	0000018633	0000			47
3	010455058007	A	1205	0000	T	R	2026	0000	000068000	000190000	000	000	00000000	0000000	0000088211	0000044106	0000	P		47
4	408330005203	A	9446	0000	T	U	2025	0000	000000000	000000000	000	000	00000000	0000000	0000023528	0000011764	0000			47
5	232880003107	A	9430	0000	T	V	2025	0000	000000000	000000000	000	000	00000000	0000000	0000001303	0000000000	0000			47
6	042305928105	A	9440	0000	T	U	2025	0000	000000000	000000000	000	000	00000000	0000000	0000035466	0000000000	0000			47
7	660040011000	A	9430	0000	T	V	2026	0000	000000000	000000000	000	000	00000000	0000000	0000001337	0000000668	0000			47
8	539410003500	A	9446	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000070671	0000035336	6420			47
9	177360026609	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001279	0000000639	0000			47
10	172507901103	A	6407	0000	T	R	2026	0000	000002878	000000000	000	000	00000000	0000000	0000002631	0000002631	0000			47
11	128230180902	A	9420	0000	T	N	2025	0000	000000000	000000000	000	000	00000000	0000000	0000000634	0000000000	0000			59
12	040510021005	A	9420	0000	T	N	2026	0000	000000000	000000000	000	000	00000000	0000000	0000000808	0000000404	6430			47
13	539360073503	A	9430	0000	T	V	2025	0000	000000000	000000000	000	000	00000000	0000000	0000001303	0000000000	0000			47
14	536020004001	A	9443	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000019611	0000000000	0000			47
15	381000069504	A	9430	0000	T	V	2026	0000	000000000	000000000	000	000	00000000	0000000	0000001337	0000000668	0000			47
16	722780158209	A	9420	0000	T	N	2022	0000	000000000	000000000	000	000	00000000	0000000	0000000534	0000000267	0000			47
17	390590010000	A	9420	0000	T	N	2026	0000	000000000	000000000	000	000	00000000	0000000	0000000800	0000000800	0000			59
18	092006901802	A	3550	0000	T	R	2026	0000	000526000	000594000	000	000	00000000	0000000	0001093322	0000546661	0000			47
19	052007907000	A	3550	0000	T	R	2026	0000	000500000	000652000	000	000	00000000	0000000	0001124559	0000562280	0000			47
20	383400058004	A	9420	0000	T	N	2025	0000	000000000	000000000	000	000	00000000	0000000	0000000624	0000000000	0000			08
21	722780158209	A	9430	0000	T	V	2022	0000	000000000	000000000	000	000	00000000	0000000	0000001217	0000000608	0000			47
22	919760035007	A	9453	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000027596	0000013798	0000			59
23	172104906406	A	1205	0000	T	R	2025	0000	000005000	000000000	000	000	00000000	0000000	0000004577	0000000000	0000			59
24	666780113005	A	0010	0000	T	R	2025	0000	000050400	000079600	000	000	00000000	0000000	0000119524	0000000000	0000			59
25	118000350009	A	9420	0000	T	N	2026	0000	000000000	000000000	000	000	00000000	0000000	0000000810	0000000405	6430			47
26	137080244007	A	0010	0000	T	R	2026	0000	001833000	001322000	000	000	00000000	0000000	0003126116	0001563058	6420		M	47
27	801860001008	A	9420	0000	T	N	2026	0000	000000000	000000000	000	000	00000000	0000000	0000000813	0000000813	0000			47
28	401930006002	A	9430	0000	T	V	2026	0000	000000000	000000000	000	000	00000000	0000000	0000001337	0000000669	0000			47
29	948595068008	A	5148	0000	T	R	2026	0000	000312000	000438000	000	000	00000000	0000000	0000803136	0000401568	0000			47
30	869225004009	A	0958	0000	T	R	2026	0000	000037191	000358743	000	000	00000000	0000000	0000448212	0000000000	0000			63
31	941271025004	A	9362	0000	T	E	2025	0000	000000000	000000000	000	000	00000000	0000000	0000035131	0000017566	0000			47
32	255590005500	A	9430	0000	T	V	2026	0000	000000000	000000000	000	000	00000000	0000000	0000001337	0000000668	0000			47
33	432120049007	A	9430	0000	T	V	2026	0000	000000000	000000000	000	000	00000000	0000000	0000001337	0000000668	0000			47
34	352105913409	A	9470	0000	T	X	2026	0000	000000000	000000000	000	000	00000000	0000000	0000000634	0000000317	0000			47
35	108130049001	A	9440	0000	T	U	2025	0000	000000000	000000000	000	000	00000000	0000000	0000035466	0000017733	0000			47
36	609840102006	A	0025	0000	T	R	2023	0000	000003800	000002200	000	000	00000000	0000000	0000004871	0000002436	0000			59
37	335640443107	A	9361	0000	T	E	2026	0000	000000000	000000000	000	000	00000000	0000000	0000041732	0000020866	0000			47
38	312604916808	A	9430	0000	T	V	2026	0000	000000000	000000000	000	000	00000000	0000000	0000001337	0000000668	0000			47
39	133030061500	A	9446	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000163770	0000081885	0000			47
40	124710000702	A	9453	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000029773	0000014887	0000			47
41	883350001003	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000631	0000000316	0000			47
42	388830012000	A	1701	0000	T	R	2025	0000	000052800	000508200	000	000	00000000	0000000	0000445390	0000000000	0000			59
43	292613906505	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001253	0000000979	0000			47
44	884740000804	A	4864	0000	T	R	2025	0000	000298000	000000000	000	000	00000000	0000000	0000329015	0000164508	0000			47
45	332309900105	A	9457	0000	T	U	2025	0000	000000000	000000000	000	000	00000000	0000000	0000036100	0000000000	0000			47
46	944830001102	A	9430	0000	T	V	2025	0000	000000000	000000000	000	000	00000000	0000000	0000001303	0000000000	0000			47
47	147315010701	A	9430	0000	T	V	2026	0000	000000000	000000000	000	000	00000000	0000000	0000001272	0000001272	0000			47
48	717120038509	A	9446	0000	T	U	2025	0000	000000000	000000000	000	000	00000000	0000000	0000057264	0000000000	0000			47
49	881990052006	A	9446	0000	T	U	2025	0000	000000000	000000000	000	000	00000000	0000000	0000067293	0000033647	0000			47
50	375160362709	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000642	0000000000	0000			47
51	765760009504	A	4205	0000	T	R	2026	0000	000310000	000134000	000	000	00000000	0000000	0000509508	0000254754	0000			47
52	052405921603	A	9430	0000	T	V	2025	0000	000000000	000000000	000	000	00000000	0000000	0000001303	0000000000	0000			47
53	733440013007	A	9457	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000037900	0000018950	0000			48
54	400600047106	A	9446	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000039781	0000000000	0000			47
55	145950005606	A	9446	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000071236	0000000000	0000			47
56	777300047001	A	9420	0000	T	N	2026	0000	000000000	000000000	000	000	00000000	0000000	0000000800	0000000400	0000			59
57	152306906503	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001253	0000000000	0000			47
58	052504911208	A	0013	0000	T	R	2025	0000	000820000	000162000	000	000	00000000	0000000	0000902868	0000451434	0000			47
59	982870269205	A	0010	0000	T	R	2023	0000	000288000	000543000	000	000	00000000	0000000	0000674680	0000000000	0000		C	47
60	247335044001	A	9363	0000	T	E	2026	0000	000000000	000000000	000	000	00000000	0000000	0000014779	0000007389	0000			47
61	736060031001	A	9362	0000	T	E	2025	0000	000000000	000000000	000	000	00000000	0000000	0000026555	0000000000	0000			47
62	781440007008	A	9430	0000	T	V	2026	0000	000000000	000000000	000	000	00000000	0000000	0000001337	0000000668	0000			59
63	793650001001	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001279	0000000639	0000			47
64	278773007002	A	2100	0000	T	R	2025	0000	000582000	000174000	000	000	00000000	0000000	0000641800	0000136032	6430			70
65	757491032004	A	9470	0000	T	X	2026	0000	000000000	000000000	000	000	00000000	0000000	0000000634	0000000317	0000			47
66	312408906302	A	9457	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000032300	0000000000	0000			47
67	440070018005	A	9430	0000	T	V	2025	0000	000000000	000000000	000	000	00000000	0000000	0000001240	0000000000	0000			47
68	735120026001	A	9446	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000019321	0000000000	0000			47
69	670720011006	A	0932	0000	T	R	2026	0000	000224000	000394000	000	000	00000000	0000000	0000707525	0000353763	0000			47
70	376050040702	A	9453	0000	T	U	2025	0000	000000000	000000000	000	000	00000000	0000000	0000028225	0000014113	0000			47
71	092105923400	A	9420	0000	T	N	2025	0000	000000000	000000000	000	000	00000000	0000000	0000000667	0000000000	0000			59
72	754830025005	A	9420	0000	T	N	2025	0000	000000000	000000000	000	000	00000000	0000000	0000000626	0000000313	0000			32
73	792271054001	A	9420	0000	T	N	2026	0000	000000000	000000000	000	000	00000000	0000000	0000000811	0000000406	0000			47
74	983930042004	A	9446	0000	T	U	2025	0000	000000000	000000000	000	000	00000000	0000000	0000092948	0000046474	0000			47
75	362910096001	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000620	0000000000	0000			59
76	272607912800	A	9430	0000	T	V	2026	0000	000000000	000000000	000	000	00000000	0000000	0000001288	0000001288	0000			08
77	302007906100	A	9050	0000	T	D	2021	0000	000000000	000000000	000	005	00048145	0000341	0000110926	0000110330	0000			59
78	719935018007	A	9430	0000	T	V	2025	0000	000000000	000000000	000	000	00000000	0000000	0000001303	0000000651	7350			47
79	112311900107	A	9457	0000	T	U	2024	0000	000000000	000000000	000	000	00000000	0000000	0000032300	0000000000	0000			47
80	192506910905	A	2025	0000	T	R	2026	0000	003969000	000001000	000	000	00000000	0000000	0003334252	0000108765	0000			70
81	247346051003	A	9340	0000	T	E	2024	0000	000000000	000000000	000	000	00000000	0000000	0000025632	0000000000	0000			47
82	024600006209	A	9420	0000	T	N	2026	0000	000000000	000000000	000	000	00000000	0000000	0000000800	0000000400	0000			60
83	127900060006	A	0133	0000	T	R	2025	0000	000023600	000218400	000	000	00000000	0000000	0000271299	0000135650	0000			59
84	675255005000	A	9440	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000037266	0000018633	0000			47
85	000760019901	A	9446	0000	T	U	2023	0000	000000000	000000000	000	000	00000000	0000000	0000084475	0000000000	0000			47
86	042407902602	A	9457	0000	T	U	2025	0000	000000000	000000000	000	000	00000000	0000000	0000036100	0000000000	0000			47
87	277160534503	A	9430	0000	T	V	2020	0000	000000000	000000000	000	000	00000000	0000000	0000001147	0000000000	0000			59
88	943530012302	A	9430	0000	T	V	2024	0000	000000000	000000000	000	000	00000000	0000000	0000001253	0000000000	0000			59
89	132202014008	A	9443	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000032618	0000016309	0000			59
90	247346051003	A	9420	0000	T	N	2025	0000	000000000	000000000	000	000	00000000	0000000	0000000628	0000000000	0000			47
91	051300025007	A	9420	0000	T	N	2026	0000	000000000	000000000	000	000	00000000	0000000	0000000806	0000000403	0000			47
92	418120043009	A	9420	0000	T	N	2025	0000	000000000	000000000	000	000	00000000	0000000	0000000634	0000000317	0000			59
93	047500127908	A	9446	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000097613	0000048806	5940			47
94	920650016008	A	9456	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000050468	0000025234	0000			47
95	700420027000	A	9420	0000	T	N	2024	0000	000000000	000000000	000	000	00000000	0000000	0000000638	0000000000	0000			47
96	792390037002	A	0330	0000	T	R	2026	0000	000948000	000245000	000	000	00000000	0000000	0000885991	0000442996	0000			47
97	812520003201	A	9430	0000	T	V	2026	0000	000000000	000000000	000	000	00000000	0000000	0000001337	0000000670	0000			47
98	102990022000	A	0010	0000	T	R	2026	0000	000046500	000279500	000	000	00000000	0000000	0000323015	0000161508	1010			59
99	737660000503	A	9446	0000	T	U	2026	0000	000000000	000000000	000	000	00000000	0000000	0000585048	0000292524	0000			59
