﻿_id	Return Year	Verified Date	Species	Run	Location Name	PSC Code	Location Code	Process Project	Recovery Gear Type	PSNET Recovery Gear Type	Bag Label	Head Number	Recovery Date	Sample Type	Tag Result	Tag Code	Fork Length (cm)	Sex	Fisher Type	Maturity	Mark	Project Fish Number	Sample Card Number	Sample Card Record Number	Scale Card Number	Scale Card Line Number	Otolith Number	Brood Year	First Release Date	Last Release Date	Release Site	Rearing Hatchery	Stock Name	Release Run	Release Agency	Bag Label Comments	Fish Comments	Release Comments	Released Tag Adclip Count	Released Tag No Adclip Count	Released Untag Adclip Count	Released Untag No Adclip Count
1	2008	01/08/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		42011	1	08/08/2008	Random WDFW Sample	Decoded Tag	632874	77	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
2	2008	01/08/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		42012	1	08/13/2008	Random WDFW Sample	Decoded Tag	632874	88	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
3	2008	01/08/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		42013	1	08/13/2008	Random WDFW Sample	Decoded Tag	632874	88	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
4	2008	01/08/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		42015	1	08/23/2008	Random WDFW Sample	Decoded Tag	632874	84	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
5	2008	01/08/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		42019	1	09/05/2008	Random WDFW Sample	Decoded Tag	632874	77	Female		Adult	AD Fin Clp							2004	05/01/2006	06/19/2006	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				99540	0	170	0
6	2009	11/12/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51681	1	08/17/2009	Random WDFW Sample	No Tag		74	Male		Adult	Unmarked																					
7	2009	11/12/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51675	1	08/09/2009	Random WDFW Sample	No Tag		81	Female		Adult	AD Fin Clp																					
8	2009	11/16/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51676	1	08/14/2009	Random WDFW Sample	Decoded Tag	633471	89	Female		Adult	Unmarked							2005	05/20/2007	06/17/2007	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP				95280	0	2463	0
9	2009	11/16/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51680	1	08/16/2009	Random WDFW Sample	No Snout		77	Female		Adult	AD Fin Clp																snout cut short					
10	2009	11/16/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51677	1	08/14/2009	Random WDFW Sample	No Snout		59	Female		Adult	AD Fin Clp																SNOUT CUT SHORT					
11	2009	11/16/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51679	1	08/14/2009	Random WDFW Sample	No Snout		76	Male		Adult	Unmarked																SNOUT CUT SHORT					
12	2009	11/16/2009	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51678	1	08/14/2009	Random WDFW Sample	No Tag		79	Female		Adult	Unmarked																					
13	2009	01/28/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51682	1	08/17/2009	Random WDFW Sample	Decoded Tag	633365	71	Male		Adult	Unmarked							2005	05/16/2006	05/16/2006	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	225257	0	406
14	2009	01/28/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51674	1	08/09/2009	Random WDFW Sample	Decoded Tag	633365	77	Female		Adult	Unmarked							2005	05/16/2006	05/16/2006	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	225257	0	406
15	2010	08/11/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62904	1	08/01/2010	Random WDFW Sample	Decoded Tag	633965	83				AD Fin Clp							2006	06/10/2008	06/30/2008	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP			SUFFERED LOSS FROM DEC 2007 FLOODS	77049	0	139	0
16	2010	08/11/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62902	1	08/08/2010	Random WDFW Sample	No Snout		70				AD Fin Clp																SNOUT CUT SHORT					
17	2010	08/11/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62901	1	08/08/2010	Random WDFW Sample	Decoded Tag	634271	79				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
18	2010	08/11/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62551	1	08/08/2010	Random WDFW Sample	Decoded Tag	633875	67	Male		Adult	AD Fin Clp							2006	05/15/2007	05/16/2007	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				215124	0	0	0
19	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62907	1	08/13/2010	Random WDFW Sample	No Tag		71				AD Fin Clp																					
20	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62552	1	08/09/2010	Random WDFW Sample	No Tag		66	Male		Adult	AD Fin Clp																					
21	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62905	1	08/10/2010	Random WDFW Sample	Decoded Tag	634271	70				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
22	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62909	1	08/13/2010	Random WDFW Sample	No Tag		66				AD Fin Clp																					
23	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62908	1	08/13/2010	Random WDFW Sample	No Tag		82				AD Fin Clp																					
24	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62910	1	08/14/2010	Random WDFW Sample	Decoded Tag	634271	77				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
25	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62556	1	08/15/2010	Random WDFW Sample	Decoded Tag	634271	71	Male		Adult	AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
26	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62906	1	08/10/2010	Random WDFW Sample	Decoded Tag	634271	76				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
27	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62852	1	08/15/2010	Random WDFW Sample	Decoded Tag	634873	42	Male		Adult	AD Fin Clp							2008	05/15/2009	05/19/2009	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				226984	0	432	0
28	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62912	1	08/21/2010	Random WDFW Sample	Decoded Tag	633965	73				AD Fin Clp							2006	06/10/2008	06/30/2008	SKOKOMISH R  16.0001	RICKS PD (LLTK)	GEORGE ADAMS (PURDY)	Fall	COOP			SUFFERED LOSS FROM DEC 2007 FLOODS	77049	0	139	0
29	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62913	1	08/21/2010	Random WDFW Sample	Decoded Tag	634271	71				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
30	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62916	1	08/22/2010	Random WDFW Sample	Decoded Tag	634271	75				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
31	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62917	1	08/22/2010	Random WDFW Sample	Decoded Tag	634271	68				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
32	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62919	1	08/22/2010	Random WDFW Sample	Decoded Tag	634271	77				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
33	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62911	1	08/21/2010	Random WDFW Sample	Decoded Tag	634271	75				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
34	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62918	1	08/22/2010	Random WDFW Sample	Decoded Tag	633485	88				AD Fin Clp							2006	06/05/2007	06/26/2007	JOHN CR      16.0253	RFEG 6 HOOD CANAL	GEORGE ADAMS (PURDY)	Fall	RFEG				18984	0	0	0
35	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62915	1	08/21/2010	Random WDFW Sample	Decoded Tag	634271	73				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
36	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62553	1	08/22/2010	Random WDFW Sample	Decoded Tag	634270	70	Male		Adult	AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	221008	0	2075
37	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62914	1	08/21/2010	Random WDFW Sample	Decoded Tag	634271	75				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
38	2010	08/31/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62851	1	08/10/2010	Random WDFW Sample	Decoded Tag	633875	84	Male		Adult	AD Fin Clp							2006	05/15/2007	05/16/2007	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				215124	0	0	0
39	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62928	1	08/28/2010	Random WDFW Sample	Decoded Tag	634271	79				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW	Chng from area 122482, gear 95 per smpl data.			219881	0	2289	0
40	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62921	1	08/23/2010	Random WDFW Sample	Decoded Tag	634271	76				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW	Chng from area 122482, gear 95 per smpl data.			219881	0	2289	0
41	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62923	1	08/26/2010	Random WDFW Sample	Decoded Tag	634271	76				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW	Chng from area 122482, gear 95 per smpl data.			219881	0	2289	0
42	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62929	1	08/29/2010	Random WDFW Sample	Decoded Tag	634271	79				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW	Chng from area 122482, gear 95 per smpl data.			219881	0	2289	0
43	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62554	1	08/26/2010	Random WDFW Sample	Decoded Tag	634271	67	Female		Adult	AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
44	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62922	1	08/26/2010	Random WDFW Sample	Decoded Tag	633875	85				AD Fin Clp							2006	05/15/2007	05/16/2007	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW	Chng from area 122482, gear 95 per smpl data.			215124	0	0	0
45	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62925	1	08/27/2010	Random WDFW Sample	Decoded Tag	634271	74				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW	Chng from area 122482, gear 95 per smpl data.			219881	0	2289	0
46	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62920	1	08/23/2010	Random WDFW Sample	Decoded Tag	634271	70				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW	Chng from area 122482, gear 95 per smpl data.			219881	0	2289	0
47	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62926	1	08/27/2010	Random WDFW Sample	Decoded Tag	634271	82				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW	Chng from area 122482, gear 95 per smpl data.			219881	0	2289	0
48	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62927	1	08/28/2010	Random WDFW Sample	Decoded Tag	634271	66				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW	Chng from area 122482, gear 95 per smpl data.			219881	0	2289	0
49	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62930	1	08/30/2010	Random WDFW Sample	Decoded Tag	634271	69				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW	Chng from area 122482, gear 95 per smpl data.	TAG LOST & FOUND		219881	0	2289	0
50	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62924	1	08/26/2010	Random WDFW Sample	No Tag		69				AD Fin Clp															Chng from area 122482, gear 95 per smpl data.	NO TAG - ROCK					
51	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62854	1	08/27/2010	Random WDFW Sample	Lost Tag		75	Male		Adult	AD Fin Clp																EMPTY CORE					
52	2010	10/19/2010	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		62555	1	08/30/2010	Random WDFW Sample	No Snout		67	Male		Adult	AD Fin Clp																SNOUT CUT SHORT					
53	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56529	1	08/29/2011	Random WDFW Sample	Decoded Tag	634271	72	Female		Adult	AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
54	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56531	1	09/02/2011	Random WDFW Sample	Decoded Tag	635367	49				AD Fin Clp							2009	05/14/2010	05/14/2010	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW			BO=MIXED(HxW)	0	227548	0	0
55	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56521	1	08/16/2011	Random WDFW Sample	Decoded Tag	635366	46				AD Fin Clp							2009	05/14/2010	05/14/2010	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW			BO=MIXED(HxW)	227151	0	0	0
56	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56517	1	08/11/2011	Random WDFW Sample	Decoded Tag	634270	80				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				0	221008	0	2075
57	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56522	1	08/17/2011	Random WDFW Sample	Decoded Tag	634873	72				AD Fin Clp							2008	05/15/2009	05/19/2009	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				226984	0	432	0
58	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56518	1	08/11/2011	Random WDFW Sample	Decoded Tag	634271	90				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
59	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56514	1	08/11/2011	Random WDFW Sample	Decoded Tag	634271	94				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
60	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56512	1	08/08/2011	Random WDFW Sample	Decoded Tag	634271	83				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
61	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51832	1	08/02/2011	Random WDFW Sample	No Tag		85				AD Fin Clp																					
62	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56510	1	08/03/2011	Random WDFW Sample	Decoded Tag	634271	87				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
63	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56509	1	08/03/2011	Random WDFW Sample	Decoded Tag	634271	84				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
64	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51829	1	08/13/2011	Random WDFW Sample	Decoded Tag	635366	48	Male		Adult	AD Fin Clp							2009	05/14/2010	05/14/2010	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW			BO=MIXED(HxW)	227151	0	0	0
65	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		26389	1	08/03/2011	Random WDFW Sample	Decoded Tag	634271	84	Female		Adult	AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
66	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		51828	1	08/02/2011	Random WDFW Sample	Decoded Tag	635366	50				AD Fin Clp							2009	05/14/2010	05/14/2010	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW			BO=MIXED(HxW)	227151	0	0	0
67	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56508	1	08/02/2011	Random WDFW Sample	Decoded Tag	634873	68				AD Fin Clp							2008	05/15/2009	05/19/2009	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				226984	0	432	0
68	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56506	1	08/02/2011	Random WDFW Sample	Decoded Tag	634271	78				AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
69	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56507	1	08/02/2011	Random WDFW Sample	Decoded Tag	635366	56				AD Fin Clp							2009	05/14/2010	05/14/2010	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW			BO=MIXED(HxW)	227151	0	0	0
70	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56523	1	08/21/2011	Random WDFW Sample	Decoded Tag	634873	80	Male		Adult	AD Fin Clp							2008	05/15/2009	05/19/2009	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				226984	0	432	0
71	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		26390	1	08/19/2011	Random WDFW Sample	Decoded Tag	634873	72	Male		Adult	AD Fin Clp							2008	05/15/2009	05/19/2009	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				226984	0	432	0
72	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56524	1	08/25/2011	Random WDFW Sample	Decoded Tag	634271	77	Female		Adult	AD Fin Clp							2007	05/15/2008	05/16/2008	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW				219881	0	2289	0
73	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		56519	1	08/12/2011	Random WDFW Sample	Decoded Tag	634781	68	Male		Adult	AD Fin Clp							2008	04/14/2010	04/14/2010	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW				94752	0	190	0
74	2011	06/01/2012	Chinook		SKOKOMISH R  16.0001	3F10412^^160001^R	160001^R	WDFW Tag Lab	FW Sport		26391	1	08/19/2011	Random WDFW Sample	Decoded Tag	635366	52	Male		Adult	AD Fin Clp							2009	05/14/2010	05/14/2010	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW			BO=MIXED(HxW)	227151	0	0	0
