﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Test Administration (group)	TestAdministration	TestSubject	DAT	Count of Students Expected to Test (including previously passed	Count of Students Tested (including previously passed)	Count Consistent Grade Level Knowledge And Above (including pre	Percent Consistent Grade Level Knowledge And Above (including p	Count Foundational Grade-Level Knowledge And Above (including p	Percent Foundational Grade-Level Knowledge And Above (including	PercentLevel1 (including previously passed)	PercentLevel2 (including previously passed)	PercentLevel3 (including previously passed)	PercentLevel4 (including previously passed)	Percent No Score	Percent_Participation_IncludingPP	Percent Taking Alternative Assessment	DataAsOf
1	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	1136	1135	314	0.2766519824	698	0.6149779736	0.3850220264	0.3383259912	0.2167400881	0.0599118943	0.0008802817	0.9991197183	1	09/09/2026 12:00:00 AM
2	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	1136	1133	300	0.2647837599	920	0.8120035305	0.1879964695	0.5472197705	0.1924095322	0.0723742277	0.0026408451	0.9973591549	1	09/09/2026 12:00:00 AM
3	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	78162	76228	37227	0.4883638558	54313	0.7125072152	0.2874927848	0.2241433594	0.2076271186	0.2807367372	0.0247434815	0.9752565185	0.0148895419	09/09/2026 12:00:00 AM
4	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	78200	76191	40534	0.5320050925	55693	0.7309655996	0.2690344004	0.1989605071	0.258770721	0.2732343715	0.0256905371	0.9743094629	0.0148705228	09/09/2026 12:00:00 AM
5	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	1026	1026	283	0.27582846	730	0.7115009747	0.2884990253	0.4356725146	0.216374269	0.059454191	0	1	1	09/09/2026 12:00:00 AM
6	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	1022	1019	341	0.3346418057	858	0.8420019627	0.1579980373	0.507360157	0.2688910697	0.065750736	0.0029354207	0.9970645793	1	09/09/2026 12:00:00 AM
7	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	81786	79921	40303	0.5042854819	55847	0.6987775428	0.3012224572	0.1944920609	0.21520001	0.2890854719	0.0228034138	0.9771965862	0.0128376772	09/09/2026 12:00:00 AM
8	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	81794	79832	39552	0.4954404249	60325	0.7556493637	0.2443506363	0.2602089388	0.2414695861	0.2539708388	0.0239870895	0.9760129105	0.012764305	09/09/2026 12:00:00 AM
9	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	882	882	216	0.2448979592	634	0.7188208617	0.2811791383	0.4739229025	0.2006802721	0.0442176871	0	1	1	09/09/2026 12:00:00 AM
10	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	880	880	347	0.3943181818	730	0.8295454545	0.1704545455	0.4352272727	0.2863636364	0.1079545455	0	1	1	09/09/2026 12:00:00 AM
11	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	867	866	104	0.1200923788	391	0.4515011547	0.5484988453	0.331408776	0.0958429561	0.0242494226	0.0011534025	0.9988465975	1	09/09/2026 12:00:00 AM
12	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	78473	76552	41238	0.5386926534	55617	0.7265257603	0.2734742397	0.1878331069	0.2636508517	0.2750418017	0.0244797574	0.9755202426	0.0115215801	09/09/2026 12:00:00 AM
13	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	78475	76467	33123	0.4331672486	51566	0.6743562583	0.3256437417	0.2411890096	0.170975715	0.2621915336	0.0255877668	0.9744122332	0.0115082323	09/09/2026 12:00:00 AM
14	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	78506	76486	41951	0.5484794603	56599	0.7399916325	0.2600083675	0.1915121722	0.3684726617	0.1800067986	0.0257305174	0.9742694826	0.0113223335	09/09/2026 12:00:00 AM
15	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	837	836	275	0.3289473684	520	0.6220095694	0.3779904306	0.293062201	0.2619617225	0.0669856459	0.0011947431	0.9988052569	1	09/09/2026 12:00:00 AM
16	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	832	830	291	0.3506024096	623	0.7506024096	0.2493975904	0.4	0.1975903614	0.1530120482	0.0024038462	0.9975961538	1	09/09/2026 12:00:00 AM
17	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	80361	77696	37504	0.4827018122	55649	0.7162402183	0.2837597817	0.2335384061	0.2871962521	0.1955055601	0.0331628526	0.9668371474	0.0107598847	09/09/2026 12:00:00 AM
18	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	80392	77519	30848	0.3979411499	50207	0.6476734736	0.3523265264	0.2497323237	0.1730414479	0.224899702	0.0357373868	0.9642626132	0.0107070525	09/09/2026 12:00:00 AM
19	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	792	792	233	0.2941919192	524	0.6616161616	0.3383838384	0.3674242424	0.1994949495	0.0946969697	0	1	1	09/09/2026 12:00:00 AM
20	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	Math	None	795	794	312	0.3929471033	567	0.7141057935	0.2858942065	0.3211586902	0.2934508816	0.0994962217	0.0012578616	0.9987421384	1	09/09/2026 12:00:00 AM
21	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	ELA	None	81107	77452	41225	0.5322651449	57713	0.7451453804	0.2548546196	0.2128802355	0.32551774	0.2067474048	0.0450639279	0.9549360721	0.0102256882	09/09/2026 12:00:00 AM
22	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	Math	None	81116	77220	31899	0.4130924631	50649	0.6559052059	0.3440947941	0.2428127428	0.1883190883	0.2247733748	0.0480299818	0.9519700182	0.0102823103	09/09/2026 12:00:00 AM
23	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	ELA	None	772	772	235	0.3044041451	505	0.6541450777	0.3458549223	0.3497409326	0.2163212435	0.0880829016	0	1	1	09/09/2026 12:00:00 AM
24	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Math	None	769	769	236	0.3068920676	555	0.721716515	0.278283485	0.4148244473	0.1872561769	0.1196358908	0	1	1	09/09/2026 12:00:00 AM
25	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Science	None	756	755	129	0.1708609272	411	0.5443708609	0.4556291391	0.3735099338	0.1390728477	0.0317880795	0.0013227513	0.9986772487	1	09/09/2026 12:00:00 AM
26	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	ELA	None	80878	76341	38859	0.5090187448	56079	0.7345856093	0.2654143907	0.2255668645	0.3119293695	0.1970893753	0.0560968372	0.9439031628	0.0101125214	09/09/2026 12:00:00 AM
27	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	Math	None	80869	76016	29491	0.3879577984	46499	0.6117001684	0.3882998316	0.22374237	0.1618475058	0.2261102926	0.0600106345	0.9399893655	0.0101162913	09/09/2026 12:00:00 AM
28	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	WCAS	Science	None	80923	76390	37260	0.487760178	53816	0.7044901165	0.2955098835	0.2167299385	0.280363922	0.2073962561	0.0560162129	0.9439837871	0.0098834926	09/09/2026 12:00:00 AM
29	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	ELA	None	786	784	272	0.3469387755	575	0.7334183673	0.2665816327	0.3864795918	0.3112244898	0.0357142857	0.0025445293	0.9974554707	1	09/09/2026 12:00:00 AM
30	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	Math	None	785	784	408	0.5204081633	689	0.8788265306	0.1211734694	0.3584183673	0.3890306122	0.131377551	0.0012738854	0.9987261146	1	09/09/2026 12:00:00 AM
31	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	ELA	None	82660	75483	48621	0.6441317913	62746	0.8312600188	0.1687399812	0.1871282275	0.3351483115	0.3089834797	0.0868255504	0.9131744496	0.0103864446	09/09/2026 12:00:00 AM
32	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	Math	None	82713	74776	26482	0.3541510645	42906	0.5737937306	0.4262062694	0.2196426661	0.1799374131	0.1742136514	0.0959583137	0.9040416863	0.0104846475	09/09/2026 12:00:00 AM
33	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	11	Alternate	AIM	Science	None	768	767	249	0.3246414602	561	0.7314211213	0.2685788787	0.406779661	0.2920469361	0.0325945241	0.0013020833	0.9986979167	1	09/09/2026 12:00:00 AM
34	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	11	General	WCAS	Science	None	84770	60687	29602	0.4877815677	48372	0.7970735083	0.2029264917	0.3092919406	0.3633232818	0.124458286	0.2840981479	0.7159018521	0.0126386211	09/09/2026 12:00:00 AM
35	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	ELA	None	6231	6227	1828	0.2935603019	4186	0.6722338205	0.3277661795	0.3786735185	0.2301268669	0.063433435	0.0006419515	0.9993580485	1	09/09/2026 12:00:00 AM
36	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Math	None	6219	6209	2235	0.3599613464	4942	0.7959413754	0.2040586246	0.435980029	0.256079884	0.1038814624	0.0016079756	0.9983920244	1	09/09/2026 12:00:00 AM
37	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Science	None	2391	2388	482	0.2018425461	1363	0.5707705193	0.4292294807	0.3689279732	0.1725293132	0.0293132328	0.0012547051	0.9987452949	1	09/09/2026 12:00:00 AM
38	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	ELA	None	563427	539673	284977	0.5280549518	397964	0.7374169173	0.2625830827	0.2093619655	0.2776607316	0.2503942202	0.0421598539	0.9578401461	0.0115384687	09/09/2026 12:00:00 AM
39	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	Math	None	563559	538021	231929	0.4310779691	357845	0.6651134435	0.3348865565	0.2340354745	0.1966112847	0.2344666844	0.0453155748	0.9546844252	0.0115404417	09/09/2026 12:00:00 AM
40	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	WCAS	Science	None	244199	213563	108813	0.5095124155	158787	0.7435136236	0.2564863764	0.2340012081	0.3354935078	0.1740189078	0.1254550592	0.8745449408	0.0111817122	09/09/2026 12:00:00 AM
41	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	ELA	None	304	304	60	0.1973684211	180	0.5921052632	0.4078947368	0.3947368421	0.1611842105	0.0361842105	0	1	1	09/09/2026 12:00:00 AM
42	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	Math	None	303	303	57	0.1881188119	243	0.801980198	0.198019802	0.6138613861	0.1155115512	0.0726072607	0	1	1	09/09/2026 12:00:00 AM
43	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	ELA	None	14130	13944	2869	0.2057515777	6369	0.4567555938	0.5432444062	0.2510040161	0.1332472748	0.0725043029	0.013163482	0.986836518	0.0218014917	09/09/2026 12:00:00 AM
44	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	Math	None	14200	13996	4016	0.2869391255	7266	0.5191483281	0.4808516719	0.2322092026	0.1936267505	0.093312375	0.0143661972	0.9856338028	0.0216490426	09/09/2026 12:00:00 AM
45	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	ELA	None	251	251	60	0.2390438247	185	0.7370517928	0.2629482072	0.4980079681	0.187250996	0.0517928287	0	1	1	09/09/2026 12:00:00 AM
46	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	Math	None	250	250	80	0.32	214	0.856	0.144	0.536	0.28	0.04	0	1	1	09/09/2026 12:00:00 AM
47	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	ELA	None	14417	14242	2775	0.1948462295	5896	0.4139867996	0.5860132004	0.2191405701	0.1376211206	0.0572251088	0.0121384477	0.9878615523	0.0176239292	09/09/2026 12:00:00 AM
48	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	Math	None	14451	14266	3256	0.2282349643	7695	0.5393943642	0.4606056358	0.3111594	0.1608720034	0.0673629609	0.0128018822	0.9871981178	0.0175241834	09/09/2026 12:00:00 AM
49	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	ELA	None	206	206	43	0.2087378641	143	0.6941747573	0.3058252427	0.4854368932	0.1650485437	0.0436893204	0	1	1	09/09/2026 12:00:00 AM
50	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Math	None	205	205	68	0.3317073171	166	0.8097560976	0.1902439024	0.4780487805	0.243902439	0.087804878	0	1	1	09/09/2026 12:00:00 AM
51	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Science	None	203	203	17	0.0837438424	85	0.4187192118	0.5812807882	0.3349753695	0.0640394089	0.0197044335	0	1	1	09/09/2026 12:00:00 AM
52	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	ELA	None	12294	12115	1749	0.1443664878	4513	0.3725134131	0.6274865869	0.2281469253	0.1199339662	0.0244325217	0.0145599479	0.9854400521	0.0170037144	09/09/2026 12:00:00 AM
53	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	Math	None	12308	12124	1472	0.1214120752	4323	0.3565654899	0.6434345101	0.2351534147	0.0782744969	0.0431375784	0.0149496263	0.9850503737	0.016908611	09/09/2026 12:00:00 AM
54	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	WCAS	Science	None	12322	12141	1805	0.1486697966	4683	0.3857178157	0.6142821843	0.2370480191	0.1390330286	0.009636768	0.0146891738	0.9853108262	0.0167202043	09/09/2026 12:00:00 AM
55	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	ELA	None	179	179	43	0.2402234637	91	0.5083798883	0.4916201117	0.2681564246	0.1843575419	0.0558659218	0	1	1	09/09/2026 12:00:00 AM
56	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	Math	None	177	176	48	0.2727272727	123	0.6988636364	0.3011363636	0.4261363636	0.1647727273	0.1079545455	0.0056497175	0.9943502825	1	09/09/2026 12:00:00 AM
57	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	ELA	None	10583	10331	798	0.0772432485	2992	0.2896137838	0.7103862162	0.2123705353	0.0677572355	0.009486013	0.0238117736	0.9761882264	0.0173264931	09/09/2026 12:00:00 AM
58	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	Math	None	10634	10342	768	0.0742602978	2655	0.2567201702	0.7432798298	0.1824598724	0.0499903307	0.0242699671	0.0274590935	0.9725409065	0.0170179849	09/09/2026 12:00:00 AM
59	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	ELA	None	196	196	52	0.2653061224	120	0.612244898	0.387755102	0.3469387755	0.1785714286	0.0867346939	0	1	1	09/09/2026 12:00:00 AM
60	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	Math	None	197	196	75	0.3826530612	134	0.6836734694	0.3163265306	0.3010204082	0.2857142857	0.0969387755	0.0050761421	0.9949238579	1	09/09/2026 12:00:00 AM
61	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	ELA	None	10918	10584	1123	0.1061035525	3622	0.3422146636	0.6577853364	0.2361111111	0.0986394558	0.0074640967	0.0305916835	0.9694083165	0.0185185185	09/09/2026 12:00:00 AM
62	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	Math	None	10948	10540	820	0.0777988615	2708	0.2569259962	0.7430740038	0.1791271347	0.0543643264	0.0234345351	0.0372670807	0.9627329193	0.0185958254	09/09/2026 12:00:00 AM
63	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	ELA	None	170	170	40	0.2352941176	102	0.6	0.4	0.3647058824	0.1764705882	0.0588235294	0	1	1	09/09/2026 12:00:00 AM
64	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Math	None	169	169	44	0.2603550296	117	0.6923076923	0.3076923077	0.4319526627	0.1952662722	0.0650887574	0	1	1	09/09/2026 12:00:00 AM
65	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Science	None	170	170	17	0.1	81	0.4764705882	0.5235294118	0.3764705882	0.0764705882	0.0235294118	0	1	1	09/09/2026 12:00:00 AM
66	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	ELA	None	10680	10243	928	0.0905984575	3325	0.3246119301	0.6753880699	0.2340134726	0.0852289368	0.0053695206	0.040917603	0.959082397	0.0165967002	09/09/2026 12:00:00 AM
67	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	Math	None	10690	10151	696	0.0685646734	2282	0.2248054379	0.7751945621	0.1562407645	0.0457097823	0.0228548911	0.0504209542	0.9495790458	0.016648606	09/09/2026 12:00:00 AM
68	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	WCAS	Science	None	10692	10251	858	0.0836991513	2990	0.2916788606	0.7083211394	0.2079797093	0.0756023803	0.008096771	0.0412457912	0.9587542088	0.0165837479	09/09/2026 12:00:00 AM
69	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	ELA	None	154	154	52	0.3376623377	115	0.7467532468	0.2532467532	0.4090909091	0.3311688312	0.0064935065	0	1	1	09/09/2026 12:00:00 AM
70	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	Math	None	153	153	82	0.5359477124	136	0.8888888889	0.1111111111	0.3529411765	0.3986928105	0.137254902	0	1	1	09/09/2026 12:00:00 AM
71	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	ELA	None	9740	8667	1371	0.1581862236	3780	0.4361370717	0.5638629283	0.277950848	0.1418022384	0.0163839852	0.110164271	0.889835729	0.0177685474	09/09/2026 12:00:00 AM
72	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	Math	None	9811	8558	621	0.0725636831	1594	0.1862584716	0.8137415284	0.1136947885	0.0454545455	0.0271091376	0.1277137906	0.8722862094	0.0178780089	09/09/2026 12:00:00 AM
73	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	Alternate	AIM	Science	None	170	170	33	0.1941176471	113	0.6647058824	0.3352941176	0.4705882353	0.1882352941	0.0058823529	0	1	1	09/09/2026 12:00:00 AM
74	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	General	WCAS	Science	None	9154	6505	682	0.1048424289	3228	0.4962336664	0.5037663336	0.3913912375	0.096848578	0.0079938509	0.2893816911	0.7106183089	0.0261337433	09/09/2026 12:00:00 AM
75	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	ELA	None	1460	1460	350	0.2397260274	936	0.6410958904	0.3589041096	0.401369863	0.1910958904	0.048630137	0	1	1	09/09/2026 12:00:00 AM
76	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Math	None	1454	1452	454	0.3126721763	1133	0.7803030303	0.2196969697	0.467630854	0.2300275482	0.0826446281	0.0013755158	0.9986244842	1	09/09/2026 12:00:00 AM
77	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Science	None	543	543	67	0.123388582	279	0.5138121547	0.4861878453	0.3904235727	0.1068139963	0.0165745856	0	1	1	09/09/2026 12:00:00 AM
78	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	ELA	None	82762	80126	11613	0.1449342286	30497	0.3806130345	0.6193869655	0.2356788059	0.1137832913	0.0311509373	0.0318503661	0.9681496339	0.0182213015	09/09/2026 12:00:00 AM
79	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	Math	None	83042	79977	11649	0.1456543756	28523	0.356640034	0.643359966	0.2109856584	0.098740888	0.0469134876	0.036909034	0.963090966	0.0181552196	09/09/2026 12:00:00 AM
80	2025-26	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	WCAS	Science	None	32168	28897	3345	0.1157559608	10901	0.3772363913	0.6227636087	0.2614804305	0.1070353324	0.0087206284	0.1016849043	0.8983150957	0.0187908779	09/09/2026 12:00:00 AM
81	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	ELA	None	832	831	254	0.3056558363	518	0.623345367	0.376654633	0.3176895307	0.2370637786	0.0685920578	0.0012019231	0.9987980769	1	09/09/2026 12:00:00 AM
82	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	Math	None	833	830	243	0.2927710843	677	0.8156626506	0.1843373494	0.5228915663	0.2204819277	0.0722891566	0.0036014406	0.9963985594	1	09/09/2026 12:00:00 AM
83	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	ELA	None	64032	62284	34358	0.5516344487	47944	0.7697643054	0.2302356946	0.2181298568	0.2242791086	0.3273553401	0.0272988506	0.9727011494	0.0133421103	09/09/2026 12:00:00 AM
84	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	Math	None	64000	62195	36518	0.5871533081	48427	0.7786317228	0.2213682772	0.1914784147	0.2734303401	0.3137229681	0.028203125	0.971796875	0.0133451242	09/09/2026 12:00:00 AM
85	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	ELA	None	775	775	223	0.2877419355	545	0.7032258065	0.2967741935	0.415483871	0.2258064516	0.0619354839	0	1	1	09/09/2026 12:00:00 AM
86	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	Math	None	772	769	261	0.3394018205	644	0.8374512354	0.1625487646	0.4980494148	0.2652795839	0.0741222367	0.0038860104	0.9961139896	1	09/09/2026 12:00:00 AM
87	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	ELA	None	67369	65679	37528	0.5713850698	49951	0.7605322858	0.2394677142	0.189147216	0.232022412	0.3393626578	0.0250857219	0.9749142781	0.0117998142	09/09/2026 12:00:00 AM
88	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	Math	None	67343	65566	36296	0.5535795992	52630	0.8027026203	0.1972973797	0.2491230211	0.2590061922	0.2945734069	0.0263873008	0.9736126992	0.0117286398	09/09/2026 12:00:00 AM
89	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	ELA	None	676	676	173	0.2559171598	491	0.7263313609	0.2736686391	0.4704142012	0.2115384615	0.0443786982	0	1	1	09/09/2026 12:00:00 AM
90	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Math	None	675	675	279	0.4133333333	564	0.8355555556	0.1644444444	0.4222222222	0.2992592593	0.1140740741	0	1	1	09/09/2026 12:00:00 AM
91	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Science	None	664	663	87	0.1312217195	306	0.4615384615	0.5384615385	0.3303167421	0.1055806938	0.0256410256	0.0015060241	0.9984939759	1	09/09/2026 12:00:00 AM
92	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	ELA	None	66179	64437	39489	0.6128311374	51104	0.7930847184	0.2069152816	0.180253581	0.2906715086	0.3221596288	0.0263225494	0.9736774506	0.010490867	09/09/2026 12:00:00 AM
93	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	Math	None	66167	64343	31651	0.4919105419	47243	0.7342368245	0.2657631755	0.2423262826	0.1884431873	0.3034673546	0.0275666118	0.9724333882	0.0104906517	09/09/2026 12:00:00 AM
94	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	WCAS	Science	None	66184	64345	40146	0.6239179423	51916	0.8068381382	0.1931618618	0.1829201958	0.4117647059	0.2121532365	0.0277861719	0.9722138281	0.0103038309	09/09/2026 12:00:00 AM
95	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	ELA	None	658	657	232	0.3531202435	429	0.6529680365	0.3470319635	0.299847793	0.2831050228	0.0700152207	0.0015197568	0.9984802432	1	09/09/2026 12:00:00 AM
96	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	Math	None	655	654	243	0.371559633	500	0.7645259939	0.2354740061	0.3929663609	0.2064220183	0.1651376147	0.0015267176	0.9984732824	1	09/09/2026 12:00:00 AM
97	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	ELA	None	69778	67365	36706	0.5448823573	52657	0.7816670378	0.2183329622	0.2367846805	0.3208491056	0.2240332517	0.0345811001	0.9654188999	0.009752839	09/09/2026 12:00:00 AM
98	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	Math	None	69758	67177	30080	0.447772303	47552	0.7078613216	0.2921386784	0.2600890186	0.1919853521	0.2557869509	0.0369993406	0.9630006594	0.0097354749	09/09/2026 12:00:00 AM
99	2025-26	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	07	Alternate	AIM	ELA	None	596	596	181	0.3036912752	404	0.677852349	0.322147651	0.3741610738	0.2063758389	0.0973154362	0	1	1	09/09/2026 12:00:00 AM
