﻿_id	BusinessName	ContractorLicenseNumber	ContractorLicenseTypeCode	ContractorLicenseTypeCodeDesc	LicenseStatus	LicenseStatusDesc	UBI	BondFirmName	BondAccountID	BondAmt	ReceivedByL&I	BondEffectiveDate	BondExpirationDate	BondCancelDate	BondImpaired	BondImpairedDate
1	04 CONSTRUCTION LLC	04CONCL862CR	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603320569	Western Surety Co	64857039	30000	2026-02-11T00:00:00	2026-03-03T00:00:00	Until Canceled			
2	04 CONSTRUCTION LLC	04CONCL862CR	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603320569	Western Surety Co	64857039	12000	2019-11-18T00:00:00	2019-11-07T00:00:00	03/03/2026			
3	1002 COATINGS & CONST LLC	1002CCC811LR	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604411571	Old Republic Surety Co	B150024332	30000	2025-05-12T00:00:00	2025-05-31T00:00:00	Until Canceled			
4	1002 COATINGS & CONST LLC	1002CCC811LR	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604411571	Ohio Cas Ins Co	32S604948	12000	2019-06-19T00:00:00	2019-03-12T00:00:00	Until Canceled			
5	1002 COATINGS & CONST LLC	1002CCC811LR	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604411571	Old Republic Surety Co	B150024332	12000	2023-05-31T00:00:00	2023-05-31T00:00:00	05/31/2025			
6	100PLUS REMODELING LLC	100PLRL754Q5	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605631666	Ohio Cas Ins Co	999449161	30000	2026-01-13T00:00:00	2026-01-13T00:00:00	Until Canceled			
7	100PLUS REMODELING LLC	100PLRL754Q5	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605631666	Ohio Cas Ins Co	999436883	15000	2025-11-25T00:00:00	2025-09-24T00:00:00		2026-02-23T00:00:00		
8	100 PROOF DRYWALL LLC	100PRPD823OR	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604312899	NORTH RIVER INSURANCE COMPANY THE	46CF806253	15000	2024-09-19T00:00:00	2024-09-19T00:00:00	Until Canceled			
9	100 PROOF DRYWALL LLC	100PRPD823OR	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604312899	Navigators Ins Co	NAV00007895	6000	2019-10-08T00:00:00	2019-09-05T00:00:00		2022-09-07T00:00:00		
10	100 PROOF DRYWALL LLC	100PRPD823OR	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604312899	NORTH RIVER INSURANCE COMPANY THE	46CF806253	6000	2022-09-01T00:00:00	2022-09-05T00:00:00	09/19/2024			
11	101 GENERAL CONTRACTING LLC	101GEGC810PH	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604524842	Nationwide Mutual Ins Co	7901277168	30000	2025-09-16T00:00:00	2025-09-30T00:00:00	Until Canceled			
12	101 GENERAL CONTRACTING LLC	101GEGC810PH	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604524842	NORTH RIVER INSURANCE COMPANY THE	46CF807009	12000	2022-09-29T00:00:00	2022-09-30T00:00:00		2025-10-02T00:00:00		
13	101 GENERAL CONTRACTING LLC	101GEGC810PH	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604524842	Navigators Ins Co	NAV00009719	12000	2019-10-08T00:00:00	2019-09-30T00:00:00		2021-09-30T00:00:00		
14	101 GENERAL CONTRACTING LLC	101GEGC810PH	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604524842	HARTFORD INSURANCE CO THE MIDWEST	57BSBIM8163	12000	2021-09-28T00:00:00	2021-09-30T00:00:00		2022-10-29T00:00:00		
15	101 Pest Control LLC	101PEPC881MZ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603217463	Contractors Bonding & Insurance Co	SI4948	15000	2024-04-16T00:00:00	2024-07-09T00:00:00	Until Canceled			
16	101 Pest Control LLC	101PEPC881MZ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603217463	Contractors Bonding & Insurance Co	SI4948	6000	2012-07-09T00:00:00	2012-07-06T00:00:00	07/09/2024			
17	1040WINDOWREMODELING L L C	1040WLL806MG	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604478977	Lexon Ins Co	LICX3007456	30000	2025-12-08T00:00:00	2025-12-05T00:00:00	Until Canceled			
18	1040WINDOWREMODELING L L C	1040WLL806MG	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604478977	Western Surety Co	65125981	12000	2020-07-07T00:00:00	2020-06-29T00:00:00		2023-08-10T00:00:00		
19	10 DAY KITCHENS	10DAYDK757O5	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	602373112	MERCHANTS NATIONAL BONDING INC	101608464	30000	2026-04-07T00:00:00	2026-03-20T00:00:00	Until Canceled			
20	10 DAY KITCHENS	10DAYDK757O5	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	602373112	Merchants Bonding Co (Mutual)	101608464	15000	2025-08-26T00:00:00	2025-08-19T00:00:00	04/07/2026			
21	10TH MOUNTAIN TILE LLC	10THMMT743D5	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	606150643	RLI Ins Co	LSM5032440	15000	2026-03-25T00:00:00	2026-03-20T00:00:00	Until Canceled			
22	10/Zero5 General Contr LLC	10ZERGC793J2	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604193408	Lexon Ins Co	9830881	30000	2024-08-13T00:00:00	2024-07-28T00:00:00	Until Canceled			
23	10/Zero5 General Contr LLC	10ZERGC793J2	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604193408	Lexon Ins Co	9830881	12000	2021-04-22T00:00:00	2021-04-20T00:00:00	07/28/2024			
24	110% LLC	110LLL*812CA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604381597	Western Surety Co	64492978	30000	2024-12-22T00:00:00	2025-02-01T00:00:00	Until Canceled			
25	110% LLC	110LLL*812CA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604381597	Western Surety Co	64492978	12000	2019-02-01T00:00:00	2019-02-01T00:00:00	02/01/2025			
26	1111 CONSTRUCTION INC	1111CI*756DO	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605770066	Nationwide Mutual Ins Co	7901211787	30000	2026-03-04T00:00:00	2026-03-11T00:00:00	Until Canceled			
27	1111 CONSTRUCTION INC	1111CI*756DO	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605770066	NORTH RIVER INSURANCE COMPANY THE	46CF840930	30000	2025-03-20T00:00:00	2025-03-11T00:00:00	Until Canceled			
28	11210 LLC	11210L*833M8	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603538416	Ohio Cas Ins Co	45K014706	30000	2025-03-03T00:00:00	2025-03-03T00:00:00	Until Canceled			
29	11210 LLC	11210L*833M8	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603538416	Ohio Cas Ins Co	45K014706	12000	2022-03-21T00:00:00	2022-03-14T00:00:00	03/03/2025			
30	11210 LLC	11210L*833M8	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603538416	Ohio Cas Ins Co	810588C	12000	2020-10-06T00:00:00	2019-08-26T00:00:00	03/14/2022			
31	11737 40TH AVE NE LLC	117374A758J3	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605542094	Merchants Bonding Co (Mutual)	101473119	30000	2025-04-23T00:00:00	2025-04-15T00:00:00	Until Canceled			
32	11 DEGREES RESIN	11DEGDR767PD	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605417399	Western Surety Co	67135624	15000	2024-10-07T00:00:00	2024-07-19T00:00:00	Until Canceled			
33	123 BEST CONSTRUCTION LLC	123BEBC804M2	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604585230	NORTH RIVER INSURANCE COMPANY THE	46CF816173	30000	2024-08-23T00:00:00	2024-08-23T00:00:00	Until Canceled			
34	123 BEST CONSTRUCTION LLC	123BEBC804M2	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604585230	HARTFORD INSURANCE CO THE MIDWEST	57BSBIK5295	12000	2021-06-07T00:00:00	2021-05-29T00:00:00		2023-05-29T00:00:00		
35	123 BEST CONSTRUCTION LLC	123BEBC804M2	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604585230	Navigators Ins Co	NAV00026415	12000	2020-07-01T00:00:00	2020-05-29T00:00:00		2021-06-02T00:00:00		
36	123 BEST CONSTRUCTION LLC	123BEBC804M2	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604585230	NORTH RIVER INSURANCE COMPANY THE	46CF816173	12000	2023-05-26T00:00:00	2023-05-29T00:00:00	08/23/2024			
37	1-2-3 CONSTRUCTION LLC	123COCL847CZ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603581687	Nationwide Mutual Ins Co	7901210805	30000	2026-02-04T00:00:00	2026-02-05T00:00:00	Until Canceled			
38	1-2-3 CONSTRUCTION LLC	123COCL847CZ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603581687	NORTH RIVER INSURANCE COMPANY THE	46CF811273	12000	2023-02-08T00:00:00	2023-02-05T00:00:00	Until Canceled			
39	1-2-3 CONSTRUCTION LLC	123COCL847CZ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603581687	Navigators Ins Co	NAV00037239	12000	2021-01-29T00:00:00	2021-02-05T00:00:00		2023-02-05T00:00:00		
40	1-2-3 CONSTRUCTION LLC	123COCL847CZ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603581687	Lexon Ins Co	9829529	12000	2020-02-05T00:00:00	2020-02-05T00:00:00		2021-02-05T00:00:00		
41	123 Electric Service Inc	123ELES877DA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	602762749	Ohio Cas Ins Co	023018576	30000	2025-09-16T00:00:00	2024-07-01T00:00:00	Until Canceled			
42	123 Electric Service Inc	123ELES877DA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	602762749	Ohio Cas Ins Co	023018576	12000	2013-03-01T00:00:00	2013-02-25T00:00:00	09/16/2025			
43	123 Electric Service Inc	123ELES892CP	EC	ELECTRICAL CONTRACTOR	A	ACTIVE	602762749	American States Insurance Co	32S215909	4000	2012-05-09T00:00:00	2012-04-20T00:00:00	Until Canceled			
44	123 IRRIGATION LLC	123IRIL772JG	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605102304	Western Surety Co	66574589	15000	2025-03-06T00:00:00	2025-04-07T00:00:00	Until Canceled			
45	123 IRRIGATION LLC	123IRIL772JG	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605102304	Western Surety Co	66574589	6000	2023-04-07T00:00:00	2023-03-11T00:00:00	04/07/2025			
46	1-2-3 PLUMBING LLC	123PLPL767OF	PC	PLUMBING CONTRACTOR	A	ACTIVE	605597570	Nationwide Mutual Ins Co	7901201529	6000	2024-09-06T00:00:00	2024-08-16T00:00:00	Until Canceled			
47	123 WEST DESIGN COLLECTIVE LLC	123WEWD746CJ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605578931	Nationwide Mutual Ins Co	7901302304	30000	2026-02-12T00:00:00	2026-02-10T00:00:00	Until Canceled			
48	12 BROTHERS CONSTRUCTION LLC	12BROBC809BS	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604555192	Old Republic Surety Co	B150037910	30000	2024-12-26T00:00:00	2025-01-09T00:00:00	Until Canceled			
49	12 BROTHERS CONSTRUCTION LLC	12BROBC809BS	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604555192	American Contractors Indem CO	100478249	12000	2020-01-10T00:00:00	2020-01-09T00:00:00		2024-02-19T00:00:00		
50	12 BROTHERS CONSTRUCTION LLC	12BROBC809BS	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604555192	Old Republic Surety Co	B150037910	12000	2024-01-05T00:00:00	2024-01-09T00:00:00	01/09/2025			
51	12 DECKS & FENCES LLC	12DECDF813MN	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604470991	Travelers Cas Insurance Co of America	108469006	30000	2026-05-06T00:00:00	2026-06-13T00:00:00	Until Canceled			
52	12 DECKS & FENCES LLC	12DECDF813MN	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604470991	NORTH RIVER INSURANCE COMPANY THE	46CF841783	30000	2025-05-21T00:00:00	2025-06-13T00:00:00	Until Canceled			
53	12 DECKS & FENCES LLC	12DECDF813MN	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604470991	WESTERN NATIONAL MUTUAL INS CO	71716	30000	2025-05-06T00:00:00	2025-07-15T00:00:00		2025-06-13T00:00:00		
54	12 DECKS & FENCES LLC	12DECDF813MN	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604470991	HARTFORD INSURANCE CO THE MIDWEST	57BSBIN6510	12000	2022-05-09T00:00:00	2022-06-13T00:00:00		2023-06-15T00:00:00		
55	12 DECKS & FENCES LLC	12DECDF813MN	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604470991	WESTERN NATIONAL MUTUAL INS	51070	12000	2019-07-15T00:00:00	2019-06-13T00:00:00		2022-06-13T00:00:00		
56	12 DECKS & FENCES LLC	12DECDF813MN	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604470991	WESTERN NATIONAL MUTUAL INS CO	71716	12000	2023-05-24T00:00:00	2023-06-13T00:00:00	07/15/2025			
57	12 GENERAL CONSTRUCTION LLC	12GENGC815JA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604417399	NORTH RIVER INSURANCE COMPANY THE	46CF842525	30000	2025-08-07T00:00:00	2025-07-17T00:00:00	Until Canceled			
58	12 GENERAL CONSTRUCTION LLC	12GENGC815JA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604417399	NORTH RIVER INSURANCE COMPANY THE	46cf820968	12000	2024-03-27T00:00:00	2024-03-27T00:00:00		2025-05-01T00:00:00		
59	12 GENERAL CONSTRUCTION LLC	12GENGC815JA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604417399	NORTH RIVER INSURANCE COMPANY THE	46CF812159	12000	2023-03-02T00:00:00	2023-03-27T00:00:00		2024-05-05T00:00:00		
60	12 GENERAL CONSTRUCTION LLC	12GENGC815JA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604417399	HARTFORD INSURANCE CO THE MIDWEST	57BSBIN3710	12000	2022-02-24T00:00:00	2022-03-27T00:00:00		2023-03-30T00:00:00		
61	12 GENERAL CONSTRUCTION LLC	12GENGC815JA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604417399	Western Surety Co	64578889	12000	2019-04-01T00:00:00	2019-04-01T00:00:00		2022-04-28T00:00:00		
62	12HOME LLC	12HOML*747JZ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605737928	Westfield Insurance Co	536482Y	30000	2026-04-09T00:00:00	2026-04-07T00:00:00	Until Canceled			
63	THE 12 OF SEATTLE LLC	12SEA1S812KZ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604440019	Lexon Ins Co	LICX3005430	15000	2025-06-13T00:00:00	2025-06-12T00:00:00	Until Canceled			
64	THE 12 OF SEATTLE LLC	12SEA1S812KZ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604440019	Western Surety Co	67277234	6000	2024-12-02T00:00:00	2024-11-30T00:00:00		2026-01-28T00:00:00		
65	THE 12 OF SEATTLE LLC	12SEA1S812KZ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604440019	American Contractors Indem CO	100815846	6000	2023-11-15T00:00:00	2023-11-15T00:00:00		2025-01-04T00:00:00		
66	THE 12 OF SEATTLE LLC	12SEA1S812KZ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604440019	American Contractors Indem CO	100357752	6000	2019-05-09T00:00:00	2019-05-08T00:00:00		2023-09-16T00:00:00		
67	The 12 of Seattle	12SEA1S837MU	CC	CONSTRUCTION CONTRACTOR	R	RE-LICENSED	604155200	American Contractors Indem CO	100357752	6000	2017-07-31T00:00:00	2017-07-31T00:00:00	Until Canceled			
68	12TH HANDYMAN	12THHH*787P5	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604977191	NORTH RIVER INSURANCE COMPANY THE	46CF807801	30000	2024-10-09T00:00:00	2024-10-25T00:00:00	Until Canceled			
69	12TH HANDYMAN	12THHH*787P5	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604977191	NORTH RIVER INSURANCE COMPANY THE	46CF807801	12000	2022-10-25T00:00:00	2022-10-25T00:00:00	10/25/2024			
70	12TH MAN ROOFING LLC	12THMMR846QC	CC	CONSTRUCTION CONTRACTOR	R	RE-LICENSED	603558053	Wesco Insurance Co	46WB080997	6000	2016-11-03T00:00:00	2016-11-03T00:00:00		2022-10-28T00:00:00		
71	12TH MAN TILING	12THMMT833JF	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	602867631	Contractors Bonding & Insurance Co	SL3260	30000	2025-01-21T00:00:00	2025-04-18T00:00:00	Until Canceled			
72	12TH MAN TILING	12THMMT833JF	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	602867631	Contractors Bonding & Insurance Co	SL3260	12000	2017-04-06T00:00:00	2017-04-05T00:00:00	04/18/2025			
73	12 TILE	12TILT*852LA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	602703282	Western Surety Co	67146214	15000	2024-07-31T00:00:00	2024-07-30T00:00:00	Until Canceled			
74	12 TILE	12TILT*852LA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	602703282	NORTH RIVER INSURANCE COMPANY THE	46CF815730	6000	2023-05-16T00:00:00	2023-05-19T00:00:00		2024-06-17T00:00:00		
75	12 TILE	12TILT*852LA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	602703282	HARTFORD INSURANCE CO THE MIDWEST	57BSBIN6790	6000	2022-05-19T00:00:00	2022-05-19T00:00:00		2023-05-20T00:00:00		
76	12 TILE	12TILT*852LA	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	602703282	Navigators Ins Co	NAV00024685	6000	2020-05-19T00:00:00	2020-05-19T00:00:00		2022-05-19T00:00:00		
77	132ND CONSTRUCTS LLC	132NDCL804BG	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604547554	American Contractors Indem CO	100820053	30000	2024-11-06T00:00:00	2024-11-05T00:00:00	Until Canceled			
78	132ND CONSTRUCTS LLC	132NDCL804BG	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604547554	WESTERN NATIONAL MUTUAL INS CO	53317	12000	2020-01-07T00:00:00	2020-01-01T00:00:00		2024-02-05T00:00:00		
79	132ND CONSTRUCTS LLC	132NDCL804BG	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604547554	American Contractors Indem CO	100820053	12000	2023-12-05T00:00:00	2023-11-29T00:00:00	11/06/2024			
80	13 DEGREES LLC	13DEGDL741CB	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	606033148	NGM Insurance Company	S996384	30000	2026-02-02T00:00:00	2026-01-26T00:00:00	Until Canceled			
81	13THIRTYSEVEN ELECTRIC LLC	13THIEL760KL	EC	ELECTRICAL CONTRACTOR	A	ACTIVE	605267913	Travelers Cas and Surety Co of America	108049594	4000	2024-05-13T00:00:00	2024-05-13T00:00:00	Until Canceled			
82	14 CONSTRUCTION LLC	14CONCL771LE	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605133739	Lexon Ins Co	9837120	30000	2025-07-18T00:00:00	2025-05-23T00:00:00	Until Canceled			
83	14 CONSTRUCTION LLC	14CONCL771LE	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605133739	Lexon Ins Co	9837120	12000	2023-06-05T00:00:00	2023-05-23T00:00:00	05/23/2025			
84	1532 NE 4TH LLC	1532NN4744LJ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	606117733	MERCHANTS NATIONAL BONDING INC	101901219	30000	2026-06-11T00:00:00	2026-06-09T00:00:00	Until Canceled			
85	1613 HOMES LLC	1613HHL741JP	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	606125310	Nationwide Mutual Ins Co	7901316944	30000	2026-04-17T00:00:00	2026-04-17T00:00:00	Until Canceled			
86	168 CONSTRUCTION LLC	168COCL766CM	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605389469	Ohio Cas Ins Co	999308090	30000	2025-02-21T00:00:00	2024-07-01T00:00:00		2025-03-18T00:00:00		
87	168 CONSTRUCTION LLC	168COCL766CM	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605389469	Ohio Cas Ins Co	999385746	30000	2025-02-21T00:00:00	2025-02-21T00:00:00	Until Canceled			
88	168 CONSTRUCTION LLC	168COCL766CM	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605389469	Ohio Cas Ins Co	999308090	12000	2024-02-14T00:00:00	2024-01-31T00:00:00	02/21/2025			
89	168 KITCHEN & BATH CORP	168KIKB779N4	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605281552	RLI Ins Co	LSM1805868	30000	2025-05-21T00:00:00	2025-08-24T00:00:00	Until Canceled			
90	168 KITCHEN & BATH CORP	168KIKB779N4	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605281552	RLI Ins Co	LSM1805868	12000	2023-08-24T00:00:00	2023-08-21T00:00:00	08/24/2025			
91	168 REMODELING LLC	168RERL778KJ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605165395	Western Surety Co	66639300	30000	2025-03-11T00:00:00	2025-05-11T00:00:00	Until Canceled			
92	168 REMODELING LLC	168RERL778KJ	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605165395	Western Surety Co	66639300	12000	2023-05-11T00:00:00	2023-05-02T00:00:00	05/11/2025			
93	16D LLC	16DLLL*882JT	EC	ELECTRICAL CONTRACTOR	A	ACTIVE	603092523	ATLANTIC SPECIALTY INSURANCE COMPANY	810001045	4000	2019-04-03T00:00:00	2019-03-21T00:00:00	Until Canceled			
94	16D LLC	16DLLL*895D2	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603092523	ATLANTIC SPECIALTY INSURANCE COMPANY	810001044	30000	2024-06-24T00:00:00	2024-07-01T00:00:00	Until Canceled			
95	16D LLC	16DLLL*895D2	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	603092523	ATLANTIC SPECIALTY INSURANCE COMPANY	810001044	12000	2019-04-04T00:00:00	2019-03-21T00:00:00	07/01/2024			
96	1794 EXCAVATING LLC	1794EEL782DT	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604866409	Merchants Bonding Co (Mutual)	WA5859105	30000	2024-09-18T00:00:00	2024-07-17T00:00:00	Until Canceled			
97	1794 EXCAVATING LLC	1794EEL782DT	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	604866409	Merchants Bonding Co (Mutual)	WA5859105	12000	2022-03-30T00:00:00	2022-03-24T00:00:00	07/17/2024			
98	17 HOME SERVICES LLC	17HOMHS764CO	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605394493	NORTH RIVER INSURANCE COMPANY THE	46-CF820617	30000	2025-03-03T00:00:00	2025-02-25T00:00:00	Until Canceled			
99	17 HOME SERVICES LLC	17HOMHS764CO	CC	CONSTRUCTION CONTRACTOR	A	ACTIVE	605394493	NORTH RIVER INSURANCE COMPANY THE	46CF820617	12000	2024-02-21T00:00:00	2024-02-19T00:00:00	02/25/2025			
