<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<row _id="1"><permit_number>SUFUN0005611</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Fridays | 8th Ave NW b/t 125th &amp; 127th</project_name><project_description>Play Street on 8th Ave NW between NW 125th St (arterial) and NW 127th St (non-arterial) recurring on Friday evenings in the summer. We would like to start June 27th and end have the last day be September 5th.  We plan to have the street closed for a play street every from 4pm-8pm on Friday evenings.

We will have biking, jump rope, chairs for parents, tables for crafts and possibly water.  Some dates we may have parent provided food as well. We may include some outdoor games like ladder golf and cornhole.</project_description><start_date>06/27/2025 12:00:00 AM</start_date><end_date>09/05/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday>4PM-8PM</friday><saturday xsi:nil="true" /><street_on>8TH AVE NW</street_on><street_from>NW 125TH ST</street_from><street_to>NW 127TH ST</street_to><segkey>8433</segkey><line_string>LINESTRING (-122.366376187171 47.7196691531979, -122.366375942875 47.7197102750585, -122.366365785216 47.7214793596724)</line_string></row>
<row _id="2"><permit_number>SUFUN0005529</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Sundays 6/8/25-9/30/25 | DAYTON AVE N b/t N 125TH ST &amp; N 127TH ST</project_name><project_description>Annual Summer Sunday Play Street! We have tons of kids on our block, we love to close the street and let them ride bikes, scooter, and run around without fear of cars racing through.</project_description><start_date>06/08/2025 12:00:00 AM</start_date><end_date>09/30/2025 12:00:00 AM</end_date><sunday>5PM-8PM</sunday><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>DAYTON AVE N</street_on><street_from>N 125TH ST</street_from><street_to>N 127TH ST</street_to><segkey>9947</segkey><line_string>LINESTRING (-122.352926062464 47.7195942687842, -122.352901927203 47.7214113305796)</line_string></row>
<row _id="3"><permit_number>SUFUN0005486</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Wednesdays &amp; Sundays 6/15/25-9/7/25 | PHINNEY AVE N b/t N 90TH ST &amp; N 92ND ST</project_name><project_description>Play street on Phinney Ave N between 90th and 92nd, June 15-Sept 7 2025
Sundays 1-6pm 
Wednesdays 3-7pm</project_description><start_date>06/15/2025 12:00:00 AM</start_date><end_date>09/07/2025 12:00:00 AM</end_date><sunday>1PM-6PM</sunday><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday>3PM-7PM</wednesday><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>PHINNEY AVE N</street_on><street_from>N 90TH ST</street_from><street_to>N 92ND ST</street_to><segkey>12166</segkey><line_string>LINESTRING (-122.353968970342 47.6942129526493, -122.354012791964 47.6960239537155)</line_string></row>
<row _id="4"><permit_number>SUFUN0005518</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Tue, Thurs, Sat 6/5/25-9/17/25 | NE 89TH ST b/t 32ND AVE NE &amp; 35TH AVE NE</project_name><project_description>Kids play street during summer</project_description><start_date>06/07/2025 12:00:00 AM</start_date><end_date>09/14/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday>2PM-8PM</saturday><street_on>NE 89TH ST</street_on><street_from>32ND AVE NE</street_from><street_to>35TH AVE NE</street_to><segkey>17795</segkey><line_string>LINESTRING (-122.293379342289 47.6930826260984, -122.290640380936 47.6930973314524)</line_string></row>
<row _id="5"><permit_number>SUFUN0005518</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Tue, Thurs, Sat 6/5/25-9/17/25 | NE 89TH ST b/t 32ND AVE NE &amp; 35TH AVE NE</project_name><project_description>Kids play street during summer</project_description><start_date>06/10/2025 12:00:00 AM</start_date><end_date>09/17/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday>3PM-6PM</tuesday><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>NE 89TH ST</street_on><street_from>32ND AVE NE</street_from><street_to>35TH AVE NE</street_to><segkey>17795</segkey><line_string>LINESTRING (-122.293379342289 47.6930826260984, -122.290640380936 47.6930973314524)</line_string></row>
<row _id="6"><permit_number>SUFUN0005846</permit_number><permit_type>Block Party</permit_type><project_name>Block Party | 9/5 | 30th Ave NW b/t 75th &amp; 77th St</project_name><project_description>Block party on Friday, September 5, from 6pm - 8pm on 30th Ave NW between NW 75th St and NW 77th St.</project_description><start_date>09/05/2025 12:00:00 AM</start_date><end_date>09/05/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday>6PM-8PM</friday><saturday xsi:nil="true" /><street_on>30TH AVE NW</street_on><street_from>NW 75TH ST</street_from><street_to>NW 77TH ST</street_to><segkey>4662</segkey><line_string>LINESTRING (-122.395721671562 47.6830745813546, -122.395728037464 47.684914547519)</line_string></row>
<row _id="7"><permit_number>SUFUN0005348</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Tuesdays 4/21/25-10/1/25 | NE 82ND ST b/t LATONA S AVE NE &amp; 4TH AVE NE</project_name><project_description>Our neighbor applied and hosted play street last year and I am taking over administration. Our neighborhood loved it and we'd like to continue this year to allow for biking in the street as well as drawing with chalk, etc as weather permits. We will share flyers again with surrounding neighbors to encourage those without children to join us for a BBQ for National Night Out, Aug 5.</project_description><start_date>04/22/2025 12:00:00 AM</start_date><end_date>10/01/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday>5PM-9PM</tuesday><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>NE 82ND ST</street_on><street_from>LATONA S AVE NE</street_from><street_to>4TH AVE NE</street_to><segkey>17657</segkey><line_string>LINESTRING (-122.3256550536 47.6882657465831, -122.325646932834 47.6882656556785, -122.325531845661 47.6882643731599, -122.324310271724 47.6882507419483)</line_string></row>
<row _id="8"><permit_number>SUFUN0005428</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Wed, Fri, Sat 5/15/25-11/10/25 | Alley b/t 77th &amp; 80th</project_name><project_description>Play Street - Wed, Fri, Sat - Alley b/t 77th &amp; 80th Play Street in the alley parallel to 14th &amp; 15th Aves NE, between NE 77th St (non-arterial) &amp; NE 80th St (arterial). We do not block access to the businesses at the end of the alley. The alley is closed just south of their parking lot. We use trash cans as barricades with some home-made signs. We generally play outdoor games and gather with many neighbors. Our Play Street is Wednesdays, Fridays and Saturdays from 4-8pm.</project_description><start_date>05/15/2025 12:00:00 AM</start_date><end_date>11/10/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday>4PM-8PM</friday><saturday>4PM-8PM</saturday><street_on>NE 80TH ST</street_on><street_from>LAKE CITY WAY NE</street_from><street_to>15TH AVE NE</street_to><segkey>17616</segkey><line_string>LINESTRING (-122.313357170851 47.6866889661796, -122.313246952851 47.6866877898704, -122.312154899374 47.6866765303852)</line_string></row>
<row _id="9"><permit_number>SUFUN0005393</permit_number><permit_type>Farmers Market</permit_type><project_name>Lake City Farmers Market 2025</project_name><project_description>Lake City Farmers Market takes place on 28th
Ave NE north of NE 125th St, 98125, Thursdays 3-7pm (street closed Noon-9pm) June 12 through October 2, 2025, plus Saturday, November 1, 10am to 2pm (street closed 7am to 4pm)</project_description><start_date>11/01/2025 12:00:00 AM</start_date><end_date>11/01/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday>7AM-4PM</saturday><street_on>28TH AVE NE</street_on><street_from>NE 125TH ST</street_from><street_to>NE 127TH ST</street_to><segkey>4126</segkey><line_string>LINESTRING (-122.297803219858 47.7192917555059, -122.297702600122 47.7193749739035, -122.297720821002 47.7211016226545)</line_string></row>
<row _id="10"><permit_number>SUFUN0005315</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Wednesdays | N 107th St b/t Dayton &amp; Phinney</project_name><project_description>Weekly Block Party on N 107th between Dayton Ave N (arterial) and Phinney Ave N (non-arterial) every Wednesday from 5pm-9pm, March 12-September 7, 2025.</project_description><start_date>03/12/2025 12:00:00 AM</start_date><end_date>09/07/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday>5PM-9PM</wednesday><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>N 107TH ST</street_on><street_from>PHINNEY AVE N</street_from><street_to>DAYTON AVE N</street_to><segkey>15027</segkey><line_string>LINESTRING (-122.354128469841 47.7068951374398, -122.352910573435 47.7068909702483, -122.352788930822 47.7068905622959)</line_string></row>
<row _id="11"><permit_number>SUFUN0005858</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Sundays 9/14/-12/29 | Phinney Ave N b/t 90th &amp; 92nd</project_name><project_description>Play Street on Phinney Ave N between 90th and 92nd (all non-arterials.) 9/14-12/28 Sundays 3-7pm</project_description><start_date>09/14/2025 12:00:00 AM</start_date><end_date>12/28/2025 12:00:00 AM</end_date><sunday>3PM-7PM</sunday><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>PHINNEY AVE N</street_on><street_from>N 90TH ST</street_from><street_to>N 92ND ST</street_to><segkey>12166</segkey><line_string>LINESTRING (-122.353968970342 47.6942129526493, -122.354012791964 47.6960239537155)</line_string></row>
<row _id="12"><permit_number>SUFUN0005815</permit_number><permit_type>Block Party</permit_type><project_name>Block Party | 9/5 | N 79th St b/t Greenwood &amp; 1st</project_name><project_description>St. John School is throwing their annual Back to school BBQ on Friday, September 5th in the evening. We would like to close down N 79th Street between Greenwood Ave N (arterial) and 1st Ave NW (non-arterial).</project_description><start_date>09/05/2025 12:00:00 AM</start_date><end_date>09/05/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday>4PM-9PM</friday><saturday xsi:nil="true" /><street_on>N 79TH ST</street_on><street_from>1ST AVE NW</street_from><street_to>GREENWOOD AVE N</street_to><segkey>15884</segkey><line_string>LINESTRING (-122.35797495818 47.6862043407813, -122.355299160855 47.6862151093698)</line_string></row>
<row _id="13"><permit_number>SUFUN0005775</permit_number><permit_type>Block Party</permit_type><project_name>Block Party | 9/4 | 11th Ave NE b/t 78th &amp; 80th</project_name><project_description>Block party on 11th Ave NE between NE 78th St (non-arterial) and NE 80th St (arterial), with music, food and crafts on 9/4/25</project_description><start_date>09/04/2025 12:00:00 AM</start_date><end_date>09/04/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday>12PM-8PM</thursday><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>11TH AVE NE</street_on><street_from>NE 78TH ST</street_from><street_to>NE 80TH ST</street_to><segkey>1418</segkey><line_string>LINESTRING (-122.316258003134 47.6852852930572, -122.316283550121 47.6867190927097)</line_string></row>
<row _id="14"><permit_number>SUFUN0005527</permit_number><permit_type>Play Street</permit_type><project_name>Play Streets | Fridays 6/6/25-9/30/25 | 18TH AVE NW b/t NW 70TH ST &amp; NW 73RD ST</project_name><project_description>block of 18th Ave NW between 70th and 73rd, Friday night block parties throughout the summer</project_description><start_date>06/06/2025 12:00:00 AM</start_date><end_date>09/30/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday>3PM-9PM</friday><saturday xsi:nil="true" /><street_on>18TH AVE NW</street_on><street_from>NW 70TH ST</street_from><street_to>NW 73RD ST</street_to><segkey>2580</segkey><line_string>LINESTRING (-122.379987328794 47.6795214345249, -122.379994668028 47.681330869575)</line_string></row>
<row _id="15"><permit_number>SUFUN0005655</permit_number><permit_type>Play Street</permit_type><project_name>2nd Ave Play Streets</project_name><project_description>2nd ave nw</project_description><start_date>07/09/2025 12:00:00 AM</start_date><end_date>10/06/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday>4PM-8PM</wednesday><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>2ND AVE NW</street_on><street_from>NW 62ND ST</street_from><street_to>NW 65TH ST</street_to><segkey>2843</segkey><line_string>LINESTRING (-122.359478055266 47.6743471690113, -122.359468604708 47.6759967620016)</line_string></row>
<row _id="16"><permit_number>SUFUN0005450</permit_number><permit_type>Farmers Market</permit_type><project_name>The Ballard Farmers Market 2025-2026</project_name><project_description>The Ballard Farmers Market, Sundays Year-Round.  Located on 22nd Ave NW (between Ballard Ave NW and NW Market St) &amp; Ballard Ave NW (between 22nd Ave NW and 20th AVE NW). The Market is every Sunday from 9am-2pm. We need the Street Closed from 6am-5pm. Start Date: 06/03/2025 to 06/03/2026.</project_description><start_date>06/03/2025 12:00:00 AM</start_date><end_date>06/02/2026 12:00:00 AM</end_date><sunday>6AM-5PM</sunday><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>BALLARD AVE NW</street_on><street_from>NW VERNON PL</street_from><street_to>22ND AVE NW</street_to><segkey>9045</segkey><line_string>LINESTRING (-122.383199085106 47.666409267913, -122.384553663627 47.6675588861586, -122.384745441182 47.6676458210039)</line_string></row>
<row _id="17"><permit_number>SUFUN0005517</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Thursdays 6/5/25-9/2/25 | PALATINE AVE N b/t N 52ND ST &amp; N 54TH ST</project_name><project_description>Play street for our neighborhood between 52nd and 54th Avenue North.</project_description><start_date>06/05/2025 12:00:00 AM</start_date><end_date>09/02/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday>5PM-9PM</thursday><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>PALATINE AVE N</street_on><street_from>N 52ND ST</street_from><street_to>N 54TH ST</street_to><segkey>12079</segkey><line_string>LINESTRING (-122.356408518238 47.6668525486139, -122.356401800531 47.6679283498626)</line_string></row>
<row _id="18"><permit_number>SUFUN0005431</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Fridays 5/30/25-9/26/25 | N 81ST ST b/t GREENWOOD AVE N &amp; DAYTON AVE N</project_name><project_description>Block N 81st from Greenwood to Dayton on Fridays in the summer.</project_description><start_date>05/30/2025 12:00:00 AM</start_date><end_date>09/26/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday>5PM-9PM</friday><saturday xsi:nil="true" /><street_on>N 81ST ST</street_on><street_from>GREENWOOD AVE N</street_from><street_to>DAYTON AVE N</street_to><segkey>15913</segkey><line_string>LINESTRING (-122.355300082639 47.6876657505258, -122.352601225829 47.6876642791397)</line_string></row>
<row _id="19"><permit_number>SUFUN0005335</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Wed &amp; Fri 4/2/25-9/30/25 | N 81ST ST b/t FREMONT AVE N &amp; LINDEN AVE N</project_name><project_description>Full closure for Play Street on N 81st St between Linden Ave N and Fremont Ave N from 5-dusk Ws &amp; Fs</project_description><start_date>04/02/2025 12:00:00 AM</start_date><end_date>09/30/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday>5PM-9PM</wednesday><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>N 81ST ST</street_on><street_from>FREMONT AVE N</street_from><street_to>LINDEN AVE N</street_to><segkey>15915</segkey><line_string>LINESTRING (-122.349906708751 47.6876628271851, -122.347223286219 47.6876644141938, -122.347215169248 47.6876644174344)</line_string></row>
<row _id="20"><permit_number>SUFUN0005335</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Wed &amp; Fri 4/2/25-9/30/25 | N 81ST ST b/t FREMONT AVE N &amp; LINDEN AVE N</project_name><project_description>Full closure for Play Street on N 81st St between Linden Ave N and Fremont Ave N from 5-dusk Ws &amp; Fs</project_description><start_date>04/05/2025 12:00:00 AM</start_date><end_date>09/30/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday>5PM-9PM</friday><saturday xsi:nil="true" /><street_on>N 81ST ST</street_on><street_from>FREMONT AVE N</street_from><street_to>LINDEN AVE N</street_to><segkey>15915</segkey><line_string>LINESTRING (-122.349906708751 47.6876628271851, -122.347223286219 47.6876644141938, -122.347215169248 47.6876644174344)</line_string></row>
<row _id="21"><permit_number>SUFUN0005763</permit_number><permit_type>Block Party</permit_type><project_name>Block Party| Bethany Community Church 9/25| on Stone Ave N btw 8 am- 2 pm</project_name><project_description>Block Party| Bethany Community Church 9/25| on Stone Ave N btw 8 am- 2 pm

Temporarily close Stone Avenue  for the safety of all in attendance. No activities will be on the street or sidewalks.</project_description><start_date>09/25/2025 12:00:00 AM</start_date><end_date>09/25/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday>8AM-2PM</thursday><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>STONE AVE N</street_on><street_from>N 80TH ST</street_from><street_to>GREEN LAKE DR N</street_to><segkey>12923</segkey><line_string>LINESTRING (-122.341805998609 47.6869337771666, -122.341809618419 47.6876567099931)</line_string></row>
<row _id="22"><permit_number>SUFUN0005411</permit_number><permit_type>Play Street</permit_type><project_name>Block Party | Fridays 6/13/25-9/10/25 | NE 81ST ST b/t 4TH AVE NE &amp; 5TH AVE NE</project_name><project_description>Block party on 81st Street between 4th and 5th, with two tables and 10 camping chairs, biking, and food. Fridays from 4:30-9pm</project_description><start_date>06/13/2025 12:00:00 AM</start_date><end_date>09/10/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday>4:30PM-8PM</friday><saturday xsi:nil="true" /><street_on>NE 81ST ST</street_on><street_from>4TH AVE NE</street_from><street_to>5TH AVE NE</street_to><segkey>17650</segkey><line_string>LINESTRING (-122.324323021278 47.6875269777932, -122.32296092569 47.687506504534)</line_string></row>
<row _id="23"><permit_number>SUFUN0005364</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Sun | NW 75th St b/t 29th Ave NW &amp; 30th Ave NW</project_name><project_description>Play Street on NW 75th St with mid block alley between 29th Ave NW (T-Intersection) and 30th Ave NW, all non-arterials. Sundays, 3p-8p</project_description><start_date>05/04/2025 12:00:00 AM</start_date><end_date>09/28/2025 12:00:00 AM</end_date><sunday>3PM-8PM</sunday><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>NW 75TH ST</street_on><street_from>29TH AVE NW</street_from><street_to>30TH AVE NW</street_to><segkey>18839</segkey><line_string>LINESTRING (-122.39436899073 47.6830861096545, -122.395721671562 47.6830745813546)</line_string></row>
<row _id="24"><permit_number>SUFUN0005412</permit_number><permit_type>Block Party</permit_type><project_name>Block Party | Multiple Dates | 10th Ave NW b/t 70th &amp; 73rd</project_name><project_description>Block Party on 10th Ave NW between NW 70th St (non-arterial) and NW 73rd St (non-arterial)
Wednesdays 5/21, 6/18, 7/16, 8/20, 9/17/2025, 5:30-9:00 PM
Tuesday 8/5/2025 5:30-9:00 PM
Friday 10/31/2025 5:30 PM-10:00PM</project_description><start_date>09/17/2025 12:00:00 AM</start_date><end_date>09/17/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday>5:30PM-9PM</wednesday><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>10TH AVE NW</street_on><street_from>NW 70TH E ST</street_from><street_to>NW 73RD ST</street_to><segkey>1311</segkey><line_string>LINESTRING (-122.369382048751 47.6795467552323, -122.369382197838 47.679621985744, -122.369386749006 47.6814391924625)</line_string></row>
<row _id="25"><permit_number>SUFUN0005825</permit_number><permit_type>Block Party</permit_type><project_name>Block Party | 9/6 | 1st Ave NW b/t 50th &amp; 51st</project_name><project_description>Block Party on 1st Ave NW between NW 50th St and NW 51st St, all non-arterials. Barricades to be installed at each end of 1st Ave between NW 50th and NW 51st and at the ends of the alley on both sides of 1st Ave NW.  Block Party will be held on Saturday, September 6th, 2025 between the hours of 4:30 pm to 7:30 pm.</project_description><start_date>09/06/2025 12:00:00 AM</start_date><end_date>09/06/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday>4:30PM-7:30PM</saturday><street_on>1ST AVE NW</street_on><street_from>NW 50TH ST</street_from><street_to>NW 51ST ST</street_to><segkey>1126</segkey><line_string>LINESTRING (-122.35713602679 47.6650494438629, -122.357125270487 47.6657786081281)</line_string></row>
<row _id="26"><permit_number>SUFUN0005393</permit_number><permit_type>Farmers Market</permit_type><project_name>Lake City Farmers Market 2025</project_name><project_description>Lake City Farmers Market takes place on 28th
Ave NE north of NE 125th St, 98125, Thursdays 3-7pm (street closed Noon-9pm) June 12 through October 2, 2025, plus Saturday, November 1, 10am to 2pm (street closed 7am to 4pm)</project_description><start_date>06/12/2025 12:00:00 AM</start_date><end_date>10/02/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday>12PM-9PM</thursday><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>28TH AVE NE</street_on><street_from>NE 125TH ST</street_from><street_to>NE 127TH ST</street_to><segkey>4126</segkey><line_string>LINESTRING (-122.297803219858 47.7192917555059, -122.297702600122 47.7193749739035, -122.297720821002 47.7211016226545)</line_string></row>
<row _id="27"><permit_number>SUFUN0005848</permit_number><permit_type>Block Party</permit_type><project_name>Block Party | 9/10 | 12th Ave NW b/t 96th &amp; 97th</project_name><project_description>Block party on 12th Ave NW between NW 96th ST and NW 97th ST (all non-arterials), with eight tables and 25 chairs, biking, children's games, and food on 9/10/25 from 5:30pm to 9:00pm.</project_description><start_date>09/10/2025 12:00:00 AM</start_date><end_date>09/10/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday>5:30PM-9PM</wednesday><thursday xsi:nil="true" /><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>12TH AVE NW</street_on><street_from>NW 96TH ST</street_from><street_to>NW 97TH ST</street_to><segkey>1639</segkey><line_string>LINESTRING (-122.371409863481 47.6992469744251, -122.371411348024 47.7001596987845)</line_string></row>
<row _id="28"><permit_number>SUFUN0005590</permit_number><permit_type>Block Party</permit_type><project_name>Play Street | Multiple Days | 13th Ave NW b/t NW 95th St &amp; NW 100th St</project_name><project_description>Play Street on 13th Ave NW between NW 95th St (non-arterial, closure setback at this end) and NW 100th St (arterial, closure setback or Type III barricades required). Thursdays 7/10/25, 7/17/25, 7/24/25, 7/31/25,  8/14/25, 8/21/25, 8/28/25, Tuesday 8/5/25, Fridays 9/05/25, 9/12/25</project_description><start_date>09/12/2025 12:00:00 AM</start_date><end_date>09/12/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday xsi:nil="true" /><friday>5:30PM-8:30PM</friday><saturday xsi:nil="true" /><street_on>13TH AVE NW</street_on><street_from>NW 95TH ST</street_from><street_to>NW 100TH ST</street_to><segkey>1764</segkey><line_string>LINESTRING (-122.372694138946 47.6979076274227, -122.372731618053 47.6979590199195, -122.372763671443 47.6991947182456, -122.372762913752 47.6993273918239, -122.372760842063 47.6996898590905, -122.372759796298 47.6998728810971, -122.372758782176 47.7000503747432, -122.372756712733 47.7004124636095, -122.372752592067 47.7011335398185, -122.372750783675 47.7014499851345, -122.372752265919 47.7015321730001)</line_string></row>
<row _id="29"><permit_number>SUFUN0005516</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Thursdays 6/12/25-9/4/25 | NW 87TH ST b/t 6TH AVE NW &amp; 8TH AVE NW</project_name><project_description>Block Party on NW 87th St between 8th and 6th Ave NW on Thursdays from 5:00 PM to sundown. With 2-3 tables, up to 10 chairs, sometimes a grill and food, kids playing and biking. We will close the street on Thursdays from June 12 to September 4, 2025.</project_description><start_date>06/12/2025 12:00:00 AM</start_date><end_date>09/04/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday>5PM-9PM</thursday><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>NW 87TH ST</street_on><street_from>6TH AVE NW</street_from><street_to>8TH AVE NW</street_to><segkey>18999</segkey><line_string>LINESTRING (-122.363330266652 47.6920661045503, -122.365878725237 47.6920804019537, -122.366001248439 47.6920810861773)</line_string></row>
<row _id="30"><permit_number>SUFUN0005370</permit_number><permit_type>Play Street</permit_type><project_name>Play Street | Thur 7/3/25-9/25/25 | ASHWORTH AVE N b/t N 88TH ST &amp; N 90TH ST</project_name><project_description>Play street on Ashworth Ave N between 88th and 90th St. Street will be closed to motored vehicles, except those living on the street being blocked. There will be toys for children - bikes, chalk, jump rope, balls, etc - and tables and chairs for neighbors to connect. This will occur every Thursday between July 3 thru Sept 25, 2025 from 5pm - 730pm.</project_description><start_date>07/03/2025 12:00:00 AM</start_date><end_date>09/25/2025 12:00:00 AM</end_date><sunday xsi:nil="true" /><monday xsi:nil="true" /><tuesday xsi:nil="true" /><wednesday xsi:nil="true" /><thursday>5PM-7:30PM</thursday><friday xsi:nil="true" /><saturday xsi:nil="true" /><street_on>ASHWORTH AVE N</street_on><street_from>N 88TH ST</street_from><street_to>N 90TH ST</street_to><segkey>8872</segkey><line_string>LINESTRING (-122.339154603701 47.6923395160146, -122.339174898452 47.6941552176297)</line_string></row>
