﻿_id	permit_number	permit_type	project_name	project_description	start_date	end_date	sunday	monday	tuesday	wednesday	thursday	friday	saturday	street_on	street_from	street_to	segkey	line_string
1	SUFUN0005611	Play Street	Play Street | Fridays | 8th Ave NW b/t 125th & 127th	"Play Street on 8th Ave NW between NW 125th St (arterial) and NW 127th St (non-arterial) recurring on Friday evenings in the summer. We would like to start June 27th and end have the last day be September 5th.  We plan to have the street closed for a play street every from 4pm-8pm on Friday evenings.

We will have biking, jump rope, chairs for parents, tables for crafts and possibly water.  Some dates we may have parent provided food as well. We may include some outdoor games like ladder golf and cornhole."	06/27/2025 12:00:00 AM	09/05/2025 12:00:00 AM						4PM-8PM		8TH AVE NW	NW 125TH ST	NW 127TH ST	8433	LINESTRING (-122.366376187171 47.7196691531979, -122.366375942875 47.7197102750585, -122.366365785216 47.7214793596724)
2	SUFUN0005529	Play Street	Play Street | Sundays 6/8/25-9/30/25 | DAYTON AVE N b/t N 125TH ST & N 127TH ST	Annual Summer Sunday Play Street! We have tons of kids on our block, we love to close the street and let them ride bikes, scooter, and run around without fear of cars racing through.	06/08/2025 12:00:00 AM	09/30/2025 12:00:00 AM	5PM-8PM							DAYTON AVE N	N 125TH ST	N 127TH ST	9947	LINESTRING (-122.352926062464 47.7195942687842, -122.352901927203 47.7214113305796)
3	SUFUN0005486	Play Street	Play Street | Wednesdays & Sundays 6/15/25-9/7/25 | PHINNEY AVE N b/t N 90TH ST & N 92ND ST	"Play street on Phinney Ave N between 90th and 92nd, June 15-Sept 7 2025
Sundays 1-6pm 
Wednesdays 3-7pm"	06/15/2025 12:00:00 AM	09/07/2025 12:00:00 AM	1PM-6PM			3PM-7PM				PHINNEY AVE N	N 90TH ST	N 92ND ST	12166	LINESTRING (-122.353968970342 47.6942129526493, -122.354012791964 47.6960239537155)
4	SUFUN0005518	Play Street	Play Street | Tue, Thurs, Sat 6/5/25-9/17/25 | NE 89TH ST b/t 32ND AVE NE & 35TH AVE NE	Kids play street during summer	06/07/2025 12:00:00 AM	09/14/2025 12:00:00 AM							2PM-8PM	NE 89TH ST	32ND AVE NE	35TH AVE NE	17795	LINESTRING (-122.293379342289 47.6930826260984, -122.290640380936 47.6930973314524)
5	SUFUN0005518	Play Street	Play Street | Tue, Thurs, Sat 6/5/25-9/17/25 | NE 89TH ST b/t 32ND AVE NE & 35TH AVE NE	Kids play street during summer	06/10/2025 12:00:00 AM	09/17/2025 12:00:00 AM			3PM-6PM					NE 89TH ST	32ND AVE NE	35TH AVE NE	17795	LINESTRING (-122.293379342289 47.6930826260984, -122.290640380936 47.6930973314524)
6	SUFUN0005846	Block Party	Block Party | 9/5 | 30th Ave NW b/t 75th & 77th St	Block party on Friday, September 5, from 6pm - 8pm on 30th Ave NW between NW 75th St and NW 77th St.	09/05/2025 12:00:00 AM	09/05/2025 12:00:00 AM						6PM-8PM		30TH AVE NW	NW 75TH ST	NW 77TH ST	4662	LINESTRING (-122.395721671562 47.6830745813546, -122.395728037464 47.684914547519)
7	SUFUN0005348	Play Street	Play Street | Tuesdays 4/21/25-10/1/25 | NE 82ND ST b/t LATONA S AVE NE & 4TH AVE NE	Our neighbor applied and hosted play street last year and I am taking over administration. Our neighborhood loved it and we'd like to continue this year to allow for biking in the street as well as drawing with chalk, etc as weather permits. We will share flyers again with surrounding neighbors to encourage those without children to join us for a BBQ for National Night Out, Aug 5.	04/22/2025 12:00:00 AM	10/01/2025 12:00:00 AM			5PM-9PM					NE 82ND ST	LATONA S AVE NE	4TH AVE NE	17657	LINESTRING (-122.3256550536 47.6882657465831, -122.325646932834 47.6882656556785, -122.325531845661 47.6882643731599, -122.324310271724 47.6882507419483)
8	SUFUN0005428	Play Street	Play Street | Wed, Fri, Sat 5/15/25-11/10/25 | Alley b/t 77th & 80th	Play Street - Wed, Fri, Sat - Alley b/t 77th & 80th Play Street in the alley parallel to 14th & 15th Aves NE, between NE 77th St (non-arterial) & NE 80th St (arterial). We do not block access to the businesses at the end of the alley. The alley is closed just south of their parking lot. We use trash cans as barricades with some home-made signs. We generally play outdoor games and gather with many neighbors. Our Play Street is Wednesdays, Fridays and Saturdays from 4-8pm.	05/15/2025 12:00:00 AM	11/10/2025 12:00:00 AM						4PM-8PM	4PM-8PM	NE 80TH ST	LAKE CITY WAY NE	15TH AVE NE	17616	LINESTRING (-122.313357170851 47.6866889661796, -122.313246952851 47.6866877898704, -122.312154899374 47.6866765303852)
9	SUFUN0005393	Farmers Market	Lake City Farmers Market 2025	"Lake City Farmers Market takes place on 28th
Ave NE north of NE 125th St, 98125, Thursdays 3-7pm (street closed Noon-9pm) June 12 through October 2, 2025, plus Saturday, November 1, 10am to 2pm (street closed 7am to 4pm)"	11/01/2025 12:00:00 AM	11/01/2025 12:00:00 AM							7AM-4PM	28TH AVE NE	NE 125TH ST	NE 127TH ST	4126	LINESTRING (-122.297803219858 47.7192917555059, -122.297702600122 47.7193749739035, -122.297720821002 47.7211016226545)
10	SUFUN0005315	Play Street	Play Street | Wednesdays | N 107th St b/t Dayton & Phinney	Weekly Block Party on N 107th between Dayton Ave N (arterial) and Phinney Ave N (non-arterial) every Wednesday from 5pm-9pm, March 12-September 7, 2025.	03/12/2025 12:00:00 AM	09/07/2025 12:00:00 AM				5PM-9PM				N 107TH ST	PHINNEY AVE N	DAYTON AVE N	15027	LINESTRING (-122.354128469841 47.7068951374398, -122.352910573435 47.7068909702483, -122.352788930822 47.7068905622959)
11	SUFUN0005858	Play Street	Play Street | Sundays 9/14/-12/29 | Phinney Ave N b/t 90th & 92nd	Play Street on Phinney Ave N between 90th and 92nd (all non-arterials.) 9/14-12/28 Sundays 3-7pm	09/14/2025 12:00:00 AM	12/28/2025 12:00:00 AM	3PM-7PM							PHINNEY AVE N	N 90TH ST	N 92ND ST	12166	LINESTRING (-122.353968970342 47.6942129526493, -122.354012791964 47.6960239537155)
12	SUFUN0005815	Block Party	Block Party | 9/5 | N 79th St b/t Greenwood & 1st	St. John School is throwing their annual Back to school BBQ on Friday, September 5th in the evening. We would like to close down N 79th Street between Greenwood Ave N (arterial) and 1st Ave NW (non-arterial).	09/05/2025 12:00:00 AM	09/05/2025 12:00:00 AM						4PM-9PM		N 79TH ST	1ST AVE NW	GREENWOOD AVE N	15884	LINESTRING (-122.35797495818 47.6862043407813, -122.355299160855 47.6862151093698)
13	SUFUN0005775	Block Party	Block Party | 9/4 | 11th Ave NE b/t 78th & 80th	Block party on 11th Ave NE between NE 78th St (non-arterial) and NE 80th St (arterial), with music, food and crafts on 9/4/25	09/04/2025 12:00:00 AM	09/04/2025 12:00:00 AM					12PM-8PM			11TH AVE NE	NE 78TH ST	NE 80TH ST	1418	LINESTRING (-122.316258003134 47.6852852930572, -122.316283550121 47.6867190927097)
14	SUFUN0005527	Play Street	Play Streets | Fridays 6/6/25-9/30/25 | 18TH AVE NW b/t NW 70TH ST & NW 73RD ST	block of 18th Ave NW between 70th and 73rd, Friday night block parties throughout the summer	06/06/2025 12:00:00 AM	09/30/2025 12:00:00 AM						3PM-9PM		18TH AVE NW	NW 70TH ST	NW 73RD ST	2580	LINESTRING (-122.379987328794 47.6795214345249, -122.379994668028 47.681330869575)
15	SUFUN0005655	Play Street	2nd Ave Play Streets	2nd ave nw	07/09/2025 12:00:00 AM	10/06/2025 12:00:00 AM				4PM-8PM				2ND AVE NW	NW 62ND ST	NW 65TH ST	2843	LINESTRING (-122.359478055266 47.6743471690113, -122.359468604708 47.6759967620016)
16	SUFUN0005450	Farmers Market	The Ballard Farmers Market 2025-2026	The Ballard Farmers Market, Sundays Year-Round.  Located on 22nd Ave NW (between Ballard Ave NW and NW Market St) & Ballard Ave NW (between 22nd Ave NW and 20th AVE NW). The Market is every Sunday from 9am-2pm. We need the Street Closed from 6am-5pm. Start Date: 06/03/2025 to 06/03/2026.	06/03/2025 12:00:00 AM	06/02/2026 12:00:00 AM	6AM-5PM							BALLARD AVE NW	NW VERNON PL	22ND AVE NW	9045	LINESTRING (-122.383199085106 47.666409267913, -122.384553663627 47.6675588861586, -122.384745441182 47.6676458210039)
17	SUFUN0005517	Play Street	Play Street | Thursdays 6/5/25-9/2/25 | PALATINE AVE N b/t N 52ND ST & N 54TH ST	Play street for our neighborhood between 52nd and 54th Avenue North.	06/05/2025 12:00:00 AM	09/02/2025 12:00:00 AM					5PM-9PM			PALATINE AVE N	N 52ND ST	N 54TH ST	12079	LINESTRING (-122.356408518238 47.6668525486139, -122.356401800531 47.6679283498626)
18	SUFUN0005431	Play Street	Play Street | Fridays 5/30/25-9/26/25 | N 81ST ST b/t GREENWOOD AVE N & DAYTON AVE N	Block N 81st from Greenwood to Dayton on Fridays in the summer.	05/30/2025 12:00:00 AM	09/26/2025 12:00:00 AM						5PM-9PM		N 81ST ST	GREENWOOD AVE N	DAYTON AVE N	15913	LINESTRING (-122.355300082639 47.6876657505258, -122.352601225829 47.6876642791397)
19	SUFUN0005335	Play Street	Play Street | Wed & Fri 4/2/25-9/30/25 | N 81ST ST b/t FREMONT AVE N & LINDEN AVE N	Full closure for Play Street on N 81st St between Linden Ave N and Fremont Ave N from 5-dusk Ws & Fs	04/02/2025 12:00:00 AM	09/30/2025 12:00:00 AM				5PM-9PM				N 81ST ST	FREMONT AVE N	LINDEN AVE N	15915	LINESTRING (-122.349906708751 47.6876628271851, -122.347223286219 47.6876644141938, -122.347215169248 47.6876644174344)
20	SUFUN0005335	Play Street	Play Street | Wed & Fri 4/2/25-9/30/25 | N 81ST ST b/t FREMONT AVE N & LINDEN AVE N	Full closure for Play Street on N 81st St between Linden Ave N and Fremont Ave N from 5-dusk Ws & Fs	04/05/2025 12:00:00 AM	09/30/2025 12:00:00 AM						5PM-9PM		N 81ST ST	FREMONT AVE N	LINDEN AVE N	15915	LINESTRING (-122.349906708751 47.6876628271851, -122.347223286219 47.6876644141938, -122.347215169248 47.6876644174344)
21	SUFUN0005763	Block Party	Block Party| Bethany Community Church 9/25| on Stone Ave N btw 8 am- 2 pm	"Block Party| Bethany Community Church 9/25| on Stone Ave N btw 8 am- 2 pm

Temporarily close Stone Avenue  for the safety of all in attendance. No activities will be on the street or sidewalks."	09/25/2025 12:00:00 AM	09/25/2025 12:00:00 AM					8AM-2PM			STONE AVE N	N 80TH ST	GREEN LAKE DR N	12923	LINESTRING (-122.341805998609 47.6869337771666, -122.341809618419 47.6876567099931)
22	SUFUN0005411	Play Street	Block Party | Fridays 6/13/25-9/10/25 | NE 81ST ST b/t 4TH AVE NE & 5TH AVE NE	Block party on 81st Street between 4th and 5th, with two tables and 10 camping chairs, biking, and food. Fridays from 4:30-9pm	06/13/2025 12:00:00 AM	09/10/2025 12:00:00 AM						4:30PM-8PM		NE 81ST ST	4TH AVE NE	5TH AVE NE	17650	LINESTRING (-122.324323021278 47.6875269777932, -122.32296092569 47.687506504534)
23	SUFUN0005364	Play Street	Play Street | Sun | NW 75th St b/t 29th Ave NW & 30th Ave NW	Play Street on NW 75th St with mid block alley between 29th Ave NW (T-Intersection) and 30th Ave NW, all non-arterials. Sundays, 3p-8p	05/04/2025 12:00:00 AM	09/28/2025 12:00:00 AM	3PM-8PM							NW 75TH ST	29TH AVE NW	30TH AVE NW	18839	LINESTRING (-122.39436899073 47.6830861096545, -122.395721671562 47.6830745813546)
24	SUFUN0005412	Block Party	Block Party | Multiple Dates | 10th Ave NW b/t 70th & 73rd	"Block Party on 10th Ave NW between NW 70th St (non-arterial) and NW 73rd St (non-arterial)
Wednesdays 5/21, 6/18, 7/16, 8/20, 9/17/2025, 5:30-9:00 PM
Tuesday 8/5/2025 5:30-9:00 PM
Friday 10/31/2025 5:30 PM-10:00PM"	09/17/2025 12:00:00 AM	09/17/2025 12:00:00 AM				5:30PM-9PM				10TH AVE NW	NW 70TH E ST	NW 73RD ST	1311	LINESTRING (-122.369382048751 47.6795467552323, -122.369382197838 47.679621985744, -122.369386749006 47.6814391924625)
25	SUFUN0005825	Block Party	Block Party | 9/6 | 1st Ave NW b/t 50th & 51st	Block Party on 1st Ave NW between NW 50th St and NW 51st St, all non-arterials. Barricades to be installed at each end of 1st Ave between NW 50th and NW 51st and at the ends of the alley on both sides of 1st Ave NW.  Block Party will be held on Saturday, September 6th, 2025 between the hours of 4:30 pm to 7:30 pm.	09/06/2025 12:00:00 AM	09/06/2025 12:00:00 AM							4:30PM-7:30PM	1ST AVE NW	NW 50TH ST	NW 51ST ST	1126	LINESTRING (-122.35713602679 47.6650494438629, -122.357125270487 47.6657786081281)
26	SUFUN0005393	Farmers Market	Lake City Farmers Market 2025	"Lake City Farmers Market takes place on 28th
Ave NE north of NE 125th St, 98125, Thursdays 3-7pm (street closed Noon-9pm) June 12 through October 2, 2025, plus Saturday, November 1, 10am to 2pm (street closed 7am to 4pm)"	06/12/2025 12:00:00 AM	10/02/2025 12:00:00 AM					12PM-9PM			28TH AVE NE	NE 125TH ST	NE 127TH ST	4126	LINESTRING (-122.297803219858 47.7192917555059, -122.297702600122 47.7193749739035, -122.297720821002 47.7211016226545)
27	SUFUN0005848	Block Party	Block Party | 9/10 | 12th Ave NW b/t 96th & 97th	Block party on 12th Ave NW between NW 96th ST and NW 97th ST (all non-arterials), with eight tables and 25 chairs, biking, children's games, and food on 9/10/25 from 5:30pm to 9:00pm.	09/10/2025 12:00:00 AM	09/10/2025 12:00:00 AM				5:30PM-9PM				12TH AVE NW	NW 96TH ST	NW 97TH ST	1639	LINESTRING (-122.371409863481 47.6992469744251, -122.371411348024 47.7001596987845)
28	SUFUN0005590	Block Party	Play Street | Multiple Days | 13th Ave NW b/t NW 95th St & NW 100th St	Play Street on 13th Ave NW between NW 95th St (non-arterial, closure setback at this end) and NW 100th St (arterial, closure setback or Type III barricades required). Thursdays 7/10/25, 7/17/25, 7/24/25, 7/31/25,  8/14/25, 8/21/25, 8/28/25, Tuesday 8/5/25, Fridays 9/05/25, 9/12/25	09/12/2025 12:00:00 AM	09/12/2025 12:00:00 AM						5:30PM-8:30PM		13TH AVE NW	NW 95TH ST	NW 100TH ST	1764	LINESTRING (-122.372694138946 47.6979076274227, -122.372731618053 47.6979590199195, -122.372763671443 47.6991947182456, -122.372762913752 47.6993273918239, -122.372760842063 47.6996898590905, -122.372759796298 47.6998728810971, -122.372758782176 47.7000503747432, -122.372756712733 47.7004124636095, -122.372752592067 47.7011335398185, -122.372750783675 47.7014499851345, -122.372752265919 47.7015321730001)
29	SUFUN0005516	Play Street	Play Street | Thursdays 6/12/25-9/4/25 | NW 87TH ST b/t 6TH AVE NW & 8TH AVE NW	Block Party on NW 87th St between 8th and 6th Ave NW on Thursdays from 5:00 PM to sundown. With 2-3 tables, up to 10 chairs, sometimes a grill and food, kids playing and biking. We will close the street on Thursdays from June 12 to September 4, 2025.	06/12/2025 12:00:00 AM	09/04/2025 12:00:00 AM					5PM-9PM			NW 87TH ST	6TH AVE NW	8TH AVE NW	18999	LINESTRING (-122.363330266652 47.6920661045503, -122.365878725237 47.6920804019537, -122.366001248439 47.6920810861773)
30	SUFUN0005370	Play Street	Play Street | Thur 7/3/25-9/25/25 | ASHWORTH AVE N b/t N 88TH ST & N 90TH ST	Play street on Ashworth Ave N between 88th and 90th St. Street will be closed to motored vehicles, except those living on the street being blocked. There will be toys for children - bikes, chalk, jump rope, balls, etc - and tables and chairs for neighbors to connect. This will occur every Thursday between July 3 thru Sept 25, 2025 from 5pm - 730pm.	07/03/2025 12:00:00 AM	09/25/2025 12:00:00 AM					5PM-7:30PM			ASHWORTH AVE N	N 88TH ST	N 90TH ST	8872	LINESTRING (-122.339154603701 47.6923395160146, -122.339174898452 47.6941552176297)
31	SUFUN0005518	Play Street	Play Street | Tue, Thurs, Sat 6/5/25-9/17/25 | NE 89TH ST b/t 32ND AVE NE & 35TH AVE NE	Kids play street during summer	06/05/2025 12:00:00 AM	09/12/2025 12:00:00 AM					3PM-6PM			NE 89TH ST	32ND AVE NE	35TH AVE NE	17795	LINESTRING (-122.293379342289 47.6930826260984, -122.290640380936 47.6930973314524)
32	SUFUN0005845	Block Party	[Block Party], [7th Ave NW] b/t NW 65th St] & [NW 67th St] 3pm-10pm| 9/21/25	Block party on 7th Ave NW between 65th and 67th streets with 3-5 tables, chairs, children's activities such as chalk, bubbles, and bikes, and 1-2 grills.	09/21/2025 12:00:00 AM	09/21/2025 12:00:00 AM	3PM-8:30PM							7TH AVE NW	NW 65TH E ST	NW 67TH ST	8191	LINESTRING (-122.364521674279 47.6759902871105, -122.364518626102 47.6777724821613)
33	SUFUN0005744	Block Party	Block Party | 9/13 | N 62nd St b/t 1st & Corliss	Block Party on N 62nd St between 1st Ave N & Corliss Ave N, all non-arterials.  9/13 4pm-9pm.	09/13/2025 12:00:00 AM	09/13/2025 12:00:00 AM							4PM-9PM	N 62ND ST	CORLISS AVE N	1ST AVE NE	15762	LINESTRING (-122.330881687879 47.6736610618273, -122.328191195604 47.6736316151951)
34	SUFUN0005854	Block Party	Block Party | 9/27 | 14th Ave NW b/t 95th & 100th	Block Party on 14th Ave NW between 95th (non-arterial) & 100th St (arterial). Saturday 9/27 10a-10p.	09/27/2025 12:00:00 AM	09/27/2025 12:00:00 AM							10AM-10PM	14TH AVE NW	NW 95TH ST	NW 100TH ST	1916	LINESTRING (-122.374107881196 47.6978847443331, -122.374091295536 47.7015356847109)
35	SUFUN0005590	Block Party	Play Street | Multiple Days | 13th Ave NW b/t NW 95th St & NW 100th St	Play Street on 13th Ave NW between NW 95th St (non-arterial, closure setback at this end) and NW 100th St (arterial, closure setback or Type III barricades required). Thursdays 7/10/25, 7/17/25, 7/24/25, 7/31/25,  8/14/25, 8/21/25, 8/28/25, Tuesday 8/5/25, Fridays 9/05/25, 9/12/25	09/05/2025 12:00:00 AM	09/05/2025 12:00:00 AM						5:30PM-8:30PM		13TH AVE NW	NW 95TH ST	NW 100TH ST	1764	LINESTRING (-122.372694138946 47.6979076274227, -122.372731618053 47.6979590199195, -122.372763671443 47.6991947182456, -122.372762913752 47.6993273918239, -122.372760842063 47.6996898590905, -122.372759796298 47.6998728810971, -122.372758782176 47.7000503747432, -122.372756712733 47.7004124636095, -122.372752592067 47.7011335398185, -122.372750783675 47.7014499851345, -122.372752265919 47.7015321730001)
36	SUFUN0005859	Block Party	Play Street | 10/31 | Phinney Ave N b/t 90th & 92nd	Play Street on Phinney Ave N between 90th and 92nd (all non-arterials), Friday October 31 3-8pm	10/31/2025 12:00:00 AM	10/31/2025 12:00:00 AM						3PM-8PM		PHINNEY AVE N	N 90TH ST	N 92ND ST	12166	LINESTRING (-122.353968970342 47.6942129526493, -122.354012791964 47.6960239537155)
37	SUFUN0005340	Play Street	Play Street | Wed 5/7/25-9/24/25 | BURKE AVE N b/t N 90TH ST & DEAD END 1	This is a weekly playstreet on the dead end cul de sac of Burke. 90th is the cross street. This will be held Wednesdays from 4:30 to 7:30 from May 7th to September 24th. This will be our neighborhood's third year of play street.	05/07/2025 12:00:00 AM	09/24/2025 12:00:00 AM				4:30PM-7:30PM				BURKE AVE N	N 90TH ST	DEAD END 1	9519	LINESTRING (-122.33513234858 47.6941322115026, -122.335138983141 47.6957747585935)
38	SUFUN0005445	Play Street	Play Street | Thu | NE 92nd St b/t 32nd & 35th	Play Street on NE 92nd St between 32nd AVE NE (non-arterial) and 35th Ave NE (arterial, closure setback at this end). Thursdays 5/22/2025 to 9/18/2025 5p-8p.	05/22/2025 12:00:00 AM	09/18/2025 12:00:00 AM					5PM-8PM			NE 92ND ST	32ND AVE NE	35TH N AVE NE	17856	LINESTRING (-122.293320856292 47.6956642434472, -122.290576597133 47.6956449416733)
39	SUFUN0005403	Play Street	Play Street | 6/6/25-9/25/25 | NW 84TH ST b/t 3RD AVE NW & 6TH AVE NW	A weekly play street on 84th St between 3rd Ave NW and 6th Ave NW. It will be held Fridays from 6pm - 9pm from June 6th to September 26th.	06/06/2025 12:00:00 AM	09/25/2025 12:00:00 AM						6PM-9PM		NW 84TH ST	3RD AVE NW	6TH AVE NW	18956	LINESTRING (-122.360648062363 47.6898352518117, -122.363321617365 47.6898327919689)
40	SUFUN0005428	Play Street	Play Street | Wed, Fri, Sat 5/15/25-11/10/25 | Alley b/t 77th & 80th	Play Street - Wed, Fri, Sat - Alley b/t 77th & 80th Play Street in the alley parallel to 14th & 15th Aves NE, between NE 77th St (non-arterial) & NE 80th St (arterial). We do not block access to the businesses at the end of the alley. The alley is closed just south of their parking lot. We use trash cans as barricades with some home-made signs. We generally play outdoor games and gather with many neighbors. Our Play Street is Wednesdays, Fridays and Saturdays from 4-8pm.	05/16/2025 12:00:00 AM	11/11/2025 12:00:00 AM				4PM-8PM				NE 80TH ST	LAKE CITY WAY NE	15TH AVE NE	17616	LINESTRING (-122.313357170851 47.6866889661796, -122.313246952851 47.6866877898704, -122.312154899374 47.6866765303852)
41	SUFUN0005857	Block Party	Block Party | 9/6 | 23rd Ave NW b/t 70th & 73rd	Block Party on 23rd Ave NW between 70th St and 73rd St (all non-arterials). Saturday 9/6/24 12pm-10pm	09/06/2025 12:00:00 AM	09/06/2025 12:00:00 AM							12PM-10PM	23RD AVE NW	NW 70TH ST	NW 73RD ST	3423	LINESTRING (-122.385368372826 47.6795105987427, -122.38537593067 47.6813172518414)
42	SUFUN0005381	Play Street	Play Street | Thu | 6/5-10/2 | NE 103rd St b/t Roosevelt & 12th	"Play street on NE 103rd St between Roosevelt Ave NE (arterial) and 12th Ave NE (non-arterial).  Thursdays during the summer from 4pm to 9pm. Starting June 5th ending Oct 2nd. Biking, 15 chairs, chalk, water balloons, dancing, frisbee, etc.

** Play street is located on a neighborhood greenway, maintain bicycle access at all times. **"	06/05/2025 12:00:00 AM	10/02/2025 12:00:00 AM					4PM-9PM			NE 103RD ST	ROOSEVELT WAY NE	12TH AVE NE	16188	LINESTRING (-122.3177450721 47.7031038268514, -122.315043422777 47.7030854826878)
43	SUFUN0005409	Play Street	Play Street | Thursdays 5/1/25- 9/29/25 |7TH AVE NW b/t NW 92ND ST & NW 95TH ST	Weekly play street on 7th Ave NW between NW 92nd Street and NW 95th Street. We will have it on Thursdays from 5 PM to 9 PM. We will have two to three tables, 20 chairs, biking, sidewalk chalk, food, and neighborhood fun.	05/01/2025 12:00:00 AM	09/29/2025 12:00:00 AM					5PM-9PM			7TH AVE NW	NW 92ND ST	NW 95TH ST	8195	LINESTRING (-122.364691011446 47.6960582144679, -122.364702422229 47.6978616122136)
44	SUFUN0005349	Play Street	Play Street | Wednesday 4/2/25-10/1/2025 | NE 86TH ST b/t 35TH AVE NE & 38TH AVE NE	"We would like to have a weekly play street on NE 86th Street to allow the 14+ neighborhood children on our block a safe space to connect and play. We plan for biking, chalk drawing, occasional crafts and activities. 1-2 tables and ten chairs on Wednesday's from 5 p.m. to 8 p.m. weekly. 

We plan to block 86th street from house number 3527 to 38th (which will allow drivers access to a 1/3 of 86th (closest to 35th) and access to the back entrance to the rite aide parking lot to turn around or go another direction)."	04/02/2025 12:00:00 AM	10/01/2025 12:00:00 AM				5PM-8PM				NE 86TH ST	35TH AVE NE	38TH AVE NE	17747	LINESTRING (-122.290694736586 47.6909262062024, -122.29068659755 47.6909261783168, -122.288014824439 47.6909175476152)
45	SUFUN0005601	Play Street	Play Street | Fri & Sat 6/20/25-10/4/25 | 7TH AVE NW b/t NW 60TH ST & NW 62ND ST	Play Street on 7th Ave NW between NW 60th St and NW 62nd St, with various movable items include soccer goals, hockey nets. Kids will be playing various sports and activities, including soccer, football, biking, starting at issuance of permit to Saturday, October 4th, on Fridays from 4pm to 8pm, and Saturdays from 12pm to 8pm.	06/20/2025 12:00:00 AM	10/03/2025 12:00:00 AM						4PM-8PM		7TH AVE NW	NW 60TH ST	NW 62ND ST	8189	LINESTRING (-122.365060737154 47.6723482784337, -122.365063120104 47.6741722489841)
46	SUFUN0005629	Play Street	Play Street | Fri, Sat, Sun | Greenwood Ave N b/t 48th & 49th	Play Street on Greenwood Ave N between between N 48th St and N 49th St, all non-arterials. Thursdays, Fridays, and Sundays, 4:30p-8:30p from 6/30/2025-12/30/2025 (maximum 6-month duration for Play Street permits). This is a renewal of SUFUN0004581.	06/30/2025 12:00:00 AM	12/30/2025 12:00:00 AM	4:30PM-8:30PM					4:30PM-8:30PM	4:30PM-8:30PM	GREENWOOD AVE N	N 48TH ST	N 49TH ST	10713	LINESTRING (-122.355420589586 47.6635958398601, -122.355415852816 47.6643079274537)
47	SUFUN0005588	Play Street	Play Street | Fridays | 37th Ave W b/t Dravus & Prosper	Play Street on 37th Ave W between W Dravus St and W Prosper St, all non-arterials. Barriers will be put up, children will be playing with toys/bikes/bubbles and parents will be chatting and watching over the kids. At times snacks/food/drinks will be consumed.  Fridays 4:30pm-7:00pm through 9/10.	06/13/2025 12:00:00 AM	09/10/2025 12:00:00 AM						4:30PM-7PM		37TH AVE W	W DRAVUS ST	W PROSPER ST	5819	LINESTRING (-122.404669430054 47.6486302452602, -122.404674221359 47.6495030827393)
48	SUFUN0005844	Block Party	Block Party | 9/06/2025 | 14th Ave E b/t Delmar Dr & Boyer Ave E	"Closing 14th Ave E between Delmar Dr/E Lynn St (minor arterial) and Boyer Ave E (arterial)

Day-long block party on 14th Ave East. This is our 4th year! Mostly neighbors with some friends. Expect 40 adults and kids. From 11 am until 10 pm (time adjusted to comply with City noise ordinance). Food and games.

We will close the street (cut through traffic will simply use the Boyer Ave/ E. Lynn route instead, as they always should be!)."	09/06/2025 12:00:00 AM	09/06/2025 12:00:00 AM							11AM-10PM	14TH AVE E	E LYNN ST	BOYER AVE E	1867	LINESTRING (-122.313667708331 47.6396795653384, -122.313583361312 47.6397656057614, -122.313546042752 47.6397796905448, -122.313515623405 47.6397855177221, -122.313473924034 47.6397872356115, -122.313444563105 47.6397946712176, -122.313410824658 47.6398058749367, -122.313377481509 47.6398214073501, -122.313341055835 47.639843622383, -122.313127275233 47.640005476531, -122.313092742095 47.6400530374825, -122.313076459328 47.6401048600259, -122.313076278587 47.6401402294522, -122.313084678371 47.640175139892, -122.313101431379 47.6402086473665, -122.313126082917 47.6402398466502, -122.313176359337 47.640280493844, -122.313262080527 47.6403266686322, -122.313301571677 47.640354712754, -122.31334961296 47.6404027959115, -122.313382556321 47.6404563729385, -122.313395453646 47.6404940937643, -122.313520099282 47.6410484421072)
49	SUFUN0005457	Play Street	Play Street | Fridays 6/6/25-9/3/25 | 22ND AVE NE b/t NE 140TH N ST & NE 143RD ST	We are requesting a weekly play street to block off 22nd Ave in between 143rd and 140th to let the kids play and bike together more freely and safely on summer Fridays.	06/06/2025 12:00:00 AM	09/03/2025 12:00:00 AM						5PM-9PM		22ND AVE NE	NE 140TH N ST	NE 143RD ST	3276	LINESTRING (-122.305605033151 47.7311508591267, -122.30562824729 47.7312304234156, -122.305659798529 47.731344249479, -122.305689462813 47.7314583055642, -122.305717239732 47.7315725776391, -122.305743115375 47.7316870525473, -122.305767098631 47.7318017140306, -122.305789181891 47.7319165509571, -122.305809358423 47.7320315465677, -122.305827633495 47.7321467036032)
50	SUFUN0005618	Block Party	Block Party| Mural Painting| on Stone Ave btw N 90th St & N 91st St	Block Party| Mural Painting| on Stone Ave btw N 90th St & N 91st St	09/13/2025 12:00:00 AM	09/13/2025 12:00:00 AM							8AM-4PM	STONE AVE N	N 90TH W ST	N 91ST ST	12931	LINESTRING (-122.341869934364 47.6941704749203, -122.341870882129 47.6942526675287, -122.341878277511 47.6948943214229)
