﻿_id	CohortYearTTL	DistrictType	DistrictTTL	LEACode	SchoolTTL	SchoolCode	DemographicType	DemographicGroup	DemographicValue	PSEnrollLevel	PersistRetain	Pct	RedactedPct	cohortType
1	2005	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.59	NULL	1yr
2	2005	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.53	NULL	1yr
3	2006	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.61	NULL	1yr
4	2006	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.52	NULL	1yr
5	2007	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.65	NULL	1yr
6	2007	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.57	NULL	1yr
7	2008	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.67	NULL	1yr
8	2008	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.6	NULL	1yr
9	2009	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.61	NULL	1yr
10	2009	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.57	NULL	1yr
11	2010	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.62	NULL	1yr
12	2010	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.58	NULL	1yr
13	2011	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.64	NULL	1yr
14	2011	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.58	NULL	1yr
15	2012	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.65	NULL	1yr
16	2012	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.58	NULL	1yr
17	2013	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.78	NULL	1yr
18	2013	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.73	NULL	1yr
19	2014	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.77	NULL	1yr
20	2014	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.69	NULL	1yr
21	2015	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.66	NULL	1yr
22	2015	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.65	NULL	1yr
23	2016	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.75	NULL	1yr
24	2016	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.72	NULL	1yr
25	2017	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.61	NULL	1yr
26	2017	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.58	NULL	1yr
27	2018	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.75	NULL	1yr
28	2018	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.68	NULL	1yr
29	2019	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.65	NULL	1yr
30	2019	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.62	NULL	1yr
31	2020	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.73	NULL	1yr
32	2020	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.7	NULL	1yr
33	2021	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.59	NULL	1yr
34	2021	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.56	NULL	1yr
35	2022	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.6	NULL	1yr
36	2022	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.56	NULL	1yr
37	2023	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Persisted	0.59	NULL	1yr
38	2023	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	2 Year / CTC	Retained	0.55	NULL	1yr
39	2005	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.88	NULL	1yr
40	2005	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.86	NULL	1yr
41	2006	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.87	NULL	1yr
42	2006	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.72	NULL	1yr
43	2007	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.82	NULL	1yr
44	2007	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.77	NULL	1yr
45	2008	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.89	NULL	1yr
46	2008	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.81	NULL	1yr
47	2009	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.84	NULL	1yr
48	2009	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.75	NULL	1yr
49	2010	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.89	NULL	1yr
50	2010	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.85	NULL	1yr
51	2011	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.78	NULL	1yr
52	2011	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.71	NULL	1yr
53	2012	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.84	NULL	1yr
54	2012	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.79	NULL	1yr
55	2013	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.75	NULL	1yr
56	2013	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.65	NULL	1yr
57	2014	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.94	NULL	1yr
58	2014	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.83	NULL	1yr
59	2015	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.91	NULL	1yr
60	2015	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.83	NULL	1yr
61	2016	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.92	NULL	1yr
62	2016	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.84	NULL	1yr
63	2017	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.91	NULL	1yr
64	2017	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.86	NULL	1yr
65	2018	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.81	NULL	1yr
66	2018	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.78	NULL	1yr
67	2019	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.83	NULL	1yr
68	2019	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.81	NULL	1yr
69	2020	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.87	NULL	1yr
70	2020	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.78	NULL	1yr
71	2021	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.87	NULL	1yr
72	2021	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.81	NULL	1yr
73	2022	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.71	NULL	1yr
74	2022	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.56	NULL	1yr
75	2023	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Persisted	0.85	NULL	1yr
76	2023	County	Adams	N/A	County Wide	N/A	All Students	All Students	All	4 Year	Retained	0.81	NULL	1yr
77	2007	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.57	NULL	3yr
78	2007	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Retained	0.51	NULL	3yr
79	2008	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.57	NULL	3yr
80	2008	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Retained	0.49	NULL	3yr
81	2009	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.63	NULL	3yr
82	2009	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Retained	0.57	NULL	3yr
83	2010	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.61	NULL	3yr
84	2010	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Retained	0.61	NULL	3yr
85	2011	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.6	NULL	3yr
86	2011	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Retained	0.6	NULL	3yr
87	2012	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.71	NULL	3yr
88	2012	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Retained	0.58	NULL	3yr
89	2013	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.82	NULL	3yr
90	2013	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Retained	0.68	NULL	3yr
91	2014	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.81	NULL	3yr
92	2014	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Retained	0.67	NULL	3yr
93	2015	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.59	NULL	3yr
94	2015	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Retained	0.59	NULL	3yr
95	2016	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.61	NULL	3yr
96	2016	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Retained	0.61	NULL	3yr
97	2017	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.6	NULL	3yr
98	2017	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Retained	0.6	NULL	3yr
99	2018	County	Adams	N/A	County Wide	N/A	Program	Bilingual	Bilingual	2 Year / CTC	Persisted	0.72	NULL	3yr
