﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	StudentGroupType	StudentGroup	Suppression	Cohort	BegginingGrade9	TransferIn	Year1Dropout	Year2Dropout	Year3Dropout	Year4Dropout	Year5Dropout	Year6Dropout	Year7Dropout	TransferOut	FinalCohort	Graduate	GraduationRate	DataAsOf
1	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Five Year	74816	11708	388	828	1891	3128	2397	NULL	NULL	9457	77065	65993	0.8563290728605	01/19/2024 12:00:00 AM
2	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Four Year	75641	10466	415	931	1725	4299	NULL	NULL	NULL	8626	77481	63969	0.825608858946	01/19/2024 12:00:00 AM
3	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Seven Year	76198	12430	368	804	1798	3788	2284	970	682	9940	78686	67808	0.8617543146175	01/19/2024 12:00:00 AM
4	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Six Year	75778	12333	373	857	1939	4532	2073	1126	NULL	9911	78198	65953	0.8434103173994	01/19/2024 12:00:00 AM
5	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Five Year	75959	12296	386	863	1997	4349	2403	NULL	NULL	9960	78295	65730	0.8395172105498	01/19/2024 12:00:00 AM
6	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Four Year	74964	11614	406	881	2053	3632	NULL	NULL	NULL	9508	77070	63939	0.8296224211755	01/19/2024 12:00:00 AM
7	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Seven Year	75769	12736	410	807	1842	3943	2607	1283	665	10440	78065	66383	0.8503554730032	01/19/2024 12:00:00 AM
8	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Six Year	76316	12399	372	803	1820	3861	2412	1046	NULL	9964	78751	67145	0.8526240936623	01/19/2024 12:00:00 AM
9	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Five Year	76503	12358	384	844	1873	4080	3078	NULL	NULL	10016	78845	66194	0.8395459445747	01/19/2024 12:00:00 AM
10	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Four Year	76104	12164	409	900	2116	5297	NULL	NULL	NULL	10357	77911	63165	0.8107327591739	01/19/2024 12:00:00 AM
11	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Seven Year	75658	12529	418	811	1833	4040	2564	1312	779	10902	77285	65451	0.8468784369541	01/19/2024 12:00:00 AM
12	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Six Year	75929	12723	414	816	1870	4055	2612	1588	NULL	10451	78201	65643	0.8394138182376	01/19/2024 12:00:00 AM
13	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Five Year	75788	12650	421	831	1904	4428	3282	NULL	NULL	10575	77863	64384	0.8268882524433	01/19/2024 12:00:00 AM
14	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Four Year	76662	12253	413	868	1994	5433	NULL	NULL	NULL	10213	78702	63797	0.8106147238951	01/19/2024 12:00:00 AM
15	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Seven Year	75785	12399	411	904	1811	4035	2789	1418	770	11482	76702	64480	0.8406560454746	01/19/2024 12:00:00 AM
16	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Six Year	75564	12492	419	816	1844	4111	2733	1561	NULL	10906	77150	64472	0.8356707712248	01/19/2024 12:00:00 AM
17	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Five Year	75498	12419	419	845	1884	4460	3344	NULL	NULL	11044	76873	63334	0.8238783448024	01/19/2024 12:00:00 AM
18	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Four Year	75698	12560	430	850	2056	5562	NULL	NULL	NULL	10825	77433	61490	0.7941058721733	01/19/2024 12:00:00 AM
19	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Seven Year	74700	12870	575	1006	1921	4085	2972	1497	745	11955	75615	62705	0.8292666798915	01/19/2024 12:00:00 AM
20	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Six Year	75772	12373	427	900	1831	4098	2945	1566	NULL	11517	76628	63719	0.8315367750691	01/19/2024 12:00:00 AM
21	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Five Year	75757	12296	414	909	1877	4538	3562	NULL	NULL	11624	76429	62617	0.8192832563555	01/19/2024 12:00:00 AM
22	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Four Year	75523	12216	452	865	2076	5596	NULL	NULL	NULL	11326	76413	60541	0.7922866527946	01/19/2024 12:00:00 AM
23	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	Cross Group	Seven year	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0.81231	01/19/2024 12:00:00 AM
24	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Six year	74809	12894	630	1033	1973	4180	3103	1690	NULL	12026	75677	62018	0.819509230017	01/19/2024 12:00:00 AM
25	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Five Year	74614	12633	573	1010	1958	4414	3630	NULL	NULL	12141	75106	60941	0.811399888158	01/19/2024 12:00:00 AM
26	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Four Year	75735	12151	472	961	2052	5593	NULL	NULL	NULL	11809	76077	59483	0.7818788858656	01/19/2024 12:00:00 AM
27	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	Cross Group	Seven year	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0.78135	01/19/2024 12:00:00 AM
28	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Non Section 504	No DAT	Six year	75891	14653	838	1247	2387	4522	3318	1770	NULL	12392	78148	62948	0.8054972616061	01/19/2024 12:00:00 AM
29	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Five Year	7070	463	19	52	184	305	235	NULL	NULL	554	6979	5966	0.8548502650809	01/19/2024 12:00:00 AM
30	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Four Year	7507	415	21	69	168	446	NULL	NULL	NULL	575	7347	6040	0.8221042602422	01/19/2024 12:00:00 AM
31	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Seven Year	6107	423	7	39	156	310	219	108	87	446	6084	5147	0.8459894806048	01/19/2024 12:00:00 AM
32	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Six Year	6878	450	10	49	146	371	221	139	NULL	530	6798	5753	0.8462783171521	01/19/2024 12:00:00 AM
33	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Five Year	6699	444	8	49	152	370	269	NULL	NULL	516	6627	5531	0.8346159649917	01/19/2024 12:00:00 AM
34	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Four Year	6851	444	17	52	192	344	NULL	NULL	NULL	566	6729	5543	0.8237479566057	01/19/2024 12:00:00 AM
35	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Seven Year	5286	338	6	31	100	291	195	111	66	402	5222	4412	0.8448870164687	01/19/2024 12:00:00 AM
36	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Six Year	5995	417	7	40	156	314	218	108	NULL	437	5975	5011	0.8386610878661	01/19/2024 12:00:00 AM
37	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Five Year	5814	406	8	37	158	319	282	NULL	NULL	412	5808	4779	0.8228305785123	01/19/2024 12:00:00 AM
38	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Four Year	6507	429	7	48	154	482	NULL	NULL	NULL	530	6406	5086	0.7939431782703	01/19/2024 12:00:00 AM
39	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Seven Year	4763	300	6	32	98	214	195	112	62	405	4658	3929	0.8434950622584	01/19/2024 12:00:00 AM
40	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Six Year	5139	334	6	30	94	295	186	141	NULL	389	5084	4236	0.8332022029897	01/19/2024 12:00:00 AM
41	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Five Year	5239	327	8	32	101	329	246	NULL	NULL	407	5159	4235	0.820895522388	01/19/2024 12:00:00 AM
42	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Four Year	5467	315	8	47	173	446	NULL	NULL	NULL	436	5346	4169	0.7798353909465	01/19/2024 12:00:00 AM
43	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Seven Year	4271	243	9	31	79	212	166	98	79	363	4151	3471	0.8361840520356	01/19/2024 12:00:00 AM
44	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Six Year	4840	300	6	33	98	218	205	127	NULL	431	4709	3935	0.8356338925461	01/19/2024 12:00:00 AM
45	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Five Year	4836	299	6	36	102	234	260	NULL	NULL	446	4689	3854	0.8219236510983	01/19/2024 12:00:00 AM
46	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Four Year	5226	339	8	35	113	424	NULL	NULL	NULL	454	5111	4001	0.7828213656818	01/19/2024 12:00:00 AM
47	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Seven Year	3837	271	13	24	84	221	184	83	50	347	3761	3097	0.8234512097846	01/19/2024 12:00:00 AM
48	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Six Year	4271	240	9	31	80	220	177	113	NULL	362	4149	3424	0.8252590985779	01/19/2024 12:00:00 AM
49	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Five Year	4270	238	9	32	82	243	235	NULL	NULL	373	4135	3342	0.808222490931	01/19/2024 12:00:00 AM
50	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Four Year	4819	284	6	38	110	331	NULL	NULL	NULL	475	4628	3585	0.7746326707	01/19/2024 12:00:00 AM
51	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	Cross Group	Seven year	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0.818	01/19/2024 12:00:00 AM
52	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Six year	3841	271	17	25	87	228	193	97	NULL	344	3768	3051	0.8097133757961	01/19/2024 12:00:00 AM
53	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Five Year	3829	269	15	25	89	240	233	NULL	NULL	354	3744	2989	0.798344017094	01/19/2024 12:00:00 AM
54	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Four Year	4242	231	9	35	88	301	NULL	NULL	NULL	393	4080	3115	0.7634803921568	01/19/2024 12:00:00 AM
55	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	Cross Group	Seven year	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0.8276	01/19/2024 12:00:00 AM
56	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	504	Section 504	No DAT	Six year	3452	288	6	29	79	217	168	84	NULL	308	3432	2776	0.8088578088578	01/19/2024 12:00:00 AM
57	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Five Year	81886	12171	407	880	2075	3433	2632	NULL	NULL	10011	84044	71959	0.8562062729046	01/19/2024 12:00:00 AM
58	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Four Year	83148	10881	436	1000	1893	4745	NULL	NULL	NULL	9201	84828	70009	0.8253053237138	01/19/2024 12:00:00 AM
59	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Seven Year	82305	12853	375	843	1954	4098	2503	1078	769	10386	84770	72955	0.8606228618615	01/19/2024 12:00:00 AM
60	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Six Year	82656	12783	383	906	2085	4903	2294	1265	NULL	10441	84996	71706	0.8436397006917	01/19/2024 12:00:00 AM
61	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Five Year	82658	12740	394	912	2149	4719	2672	NULL	NULL	10476	84922	71261	0.8391347354042	01/19/2024 12:00:00 AM
62	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Four Year	81815	12058	423	933	2245	3976	NULL	NULL	NULL	10074	83799	69482	0.8291507058556	01/19/2024 12:00:00 AM
63	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Seven Year	81055	13074	416	838	1942	4234	2802	1394	731	10842	83287	70795	0.8500126070094	01/19/2024 12:00:00 AM
64	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Six Year	82311	12816	379	843	1976	4175	2630	1154	NULL	10401	84726	72156	0.8516394023086	01/19/2024 12:00:00 AM
65	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Five Year	82317	12764	392	881	2031	4399	3360	NULL	NULL	10428	84653	70973	0.8383991116676	01/19/2024 12:00:00 AM
66	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Four Year	82611	12593	416	948	2270	5779	NULL	NULL	NULL	10887	84317	68251	0.8094571675937	01/19/2024 12:00:00 AM
67	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Seven Year	80421	12829	424	843	1931	4254	2759	1424	841	11307	81943	69380	0.8466861110772	01/19/2024 12:00:00 AM
68	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Six Year	81068	13057	420	846	1964	4350	2798	1729	NULL	10840	83285	69879	0.8390346400912	01/19/2024 12:00:00 AM
69	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Five Year	81027	12977	429	863	2005	4757	3528	NULL	NULL	10982	83022	68619	0.8265158632651	01/19/2024 12:00:00 AM
70	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Four Year	82129	12568	421	915	2167	5879	NULL	NULL	NULL	10649	84048	67966	0.8086569579288	01/19/2024 12:00:00 AM
71	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Seven Year	80056	12642	420	935	1890	4247	2955	1516	849	11845	80853	67951	0.8404264529454	01/19/2024 12:00:00 AM
72	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Six Year	80404	12792	425	849	1942	4329	2938	1688	NULL	11337	81859	68407	0.8356686497514	01/19/2024 12:00:00 AM
73	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Five Year	80334	12718	425	881	1986	4694	3604	NULL	NULL	11490	81562	67188	0.8237659694465	01/19/2024 12:00:00 AM
74	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Four Year	80924	12899	438	885	2169	5986	NULL	NULL	NULL	11279	82544	65491	0.7934071525489	01/19/2024 12:00:00 AM
75	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Seven Year	78537	13141	588	1030	2005	4306	3156	1580	795	12302	79376	65802	0.8289911308203	01/19/2024 12:00:00 AM
76	2017	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Six Year	80043	12613	436	931	1911	4318	3122	1679	NULL	11879	80777	67143	0.8312143308119	01/19/2024 12:00:00 AM
77	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Five Year	80027	12534	423	941	1959	4781	3797	NULL	NULL	11997	80564	65959	0.8187155553348	01/19/2024 12:00:00 AM
78	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Four Year	80342	12500	458	903	2186	5927	NULL	NULL	NULL	11801	81041	64126	0.7912784886662	01/19/2024 12:00:00 AM
79	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Seven year	79485	15017	848	1289	2489	4730	3364	1697	838	12754	81744	66421	0.812548933255	01/19/2024 12:00:00 AM
80	2016	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Six year	78650	13165	647	1058	2060	4408	3296	1787	NULL	12370	79445	65069	0.8190446220655	01/19/2024 12:00:00 AM
81	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Five Year	78443	12902	588	1035	2047	4654	3863	NULL	NULL	12495	78850	63930	0.810779961953	01/19/2024 12:00:00 AM
82	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Four Year	79977	12382	481	996	2140	5894	NULL	NULL	NULL	12202	80157	62598	0.7809424005389	01/19/2024 12:00:00 AM
83	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Seven year	80568	17865	2371	1917	3269	5408	3176	1531	780	13053	85374	66843	0.7829432848408	01/19/2024 12:00:00 AM
84	2015	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	All	All Students	No DAT	Six year	79343	14941	844	1276	2466	4739	3486	1854	NULL	12700	81580	65724	0.8056386369208	01/19/2024 12:00:00 AM
85	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Five Year	6028	3010	103	205	340	490	401	NULL	NULL	1381	7657	5672	0.7407600888076	01/19/2024 12:00:00 AM
86	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Four Year	6287	2585	92	209	312	666	NULL	NULL	NULL	1141	7731	5327	0.689044108136	01/19/2024 12:00:00 AM
87	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Seven Year	5029	2588	81	158	330	510	319	131	70	1175	6441	4812	0.7470889613414	01/19/2024 12:00:00 AM
88	2021	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Six Year	4777	2882	82	183	339	605	300	141	NULL	1238	6421	4574	0.7123501012303	01/19/2024 12:00:00 AM
89	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Five Year	4570	2856	81	173	342	590	336	NULL	NULL	1242	6184	4287	0.6932406209573	01/19/2024 12:00:00 AM
90	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Four Year	5757	2944	104	212	361	559	NULL	NULL	NULL	1350	7351	5027	0.6838525370697	01/19/2024 12:00:00 AM
91	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Seven Year	4210	2183	80	166	267	509	326	143	60	995	5398	3828	0.7091515376065	01/19/2024 12:00:00 AM
92	2020	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Six Year	4885	2543	80	156	333	510	329	141	NULL	1132	6296	4591	0.7291931385006	01/19/2024 12:00:00 AM
93	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Five Year	4883	2538	81	161	334	542	420	NULL	NULL	1138	6283	4431	0.7052363520611	01/19/2024 12:00:00 AM
94	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Four Year	4556	2820	80	179	367	725	NULL	NULL	NULL	1296	6080	3793	0.6238486842105	01/19/2024 12:00:00 AM
95	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Seven Year	3792	1826	61	149	216	439	325	155	84	932	4686	3248	0.6931284677763	01/19/2024 12:00:00 AM
96	2019	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Six Year	4206	2183	80	166	269	525	340	154	NULL	998	5391	3729	0.6917084028937	01/19/2024 12:00:00 AM
97	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Five Year	4192	2170	80	169	272	557	401	NULL	NULL	1009	5353	3566	0.6661685036428	01/19/2024 12:00:00 AM
98	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Four Year	4854	2497	84	161	338	694	NULL	NULL	NULL	1161	6190	3970	0.6413570274636	01/19/2024 12:00:00 AM
99	2018	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL	ELL	English Language Learners	No DAT	Seven Year	3918	1608	74	119	233	442	313	161	80	881	4645	3215	0.6921420882669	01/19/2024 12:00:00 AM
