﻿_id	Locator	AU_ID	Reach_Code	AquaticLifeUse	RecreationalUse	SuppSpawning	SuppSpawning_Range	SuppSpawn_BeginMonth	SuppSpawn_BeginDay	SuppSpawn_EndMonth	SuppSpawn_EndDay	Temp_DADMAX	DO_Minimum	pH_su	Bacteria_Chronic_Geomean	Bacteria_Acute	Turbidity_NTU
1	BSE_1MUDMTNRD	17110014000473_001_001	17110014000473	Core Summer Habitat	Primary Contact	true	Sep 1 - Jul 1	9	1	7	1	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
2	0484	17110012000107_002_002	17110012000107	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
3	0434	17110012000182_001_001	17110012000182	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
4	D474	17110012000115_002_002	17110012000115	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
5	0442	17110012000226_001_001	17110012000226	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
6	D444	17110012005144_001_001	17110012005144	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
7	C484	17110012000109_001_001	17110012000109	Salmonid Spawning/Rearing/Migration	Primary Contact	true	Sep 15 - May 15	9	15	5	15	17.5	8	6.5-8.5 ± 0.5	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
8	BB470	17110012000119_001_001	17110012000119	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
9	B484	17110012000197_002_002	17110012000197	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
10	A432	17110012000153_001_002	17110012000153	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
11	0478	17110012000814_002_002	17110012000814	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
12	0484A	17110012000107_002_002	17110012000107	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
13	N484A	17110012000459_001_002	17110012000459	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
14	N484	17110012000181_001_001	17110012000181	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
15	S478	17110012000143_001_001	17110012000143	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
16	J484	17110012000112_001_001	17110012000112	Salmonid Spawning/Rearing/Migration	Primary Contact	true	Sep 15 - May 15	9	15	5	15	17.5	8	6.5-8.5 ± 0.5	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
17	0430	17110012000152_001_002	17110012000152	Core Summer Habitat	Primary Contact	true	Sep 15 - May 15	9	15	5	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
18	0631	17110012000095_001_001	17110012000095	Core Summer Habitat	Primary Contact	true	Sep 15 - Jun 15	9	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
19	RAGING_MTH	17110010000209_001_001	17110010000209	Core Summer Habitat	Primary Contact	true	Sep 15 - Jun 15	9	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
20	A438	17110012000033_001_001	17110012000033	Core Summer Habitat	Primary Contact	true	Sep 15 - Jun 15	9	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
21	A632	17110012000223_001_002	17110012000223	Core Summer Habitat	Primary Contact	true	Sep 15 - Jun 15	9	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
22	TOLT_MTH	17110010014456_001_001	17110010014456	Core Summer Habitat	Primary Contact	true	Sep 15 - Jun 15	9	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
23	A631	17110012000097_001_001	17110012000097	Core Summer Habitat	Primary Contact	true	Sep 15 - Jun 15	9	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
24	0463		17110012005166	Core Summer Habitat	Primary Contact	true	Sep 15 - Jun 15	9	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
25	0632	17110012000223_001_002	17110012000223	Core Summer Habitat	Primary Contact	true	Sep 15 - Jun 15	9	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
26	0464	17110012005137_001_001	17110012005137	Core Summer Habitat	Primary Contact	true	Sep 15 - Jun 15	9	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
27	0438	17110012000024_001_002	17110012000024	Core Summer Habitat	Primary Contact	true	Sep 15 - Jun 15	9	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
28	D320	17110013000168_001_002	17110013000168	Core Summer Habitat	Primary Contact	true	Sep 15 - Jul 1	9	15	7	1	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
29	0321	17110013002286_001_002	17110013002286	Core Summer Habitat	Primary Contact	true	Sep 15 - Jul 1	9	15	7	1	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
30	0322	17110013000032_001_001	17110013000032	Core Summer Habitat	Primary Contact	true	Sep 15 - Jul 1	9	15	7	1	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
31	A319	17110013002272_001_001	17110013002272	Core Summer Habitat	Primary Contact	true	Sep 15 - Jul 1	9	15	7	1	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
32	A320	17110013000097_001_001	17110013000097	Core Summer Habitat	Primary Contact	true	Sep 15 - Jul 1	9	15	7	1	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
33	B319	17110013002277_001_001	17110013002277	Core Summer Habitat	Primary Contact	true	Sep 15 - Jul 1	9	15	7	1	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
34	C320	17110013000104_001_002	17110013000104	Core Summer Habitat	Primary Contact	true	Sep 15 - Jul 1	9	15	7	1	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
35	SKYKOMISH	17110009000129_001_002	17110009000129	Core Summer Habitat	Primary Contact	true	Sep 15 - Jul 1	9	15	7	1	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
36	CHERRY_1	17110010000463_001_001	17110010000463	Core Summer Habitat	Primary Contact	true	Feb 15 - Jun 15	2	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
37	GRIFFIN_1	17110010000408_002_003	17110010000408	Core Summer Habitat	Primary Contact	true	Feb 15 - Jun 15	2	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
38	PATTER_3	17110010000485_001_001	17110010000485	Core Summer Habitat	Primary Contact	true	Feb 15 - Jun 15	2	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
39	PATTER_4		17110010000486	Core Summer Habitat	Primary Contact	true	Feb 15 - Jun 15	2	15	6	15	16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
40	A441	17110012006012_001_001	17110012006012	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
41	A456	17110012000872_001_001	17110012000872	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
42	A499	17110012000195_001_001	17110012000195	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
43	A617	17110012005159_001_001	17110012005159	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
44	A618		17110012000217	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
45	A620	17110012001272_001_001	17110012001272	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
46	A630	17110012000221_001_001	17110012000221	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
47	0462		17110012001715	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
48	A462		17110012001715	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
49	0456A	17110012000865_001_001	17110012000865	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
50	A670	17110012001600_001_001	17110012001600	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
51	A680	17110012005155_001_001	17110012005155	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
52	A685	17110012001408_001_001	17110012001408	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
53	A687			Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
54	A690	17110012000208_001_001	17110012000208	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
55	AMES_1	17110010000556_001_001	17110010000556	Salmonid Spawning/Rearing/Migration	Primary Contact							17.5	8	6.5-8.5 ± 0.5	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
56	VA65A	17110019006205_001_001	17110019006205	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
57	B456		17110012000947	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
58	0456	17110012000865_001_001	17110012000865	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
59	B499	17110012000194_001_001	17110012000194	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
60	B670	17110012001600_001_001	17110012001600	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
61	0450CC	17110012000089_001_001	17110012000089	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
62	0450	17110012000648_001_001	17110012000648	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
63	X438	17110012000024_001_002	17110012000024	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
64	C370	17110019019025_001_001	17110019019025	Salmonid Spawning/Rearing/Migration	Primary Contact							17.5	8	6.5-8.5 ± 0.5	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
65	C446	17110012000173_001_001	17110012000173	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
66	0446	17110012000180_001_002	17110012000180	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
67	COAL_1		17110010000690	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
68	0305			Salmonid Rearing/Migration Only	Primary Contact							19	6.5	6.5-8.5 ± 0.5	100	320	10 NTU over background; or 20% increase if background is >50 NTU
69	0444	17110012000206_001_002	17110012000206	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
70	0440	17110012000228_001_002	17110012000228	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
71	D650	17110012000105_002_002	17110012000105	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
72	F321	17110013002285_001_001	17110013002285	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
73	FF321	17110013002285_001_001	17110013002285	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
74	G320	17110013002281_001_001	17110013002281	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
75	GRIFFIN	17110010000408_003_003	17110010000408	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
76	HARRIS_1	17110010001517_001_001	17110010001517	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
77	J370	17110019019025_001_001	17110019019025	Salmonid Spawning/Rearing/Migration	Primary Contact							17.5	8	6.5-8.5 ± 0.5	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
78	0326	17110013000169_001_001	17110013000169	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
79	KSHZ06	17110019000562_001_001	17110019000562	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
80	KTHA01	17110019000562_001_001	17110019000562	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
81	KTHA02	17110019000562_001_001	17110019000562	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
82	KTHA03	17110019004522_001_001	17110019004522	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
83	LSIN1	17110013000521_001_001	17110013000521	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
84	LSIN9	17110013000171_001_001	17110013000171	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
85	MFK_SNQ	17110010004487_001_001	17110010004487	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
86	MILLER	17110019013108_001_001	17110019013108	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
87	0317	17110013000129_001_001	17110013000129	Salmonid Spawning/Rearing/Migration	Primary Contact							17.5	8	6.5-8.5 ± 0.5	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
88	0311	17110013000014_001_001	17110013000014	Salmonid Spawning/Rearing/Migration	Primary Contact							17.5	8	6.5-8.5 ± 0.5	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
89	NFK_SNQ	17110010002277_001_001	17110010002277	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
90	0309	17110013000013_001_001	17110013000013	Salmonid Rearing/Migration Only	Primary Contact							17.5	6.5	6.5-8.5 ± 0.5	100	320	10 NTU over background; or 20% increase if background is >50 NTU
91	0308	17110013002263_001_001	17110013002263	Salmonid Rearing/Migration Only	Primary Contact							17.5	6.5	6.5-8.5 ± 0.5	100	320	10 NTU over background; or 20% increase if background is >50 NTU
92	S484	17110012000197_002_002	17110012000197	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
93	SFK_SNQ	17110010000232_001_001	17110010000232	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
94	X630	17110012000221_001_001	17110012000221	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
95	SNQDUVALL	17110010000189_001_001	17110010000189	Salmonid Spawning/Rearing/Migration	Primary Contact							17.5	8	6.5-8.5 ± 0.5	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
96	0307			Salmonid Rearing/Migration Only	Primary Contact							19	6.5	6.5-8.5 ± 0.5	100	320	10 NTU over background; or 20% increase if background is >50 NTU
97	VA12A	17110019000638_001_001	17110019000638	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
98	VA23A	17110019000662_001_001	17110019000662	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
99	VA37A	17110019000690_001_001	17110019000690	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
100	VA41A	17110019013099_001_001	17110019013099	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
101	0498	17110012000201_001_001	17110012000201	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
102	0486	17110012000093_001_001	17110012000093	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
103	3106	17110013000014_001_001	17110013000014	Salmonid Spawning/Rearing/Migration	Primary Contact							17.5	8	6.5-8.5 ± 0.5	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
104	A315	17110013002282_001_001	17110013002282	Salmonid Spawning/Rearing/Migration	Primary Contact							17.5	8	6.5-8.5 ± 0.5	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
105	VA42A	17110019000655_001_001	17110019000655	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
106	A318	17110013000482_001_001	17110013000482	Core Summer Habitat	Primary Contact							17.5	8	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
107	VA45A	17110019000672_001_001	17110019000672	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
108	0474	17110012000115_001_002	17110012000115	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
109	0470	17110012000118_002_002	17110012000118	Core Summer Habitat	Primary Contact							16	9.5	6.5-8.5 ± 0.2	100	320	5 NTU over background when background is 50 NTU or less; or 10% increase if background is >50 NTU
