﻿_id	Sample ID	Grab ID	Profile ID	Sample Number	Collect DateTime	Depth (m)	Site Type	Area	Locator	Site	Parameter	Value	Units	QualityId	Lab Qualifier	MDL	RDL	Text Value	Sample Info	Steward Note	Replicates	Replicate Of	Method	Date Analyzed	Data Source
1	16316	16316	10702	9209019	04/13/1992 12:00:00 AM	1.00	Streams and Rivers	Pipers	KSHZ06	Pipers Creek mouth	Total Phosphorus	0.07	mg/L	2				.070||King County Nstream Database/B53311					none		KCEL
2	239733	239733	91532	L87963-27	03/10/2026 08:01:00 AM	50.00	Large Lakes	Lake Washington	0852	Lake Washington Madison Park	Nitrite + Nitrate Nitrogen	0.156	mg/L	1		0.01	0.04						SM4500-NO3-F	03/13/2026	KCEL
3	8937	8937	37688	7915489	06/20/1979 12:00:00 AM	1.00	Streams and Rivers	Crisp	0321	Crisp Creek mouth at SE Green Valley Rd	Nitrite + Nitrate Nitrogen	0.727	mg/L	2				.727||King County Nstream Database/RS2							KCEL
4	128271	128271	49589	L8916-36	07/01/1996 02:52:00 PM	5.00	Large Lakes	Lake Washington	0831	Lake Washington mid-lake south	Turbidity, Field	0	NTU	2									NONE		KCEL
5	137745	137745	54368	L58228-1	06/25/2013 08:09:00 AM	1.00	Large Lakes	Lake Union/Ship Canal	0512	Ship Canal above locks	Temperature	18.9	deg C	2									HYDROLAB	06/25/2013	KCEL
6	105712	105712	47440	L30552-34	12/03/2003 02:56:00 PM	10.00	Large Lakes	Lake Washington	0890	Lake Washington south of I-90	Dissolved Oxygen Saturation, Field	78.8	%	2											KCEL
7	131816	131816	50605	L55068-6	02/13/2012 09:38:00 AM	1.00	Large Lakes	Lake Union/Ship Canal	0540	Ship Canal near Montlake Bridge	Orthophosphate Phosphorus	0.00724	mg/L	2		0.002	0.005						SM4500-P-F	02/15/2012	KCEL
8	82325	82325	43896	L52933-87	03/30/2011 02:36:00 PM	4.20	Large Lakes	Lake Washington	0804	Lake Washington north end	Temperature	8.94	deg C	2									HYDROLAB		KCEL
9	60091	60091	42106	L29749-54	09/02/2003 01:44:00 PM	1.00	Large Lakes	Lake Washington	0852	Lake Washington Madison Park	Temperature	21.9	deg C	2											KCEL
10	183343	183343	78767	L73352-5	09/23/2019 08:28:00 AM	2.10	Large Lakes	Lake Union/Ship Canal	A522	Lake Union near west shore	Chlorophyll, Field	1.2	ug/L	1		0.5	1						KCEL SOP# 245	09/23/2019	KCEL
11	239584	239584	91537	L87963-40	03/11/2026 09:33:00 AM	1.00	Large Lakes	Lake Sammamish	0612	Lake Sammamish mid-lake central	Secchi Transparency	4.3	m	1									NONE	03/11/2026	KCEL
12	239590	239590	91539	L88073-11	03/11/2026 08:55:00 AM	17.00	Large Lakes	Lake Sammamish	0611	Lake Sammamish mid-lake north	Conductivity, Field	111	umhos/cm	1		0.5	10						KCEL SOP# 245	03/11/2026	KCEL
13	30727		35586	L51321-8	08/03/2010 01:30:00 PM		Streams and Rivers	May	0440	May Creek at Lake Washington Blvd N	Ammonia Nitrogen		mg/L	2	<MDL	0.005	0.01						KEROUEL & AMINOT 1997	08/09/2010	KCEL
14	239720	239720	91538	L87963-3	03/10/2026 11:57:00 AM	1.00	Large Lakes	Lake Union/Ship Canal	A522	Lake Union near west shore	Secchi Transparency	4	m	1									NONE	03/10/2026	KCEL
15	239512	239512	91523	L87698-8	02/11/2026 12:50:00 PM	1.00	Marine Offshore	Whidbey	PENNCOVEENT	Penn Cove entrance	Density	1013.54	kg/m3	1									CTD	02/11/2026	KCEL
16	168971	168971	74937	L46915-18	11/18/2008 02:30:00 PM	10.10	Marine Offshore	Central Puget Sound	LSVV01	Fauntleroy Cove	Ammonia Nitrogen		mg/L	1	<MDL	0.01	0.02						SM4500-NH3-G (330V4)	11/19/2008	KCEL
17	156539		68254	L70197-1	06/12/2018 08:55:00 AM		Streams and Rivers	Idylwood	A620	Idylwood Creek mouth at Idylwood Park	Orthophosphate Phosphorus	0.0832	mg/L	2		0.0005	0.002						SM4500-P-F	06/14/2018	KCEL
18	182337	182337	78540	L72858-109	07/22/2019 12:30:00 PM	5.10	Large Lakes	Lake Washington	0831	Lake Washington mid-lake south	Dissolved Oxygen, Field	9.72	mg/L	1		0.5	1						KCEL SOP# 245	07/22/2019	KCEL
19	175237	175237	76190	L46537-2	10/20/2008 02:22:00 PM	1.10	Marine Offshore	Central Puget Sound	LTKE03	Duwamish River - Harbor Island Marina	Light Transmissivity	70.2	% light	1		0.01	0.01						CTD (SOP 220V3)		KCEL
20	92490	92490	44421	L63005-61	06/08/2015 11:14:00 AM	25.00	Large Lakes	Lake Washington	0826	Lake Washington off Sand Point	Dissolved Oxygen, Field	9.61	mg/L	1		0.5	1						KCEL SOP# 245	06/08/2015	KCEL
21	239351	239351	91509	L87700-26	02/18/2026 10:52:00 AM	25.00	Marine Offshore	Central Puget Sound	MSJN02	Vashon Outfall	Chlorophyll a	0.374	ug/L	1		0.1	0.2						EPA 445.0	03/17/2026	KCEL
22	22772		19978	L19003-1	10/12/2000 09:42:00 AM		Streams and Rivers	Longfellow	C370	Longfellow Creek at SW Yancy St	Storm Or Non-Storm		none	2				N					NONE		KCEL
23	142807	142807	55532	L53334-33	06/21/2011 01:37:00 PM	169.00	Marine Offshore	Central Puget Sound	NSEX01	East Passage	Nitrite + Nitrate Nitrogen	0.287	mg/L	1		0.01	0.04						SM4500-NO3-F	06/22/2011	KCEL
24	239702	239702	91537	L87963-44	03/11/2026 09:19:00 AM	20.00	Large Lakes	Lake Sammamish	0612	Lake Sammamish mid-lake central	Total Nitrogen	0.369	mg/L	1		0.05	0.2						SM4500-N-C	03/17/2026	KCEL
25	239498	239498	91504	L87699-36	02/17/2026 11:26:00 AM	55.00	Marine Offshore	Central Puget Sound	LTED04	South Central Elliott Bay	Silica	4	mg/L	1		0.05	0.2						WHITLEDGE 1981	02/19/2026	KCEL
26	239436	239436	91502	L87699-30	02/17/2026 10:57:00 AM	14.90	Marine Offshore	Central Puget Sound	LTBC43	Elliott West Outfall	Light Transmissivity	89.6	% light	1		0.01	0.02						CTD	02/17/2026	KCEL
27	171752	171752	75437	L31725-2	04/27/2004 12:00:00 AM	15.30	Marine Offshore	Central Puget Sound	CK200P	Carkeek Outfall	Enterococcus	0	CFU/100ml	1									SM-9230 C ed.17	04/30/2004	KCEL
28	239631	239631	91535	L88073-65	03/11/2026 10:30:00 AM	25.00	Large Lakes	Lake Sammamish	SAMMBUOY	Lake Sammamish YSI Profiler Buoy	Dissolved Oxygen Saturation, Field	97.2	%	1		5	10						KCEL SOP# 245	03/11/2026	KCEL
29	239737	239737	91536	L88072-44	03/10/2026 08:42:00 AM	12.00	Large Lakes	Lake Washington	WABUOY	Lake Washington YSI Profiler Buoy	Dissolved Oxygen Saturation, Field	95.3	%	1		5	10						KCEL SOP# 245	03/10/2026	KCEL
30	138115	138115	54349	L13491-13	06/02/1998 03:57:00 PM	1.00	Large Lakes	Lake Union/Ship Canal	0512	Ship Canal above locks	Conductivity	147	umhos/cm	2		0.5	1						SM2510-B	06/03/1998	KCEL
31	18933		35637	L15912-7	07/13/1999 10:47:00 AM		Streams and Rivers	Green	0311	Green River at Interurban	Nitrite + Nitrate Nitrogen	0.279	mg/L	2		0.02	0.04						SM4500-NO3-F (03-03-012-000)	07/13/1999	KCEL
32	127098	127098	49642	L63832-29	09/28/2015 02:47:00 PM	1.20	Large Lakes	Lake Washington	0831	Lake Washington mid-lake south	Orthophosphate Phosphorus		mg/L	3	<MDL,H	0.0005	0.002						SM4500-P-F	10/01/2015	KCEL
33	239505	239505	91499	L87699-28	02/17/2026 10:31:00 AM	55.00	Marine Offshore	Central Puget Sound	KSSK02	West Point Outfall	Dissolved Oxygen, Field	7.1	mg/L	1		0.5	1						CTD	02/17/2026	KCEL
34	48030	48030	42339	L26554-13	12/03/2002 11:31:00 AM	25.00	Large Lakes	Lake Sammamish	0612	Lake Sammamish mid-lake central	Ammonia Nitrogen	0.0335	mg/L	2		0.01	0.02						SM4500-NH3-G (03-03-012-002)	12/04/2002	KCEL
35	120825	120825	49846	L28114-37	05/05/2003 12:44:00 PM	20.60	Large Lakes	Lake Washington	0831	Lake Washington mid-lake south	Total Nitrogen	0.27	mg/L	2		0.05	0.1						SM4500-N-C (03-03-013-001)	05/13/2003	KCEL
36	158392	158392	68705	L71034-117	09/24/2018 11:52:00 AM	13.10	Large Lakes	Lake Washington	0831	Lake Washington mid-lake south	Chlorophyll, Field	0.5	ug/L	1	<RDL	0.5	1						KCEL SOP# 245	09/24/2018	KCEL
37	64819	64819	42157	L50030-22	01/11/2010 09:32:00 AM	22.00	Large Lakes	Lake Washington	0852	Lake Washington Madison Park	pH, Field	7.28	pH	2									HYDROLAB		KCEL
38	127041	127041	50526	L63507-99	07/29/2015 01:26:00 PM	12.90	Large Lakes	Lake Washington	0831	Lake Washington mid-lake south	Conductivity, Field	93.2	umhos/cm	1		0.5	10						KCEL SOP# 245	07/29/2015	KCEL
39	4256	4256	1052	L66495-12	11/07/2016 10:56:00 AM	196.00	Marine Offshore	Central Puget Sound	KSBP01	Jefferson Head	Nitrite + Nitrate Nitrogen	0.387	mg/L	1		0.01	0.04						SM4500-NO3-F	11/09/2016	KCEL
40	18290		15730	L14391-8	11/10/1998 12:45:00 PM		Streams and Rivers	Tibbetts	X630	Tibbetts Creek mouth at footbridge	Total Phosphorus	0.0347	mg/L	2		0.005	0.01						SM4500-P-B,F Modified	11/12/1998	KCEL
41	24760		27461	L27137-8	02/10/2003 11:31:00 AM		Streams and Rivers	George Davis	A690	George Davis Creek mouth at E Lake Sammamish Pkwy	Storm Or Non-Storm		none	2				N					NONE		KCEL
42	239509	239509	91515	L87698-11	02/11/2026 01:15:00 PM	1.00	Marine Offshore	Whidbey	PENNCOVECW	Penn Cove - Coupeville wharf	Pheophytin a	3.02	ug/L	1		0.54	2.17						EPA445.0	03/11/2026	KCEL
43	239371	239371	91521	L87649-21	02/02/2026 09:42:00 AM	100.00	Marine Offshore	Central Puget Sound	JSUR01	Point Wells	Light Intensity (PAR)	0	umol/sm2	1									CTD	02/02/2026	KCEL
44	158509		68745	L71093-8	10/15/2018 09:55:00 AM		Streams and Rivers	Patterson Creek	PATTER_3	Patterson Creek mouth at W Snoqualmie River Rd SE	Orthophosphate Phosphorus	0.028	mg/L	2		0.0005	0.002						SM4500-P-F	10/16/2018	KCEL
45	239546	239546	91539	L88073-4	03/11/2026 08:48:00 AM	5.00	Large Lakes	Lake Sammamish	0611	Lake Sammamish mid-lake north	pH, Field	7.43	pH	1									KCEL SOP# 245	03/11/2026	KCEL
46	239372	239372	91529	L87649-26	02/02/2026 10:47:00 AM	25.00	Marine Offshore	Central Puget Sound	KSSK02	West Point Outfall	Ammonia Nitrogen	0.0038	mg/L	1	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	02/04/2026	KCEL
47	23163		39371	L19959-11	03/05/2001 12:28:00 PM		Streams and Rivers	Bear	0484	Bear Creek downstream of Redmond Way	Storm Or Non-Storm		none	2				N					NONE		KCEL
48	4849	4849	974	L65564-29	07/05/2016 12:10:00 PM	15.30	Marine Offshore	Central Puget Sound	LTED04	South Central Elliott Bay	Light Transmissivity	91	% light	1		0.01	0.02						CTD	07/05/2016	KCEL
49	2537	2537	128	L62977-4	06/16/2015 08:48:00 AM	34.90	Marine Offshore	Central Puget Sound	LSEP01	South Plant Outfall	Temperature	11.8	deg C	1									CTD	06/16/2015	KCEL
50	7079	7079	287	L61470-28	11/04/2014 01:55:00 PM	14.90	Marine Offshore	Central Puget Sound	NSEX01	East Passage	Salinity, Field	30.2	PSS	1									CTD	11/04/2014	KCEL
51	114659	114659	49049	L11765-24	09/03/1997 05:32:00 PM	1.00	Large Lakes	Lake Washington	0832	Lake Washington near Coal Creek	Dissolved Oxygen	10.1	mg/L	2		0.5	1						SM4500-O-B		KCEL
52	175298	175298	76200	L69164-2	01/16/2018 01:28:00 PM	1.10	Marine Offshore	Central Puget Sound	LTKE03	Duwamish River - Harbor Island Marina	Density	1005.21	kg/m3	1									CTD	01/16/2018	KCEL
53	30563		5531	L50514-3	04/06/2010 08:09:00 AM		Streams and Rivers	Judd	VA42A	Judd Creek near end of SW 225th St	Turbidity	5.41	NTU	2		0.2	0.5						SM2130-B	04/07/2010	KCEL
54	239414	239414	91500	L87699-3	02/17/2026 08:01:00 AM	24.90	Marine Offshore	Central Puget Sound	CK200P	Carkeek Outfall	Surface Light Intensity (PAR)	115	umol/sm2	1									CTD	02/17/2026	KCEL
55	95963	95963	45182	9212869	09/09/1992 12:00:00 AM	1.00	Large Lakes	Lake Sammamish	0614	Lake Sammamish near Issaquah Creek	Enterococcus	2	MPN/100g	6	E			2||King County Lakes Database/B53301					L		KCEL
56	46145	46145	41384	8906174	06/07/1989 12:00:00 AM	5.00	Large Lakes	Lake Sammamish	0612	Lake Sammamish mid-lake central	Ammonia Nitrogen	0.003	mg/L	2				.003||King County Lakes Database/B53301							KCEL
57	102863	102863	46498	L4443-15	09/07/1994 10:16:00 AM	1.00	Large Lakes	Lake Sammamish	0622	Lake Sammamish near George Davis Creek	Secchi Transparency	5.5	m	2											KCEL
58	239647	239647	91537	L88073-19	03/11/2026 09:18:00 AM	5.00	Large Lakes	Lake Sammamish	0612	Lake Sammamish mid-lake central	Chlorophyll, Field	8.6	ug/L	1		0.5	1						KCEL SOP# 245	03/11/2026	KCEL
59	30776		19207	L51654-3	09/09/2010 10:48:00 AM		Streams and Rivers	Judd	VA42A	Judd Creek near end of SW 225th St	pH, Field	7.77	pH	2									HYDROLAB		KCEL
60	239390	239390	91494	L87651-25	02/03/2026 12:16:00 PM	15.00	Marine Offshore	Central Puget Sound	MSJN02	Vashon Outfall	Temperature	9.82	deg C	1									CTD	02/03/2026	KCEL
61	12504	12504	16223	8515509	10/16/1985 12:00:00 AM	1.00	Streams and Rivers	McAleer	A432	McAleer at Bothell Way NE	Dissolved Oxygen	10.1	mg/L	2				10.10||King County Nstream Database/RS4							KCEL
62	98258	98258	45792	L19152-12	10/30/2000 10:41:00 AM	3.00	Large Lakes	Lake Washington	0817	Lake Washington near Thornton Creek	Total Organic Carbon	3.1	mg/L	2		0.5	1						SM5310-B (03-04-001-002)	11/06/2000	KCEL
63	166876		73117	L53682-5	07/19/2011 09:30:00 AM		Marine Intertidal	Central Puget Sound	LSVW01	Fauntleroy Cove Beach	Fecal Coliform	52	CFU/100ml	1									SM 9222D 20TH	07/20/2011	KCEL
64	49438	49438	41453	L39414-15	06/06/2006 10:11:00 AM	2.00	Large Lakes	Lake Sammamish	0612	Lake Sammamish mid-lake central	pH, Field	8.7	pH	2									Hydrolab (02-01-005-002)		KCEL
65	107609	107609	47577	L43403-109	07/23/2007 02:11:00 PM	12.00	Large Lakes	Lake Washington	0890	Lake Washington south of I-90	Conductivity, Field	96.7	umhos/cm	2		0.5	10						Hydrolab (02-01-005-002)		KCEL
66	9853	9853	38137	8115129	02/26/1981 12:00:00 AM	1.00	Streams and Rivers	Newaukum	0322	Newaukum Creek mouth at 212th Way SE	Ammonia Nitrogen	0.149	mg/L	2				.149||King County Nstream Database/RS3							KCEL
67	162528		69884	L72298-7	05/14/2019 12:29:00 PM		Streams and Rivers	Bear	C484	Bear Creek at NE 95th St	E. coli	100	CFU/100ml	2									SM 9213D3B 23RD	05/15/2019	KCEL
68	239469	239469	91496	L87699-16	02/17/2026 10:01:00 AM	5.00	Marine Offshore	Central Puget Sound	JSUR01	Point Wells	Temperature	9.1	deg C	1									CTD	02/17/2026	KCEL
69	32848		6368	L60004-8	04/07/2014 11:24:00 AM		Streams and Rivers	Issaquah	A631	Issaquah Creek upstream of hatchery	Storm Or Non-Storm		none	2				N					NONE	04/07/2014	KCEL
70	82999	82999	43624	L8916-14	07/01/1996 12:09:00 PM	4.00	Large Lakes	Lake Washington	0804	Lake Washington north end	pH, Field	7.5	pH	2									NONE		KCEL
71	54695	54695	41382	L60016-37	04/14/2014 01:23:00 PM	1.00	Large Lakes	Lake Sammamish	0612	Lake Sammamish mid-lake central	Orthophosphate Phosphorus		mg/L	2	<MDL	0.0005	0.002						SM4500-P-F	04/18/2014	KCEL
72	73403	73403	43378	L19791-9	01/29/2001 10:34:00 AM	13.80	Large Lakes	Lake Union/Ship Canal	A522	Lake Union near west shore	Total Phosphorus	0.0104	mg/L	2		0.005	0.01						SM4500-P-B,Fmod(03-03-013-000)	02/05/2001	KCEL
73	109081	109081	47444	L9381-42	09/04/1996 03:48:00 PM	1.00	Large Lakes	Lake Washington	0890	Lake Washington south of I-90	Enterococcus	2	CFU/100ml	2									SM-9230 C ed.17		KCEL
74	186107		79165	L73614-5	11/12/2019 11:12:00 AM		Streams and Rivers	Pine Lake	A680	Pine Lake Creek mouth at E Lake Sammamish Pkwy	Total Suspended Solids	4.8	mg/L	1		0.5	1						SM2540-D	11/15/2019	KCEL
75	149771	149771	58076	7417015	11/27/1974 12:00:00 AM	1.00	Large Lakes	Lake Union/Ship Canal	0526	Lake Union mid-lake	Total Suspended Solids	1	mg/L	2				1.00||King County Nstream Database/LUN							KCEL
76	154765		67935	L69651-4	03/14/2018 11:05:00 AM		Streams and Rivers	Crisp	0321	Crisp Creek mouth at SE Green Valley Rd	Total Suspended Solids	7.6	mg/L	2		0.5	1						SM2540-D	03/22/2018	KCEL
77	71495	71495	41960	L68087-55	06/26/2017 10:54:00 AM	11.10	Large Lakes	Lake Washington	0852	Lake Washington Madison Park	Temperature	17	deg C	1									KCEL SOP# 245	06/26/2017	KCEL
78	78913	78913	42424	L66346-5	09/26/2016 08:15:00 AM	3.00	Large Lakes	Lake Union/Ship Canal	A522	Lake Union near west shore	Chlorophyll, Field	2.6	ug/L	1		0.5	1						KCEL SOP# 245	09/26/2016	KCEL
79	176267	176267	76756	L58001-1	06/17/2013 09:33:00 AM	1.00	Marine Offshore	Central Puget Sound	LSEP01	South Plant Outfall	Silica	2.16	mg/L	1		0.05	0.1						WHITLEDGE 1981	06/19/2013	KCEL
80	44032		40985	L61762-50	12/15/2014 09:40:00 AM		Large Lakes	Lake Sammamish	0611	Lake Sammamish mid-lake north	Sampling Method		none	2				11042,					NONE		KCEL
81	239709	239709	91537	L88073-29	03/11/2026 09:29:00 AM	15.00	Large Lakes	Lake Sammamish	0612	Lake Sammamish mid-lake central	Temperature	7.96	deg C	1									KCEL SOP# 245	03/11/2026	KCEL
82	29967		27042	L47160-8	01/06/2009 12:30:00 PM		Streams and Rivers	Sammamish	0450CC	Sammamish River at NE 145th St	pH, Field	7.17	pH	2									HYDROLAB (SOP 205V4)		KCEL
83	54870	54870	41879	L60587-17	06/23/2014 09:59:00 AM	3.00	Large Lakes	Lake Sammamish	0612	Lake Sammamish mid-lake central	Dissolved Oxygen Saturation, Field	102	%	2									HYDROLAB	06/23/2014	KCEL
84	12360	12360	30713	8515324	07/17/1985 12:00:00 AM	1.00	Streams and Rivers	Forbes	0456	Forbes Creek backwater	Orthophosphate Phosphorus	0.081	mg/L	2				.081||King County Nstream Database/RS4							KCEL
85	69296	69296	41837	L62475-37	03/24/2015 11:22:00 AM	12.00	Large Lakes	Lake Washington	0852	Lake Washington Madison Park	Dissolved Oxygen Saturation, Field	101	%	1									KCEL SOP# 245	03/24/2015	KCEL
86	239484	239484	91491	L87699-7	02/17/2026 08:45:00 AM	1.60	Marine Offshore	Central Puget Sound	KSBP01	Jefferson Head	Chlorophyll a	1.1	ug/L	1		0.1	0.2						EPA 445.0	03/16/2026	KCEL
87	2109	2109	542	L64989-30	04/06/2016 12:05:00 PM	25.20	Marine Offshore	Central Puget Sound	LTED04	South Central Elliott Bay	Nitrite + Nitrate Nitrogen	0.367	mg/L	1		0.01	0.04						SM4500-NO3-F	04/07/2016	KCEL
88	82950	82950	44083	L7446-15	12/04/1995 10:31:00 AM	8.00	Large Lakes	Lake Washington	0804	Lake Washington north end	pH, Field	7.03	pH	2									NONE		KCEL
89	107942	107942	47677	L45007-69	01/16/2008 11:01:00 AM	5.10	Large Lakes	Lake Washington	0890	Lake Washington south of I-90	Conductivity, Field	96.5	umhos/cm	2		0.5	10						Hydrolab (02-01-005-002)		KCEL
90	8404	8404	6690	7715225	07/19/1977 12:00:00 AM	1.00	Streams and Rivers	Green	B319	Green River at 212th Way SE	Conductivity	82	umhos/cm	2				82||King County Nstream Database/RVL							KCEL
91	8067	8067	36071	7515341	06/24/1975 12:00:00 AM	1.00	Streams and Rivers	Issaquah	0631	Issaquah Creek at SE 56th St	Dissolved Oxygen	11.2	mg/L	2				11.20||King County Nstream Database/RS1							KCEL
92	117950	117950	49601	L42578-126	04/23/2007 02:00:00 PM	5.10	Large Lakes	Lake Washington	0840	Lake Washington east of Mercer Island	Conductivity, Field	89.5	umhos/cm	2		0.5	10						Hydrolab (02-01-005-002)		KCEL
93	184120	184120	69017	L71361-12	12/17/2018 08:57:00 AM	100.00	Marine Offshore	Central Puget Sound	KSBP01	Jefferson Head	Silica	3.38	mg/L	1		0.05	0.1						WHITLEDGE 1981	12/19/2018	KCEL
94	27727		16912	L40017-8	08/16/2006 12:11:00 PM		Streams and Rivers	Covington	C320	Covington Creek at SE Auburn-Black Diamond Rd	Conductivity, Field	132	umhos/cm	2		0.5	10						Hydrolab (02-01-005-002)		KCEL
95	57688	57688	41546	L10146-5	01/23/1997 09:20:00 AM	60.00	Large Lakes	Lake Washington	0852	Lake Washington Madison Park	Total Alkalinity	34.2	mg CaCO3/L	2		0.2	1						SM2320-B		KCEL
96	70620	70620	41950	L65864-70	07/26/2016 11:18:00 AM	20.10	Large Lakes	Lake Washington	0852	Lake Washington Madison Park	BGA PC, Field		ug/L	1	<MDL	0.5	1						KCEL SOP# 245	07/26/2016	KCEL
97	58851	58810	42191	L2010-10	09/07/1993 12:00:00 AM	1.00	Large Lakes	Lake Washington	0852	Lake Washington Madison Park	Orthophosphate Phosphorus	0.003	mg/L	2	<RDL	0.002	0.005						SM4500-P-F		KCEL
98	239674	239674	91532	L87963-24	03/10/2026 08:03:00 AM	25.00	Large Lakes	Lake Washington	0852	Lake Washington Madison Park	Ammonia Nitrogen	0.0045	mg/L	1	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	03/13/2026	KCEL
99	239742	239742	91540	L88072-100	03/10/2026 10:44:00 AM	1.00	Large Lakes	Lake Washington	0804	Lake Washington north end	Conductivity, Field	118	umhos/cm	1		0.5	10						KCEL SOP# 245	03/10/2026	KCEL
