﻿_id	Date	Adult Current Average Daily Population	Youth Current Average Daily Population	Youth positive tests	Youth tests completed	Youth Positive for COVID-19 in Detention	Adults positive tests	Adult tests completed	Adults Positive for COVID-19 in Custody	Adult change in population (from 3/13/20)	Youth Change in population from (3/13/2020)
1	2020-03-25T00:00:00.000	1485	31	0	0	0	0	8	0	-414	-12
2	2020-03-26T00:00:00.000	1435	31	0	0	0	0	10	0	-464	-12
3	2020-03-27T00:00:00.000	1364	30	0	0	0	0	15	0	-535	-13
4	2020-03-28T00:00:00.000	1315	32	0	0	0	0	16	0	-584	-11
5	2020-03-29T00:00:00.000	1332	32	0	0	0	0	19	0	-567	-11
6	2020-03-30T00:00:00.000	1370	32	0	0	0	0	20	0	-529	-11
7	2020-03-31T00:00:00.000	1336	32	0	0	0	0	20	0	-563	-11
8	2020-04-01T00:00:00.000	1310	32	0	0	0	0	21	0	-589	-11
9	2020-04-02T00:00:00.000	1300	31	0	0	0	0	25	0	-599	-12
10	2020-04-03T00:00:00.000	1285	36	0	0	0	0	27	0	-614	-7
11	2020-04-06T00:00:00.000	1326	32	0	0	0	0	29	0	-573	-11
12	2020-04-07T00:00:00.000	1318	31	0	1	0	0	30	0	-581	-12
13	2020-04-08T00:00:00.000	1307	29	0	1	0	0	30	0	-592	-14
14	2020-04-09T00:00:00.000	1312	31	0	1	0	0	32	0	-587	-12
15	2020-04-10T00:00:00.000	1298	31	0	1	0	0	33	0	-601	-12
16	2020-04-13T00:00:00.000	1307	30	0	1	0	0	42	0	-592	-13
17	2020-04-14T00:00:00.000	1300	28	0	1	0	0	43	0	-599	-15
18	2020-04-15T00:00:00.000	1295	27	0	1	0	0	46	0	-604	-16
19	2020-04-16T00:00:00.000	1279	26	0	1	0	0	49	0	-620	-17
20	2020-04-17T00:00:00.000	1263	26	0	1	0	0	52	0	-636	-17
21	2020-04-20T00:00:00.000	1302	33	0	1	0	0	61	0	-597	-10
22	2020-04-21T00:00:00.000	1281	29	0	1	0	0	62	0	-618	-14
23	2020-04-22T00:00:00.000	1285	28	0	1	0	2	63	0	-614	-15
24	2020-04-23T00:00:00.000	1273	30	0	1	0	2	65	0	-626	-13
25	2020-04-24T00:00:00.000	1274	30	0	1	0	2	69	0	-625	-13
26	2020-04-27T00:00:00.000	1327	33	0	1	0	2	77	0	-572	-10
27	2020-04-28T00:00:00.000	1306	30	0	4	0	3	82	1	-593	-13
28	2020-04-29T00:00:00.000	1306	30	0	4	0	3	85	1	-593	-13
29	2020-04-30T00:00:00.000	1305	32	0	4	0	4	88	2	-594	-11
30	2020-05-01T00:00:00.000	1285	31	0	4	0	4	96	2	-614	-12
31	2020-05-04T00:00:00.000	1322	29	0	4	0	4	107	2	-577	-14
32	2020-05-05T00:00:00.000	1308	29	0	4	0	4	111	2	-591	-14
33	2020-05-06T00:00:00.000	1308	31	0	4	0	4	112	2	-591	-12
34	2020-05-07T00:00:00.000	1301	33	0	4	0	4	112	1	-598	-10
35	2020-05-08T00:00:00.000	1286	30	0	4	0	5	115	2	-613	-13
36	2020-05-11T00:00:00.000	1348	30	0	4	0	5	121	2	-551	-13
37	2020-05-12T00:00:00.000	1298	29	0	4	0	5	122	1	-601	-14
38	2020-05-13T00:00:00.000	1302	28	0	4	0	6	125	2	-597	-15
39	2020-05-14T00:00:00.000	1317	28	0	4	0	6	125	1	-582	-15
40	2020-05-15T00:00:00.000	1302	30	0	4	0	6	133	1	-597	-13
41	2020-05-18T00:00:00.000	1343	31	0	6	0	6	136	1	-556	-12
42	2020-05-19T00:00:00.000	1320	30	0	6	0	6	141	1	-579	-13
43	2020-05-20T00:00:00.000	1322	29	0	6	0	6	144	1	-577	-14
44	2020-05-21T00:00:00.000	1343	27	0	6	0	6	150	1	-556	-16
45	2020-05-22T00:00:00.000	1316	26	0	6	0	6	152	1	-583	-17
46	2020-05-26T00:00:00.000	1364	28	0	6	0	6	157	0	-535	-15
47	2020-05-27T00:00:00.000	1354	28	0	6	0	7	158	1	-545	-15
48	2020-05-28T00:00:00.000	1351	28	0	6	0	7	162	1	-548	-15
49	2020-05-29T00:00:00.000	1349	29	0	6	0	7	164	1	-550	-14
50	2020-06-01T00:00:00.000	1414	33	0	6	0	7	177	1	-485	-10
51	2020-06-02T00:00:00.000	1422	33	0	6	0	7	179	1	-477	-10
52	2020-06-03T00:00:00.000	1338	35	0	7	0	7	179	1	-561	-8
53	2020-06-04T00:00:00.000	1314	35	0	7	0	7	186	1	-585	-8
54	2020-06-05T00:00:00.000	1314	32	0	7	0	7	189	1	-585	-11
55	2020-06-08T00:00:00.000	1358	31	0	7	0	7	189	1	-541	-12
56	2020-06-09T00:00:00.000	1316	29	0	7	0	7	196	1	-583	-14
57	2020-06-10T00:00:00.000	1313	29	0	7	0	7	198	1	-586	-14
58	2020-06-11T00:00:00.000	1310	30	0	7	0	7	200	0	-589	-13
59	2020-06-12T00:00:00.000	1307	30	0	7	0	7	200	0	-592	-13
60	2020-06-15T00:00:00.000	1319	32	0	7	0	7	202	0	-580	-11
61	2020-06-16T00:00:00.000	1312	31	0	7	0	7	204	0	-587	-12
62	2020-06-17T00:00:00.000	1305	33	0	7	0	7	207	0	-594	-10
63	2020-06-19T00:00:00.000	1283	31	0	7	0	7	212	0	-616	-12
64	2020-06-22T00:00:00.000	1324	32	0	7	0	8	217	0	-575	-11
65	2020-06-23T00:00:00.000	1303	31	0	10	0	8	218	0	-596	-12
66	2020-06-24T00:00:00.000	1301	33	0	10	0	8	220	0	-598	-10
67	2020-06-25T00:00:00.000	1291	32	0	10	0	8	223	0	-608	-11
68	2020-06-26T00:00:00.000	1301	30	0	10	0	8	223	0	-598	-13
69	2020-06-29T00:00:00.000	1321	28	0	10	0	8	230	0	-578	-15
70	2020-06-30T00:00:00.000	1312	32	0	10	0	8	230	0	-587	-11
71	2020-07-01T00:00:00.000	1295	30	0	10	0	8	235	0	-604	-13
72	2020-07-02T00:00:00.000	1288	27	0	14	0	8	235	0	-611	-16
73	2020-07-06T00:00:00.000	1322	26	0	15	0	8	241	0	-577	-17
74	2020-07-07T00:00:00.000	1310	23	0	15	0	8	242	0	-589	-20
75	2020-07-08T00:00:00.000	1298	23	0	15	0	8	246	0	-601	-20
76	2020-07-09T00:00:00.000	1309	22	0	15	0	8	247	0	-590	-21
77	2020-07-10T00:00:00.000	1304	22	0	15	0	8	249	0	-595	-21
78	2020-07-13T00:00:00.000	1344	22	0	15	0	8	254	0	-555	-21
79	2020-07-14T00:00:00.000	1333	22	0	15	0	8	256	0	-566	-21
80	2020-07-15T00:00:00.000	1326	22	0	15	0	9	257	1	-573	-21
81	2020-07-16T00:00:00.000	1315	21	0	15	0	10	261	2	-584	-22
82	2020-07-17T00:00:00.000	1310	19	0	15	0	11	264	3	-589	-24
83	2020-07-20T00:00:00.000	1352	24	0	15	0	11	273	2	-547	-19
84	2020-07-21T00:00:00.000	1331	21	0	15	0	11	278	2	-568	-22
85	2020-07-22T00:00:00.000	1326	24	0	15	0	11	280	2	-573	-19
86	2020-07-23T00:00:00.000	1306	23	0	15	0	11	281	2	-593	-20
87	2020-07-24T00:00:00.000	1311	22	0	15	0	12	282	2	-588	-21
88	2020-07-27T00:00:00.000	1315	21	0	15	0	12	288	2	-584	-22
89	2020-07-28T00:00:00.000	1283	21	0	15	0	12	290	2	-616	-22
90	2020-07-29T00:00:00.000	1285	22	0	15	0	13	290	2	-614	-21
91	2020-07-30T00:00:00.000	1282	20	0	15	0	13	293	2	-617	-23
92	2020-07-31T00:00:00.000	1285	21	0	15	0	13	295	2	-614	-22
93	2020-08-03T00:00:00.000	1320	21	0	15	0	13	297	1	-579	-22
94	2020-08-04T00:00:00.000	1300	21	0	16	0	13	301	1	-599	-22
95	2020-08-05T00:00:00.000	1306	23	0	16	0	13	304	1	-593	-20
96	2020-08-06T00:00:00.000	1283	20	0	16	0	13	306	1	-616	-23
97	2020-08-07T00:00:00.000	1287	19	0	16	0	13	311	0	-612	-24
98	2020-08-10T00:00:00.000	1328	24	0	16	0	13	317	0	-571	-19
99	2020-08-11T00:00:00.000	1306	24	0	16	0	13	323	0	-593	-19
100	2020-08-12T00:00:00.000	1294	20	0	16	0	13	326	0	-605	-23
101	2020-08-13T00:00:00.000	1281	18	0	16	0	13	328	0	-618	-25
102	2020-08-14T00:00:00.000	1277	20	0	16	0	13	330	0	-622	-23
103	2020-08-17T00:00:00.000	1320	21	0	16	0	13	336	0	-579	-22
104	2020-08-18T00:00:00.000	1321	20	0	16	0	13	339	0	-578	-23
105	2020-08-19T00:00:00.000	1300	20	0	16	0	13	346	0	-599	-23
106	2020-08-20T00:00:00.000	1307	20	0	16	0	13	359	0	-592	-23
107	2020-08-21T00:00:00.000	1311	18	1	16	0	13	362	0	-588	-25
108	2020-08-24T00:00:00.000	1336	21	1	16	1	13	371	1	-563	-22
109	2020-08-25T00:00:00.000	1318	19	1	16	1	13	374	1	-581	-24
110	2020-08-26T00:00:00.000	1313	19	1	16	0	14	379	1	-586	-24
111	2020-08-27T00:00:00.000	1305	19	1	16	0	14	385	1	-594	-24
112	2020-08-28T00:00:00.000	1302	20	1	16	0	14	392	1	-597	-23
113	2020-08-31T00:00:00.000	1333	20	1	16	0	14	403	1	-566	-23
114	2020-09-01T00:00:00.000	1327	18	1	16	0	14	407	1	-572	-25
115	2020-09-02T00:00:00.000	1324	18	1	16	0	14	416	1	-575	-25
116	2020-09-03T00:00:00.000	1319	20	1	16	0	16	422	3	-580	-23
117	2020-09-04T00:00:00.000	1316	22	1	16	0	16	432	2	-583	-21
118	2020-09-08T00:00:00.000	1343	20	1	16	0	16	446	2	-556	-23
119	2020-09-09T00:00:00.000	1341	19	1	16	0	16	448	2	-558	-24
120	2020-09-10T00:00:00.000	1336	21	1	16	0	16	453	2	-563	-22
121	2020-09-11T00:00:00.000	1341	23	1	16	0	16	458	2	-558	-20
122	2020-09-14T00:00:00.000	1369	22	1	16	0	16	469	2	-530	-21
123	2020-09-15T00:00:00.000	1365	22	1	16	0	16	478	1	-534	-21
124	2020-09-16T00:00:00.000	1370	22	1	16	0	16	494	1	-529	-21
125	2020-09-17T00:00:00.000	1357	22	1	16	0	16	507	0	-542	-21
126	2020-09-18T00:00:00.000	1366	20	1	16	0	16	507	1	-533	-23
127	2020-09-21T00:00:00.000	1394	22	1	16	0	18	582	0	-505	-21
128	2020-09-22T00:00:00.000	1369	22	1	16	0	18	603	0	-530	-21
129	2020-09-23T00:00:00.000	1360	23	1	16	0	18	640	0	-539	-20
130	2020-09-24T00:00:00.000	1353	23	1	16	0	18	641	0	-546	-20
131	2020-09-25T00:00:00.000	1347	23	1	16	0	18	651	0	-552	-20
132	2020-09-28T00:00:00.000	1370	24	1	16	0	18	701	0	-529	-19
133	2020-09-29T00:00:00.000	1365	22	1	16	0	18	716	0	-534	-21
134	2020-09-30T00:00:00.000	1363	24	1	16	0	18	731	0	-536	-19
135	2020-10-01T00:00:00.000	1372	23	1	16	0	18	755	0	-527	-20
136	2020-10-02T00:00:00.000	1369	19	1	16	0	18	769	0	-530	-24
137	2020-10-05T00:00:00.000	1413	19	1	16	0	18	816	0	-486	-24
138	2020-10-06T00:00:00.000	1384	21	1	16	0	18	847	0	-515	-22
139	2020-10-07T00:00:00.000	1395	20	1	16	0	20	866	2	-504	-23
140	2020-10-08T00:00:00.000	1402	19	1	16	0	21	888	3	-497	-24
141	2020-10-09T00:00:00.000	1394	20	1	16	0	22	905	3	-505	-23
142	2020-10-12T00:00:00.000	1431	20	1	16	0	22	951	3	-468	-23
143	2020-10-13T00:00:00.000	1412	18	1	16	0	22	968	3	-487	-25
144	2020-10-14T00:00:00.000	1402	22	1	16	0	22	986	3	-497	-21
145	2020-10-15T00:00:00.000	1393	19	1	16	0	22	1005	3	-506	-24
146	2020-10-16T00:00:00.000	1406	19	1	16	0	22	1016	1	-493	-24
147	2020-10-19T00:00:00.000	1417	22	1	16	0	22	1063	1	-482	-21
148	2020-10-20T00:00:00.000	1395	21	1	16	0	22	1072	0	-504	-22
149	2020-10-21T00:00:00.000	1383	22	1	16	0	22	1107	0	-516	-21
150	2020-10-22T00:00:00.000	1383	20	1	16	0	22	1130	0	-516	-23
151	2020-10-23T00:00:00.000	1376	20	1	16	0	24	1162	2	-523	-23
152	2020-10-26T00:00:00.000	1441	20	1	17	0	25	1277	3	-458	-23
153	2020-10-27T00:00:00.000	1423	19	1	17	0	25	1319	2	-476	-24
154	2020-10-28T00:00:00.000	1421	18	1	17	0	26	1333	3	-478	-25
155	2020-10-29T00:00:00.000	1417	19	1	17	0	27	1377	3	-482	-24
156	2020-10-30T00:00:00.000	1419	20	1	16	0	28	1431	3	-480	-23
157	2020-11-02T00:00:00.000	1411	21	1	16	0	29	1542	3	-488	-22
158	2020-11-03T00:00:00.000	1386	20	1	17	0	29	1573	1	-513	-23
159	2020-11-04T00:00:00.000	1391	23	1	17	0	29	1609	1	-508	-20
160	2020-11-05T00:00:00.000	1388	25	1	17	0	29	1644	0	-511	-18
161	2020-11-06T00:00:00.000	1382	20	1	17	0	30	1671	1	-517	-23
162	2020-11-09T00:00:00.000	1419	25	1	17	0	30	1769	1	-480	-18
163	2020-11-10T00:00:00.000	1403	24	1	18	0	31	1801	2	-496	-19
164	2020-11-12T00:00:00.000	1404	23	1	18	0	31	1857	1	-495	-20
165	2020-11-13T00:00:00.000	1398	22	1	18	0	32	1885	2	-501	-21
166	2020-11-16T00:00:00.000	1424	23	1	18	0	32	1994	2	-475	-20
167	2020-11-17T00:00:00.000	1400	23	1	18	0	32	2019	0	-499	-20
168	2020-11-18T00:00:00.000	1400	26	1	18	0	33	2052	1	-499	-17
169	2020-11-19T00:00:00.000	1376	27	1	19	0	33	2081	0	-523	-16
170	2020-11-20T00:00:00.000	1384	25	1	19	0	34	2115	1	-515	-18
171	2020-11-23T00:00:00.000	1413	27	1	19	0	40	2201	7	-486	-16
172	2020-11-24T00:00:00.000	1401	26	1	19	0	42	2240	6	-498	-17
173	2020-11-25T00:00:00.000	1370	26	1	19	0	42	2270	2	-529	-17
174	2020-11-30T00:00:00.000	1417	25	1	41	0	43	2415	3	-482	-18
175	2020-12-01T00:00:00.000	1388	23	1	41	0	43	2440	2	-511	-20
176	2020-12-02T00:00:00.000	1376	23	1	41	0	43	2461	2	-523	-20
177	2020-12-03T00:00:00.000	1373	24	1	42	0	45	2501	4	-526	-19
178	2020-12-04T00:00:00.000	1380	24	1	42	0	47	2533	3	-519	-19
179	2020-12-07T00:00:00.000	1414	23	1	42	0	64	2669	20	-485	-20
180	2020-12-08T00:00:00.000	1405	29	1	42	0	67	2727	22	-494	-14
181	2020-12-09T00:00:00.000	1385	26	1	42	0	70	2732	20	-514	-17
182	2020-12-10T00:00:00.000	1360	24	1	42	0	75	2754	23	-539	-19
183	2020-12-11T00:00:00.000	1360	24	1	42	0	82	2786	30	-539	-19
184	2020-12-14T00:00:00.000	1376	24	1	42	0	84	2903	28	-523	-19
185	2020-12-15T00:00:00.000	1350	23	1	42	0	85	2934	26	-549	-20
186	2020-12-16T00:00:00.000	1344	23	1	42	0	88	2968	26	-555	-20
187	2020-12-17T00:00:00.000	1343	24	1	42	0	88	2995	14	-556	-19
188	2020-12-18T00:00:00.000	1327	24	1	43	0	89	3025	13	-572	-19
189	2020-12-21T00:00:00.000	1383	26	1	43	0	100	3140	24	-516	-17
190	2020-12-22T00:00:00.000	1362	26	1	43	0	101	3174	21	-537	-17
191	2020-12-23T00:00:00.000	1345	23	1	43	0	102	3199	19	-554	-20
192	2020-12-24T00:00:00.000	1354	22	1	43	0	106	3243	22	-545	-21
193	2020-12-28T00:00:00.000	1392	22	1	43	0	108	3368	21	-507	-21
194	2020-12-29T00:00:00.000	1380	23	1	43	0	111	3409	23	-519	-20
195	2020-12-30T00:00:00.000	1362	21	1	43	0	111	3434	20	-537	-22
196	2020-12-31T00:00:00.000	1359	23	1	43	0	111	3457	10	-540	-20
197	2021-01-04T00:00:00.000	1404	22	1	43	0	116	3596	17	-495	-21
198	2021-01-05T00:00:00.000	1385	20	1	43	0	117	3628	11	-514	-23
199	2021-01-06T00:00:00.000	1368	22	1	44	0	119	3670	10	-531	-21
200	2021-01-07T00:00:00.000	1380	24	1	44	0	120	3709	9	-519	-19
201	2021-01-08T00:00:00.000	1374	23	1	44	0	123	3743	10	-525	-20
202	2021-01-11T00:00:00.000	1383	23	1	44	0	124	3839	11	-516	-20
203	2021-01-12T00:00:00.000	1364	23	1	44	0	124	3875	9	-535	-20
204	2021-01-13T00:00:00.000	1347	25	1	44	0	125	3907	10	-552	-18
205	2021-01-14T00:00:00.000	1348	25	1	44	0	125	3939	5	-551	-18
206	2021-01-15T00:00:00.000	1339	25	1	44	0	125	3989	4	-560	-18
207	2021-01-19T00:00:00.000	1362	32	1	44	0	125	4104	3	-537	-11
208	2021-01-20T00:00:00.000	1353	30	1	45	0	125	4136	1	-546	-13
209	2021-01-21T00:00:00.000	1354	29	1	45	0	125	4163	1	-545	-14
210	2021-01-22T00:00:00.000	1343	29	2	45	1	126	4199	1	-556	-14
211	2021-01-25T00:00:00.000	1360	26	2	45	1	128	4306	3	-539	-17
212	2021-01-26T00:00:00.000	1350	26	2	45	1	128	4331	1	-549	-17
213	2021-01-27T00:00:00.000	1359	27	2	45	0	128	4361	1	-540	-16
214	2021-01-28T00:00:00.000	1355	28	2	45	0	131	4402	3	-544	-15
215	2021-01-29T00:00:00.000	1365	29	2	45	0	131	4437	3	-534	-14
216	2021-02-01T00:00:00.000	1425	32	2	45	0	132	4554	4	-474	-11
217	2021-02-02T00:00:00.000	1397	30	2	45	0	132	4592	4	-502	-13
218	2021-02-03T00:00:00.000	1378	30	2	45	0	134	4623	6	-521	-13
219	2021-02-04T00:00:00.000	1370	31	2	45	0	134	4664	4	-529	-12
220	2021-02-05T00:00:00.000	1356	29	2	45	0	134	4696	3	-543	-14
221	2021-02-08T00:00:00.000	1390	30	2	45	0	135	4787	5	-509	-13
222	2021-02-09T00:00:00.000	1374	29	2	45	0	135	4814	2	-525	-14
223	2021-02-10T00:00:00.000	1350	30	2	45	0	135	4836	1	-549	-13
224	2021-02-11T00:00:00.000	1363	28	2	45	0	135	4868	1	-536	-15
225	2021-02-12T00:00:00.000	1349	27	2	45	0	135	4921	1	-550	-16
226	2021-02-16T00:00:00.000	1360	27	2	46	0	135	5014	2	-539	-16
227	2021-02-17T00:00:00.000	1348	26	2	46	0	135	5047	0	-551	-17
228	2021-02-18T00:00:00.000	1358	30	2	46	0	135	5075	0	-541	-13
229	2021-02-19T00:00:00.000	1357	29	2	46	0	135	5104	0	-542	-14
230	2021-02-22T00:00:00.000	1367	29	2	46	0	135	5198	0	-532	-14
231	2021-02-23T00:00:00.000	1336	32	2	46	0	135	5217	0	-563	-11
232	2021-02-24T00:00:00.000	1349	32	2	46	0	136	5249	1	-550	-11
233	2021-02-25T00:00:00.000	1340	34	2	46	0	137	5297	2	-559	-9
234	2021-02-26T00:00:00.000	1324	30	2	46	0	137	5325	2	-575	-13
235	2021-03-01T00:00:00.000	1356	27	2	46	0	137	5409	2	-543	-16
236	2021-03-02T00:00:00.000	1340	28	2	46	0	137	5438	2	-559	-15
237	2021-03-03T00:00:00.000	1336	30	2	46	0	139	5482	4	-563	-13
238	2021-03-04T00:00:00.000	1341	28	2	46	0	139	5519	4	-558	-15
239	2021-03-05T00:00:00.000	1336	27	2	46	0	139	5564	2	-563	-16
240	2021-03-08T00:00:00.000	1374	24	2	46	0	141	5677	3	-525	-19
241	2021-03-09T00:00:00.000	1350	23	2	46	0	142	5698	3	-549	-20
242	2021-03-10T00:00:00.000	1348	24	2	46	0	142	5730	3	-551	-19
243	2021-03-11T00:00:00.000	1347	23	2	46	0	145	5760	5	-552	-20
244	2021-03-12T00:00:00.000	1344	24	2	46	0	145	5793	4	-555	-19
245	2021-03-15T00:00:00.000	1384	24	2	46	0	146	5871	5	-515	-19
246	2021-03-16T00:00:00.000	1373	24	2	46	0	147	5907	5	-526	-19
247	2021-03-17T00:00:00.000	1352	25	2	46	0	147	5934	6	-547	-18
248	2021-03-18T00:00:00.000	1340	25	2	46	0	147	5953	6	-559	-18
249	2021-03-19T00:00:00.000	1341	24	2	46	0	156	5998	13	-558	-19
250	2021-03-22T00:00:00.000	1366	25	2	46	0	159	6075	14	-533	-18
251	2021-03-23T00:00:00.000	1349	24	2	46	0	178	6143	32	-550	-19
252	2021-03-24T00:00:00.000	1345	24	2	46	0	188	6231	44	-554	-19
253	2021-03-25T00:00:00.000	1343	24	2	46	0	190	6307	45	-556	-19
254	2021-03-26T00:00:00.000	1341	23	2	46	0	193	6378	45	-558	-20
255	2021-03-29T00:00:00.000	1384	22	2	46	0	199	6510	46	-515	-21
256	2021-03-30T00:00:00.000	1348	23	2	46	0	201	6527	43	-551	-20
257	2021-03-31T00:00:00.000	1345	23	3	47	1	205	6555	47	-554	-20
258	2021-04-01T00:00:00.000	1348	23	3	48	1	206	6588	45	-551	-20
259	2021-04-02T00:00:00.000	1337	24	5	48	3	213	6623	34	-562	-19
260	2021-04-05T00:00:00.000	1346	25	6	48	4	218	6707	28	-553	-18
261	2021-04-06T00:00:00.000	1340	23	6	48	4	222	6739	25	-559	-20
262	2021-04-07T00:00:00.000	1336	23	6	48	4	228	6772	28	-563	-20
263	2021-04-08T00:00:00.000	1311	24	6	48	4	228	6795	26	-588	-19
264	2021-04-09T00:00:00.000	1317	24	6	48	4	230	6826	28	-582	-19
265	2021-04-12T00:00:00.000	1357	25	6	48	3	231	6913	23	-542	-18
266	2021-04-13T00:00:00.000	1336	24	6	48	3	231	6950	10	-563	-19
267	2021-04-14T00:00:00.000	1333	23	6	48	0	232	6795	11	-566	-20
268	2021-04-15T00:00:00.000	1315	26	6	48	0	232	7004	10	-584	-17
269	2021-04-16T00:00:00.000	1310	29	6	48	0	233	7033	7	-589	-14
270	2021-04-19T00:00:00.000	1350	27	6	48	0	236	7132	5	-549	-16
271	2021-04-20T00:00:00.000	1336	25	6	48	0	236	7161	1	-563	-18
272	2021-04-21T00:00:00.000	1322	25	6	48	0	238	7187	4	-577	-18
273	2021-04-22T00:00:00.000	1314	26	6	48	0	239	7217	4	-585	-17
274	2021-04-23T00:00:00.000	1306	25	6	48	0	239	7247	4	-593	-18
275	2021-04-26T00:00:00.000	1328	27	6	48	0	241	7320	6	-571	-16
276	2021-04-27T00:00:00.000	1317	25	6	48	0	243	7350	8	-582	-18
277	2021-04-28T00:00:00.000	1319	23	6	48	0	245	7382	7	-580	-20
278	2021-04-29T00:00:00.000	1294	22	6	48	0	252	7401	13	-605	-21
279	2021-04-30T00:00:00.000	1288	22	6	48	0	254	7430	14	-611	-21
280	2021-05-03T00:00:00.000	1298	23	6	49	0	259	7510	16	-601	-20
281	2021-05-04T00:00:00.000	1283	24	6	49	0	260	7542	14	-616	-19
282	2021-05-05T00:00:00.000	1275	24	7	49	1	261	7570	15	-624	-19
283	2021-05-06T00:00:00.000	1269	26	7	49	1	261	7602	15	-630	-17
284	2021-05-07T00:00:00.000	1259	25	7	49	1	261	7633	14	-640	-18
285	2021-05-10T00:00:00.000	1283	21	7	49	1	262	7707	13	-616	-22
286	2021-05-11T00:00:00.000	1274	22	7	49	0	263	7739	6	-625	-21
287	2021-05-12T00:00:00.000	1275	21	7	49	0	266	7769	8	-624	-22
288	2021-05-13T00:00:00.000	1259	21	7	49	0	266	7784	6	-640	-22
289	2021-05-14T00:00:00.000	1260	21	7	49	0	266	7813	4	-639	-22
290	2021-05-17T00:00:00.000	1278	21	7	49	0	267	7908	3	-621	-22
291	2021-05-18T00:00:00.000	1256	20	7	49	0	267	7932	3	-643	-23
292	2021-05-19T00:00:00.000	1261	21	7	49	0	267	7956	2	-638	-22
293	2021-05-20T00:00:00.000	1243	21	7	49	0	268	7984	2	-656	-22
294	2021-05-21T00:00:00.000	1228	22	7	49	0	268	8006	1	-671	-21
295	2021-05-24T00:00:00.000	1271	23	7	49	0	270	8093	3	-628	-20
296	2021-05-25T00:00:00.000	1238	21	7	49	0	270	8123	2	-661	-22
297	2021-05-26T00:00:00.000	1216	18	7	49	0	270	8143	2	-683	-25
298	2021-05-27T00:00:00.000	1212	19	7	49	0	270	8170	2	-687	-24
299	2021-05-28T00:00:00.000	1228	20	7	49	0	271	8206	3	-671	-23
300	2021-06-01T00:00:00.000	1224	20	7	49	0	272	8312	3	-675	-23
301	2021-06-02T00:00:00.000	1229	19	7	49	0	272	8347	0	-670	-24
302	2021-06-03T00:00:00.000	1228	21	7	49	0	273	8369	0	-671	-22
303	2021-06-04T00:00:00.000	1225	21	7	49	0	274	8399	1	-674	-22
304	2021-06-07T00:00:00.000	1253	18	7	49	0	275	8471	1	-646	-25
305	2021-06-08T00:00:00.000	1258	18	7	49	0	275	8504	1	-641	-25
306	2021-06-09T00:00:00.000	1244	17	7	49	0	275	8537	0	-655	-26
307	2021-06-10T00:00:00.000	1250	17	7	49	0	275	8562	0	-649	-26
308	2021-06-11T00:00:00.000	1243	19	7	49	0	275	8591	0	-656	-24
309	2021-06-14T00:00:00.000	1242	20	7	49	0	275	8679	0	-657	-23
310	2021-06-15T00:00:00.000	1216	18	7	49	0	275	8697	0	-683	-25
311	2021-06-16T00:00:00.000	1216	18	7	49	0	275	8722	0	-683	-25
312	2021-06-17T00:00:00.000	1207	18	7	49	0	275	8743	0	-692	-25
313	2021-06-18T00:00:00.000	1223	17	7	49	0	275	8767	0	-676	-26
314	2021-06-21T00:00:00.000	1245	19	7	49	0	275	8857	0	-654	-24
315	2021-06-22T00:00:00.000	1218	17	7	49	0	275	8878	0	-681	-26
316	2021-06-23T00:00:00.000	1221	18	7	49	0	276	8906	1	-678	-25
317	2021-06-24T00:00:00.000	1208	16	7	49	0	277	8921	2	-691	-27
318	2021-06-25T00:00:00.000	1221	16	7	49	0	277	8950	2	-678	-27
319	2021-06-28T00:00:00.000	1227	17	7	49	0	277	9016	1	-672	-26
320	2021-06-29T00:00:00.000	1219	17	7	49	0	277	9043	1	-680	-26
321	2021-06-30T00:00:00.000	1218	16	7	49	0	277	9073	1	-681	-27
322	2021-07-01T00:00:00.000	1219	17	7	49	0	277	9095	1	-680	-26
323	2021-07-02T00:00:00.000	1204	18	7	49	0	277	9119	1	-695	-25
324	2021-07-06T00:00:00.000	1242	19	7	49	0	277	9220	0	-657	-24
325	2021-07-07T00:00:00.000	1246	20	7	49	0	277	9258	0	-653	-23
326	2021-07-08T00:00:00.000	1248	20	7	49	0	277	9278	0	-651	-23
327	2021-07-09T00:00:00.000	1250	21	7	49	0	277	9303	0	-649	-22
328	2021-07-12T00:00:00.000	1259	21	7	49	0	277	9369	0	-640	-22
329	2021-07-13T00:00:00.000	1239	21	7	49	0	277	9386	0	-660	-22
330	2021-07-14T00:00:00.000	1235	19	7	49	0	277	9415	0	-664	-24
331	2021-07-15T00:00:00.000	1242	19	7	49	0	278	9453	1	-657	-24
332	2021-07-16T00:00:00.000	1245	20	7	49	0	278	9485	1	-654	-23
333	2021-07-19T00:00:00.000	1258	20	7	49	0	279	9569	1	-641	-23
334	2021-07-20T00:00:00.000	1246	20	7	49	0	279	9602	0	-653	-23
335	2021-07-21T00:00:00.000	1240	20	7	49	0	280	9623	2	-659	-23
336	2021-07-22T00:00:00.000	1243	19	7	49	0	281	9651	2	-656	-24
337	2021-07-23T00:00:00.000	1242	23	7	49	0	281	9679	1	-657	-20
