﻿_id	Precinct	Race	Legislative District	County Council	Congressional District	CounterGroup	CounterType	SumOfCount
1	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	Registered Voters	549
2	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	Times Counted	136
3	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	Times Under Voted	8
4	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	No	23
5	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	Yes	105
6	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	Times Over Voted	0
7	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Registered Voters	549
8	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Times Counted	136
9	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Times Under Voted	13
10	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Write-in	0
11	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Toshiko Grace Hasegawa	82
12	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Peter Steinbrueck	41
13	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Times Over Voted	0
14	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Registered Voters	549
15	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Times Counted	136
16	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Times Under Voted	34
17	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Write-in	2
18	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Laura Mork	100
19	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Times Over Voted	0
20	SHL 32-0001	King County Charter Amendment No. 2	32	1	7	Total	Registered Voters	549
21	SHL 32-0001	King County Charter Amendment No. 2	32	1	7	Total	Times Counted	136
22	SHL 32-0001	King County Charter Amendment No. 2	32	1	7	Total	Times Under Voted	9
23	SHL 32-0001	King County Charter Amendment No. 2	32	1	7	Total	No	15
24	SHL 32-0001	King County Charter Amendment No. 2	32	1	7	Total	Yes	112
25	SHL 32-0001	King County Charter Amendment No. 2	32	1	7	Total	Times Over Voted	0
26	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Registered Voters	549
27	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Times Counted	136
28	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Times Under Voted	32
29	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Eben Pobee	104
30	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Write-in	0
31	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Times Over Voted	0
32	SHL 32-0001	King County Executive	32	1	7	Total	Registered Voters	549
33	SHL 32-0001	King County Executive	32	1	7	Total	Times Counted	136
34	SHL 32-0001	King County Executive	32	1	7	Total	Times Under Voted	6
35	SHL 32-0001	King County Executive	32	1	7	Total	Write-in	3
36	SHL 32-0001	King County Executive	32	1	7	Total	Dow Constantine	72
37	SHL 32-0001	King County Executive	32	1	7	Total	Joe Nguyen	55
38	SHL 32-0001	King County Executive	32	1	7	Total	Times Over Voted	0
39	SHL 32-0001	Metropolitan King County Council District No. 1	32	1	7	Total	Registered Voters	549
40	SHL 32-0001	Metropolitan King County Council District No. 1	32	1	7	Total	Times Counted	136
41	SHL 32-0001	Metropolitan King County Council District No. 1	32	1	7	Total	Times Under Voted	10
42	SHL 32-0001	Metropolitan King County Council District No. 1	32	1	7	Total	Write-in	0
43	SHL 32-0001	Metropolitan King County Council District No. 1	32	1	7	Total	Sally Caverzan	37
44	SHL 32-0001	Metropolitan King County Council District No. 1	32	1	7	Total	Rod Dembowski	89
45	SHL 32-0001	Metropolitan King County Council District No. 1	32	1	7	Total	Times Over Voted	0
46	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total	Registered Voters	549
47	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total	Times Counted	136
48	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total	Times Under Voted	16
49	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total	Nigel Keiffer	24
50	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total	Charlotte I. Haines	96
51	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total	Write-in	0
52	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total	Times Over Voted	0
53	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Registered Voters	549
54	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Times Counted	136
55	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Times Under Voted	15
56	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Stephanie Bowman	53
57	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Write-in	0
58	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Hamdi Mohamed	68
59	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Times Over Voted	0
60	SHL 32-0001	State of Washington Advisory Vote No. 36	32	1	7	Total	Registered Voters	549
61	SHL 32-0001	State of Washington Advisory Vote No. 36	32	1	7	Total	Times Counted	136
62	SHL 32-0001	State of Washington Advisory Vote No. 36	32	1	7	Total	Times Under Voted	11
63	SHL 32-0001	State of Washington Advisory Vote No. 36	32	1	7	Total	Repealed	48
64	SHL 32-0001	State of Washington Advisory Vote No. 36	32	1	7	Total	Maintained	77
65	SHL 32-0001	State of Washington Advisory Vote No. 36	32	1	7	Total	Times Over Voted	0
66	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	1	7	Total	Registered Voters	549
67	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	1	7	Total	Times Counted	136
68	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	1	7	Total	Times Under Voted	34
69	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	1	7	Total	Write-in	0
70	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	1	7	Total	Rod Heivilin	102
71	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 3	32	1	7	Total	Times Over Voted	0
72	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Registered Voters	549
73	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Times Counted	136
74	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Times Under Voted	19
75	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Write-in	0
76	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Ryan Calkins	77
77	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Norman Z. Sigler	40
78	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Times Over Voted	0
79	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Registered Voters	549
80	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Times Counted	136
81	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Times Under Voted	35
82	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Barb Sullivan	101
83	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Write-in	0
84	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Times Over Voted	0
85	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	Registered Voters	549
86	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	Times Counted	136
87	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	Times Under Voted	46
88	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	James R. Verellen	89
89	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	Write-in	1
90	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	Times Over Voted	0
91	SHL 32-0001	State of Washington Advisory Vote No. 37	32	1	7	Total	Registered Voters	549
92	SHL 32-0001	State of Washington Advisory Vote No. 37	32	1	7	Total	Times Counted	136
93	SHL 32-0001	State of Washington Advisory Vote No. 37	32	1	7	Total	Times Under Voted	8
94	SHL 32-0001	State of Washington Advisory Vote No. 37	32	1	7	Total	Maintained	76
95	SHL 32-0001	State of Washington Advisory Vote No. 37	32	1	7	Total	Repealed	52
96	SHL 32-0001	State of Washington Advisory Vote No. 37	32	1	7	Total	Times Over Voted	0
97	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Registered Voters	549
98	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Times Counted	136
99	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Times Under Voted	33
